Year: 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009 | Level: 3, 4, 5, 6, 7, 8, 9, 10, XB, XS, XG, XP, XD | Event: Vault, Bars, Beam, Floor, All Around |
# | Score | Name | Team | Meet | |
1 | 10.000 | Cross, Marley Jo | Excel Gymnastics | Stark Vegas Nights |
1 | 10.000 | Farrell, Addy | Rochester Gymnastics Academy | NY Upstate LV 5/6/XB - Finger Lakes |
1 | 10.000 | Grothe, Allanah | Christi's Fitness | Spirit Invitational 2021 Laurie Hernandez Champions Challenge |
1 | 10.000 | Hamilton, Khloe | East Pasco Gymnastics | 2021 AAU Nationals |
1 | 10.000 | James, Asia | Omega Gymnastics | Palmetto Patriots Classic |
1 | 10.000 | Jasperson, Lilah | Edgewater Gymnastics Academy | 2021 That Sea Turtle Meet |
1 | 10.000 | Robertson, Jackie | Arizona Olympian Gymnastics, LLC | 2021 Valley of the Sun Challenge |
1 | 10.000 | Rohleder, Gia | Edgewater Gymnastics Academy | Panama City Beach Cup |
9 | 9.925 | Quintero, Gabriella | Miracle Gymnastics | 2021 AAU Nationals |
10 | 9.900 | Coyle, Morgan | Arizona Olympian Gymnastics, LLC | 2021 Valley of the Sun Challenge |
10 | 9.900 | Galloway, Sierra | Signal School of Physical Ed | 2021 Queen of Hearts Invitational |
10 | 9.900 | Gibson, Josie | Stanly County Gymnastics | 2021 Coastal Classic |
10 | 9.900 | Griggs, Isabel | Concordia Gym Center | Victory Championships 2021 |
10 | 9.900 | Hines, Ayla | WOGA Gymnastics | Winter Blast |
10 | 9.900 | Hoefs, Laikyn | V.I.P. Gymnastics Ninja and Cheer | South Dakota State Meet |
10 | 9.900 | Hyder, Kaylyn | Meadowview Gymnastics Academy | 2021 TN
State Meet |
10 | 9.900 | Johnson, Nylah | Olympia Gymnastics | Flip Across Texas Virtual |
10 | 9.900 | McKinney, Ashton | Edgewater Gymnastics Academy | Panama City Beach Cup |
10 | 9.900 | Peake, Emma | Regal Gymnastics Academy | 16th Royal at Regal |
10 | 9.900 | Rodriguez, Delaney | Next Level Gymnastics Academy | Winter Wonderland Invitational |
10 | 9.900 | Santo, Addison | Brown's Gymnastics-Las Vegas | Nevada State Championships 2021 |
10 | 9.900 | Snell, Jennifer | Discover Gymnastics, Inc. | 2021 Texas Classic |
10 | 9.900 | Spencer, Makenzie | Edgewater Gymnastics Academy | 2021 That Sea Turtle Meet |
10 | 9.900 | Wakeley, Kayla | Lakewood Ranch Gymnastics | 2021 Xcel Florida USA State Meet B,S,G |
25 | 9.875 | Cross, Marley Jo | Excel Gymnastics | 2021 Mississippi State Championship |
25 | 9.875 | De La Paz, Aylin | Tift Gymnastics Academy | 2021 That Sea Turtle Meet |
25 | 9.875 | Hamilton, Allie | Meadowview Gymnastics Academy | 2021 TN
State Meet |
28 | 9.850 | Aguilera, Amanda | Balance Gymnastics and Tumbling | Sun & Surf Spectacular |
28 | 9.850 | Brock, Isla | Discover Gymnastics, Inc. | 2021 Biles Invitational |
28 | 9.850 | Bryant, Ta'Maya | New Bern Gymnastics | Excalibur Cup |
28 | 9.850 | Cardona, Samantha | WOGA Gymnastics | Winter Blast |
28 | 9.850 | Durham, Dalila | Christi's Fitness | Spirit Invitational 2021 Laurie Hernandez Champions Challenge |
28 | 9.850 | Fonda, Jenna | Kennett School of Gymnastics Inc. | Get Ready for States |
28 | 9.850 | Furth, Hope | Mazeika%27s Elite Gymnastics | 2021 Princess Invitational |
28 | 9.850 | Garlow, Cora | Concordia Gym Center | Victory Championships 2021 |
28 | 9.850 | Gilmore, Lyric | Black Diamond Gymnastics and Sports Center | AW Flip Out |
28 | 9.850 | Griggs, Isabel | Concordia Gym Center | Fire Ice Invite 2021 |
28 | 9.850 | JAMES, ASIA | Omega Gymnastics | Presidential Classic |
28 | 9.850 | Jasperson, Lilah | Edgewater Gymnastics Academy | Edgewater Classic THE Beach Resort meet |
28 | 9.850 | Lopez, Lilly | Brown's Gymnastics-Las Vegas | Nevada State Championships 2021 |
28 | 9.850 | Medina, Camila | SGA-Ballard | 2021 SGA XCEL SPRING SHOWCASE |
28 | 9.850 | Navarro, Cece | Wichita Gymnastics Club | Land of Oz |
28 | 9.850 | Sandru, Elle | Arizona Dynamics Gymnastics | 2021 Winter Sun Invitational |
28 | 9.850 | Sandru, Elle | Arizona Dynamics Gymnastics | Metroplex Challenge |
28 | 9.850 | Senters, Lylah | Paragon Gymnastics of VA | Virginia XCEL Bronze State Meet |
28 | 9.850 | Senters, Lylah | Paragon Gymnastics of VA | Magical March Invitational |
28 | 9.850 | Smeltzer, Sophie | Christi%27s Fitness | Sun & Surf Spectacular |
28 | 9.850 | Spencer, Makenzie | Edgewater Gymnastics Academy | Edgewater Classic THE Beach Resort meet |
28 | 9.850 | Tietz, Olivia | Olympia Gymnastics | 2021 LMG Spring Fling - AAU |
28 | 9.850 | Tucker, Mylee | New Bern Gymnastics | Excalibur Cup |
28 | 9.850 | Whittemore, Kali | Sterling Academy of Gymnastics | Shine Bright Invitational |
28 | 9.850 | Williams, Callie | Next Level Gymnastics Academy | Winter Wonderland Invitational |
28 | 9.850 | Williams, Zarria | Miracle Gymnastics | 2021 AAU Nationals |
28 | 9.850 | Yepes, Vivyana | Brown's Gymnastics-Las Vegas | 2021 Viva Las Vegas |
55 | 9.825 | Bahgat, Lyla | First State Gymnastics | Christmas on the Chesapeake 2021 |
55 | 9.825 | Baxter, Harper | Nogare's Gymnastic Academy | Active Athletics Hippity Hoppity 2021 |
55 | 9.825 | Brueck, Poppy | Twisters Gymnastics Inc | Leapin Leprechaun |
55 | 9.825 | Gilmore, Lyric | Black Diamond Gymnastics and Sports Center | 2021 Epic Invitational |
55 | 9.825 | Gonzalez, Alaina | Goose Creek Gymnastics | Palmetto Patriots Classic |
55 | 9.825 | Hall, Sydnie | Meadowview Gymnastics Academy | 2021 TN
State Meet |
55 | 9.825 | Helmus, Lilly | The Gymnastics Revolution | 2021 Xcel Florida USA State Meet B,S,G |
55 | 9.825 | Holbein, Baylee | Gold Medal Gymnastics | Flames Invitational 2021 |
55 | 9.825 | Martinez, Gissele | GMS Gymnastics Institute | 12th Annual Flip For the Fight |
55 | 9.825 | Poradek, Gabrielle | Let It Shine Gymnastics Inc. | 2021 TN
State Meet |
55 | 9.825 | Sims, Tessah | Arizona Olympian Gymnastics, LLC | 2021 Valley of the Sun Challenge |
55 | 9.825 | Southers, Arabella | East Tennessee Cheer and Gymnastics | 2021 TN
State Meet |
55 | 9.825 | Tarwater, Breklyn | Fortis Gymnastics | 2021 Winter Sun Invitational |
55 | 9.825 | Weaver, Grace | Christi's Fitness | Spirit Invitational 2021 Laurie Hernandez Champions Challenge |
69 | 9.800 | Aguilar, Chloe | Gymnastics Inc. | Myrtle Beach Gymnastics Cup |
69 | 9.800 | Aragon, Lylia | Byers Citrus Heights | 2021 Golden State Classic |
69 | 9.800 | Ascencao, Danielle | Olympia Gymnastics | Flip Across Texas Virtual |
69 | 9.800 | Bacorn, Avery | Discover Gymnastics, Inc. | Metroplex Challenge |
69 | 9.800 | Bebeau, Tori | Diamond Peak Gymnast | Rumble In The Jungle |
69 | 9.800 | Bell, Anayah | Miracle Gymnastics | 2021 AAU Nationals |
69 | 9.800 | Bennett, Hartley | Goose Creek Gymnastics | Palmetto Patriots Classic |
69 | 9.800 | Brock, Sayla | New Bern Gymnastics | Excalibur Cup |
69 | 9.800 | Bryant, Savannah | Olympus Gymnastics | 2021 Epic Invitational |
69 | 9.800 | Burke, Hayley | Desert Devils (Mesa) | 2021 Arizona Grand Invitational |
69 | 9.800 | Carlson, Clancee | Acro Stars Gymnastics | Kim Lupo Memorial Qualifier |
69 | 9.800 | Cox, Piper | Prestige Gymnastics Academy | 2021 Rock Star Invitational |
69 | 9.800 | Crisan, Sophie | Byers Citrus Heights | 2021 Golden State Classic |
69 | 9.800 | Davlin, Norah | Paragon Gymnastics of VA | Virginia XCEL Bronze State Meet |
69 | 9.800 | DeLao, Kylie | Impact Zone Gymnastics | Flip Across Texas Virtual |
69 | 9.800 | Delzell, Zoey | WOGA Gymnastics | Winter Blast |
69 | 9.800 | DeSouza, Sofia | Goose Creek Gymnastics | Palmetto Patriots Classic |
69 | 9.800 | Donovan, Aly | All Around Gymnastics Academy | Fun in the Sun Invitational |
69 | 9.800 | Easterling, Katelyn | Metrolina | 2021 AAU Nationals |
69 | 9.800 | Everett, Aspen | Signal School of Physical Ed | 2021 Queen of Hearts Invitational |
69 | 9.800 | Farry, Zoe | National Elite Gymnastics | Galveston Island Winter Beach Blast Invitatio |
69 | 9.800 | Gassen, Sophia | All American Gymnastics Academy | Hula Fest 2021 |
69 | 9.800 | Gay, Ella | Gymnastics USA | 2021 Kupets Pink Invitational |
69 | 9.800 | Ghawi, Samar | Paragon Gymnastics of VA | Magical March Invitational |
69 | 9.800 | Ghawi, Samar | Paragon Gymnastics of VA | 12th Annual Flip For the Fight |
69 | 9.800 | Gouldin, Mia | Twist Gymnastics | Virginia XCEL Bronze State Meet |
69 | 9.800 | Gowdy, Eden | Metrolina | 2021 AAU Nationals |
69 | 9.800 | Gowdy, Eden | Metrolina | 2021 1st AAU Qualifier - West |
69 | 9.800 | Griggs, Isabel | Concordia Gym Center | 2021 Tumble In The Jungle |
69 | 9.800 | Griggs, Isabel | Concordia Gym Center | 2021 Road To Toyko |
69 | 9.800 | Grubb, Gabriella | Soar Moor Gymnastics | Crown of the Carolinas |
69 | 9.800 | Haskour, Marian | Sunny | Fright Invite |
69 | 9.800 | Hoeme, Scarlett | Wichita Gymnastics Club | Land of Oz |
69 | 9.800 | Holbert, Rowdee | Concordia Gym Center | Victory Championships 2021 |
69 | 9.800 | James, Mariah | Freedom Florence Gymscamps | 2021 AAU Nationals |
69 | 9.800 | Jones, Addalynn | Edgewater Gymnastics Academy | Panama City Beach Cup |
69 | 9.800 | Kidder, Izzy | Mountain West Gymnastics | Xcel State Championship 2021 |
69 | 9.800 | Kidder, Izzy | Mountain West Gymnastics | Rumble In The Jungle |
69 | 9.800 | Kidder, Izzy | Mountain West Gymnastics | Queen Of Hearts Invitational |
69 | 9.800 | Maile Morris, Amanda | Novaks Gymnastics Center Inc. | Novaks Spring Invitational |
69 | 9.800 | McCurry, Ellie | Harris Chalkettes | 2021 Pretty In Pink |
69 | 9.800 | Medina, Ruby | SGA-Ballard | 2021 SGA XCEL SPRING SHOWCASE |
69 | 9.800 | Morgan, Rachel | Reading Gymnastics Academy Inc. | 2021 MA Level 1-3, Xcel Bronze States - Virtu |
69 | 9.800 | Motl, Kamryn | Gymnastics Sport Center | Winter Blast |
69 | 9.800 | Nodarse, Ruth | Leyva Gymnastics Academy | Daytona Beach Open |
69 | 9.800 | Palko, Lilian | Sterling Academy of Gymnastics | 2021 Pilgrim Harvest Invitational Meet |
69 | 9.800 | Perdomo, Millie | Signal School of Physical Ed | 2021 Queen of Hearts Invitational |
69 | 9.800 | Raby, Braelyn | Tumbleweed Gymnastics - Colby | 2021 Tumble In The Jungle |
69 | 9.800 | Reiter, Maelyn | TNT Gymnastics Academy | Peace, Love, & Gymnastics Invitational |
69 | 9.800 | Rendon, Mayaliz | Brown's Gymnastics-Las Vegas | 2021 Viva Las Vegas |
69 | 9.800 | Restrepo, Juliette | Granite State Gymnastic | NH Blizzard Bash 2021 |
69 | 9.800 | Sandru, Elle | Arizona Dynamics Gymnastics | 2021 Arizona Grand Invitational |
69 | 9.800 | Schaefer, Amelia | North Valley Gymnastics | 2021 Cactus Cup |
69 | 9.800 | Shepherd, Anna | All Around Gymnastics Academy | Fun in the Sun Invitational |
69 | 9.800 | Sorina, Arina | Gymnastics Du Sol | Spirit Invitational 2021 Laurie Hernandez Champions Challenge |
69 | 9.800 | Spang, Mackenzie | Miracle Gymnastics | 2021 AAU Nationals |
69 | 9.800 | Sparks, Nore’ | Gold Medal Gymnastics | St. Paddy's Xcel Invitational |
69 | 9.800 | Steadman, Ava | Diamond Peak Gymnast | Under The Big Top Invite |
69 | 9.800 | Sweeney, Kylee | Tumblekids USA | Shine Bright Invitational |
69 | 9.800 | Thompson, VaCaiyah | MEKS | 2021 The Champions Cup |
69 | 9.800 | Todd, Charlotte | GMS Gymnastics Institute | 12th Annual Flip For the Fight |
69 | 9.800 | Toussaint, Isabela | Discover Gymnastics, Inc. | Metroplex Challenge |
69 | 9.800 | Vasanji, Ria | PAC Gymnastics | 2021 New Orleans Creole Classic |
69 | 9.800 | Vincent, Vivien | Arizona Olympian Gymnastics, LLC | 2021 Valley of the Sun Challenge |
69 | 9.800 | Walker, Carsen | Edgewater Gymnastics Academy | Edgewater Classic THE Beach Resort meet |
69 | 9.800 | Weisblatt, Rebecca | Elevate | Winter Blast |
69 | 9.800 | Woodham, Analee | Edgewater Gymnastics Academy | Panama City Beach Cup |
69 | 9.800 | Yepes, Vivyana | Brown's Gymnastics-Las Vegas | Nevada State Championships 2021 |
|
|
|  Click here to view our exclusive Top 100 Collection |
|