Year: 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009 | Level: 3, 4, 5, 6, 7, 8, 9, 10, XB, XS, XG, XP, XD | Event: Vault, Bars, Beam, Floor, All Around |
# | Score | Name | Team | Meet | |
1 | 39.500 | Hamilton, Khloe | East Pasco Gymnastics | 2021 AAU Nationals |
2 | 39.475 | Gowdy, Eden | Metrolina | 2021 AAU Nationals |
3 | 39.450 | Hoefs, Laikyn | V.I.P. Gymnastics Ninja and Cheer | South Dakota State Meet |
4 | 39.375 | Robertson, Jackie | Arizona Olympian Gymnastics, LLC | Arizona Xcel State |
5 | 39.350 | Jasperson, Lilah | Edgewater Gymnastics Academy | 2021 Xcel Florida USA State Meet B,S,G |
6 | 39.325 | Barrios, Hailey | Coral Reef Gymnastics | 2021 Xcel Florida USA State Meet B,S,G |
6 | 39.325 | Jasperson, Lilah | Edgewater Gymnastics Academy | 2021 That Sea Turtle Meet |
6 | 39.325 | Robertson, Jackie | Arizona Olympian Gymnastics, LLC | 2021 Valley of the Sun Challenge |
9 | 39.300 | Griggs, Isabel | Concordia Gym Center | Victory Championships 2021 |
9 | 39.300 | Jasperson, Lilah | Edgewater Gymnastics Academy | Edgewater Classic THE Beach Resort meet |
9 | 39.300 | Walker, Carsen | Edgewater Gymnastics Academy | Edgewater Classic THE Beach Resort meet |
12 | 39.275 | Gouldin, Mia | Twist Gymnastics | Virginia XCEL Bronze State Meet |
13 | 39.250 | Garlow, Cora | Concordia Gym Center | Victory Championships 2021 |
14 | 39.200 | Vasanji, Ria | PAC Gymnastics | 2021 New Orleans Creole Classic |
15 | 39.175 | Cimato, Olivia | Metrolina | 2021 AAU Nationals |
15 | 39.175 | Senters, Lylah | Paragon Gymnastics of VA | Virginia XCEL Bronze State Meet |
15 | 39.175 | Spinelli, Anastasia | Edgewater Gymnastics Academy | 2021 Xcel Florida USA State Meet B,S,G |
18 | 39.150 | Barrios, Vale | Discover Gymnastics Inc. | 2021 XCEL Bronze %26 Silver South State |
18 | 39.150 | Easterling, Katelyn | Metrolina | 2021 AAU Nationals |
18 | 39.150 | Grothe, Allanah | Christi%27s Fitness | Sun & Surf Spectacular |
21 | 39.125 | Grothe, Allanah | Christi's Fitness | Spirit Invitational 2021 Laurie Hernandez Champions Challenge |
21 | 39.125 | Holbein, Baylee | Gold Medal Gymnastics | Flames Invitational 2021 |
21 | 39.125 | Ramirez, Madison | Tumblebees Gymnastics and Dance | Nashville Nights 2021 |
21 | 39.125 | Wakeley, Kayla | Lakewood Ranch Gymnastics | 2021 Xcel Florida USA State Meet B,S,G |
25 | 39.100 | Castillo, Camilla | Champions Gymnastics | 2021 XCEL Bronze %26 Silver South State |
25 | 39.100 | Pitts, Brittany | PAC Gymnastics | 2021 New Orleans Creole Classic |
27 | 39.075 | Spang, Mackenzie | Miracle Gymnastics | 2021 AAU Nationals |
27 | 39.075 | Yepes, Vivyana | Brown's Gymnastics-Las Vegas | Nevada State Championships 2021 |
29 | 39.050 | Sandru, Elle | Arizona Dynamics Gymnastics | Metroplex Challenge |
29 | 39.050 | Spencer, Makenzie | Edgewater Gymnastics Academy | Edgewater Classic THE Beach Resort meet |
29 | 39.050 | Yepes, Vivyana | Brown's Gymnastics-Las Vegas | 2021 Viva Las Vegas |
32 | 39.025 | Blix, Lila | Mountain Empire Gymnastics | Virginia XCEL Bronze State Meet |
33 | 39.000 | Coyle, Morgan | Arizona Olympian Gymnastics, LLC | 2021 Valley of the Sun Challenge |
33 | 39.000 | Johnson, Nylah | Olympia Gymnastics | Flip Across Texas Virtual |
33 | 39.000 | Krier, Ayslynn | Concordia Gym Center | Victory Championships 2021 |
33 | 39.000 | McMurry, Lexie | Laniers Gymnastics Inc. | 2021 Mississippi State Championship |
33 | 39.000 | Page, Natalija | Paragon Gymnastics of VA | Virginia XCEL Bronze State Meet |
33 | 39.000 | Perdomo, Millie | Signal School of Physical Ed | 2021 Queen of Hearts Invitational |
33 | 39.000 | Raby, Braelynn | Tumbleweed Gymnastics - Colby | Victory Championships 2021 |
33 | 39.000 | Robertson, Jackie | Arizona Olympian Gymnastics, LLC | Flames Invitational 2021 |
33 | 39.000 | Smeltzer, Sophie | Christi%27s Fitness | Sun & Surf Spectacular |
33 | 39.000 | Teran, Abigail | Gold Medal Gymnastics | St. Paddy's Xcel Invitational |
33 | 39.000 | Vasanji, Ria | PAC Gymnastics | 2021 Louisiana Upper State Meet |
44 | 38.975 | Helmus, Lilly | The Gymnastics Revolution | 2021 Xcel Florida USA State Meet B,S,G |
44 | 38.975 | Spain, Zoe | Gymnastic Academy of Rockford | 2021 Illinois Level 3, XB State Championships |
46 | 38.950 | Bergmeier, Lillian | CT-GymSpectrum | Tricks And Treats |
46 | 38.950 | Humerickhouse, Hattie | CATTS Gymnastics and Dance | Victory Championships 2021 |
46 | 38.950 | Mills, Cadence | Flip Zone Gymnastics | Victory Championships 2021 |
46 | 38.950 | Peake, Emma | Regal Gymnastics Academy | 16th Royal at Regal |
46 | 38.950 | Shumate, Elise | Metrolina | 2021 AAU Nationals |
46 | 38.950 | Woon, Mikailah | Intensity Gymnastics | Sun & Surf Spectacular |
52 | 38.925 | Belcher, Ava | Xtreme Heights LLC | Virginia XCEL Bronze State Meet |
52 | 38.925 | Del Toro, Elena | Metrolina | 2021 AAU Nationals |
52 | 38.925 | Gilmore, Lyric | Black Diamond Gymnastics and Sports Center | 2021 Utah Xcel State Championship |
52 | 38.925 | Gilmore, Lyric | Black Diamond Gymnastics and Sports Center | 2021 Epic Invitational |
52 | 38.925 | Grothe, Allanah | Christi's Fitness | 2021 Xcel Florida USA State Meet B,S,G |
52 | 38.925 | Hayes, Lilia | Christi's Fitness | 2021 Xcel Florida USA State Meet B,S,G |
52 | 38.925 | Quintero, Gabriella | Miracle Gymnastics | 2021 AAU Nationals |
52 | 38.925 | Sutherland, Marlou | Coral Reef Gymnastics | 2021 Charity Challenge Cup |
60 | 38.900 | Brevoort, Zoe | Peak Athletics Plus | Colorado Bronze State Meet 2021 |
60 | 38.900 | Brooks, Kylie | Camden Gymnastics | 2021 AAU Nationals |
60 | 38.900 | Castillo, Camilla | Champions Gymnastics | 2021 Svetlana Boguinskaia Invitational |
60 | 38.900 | Dastrup, Kaylee | Brown's Gymnastics-Las Vegas | 2021 Viva Las Vegas |
60 | 38.900 | Francis, Daija-Lee | Gymnastics Academy of Atlanta | Southern Charm Classic |
60 | 38.900 | Hansen, Ariana | Edgewater Gymnastics Academy | Panama City Beach Cup |
60 | 38.900 | Martinez, Gissele | GMS Gymnastics Institute | Virginia XCEL Bronze State Meet |
60 | 38.900 | Shields, Lily | Gymnastics Academy of Atlanta | Sweet Tea Classic |
60 | 38.900 | Snell, Jennifer | Discover Gymnastics, Inc. | 2021 Texas Classic |
60 | 38.900 | Wagar, Sawyer | N.S. All Star | 2021 New Orleans Creole Classic |
70 | 38.875 | Barrios, Hailey | Coral Reef Gymnastics | 2021 Charity Challenge Cup |
70 | 38.875 | Davlin, Norah | Paragon Gymnastics of VA | Virginia XCEL Bronze State Meet |
70 | 38.875 | De La Paz, Aylin | Tift Gymnastics Academy | 2021 That Sea Turtle Meet |
70 | 38.875 | Jasperson, Lilah | Edgewater Gymnastics Academy | Alabama State Games 2021 |
70 | 38.875 | Spencer, Makenzie | Edgewater Gymnastics Academy | 2021 That Sea Turtle Meet |
70 | 38.875 | Tindall, Taylor | Ultimate Gymnastics | 2021 AAU Nationals |
70 | 38.875 | Uribe, Sasha | Coral Reef Gymnastics | 2021 Xcel Florida USA State Meet B,S,G |
70 | 38.875 | Wakeley, Kayla | Lakewood Ranch Gymnastics | 2021 Charity Challenge Cup |
78 | 38.850 | Baalman, Kyla | Tumbleweed Gymnastics - Colby | Victory Championships 2021 |
78 | 38.850 | Caparotta, Eliana | PAC Gymnastics | 2021 New Orleans Creole Classic |
78 | 38.850 | Carson, Adanna | Edgewater Gymnastics Academy | 2021 Xcel Florida USA State Meet B,S,G |
78 | 38.850 | Del Toro, Elena | Metrolina | 2021 1st AAU Qualifier - West |
78 | 38.850 | Gouldin, Mia | Twist Gymnastics | RVA Invitational |
78 | 38.850 | Labbe, Emily | Dulles Gymnastics Academy | Virginia XCEL Bronze State Meet |
78 | 38.850 | Rohleder, Gia | Edgewater Gymnastics Academy | Panama City Beach Cup |
78 | 38.850 | Santo, Addison | Brown's Gymnastics-Las Vegas | Nevada State Championships 2021 |
78 | 38.850 | Vasanji, Ria | PAC Gymnastics | 2021 WOGA Classic |
78 | 38.850 | Weghorst, Annabel | Queen City Gymnastics/ Kids First | Derby Classic 2021 |
78 | 38.850 | Zizi, Naomi | Edgewater Gymnastics Academy | Panama City Beach Cup |
78 | 38.850 | Zizi, Naomi | Edgewater Gymnastics Academy | The Laurie Hernandez Champions Challenge 2021 |
90 | 38.825 | Dewey, Sienna | SNHGA | 2021 NH XB, XS, XG & XP State Meet |
90 | 38.825 | Gay, Ella | Gymnastics USA | 2021 Kupets Pink Invitational |
90 | 38.825 | Hamilton, Allie | Meadowview Gymnastics Academy | 2021 TN
State Meet |
90 | 38.825 | Spencer, Makenzie | Edgewater Gymnastics Academy | 2021 Xcel Florida USA State Meet B,S,G |
90 | 38.825 | Spinelli, Anastasia | Edgewater Gymnastics Academy | 2021 That Sea Turtle Meet |
95 | 38.800 | Belcher, Ava | Xtreme Heights LLC | RVA Invitational |
95 | 38.800 | Caes, Anya | CT-GymSpectrum | Tricks And Treats |
95 | 38.800 | Clark, Carolina | All American Gymnastics | Virginia XCEL Bronze State Meet |
95 | 38.800 | Cross, Marley Jo | Excel Gymnastics | 2021 Mississippi State Championship |
95 | 38.800 | Grothe, Allanah | Christi's Fitness | Presidential Classic |
95 | 38.800 | Keilani Sotto, Via | Pacific Coast Gymnastics | 2021 Pacific Coast Gymnastics in house |
95 | 38.800 | Miret, Penelope | Coral Reef Gymnastics | 2021 Xcel Florida USA State Meet B,S,G |
95 | 38.800 | Sutherland, Marlou | Coral Reef Gymnastics | Tim Rand Invitational |
95 | 38.800 | Weathers Weathers, Paxton | Black Diamond Gymnastics and Sports Center | 2021 Epic Invitational |
95 | 38.800 | Whelchel, Presley | Flip Zone Gymnastics | Victory Championships 2021 |
|
|
|  Click here to view our exclusive Top 100 Collection |
|