Year: 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009 | Level: 3, 4, 5, 6, 7, 8, 9, 10, XB, XS, XG, XP, XD | Event: Vault, Bars, Beam, Floor, All Around |
# | Score | Name | Team | Meet | |
1 | 39.550 | Salsman, Emily | New Bern Gymnastics | Excalibur Cup |
2 | 39.425 | Kmiec, Anna | Metrolina | 2021 AAU Nationals |
3 | 39.400 | Garrison, Baileigh | Ultimate Gymnastics | 2021 AAU Nationals |
3 | 39.400 | Ubaka-Blackmoore, Ekua | Stonecrest Gymnastic | 2021 AAU Nationals |
5 | 39.375 | Van Dreason, Layla | Metrolina | 2021 AAU Nationals |
6 | 39.350 | Campbell, Layla | First in Flight | 2021 AAU Nationals |
6 | 39.350 | Clevenger, Kailei | Ultimate Gymnastics | 2021 AAU Nationals |
6 | 39.350 | Coffey, Triniti | Stonecrest Gymnastic | 2021 AAU Nationals |
6 | 39.350 | Crissinger, Beulah | Metrolina | 2021 AAU Nationals |
10 | 39.325 | Potts, Emma | Metrolina | 2021 AAU Nationals |
11 | 39.300 | Mallitz, Dani | Lakewood Ranch Gymnastics | 2021 Xcel Florida USA State Meet B,S,G |
11 | 39.300 | Spencer, Makenzie | Edgewater Gymnastics Academy | Panama City Beach Cup |
13 | 39.275 | Petkov, Karina | Florida State Team | 2021 Region 8 Xcel Championships |
14 | 39.250 | Castro Gonzalez, Amely | North Carolina State Team | 2021 Region 8 Xcel Championships |
14 | 39.250 | Cradic, Eden | Meadowview Gymnastics Academy | 2021 USA Invitational |
14 | 39.250 | Mallitz, Dani | Florida State Team | 2021 Region 8 Xcel Championships |
14 | 39.250 | Mallitz, Dani | Lakewood Ranch Gymnastics | Nashville Nights 2021 |
14 | 39.250 | Noszko, Summer | CT-GymSpectrum | CT 2021 Xcel Bronze/Silver State Championship |
14 | 39.250 | Simpson, Addie | Memphis Point Gymnastics Academy | Victory Invitational |
14 | 39.250 | Sullivan, Corina | Ultimate Gymnastics | 2021 AAU Nationals |
21 | 39.200 | Bennett, Ciara | East Pasco Gymnastics | 2021 AAU Nationals |
21 | 39.200 | Hoffard-Cosky, Vienne | First in Flight | 2021 AAU Nationals |
21 | 39.200 | Joiner, Raidyn | Georgia State Team | 2021 Region 8 Xcel Championships |
21 | 39.200 | Quiroz, Aleigha | Florida State Team | 2021 Region 8 Xcel Championships |
21 | 39.200 | Quiroz, Aleigha | Lakewood Ranch Gymnastics | Nashville Nights 2021 |
21 | 39.200 | Tedtoeva, Sofia | Gymnastics Du Sol | Fl Crown Championship Invitational |
21 | 39.200 | Townsend, Lila | New Bern Gymnastics | Excalibur Cup |
21 | 39.200 | Townsend, Lila | North Carolina State Team | 2021 Region 8 Xcel Championships |
29 | 39.175 | Brooks, Mallory | Meadowview Gymnastics Academy | 2021 TN
State Meet |
29 | 39.175 | Crisol, Andie | Metrolina | 2021 AAU Nationals |
29 | 39.175 | Jordan, Aaliyah | Ultimate Gymnastics | 2021 AAU Nationals |
29 | 39.175 | Kline, Hannah | Florida State Team | 2021 Region 8 Xcel Championships |
29 | 39.175 | Tye, Samantha | Miracle Gymnastics | 2021 AAU Nationals |
34 | 39.150 | Brooks, Mallory | Meadowview Gymnastics Academy | 2021 USA Invitational |
34 | 39.150 | Burks, Peyton | Arches | 2021 Xcel Regionals |
34 | 39.150 | Schoeller, Maddie | ALPHARETTA | Nashville Nights 2021 |
37 | 39.125 | Bezio, Rowan | TwistNFlip Glenmont | 2021 Candy Cane Classic |
37 | 39.125 | Bigsby, Gabrielle | Stonecrest Gymnastic | 2021 AAU Nationals |
37 | 39.125 | Cox, Mazzie | Chantilly Academy | 2021 Lucky Stars Virtual Invitational |
37 | 39.125 | Hendrix, Blair | North Carolina State Team | 2021 Region 8 Xcel Championships |
37 | 39.125 | Newman, Madison | Ultimate Gymnastics | 2021 AAU Nationals |
37 | 39.125 | Pozzie, Lana | Lakewood Ranch Gymnastics | Nashville Nights 2021 |
43 | 39.100 | Antipov, Sophia | Florida State Team | 2021 Region 8 Xcel Championships |
43 | 39.100 | Garrison, Baileigh | Ultimate Gymnastics | 2021 Team FL Spring Championships |
43 | 39.100 | Hudson, Piper | PAC Gymnastics | 2021 New Orleans Creole Classic |
43 | 39.100 | Hunsaker, Harper | Gold Medal Gymnastics | St. Paddy's Xcel Invitational |
43 | 39.100 | Wiseman, Hailey | IGI Gymnastics | 2021 AAU Nationals |
48 | 39.075 | Blandford, Maddie | Legacy Gymnastics | 2021 Kentucky State Meet Level 2-3, Xcel B, S |
48 | 39.075 | Bliss, Alex | Suncoast Gymnastics Academy | 2021 Region 8 Xcel Championships |
48 | 39.075 | Brooks, Mallory | Meadowview Gymnastics Academy | Nashville Nights 2021 |
48 | 39.075 | Chapman, Ashlyn | Gymnastics X-Calibur | SCGA Classic 2021 |
48 | 39.075 | Galdamez, Lilian | First in Flight | 2021 AAU Nationals |
48 | 39.075 | Jasperson, Lilah | Edgewater Gymnastics Academy | Panama City Beach Cup |
48 | 39.075 | Taloma, Zoe | Winners Gymnastics | 2021 Xcel Regionals |
48 | 39.075 | Wickwire, Ines | SCATS Gymnastics | 2021 Xcel Regionals |
56 | 39.050 | Aparicio, Isabella | Miracle Gymnastics | 2021 AAU Nationals |
56 | 39.050 | Hickman, Rogan | Meadowview Gymnastics Academy | 2021 TN
State Meet |
56 | 39.050 | Lane, Kaitlyn | Gold Medal Gymnastics | 2021 Xcel Regionals |
56 | 39.050 | Nedelcu, Julia | Mountain West Gymnastics | Rock N Roll Invite 2021 |
56 | 39.050 | Olmo, Makayla | Ultimate Gymnastics | 2021 AAU Nationals |
56 | 39.050 | Smith, Mekayla | Magnitude 10.0 Gymnastics | 2021 TN
State Meet |
56 | 39.050 | Stern, Delanie | Ultimate Gymnastics | 2021 AAU Nationals |
56 | 39.050 | Stewart, Brielle | Aiken Gymnastics Inc. | SC State Meet Xcel Silver, Platinum, Diamond, |
64 | 39.025 | Cradic, Eden | Meadowview Gymnastics Academy | 2021 TN
State Meet |
64 | 39.025 | Mallitz, Dani | Lakewood Ranch Gymnastics | 2021 Charity Challenge Cup |
64 | 39.025 | Nedelcu, Julia | Mountain West Gymnastics | Xcel State Championship 2021 |
64 | 39.025 | Roscoe, Adalyn | Ultimate Performance Gymnastics | 2021 AAU Nationals |
64 | 39.025 | Smith, Ava | Arizona Olympian Gymnastics, LLC | 2021 Valley of the Sun Challenge |
64 | 39.025 | Stewart, Brielle | South Carolina State Team | 2021 Region 8 Xcel Championships |
70 | 39.000 | Caldwell, Reese | Magnitude 10.0 Gymnastics | 2021 TN
State Meet |
70 | 39.000 | Clute, Cassidy | Ultimate Gymnastics | 2021 AAU Nationals |
70 | 39.000 | Henderson, Phoenix | Christi%27s Fitness | Sun & Surf Spectacular |
70 | 39.000 | Lichner, Mia | Gold Medal Gymnastics | 2021 Xcel Regionals |
70 | 39.000 | O'Donnell, Megan | U.S. Gold Gymnastics Academy | 2021 Xcel Florida USA State Meet B,S,G |
70 | 39.000 | Petkov, Karina | Lakewood Ranch Gymnastics | 2021 Xcel Florida USA State Meet B,S,G |
70 | 39.000 | Simpson, Addie | Memphis Point Gymnastics Academy | 2021 TN
State Meet |
70 | 39.000 | Wescott, Faye | Magdalena Ecke YMCA (Seawind Gym) | 2021 Y State Showcase |
78 | 38.975 | Farley, Collins | Alabama State Team | 2021 Region 8 Xcel Championships |
78 | 38.975 | Garcia, Elena | Metrolina | 2021 AAU Nationals |
78 | 38.975 | Gray, Caroline | North Carolina State Team | 2021 Region 8 Xcel Championships |
78 | 38.975 | Ibarra, Naya | Arizona Dynamics Gymnastics | 2021 Xcel Regionals |
78 | 38.975 | Miller, Lexi | USA Twisterz | Christmas on the Chesapeake 2021 |
78 | 38.975 | Petkov, Karina | Lakewood Ranch Gymnastics | Nashville Nights 2021 |
78 | 38.975 | Sandell, Maura | Georgia State Team | 2021 Region 8 Xcel Championships |
78 | 38.975 | Steenken, Natalie | Gold Medal Gymnastics | 2021 Xcel Regionals |
86 | 38.950 | Castro Gonzalez, Amely | Flip Force Gymnastics LLC | 2021 Everest Classic |
86 | 38.950 | Mahony, Ella | Brestyan's American Gymnastics | 2021 XCEL Regional Championships Region 6 |
86 | 38.950 | Sandell, Maura | Gymnastics Academy of Atlanta | Nashville Nights 2021 |
86 | 38.950 | Singla, Tia | North Carolina State Team | 2021 Region 8 Xcel Championships |
86 | 38.950 | Tedtoeva, Sofia | Gymnastics Du Sol | Tim Rand Invitational |
86 | 38.950 | Ubaka-Blackmoore, Ekua | Champions | 2021 Winter Warm Up |
86 | 38.950 | Woods, Molly | Magnitude 10.0 Gymnastics | 2021 TN
State Meet |
93 | 38.925 | Accardo, LeeAnne | USA Illusions | 2021 USA Invitational- Women |
93 | 38.925 | Antipov, Sophia | Lakewood Ranch Gymnastics | 2021 Xcel Florida USA State Meet B,S,G |
93 | 38.925 | Burkhardt, Kayla | Lakewood Ranch Gymnastics | Nashville Nights 2021 |
93 | 38.925 | Harper Mueller, Anna | Signal School of Physical Ed | 2021 AAU Nationals |
93 | 38.925 | Hudson, Piper | Louisiana State Team | 2021 Region 8 Xcel Championships |
93 | 38.925 | King, Ansley | First in Flight | 2021 AAU Nationals |
93 | 38.925 | Moore, Abby | Gymnastics X-Calibur | Illinois level 6 & Xcel Silver State Champion |
93 | 38.925 | Russell, Emmalyn | Newnan School of Gymnastics | 2021 Region 8 Xcel Championships |
93 | 38.925 | Sanchez, Sophia | Miracle Gymnastics | 2021 AAU Nationals |
93 | 38.925 | Smith, Ava | Arizona Olympian Gymnastics, LLC | Girls Calizona Invitational 2021 |
93 | 38.925 | Smith, Ava | Arizona Olympian Gymnastics, LLC | Flames Invitational 2021 |
93 | 38.925 | Stern, Lilliana | Ultimate Gymnastics | 2021 AAU Nationals |
|
|
|  Click here to view our exclusive Top 100 Collection |
|