Year: 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009 | Level: 3, 4, 5, 6, 7, 8, 9, 10, XB, XS, XG, XP, XD | Event: Vault, Bars, Beam, Floor, All Around |
# | Score | Name | Team | Meet | |
1 | 38.950 | Surber, Riley | Clarksville Elite Gymnastics Center | 2013 Tennessee Optional State Meet |
2 | 38.925 | Punjabi, Karishma | Clarksville Elite Gymnastics Center | 2013 Tennessee Optional State Meet |
3 | 38.900 | Martin, Daryn | Magnitude 10.0 Gymnastics | 2013 Tennessee Optional State Meet |
3 | 38.900 | Sprinkle, Analese | Alabama | 2013 Region 8 Xcel Championships |
5 | 38.850 | Dowtin, Sydney | Tumblebees Ultimate Gym | 2013 Charleston Cup |
5 | 38.850 | Hiner, Natalia | Tumblebees Ultimate Gym | 2013 Charleston Cup |
5 | 38.850 | Hiner, Natalia | North Carolina | 2013 Region 8 Xcel Championships |
8 | 38.800 | Dzumhur, Sienna | Tumblebees Ultimate Gym | 2013 Charleston Cup |
8 | 38.800 | Grace Rowell, Mary | Gymini Athletics | 2013 Tennessee Optional State Meet |
10 | 38.775 | Conner, Eliza | TNT Gymnastics | 2013 Tennessee Optional State Meet |
10 | 38.775 | Martin, Brett | Magnitude 10.0 Gymnastics | 2013 Tennessee Optional State Meet |
10 | 38.775 | Moore, Emma | Tumblebees Ultimate Gym | 2013 Charleston Cup |
13 | 38.725 | Allen, Alexis | East Tennessee Cheer and Gymnastics | 2013 Tennessee Optional State Meet |
13 | 38.725 | Calloway, Anna | TNT Gymnastics | 2013 Tennessee Optional State Meet |
15 | 38.675 | Chapman, Melissa | Magnitude 10.0 Gymnastics | 2013 Nashville Nights |
16 | 38.575 | Harris, Tyler | North Carolina | 2013 Region 8 Xcel Championships |
17 | 38.550 | Harris, Tyler | Tumblebees Ultimate Gym | 2013 Charleston Cup |
17 | 38.550 | Stroop, Savannah | Elite Energy Gymnastics | 2013 Nashville Nights |
19 | 38.525 | Gautier, Southern | Magnitude 10.0 Gymnastics | 2013 Tennessee Optional State Meet |
20 | 38.500 | Dowtin, Sydney | Tumblebees Ultimate Gym | Greensboro Gymnastics Invitational |
20 | 38.500 | Williams, Kiley | North Carolina | 2013 Region 8 Xcel Championships |
22 | 38.475 | Didion, Mia | Magnitude 10.0 Gymnastics | 2013 Tennessee Optional State Meet |
22 | 38.475 | Ruby Gallatin, Erin | Magnitude 10.0 Gymnastics | 2013 Nashville Nights |
22 | 38.475 | Smith, Abigail | Appalachian | 2013 Tennessee Optional State Meet |
25 | 38.450 | Barnes, Lillie | Georgia | 2013 Region 8 Xcel Championships |
25 | 38.450 | Buena, Kinley | Elite Energy Gymnastics | 2013 Tennessee Optional State Meet |
25 | 38.450 | Clark, Gabrielle | Alabama | 2013 Region 8 Xcel Championships |
25 | 38.450 | Jarrell, Jade | Tumblebees Ultimate Gym | 2013 Charleston Cup |
25 | 38.450 | Novikov, Sienna | Alabama | 2013 Region 8 Xcel Championships |
25 | 38.450 | Snyder, Lydia | Clarksville Elite Gymnastics Center | 2013 Tennessee Optional State Meet |
25 | 38.450 | Surber, Riley | Clarksville Elite Gymnastics Center | 2013 Nashville Nights |
32 | 38.425 | Barnes, Lillie | Camden Gymnastics | 2013 Georgia Xcel State Championship |
32 | 38.425 | Dzumhur, Sienna | North Carolina | 2013 Region 8 Xcel Championships |
32 | 38.425 | Hunt, Tatiana | Lumberton Gymnastics Academy Inc. | 2013 Charleston Cup |
32 | 38.425 | Taylor, Ashley | Everest Gymnastics | 2013 Silver Bells Invitational |
36 | 38.400 | Beckett, Abigail | Magnitude 10.0 Gymnastics | 2013 Nashville Nights |
36 | 38.400 | Dowtin, Sydney | North Carolina | 2013 Region 8 Xcel Championships |
36 | 38.400 | Martin, Brett | Magnitude 10.0 Gymnastics | 2013 Nashville Nights |
36 | 38.400 | Oates, Bayleigh | Alabama | 2013 Region 8 Xcel Championships |
40 | 38.375 | Conner, Eliza | Tennessee | 2013 Region 8 Xcel Championships |
40 | 38.375 | Jarrell, Jade | North Carolina | 2013 Region 8 Xcel Championships |
40 | 38.375 | Ruby Gallatin, Erin | Magnitude 10.0 Gymnastics | 2013 Tennessee Optional State Meet |
43 | 38.325 | Calloway, Anna | TNT Gymnastics | 2013 Nashville Nights |
43 | 38.325 | Clem, Abigail | BAM Gymnastics | 2013 Tennessee Optional State Meet |
43 | 38.325 | Ebert, Sophie | Louisiana | 2013 Region 8 Xcel Championships |
43 | 38.325 | Grace Rowell, Mary | Gymini Athletics | 2013 Nashville Nights |
43 | 38.325 | Harris, Tyler | Tumblebees Ultimate Gym | 2013 Region 8 Xcel Championships |
43 | 38.325 | Martin, Daryn | Magnitude 10.0 Gymnastics | 2013 Nashville Nights |
49 | 38.300 | Didion, Mia | Magnitude 10.0 Gymnastics | 2013 Nashville Nights |
49 | 38.300 | Harada, Minami | TNT Gymnastics | The 2013 Magnitude Invitational |
49 | 38.300 | Hassell, Autumn | Clarksville Elite Gymnastics Center | 2013 Tennessee Optional State Meet |
49 | 38.300 | Littrell, Sydney | TNT Gymnastics | 2013 Tennessee Optional State Meet |
49 | 38.300 | Punjabi, Karishma | Tennessee | 2013 Region 8 Xcel Championships |
54 | 38.275 | Blackberg, Morgan | TNT Gymnastics | 2013 Tennessee Optional State Meet |
54 | 38.275 | DeLucia, Audrey | Vitaly Scherbo School of Gymnastics | 2013 Nevada State Championships |
54 | 38.275 | Surber, Riley | Tennessee | 2013 Region 8 Xcel Championships |
57 | 38.250 | Conner, Eliza | TNT Gymnastics | 2013 Nashville Nights |
57 | 38.250 | Dodd, Grace | Magnitude 10.0 Gymnastics | 2013 Nashville Nights |
57 | 38.250 | Rechlicz, Mercedes | South Carolina | 2013 Region 8 Xcel Championships |
57 | 38.250 | Russell, Layla | East Tennessee Cheer and Gymnastics | 2013 Tennessee Optional State Meet |
61 | 38.225 | Grace Rowell, Mary | Gymini Athletics | 2013 Ozone Invitational |
61 | 38.225 | Leflore, Karli | Mississippi | 2013 Region 8 Xcel Championships |
63 | 38.200 | Dodd, Grace | Magnitude 10.0 Gymnastics | 2013 Tennessee Optional State Meet |
63 | 38.200 | Gautier, Southern | Magnitude 10.0 Gymnastics | 2013 Nashville Nights |
63 | 38.200 | Harris, Tyler | Tumblebees Ultimate Gym | Greensboro Gymnastics Invitational |
63 | 38.200 | Helen Hood, Mary | Rose's Gymnastics Training Center | 2013 Charleston Cup |
63 | 38.200 | Richards, Leia | Tumblebees Ultimate Gym | 2013 Charleston Cup |
68 | 38.175 | Conner, Eliza | TNT Gymnastics | 2013 Region 8 Xcel Championships |
68 | 38.175 | Martin, Brett | Tennessee | 2013 Region 8 Xcel Championships |
68 | 38.175 | Rufus, Anadia | Action Gymnastics and Cheer Centre | 2013 Tennessee Optional State Meet |
68 | 38.175 | Snyder, Lydia | Clarksville Elite Gymnastics Center | 2013 Nashville Nights |
68 | 38.175 | Young, Annabelle | Louisiana | 2013 Region 8 Xcel Championships |
73 | 38.150 | Flesher, Roxie | Magnitude 10.0 Gymnastics | 2013 Tennessee Optional State Meet |
73 | 38.150 | Magruder, Melissa | J.E.T.S. Gymnastics | Peppermint Twist 2013 |
73 | 38.150 | Reyblat, Dara | Paramount Elite Gymnastics | 2013 Southern California Level 7, Xcel State Championships |
73 | 38.150 | Young, Grace | Louisiana | 2013 Region 8 Xcel Championships |
77 | 38.125 | Barnes, Megan | Rose's Gymnastics Training Center | 2013 Charleston Cup |
77 | 38.125 | Chapman, Melissa | Magnitude 10.0 Gymnastics | 2013 Tennessee Optional State Meet |
77 | 38.125 | Hunt, Tatiana | Lumberton Gymnastics Academy Inc. | 2013 Region 8 Xcel Championships |
77 | 38.125 | Maupin, Whitley | Meadowview Gymnastics Academy | 2013 Tennessee Optional State Meet |
81 | 38.100 | Bullerdick, Daryl | Lake Norman Gymnastics Academy, LLC | 2013 Charleston Cup |
81 | 38.100 | Dowtin, Sydney | Tumblebees Ultimate Gym | 2013 Region 8 Xcel Championships |
81 | 38.100 | Grace Rowell, Mary | Gymini Athletics | Kennesaw Classic 2013 |
81 | 38.100 | Harada, Minami | TNT Gymnastics | Music City Invitational |
81 | 38.100 | Heglar, Caitlyn | East Tennessee Cheer and Gymnastics | 2013 Tennessee Optional State Meet |
81 | 38.100 | Krantz, Julia | Action Gymnastics and Cheer Centre | 2013 Tennessee Optional State Meet |
81 | 38.100 | Miller, Morgan | Lumberton Gymnastics Academy Inc. | 2013 Charleston Cup |
81 | 38.100 | Russell, Layla | East Tennessee Cheer and Gymnastics | 2013 Nashville Nights |
89 | 38.075 | Bourdon, Saona | Camden Gymnastics | The Hilton Head Island Invitational |
89 | 38.075 | Miano, Katie | Louisiana | 2013 Region 8 Xcel Championships |
89 | 38.075 | Stroop, Savannah | Elite Energy Gymnastics | 2013 Tennessee Optional State Meet |
89 | 38.075 | Wright, Montea | Meadowview Gymnastics Academy | Kennesaw Classic 2013 |
93 | 38.050 | Freytag, Grace | TNT Gymnastics | The 2013 Magnitude Invitational |
94 | 38.025 | Allen, Alexis | East Tennessee Cheer and Gymnastics | 2013 Nashville Nights |
94 | 38.025 | Allen, Kayla | World Xtreme Gymnastics and Cheer | The Courtney Kupets Pink Invitational |
94 | 38.025 | Davis, Adia | Georgia | 2013 Region 8 Xcel Championships |
94 | 38.025 | Fugitt, Tori | Desert Gymcats Gymnastics | Brestyans Las Vegas |
94 | 38.025 | Hargett, Ella | Roswell Gymnastics | 2013 Georgia Xcel State Championship |
94 | 38.025 | Martin, Daryn | Tennessee | 2013 Region 8 Xcel Championships |
94 | 38.025 | Pearson, Lana | Gymstars Gymnastics | 2013 Nashville Nights |
|
|
|  Click here to view our exclusive Top 100 Collection |
|