# | Score | Name | Team | Meet |
|
1 | 10.000 | Barrett, Laina | Champion Gymnastics/All About Kids Sports Center | 2021 Kentucky State Meet Level 2-3, Xcel B, S |
1 | 10.000 | Brock, Elliott | Zenith Elite Gymnastics Academy | Level 3 North State Championships |
1 | 10.000 | Cazares, Gianna | Gym Kinetics Gymnastics | Harley Meet Women - Midwest Twisters |
1 | 10.000 | Chaturvedi, Tanishi | Gymnastics World of Georgia | 2021 Champions Cup |
1 | 10.000 | Crowe, Avery | In The Zone | 2021 Flip For A Cause |
1 | 10.000 | Ebbensgard, Emily | Air Force Gymnastics Academy LLC | WI Compulsory State Meet |
1 | 10.000 | Edris, Saoirse | Gymnastic Center of Hershey | 2021 Flip Flop Invitational |
1 | 10.000 | Eldredge, Lillian | Gold Medal Gymnastics | 2021 AZ Compulsory State Championships |
1 | 10.000 | Elevado, Penelope | Grace | Nevada State Championships 2021 |
1 | 10.000 | Evans, Maggie | Agility Gymnastics Academy | 2021 Kentucky State Meet Level 2-3, Xcel B, S |
1 | 10.000 | Farrand, Taylor | Precision South Gymnastics Academy | 2021 Hilton Head Island Invitational |
1 | 10.000 | Fouts, Brynna | Agility Gymnastics Academy | 2021 Kentucky State Meet Level 2-3, Xcel B, S |
1 | 10.000 | Giraldo, Sophia | Hopes and Dreams Gymnastics | Arkansas State Gymnastics Championships |
1 | 10.000 | Grossi, Addison | Jaycie Phelps Athletic Center | Indiana Compulsory State Championships |
1 | 10.000 | Khan, Loki | Eagle Gymnastics Academy | Winter Blast |
1 | 10.000 | Lacayo, Izzy | Wright's Gymnastics Academy | Indiana Compulsory State Championships |
1 | 10.000 | Lamoureux, Brooklyn | McKeon Dance And Gymnastics Center | All American Holiday Series |
1 | 10.000 | McDow, Aolani | Gymnastics Unlimited-Orchard Park | Flyers Comedy Classic |
1 | 10.000 | McFadden, Allison | Galaxy Gymnastics | Level 3/Xcel Gold States |
1 | 10.000 | Murphy, Sadie | Gold Star Gymnastics | Flowerfield Invitational |
1 | 10.000 | Nagaoka, Lexi | Legacy Gymnastics | 2021 Kentucky State Meet Level 2-3, Xcel B, S |
1 | 10.000 | O'Leary, Delaney | Legacy Gymnastics | 2021 Kentucky State Meet Level 2-3, Xcel B, S |
1 | 10.000 | Orta, Sienna | Stumpfs Gymnastic Center | 2021 NY Level 2/3/4 UpState Championships |
1 | 10.000 | Osher, Trinity | Agility Gymnastics Academy | 2021 Kentucky State Meet Level 2-3, Xcel B, S |
1 | 10.000 | Pedersen, Ashlyn | ETC Gymnastics | 2021 TN
State Meet |
1 | 10.000 | Rhodes, Cali | Gymnastic Center of Hershey | 2021 Flip Flop Invitational |
1 | 10.000 | Sav, Abigail | Phoenix Gymnastics Academy | 2021 AZ Compulsory State Championships |
1 | 10.000 | Sizemore, Mary | Rebound Gymnastics West | 2021 Cactus Cup |
1 | 10.000 | Sizemore, Mary | Rebound Gymnastics West | 2021 Valley of the Sun Challenge |
1 | 10.000 | Sizemore, Mary | Rebound Gymnastics West | 2021 AZ Compulsory State Championships |
1 | 10.000 | Smolen, Starly | Horizon Gymnastics Center | Indiana Compulsory State Championships |
1 | 10.000 | Snyder, Shea | Arizona Dynamics Gymnastics | 2021 Valley of the Sun Challenge |
1 | 10.000 | Snyder, Shea | Arizona Dynamics Gymnastics | 2021 AZ Compulsory State Championships |
1 | 10.000 | Snyder, Shea | Arizona Dynamics Gymnastics | Girls Calizona Invitational 2021 |
1 | 10.000 | Sulce, Ines | X treme Gymnastics | 2021 Rubber City Rumble |
1 | 10.000 | Thompson, Ella | Arizona Dynamics Gymnastics | 2021 AZ Compulsory State Championships |
1 | 10.000 | Tiihonen, Chase | Excel Gymnastics | Excel January Invitational |
1 | 10.000 | Twehues, Allie | Agility Gymnastics Academy | 2021 Kentucky State Meet Level 2-3, Xcel B, S |
1 | 10.000 | Whitney, Celia | Perfect Balance | 2021 Kupets Pink Invitational |
1 | 10.000 | Williams, Morgan | World Class Gymnastics | Virginia Level 3 State Meet |
1 | 10.000 | Woodlock, Scarlett | Stumpfs Gymnastic Center | 2021 NY Level 2/3/4 UpState Championships |
1 | 10.000 | Wright, Ella | Tena%27s Gymnastics | Arkansas State Gymnastics Championships |
1 | 10.000 | Wright, Mikenli | Legacy Gymnastics | 2021 Kentucky State Meet Level 2-3, Xcel B, S |
1 | 10.000 | Zahumensky, Charlotte | Champion Gymnastics/All About Kids Sports Center | 2021 Kentucky State Meet Level 2-3, Xcel B, S |
1 | 10.000 | Zepeda, Mikaela | Arizona Dynamics Gymnastics | 2021 Valley of the Sun Challenge |
1 | 10.000 | Zepeda, Mikaela | Arizona Dynamics Gymnastics | 2021 AZ Compulsory State Championships |
1 | 10.000 | Zeratsky, Matty | Salto Gymnastics | Harley Meet Women - Midwest Twisters |
48 | 9.975 | Castillo, Alejandra | Hopes and Dreams Gymnastics | Arkansas State Gymnastics Championships |
48 | 9.975 | Strang, Mattie | Arizona Dynamics Gymnastics | 2021 AZ Compulsory State Championships |
50 | 9.950 | Aviles, Alexa | Gymnastics Elite West Corp. | 2021 Southwest Invitational |
50 | 9.950 | Bogle, Eire | Champion Gymnastics/All About Kids Sports Center | 2021 Kentucky State Meet Level 2-3, Xcel B, S |
50 | 9.950 | Buist - Grosso, Kiara | Wildfire Gymnastics | Level 3-10 and Xcel SoCal State 2021 |
50 | 9.950 | Caudill, Neely | Let It Shine Gymnastics Inc. | 2021 TN
State Meet |
50 | 9.950 | Cramton, Silver | Swiss Turners Gymnastics Academy | Harley Meet Women - Midwest Twisters |
50 | 9.950 | Davis, Marleigh | Danik Gymnastics | IDAHO DP STATE CHAMPIONSHIPS 2021 |
50 | 9.950 | Eversman, Emmy | WOGA Gymnastics | 2021 Kim Zmeskal's Texas Prime Meet |
50 | 9.950 | Groomes, Nehemiah | Clarksville Elite Gymnastics Center | 2021 TN
State Meet |
50 | 9.950 | Hall, Reese | Phoenix Gymnastics Academy | 2021 AZ Compulsory State Championships |
50 | 9.950 | Hand, Brooklyn | Aspire Gymnastics Academy | Arkansas State Gymnastics Championships |
50 | 9.950 | Harrod, Lilly | Agility Gymnastics Academy | 2021 Kentucky State Meet Level 2-3, Xcel B, S |
50 | 9.950 | Karuvath, Shrika | Aspire Gymnastics Academy | Arkansas State Gymnastics Championships |
50 | 9.950 | Kincheloe, Charlie | Legacy Gymnastics | 2021 Kentucky State Meet Level 2-3, Xcel B, S |
50 | 9.950 | Marlin, Brileigh | Stars and Stripes Gymnastics Center Inc | Peace, Love, & Gymnastics Invitational |
50 | 9.950 | McDaniels, Cyra | Agility Gymnastics Academy | 2021 Kentucky State Meet Level 2-3, Xcel B, S |
50 | 9.950 | Miller, Sofia | Clarksville Elite Gymnastics Center | 2021 TN
State Meet |
50 | 9.950 | Nunn, Renlee | Champions Gymnastics Center Inc. | Arkansas State Gymnastics Championships |
50 | 9.950 | Passey, Rylee | Arizona Dynamics Gymnastics | 2021 AZ Compulsory State Championships |
50 | 9.950 | Passey, Rylee | Arizona Dynamics Gymnastics | 2021 Valley of the Sun Challenge |
50 | 9.950 | Pruitt, Sydney | Tena%27s Gymnastics | Arkansas State Gymnastics Championships |
50 | 9.950 | Rainer, Karsen | Becca's Place Gymnastics Inc | 2021 Kentucky State Meet Level 2-3, Xcel B, S |
50 | 9.950 | Rand, Hayden | Legacy Gymnastics | 2021 Kentucky State Meet Level 2-3, Xcel B, S |
50 | 9.950 | Redden, Brookelynn | All Pro Gymnastics Inc | Level 3/Xcel Gold States |
50 | 9.950 | Ribble, Abby | Champion Gymnastics/All About Kids Sports Center | 2021 Kentucky State Meet Level 2-3, Xcel B, S |
50 | 9.950 | Shapiro, Alexia | Gymnastics Olympica USA | Level 3-10 and Xcel SoCal State 2021 |
50 | 9.950 | Shipley, Isabel | Springs Gymnastics Cheer and Dance | 2021 AZ Compulsory State Championships |
50 | 9.950 | Sizemore, Mary | Rebound Gymnastics West | 2021 Arizona Grand Invitational |
50 | 9.950 | Snyder, Shea | Arizona Dynamics Gymnastics | Fiesta Bowl Invitational |
50 | 9.950 | Songer, Ella | Champions Gymnastics Center Inc. | Arkansas State Gymnastics Championships |
50 | 9.950 | Steinkuhl, Addilynn | In The Zone | 2021 Flip For A Cause |
50 | 9.950 | Weeks, Zoey | Impact Gymnastics | Arkansas State Gymnastics Championships |
50 | 9.950 | Wenger, Molly | Champions Gymnastics Center Inc. | Arkansas State Gymnastics Championships |
50 | 9.950 | Yewubneh, Niyat | Westside Gymnastics | Indiana Compulsory State Championships |
50 | 9.950 | Zepeda, Mikaela | Arizona Dynamics Gymnastics | 2021 Arizona Grand Invitational |
84 | 9.925 | Barris, Sierra | Hopes and Dreams Gymnastics | Arkansas State Gymnastics Championships |
84 | 9.925 | Ensign, Nalia | Arizona Sunrays | 2021 AZ Compulsory State Championships |
84 | 9.925 | Giraldo, Sophia | Hopes and Dreams Gymnastics | Hopes Dreams Invitational 2021 |
84 | 9.925 | Goldie, Charlotte | Arizona Sunrays | 2021 AZ Compulsory State Championships |
84 | 9.925 | Hartman, Mollie | Kentucky Gymnastics Academy | 2021 Kentucky State Meet Level 2-3, Xcel B, S |
84 | 9.925 | Leamons, Madilyn | River City Gymnastics | Arkansas State Gymnastics Championships |
84 | 9.925 | Lopez, Elliet | Impact Gymnastics | 2021 AZ Compulsory State Championships |
84 | 9.925 | Marshall, Mariah | All Pro Gymnastics Inc | 2021 Lucky Charm Classic |
84 | 9.925 | Mckeown, Allison | Didion Athletics LLC | Arkansas State Gymnastics Championships |
84 | 9.925 | Miller, Ellie | Champion Gymnastics/All About Kids Sports Center | 2021 Kentucky State Meet Level 2-3, Xcel B, S |
84 | 9.925 | Muro, Aurora | Arizona Sunrays | 2021 AZ Compulsory State Championships |
84 | 9.925 | Murray, Makenna | Arizona Sunrays | 2021 AZ Compulsory State Championships |
84 | 9.925 | Nolan, Makayla | Let It Shine Gymnastics Inc. | 2021 TN
State Meet |
84 | 9.925 | Passey, Ashlynn | Arizona Dynamics Gymnastics | 2021 Valley of the Sun Challenge |
84 | 9.925 | Pennington, Lili | Paragon Gymnastics of VA | Virginia Level 3 State Meet |
84 | 9.925 | Reed, Avalyn | Aspire Gymnastics Academy | Arkansas State Gymnastics Championships |
84 | 9.925 | Robles, Layla | Arizona Dynamics Gymnastics | 2021 Valley of the Sun Challenge |
84 | 9.925 | Rohena, Mya | Gem State Gymnastics Academy | Queen Of Hearts Invitational |
84 | 9.925 | Snyder, Shea | Arizona Dynamics Gymnastics | 2021 Arizona Grand Invitational |
84 | 9.925 | Solomon, Mariah | Anchorage Gymnastics Association | 2021 Alaska Women's Gymnastics State Championships |
84 | 9.925 | Strang, Mattie | Arizona Dynamics Gymnastics | 2021 Valley of the Sun Challenge |
84 | 9.925 | Sweeney, Ella | Agility Gymnastics Academy | 2021 Kentucky State Meet Level 2-3, Xcel B, S |
84 | 9.925 | Tostado, Mei | Wildfire Gymnastics | Level 3-10 and Xcel SoCal State 2021 |
84 | 9.925 | Vigus, Faith | Flame Gymnastics Academy | Arkansas State Gymnastics Championships |
|
|