Year: 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009 | Level: 3, 4, 5, 6, 7, 8, 9, 10, XB, XS, XG, XP, XD | Event: Vault, Bars, Beam, Floor, All Around |
# | Score | Name | Team | Meet | |
1 | 10.000 | Ceresoli, Anna | US Gold | Stars and Stripes District Qualifier |
2 | 9.950 | Davis-Pitoscia, Mia | Let It Shine Gymnastics Inc. | 2021 TN
State Meet |
3 | 9.925 | Hill, Adalynn | Clarksville Elite Gymnastics Center | 2021 TN
State Meet |
3 | 9.925 | Smith, Ellie | ETC Gymnastics | 2021 TN
State Meet |
5 | 9.900 | Grace Monastere, Sandy | Gold Medal Gymnastics Huntington | Princess Classic 2021 |
5 | 9.900 | Lagrange, Ansley | Acrosmith Gymnastics | 2021 South Carolina Compulsory State Meet |
5 | 9.900 | Mattison, Scarlett | Winners Gymnastics | Cotton Candy Classic |
5 | 9.900 | Radford, Sidney | Clarksville Elite Gymnastics Center | 2021 TN
State Meet |
5 | 9.900 | Ransom, Abbie | Clarksville Elite Gymnastics Center | 2021 TN
State Meet |
10 | 9.875 | Allen, Mary Fletcher | Let It Shine Gymnastics Inc. | 2021 TN
State Meet |
10 | 9.875 | Harvey, Paetyn | Tataru's Gymnastics | 2021 TN
State Meet |
10 | 9.875 | Pecho, Abigail | Royal | 2021 Circus Parade |
13 | 9.850 | Ceresoli, Anna | US Gold | Lone Star District 2 Qualifier |
13 | 9.850 | Dinger, Sophia | Florida Flips | Women's All Handstands on Deck 2021 |
13 | 9.850 | Henderson, Charli | Technique Gymnastics | 2021 Disco-Tech Invitational |
13 | 9.850 | Kingsley, Ellie | Nashville Gymnastics Training Center | 2021 TN
State Meet |
13 | 9.850 | Mellinger, Carolyn | Tampa Bay Turners Gymnastics | 2021 Level 4 & 5 Florida State Championships |
13 | 9.850 | Moberg, Olivia | Arctic Gymnastic Center | 2021 Alaska Women's Gymnastics State Championships |
13 | 9.850 | Williams, Harper | AIM Athletics - Texans Gymnastics | Superheroes Wear Leos District 5 Qualifier |
20 | 9.825 | Blackwell, Jaycee | Discovery Gymnastics | 2021 TN
State Meet |
20 | 9.825 | Brown, Nevaeh | All American Flames Gymnastix | Gymnastics on the Grand |
20 | 9.825 | Campbell, Maddy | Phoenix Gymnastics Academy | Arizona Compulsory State Meet |
20 | 9.825 | Chin-Lue, Chloe | Tampa Bay Turners Gymnastics | 2021 Level 4 & 5 Florida State Championships |
20 | 9.825 | Combs, Jo | Clarksville Elite Gymnastics Center | 2021 TN
State Meet |
20 | 9.825 | Leverenz, Shana | All American Flames Gymnastix | Gymnastics on the Grand |
20 | 9.825 | Paguyo, Bella | SCEGA Gymnastics | Brestyans LV Invitational |
20 | 9.825 | Perezalonso, Ava | Edge Gymnastics Training Center | Nor Cal Xcel Brz, Level 3, 4 & 5 State Champi |
20 | 9.825 | Sikes, Abigail | Denton Gymnastics Academy | Lone Star District 2 Qualifier |
20 | 9.825 | Stavinoha, Gracen | Cypress Academy of Gymnastics | Level 5 and Hillenburg State Meet |
20 | 9.825 | Wright, Simone | Paragon Gymnastics of VA | 12th Annual Flip For the Fight |
31 | 9.800 | Clendenon, Dorian | All American Gymnastics Academy | Winter Wonderland |
31 | 9.800 | Davis-Pitsocia, Mia | Let It Shine Gymnastics Inc. | Presidential Classic |
31 | 9.800 | Ferguson, Viera | Orlando Metro Gymnastics | Jungle Gym Invite |
31 | 9.800 | Frer, Avery | Midwest Elite Gymnastics Academy | Level 5 & Xcel Gold State |
31 | 9.800 | Jennings, Caroline | Gymini Athletics | 2021 Knoxville Classic powered by Ozone Women |
31 | 9.800 | Jones, Eternity | Clovis Academy of Gymnastics and Dance | 2021 River City Classic |
31 | 9.800 | Keeling, Madelyn | San Mateo Gymnastics | Teddy Bear Classic |
31 | 9.800 | Mccoll, Hannah | Legacy Gymnastics LLC | Derby Classic 2021 |
31 | 9.800 | Mora, Madelyn | Sokol | 2021 Olympic Dream Classic |
31 | 9.800 | Morales, Sophia | AIM Athletics - Texans Gymnastics | Superheroes Wear Leos District 5 Qualifier |
31 | 9.800 | Mun, Uju | Desert Gymcats Gymnastics | Nevada State Championships 2021 |
31 | 9.800 | Murphy, Alyssa | World Class Gymnastics | Magical March Invitational |
31 | 9.800 | Nguyen, Vera | Next Dimension Gymnastics LLC | Ro Carlucci Judges Cup To Go |
31 | 9.800 | Niece, Taylor | AcroTex Gymnastics | Fall Round Up District Qualifier |
31 | 9.800 | O'Neil, Olivia | Discovery Gymnastics | 2021 TN
State Meet |
31 | 9.800 | Rosacia, Maddie | Discovery Gymnastics | 2021 TN
State Meet |
31 | 9.800 | Schuldt, Emma | Paragon Gymnastics of VA | 12th Annual Flip For the Fight |
31 | 9.800 | Themudo Guida, Chiara | West Valley Gymnastics School | 2021 River City Classic |
31 | 9.800 | Themudo Guida, Chiara | West Valley Gymnastics School | Nor Cal Level 4 & 5 State Championships |
31 | 9.800 | Williams, Tanaya | AIM Athletics - Texans Gymnastics | Superheroes Wear Leos District 5 Qualifier |
31 | 9.800 | Wood, Audrey | Denton Gymnastics Academy | Lone Star District 2 Qualifier |
52 | 9.775 | Basso, Harper Lynn | AIM Athletics - Texans Gymnastics | Level 5 and Hillenburg State Meet |
52 | 9.775 | Brown, Elin | Carters Gymnastics Academy | Arizona Compulsory State Meet |
52 | 9.775 | Brown, Mya | Gold Medal Gymnastics | Arizona Compulsory State Meet |
52 | 9.775 | Canady, Alyza | Rise Gymnastics | Riverstreet Classic 2021 |
52 | 9.775 | Davis-Pitoscia, Mia | Let It Shine Gymnastics Inc. | 2021 Knoxville Classic powered by Ozone Women |
52 | 9.775 | DiSalvo, Lauren | Five-Star Gymnastics Academy of Ohio | 2021 Luau Invitational |
52 | 9.775 | Goss, Kinley | Savage Elite Gymnastics | Fiesta Bowl Invitational |
52 | 9.775 | Hill, Adalynn | Clarksville Elite Gymnastics Center | 2021 USA Invitational |
52 | 9.775 | Johnson, Caroline | Tataru's Gymnastics | 2021 TN
State Meet |
52 | 9.775 | Kohno, Mika | Airborne Gymnastics Training Center | 2021 Begonia By The Beach |
52 | 9.775 | Mills, Adalynn | Let It Shine Gymnastics Inc. | 2021 TN
State Meet |
52 | 9.775 | Pecho, Abby | Royal Gymnastics and Sports Academy | 2021 Disco-Tech Invitational |
52 | 9.775 | Pelagio, Jaelynn | AGC - NV | Nevada State Championships 2021 |
52 | 9.775 | Radford, Sidney | Clarksville Elite Gymnastics Center | 2021 USA Invitational |
52 | 9.775 | Reed, Maura | ETC Gymnastics | 2021 TN
State Meet |
52 | 9.775 | Shows, Ellie | US Gold | Lone Star District 2 Qualifier |
52 | 9.775 | Stewart, Samantha | ETC Gymnastics | 2021 TN
State Meet |
52 | 9.775 | Trajgiel, Nicole | Professional Gymnastics Center | Yurchenko Invitational |
52 | 9.775 | Williams, Harper | AIM Athletics - Texans Gymnastics | Level 5 and Hillenburg State Meet |
52 | 9.775 | Williams, Kiara | Long Island Gym Nest | Long Island Classic |
72 | 9.750 | Achart, Elody | The Klub Gymnastics | 2021 Valley of the Sun Challenge |
72 | 9.750 | Basso, Harper Lynn | AIM Athletics - Texans Gymnastics | Fantastical Gymnastical Level 3/5 District 5 |
72 | 9.750 | Berrido, Miabella | American Twisters Gymnastics | 2021 Level 4 & 5 Florida State Championships |
72 | 9.750 | Buckalew, Hallie | Believe Gymnastics | 2021 TN
State Meet |
72 | 9.750 | Chin-Lue, Chloe | Tampa Bay Turners Gymnastics | TBT "Swinging Safari" Invitational |
72 | 9.750 | Collins, Sophia | PAC Gymnastics | Elevate the Stage (Huntsville, AL) |
72 | 9.750 | Creech, Sydney | Traditional Gymnastics Inc. | Myrtle Beach Gymnastics Cup |
72 | 9.750 | Cuevas, Jayla | Golden City Gymnastics | 2021 Charity Challenge Cup |
72 | 9.750 | Forges, Kheani | American Twisters Gymnastics | 2021 Level 4 & 5 Florida State Championships |
72 | 9.750 | Frederick, Taylor | WGV Gymnastics | 2021 Kupets Pink Invitational |
72 | 9.750 | Houlton, Savannah | Denali Gymnastics N Fitness Inc. | 2021 Alaska Women's Gymnastics State Championships |
72 | 9.750 | Kazakevich, Rachel | Houston Gymnastics Center of the JCC | I Love The 80s Santa Fe DQ |
72 | 9.750 | Lam, Kaitlyn | San Mateo Gymnastics | Teddy Bear Classic |
72 | 9.750 | Lawshea, Thaya | Universal Gymnasts Inc. | Nashville Nights 2021 |
72 | 9.750 | Lee, Alexis | Head Over Heels | Teddy Bear Classic |
72 | 9.750 | Martin, Rebecca | Gymnastics At Brentwood Commons | GBC March Madness |
72 | 9.750 | Matzenbacher, Peyton | Sun Country Gymnastics | 2021 Level 4 & 5 Florida State Championships |
72 | 9.750 | Mock, Aylana | Stick It Gymnastics | 2021 Stick It Gymnastics Mobility Meet Levels 4 5 |
72 | 9.750 | Mora, Madelyn | Sokol | Wonder Girl Cup 2021 |
72 | 9.750 | Nebel, Ashley | Let It Shine Gymnastics Inc. | 2021 TN
State Meet |
72 | 9.750 | Smotherman, Evie | ETC Gymnastics | 2021 TN
State Meet |
72 | 9.750 | Spears, Analiyah | CountrySide Gymnastics | Myrtle Beach Gymnastics Cup |
72 | 9.750 | Strong, Kaitlyn | Gymnastics Learning Center | Shine Bright Invitational |
72 | 9.750 | Swartz, Shea | Gymnastic World | 2021 Charity Challenge Cup |
72 | 9.750 | Tekulve, Anna Kate | Legacy Gymnastics | Ky state meet 4-10, Platinum and Diamond |
72 | 9.750 | Wilson, Addison | Pearland Elite | 2021 Dist 6 Qualifier-Stars |
98 | 9.725 | Ballard, Tiraia | Capital Gymnastics National Training Center | Virginia Level 4 %26 5 State Meet |
98 | 9.725 | Bednar, Kayla | CountrySide Gymnastics | Myrtle Beach Gymnastics Cup |
98 | 9.725 | Boggs, Madison | Ocean Tumblers Gymnastics | Shamrock Invitational - Ocean Tumblers |
98 | 9.725 | Broussard, Kayleigh | Pearland Elite | I Love The 80s Santa Fe DQ |
98 | 9.725 | Chong, Allie | AGI | Level 5 & Xcel Gold State |
98 | 9.725 | DiSalvo, Lauren | Five-Star Gymnastics Academy of Ohio | R5 Insider Classic |
98 | 9.725 | Earley, Brooke | Flip For Me Gymnastics | Brestyans LV Invitational |
98 | 9.725 | Frer, Avery | Midwest Elite Gymnastics Academy | MEGA Home Meet |
98 | 9.725 | Gibbs, Jaelyn | Champion Gymnastics | Derby Classic 2021 |
98 | 9.725 | Helbig, Julia | Believe Gymnastics | 2021 TN
State Meet |
98 | 9.725 | Howe, Charleston | Rock Hill Gymnastics | 2021 South Carolina Compulsory State Meet |
98 | 9.725 | Jennings, Caroline | Gymini Athletics | 2021 TN
State Meet |
98 | 9.725 | Kate Tekulve, Anna | Legacy Gymnastics LLC | Derby Classic 2021 |
98 | 9.725 | Kazakevich, Rachel | Houston Gymnastics Center of the JCC | 2021 Dist 6 Qualifier-Stars |
98 | 9.725 | Kazakevich, Rachel | Houston Gymnastics Center of the JCC | Pearland Elite District Qualifier 2021 |
98 | 9.725 | Kazakevich, Rachel | Houston Gymnastics Center of the JCC | District 6 Level 3 & 5 District Qualifier: Show Your Strength |
98 | 9.725 | Langdale, Cynthia | Rock Hill Gymnastics | 2021 South Carolina Compulsory State Meet |
98 | 9.725 | Larson, Ashlyn | Edge Gymnastics Training Center | Nor Cal Xcel Brz, Level 3, 4 & 5 State Champi |
98 | 9.725 | Luis, Keila | International Gymnastics Training Center | 2021 Level 4 & 5 Florida State Championships |
98 | 9.725 | Masciadrelli, Michaela | Suffield Gymnastics Academy | 2021 Level 4-6 State Championships |
98 | 9.725 | Mason, Moriah | Pearland Elite | 2021 Dist 6 Qualifier-Stars |
98 | 9.725 | Mccoll, Hannah | Legacy Gymnastics | Ky state meet 4-10, Platinum and Diamond |
98 | 9.725 | Mora, Madelyn | Sokol | Good Vibes Invitational 2021 |
98 | 9.725 | Niece, Taylor | AcroTex Gymnastics | Level 5 and Hillenburg State Meet |
98 | 9.725 | Oliger, Savannah | Let It Shine Gymnastics Inc. | 2021 TN
State Meet |
98 | 9.725 | Patterson, Laiya | Phoenix Gymnastics Academy | Arizona Compulsory State Meet |
98 | 9.725 | Ross, Emori | Kurt Thomas Gymnastics | Level 5 and Hillenburg State Meet |
98 | 9.725 | Ross, Oviana | Kurt Thomas Gymnastics | Level 3/5 District Championship |
98 | 9.725 | Sequeira, Ivana | Florida Gymnastic Training Center | 2021 Florida USA Gymnastics Level 1, 2, 3, 4, |
98 | 9.725 | Vandergraaff, Isabella | All American Flames Gymnastix | 2021 Luau Invitational |
98 | 9.725 | Williams, Rhiley | Ocean Tumblers Gymnastics | Shamrock Invitational - Ocean Tumblers |
98 | 9.725 | Wood, Audrey | Denton Gymnastics Academy | Stars and Stripes District Qualifier |
|
|
|  Click here to view our exclusive Top 100 Collection |
|