Year: 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009 | Level: 3, 4, 5, 6, 7, 8, 9, 10, XB, XS, XG, XP, XD | Event: Vault, Bars, Beam, Floor, All Around |
# | Score | Name | Team | Meet | |
1 | 10.000 | Boothe, Ermine | Chelsea Piers Gymnastics | 4th Annual Flowerfield Invitational |
1 | 10.000 | Conrad, Caroline | REVEL Gymnastics | 2023 New England Invitational |
1 | 10.000 | Heck, Summer | Arizona Sunrays | Winterfest Invitational USAG Women |
1 | 10.000 | Kulik, Adley | Elegance Elite Gymnastics | Candyland Invitational 2023 |
1 | 10.000 | Navas, Antonella | Oconee Gymnastics Center | 2023 AAU Regionals |
1 | 10.000 | Parker, Camille | Champion Mindset | 2023 AAU Regionals |
1 | 10.000 | Rodriguez Brito, Ana | Discover Gymnastics, Inc. | 2023 Svetlana Boguinskaia Invitational |
1 | 10.000 | Rohleder, Gia | Edgewater Gymnastics Academy | 2023 USA Florida B,S,G State Meet |
1 | 10.000 | Rohleder, Gia | Edgewater Gymnastics Academy | That Sea Turtle Meet |
1 | 10.000 | Trenkmann, Lydia Isabel | NOVA Athletics Academy | 2023 All Handstands on Deck |
1 | 10.000 | Vignere, Chloe | Pittsburgh Northstars | Candyland Invitational 2023 |
1 | 10.000 | Whitaker, Rebekah | Edgewater Gymnastics Academy | That Sea Turtle Meet |
1 | 10.000 | Zhou, Audrey | Winners Gymnastics | 2023 Xcel Regional Championships |
1 | 10.000 | Zhou, Audrey | Winners Gymnastics | 2023 Winner's Cup |
1 | 10.000 | Zhou, Audrey | Winners Gymnastics | 2023 XB-XG State Meet |
16 | 9.975 | Smith, Angelina | Champion Mindset | 2023 AAU Regionals |
17 | 9.950 | Bassett, Lila | Edgewater Gymnastics Academy | That Sea Turtle Meet |
17 | 9.950 | Campion, Aliya | Extreme Texas | Jock Jamz Invitational |
17 | 9.950 | Clark, Aubriella | Elegance Elite Gymnastics | Candyland Invitational 2023 |
17 | 9.950 | Clay Whitfield, Lucy | New River Gymnastics Academy | 2023 AAU Regionals |
17 | 9.950 | Gasilionyte, Ugne | STARS Athletics | 2023 Gasparilla Classic |
17 | 9.950 | Heard, Aubrielle | Perfect Balance | 2023 AAU Regionals |
17 | 9.950 | Jackson, Mj | Edgewater Gymnastics Academy | Edgewater Classic 2023 |
17 | 9.950 | Martin, Reagan | Champions Gymnastics | 2023 Svetlana Boguinskaia Invitational |
17 | 9.950 | Steinheider, Jane | Discover Gymnastics, Inc. | 2023 Svetlana Boguinskaia Invitational |
17 | 9.950 | Taylor, Maddie | Perfect Balance Training Center | NC Silver/Diamond/Sapphire State Championship |
17 | 9.950 | Whitaker, Rebekah | Edgewater Gymnastics Academy | Edgewater Classic 2023 |
28 | 9.935 | Grillo, Grace | Planet Gymnastics of Natick Inc. | 2023 Lucky Charms Classic |
29 | 9.925 | Baajour, Kamila | Alpha Gymnastics | Florida Crown Championship Invitational |
29 | 9.925 | Craver, Peyton | Flip Force Gymnastics LLC | 2023 AAU Regionals |
29 | 9.925 | Gonzalez, Nathalia | Rockland Gymnastics | Sweetheart Invitational |
29 | 9.925 | Jackson, Mj | Edgewater Gymnastics Academy | Winter Blue Gray |
29 | 9.925 | Jones, Addalynn | Edgewater Gymnastics Academy | Edgewater Classic 2023 |
29 | 9.925 | Kinzer, Chloe | Flip Force Gymnastics LLC | The Gala |
29 | 9.925 | Rohleder, Gia | Edgewater Gymnastics Academy | Winter Blue Gray |
29 | 9.925 | Smith, Sarai | Georgia Elite Gymnastics | National Gymnastics Challenge |
29 | 9.925 | Whitaker, Rebekah | Edgewater Gymnastics Academy | Winter Blue Gray |
29 | 9.925 | Zasada, Natalia | Lakewood Ranch Gymnastics | Region 8 USA Gym Xcel Championships 2023 |
39 | 9.900 | Adams, Molly | Bright Raven Gymnastics Inc. | 2023 Candy Cane Classic |
39 | 9.900 | Allen, Lillian | Excel Gymnastics | 2023 Kentucky level 2/3, Bronze and Silver St |
39 | 9.900 | Anderson, Carly | Impact | Spring Fling |
39 | 9.900 | Baiza, Adamari | Pearland Elite | 2023 Svetlana Boguinskaia Invitational |
39 | 9.900 | Bassett, Lila | Edgewater Gymnastics Academy | Blues and BBQ Invitational |
39 | 9.900 | Bessix, Lexie | AA Gymnastics Academy | AA Xcel Spring Sparkle |
39 | 9.900 | Britten, Mackenzie | Alpha Gymnastics | Florida Crown Championship Invitational |
39 | 9.900 | Butler, Molly | Carolina Gymnastics Academy | 2023 AAU Regionals |
39 | 9.900 | Cates, Emmy | GAC WA | 2023 SC AAU District Championships |
39 | 9.900 | Conrad, Caroline | REVEL Gymnastics CT | LFSA Fall Invitational |
39 | 9.900 | Coronado, Emi | Aerial Athletics | Jock Jamz Invitational |
39 | 9.900 | Cox, Kilee | Extreme Gymnastics U.S.A. Inc. | 2023 Region 5 USA Gymnastics Xcel Championships |
39 | 9.900 | Cuestas, MaKenna | Northern Hills Gymnastics Academy | Rapid City Invite |
39 | 9.900 | Daiek, Ella | The Sports Club of West Bloomfield | 2023 Battle of Champions |
39 | 9.900 | Davis, Alaina | Elite | 2023 AAU Regionals |
39 | 9.900 | Degnan, Samantha | USA Twisterz | Christmas on the Chesapeake 2023 |
39 | 9.900 | Dobbs, Alison | JC GymTastics | 2023 Make A Wish Classic |
39 | 9.900 | Dudich, Piper | DeVeau's School of Gymnastics | Wabash Valley Classic 2023 |
39 | 9.900 | Dukes, Brooklynn | Punch Front | 2023 AAU Regionals |
39 | 9.900 | Fairbanks, Sylar | Perfect Balance | 2023 AAU Regionals |
39 | 9.900 | Garnett, Triniti | Champion Mindset | 2023 AAU Regionals |
39 | 9.900 | Gonzalez, Juliana | Tumblebees Gymnastics and Dance | Florida Crown Championship Invitational |
39 | 9.900 | Harris, Mary | Alamo Gymnastics Center | Jock Jamz Invitational |
39 | 9.900 | Heaven, Amani | All Stars Gymnastics Academy | 2023 CT AAU District Championship |
39 | 9.900 | Henry, Kendall | Sugar Land Gymnastics | 2023 Biles Invitational Elite Compulsory Qual |
39 | 9.900 | Hooks, Zaria | Memphis Elite Gymnastics Academy | 2023 Emerald Classic |
39 | 9.900 | Hughes, Gwyn | Monarchs National Gymnastics Training Center | 2023 XB-XG State Meet |
39 | 9.900 | Hunsucker, Lila | Rec Force | 2023 AAU Regionals |
39 | 9.900 | Jones, Addalynn | Edgewater Gymnastics Academy | Winter Blue Gray |
39 | 9.900 | King, Karly | Flip Force Gymnastics LLC | Region 8 USA Gym Xcel Championships 2023 |
39 | 9.900 | Koher, Lila | Excel Gymnastics | 2023 Kentucky level 2/3, Bronze and Silver St |
39 | 9.900 | Kosko, Evelyn | Elegance Elite Gymnastics | Candyland Invitational 2023 |
39 | 9.900 | Laster, Alex | Pearland Elite | 2023 Biles Invitational Elite Compulsory Qual |
39 | 9.900 | Laster, Alex | Pearland Elite | 2023 Svetlana Boguinskaia Invitational |
39 | 9.900 | Lindstrom, Norah | Sonshine Academy Inc. | Walk the Plank 2023 |
39 | 9.900 | Manning, Kellee | Pearland Elite | 2023 Svetlana Boguinskaia Invitational |
39 | 9.900 | Melero, Emma | Old Pueblo Gymnastics Academy | Sun Devil Classic-Women |
39 | 9.900 | Morse, Lily | Alamo Gymnastics Center | Jock Jamz Invitational |
39 | 9.900 | Myers, Adalyn | Legacy Gymnastics | Becca's Beach Party 2023 |
39 | 9.900 | Myers, Vivian | Arizona Sunrays | Winterfest Invitational USAG Women |
39 | 9.900 | Nanavati, Zara | Discover Gymnastics, Inc. | 2023 Svetlana Boguinskaia Invitational |
39 | 9.900 | Pace, Lindsay | River City Turners | 2023 Kentucky level 2/3, Bronze and Silver St |
39 | 9.900 | Peake, Emma | Regal Gymnastics Academy | 18th Royal Classic |
39 | 9.900 | Pham, Lily | Pearland Elite | 2023 Svetlana Boguinskaia Invitational |
39 | 9.900 | PLANK, BRYLEE | Granite City Extreme | 2023 RIVERSIDE CHALLENGE |
39 | 9.900 | Reed, Harper | Flip Force Gymnastics LLC | The Gala |
39 | 9.900 | Rodges, Landry | World Champions Centre | Jock Jamz Invitational |
39 | 9.900 | Rudman Lingueno, Josephine | Elite Gymnastics Academy | 2023 Gasparilla Classic |
39 | 9.900 | Sanabria, Brinley | Arizona Olympian Gymnastics LLC | Sun Devil Classic-Women |
39 | 9.900 | Sandoval, Mila | Lakewood Ranch Gymnastics | 2023 USA Florida B,S,G State Meet |
39 | 9.900 | Sbano, Augustina | Gymnastics Revolution | Team Challenge 2023 |
39 | 9.900 | Serralta, Abi | Tumblebees Gymnastics and Dance | Sun & Surf Spectacular |
39 | 9.900 | Sheppard, Nella | Element Gymnastics | 2023 AAU Regionals |
39 | 9.900 | Small, Lizzie | Monarchs National Gymnastics Training Center | 2023 XB-XG State Meet |
39 | 9.900 | Smith, Leah | Fortis Gymnastics | St Paddy's NGA |
39 | 9.900 | Smith, Sarai | Georgia Elite Gymnastics | 2023 Sterling Classic |
39 | 9.900 | Smith, Sarai | Georgia Elite Gymnastics | 2023 Sterling Classic |
39 | 9.900 | Smith, Savannah | Pearland Elite | 2023 Svetlana Boguinskaia Invitational |
39 | 9.900 | Sund, Olivia | Metrolina | 2023 Charleston Cup |
39 | 9.900 | Sykes, Blake | Aerial Athletics | Jock Jamz Invitational |
39 | 9.900 | Tsai, Haley | Champions Westlake | 65 Roses Classic |
39 | 9.900 | Tucker, Mia%27Mour | Kratos Gymnastics | 2023 LI Classic IGC |
39 | 9.900 | Tungett, Olivia | Newport County YMCA | 2023 New England Invitational |
39 | 9.900 | VanVleet, Elin | All Starz Academy of Gymnastics and Dance | Lucky Starz 2023 |
39 | 9.900 | Wong, Linda | Chicago Park District | SCGA Classic 2023 |
|
|
|  Click here to view our exclusive Top 100 Collection |
|