Year: 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009 | Level: 3, 4, 5, 6, 7, 8, 9, 10, XB, XS, XG, XP, XD | Event: Vault, Bars, Beam, Floor, All Around |
# | Score | Name | Team | Meet | |
1 | 10.000 | Ahern, Kylie | CT-GymSpectrum | Team Challenge 2023 |
1 | 10.000 | Austin, Alina | Foothills Gymnastics | 2023 AAU Regionals |
1 | 10.000 | Begin, Hayley | McKeon Dance And Gymnastics Center | April Prep Meet |
1 | 10.000 | Bias, Lily | The Waves | 2023 Victory Classic |
1 | 10.000 | Bias, Lily | The Waves | Pacific Classic 2023 |
1 | 10.000 | Bray, Kaylee | Thompsons Gymnastics | March Holiday Series Meet |
1 | 10.000 | Converse, Annie | Christi's Fitness | 2023 USA Florida B,S,G State Meet |
1 | 10.000 | David, Malika | McKeon Dance And Gymnastics Center | April Prep Meet |
1 | 10.000 | Gold, Eliana | Broderick Gymnastics Academy | April Prep Meet |
1 | 10.000 | Grant, Kambree | Randolph Gymnastics Academy | 2023 AAU Regionals |
1 | 10.000 | Gutierrez, Nicole | Sokol Elite Gymnastics | Brestyans Las Vegas Invitational |
1 | 10.000 | Jacobs, Charlotte | McKeon Dance And Gymnastics Center | February Holiday Series Meet |
1 | 10.000 | Linton, Maddy | Shrewsbury Elite Gymnastics Academy | 2023 Commonwealth Cup |
1 | 10.000 | Lloyd, Charley | Hartwell Twisters-Bell Family YMCA | 2023 AAU Regionals |
1 | 10.000 | Marquez, Madison | REVEL Gymnastics CT | Brestyans Las Vegas Invitational |
1 | 10.000 | McReynolds, Mia | Gymnastics Academy of Atlanta | Sweet Tea Classic 2023 |
1 | 10.000 | Monteiro, Sarah | Marcov Sharp Gymnastics | April Prep Meet |
1 | 10.000 | Pinkney, Tayte | Punch Front | 2023 AAU Regionals |
1 | 10.000 | Stukey, Ava | Edgewater Gymnastics Academy | That Sea Turtle Meet |
1 | 10.000 | Wilson, Livi | AA Gymnastics Academy | AA Xcel Spring Sparkle |
21 | 9.975 | Moody, Kennedy | Champion Mindset | 2023 AAU Regionals |
22 | 9.950 | Abreu, Ashley | Kennett School of Gymnastics Inc. | 2023 Dare to Be Great |
22 | 9.950 | Augustine, Fallon | Element Gymnastics | 2023 AAU Regionals |
22 | 9.950 | Buenaventura, Bianca | Alpha Gymnastics | Tim Rand Invite |
22 | 9.950 | Buenaventura, Bianca | Alpha Gymnastics | Florida Crown Championship Invitational |
22 | 9.950 | Diaz de Villegas, Carolina | Tumblebees Gymnastics and Dance | Florida Crown Championship Invitational |
22 | 9.950 | Gabriel, Mahalia | Tumblebees Gymnastics and Dance | Miami Grit Classic |
22 | 9.950 | Gaskins, Sophie | Element Gymnastics | 2023 AAU Regionals |
22 | 9.950 | McFadden, Addie | McKeon Dance And Gymnastics Center | February Holiday Series Meet |
22 | 9.950 | Pike, Madelyn | Rec Force | 2023 AAU Regionals |
22 | 9.950 | Poser, Ally | Perpetual Motion Gymnastics Center | MWT Safari Meet - WI Dells 2023 |
22 | 9.950 | Stukey, Ava | Edgewater Gymnastics Academy | Winter Blue Gray |
22 | 9.950 | Ulloa, Noemi | Oconee Gymnastics Center | 2023 AAU Regionals |
22 | 9.950 | White, Claire | Tumbleweed Gymnastics - Colby | Soaring Higher - AAU MV District/State |
22 | 9.950 | Yelland, Harper | CATTS Gymnastics and Dance | Soaring Higher - AAU MV District/State |
36 | 9.925 | Blue, Madison | Champions | 2023 AAU Regionals |
36 | 9.925 | Converse, Annie | Christi's Fitness | Tim Rand Invite |
36 | 9.925 | Eirich, Isla | New River Gymnastics Academy | 2023 AAU Regionals |
36 | 9.925 | Frankenburg, Betsey | Signal School of Physical Ed | 2023 AAU Regionals |
36 | 9.925 | Gruber, Hayden | All Around Gymnastics | 2023 Levels 1, 4, 5 and Bronze GA USAG State |
36 | 9.925 | Magdaleno Sánchez, Isabella | Suncoast Gymnastics Academy | 2023 USA Florida B,S,G State Meet |
36 | 9.925 | McReynolds, Mia | Gymnastics Academy of Atlanta | Nashville Nights 2023 |
36 | 9.925 | Sanders, Joyanna | Punch Front | 2023 AAU Regionals |
36 | 9.925 | Serrano, Martina | Gym Kidz | Sun & Surf Spectacular |
36 | 9.925 | Standing, Juliana | Gymnastics Academy of Atlanta | Sweet Tea Classic 2023 |
46 | 9.900 | Adamo, Andria | Northwest Gymnastics | 2023 CT AAU District Championship |
46 | 9.900 | Alfaro, Mia | Alamo Gymnastics Center | Jock Jamz Invitational |
46 | 9.900 | Barlas, Emily | McKeon Dance And Gymnastics Center | April Prep Meet |
46 | 9.900 | Bayog, Harper | California Gymnastics | 2023 XB-XG State Meet |
46 | 9.900 | Bessette, Izzy | All American Gymnastic & Dance Academy | March Holiday Series Meet |
46 | 9.900 | Bridges, Elizabeth | Discover Gymnastics, Inc. | 2023 Bronze/Silver South State |
46 | 9.900 | Brown, Kymree | Paragon Gymnastics of VA | Frederick Classic Invitational 2023 |
46 | 9.900 | Caffrey, Teagan | McKeon Dance And Gymnastics Center | April Prep Meet |
46 | 9.900 | Chamberlin, Harper | Gem Stars | Monkey Around In Paradise |
46 | 9.900 | Christoph, Isabel | Edgewater Gymnastics Academy | That Sea Turtle Meet |
46 | 9.900 | Coffey, Maci | Edgewater Gymnastics Academy | That Sea Turtle Meet |
46 | 9.900 | Connerat, Savannah | All Around Gymnastics | 2023 Levels 1, 4, 5 and Bronze GA USAG State |
46 | 9.900 | Cote, Isabelle | Rock and Roll Gymnastics | April Prep Meet |
46 | 9.900 | D'Angelo, Emma | USA Twisterz | Level 4 and Xcel Bronze State Championships |
46 | 9.900 | De La Concha, Daniella | Novaks Gymnastics Center Inc. | Make-A-Wish Invitational |
46 | 9.900 | Deck, Marlowe | Champions Academy | Jock Jamz Invitational |
46 | 9.900 | Doyle, Kaileigh | South Shore Gymnastics | Spring Tune Up Meet |
46 | 9.900 | Eastes, Sydney | Gem Stars | Soaring Higher - AAU MV District/State |
46 | 9.900 | Ferrari, Sienna | Riverview Gymnastics | 26th Annual Star Struck Invitational |
46 | 9.900 | Filbert, Olive | Basel's All Star Gymnastics and Cheer | Superheroes Wear Leos Xcel and DP Invitationa |
46 | 9.900 | Genebriera, Isabella | First Coast Gymnastics Center | 2023 Jekyll Island Invitational - USAG |
46 | 9.900 | Gonzalez-Puig, Zara | Alpha Gymnastics | Florida Crown Championship Invitational |
46 | 9.900 | Hastings, Johanna | CATTS Gymnastics and Dance | Soaring Higher - AAU MV District/State |
46 | 9.900 | Hight, Delylah | American Allstar | 65 Roses Classic |
46 | 9.900 | Israel-Sanchez, London | Tumblebees Gymnastics and Dance | Florida Crown Championship Invitational |
46 | 9.900 | Ivy, Lilliana | Rochester Gymnastics Academy | 2023 Candy Cane Classic |
46 | 9.900 | Jacobs, Charlotte | McKeon Dance And Gymnastics Center | 2023 MA Level 1-2-3-XB States |
46 | 9.900 | Jadlocki, Annabelle | Gymnastics Academy of Atlanta | Sweet Tea Classic 2023 |
46 | 9.900 | Jenkins, River | East Tennessee Cheer and Gymnastics | 2023 AAU Regionals |
46 | 9.900 | Jones, Gianna | Arizona Olympian Gymnastics, LLC | Lunar New Year Celebration 2023 |
46 | 9.900 | Jones, Gianna | Arizona Olympian Gymnastics LLC | 2023 Arizona Grand Invitational |
46 | 9.900 | Koppert, Allie | Gold Medal Gymnastics | 2023 Arizona Xcel State Championships |
46 | 9.900 | Lasater, Grace | Edgewater Gymnastics Academy | 2023 USA Florida B,S,G State Meet |
46 | 9.900 | Lasater, Grace | Edgewater Gymnastics Academy | That Sea Turtle Meet |
46 | 9.900 | Lewis, Charlotte | East Tennessee Cheer and Gymnastics | 2023 AAU Regionals |
46 | 9.900 | Loscalzo, Harper | Paragon Gymnastics of VA | Virginia Xcel Bronze State Championship |
46 | 9.900 | Lucente, Gabby | Laniers Gymnastics Inc. | Edgewater Classic 2023 |
46 | 9.900 | Manalo, Grace | Peninsula Gymnastics | Brestyans Las Vegas Invitational |
46 | 9.900 | McCarthy, Kate | Discover Gymnastics, Inc. | 2023 Svetlana Boguinskaia Invitational |
46 | 9.900 | McCarthy, Kate | Discover Gymnastics, Inc. | Yellow Rose Invitational 2023 |
46 | 9.900 | Mccorkle, Brylee | Flip Force Gymnastics LLC | 2023 AAU Regionals |
46 | 9.900 | McReynolds, Mia | Gymnastics Academy of Atlanta | Southern Charm Classic 2023 |
46 | 9.900 | Miley, Burgess | Foothills Gymnastics and Cheer Center | National Gymnastics Challenge |
46 | 9.900 | Oppici, Chiara | Meadowlands Gymnastics Training Center (Gym Dandys) | Robin Cone Memorial Classic |
46 | 9.900 | Orenstein, Sloane | American Twisters Gymnastics | Florida Crown Championship Invitational |
46 | 9.900 | Parsons, Adelynn | Gymnastics Academy of Atlanta | Sweet Tea Classic 2023 |
46 | 9.900 | Raasch, Irelynn | Gem Stars | Monkey Around In Paradise |
46 | 9.900 | Samson, Iris | Winners Gymnastics | 2023 Victory Classic |
46 | 9.900 | Sandell, Adaline | Gymnastics Academy of Atlanta | Sweet Tea Classic 2023 |
46 | 9.900 | Sanna, Carly | Envy Gymnastics | 2023 Sweetheart Invitational |
46 | 9.900 | Schneider, Sadie | American Allstar | Jock Jamz Invitational |
46 | 9.900 | Schreifels, Sophia | Perpetual Motion Gymnastics Center | MWT Safari Meet - WI Dells 2023 |
46 | 9.900 | Sprycha, Alexa | Reading Gymnastics Academy Inc. | 2023 MA Level 1-2-3-XB States |
46 | 9.900 | Strack, Sophie | Gymnastics Academy of Atlanta | Sweet Tea Classic 2023 |
46 | 9.900 | Sublett, Riley | Tall Timbers Gymnastics | Superheroes Wear Leos Xcel and DP Invitationa |
46 | 9.900 | Trilla, Daniella | Leyva Gymnastics Academy | 2023 USA Florida B,S,G State Meet |
46 | 9.900 | Turk, Jizelle | Champions | 2023 AAU Regionals |
46 | 9.900 | Wang, Celina | Metrolina | 2023 Coastal Classic |
46 | 9.900 | Whitaker, Colbie | Edgewater Gymnastics Academy | That Sea Turtle Meet |
46 | 9.900 | White, Brielle | Metrolina Gymnastics | NC Xcel Bronze State Meet 2023 |
46 | 9.900 | White, Claire | Tumbleweed Gymnastics - Colby | Flippin Fiesta 2023 |
46 | 9.900 | Woodard, Marytt | Twisterz | Soaring Higher - AAU MV District/State |
46 | 9.900 | Woodard, Marytt | Twisterz | Flippin Fiesta 2023 |
46 | 9.900 | Yelland, Harper | CATTS Gymnastics and Dance | Flippin Fiesta 2023 |
|
|
|  Click here to view our exclusive Top 100 Collection |
|