Year: 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009 | Level: 3, 4, 5, 6, 7, 8, 9, 10, XB, XS, XG, XP, XD | Event: Vault, Bars, Beam, Floor, All Around |
# | Score | Name | Team | Meet | |
1 | 10.000 | Hossack-Buglewicz, Paralee | Arizona Dynamics Gymnastics | 2020 Valley of the Sun Challenge |
1 | 10.000 | Ibarra, Naya | Arizona Dynamics Gymnastics | 2020 Valley of the Sun Challenge |
1 | 10.000 | Mathias, Cameron | All American Gymnastic Academy | All American Holiday Series |
1 | 10.000 | Narducci, Audrey | Arizona Dynamics Gymnastics | 2020 Valley of the Sun Challenge |
5 | 9.950 | Bennett, Ali | Desert Devils (Mesa) | Arizona Sunrays Classic Rock Invitational |
5 | 9.950 | Giles, Ainsley | Gymstars Gymnastics | 2020 Shelly Allen |
5 | 9.950 | Johnston, Zoey | Regal Gymnastics Academy | 2020 Rochester Classic - Womens |
5 | 9.950 | Miller, Brennan | Regal Gymnastics Academy | 2020 Rochester Classic - Womens |
9 | 9.925 | Helphinstine, Payton | Arizona Dynamics Gymnastics | 2020 Valley of the Sun Challenge |
9 | 9.925 | Lane, Kaitlyn | Gold Medal Gymnastics | 2020 Arizona Grand Invitational |
9 | 9.925 | Shaw, Madelyn | North Mountain Gymnastics | Blue Moon Invitational |
12 | 9.900 | Briel, Hailey | Edgewater Gymnastics Academy | Edgewater Classic THE BEACH RESORT meet |
12 | 9.900 | Claycamp, Nora | Wallers' GymJam Academy | Arizona Sunrays Classic Rock Invitational |
12 | 9.900 | Colby, Olivia | Regal Gymnastics Academy | 2020 Rochester Classic - Womens |
12 | 9.900 | Fairley, Zaylei | Arizona Dynamics Gymnastics | 2020 Valley of the Sun Challenge |
12 | 9.900 | Lacruz, Miranda | Paradise Gymnastics | Captain's meet 2020 |
12 | 9.900 | Metzler, Vivian | Carolina Gymnastics Academy | Palmetto Patriots Classic 2020 |
12 | 9.900 | Pruet, Clara | Paragon Gymnastics of VA | Make-A-Wish Invitational |
12 | 9.900 | Sirmenis, Lucy | G Force Gymnastics | Blue Moon Invitational |
12 | 9.900 | Stefan, Jovi | Christi's Fitness | Presidential Classic |
21 | 9.875 | Clarke, Chayla | Woods Gymnastics | Make-A-Wish Invitational |
21 | 9.875 | Musser, Mattie | Woods Gymnastics | Make-A-Wish Invitational |
21 | 9.875 | Parr, Avery | Aerial East Gymnastics | Make-A-Wish Invitational |
21 | 9.875 | Smith, Ava | Arizona Olympian Gymnastics, LLC | 2020 Valley of the Sun Challenge |
25 | 9.850 | Bennett, Ali | Desert Devils (Mesa) | 2020 Arizona Grand Invitational |
25 | 9.850 | Brye, Eva | Gold Medal Gymnastics | 2020 Arizona Grand Invitational |
25 | 9.850 | Caldwell, Ariana | Gymstars Gymnastics | 2020 Shelly Allen |
25 | 9.850 | Carrion, Nadia | Rochester Gymnastics Academy | 2020 Rochester Classic - Womens |
25 | 9.850 | Carter, Remy | Gold Medal Gymnastics | 2020 Arizona Grand Invitational |
25 | 9.850 | Cius, Bianca | Regal Gymnastics Academy | 15th Royal at Regal |
25 | 9.850 | Cius, Bianca | Regal Gymnastics Academy | 2020 Rochester Classic - Womens |
25 | 9.850 | Corales, Kayla | North Shore Gymnastics | New Orleans Creole Classic |
25 | 9.850 | Cox, Megan | Arizona Dynamics Gymnastics | 2020 Valley of the Sun Challenge |
25 | 9.850 | Creswell, Kinsley | Carolina Gymnastics Academy | Palmetto Patriots Classic 2020 |
25 | 9.850 | Fuller, Maliyah | Brown's Gymnastics-Las Vegas | Cactus Cooler 2020 |
25 | 9.850 | Gutierrez, Alba | Infinity Gymnastics | 2020 RSA Invitational Women's |
25 | 9.850 | LaPorte, London | PAC Gymnastics | 2020 Louisiana Light Invite |
25 | 9.850 | Lyon-Horne, Maybel | Regal Gymnastics Academy | 2020 Rochester Classic - Womens |
25 | 9.850 | McDonald, Zoey | Gymnastic World UsaD/B/A Gymnastic World Naples | 2020 Cruise Classic |
25 | 9.850 | Moore, Payton | Regal Gymnastics Academy | 2020 Rochester Classic - Womens |
25 | 9.850 | Murstein, Samantha | Paradise Gymnastics | Captain's meet 2020 |
25 | 9.850 | Pena, Samantha | Elite Gymnastics Academy | Tim Rand Invitational |
25 | 9.850 | Rainville, Nikki | Gym Stars | Boise State Gymnastics Open Invitational |
25 | 9.850 | Richmond, Elise | Gold Medal Gymnastics | Arizona Sunrays Classic Rock Invitational |
25 | 9.850 | Sherman, Vivian | Arizona Olympian Gymnastics, LLC | 2020 Valley of the Sun Challenge |
25 | 9.850 | Yoder, Caroline | Reading Gymnastics Academy Inc. | Captain Too 2020 |
47 | 9.837 | Olmo, Makayla | Ultimate Gymnastics | Magical Classic |
48 | 9.825 | Boado, Alexis | EnRich Gymnastics | Chow's Challenge |
48 | 9.825 | Cosner, Mea | North Mountain Gymnastics | Blue Moon Invitational |
48 | 9.825 | Curran, Molly | Gemini Gymnastics Academy | King Arthur Invitational |
48 | 9.825 | Garrison, Baileigh | Ultimate Gymnastics | Magical Classic |
48 | 9.825 | Masdanian, Talin | Wallers' GymJam Academy | Arizona Sunrays Classic Rock Invitational |
48 | 9.825 | May, Lily | Jill Brown's Gymnastics | Texas Tough 2020 |
48 | 9.825 | Paetz, Ally | Extreme Gymnastics INC | Byers Roseville Invitational |
48 | 9.825 | Pisa, James | Hamburg Gymnastic Club | Nickel City Classic |
48 | 9.825 | Quay, Alexandra | Arizona Dynamics Gymnastics | 2020 Valley of the Sun Challenge |
48 | 9.825 | Smith, Samantha | Arizona Olympian Gymnastics, LLC | 2020 Valley of the Sun Challenge |
48 | 9.825 | Spaniolo, Elena | Peninsula Gymnastics | Spirit of the Flame |
48 | 9.825 | Stark, Chloe | West Broward Gymnastics Academy | Tim Rand Invitational |
48 | 9.825 | Strawderman, Ella | North Mountain Gymnastics | 2020 Paragon Invite |
48 | 9.825 | Villamizar, Natalia | San Clemente Gymnastics Club | California State Games |
48 | 9.825 | Willoughby, Kira | Central PA Academy of Gymnastics | Mardi Gras Invitational |
63 | 9.800 | Aguilar, Ruby | SCEGA Gymnastics | 2020 SCEGA California Classic |
63 | 9.800 | Amirault, Hannah | Granite State Gymnastic | Friendship Classic 2020 |
63 | 9.800 | Artigue, Misha | Acadiana Gymnastics | Le Bon Temps Rouler |
63 | 9.800 | Benge, Emma | WFG Tri County Gymnastics | Coastal Classic |
63 | 9.800 | Brooks, Mallory | Meadowview Gymnastics Academy | Ozone Invitational |
63 | 9.800 | Calendine, Paige | Zanesville Gymnastics | Derby Classic 2020 |
63 | 9.800 | Callahan, Avery | Spectrum Gymnastics Academy | Friendship Classic 2020 |
63 | 9.800 | Cannizaro, Gabrielle | North Shore Gymnastics | New Orleans Creole Classic |
63 | 9.800 | Caruthers, Sullivan | Newnan School of Gymnastics | 2020 Cartersville Invitational |
63 | 9.800 | Castro Gonzalez, Amely | Flip Force Gymnastics LLC | 2020 Lucky Charm Invitational |
63 | 9.800 | Chatham, Brielle | Katy Kips Gymnastics Club | Svetlana Boguinskaia Invitational |
63 | 9.800 | Clute, Cassidy | Ultimate Gymnastics | Magical Classic |
63 | 9.800 | Costello, Alessandra | CT-GymSpectrum | Team Challenge 2020 |
63 | 9.800 | Curry, Ava | Aerial East Gymnastics | Make-A-Wish Invitational |
63 | 9.800 | Doerr, Peyton | New Heights Gymnastics Academy | Metroplex Challenge |
63 | 9.800 | Donham, Bryn | Twist Gymnastics | 2020 New Year Opener |
63 | 9.800 | Fadeley, Abby | Full Force | 2020 Valley of the Sun Challenge |
63 | 9.800 | Frizzell, Gretchen | Maumelle Gymnastics and Cheer | Spa City Invitational |
63 | 9.800 | Gaske, Savannah | WOGA Gymnastics | Zenith Winter Classic 2020 |
63 | 9.800 | Gentry, Eden | Jill Brown's Gymnastics | Texas Tough 2020 |
63 | 9.800 | Giovara, Sienna | San Francisco Gymnastics | Spirit of the Flame |
63 | 9.800 | Gough, Elizabeth | Lawrence Gymnastics Academy | New Year Invitational |
63 | 9.800 | Guillen Landeros, Cristal | Faulkner Dance and Gymnastics | 2020 Lucky Charm Invitational |
63 | 9.800 | Harris, Briton | Sapphire Gymnastics Academy | River City Classic |
63 | 9.800 | Hepner, Gracie | Pride Of Illinois | I-Power Classic |
63 | 9.800 | Johnson, Ayanna | West Broward Gymnastics Academy | Tim Rand Invitational |
63 | 9.800 | Keaveny, Valerie | Ultimate Gymnastics | Magical Classic |
63 | 9.800 | Le, Ashlyn | Gliders - Charter Oak Gymnastics | Arizona Sunrays Classic Rock Invitational |
63 | 9.800 | Leighton, Kenzie | Carolina Gymnastics Academy | Palmetto Patriots Classic 2020 |
63 | 9.800 | Lenoci, Faythe | Ultimate Gymnastics | Magical Classic |
63 | 9.800 | Lichner, Mia | Gold Medal Gymnastics | Arizona Sunrays Classic Rock Invitational |
63 | 9.800 | Lyon-Horne, Maybel | Regal Gymnastics Academy | 2020 Charleston Cup |
63 | 9.800 | Magnotta, Emma | CT-GymSpectrum | Team Challenge 2020 |
63 | 9.800 | Markicic, Selma | Libertyville Gymnastics Academy | Big Classic |
63 | 9.800 | McDonald, Zoey | Gymnastic World UsaD/B/A Gymnastic World Naples | Suncoast Sports Festival |
63 | 9.800 | McGlashan, Eliza | Golden Bear Gymnastics Academy-BERKELEY | Black Tie Invitational 2020 |
63 | 9.800 | Medlock, Mya | Gymnastic World UsaD/B/A Gymnastic World Naples | 2020 Cruise Classic |
63 | 9.800 | Nguyen, Gabby | World Elite Gymnastics | 2020 Arizona Grand Invitational |
63 | 9.800 | Nguyen, Gabby | World Elite Gymnastics | 2020 Rose Queen Invitational |
63 | 9.800 | Osyka, Nicole | Dream Elite | Chris Waller's Heart of a Champion 2020 |
63 | 9.800 | Padoa-Schioppa, Amalia | St. Louis Gym Centre | St. Louis Classic Invitational |
63 | 9.800 | Peake, Emma | Regal Gymnastics Academy | T.D.N.I. 2020 |
63 | 9.800 | Pisa, James | Hamburg Gymnastic Club | Graffiti Invitational |
63 | 9.800 | Pitts, Brittany | PAC Gymnastics | 2020 Louisiana Light Invite |
63 | 9.800 | Poole, Annaston | Lisa's School of Gymnastics | Judges' Classic |
63 | 9.800 | Pruet, Clara | Paragon Gymnastics of VA | 2020 Paragon Invite |
63 | 9.800 | Rahal, Angelina | Gymnastics Plus | Tim Rand Invitational |
63 | 9.800 | Ramirez, Frida | Synergy | USA Invitational - Women |
63 | 9.800 | Rosas, Adrianna | Ultimate Gymnastics | Magical Classic |
63 | 9.800 | Schoenig, Violet | Rochester Gymnastics Academy | 2020 Rochester Classic - Womens |
63 | 9.800 | Shaw, Madison | North Mountain Gymnastics | Blue Moon Invitational |
63 | 9.800 | Stetson, Corrina | All American Gymnastic Academy | All American Holiday Series |
63 | 9.800 | Stola, Alicia | Arizona Olympian Gymnastics, LLC | Flames Invitational 2020 |
63 | 9.800 | Strong, Kathryn | Palaestra Gymnastics Academy | Friendship Classic 2020 |
63 | 9.800 | Tabb, Sophia | Lakewood Ranch Gymnastics | Edgewater Classic THE BEACH RESORT meet |
63 | 9.800 | Thome, Eden | The Waves | 2020 Hollywood Open Invitational |
63 | 9.800 | Thompson, Emma | Phantom Gymnastics LLC | Winter Carnival 2020 |
63 | 9.800 | Trotter, Amiyah | Rising Starz Fitness | 2020 Clover Classic |
63 | 9.800 | Walker, Carsen | Edgewater Gymnastics Academy | Fall Into Edgewater Beach Resort meet |
63 | 9.800 | Warrington, Catherine | Boxborough Gymnastic Center | Friendship Classic 2020 |
63 | 9.800 | Weisz, Sophia | Vitaly Scherbo School of Gymnastics | Cactus Cooler 2020 |
63 | 9.800 | Williams-Carter, Alyssa | Huntsville Gymnastics Center | Derby Classic 2020 |
63 | 9.800 | Wills, Sarah | G Force Gymnastics | Blue Moon Invitational |
63 | 9.800 | Woods, Lucy | Gymstars Gymnastics | 2020 Shelly Allen |
63 | 9.800 | Zander, Katherine | All Star Gymnastics and Cheer | Byers Roseville Invitational |
|
|
|  Click here to view our exclusive Top 100 Collection |
|