Year: 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009 | Level: 3, 4, 5, 6, 7, 8, 9, 10, XB, XS, XG, XP, XD | Event: Vault, Bars, Beam, Floor, All Around |
# | Score | Name | Team | Meet | |
1 | 9.750 | Farnsworth, Alexandra | Gymcats Gymnastics | 2011 Nevada State Championships |
2 | 9.725 | Meharg, Emma | Dream Big Gymnastics | Lady Luck Invitational |
3 | 9.650 | Haegele, Katie | Gymfinity | 2011 NorCal Level 4, 5, 6, Xcel Spring Championships |
3 | 9.650 | Kretschmer, Eileen | Brown's Gymnastics-Las Vegas | 2011 Nevada State Championships |
5 | 9.600 | Bax, Ciara | Brown's Gymnastics-Las Vegas | 2011 Nevada State Championships |
5 | 9.600 | Jadallah-Karraa, Hind | Head Over Heels | 2011 NorCal Level 4, 5, 6, Xcel Spring Championships |
5 | 9.600 | Johnson, Paradee | Santa Rosa Gymnastics Center | Flower Power Invitational |
8 | 9.550 | Haegele, Katie | Gymfinity | Flower Power Invitational |
8 | 9.550 | Jackson, April | Santa Rosa Gymnastics Center | 2011 NorCal Level 4, 5, 6, Xcel Spring Championships |
8 | 9.550 | Meyer, Sydney | American Gymnastics Institute | 2011 Atlantis Crown Invitational |
8 | 9.550 | Morris, Silan | Head Over Heels | 2011 NorCal Level 4, 5, 6, Xcel Spring Championships |
12 | 9.500 | Jadallah, Hind | Head Over Heels | Flower Power Invitational |
12 | 9.500 | Johnson, Paradee | Santa Rosa Gymnastics Center | 2011 NorCal Level 4, 5, 6, Xcel Spring Championships |
12 | 9.500 | Lagarrigue, Alyssa | Peninsula Gymnastics | 2011 NorCal Level 4, 5, 6, Xcel Spring Championships |
15 | 9.475 | Penn, Kaitlyn | Brown's Gymnastics-Las Vegas | 2011 Nevada State Championships |
15 | 9.475 | Pigsley, Regina | Santa Rosa Gymnastics Center | Flower Power Invitational |
17 | 9.450 | Andrews, Moira | Gymfinity | 2011 NorCal Level 4, 5, 6, Xcel Spring Championships |
17 | 9.450 | Charbonneau, Amy | American Gymnastics Institute | 2011 Atlantis Crown Invitational |
17 | 9.450 | Jackson, Zeli | Santa Rosa Gymnastics Center | 2011 NorCal Level 4, 5, 6, Xcel Spring Championships |
20 | 9.425 | Lutz, Analese | Gold Medal Gymnastics | The Cup |
20 | 9.425 | Pigsley, Regina | Santa Rosa Gymnastics Center | 2011 NorCal Level 4, 5, 6, Xcel Spring Championships |
22 | 9.400 | Bax, Ciara | Brown's Gymnastics-Las Vegas | Lady Luck Invitational |
22 | 9.400 | Bosse, Mackenzie | Brown's Gymnastics-Las Vegas | 2011 Nevada State Championships |
22 | 9.400 | Jackson, April | Santa Rosa Gymnastics Center | Flower Power Invitational |
22 | 9.400 | Jackson, Zeli | Santa Rosa Gymnastics Center | Flower Power Invitational |
22 | 9.400 | Penn, Kaitlyn | Brown's Gymnastics-Las Vegas | Lady Luck Invitational |
27 | 9.375 | Morris, Silan | Head Over Heels | Flower Power Invitational |
28 | 9.350 | Burgess, Emily | Oroville Gymnastics Sports Academy | Snowflake Invitational 2011 |
28 | 9.350 | Shehan, Bayli | Brown's Gymnastics-Las Vegas | Lady Luck Invitational |
30 | 9.300 | Andrews, Moira | Gymfinity | Flower Power Invitational |
30 | 9.300 | Andrews, Moira | Gymfinity | 2011 Spring Roundup |
30 | 9.300 | El Ghaoui, Camille | Head Over Heels | 2011 NorCal Level 4, 5, 6, Xcel Spring Championships |
30 | 9.300 | Gill, Sky | Medina Gymnastics Academy | The Cup |
30 | 9.300 | Houlihan, Marin | Gymcats Gymnastics | 2011 Nevada State Championships |
30 | 9.300 | Johnson, Jacqueline | Johnson Dance and Gymnastics Inc | The Cup |
30 | 9.300 | Smith, Samantha | Oroville Gymnastics Sports Academy | Golden State Classic |
30 | 9.300 | Tomlinson, Amber | Genie's Gymnastics | 2011 Atlantis Crown Invitational |
30 | 9.300 | Vitanza, Alexandra | Gymnastics World Inc. | The Cup |
39 | 9.275 | Bustamante, Liana | Gymtowne Gymnastics | 2011 NorCal Level 4, 5, 6, Xcel Spring Championships |
40 | 9.250 | Bosse, Mackenzie | Brown's Gymnastics-Las Vegas | Lady Luck Invitational |
40 | 9.250 | Castro, Ellyse | Gymnastics World Inc. | The Cup |
40 | 9.250 | Onderwyzer, Lucy | Head Over Heels | 2011 NorCal Level 4, 5, 6, Xcel Spring Championships |
40 | 9.250 | Sievers, Erin | Medina Gymnastics Academy | The Cup |
44 | 9.225 | Brown, Lauren | Diva Gymnastics Academy | The Cup |
44 | 9.225 | El Ghaoui, Camille | Head Over Heels | Flower Power Invitational |
44 | 9.225 | Phillips, Morgan | Diva Gymnastics Academy | The Cup |
44 | 9.225 | Wishnowsky, Anna | Gymfinity | West Valley Spirit of the Flame Challenge |
48 | 9.200 | Davis, Jessica | Oroville Gymnastics Sports Academy | Snowflake Invitational 2011 |
48 | 9.200 | Nanna, Deliela | Classic Gymnastics | 2011 NorCal Level 4, 5, 6, Xcel Spring Championships |
48 | 9.200 | Pigsley, Regina | Santa Rosa Gymnastics Center | 2011 Spring Roundup |
48 | 9.200 | Smith, Samantha | Oroville Gymnastics Sports Academy | Snowflake Invitational 2011 |
52 | 9.175 | Blachman, Sarah | Peninsula Gymnastics | 2011 NorCal Level 4, 5, 6, Xcel Spring Championships |
52 | 9.175 | Haegele, Katie | Gymfinity | Lady Luck Invitational |
52 | 9.175 | Johnson, Paradee | Santa Rosa Gymnastics Center | Spring Break |
52 | 9.175 | Vu, Taylor | Classic Gymnastics | 2011 NorCal Level 4, 5, 6, Xcel Spring Championships |
|
|
|  Click here to view our exclusive Top 100 Collection |
|