Year: 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009 | Level: 3, 4, 5, 6, 7, 8, 9, 10, XB, XS, XG, XP, XD | Event: Vault, Bars, Beam, Floor, All Around |
# | Score | Name | Team | Meet | |
1 | 10.000 | Beane, Chloe | Xtreme Athletics | Snowflake |
1 | 10.000 | Edwards, Sophia | Knightdale Acad Of Gymnastics | 2021 AAU Nationals |
1 | 10.000 | Flanagan, Skylar | Let It Shine Gymnastics Inc. | 2021 TN
State Meet |
1 | 10.000 | Frost, Taylor | USA Illusions | 2021 USA Invitational- Women |
1 | 10.000 | Gould, Lily | Meadowview Gymnastics Academy | Nashville Nights 2021 |
1 | 10.000 | Jordon, Lillian | Lake Norman YMCA | 2021 AAU Nationals |
1 | 10.000 | Keeling, Taylor | Twist N Flip Colonie | 2021 NY XD/XP/XG/XS Sate Championships |
1 | 10.000 | Lambert, Rose | NC-Carolina Elite | 2021 AAU Nationals |
1 | 10.000 | Limon, Selena | Camden Gymnastics | 2021 AAU Nationals |
1 | 10.000 | Michelli, Jenna | Meadowview Gymnastics Academy | Nashville Nights 2021 |
1 | 10.000 | Potter, Audra | Harris Chalkettes | 2021 AAU Nationals |
1 | 10.000 | Roose, Ysabella | Biltmore Gymnastics | St. Paddy's Xcel Invitational |
13 | 9.950 | Baptista, Olivia | Palaestra Gymnastics Academy | Friendship Classic |
13 | 9.950 | Blair, Jazlyn | Smoky Mountain Gymnastics | 2021 TN
State Meet |
13 | 9.950 | Collard, Amelia | Spectrum Gymnastics Academy | Friendship Classic |
13 | 9.950 | Herlihy, Abigail | Nashua School of Gymnastics | Friendship Classic |
13 | 9.950 | Hernandez, Jennifer | Gold Coast Gymnastics Inc. | 2021 AAU Nationals |
13 | 9.950 | Higginbotham, Zoe | Gold Medal Gymnastics | St. Paddy's Xcel Invitational |
13 | 9.950 | Rhodes, Charlotte | Harris Chalkettes | 2021 AAU Nationals |
20 | 9.925 | Davis, Addison | Camden Gymnastics | 2021 AAU Nationals |
20 | 9.925 | Dunbar, Natalie | East Tennessee Cheer and Gymnastics | 2021 TN
State Meet |
20 | 9.925 | Grace Mitten, Ella | Metrolina | 2021 AAU Nationals |
20 | 9.925 | Kopie, Rilee | Somersault Jungle Gymnastics | 2021 AAU Nationals |
20 | 9.925 | Navarro, Alexussandra | East Pasco Gymnastics | 2021 AAU Nationals |
20 | 9.925 | Orona-Samms, SaharaImann | Balance Gymnastics and Tumbling | 2021 Gasparilla Classic |
26 | 9.900 | Aho, Evelyn | Ascend Gymnastics Center | Battle Under the Big Sky-Women |
26 | 9.900 | Bell, Scarlett | Bull City Gymnastics | Pirate Palooza 2021 |
26 | 9.900 | Burrell, Molly | H-town Elite | Kingwood Klassic 6.0 - Girls |
26 | 9.900 | Cho, Paige | Memphis Point Gymnastics Academy | Victory Invitational |
26 | 9.900 | Cho, Paige | Memphis Point Gymnastics Academy | 2021 TN
State Meet |
26 | 9.900 | Colonna, Capri | North Valley Gymnastics | 2021 Xcel Regionals |
26 | 9.900 | Connor, Kathryn | Aiken Gymnastics Inc. | SC State Championship Level 8-10, Bronze, Gol |
26 | 9.900 | Dale, Emmeline | Alpha Omega Gymnastics | Kingwood Klassic 6.0 - Girls |
26 | 9.900 | DeVincentis, Kayleigh | Off Limits Gymnastics and Cheer | Candyland Invitational |
26 | 9.900 | Dickens, Taylor | Yadkin Valley Gymnastics Academy | NC Gold/ Platinum State Championship |
26 | 9.900 | Dunkley, Maylee | Coral Peak | 2021 Viva Las Vegas |
26 | 9.900 | Foster, Scarlett | Vitaly Scherbo School of Gymnastics | 2021 Xcel Regionals |
26 | 9.900 | Garces, Ananda | Balance Gymnastics and Tumbling | Sun & Surf Spectacular |
26 | 9.900 | Garcia, Sahory | First in Flight | 2021 AAU Nationals |
26 | 9.900 | Hamilton, Chloe | Deltchev Gymnastics Academy | Nevada State Championships 2021 |
26 | 9.900 | Higginbotham, Zoe | Gold Medal Gymnastics | Arizona Sunrays Classic Rock Invitational |
26 | 9.900 | Hoffman, Grace | Westside Dance and Gymnastics Academy | 2021 Oregon Optional and Xcel State Invitatio |
26 | 9.900 | Huie, Lauren | Smoky Mountain Gymnastics | 2021 TN
State Meet |
26 | 9.900 | Idleman, Gracie | Savage Elite Gymnastics | 2021 Valley of the Sun Challenge |
26 | 9.900 | Jordon, Abigail | Lake Norman YMCA | 2021 AAU Nationals |
26 | 9.900 | Kibbe, Myah | Cutting Edge Gymnastics | Candyland Invitational |
26 | 9.900 | Leary, Madison | Knightdale Acad Of Gymnastics | 2021 AAU Nationals |
26 | 9.900 | LeonGuerrero, Riley | Palaestra Gymnastics Academy | Friendship Classic |
26 | 9.900 | Maples, C.J. | Bard | 2021 AAU Nationals |
26 | 9.900 | Myers, Zara | Gym-Z | 2021 TN
State Meet |
26 | 9.900 | Nacca, Giada | Rochester Gymnastics Academy | 2021 NY XD/XP/XG/XS Sate Championships |
26 | 9.900 | Nieves, Samantha | Go For It USA | 2021 Xcel Regionals |
26 | 9.900 | Perkins, Grace | Iron Cross Gymnastics | 2021 Svetlana Boguinskaia Invitational |
26 | 9.900 | Quillen, Railey | Meadowview Gymnastics Academy | 2021 AAU Nationals |
26 | 9.900 | Rothblum, Eden | Xtreme Gymnastics | 2021 Xcel Regionals |
26 | 9.900 | Ryan, Mallory | La Fleur's | 2021 Xcel Florida USA State Meet B,S,G |
26 | 9.900 | Scarton, Victoria | Elite Gymnastics Academy | Tim Rand Invitational |
26 | 9.900 | Sealfon, Cora | Bright Raven Gymnastics Inc. | 2021 Candy Cane Classic |
26 | 9.900 | Silva, Victoria | U.S. Gold Gymnastics Academy | 2021 Xcel Florida USA State Meet B,S,G |
26 | 9.900 | Thomas, Caroline | Texas Dynamix Gymnastics | Rose City Classic Invitational 2021 |
26 | 9.900 | Welch, Emmy | Signal School of Physical Ed | 2021 AAU Nationals |
26 | 9.900 | Werner, Ava | Gold Medal Gymnastics | St. Paddy's Xcel Invitational |
26 | 9.900 | Werner, Ava | Gold Medal Gymnastics | Arizona Sunrays Classic Rock Invitational |
64 | 9.875 | Burton, Katherine | Let It Shine Gymnastics Inc. | 2021 TN
State Meet |
64 | 9.875 | Davis, Aamiyah | Memphis Point Gymnastics Academy | 2021 TN
State Meet |
64 | 9.875 | Herman, Kinsley | Foothills Gymnastics | 2021 AAU Nationals |
64 | 9.875 | Idleman, Gracie | Savage Elite Gymnastics | 2021 Xcel Regionals |
64 | 9.875 | Kerr, Maddie | KPAC | 2021 Region 8 Xcel Championships |
64 | 9.875 | Kettoman, Kayden | Four Star Athletic Complex | Lucky Charm Meet |
64 | 9.875 | Milam, Lainey | Sonshine Academy Inc. | Hopes Dreams Invitational 2021 |
64 | 9.875 | Naylor, Adria | Ocean Tumblers Gymnastics | Ocean Tumblers Yuletide Invitational |
64 | 9.875 | Parys, Haley | Gold Medal Gymnastics | St. Paddy's Xcel Invitational |
64 | 9.875 | Reed, Madelyn | Knightdale Acad Of Gymnastics | 2021 AAU Nationals |
64 | 9.875 | Rolling, Naomi | Dubuque All Around Gymnastics | Region 4 Xcel Championships |
64 | 9.875 | Werner, Ava | Gold Medal Gymnastics | Arizona Xcel State |
64 | 9.875 | Wright, Sydney | Go For It USA | Nevada State Championships 2021 |
64 | 9.875 | Ziesemer, Vivian | St. Charles Gymnastics Academy | SCGA Classic 2021 |
78 | 9.850 | Baron, Natalie | Let It Shine Gymnastics Inc. | 2021 TN
State Meet |
78 | 9.850 | Boone, Emma | Bard | 2021 AAU Nationals |
78 | 9.850 | Brown, Zoe | Black Diamond Gymnastics and Sports Center | 2021 Utah Xcel State Championship |
78 | 9.850 | Bruce, Bailey | Sky Gymnastics | Victory Championships 2021 |
78 | 9.850 | Burton, Madi-lynn | Bull City Gymnastics | NC Gold/ Platinum State Championship |
78 | 9.850 | Callis, Cassie | Let It Shine Gymnastics Inc. | 2021 TN
State Meet |
78 | 9.850 | Calloway, Payton | Altius Gymnastics Academy | Altius Pink Meet 2021 |
78 | 9.850 | Castillo, Miranda | Flex Gymnastics | 2021 Xcel Regionals |
78 | 9.850 | Coleman, Kaiya | Matrix Gymnastics, LLC | 2021 Xcel Regionals |
78 | 9.850 | Cure, Leiana | Harris Chalkettes | 2021 AAU Nationals |
78 | 9.850 | Demmary, Grace | Dana Mannix Gymnastics Center | Region 5 Xcel Gold, Platinum & Diamond Champi |
78 | 9.850 | Dinh, Emily | All Pro Gymnastics Inc | Easter Eggstravaganza at All Pro |
78 | 9.850 | Esquivel, Audrey | Precision Gymnastics | 2021 Xcel Regionals |
78 | 9.850 | Fletcher, Jocelyn | Christi%27s Fitness | Tim Rand Invitational |
78 | 9.850 | Gilmour, Abby | Discover Gymnastics, Inc. | Metroplex Challenge |
78 | 9.850 | Gladney, Brenna | Triad Gymnastics | 2021 Pinnacle Pacer Invitational |
78 | 9.850 | Hain, Sophie | Rochester Gymnastics Academy | 2021 NY XD/XP/XG/XS Sate Championships |
78 | 9.850 | Hall, Gracie | Gym Quest | RVA Invitational |
78 | 9.850 | Herrin, Gabby | Rigert Elite Gymnastics | 2021 Oregon Optional and Xcel State Invitatio |
78 | 9.850 | Hopkins, Addison | Tri-Star Gymnastics | Friendship Classic |
78 | 9.850 | Houseman, Grace | Gym Stars ETC | NGC Flip'r S.O.U.L. Invitational |
78 | 9.850 | Ishwar, Zina | Foothills Gymnastics | 2021 AAU Nationals |
78 | 9.850 | Jacobson, Keira | Twist N Flip Colonie | 2021 NY XD/XP/XG/XS Sate Championships |
78 | 9.850 | Jensen, Addelyn | St. Charles Gymnastics Academy | SCGA Classic 2021 |
78 | 9.850 | Jordan, Briana | Premier Gymnastics Academy West | MEGA Cup |
78 | 9.850 | Keegan, Edythe | Spectrum Gymnastics Academy | Friendship Classic |
78 | 9.850 | Keve, Destiny | Freedom Florence Gymscamps | 2021 AAU Nationals |
78 | 9.850 | Laberis, Brooke | Palaestra Gymnastics Academy | Friendship Classic |
78 | 9.850 | Long, MaKenna | Endeavor Gymnastics | 2021 Xcel Regionals |
78 | 9.850 | Lyons, Genevieve | Flip Force Gymnastics LLC | NC Gold/ Platinum State Championship |
78 | 9.850 | Marshall, Keagan | Illumination Training Center | NC Gold/ Platinum State Championship |
78 | 9.850 | Mcbride, Delaney | Bay City Gymnastics | 2021 AAU Nationals |
78 | 9.850 | McLeod, Kalyn | Gold Medal Gymnastics | 2021 Xcel Regionals |
78 | 9.850 | Morgan, Hannah | Queen City Gymnastics/ Kids First | Derby Classic 2021 |
78 | 9.850 | Nabers, Sofia | WGV Gymnastics | Fl Crown Championship Invitational |
78 | 9.850 | Ortiz, Mariana | All 4 | Winter Blast |
78 | 9.850 | Phillips, Gabi | Westside Dance and Gymnastics Academy | 2021 Oregon Optional and Xcel State Invitatio |
78 | 9.850 | Polk, Makeda | Precision Elite Gymnastics | 2021 Oregon Optional and Xcel State Invitatio |
78 | 9.850 | Quattrini, Maggie | Zero Gravity | 2021 Lucky Stars Invitational |
78 | 9.850 | Rankin, Sophie | NC-Carolina Elite | 2021 AAU Nationals |
78 | 9.850 | Roberts, Alessandra | Flex Gymnastics | 2021 Xcel Regionals |
78 | 9.850 | Sethuraman, Rani | Libertyville Gymnastics Academy | Leenda's Island Adventure |
78 | 9.850 | Shuman, Megan | Coral Reef Gymnastics | 2021 Xcel Florida USA State Meet B,S,G |
78 | 9.850 | Taylor, Jessi | Extreme Gymnastics U.S.A. Inc. | Region 5 Xcel Gold, Platinum & Diamond Champi |
78 | 9.850 | Then, Eliza | Foothills Gymnastics | 2021 AAU Nationals |
78 | 9.850 | Thompson, Lily | First in Flight | 2021 AAU Nationals |
78 | 9.850 | Thompson, Sasha | Flip Force Gymnastics LLC | NC Gold/ Platinum State Championship |
78 | 9.850 | Till, Erin | X-treme Gymnastics | Region 5 Xcel Gold, Platinum & Diamond Champi |
78 | 9.850 | Trejo, Sherlyn | Foothills Gymnastics | 2021 AAU Nationals |
78 | 9.850 | Tribe, Ashley | Gold Medal Gymnastics | 2021 Xcel Regionals |
78 | 9.850 | Turner, Amelia | Intrigue Athletics | 2021 TN
State Meet |
78 | 9.850 | Vroom, Payton | Girls In Co-Operation Gymnastics training center inc. | Christmas City Classic 2021 |
78 | 9.850 | Webb, Kaitlyn | Taylor%27ed Gymnastics Training Center | 2021 TN
State Meet |
78 | 9.850 | Webb, Kaitlyn | Taylor'ed Gymnastics Training Center | Walk the Plank 2021 |
78 | 9.850 | Werner, Ava | Gold Medal Gymnastics | Flames Invitational 2021 |
78 | 9.850 | Wing, Teagan | Granite State Gymnastic | NH Blizzard Bash 2021 |
78 | 9.850 | Wright, Haley | ConXion Gymnastics | 2021 USA Invitational |
|
|
|  Click here to view our exclusive Top 100 Collection |
|