Year: 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009 | Level: 3, 4, 5, 6, 7, 8, 9, 10, XB, XS, XG, XP, XD | Event: Vault, Bars, Beam, Floor, All Around |
# | Score | Name | Team | Meet | |
1 | 9.800 | Zucker, Kristen | Burlington Gymnastics | Lady Luck Invitational |
2 | 9.700 | Clanachan, Hannah | Burlington Gymnastics | Lady Luck Invitational |
2 | 9.700 | Salvatore, Maiya | Burlington Gymnastics | Lady Luck Invitational |
4 | 9.675 | Kash, Sarah | Arizona Dynamics Gymnastics | Lady Luck Invitational |
5 | 9.600 | Kash, Sarah | Arizona Dynamics Gymnastics | Classic Rock |
5 | 9.600 | Laurent, Sydnee | Burlington Gymnastics | Lady Luck Invitational |
7 | 9.550 | Cleland, Taite | Burlington Gymnastics | Lady Luck Invitational |
7 | 9.550 | Mihalic, Samantha | Euro Stars Gymnastics Inc. | The Cup |
7 | 9.550 | Stoner, Sarah | Gold Medal Gymnastics | Classic Rock |
7 | 9.550 | Tom, Kristina | Peninsula Gymnastics | 2011 NorCal Level 4, 5, 6, Xcel Spring Championships |
7 | 9.550 | Woytus, Kaitlin | Auburn Gymnastics Center | 2011 NorCal Level 4, 5, 6, Xcel Spring Championships |
12 | 9.525 | Fustos, Lindsay | Magic Valley | Lady Luck Invitational |
13 | 9.500 | Perry, Katrina | Genie's Gymnastics | Lady Luck Invitational |
13 | 9.500 | Ricci, Lauren | Arizona Dynamics Gymnastics | Lady Luck Invitational |
13 | 9.500 | Zwierlein, Brooke | Springs Gymnastics | 2011 Arizona Spring Championships |
16 | 9.450 | Clark, Julia | Peninsula Gymnastics | 2011 NorCal Level 4, 5, 6, Xcel Spring Championships |
16 | 9.450 | Ricci, Lauren | Arizona Dynamics Gymnastics | 2011 Arizona Spring Championships |
16 | 9.450 | Roberson, Devon | Santa Cruz Gymnastics Center Inc. | 2011 NorCal Level 4, 5, 6, Xcel Spring Championships |
19 | 9.425 | Davis, Morgan | Diva Gymnastics Academy | The Cup |
20 | 9.400 | Bastin, Ashley | Genie's Gymnastics | Lady Luck Invitational |
20 | 9.400 | Harvey, Brook | Euro Stars Gymnastics Inc. | The Cup |
20 | 9.400 | Thomas, Saige | Halker's Gold Gymnastics | The Cup |
23 | 9.375 | Jacee, Harwell | Halker's Gold Gymnastics | The Cup |
24 | 9.350 | A Phipps, Elizabeth | Arizona Dynamics Gymnastics | Classic Rock |
24 | 9.350 | Bonfiglio, Erica | Power and Grace Gymnastics and Dance Inc | 2011 State Games of America |
24 | 9.350 | Heffernan, Tara | West Valley Gymnastics School | 2011 NorCal Level 4, 5, 6, Xcel Spring Championships |
24 | 9.350 | Matossian, Avia | Peninsula Gymnastics | 2011 NorCal Level 4, 5, 6, Xcel Spring Championships |
28 | 9.300 | Ange, Alexis | Gymnastics World Inc. | The Cup |
28 | 9.300 | Ashworth, Sophia | Peninsula Gymnastics | West Valley Spirit of the Flame Challenge |
28 | 9.300 | Hofer, Madison | Central California Gymnastics Institute | Lady Luck Invitational |
28 | 9.300 | Rainer, Quinn | AJS Pancott Gymnastics | 2011 OC Classic |
28 | 9.300 | Ricci, Lauren | Arizona Dynamics Gymnastics | Classic Rock |
28 | 9.300 | Zwierlein, Brooke | Springs Gymnastics | Classic Rock |
34 | 9.275 | Burns, Morgan | Halker's Gold Gymnastics | The Cup |
35 | 9.250 | Cook, Michele | Independent | 2011 NorCal Level 4, 5, 6, Xcel Spring Championships |
35 | 9.250 | Dagnan, Haley | Genie's Gymnastics | Lady Luck Invitational |
35 | 9.250 | Hoppes, Katellyn | Arizona Sunrays | 2011 Arizona Spring Championships |
35 | 9.250 | Miller, Breanna | Sasso's Gymnastics | 2011 Nevada State Championships |
35 | 9.250 | Tonge', Taylor | Arizona Dynamics Gymnastics | Classic Rock |
40 | 9.225 | Loy, Brianna | Arizona Dynamics Gymnastics | 2011 Arizona Spring Championships |
40 | 9.225 | Newkirk, Isabella | Dayton Academy | The Cup |
40 | 9.225 | Trimpey, Meagan | Gold Medal Gymnastics | The Cup |
40 | 9.225 | Weitzel, Alyssa | Gymnastics Central | The Cup |
44 | 9.200 | Barela, Danika | Magic Valley | Lady Luck Invitational |
44 | 9.200 | Doyle, Kelly | AJS Pancott Gymnastics | 2011 OC Classic |
44 | 9.200 | Kash, Rachel | Arizona Dynamics Gymnastics | Classic Rock |
47 | 9.175 | Hofer, Madison | Central California Gymnastics Institute | Clovis Classic 2011 |
47 | 9.175 | Napier, Kaleigh | Gymnastics World Inc. | The Cup |
47 | 9.175 | Pruitt, Cassidy | Gold Medal Gymnastics | The Cup |
50 | 9.150 | Elias, Aura | Performance Athletics Gymnastics | 2011 NorCal Level 4, 5, 6, Xcel Spring Championships |
50 | 9.150 | Golonka, Rachel | Euro Stars Gymnastics Inc. | The Cup |
50 | 9.150 | Hofer, Madison | Central California Gymnastics Institute | 2011 NorCal Level 4, 5, 6, Xcel Spring Championships |
50 | 9.150 | Johnson, Madison | Davis Diamonds Gymnastics | 2011 NorCal Level 4, 5, 6, Xcel Spring Championships |
50 | 9.150 | Kash, Sarah | Arizona Dynamics Gymnastics | 2011 Arizona Spring Championships |
50 | 9.150 | Weiser, Kenzi | Springs Gymnastics | Classic Rock |
56 | 9.125 | Burr, Sierra | Peninsula Gymnastics | 2011 NorCal Level 4, 5, 6, Xcel Spring Championships |
56 | 9.125 | Gallman, Penelope | Gold Medal Gymnastics | 2011 Arizona Spring Championships |
56 | 9.125 | Schwiebert, Nataya | Halker's Gold Gymnastics | The Cup |
59 | 9.100 | Beckel, Charlotte | Monarch's National Gymnastics Training Center LLC II | Lady Luck Invitational |
59 | 9.100 | Brooks, Stevena | Halker's Gold Gymnastics | The Cup |
59 | 9.100 | Dominguez, Rebecca | Buckeye Gymnastics | 2011 Atlantis Crown Invitational |
59 | 9.100 | Easton, Sydney | Academy of Gymnastics - Salcianu Gymnastics | 2011 Nevada State Championships |
59 | 9.100 | Heffernan, Tara | West Valley Gymnastics School | West Valley Spirit of the Flame Challenge |
59 | 9.100 | Jimerson, Victoria | Springs Gymnastics | 2011 Arizona Spring Championships |
59 | 9.100 | Lindemann, Sarah | Monarch's National Gymnastics Training Center LLC II | Lady Luck Invitational |
59 | 9.100 | Smith, Kendra | Burlington Gymnastics | Lady Luck Invitational |
59 | 9.100 | Stoner, Sarah | Gold Medal Gymnastics | 2011 Arizona Spring Championships |
59 | 9.100 | Yballa, Claire | Peninsula Gymnastics | 2011 NorCal Level 4, 5, 6, Xcel Spring Championships |
69 | 9.075 | French, Caillen | Dayton Academy | The Cup |
69 | 9.075 | Kash, Rachel | Arizona Dynamics Gymnastics | 2011 Arizona Spring Championships |
71 | 9.050 | Aultman, Marcella | Springs Gymnastics | 2011 Arizona Spring Championships |
71 | 9.050 | Collins, Tristen | Dream Xtreme Gymnastics | Spring Break |
71 | 9.050 | Conforth, Valerie | Central California Gymnastics Institute | 2011 NorCal Level 4, 5, 6, Xcel Spring Championships |
71 | 9.050 | Honingford, Zoe | Peninsula Gymnastics | 2011 NorCal Level 4, 5, 6, Xcel Spring Championships |
71 | 9.050 | Mecom, Maranda | All Starz Academy of Gymnastics and Dance | Classic Rock |
71 | 9.050 | Washington, Alaura | Peninsula Gymnastics | 2011 NorCal Level 4, 5, 6, Xcel Spring Championships |
|
|
|  Click here to view our exclusive Top 100 Collection |
|