Year: 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009 | Level: 3, 4, 5, 6, 7, 8, 9, 10, XB, XS, XG, XP, XD | Event: Vault, Bars, Beam, Floor, All Around |
# | Score | Name | Team | Meet | |
1 | 10.000 | Amason, Bethany | Miller Gymnastics | 2024 Stark Vegas Nights |
1 | 10.000 | Cabrera, Cali | International Gymnastics Training Center | 2024 Charity Challenge Cup |
1 | 10.000 | Haynes, Joleigh | MS-Fusion | 2024 Stark Vegas Nights |
1 | 10.000 | Matthies, Alyssa | Silver State Gymnastics | 2024 Lucky Starz |
1 | 10.000 | Montoto, Melany | STARS Athletics | 2024 FL USA 6/7/B/P/D/SA State Meet |
1 | 10.000 | Montoto, Melany | STARS Athletics | 2024 All Handstands on Deck |
1 | 10.000 | Okamoto, Makena | Sokol | 2024 Region 1 Level 6 & 7 Regional Championships |
1 | 10.000 | Ransom, Olivia | ETC Gymnastics | 2024 USA Invitational |
1 | 10.000 | Stewart, Anderson | Dawg House Gymnastics | 2024 Stark Vegas Nights |
1 | 10.000 | Toledo-Salhi, Zaira | Brandy Johnson's Global Gymnastics | Ozone Invitational |
11 | 9.950 | Baker, Lucille | Dynamo Gymnastics | 2024 Dynamo Classic |
11 | 9.950 | Fogg, Nadiyah | Raleigh School of Gymnastics | 2024 Carolina Cup |
11 | 9.950 | Graves, Piper | ETC Gymnastics | 2024 USA Invitational |
11 | 9.950 | Graves, Piper | ETC Gymnastics | Presidential Classic 2024 |
11 | 9.950 | Johnson, Sofia | Brandy Johnson's Global Gymnastics | Ozone Invitational |
11 | 9.950 | Kasberg, Annika | Clarksville Elite Gymnastics Center | 2024 USA Invitational |
11 | 9.950 | Martinez, Gissele | GMS Gymnastics Institute | Frederick Classic Invitational |
11 | 9.950 | Sesate, Lexi | Arizona Dynamics Gymnastics | 2024 Region 1 Level 6 & 7 Regional Championships |
11 | 9.950 | Themudo Guida, Chiara | West Valley Gymnastics School | 2024 Region 1 Level 6 & 7 Regional Championships |
11 | 9.950 | Walker, Stella | Thunder Elite Cheerleading, Gymnastics and Dance Inc. | Level 7 State Championships 2024 |
21 | 9.925 | Cabrera, Cali | International Gymnastics Training Center | 2024 Conquistador Classic |
21 | 9.925 | Feroce, Emmi | Elegance Elite Gymnastics | 2024 Kalahari Luau Gymnastics Invite - Ohio |
21 | 9.925 | Graves, Piper | ETC Gymnastics | 2024 TN Optional State Meet |
21 | 9.925 | Kemp, Hadley | Intrigue Athletics | 2024 USA Invitational |
21 | 9.925 | Lorenz, Harper | LaFleur Academy of Gymnastics | Wisconsin Dev State 2024 |
21 | 9.925 | McIntye, Mya%27Nicole | South County Gymnastics | 2024 USA Invitational |
21 | 9.925 | Narvaez, Sophia | Capital Gymnastics National Training Center | Virginia Level 5, 6, 7 & 8 State Championship |
21 | 9.925 | Narvaez, Sophia | Capital Gymnastics National Center | Capital Classic 2024 |
21 | 9.925 | Ransom, Olivia | ETC Gymnastics | 2024 TN Optional State Meet |
21 | 9.925 | Rodriguez, Belem | Sokol | 2024 Region 1 Level 6 & 7 Regional Championships |
21 | 9.925 | Toledo-Salhi, Zaira | Brandy Johnson's Global Gymnastics | Nashville Nights 2024 |
32 | 9.900 | Baker, Lucille | Dynamo Gymnastics | 2024 Hopes And Dreams Invitational |
32 | 9.900 | Barr, Gabriella | ACPR Gymnastics | ACPR's Fantasy Meet |
32 | 9.900 | Benzinger, Madeleine | Rose's Gymnastics Training Center | 2024 Paws for a Cause Invitational |
32 | 9.900 | ChaFong, Ericka | ETC Gymnastics | 2024 TN Optional State Meet |
32 | 9.900 | Christy, Payton | Columbus Gymnastics Academy | 2024 Kalahari Luau Gymnastics Invite - Ohio |
32 | 9.900 | Colon, Carly | Bull City Gymnastics | 2024 GGI - Women |
32 | 9.900 | Colon, Carly | Bull City Gymnastics | 2024 KPAC Cup |
32 | 9.900 | Cusimano, Mia | Champion Gymnastics and Cheer (CGC) | 2024 Lady Luck Invitational |
32 | 9.900 | Dawes, Evelyn | Swag Gymnastics | 2024 California Grand Invitational |
32 | 9.900 | Dyer, Emma | Aeon Fitness and Gymnastics | March Madness 2024 |
32 | 9.900 | Etheart, Lia | Metro South Gymnastics Academy | 2024 Commonwealth Cup |
32 | 9.900 | Feroce, Emmi | Elegance Elite Gymnastics | 2024 PA Level 6/7 State Championships |
32 | 9.900 | Fishbein, Katya | IK Gymnastics | UGA Invitational |
32 | 9.900 | Goodnight, Anndi | Jaycie Phelps Athletic Center | 2024 The Star Challenge USAG |
32 | 9.900 | Griffin, Talitha | Metrolina | 2024 KPAC Cup |
32 | 9.900 | Hodges, Addysin | Hopes and Dreams Gymnastics | 2024 Hopes And Dreams Invitational |
32 | 9.900 | Hoskins, Elsie | Gymnastix Training Center | Ozone Invitational |
32 | 9.900 | Howell, Leora | Achievers Gymnastics Center LLC | Region 3 - Level 6 All Stars, 7 & 8 Regional Women's Championships |
32 | 9.900 | Humphreys, Everleigh | Suncoast Gymnastics Academy | 2024 Charity Challenge Cup |
32 | 9.900 | Huynh, Emily | TNT Gymnastics Fitness Complex Inc | 2024 Charity Challenge Cup |
32 | 9.900 | Juvier, Maribelle | Balance Gymnastics and Tumbling | Presidential Classic 2024 |
32 | 9.900 | Karr, Adalyn | Gymnastix Training Center | Ozone Invitational |
32 | 9.900 | Lipp, Aislyn | Brandy Johnson's Global Gymnastics | Ozone Invitational |
32 | 9.900 | Lobosco, Sadie | Aeon Fitness and Gymnastics | 2024 Fantasia Classic |
32 | 9.900 | Matthies, Alyssa | Silver State Gymnastics | 2024 Region 1 Level 6 & 7 Regional Championships |
32 | 9.900 | Okamoto, Makena | Sokol | 2024 SoCal State Championships L2-10 |
32 | 9.900 | Pasquet, Sophie | Aeon Fitness and Gymnastics | March Madness 2024 |
32 | 9.900 | Perkins, Ariana | Paragon Gymnastics of VA | Inside Gymnastics Classic |
32 | 9.900 | Pilkington, Lily | Niagara Acrocats | 2024 Kalahari Luau Gymnastics Invite - Ohio |
32 | 9.900 | Ransom, Olivia | ETC Gymnastics | 2024 Warrior Classic |
32 | 9.900 | Ransom, Olivia | ETC Gymnastics | Presidential Classic 2024 |
32 | 9.900 | Ratcliff, Hannah | Roswell Gymnastics | 2024 Region 8 Levels 6/7/8 Regionals |
32 | 9.900 | Ratcliff, Hannah | Roswell Gymnastics | Sand Dollar Invitational 2024 |
32 | 9.900 | Rodriguez, Belem | Sokol | 2024 Victory Classic |
32 | 9.900 | Servos, Demetra | International Gymnastics Training Center | 2024 Charity Challenge Cup |
32 | 9.900 | Shaver, Annaliese | Empower | Region 3 - Level 6 All Stars, 7 & 8 Regional Women's Championships |
32 | 9.900 | Shultz, Molly | Prestige Gymnastics | Frederick Classic Invitational |
32 | 9.900 | Sweet, Carly | Tatarus Gymnastics and Tumbling | 2024 Make it Count Gymnastics SPECTACULAR |
32 | 9.900 | Taylor, Piper | Pearland Elite | 2024 Houston National Invitational |
32 | 9.900 | Themudo Guida, Chiara | West Valley Gymnastics School | 2024 Flower Power Inv. |
32 | 9.900 | Tillman, Addison | Hopes and Dreams Gymnastics | 2024 Dynamo Classic |
32 | 9.900 | Willcutts, Ava | Suffield Gymnastics Academy LLC | All American Fall Invitational |
74 | 9.875 | Adamo, Olive | Professional Gymnastics Center | Region 5 Championships - Levels 6-8 |
74 | 9.875 | Allen, Liliana | U.S. Gold Gymnastics Academy | 2024 FL USA 6/7/B/P/D/SA State Meet |
74 | 9.875 | Bishop, Teagan | SCEGA Gymnastics | 2024 Region 1 Level 6 & 7 Regional Championships |
74 | 9.875 | Bishop, Teagan | SCEGA Gymnastics | Nashville Nights 2024 |
74 | 9.875 | Carr, Maya | Queen City Gymnastics | UGA Invitational |
74 | 9.875 | Diaddigo, Allesandra | Elegance Elite Gymnastics | 2024 Kalahari Luau Gymnastics Invite - Ohio |
74 | 9.875 | Dong, Serena | National Elite Gymnastics | 2024 Houston National Invitational |
74 | 9.875 | Flory, Elyse | Jaycie Phelps Athletic Center | Indiana Optional State |
74 | 9.875 | Fonseca, Jonalhy | Clarksville Elite Gymnastics Center | 2024 USA Invitational |
74 | 9.875 | Fowler, Ellory | 4 Star Gymnastics | Sparkle & Shine with Trinity Thomas |
74 | 9.875 | Grace, Addison | Bright Stars Gymnastics | 50th Annual Parkette Invitational |
74 | 9.875 | Graves, Piper | ETC Gymnastics | 2024 Warrior Classic |
74 | 9.875 | Guerrero, Marian | TNT Kid's Fitness and Gymnastics Academy | North Dakota USAG State Championships |
74 | 9.875 | Jackson, Kaylee | Chow's Gymnastics and Dance Institute | Tim Rand Invite 2024 |
74 | 9.875 | Kane, Ella | Stallone Gymnastics | Pink Invitational 2024 |
74 | 9.875 | Kraatz, Caroline | AIM Athletics - Texans Gymnastics | Level 7 State Championships 2024 |
74 | 9.875 | Lipman, Elizabeth | Kurt Thomas Gymnastics | 2024 WOGA Classic |
74 | 9.875 | Lloyd, Royale | Hill's Gymnastics | 2024 Towson Invite |
74 | 9.875 | McMahon, Megan | Victory Gymnastics Academy Inc | 2024 Region 1 Level 6 & 7 Regional Championships |
74 | 9.875 | Mendez-Fernandez, Nuria | San Mateo Gymnastics | 2024 Gliders Invitational |
74 | 9.875 | Mendez-Fernandez, Nuria | San Mateo Gymnastics | 2024 Winter Invitational |
74 | 9.875 | Meyers, Jessica | WOGA Gymnastics | Yellow Rose Invitational 2024 |
74 | 9.875 | Morris, Katelyn | ETC Gymnastics | 2024 USA Invitational |
74 | 9.875 | Narvaez, Sophia | Capital Gymnastics National Center | 2024 Excalibur Cup |
74 | 9.875 | Nollido, Juliette | Nina's Gymnastics Center | 2024 CUPIDS TUMBLE USAG |
74 | 9.875 | Pasquet, Sophie | Aeon Fitness and Gymnastics | 2024 Magical Classic |
74 | 9.875 | Perez, Hally | American Twisters Gymnastics | 2024 FL USA 6/7/B/P/D/SA State Meet |
74 | 9.875 | Plummer, Hadley | Desert Lights Gymnastics | 2024 Region 1 Level 6 & 7 Regional Championships |
74 | 9.875 | Robson, Lyla | Arizona Dynamics Gymnastics | 2024 Region 1 Level 6 & 7 Regional Championships |
74 | 9.875 | Ross, Madison | Moxie Gymnastics and Cheer | Region 3 - Level 6 All Stars, 7 & 8 Regional Women's Championships |
74 | 9.875 | Servos, Demetra | International Gymnastics Training Center | 2024 FL USA 6/7/B/P/D/SA State Meet |
74 | 9.875 | Shammo, Riley | PowerHouse Gymnastics | 2024 Kalahari Luau Gymnastics Invite - Ohio |
74 | 9.875 | Stanley, Lola | Park Avenue Gymnastics | Tim Rand Invite 2024 |
74 | 9.875 | Taylor, Piper | Pearland Elite | Level 7 State Championships 2024 |
74 | 9.875 | Tillman, Addison | Hopes and Dreams Gymnastics | Pink Ribbon Invitational 2024 |
74 | 9.875 | Toledo-Salhi, Zaira | Brandy Johnson's Global Gymnastics | 2024 Region 8 Levels 6/7/8 Regionals |
74 | 9.875 | Turner, Lilyana | Twin City Twisters | Ozone Invitational |
|
|
|  Click here to view our exclusive Top 100 Collection |
|