Year: 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009 | Level: 3, 4, 5, 6, 7, 8, 9, 10, XB, XS, XG, XP, XD | Event: Vault, Bars, Beam, Floor, All Around |
# | Score | Name | Team | Meet | |
1 | 10.000 | Gutierrez, Cynthia | TopGymnastics | Presidential Classic 2024 |
1 | 10.000 | Moldovan, Anna | Troy Gymnastics | 2024 Battle of Champions |
1 | 10.000 | Pawl, Hudson | Christi's Fitness | FL Crown Championships 2024 |
1 | 10.000 | Santiago, Zoe | Orange County Sports Club | Red Carpet Ready |
1 | 10.000 | Stepanek, Aubrey | Victory Elite | Presidential Classic 2024 |
6 | 9.950 | Cruz, Carolina | Sarasota Gymnastics Academy | 2024 Charity Challenge Cup |
6 | 9.950 | Fuentes, Angelina | International Gymnastics Training Center | 2024 FL USA 6/7/B/P/D/SA State Meet |
6 | 9.950 | Gilpin, Layla | AIM Athletics - Texans Gymnastics | 2024 Level 6 State |
6 | 9.950 | Gutierrez, Cynthia | TopGymnastics | 2024 FL USA 6/7/B/P/D/SA State Meet |
6 | 9.950 | Hoppenjans, Lauren | Sunrise Gymnastics Academy | 2024 Battle of Champions |
6 | 9.950 | Puentes, Angelina | Victory Elite | Presidential Classic 2024 |
6 | 9.950 | Rimola, Miara | Victory Elite | FL Crown Championships 2024 |
6 | 9.950 | Simeone, Josie | Novaks Gymnastics Center Inc. | 2024 Lucky Stars Invitational |
6 | 9.950 | Tunstall, Tahlaya | First State Gymnastics | Maryland Rose invitational 2024 |
15 | 9.925 | Bender, Bristol | Clarksville Elite Gymnastics Center | 2024 Warrior Classic |
15 | 9.925 | Butler, Blakely | Pride | 2024 Dynamo Classic |
15 | 9.925 | Edison, Savannah | South County Gymnastics | 2024 USA Invitational |
15 | 9.925 | Imperiale, Valentina | Lakewood Ranch Gymnastics | 2024 FL USA 6/7/B/P/D/SA State Meet |
15 | 9.925 | Oliinyk, Kira | Bartlett Gymnastics | Region 5 Championships - Levels 6-8 |
15 | 9.925 | Poffenroth, Grace | Hill's Gymnastics | Level 6 State Meet 2024 |
15 | 9.925 | Rimola, Miara | Victory Elite | Presidential Classic 2024 |
15 | 9.925 | Shoffner, Jasmine | Brandy Johnson's Global Gymnastics | 2024 Magical Classic |
23 | 9.900 | Barnett, Vika | Victory Elite | Presidential Classic 2024 |
23 | 9.900 | Ben, Aubree | Naydenov Gymnastics Inc. | Emerald Team Challenge 2024 |
23 | 9.900 | Bender, Bristol | Clarksville Elite Gymnastics Center | 2024 Make it Count Gymnastics SPECTACULAR |
23 | 9.900 | Brower, Emerson | Orange County Sports Club | Red Carpet Ready |
23 | 9.900 | Brown, Evie | AKM United Stars | FOA Invitational - Girls - 2024 |
23 | 9.900 | Chan, Marcella | Head Over Heels | Pink Invitational 2024 |
23 | 9.900 | Clark, Tenley | Empire Gymnastics Academy | FOA Invitational - Girls - 2024 |
23 | 9.900 | Haynes, Janelle | MS-Fusion | 2024 Stark Vegas Nights |
23 | 9.900 | Kelly, Jenna | Suncoast Gymnastics Academy | 2024 Kupet's Pink Inviational |
23 | 9.900 | Kent, Makayla | SIGS Sportsplex | 2024 Kalahari Luau Gymnastics Invite - Ohio |
23 | 9.900 | Ko, Celine | Bay Aerials Gymnastics | Spirit of the Flame 2024 |
23 | 9.900 | Macias, Brianna | J Cruz Gymnastics | 2024 Zootastic Classic |
23 | 9.900 | Malcolm, Ava | Gemini Gymnastics | Presidential Classic 2024 |
23 | 9.900 | McQuade, Alyssa | Head Over Heels | Pink Invitational 2024 |
23 | 9.900 | Montoto, Melany | STARS Athletics | Sand Dollar Invitational 2024 |
23 | 9.900 | Morris, Palmer | Empire Gymnastics Academy | 2024 Level 6 State |
23 | 9.900 | Pennington, Lili | Paragon Gymnastics of VA | 2024 Excalibur Cup |
23 | 9.900 | Randolph, Ava | Ultimate Gymnastics | 2024 Dynamo Classic |
23 | 9.900 | Sandoval, Mila | Lakewood Ranch Gymnastics | 2024 FL USA 6/7/B/P/D/SA State Meet |
23 | 9.900 | Santiago, Zoe | Sports Fitness and Fun | Saratoga Winterfest 2024 |
23 | 9.900 | Santopietro, Donatella | Leyva Gymnastics Academy | Tim Rand Invite 2024 |
23 | 9.900 | Shapiro, Gabriela | Christi's Fitness | FL Crown Championships 2024 |
23 | 9.900 | Stack, Evelyn-Rose | Central Vermont Gymnastics Academy | Candy Corn Classic 2024 |
23 | 9.900 | Weber, Allison | MJ Elite Gymnastics | 2024 TN Optional State Meet |
23 | 9.900 | Willmott, Delilah | Savage Elite Gymnastics | Brestyan's Las Vegas Invitational 2024 |
23 | 9.900 | Zizi, Naomi | Edgewater Gymnastics Academy | 2024 FL USA 6/7/B/P/D/SA State Meet |
49 | 9.875 | Ahna Hamilton, Tai | Clarksville Elite Gymnastics Center | 2024 Warrior Classic |
49 | 9.875 | Argueta, Keila | Savage Elite Gymnastics | 2024 SoCal State Championships L2-10 |
49 | 9.875 | Balsomi, Kathy | Empire Gymnastics Academy | FOA Invitational - Girls - 2024 |
49 | 9.875 | Benway, Harper | American Twisters Gymnastics | Tim Rand Invite 2024 |
49 | 9.875 | Borges, Julie | American Twisters Gymnastics | 2024 FL USA 6/7/B/P/D/SA State Meet |
49 | 9.875 | Brogan, Colleen | Upper Merion Dance and Gymnastics Center LLC. | 2024 Legacy Invitational |
49 | 9.875 | Brown, Saniya | Paragon Gymnastics of VA | Frederick Classic Invitational |
49 | 9.875 | Copek, Payton | Flips | Level 6 State Meet 2024 |
49 | 9.875 | Fuller, Emerald | Roswell Gymnastics | 2024 Champions Cup |
49 | 9.875 | Garciga, Leah | International Gymnastics Training Center | 2024 Charity Challenge Cup |
49 | 9.875 | Gilpin, Layla | Texas State Team | Region 3 - Level 6 All Stars, 7 & 8 Regional Women's Championships |
49 | 9.875 | Jennings, Journey | STARS Athletics | 2024 FL USA 6/7/B/P/D/SA State Meet |
49 | 9.875 | Kantz, Gabrielle | Novaks Gymnastics Center Inc. | Virginia Level 5, 6, 7 & 8 State Championship |
49 | 9.875 | Karaisaridis, Athena | Gold Medal Gymnastics Huntington | Presidential Classic 2024 |
49 | 9.875 | Labuschagne, Chadré | AIM Athletics - Texans Gymnastics | 2024 Level 6 State |
49 | 9.875 | Mandusamanu, Sri | Bay Aerials Gymnastics | Spirit of the Flame 2024 |
49 | 9.875 | McCool, Roxanne | U.S. Gold Gymnastics Academy | 2024 FL USA 6/7/B/P/D/SA State Meet |
49 | 9.875 | Moser, Olivia | Lakewood Ranch Gymnastics | 2024 FL USA 6/7/B/P/D/SA State Meet |
49 | 9.875 | Parker, Eva | Frederick Gymnastics Club | Level 6 State Meet 2024 |
49 | 9.875 | Perez, Mia | Orlando Metro Gymnastics | 2024 Charleston Cup |
49 | 9.875 | Piwowar, Ali | Premier Gymnastics Club | 2024 FL USA 6/7/B/P/D/SA State Meet |
49 | 9.875 | Rimola, Miara | Victory Elite | 2024 Region 8 Levels 6/7/8 Regionals |
49 | 9.875 | Sandoval, Mila | Lakewood Ranch Gymnastics | Ozone Invitational |
49 | 9.875 | Santella, Lexie | Airborne Gymnastics Training Center | Arizona Sunrays Classic Rock Invitational and |
49 | 9.875 | Spiteri, Elisha | Niddrie | Gymfest 2024 |
49 | 9.875 | Stepanek, Aubrey | Victory Elite | FL Crown Championships 2024 |
49 | 9.875 | Taylor, Stella | Empire Gymnastics Academy | Empire Invitational 2024 |
49 | 9.875 | Waddell, Anna | AJS Pancott Gymnastics | 2024 Legacy Invitational |
49 | 9.875 | Weathers, Alani | The Flip Zone | 2024 Derby Classic |
49 | 9.875 | Zizi, Naomi | Edgewater Gymnastics Academy | 2024 Gasparilla Classic |
79 | 9.850 | Ahna Hamilton, Tai | Clarksville Elite Gymnastics Center | 2024 USA Invitational |
79 | 9.850 | Balsomi, Kathy | Empire Gymnastics Academy | 2024 Level 6 State |
79 | 9.850 | Barnett, Victoria | Victory Elite | FL Crown Championships 2024 |
79 | 9.850 | Barnett, Vika | Victory Elite | 2024 Region 8 Levels 6/7/8 Regionals |
79 | 9.850 | Breen, Elizabeth | Novaks Gymnastics Center Inc. | 2024 Lucky Stars Invitational |
79 | 9.850 | Brockway, Sloane | Tampa Bay Turners Gymnastics | 2024 FL USA 6/7/B/P/D/SA State Meet |
79 | 9.850 | Carman, Audrina | GMS Gymnastics Institute | Ozone Invitational |
79 | 9.850 | Crooks, Cally | United Elite Gymnastics N Cheer | Presidential Classic 2024 |
79 | 9.850 | Edwards, Harper | Gymnastics Center of Chattanooga | 2024 TN Optional State Meet |
79 | 9.850 | Fortescue, Fafa | Aeon Fitness and Gymnastics | March Madness 2024 |
79 | 9.850 | French, Addi | Zanesville Gymnastics | Arnold Sports Festival |
79 | 9.850 | Garrett, Ali | The Rock | 2024 Texas Shootout Gymnastics Invite |
79 | 9.850 | Giannaccini, Caia | US Gymnastics Develop Center II | 2024 Greater New York Invitational |
79 | 9.850 | Green, Haley | Clarksville Elite Gymnastics Center | 2024 TN Optional State Meet |
79 | 9.850 | Green, Haley | Clarksville Elite Gymnastics Center | 2024 Warrior Classic |
79 | 9.850 | Green, Haley | Clarksville Elite Gymnastics Center | 2024 Make it Count Gymnastics SPECTACULAR |
79 | 9.850 | Hall, Aria | GTC Rochester MI | Region 5 Championships - Levels 6-8 |
79 | 9.850 | Hargrove, Mari | Legacy Gymnastics | 2024 Made in the USA Invitational |
79 | 9.850 | Harvey, Khloe | Tataru's Gymnastics | 2024 Warrior Classic |
79 | 9.850 | Hastings, Annabella | Oregon Metropolitan Elite Gymnastics Academy | Emerald Team Challenge 2024 |
79 | 9.850 | Hauserman, Emma | ASG Tucker | Tim Rand Invite 2024 |
79 | 9.850 | Holmes, Camilla | Hill's Gymnastics | Level 6 State Meet 2024 |
79 | 9.850 | Hutchings, Hannah | Mid Michigan Gymnastics | Region 5 Championships - Levels 6-8 |
79 | 9.850 | Johnson, Kinley | Golden City Gymnastics | 2024 Charity Challenge Cup |
79 | 9.850 | Johnson, Sydnee | The Rock | 2024 Rock Solid Women's Invitational |
79 | 9.850 | Joseph, Maegan | Gymnastics Academy of Atlanta | 2024 Region 8 Levels 6/7/8 Regionals |
79 | 9.850 | Kelley, Palmer | Aerial East Gymnastics | Shamrock Invitational |
79 | 9.850 | Kennedy, Sarah | North Bay Athletic Association | 2024 Delta Classic Invitational |
79 | 9.850 | Knapp, Taylor | Bartlett Gymnastics | Leenda's Island Adventure |
79 | 9.850 | Ko, Celine | Bay Aerials Gymnastics | Red Heart 10.0 Invitational |
79 | 9.850 | Koerber, Lanea | Pacific Reign Gymnastics | 2024 Cascadian Team Challenge |
79 | 9.850 | Mae Cadiz, Jazlyn | Airborne Gymnastics Training Center | 2024 Metroplex Challenge |
79 | 9.850 | Maunaury-Young, Keala | SCEGA Gymnastics | Nashville Nights 2024 |
79 | 9.850 | McCloud, Zimiya | The Athletic Edge | Meet In the Midnight Sun Level 6 Invitational |
79 | 9.850 | McCool, Roxy | U.S. Gold Gymnastics Academy | Purple and Gold Classic 2024 |
79 | 9.850 | McCormick, Julia | Cincinnati Gymnastics | Jaycie Phelps Midwest Showdown |
79 | 9.850 | Miller, Adri | United Gymnastix | 2024 MD Judges Invitational |
79 | 9.850 | Miret, Penelope | International Gymnastics Training Center | 2024 Charity Challenge Cup |
79 | 9.850 | Morris, Palmer | Empire Gymnastics Academy | Zenith Winter Classic 2024 |
79 | 9.850 | Moser, Olivia | Lakewood Ranch Gymnastics | Ozone Invitational |
79 | 9.850 | Mure, Victoria | Head Over Heels | March Madness 2024 |
79 | 9.850 | Nagylaki, Zorka | Go For It USA | Brestyan's Las Vegas Invitational 2024 |
79 | 9.850 | Naylor, Paisleigh | Aim High Academy Inc | 2024 RI State Championships |
79 | 9.850 | Nebbia, Elle | Aeon Fitness and Gymnastics | 27th Annual Star Struck Invitational |
79 | 9.850 | Owen, LilyAnn | Intrigue Athletics | 2024 USA Invitational |
79 | 9.850 | Parker, Gradie | Christi's Fitness | FL Crown Championships 2024 |
79 | 9.850 | Pawl, Hudson | Christi's Fitness | 2024 Charleston Cup |
79 | 9.850 | Peterson-Sykes, Nyla | Intrigue Athletics | 2024 Warrior Classic |
79 | 9.850 | Ramirez, Alessandra | Pearland Elite | 2024 Level 6 State |
79 | 9.850 | Randolph, Kaylee | Gymnastics Academy of Atlanta | Southern Charm Classic 2024 |
79 | 9.850 | Santopietro, Donatella | Leyva Gymnastics Academy | 2024 Coral Reef Invite |
79 | 9.850 | Shanks, Gia | Epic Gymnastics | 27th Annual Star Struck Invitational |
79 | 9.850 | Simeone, Josie | Novaks Gymnastics Center Inc. | Shamrock Invitational |
79 | 9.850 | Simpson, Addie | Memphis Elite Gymnastics Academy | 2024 Stark Vegas Nights |
79 | 9.850 | Smith, Emorie | Memphis Elite Gymnastics Academy | 2024 Las Vegas MEGA Meet |
79 | 9.850 | Smith, Emorie | Memphis Elite Gymnastics Academy | 2024 TN Optional State Meet |
79 | 9.850 | Smith, Emorie | Memphis Elite Gymnastics Academy | 2024 Region 8 Levels 6/7/8 Regionals |
79 | 9.850 | Spear, Gia | AIM Athletics - Texans Gymnastics | 2024 Level 6 State |
79 | 9.850 | Sprunger, Kate | Jaycie Phelps Athletic Center | 2024 Flip For A Cause USAG |
79 | 9.850 | Stepp, Brianna | Ace Gymnastics | 2024 Kentucky State Championships (4-10, XG-X |
79 | 9.850 | Suswell, SuSu | Upper Merion Dance and Gymnastics Center LLC. | 50th Annual Parkette Invitational |
79 | 9.850 | Taylor, Stella | Empire Gymnastics Academy | FOA Invitational - Girls - 2024 |
79 | 9.850 | Wierig, Roxanne | Bartlett Gymnastics | Leenda's Island Adventure |
79 | 9.850 | Zizi, Naomi | Edgewater Gymnastics Academy | 2024 That Sea Turtle Meet |
79 | 9.850 | Zizi, Naomi | Edgewater Gymnastics Academy | Crimson Classic 2024 |
|
|
|  Click here to view our exclusive Top 100 Collection |
|