MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

27th Annual Star Struck Invitational - MyMeetScores.com
27th Annual Star Struck Invitational
Start End Host Meet Website Gymnasts
2024-01-122024-01-14 UnknownClick here3751
Meet Scores
Team Scores  Show Personal Bests    All Scores  Level:   2,  3,  4,  5,  6,  7,  8,  9,  10,  XB,  XS,  XG,  XP,  XD,  XSA,  BR,  C1,  C2,  DM,  GD,  J1,  J2,  J3,  J4,  J6,  J7,  J8,  PL,  SL
Name Team Session Level DivisionVaultBarsBeamFloorAA

Abbate, SarahUS Gymnastics Develop Center II 10B 4 Sr A9.550 19.900 19.850 19.750 1T39.050 1
Giannaccini, CaiaUS Gymnastics Develop Center II 10B 4 Jr A9.800 19.450 29.800 19.500 338.550 1
Allen, IsabelleUS Gymnastics Develop Center II 10B 4 Jr C9.650 19.800 19.600 3T9.300 638.350 1
LaSalle, GracePrecision Athletic Center 10B 4 Sr B8.900 89.500 19.550 2T9.700 137.650 1
Saint Jean, AlissaFarmingdale Gymnastics Academy 10B 4 Jr B9.200 39.300 59.300 6T9.800 137.600 1
Nolan, AvaPrecision Gymnastics Inc. 10B 4 Sr A9.500 2T8.900 39.450 49.750 1T37.600 2
Rotoli, GabyUS Gymnastics Develop Center II 10B 4 Jr A9.400 38.900 89.600 29.700 237.600 2
Lynam, HannahArtistic Sports Academy Plus 10B 4 Jr C9.000 6T9.400 29.500 69.650 337.550 2
Fraser, CharlotteMain Line Gymnastics 10B 4 Jr C9.600 28.800 89.600 3T9.400 4T37.400 3
Hurley, OliviaUS Gymnastics Develop Center II 10B 4 Jr A9.600 29.550 18.800 9T9.400 5T37.350 3
Campos, BellaPrecision Gymnastics Inc. 10B 4 Jr C9.200 39.000 4T9.700 19.400 4T37.300 4
Plumly, BentleyMain Line Gymnastics 10B 4 Jr B9.300 19.700 18.500 14T9.600 337.100 2
Powell, AvaEnVision Gymnastics L.L.C. 10B 4 Jr C9.000 6T8.750 99.600 3T9.700 237.050 5
Mora, SamanthaFreehold Gymnastics Club 10B 4 Jr C8.800 119.000 4T9.450 79.750 137.000 6
Badami, DeliaGreen Mountain Gymnastics Inc. 10B 4 Sr B9.700 18.700 6T9.000 10T9.600 237.000 2
Todd, EmmaSports Fitness and Fun 10B 4 Jr C9.100 59.000 4T9.650 29.200 736.950 7
Lawrie, SawyerMain Line Gymnastics 10B 4 Jr A9.100 59.050 79.400 3T9.400 5T36.950 4
Rodas, OliviaArtistic Sports Academy Plus 10B 4 Jr B8.800 79.500 29.200 89.400 736.900 3
Beckworth, AliyaEnVision Gymnastics L.L.C. 10B 4 Sr A9.500 2T8.700 59.100 6T9.550 336.850 3
Barrett, HayleyLI Elite 10B 4 Jr A8.950 79.250 38.800 9T9.750 136.750 5
Palumbo, RaeganEnVision Gymnastics L.L.C. 10B 4 Jr B8.500 14T9.400 39.650 39.200 936.750 4
Pasciuto, KaliSports Fitness and Fun 10B 4 Jr B8.900 69.350 49.000 109.450 5T36.700 5
Williams, DenikahSports Fitness and Fun 10B 4 Sr B9.500 28.850 3T9.100 7T9.200 4T36.650 3
Doyle, OliviaArtistic Sports Academy Plus 10B 4 Jr B9.250 29.050 68.900 11T9.450 5T36.650 6
Wilson, CharlieEnVision Gymnastics L.L.C. 10B 4 Jr A9.200 49.100 68.800 9T9.450 436.550 6
Fuentes, VanessaFarmingdale Gymnastics Academy 10B 4 Jr B8.500 14T8.500 119.800 1T9.700 236.500 7
Civitano, CamilaSports Fitness and Fun 10B 4 Sr B8.950 6T8.850 3T9.700 18.900 1036.400 4
Moncavage, GraceMain Line Gymnastics 10B 4 Jr B9.100 48.750 109.550 49.000 10T36.400 8
Punturieri, SienaIsland Gymnasticz 10B 4 Jr B8.600 11T9.000 7T9.450 59.250 836.300 9
Boula, EvelynSports Fitness and Fun 10B 4 Sr B9.200 39.200 28.800 129.100 636.300 5
Binkowski, BrookeMain Line Gymnastics 10B 4 Jr A8.900 8T9.200 4T9.250 58.600 1335.950 7
Roselli, FrancescaPrecision Athletic Center 10B 4 Sr B9.000 58.200 129.500 5T9.050 735.750 6
Apolito, IsabellaFreehold Gymnastics Club 10B 4 Sr A8.200 138.650 69.500 39.300 435.650 4
Grace Teran, OliviaLI Elite 10B 4 Jr C8.850 8T9.100 38.700 119.000 835.650 8
Harb, AminaChelsea Piers Gymnastics 10B 4 Jr B8.550 139.000 7T9.300 6T8.700 1335.550 10
Vonder Schmalz, PaytonCentral Bucks School of Gymnastics 10B 4 Jr A9.000 68.500 99.000 79.050 7T35.550 8
McTigue, EmilyPrecision Gymnastics Inc. 10B 4 Jr A8.900 8T9.200 4T8.400 148.900 935.400 9
Hughes, MaileArtistic Sports Academy Plus 10B 4 Jr B8.700 9T8.800 98.300 169.550 435.350 11
Cole, LuciaCentral Bucks School of Gymnastics 10B 4 Sr B9.100 48.300 118.750 139.200 4T35.350 7
Montaperto, NoellaIsland Gymnasticz 10B 4 Sr B8.400 12T8.350 109.500 5T9.000 8T35.250 8
Miller, GianaPrecision Athletic Center 10B 4 Sr B8.950 6T8.100 13T9.550 2T8.600 1435.200 9
Donovan, MiaPrecision Athletic Center 10B 4 Sr B7.900 178.800 59.100 7T9.300 335.100 10
Lightman, BillieChelsea Piers Gymnastics 10B 4 Jr B9.000 58.200 14T8.900 11T9.000 10T35.100 12
Monreal, AmeliaCentral Bucks School of Gymnastics 10B 4 Sr A8.950 68.800 49.000 8T8.300 12T35.050 5
Shedosky, HanaSummit Summies Gymnastics Team 10B 4 Sr A8.250 128.500 79.000 8T9.250 535.000 6
Padro, JosieCentral Bucks School of Gymnastics 10B 4 Jr C8.850 8T8.600 108.800 108.700 1134.950 9
David, NoemiChelsea Piers Gymnastics 10B 4 Jr B7.800 168.200 14T9.800 1T9.000 10T34.800 13
Harb, AudrianaChelsea Piers Gymnastics 10B 4 Sr A8.450 107.800 13T9.650 28.900 634.800 7
Bryan, KayleeLI Elite 10B 4 Jr B8.750 88.300 12T9.100 98.600 1434.750 14
Los Banos, CrisalynFreehold Gymnastics Club 10B 4 Sr B8.400 12T8.500 89.050 98.700 12T34.650 11
DeLong, MarySummit Summies Gymnastics Team 10B 4 Sr A8.700 78.400 89.400 58.100 15T34.600 8
Cataldi, MiaJERSEY ALL STAR 10B 4 Sr A9.050 48.250 98.700 158.400 1134.400 9
Potenza, AlexandraFreehold Gymnastics Club 10B 4 Jr C8.500 13T9.000 4T8.000 12T8.800 9T34.300 10
DeVries, RowanSummit Summies Gymnastics Team 10B 4 Jr A8.350 12T8.300 10T8.900 88.700 1234.250 10
Kucharnik, MadeleineFive Star Gymnastics Academy 10B 4 Sr A8.600 88.000 118.800 148.800 734.200 10
DeFranco, DaniIsland Gymnasticz 10B 4 Jr A8.350 12T8.300 10T8.700 128.800 10T34.150 11
Carber, McKennaJERSEY ALL STAR 10B 4 Jr B8.700 9T8.300 12T8.500 14T8.550 1534.050 15
Leo, FreyaLI Elite 10B 4 Sr B8.200 158.700 6T8.700 148.450 1534.050 12
Sferrazza, KieraFive Star Gymnastics Academy 10B 4 Sr B8.650 98.400 98.200 158.750 1134.000 13
Capaldo, AlexandraIsland Gymnasticz 10B 4 Jr A8.200 147.200 149.400 3T9.050 7T33.850 12
Trombly, AmeliaJERSEY ALL STAR 10B 4 Jr C9.150 47.200 149.000 88.500 1333.850 11
Pensa, SophiaAA LYNBROOK 10B 4 Sr A8.300 117.900 128.900 12T8.700 833.800 11
Marcovici, VivienneSummit Summies Gymnastics Team 10B 4 Sr B8.600 107.900 159.550 2T7.700 1733.750 14
Scire, MiaFreehold Gymnastics Club 10B 4 Sr B8.400 12T8.100 13T8.150 169.000 8T33.650 15
Yurynets, SophieLI Elite 10B 4 Sr A8.100 148.100 109.100 6T8.200 1433.500 12
Lalonde, ClaireSummit Summies Gymnastics Team 10B 4 Jr C8.850 8T7.300 138.850 98.400 1433.400 12
Coates, AbbyPrecision Athletic Center 10B 4 Sr A6.500 169.200 29.000 8T8.650 933.350 13
Murray, EmmaAA LYNBROOK 10B 4 Sr B8.550 117.000 179.000 10T8.700 12T33.250 16
Smith, MaiaCentral Bucks School of Gymnastics 10B 4 Jr A8.900 8T7.600 138.500 138.250 1533.250 13
Siegman, SophiaAA LYNBROOK 10B 4 Jr C8.500 13T7.900 118.000 12T8.650 1233.050 13
Kucharnik, MilenaFive Star Gymnastics Academy 10B 4 Jr B8.600 11T7.800 168.600 138.000 1633.000 16
Aiello, EmilyAA LYNBROOK 10B 4 Jr C8.650 127.500 128.000 12T8.800 9T32.950 14
Sahakian, SerafinaFive Star Gymnastics Academy 10B 4 Sr A8.550 97.000 168.900 12T8.300 12T32.750 14
Monti, NadiaCentral Bucks School of Gymnastics 10B 4 Sr A9.000 57.400 157.700 168.600 1032.700 15
Zezza, ZoeyFreehold Gymnastics Club 10B 4 Jr A8.000 158.000 128.100 158.450 1432.550 14
McCann, KayleighIsland Gymnasticz 10B 4 Sr A7.500 157.800 13T9.000 8T8.100 15T32.400 16
Dunsmore, EllieCentral Bucks School of Gymnastics 10B 4 Sr B8.000 167.400 168.100 178.300 1631.800 17
Sebastiano, GinaFive Star Gymnastics Academy 10B 4 Jr C7.900 156.500 157.900 157.900 1530.200 15
Davey, AliciaAA LYNBROOK 10B 4 Jr A8.400 116.000 157.000 178.000 16T29.400 15
Kuber, EmilySummit Summies Gymnastics Team 10B 4 Jr A7.800 160.000 16T9.100 68.800 10T25.700 16
Wooley, JillianCentral Bucks School of Gymnastics 10B 4 Jr A7.700 170.000 16T8.000 168.000 16T23.700 17
Lizon, ScarlettChampions United Gymnastics Academy 10C 6 Jr A9.525 29.400 29.400 29.650 137.975 1
Jones, ZamayaMain Line Gymnastics 10C 6 Jr B9.400 39.525 39.450 4T9.600 1T37.975 1
Lloyd, HazelFirst State Gymnastics 10C 6 Jr A9.350 3T9.550 19.525 19.450 437.875 2
Slavin, ScarlettGo for the Gold Gymnastics Center of Whippany 10C 6 Sr B9.175 49.600 19.625 19.275 5T37.675 1
Halmo, EllaHead Over Heels - Parlin 10C 6 Jr B9.500 1T9.250 99.500 1T9.325 7T37.575 2
Santiago, ZoeSports Fitness and Fun 10C 6 Jr B9.000 109.500 49.400 69.600 1T37.500 3
Gillmor, EmilieMain Line Gymnastics 10C 6 Jr B8.900 129.550 29.500 1T9.525 437.475 4
Lusterman, TaliaChampions United Gymnastics Academy 10C 6 Sr A9.375 1T9.200 29.350 19.525 137.450 1
Hayashi, ArielParamount Gymnastics 10C 6 Sr B9.250 29.150 39.425 29.550 137.375 2
Womack, HaileyParamount Gymnastics 10C 6 Sr A9.375 1T9.400 19.175 49.375 437.325 2
Peixoto, KylaParamount Gymnastics 10C 6 Jr B9.250 5T9.425 5*9.125 129.500 537.300 5T
Illigasch, LexiChampions United Gymnastics Academy 10C 6 Jr B9.300 49.425 5*9.375 79.200 9T37.300 5T
Austria, SiennaGo for the Gold Gymnastics Center of Whippany 10C 6 Jr B9.500 1T9.200 109.300 9T9.200 9T37.200 7
Alicea, KylieSports Fitness and Fun 10C 6 Jr B9.075 99.600 19.250 119.200 9T37.125 8
Weyermann, EmilyChampions United Gymnastics Academy 10C 6 Jr A9.300 5T9.325 39.350 39.150 1037.125 3
Maiello, GabriellaHead Over Heels - Parlin 10C 6 Jr A9.300 5T9.200 4T9.150 7T9.375 537.025 4
Pasieka, OliviaGo for the Gold Gymnastics Center of Whippany 10C 6 Jr B9.200 7T9.000 12T9.450 4T9.325 7T36.975 9
Brower, EmersonSports Fitness and Fun 10C 6 Jr A9.100 9T9.050 6T9.300 49.500 2T36.950 5
Giglio, MiaSports Fitness and Fun 10C 6 Jr A9.200 79.200 4T9.225 59.300 736.925 6
Bonilla, GabriellaForce Gymnastics 10C 6 Jr B8.750 149.300 89.300 9T9.550 336.900 10T
Green, HannahFirst State Gymnastics 10C 6 Jr B9.200 7T9.100 119.500 1T9.100 1336.900 10T
Lloyd, HollyFirst State Gymnastics 10C 6 Jr A9.600 18.700 10T9.075 99.350 636.725 7
Gray, SophieMain Line Gymnastics 10C 6 Sr B9.050 59.500 29.050 89.100 936.700 3
Chisick, EmmaEnVision Gymnastics L.L.C. 10C 6 Sr A9.300 38.750 79.325 29.325 536.700 3
Hayashi, AbbyParamount Gymnastics 10C 6 Sr B9.200 39.100 5T8.900 99.450 2T36.650 4
Lye-Mcelroy, MariaChampions United Gymnastics Academy 10C 6 Sr A8.900 8T9.000 39.275 39.450 336.625 4
Pawliske, StellaSports Fitness and Fun 10C 6 Sr B9.350 18.950 7T8.750 119.450 2T36.500 5
Matarazzo, SamanthaGo for the Gold Gymnastics Center of Whippany 10C 6 Sr B8.900 8T8.950 7T9.350 39.250 736.450 6
Murphy, KatieExcalibur Gymnastics 10C 6 Jr B9.250 5T9.000 12T8.850 139.350 636.450 12
Harvey, SageEnVision Gymnastics L.L.C. 10C 6 Jr A9.075 119.000 89.150 7T9.225 836.450 8
Hunt, AlayaElite Gymnastics 10C 6 Sr B8.700 129.125 48.850 109.350 436.025 7
Terhune, MackenzieSummit Summies Gymnastics Team 10C 6 Jr B8.950 118.750 14T9.350 88.825 1535.875 13
Lundy, NoeliaEnVision Gymnastics L.L.C. 10C 6 Jr A9.000 138.550 129.050 109.200 935.800 9
Cruz, JuliannaHead Over Heels - Parlin 10C 6 Sr A9.100 5T8.600 98.950 79.050 835.700 5
Lima, AlixaGo for the Gold Gymnastics Center of Whippany 10C 6 Sr B9.000 6T9.100 5T9.150 78.400 1235.650 8
Hutcheon, MayaEnVision Gymnastics L.L.C. 10C 6 Jr B8.400 159.425 5T8.675 159.075 1435.575 14
Judd, BaileyForce Gymnastics 10C 6 Jr B8.800 138.750 14T8.800 149.150 1235.500 15
Maia, SofiaHead Over Heels - Parlin 10C 6 Jr A9.350 3T8.800 98.150 159.100 1135.400 10
Gallop, AlinaExcalibur Gymnastics 10C 6 Sr A8.600 158.350 138.925 89.475 235.350 6
Neary, GraceSummit Summies Gymnastics Team 10C 6 Sr A9.100 5T8.650 88.350 119.225 6T35.325 7T
Thompson, MiaExcalibur Gymnastics 10C 6 Sr A8.750 11T8.550 10T9.025 69.000 935.325 7T
Wiedemann, JetteForce Gymnastics 10C 6 Sr A9.000 78.500 129.150 58.550 1435.200 9
Licata, RoseHead Over Heels - Parlin 10C 6 Jr A9.050 128.700 10T8.350 139.075 1235.175 11
Carroll, OliviaFirst State Gymnastics 10C 6 Jr A9.100 9T9.050 6T8.200 148.725 1535.075 12
Allen, LondonElite Gymnastics 10C 6 Sr B9.000 6T8.500 108.600 128.750 1134.850 9
Gilbert, SiennaGo for the Gold Gymnastics Center of Whippany 10C 6 Sr A8.750 11T8.900 58.600 98.600 1334.850 10
Moyer, KayliParamount Sports Complex 10C 6 Sr B8.900 8T8.300 118.300 139.150 834.650 10
Otis, CoralineForce Gymnastics 10C 6 Sr B8.850 117.200 129.300 5T9.275 5T34.625 11T
Shobe, CoraHead Over Heels - Parlin 10C 6 Jr A9.150 87.550 158.875 119.050 1334.625 13
Robbins, ElizabethExcalibur Gymnastics 10C 6 Sr B8.650 138.950 7T8.250 148.775 1034.625 11T
Osborne, PeytonParamount Sports Complex 10C 6 Jr A7.700 158.175 149.175 69.500 2T34.550 14
Perez, GabyElite Gymnastics 10C 6 Sr A8.900 8T8.550 10T8.075 128.925 1034.450 11
Miller, MayaSummit Summies Gymnastics Team 10C 6 Sr A8.750 11T8.950 47.775 158.850 1234.325 12
Perez, IzzyElite Gymnastics 10C 6 Jr A8.500 148.350 138.625 128.850 1434.325 15
Tout-Puissant, JazelleForce Gymnastics 10C 6 Sr A8.400 168.800 67.950 138.875 1134.025 13
Tang, StellaSummit Summies Gymnastics Team 10C 6 Sr A8.700 148.100 147.900 148.500 1533.200 14
Strange, KylieElite Gymnastics 10C 6 Sr A8.800 106.450 158.375 109.225 6T32.850 15
Heywood, AshlynParamount Gymnastics 10C 6 Sr B8.900 8T0.000 13T9.325 40.000 13T18.225 13
de Seve, EllerySummit Summies Gymnastics Team 10C 6 Sr B0.000 140.000 13T9.300 5T0.000 13T9.300 14
Loren, IsabellaMain Line Gymnastics 10C 6 Sr A9.275 40.000 160.000 160.000 169.275 16
Seo, EllieAeon Fitness and Gymnastics 10D 6 Sr A9.300 79.750 19.475 29.725 138.250 1
Londono, EvaAeon Fitness and Gymnastics 10D 6 Jr A9.425 19.425 49.575 29.675 238.100 1
Nebbia, ElleAeon Fitness and Gymnastics 10D 6 Jr A9.350 39.375 59.500 4T9.850 138.075 2
Fortescue, FafaAeon Fitness and Gymnastics 10D 6 Jr B9.450 19.275 79.600 19.750 138.075 1
Cuellar, SerenaAeon Fitness and Gymnastics 10D 6 Sr A9.425 2T9.400 39.600 19.600 338.025 2
Kang, EllieAeon Fitness and Gymnastics 10D 6 Jr A9.275 59.325 69.750 19.475 5T37.825 3
Giacomarro, MalaynaAeon Fitness and Gymnastics 10D 6 Jr B9.325 39.300 5T9.550 39.600 237.775 2
Timofeeva, SofiaAeon Fitness and Gymnastics 10D 6 Jr A9.400 29.475 29.400 7T9.500 3T37.775 4
Massone, SofiaEpic Gymnastics 10D 6 Sr A9.325 5T9.375 4T9.350 3T9.625 237.675 3
Brogan, ColleenUpper Merion Dance and Gymnastics Center LLC. 10D 6 Jr B9.150 7T9.625 19.350 59.525 3T37.650 3
Gambone, FlaviaWill-Moor School of Gymnastics 10D 6 Jr B9.100 99.450 29.575 29.450 6T37.575 4
Suswell, SuSuUpper Merion Dance and Gymnastics Center LLC. 10D 6 Jr B9.200 69.300 5T9.450 49.525 3T37.475 5
Ellinger, RileyUpper Merion Dance and Gymnastics Center LLC. 10D 6 Jr A8.950 8T9.500 19.550 39.450 737.450 5
Hackel, TeaganEpic Gymnastics 10D 6 Sr A9.275 89.575 29.200 89.375 637.425 4
Velez, BrennaEpic Gymnastics 10D 6 Sr B9.600 19.325 39.050 99.325 737.300 1
Tucker, AmariSynergy Gymnastics 10D 6 Sr A9.500 19.350 68.800 129.500 437.150 5
Stein, ScarlettUpper Merion Dance and Gymnastics Center LLC. 10D 6 Sr B9.225 99.150 59.075 89.675 237.125 2
Mangan, BridgetEpic Gymnastics 10D 6 Sr B9.325 48.850 119.350 39.575 337.100 3
Powers, MakennaEpic Gymnastics 10D 6 Sr B9.125 109.250 49.250 59.450 537.075 4
D%27Orazio, AudrinaAthletic Edge Sports Center 10D 6 Sr A9.200 9T9.125 79.350 3T9.400 537.075 6
Shanks, GiaEpic Gymnastics 10D 6 Sr B9.300 59.425 18.450 14T9.850 137.025 5T
Corr, AshleySynergy Gymnastics 10D 6 Sr A9.425 2T9.100 89.175 99.325 737.025 7
Randolph, AnaiSynergy Gymnastics 10D 6 Sr B9.400 28.950 89.275 49.400 637.025 5T
DeLuca, SofiaEpic Gymnastics 10D 6 Sr B9.250 7T9.400 28.800 119.550 437.000 7
Tilghman, AriaUpper Merion Dance and Gymnastics Center LLC. 10D 6 Jr B8.825 149.425 3T9.300 69.450 6T37.000 6
Ingui, MilenaEpic Gymnastics 10D 6 Sr A9.325 5T9.075 99.250 5T9.275 936.925 8
Terreri, AnnaSynergy Gymnastics 10D 6 Sr B9.275 69.025 79.425 19.100 1036.825 8
Hahn, FarrahWill-Moor School of Gymnastics 10D 6 Jr A9.300 49.450 39.450 68.525 1336.725 6
Goldis, SophieUpper Merion Dance and Gymnastics Center LLC. 10D 6 Jr B9.050 109.425 3T9.225 78.950 1436.650 7
Elson, AmeliaWill-Moor School of Gymnastics 10D 6 Jr A9.200 69.025 78.900 119.475 5T36.600 7
Taylor, EllieWill-Moor School of Gymnastics 10D 6 Jr B8.700 169.175 89.000 129.500 536.375 8
Meyers, EmmaEpic Gymnastics 10D 6 Sr B9.250 7T8.900 9T8.900 109.275 836.325 9
Furman, EmmaNina's Gymnastics Center 10D 6 Sr B9.100 118.825 129.175 69.200 936.300 10
Copus, EllaWill-Moor School of Gymnastics 10D 6 Jr B8.800 158.775 99.175 89.425 836.175 9
Citera, KaylaAthletic Edge Sports Center 10D 6 Jr A8.950 8T8.575 109.400 7T9.200 936.125 8
Thompson, AudreySynergy Gymnastics 10D 6 Sr B8.775 168.900 9T9.400 29.050 1136.125 11
Weisser, JulietUpper Merion Dance and Gymnastics Center LLC. 10D 6 Sr A8.850 129.375 4T8.850 119.000 1136.075 9
Smith, BreWillow Grove 10D 6 Sr B9.375 38.625 139.100 78.850 1235.950 12
Famularo, GiaAthletic Edge Sports Center 10D 6 Jr B9.025 118.575 12T9.150 9T9.150 1235.900 10
Bloomquist, LucilleUpper Merion Dance and Gymnastics Center LLC. 10D 6 Jr A9.075 78.775 88.850 129.150 1035.850 9
Owen, MiaWill-Moor School of Gymnastics 10D 6 Jr A8.650 118.100 139.500 4T9.500 3T35.750 10
Achilles, PeytonWillow Grove 10D 6 Jr B9.150 7T8.225 149.150 9T9.225 10T35.750 11
Mahan, GeorgiaUpper Merion Dance and Gymnastics Center LLC. 10D 6 Sr B8.875 159.125 68.750 128.775 1335.525 13
Pfeffer, CerseiWillow Grove 10D 6 Sr A9.200 9T8.100 119.250 5T8.950 1235.500 10
Gates, ReaganWillow Grove 10D 6 Sr A8.650 148.250 109.250 5T9.300 835.450 11
Coleman, LenaWillow Grove 10D 6 Jr B9.275 48.625 118.175 159.100 1335.175 12
Peters, MiaNina's Gymnastics Center 10D 6 Jr B9.000 128.575 12T8.850 138.600 1635.025 13
Shaul, DinaNina's Gymnastics Center 10D 6 Sr A8.800 137.925 129.050 109.025 1034.800 12
DeLacy, PeytonWill-Moor School of Gymnastics 10D 6 Jr A8.300 14T7.850 149.300 99.300 834.750 11
Cheng, NatalieNina's Gymnastics Center 10D 6 Sr B9.000 148.525 148.450 14T8.600 1534.575 14
Kulmukhanova, AyanaNina's Gymnastics Center 10D 6 Jr A8.775 108.600 98.625 148.450 1534.450 12
Vaculin, GabriellaNina's Gymnastics Center 10D 6 Sr B9.050 12T8.250 158.725 138.400 1634.425 15
Kostrzewa, JoannaNina's Gymnastics Center 10D 6 Jr A8.550 138.250 118.600 158.725 1234.125 13
Buczek, EmilyNina's Gymnastics Center 10D 6 Jr A8.300 14T8.200 129.100 108.475 1434.075 14
Rzaca, SofiaNina's Gymnastics Center 10D 6 Jr A8.625 127.800 158.650 138.850 1133.925 15
Raysor, AngelinaWillow Grove 10D 6 Jr B8.875 137.375 158.800 148.825 1533.875 14
Lambert, KarlyAthletic Edge Sports Center 10D 6 Sr A8.900 117.600 138.050 148.350 1432.900 13
Pietrafitta, FionaSynergy Gymnastics 10D 6 Jr B9.400 20.000 169.100 119.350 927.850 15
Malloy, SimoneSynergy Gymnastics 10D 6 Jr B9.250 58.675 100.000 169.225 10T27.150 16
Boyle, AoibheannNina's Gymnastics Center 10D 6 Sr A9.375 40.000 148.400 138.700 1326.475 14
Malaga, NataliaNina's Gymnastics Center 10D 6 Sr B8.700 170.000 177.350 168.750 1424.800 16
Landi, EmmaNina's Gymnastics Center 10D 6 Sr B9.050 12T7.075 160.000 170.000 1716.125 17
Price, SophiaWorld Class Gymnastics 10E 6 Sr A9.200 3T9.600 19.625 19.375 637.800 1
Flood, MarcaylaWorld Class Gymnastics 10E 6 Sr B9.400 3T9.450 19.550 29.225 5T37.625 1
Johnson, ReignEastern National Academy of Gymnastics - Paramus 10E 6 Jr B9.250 4T9.400 29.225 59.450 137.325 1
De Paula Figueroa, ElianaWorld Class Gymnastics 10E 6 Jr B9.150 6T9.450 19.300 39.350 237.250 2
Thorne, ChioneEastern National Academy of Gymnastics - Paramus 10E 6 Jr A9.325 29.400 39.150 7T9.325 537.200 1
Collins, EllingtonWorld Class Gymnastics 10E 6 Jr A9.150 4T9.150 59.475 29.400 437.175 2
Cosby, MilaWorld Class Gymnastics 10E 6 Jr B9.350 2T8.950 49.525 19.200 3T37.025 3
Johnson, SiennaEastern National Academy of Gymnastics - Paramus 10E 6 Sr A9.250 28.750 79.525 29.500 1T37.025 2
Powell, BerkleeWorld Class Gymnastics 10E 6 Jr B9.500 18.850 59.500 29.050 1036.900 4
Jin, RudyEastern National Academy of Gymnastics - Paramus 10E 6 Jr A8.850 10T9.100 6T9.750 19.175 1036.875 3
Sun, LexiEastern National Academy of Gymnastics - Paramus 10E 6 Jr A9.150 4T9.550 29.000 119.100 1336.800 4
Gay, ChenaiWorld Class Gymnastics 10E 6 Sr B9.400 3T8.050 79.600 19.700 136.750 2T
Brown, CameronWorld Class Gymnastics 10E 6 Sr B9.600 28.400 59.100 4T9.650 236.750 2T
Rutella, LannaEastern National Academy of Gymnastics - Paramus 10E 6 Jr A9.050 69.200 49.150 7T9.150 11T36.550 5
Costello, LaureliEastern National Academy of Gymnastics - Paramus 10E 6 Jr B8.650 99.300 39.275 49.200 3T36.425 5
Goldfaden, AveryAA LYNBROOK 10E 6 Jr A9.000 7T8.550 99.250 59.600 136.400 6
Feggins, MaddyAA LYNBROOK 10E 6 Sr B9.700 18.450 49.175 39.025 836.350 4
Mitchell, LaurenWorld Class Gymnastics 10E 6 Jr A9.350 19.600 18.050 13T9.225 736.225 7
Darling, GraceWorld Class Gymnastics 10E 6 Sr A8.950 119.100 29.250 38.900 1236.200 3
Zerneri, LeahCartwheels Gymnastics Center 10E 6 Jr A8.750 149.100 6T9.150 7T9.200 8T36.200 8
Williams, MorganWorld Class Gymnastics 10E 6 Sr B9.150 68.650 28.900 69.425 336.125 5
Baker, MadisonCartwheels Gymnastics Center 10E 6 Sr A9.050 7T8.350 89.050 79.425 3T35.875 4
Baker, IsabellaCartwheels Gymnastics Center 10E 6 Sr A8.850 128.800 5T8.750 99.425 3T35.825 5
Serio, EmilyAA LYNBROOK 10E 6 Jr A8.850 10T8.500 109.050 109.425 335.825 9
Fear, MorganCartwheels Gymnastics Center 10E 6 Sr A9.050 7T8.850 48.650 109.150 935.700 6
Rickert, MaddyCartwheels Gymnastics Center 10E 6 Jr B9.000 88.550 68.900 79.200 3T35.650 6
Willson, LillyCartwheels Gymnastics Center 10E 6 Jr A9.250 37.700 139.375 39.300 635.625 10
Hildebrand, RileyEastern National Academy of Gymnastics - Paramus 10E 6 Jr A8.800 138.300 119.275 49.200 8T35.575 11
Magarelli, MiaEastern National Academy of Gymnastics - Paramus 10E 6 Jr A9.000 7T8.900 88.500 129.150 11T35.550 12
Bianchi, KinseyCartwheels Gymnastics Center 10E 6 Sr B8.900 9T8.550 38.850 79.225 5T35.525 6
Thomas, KamariWorld Class Gymnastics 10E 6 Sr B9.250 58.250 68.725 89.275 435.500 7
Dengate, HaydenAA LYNBROOK 10E 6 Sr A9.300 17.550 12T9.075 5T9.500 1T35.425 7
Charles, MadelineAA LYNBROOK 10E 6 Sr A9.200 3T8.950 38.200 128.875 1335.225 8
Knowles, CatalinaAA LYNBROOK 10E 6 Sr A9.100 68.800 5T7.900 139.400 535.200 9
Malmendier, KellyCartwheels Gymnastics Center 10E 6 Sr A9.150 58.250 99.075 5T8.700 1435.175 10
Robinson, RileyAA LYNBROOK 10E 6 Jr B9.350 2T7.350 8T9.150 69.075 934.925 7
Terraneo, AlainaGirls In Co-Operation Gymnastics training center inc. 10E 6 Jr A8.650 157.850 129.200 69.000 1434.700 13
