MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

Crimson Classic 2023 - MyMeetScores.com
Crimson Classic 2023
Start End Host Meet Website Gymnasts
2023-01-202023-01-22 UnknownClick here550
Meet ScoresTeam: Noma's School of Gymnastics
Team Scores  Show Personal Bests    All Scores  Level:   1,  2,  3,  4,  5,  6,  7,  8,  9,  10,  XB,  XS,  XG,  XP,  XD,  XSA
#Name Team Session Level DivisionVaultBarsBeamFloorAA

1Kirkland, DestinyNoma's School of Gymnastics 9A XG B9.225 59.525 1T9.400 29.775 137.925 2
2Sigler, KelsieNoma's School of Gymnastics 9A XG C9.475 19.650 1T9.100 49.700 137.925 2
3Welch, LucyNoma's School of Gymnastics 9A XG A9.275 39.475 29.325 19.675 137.750 1
3Jenkins, KaleighNoma's School of Gymnastics 9A XG C9.350 39.650 1T8.750 79.675 237.425 4
5Lemon, MoriahNoma's School of Gymnastics 3B XS B9.200 2T9.700 19.600 19.650 138.150 1
5Calloway, SophieNoma's School of Gymnastics 9A XG A9.250 49.400 3T9.050 29.650 237.350 2
7Brown, JeaNoma's School of Gymnastics 9A XG C9.400 29.525 49.550 19.625 338.100 1
8Hood, CarleyNoma's School of Gymnastics 3B XS E9.150 59.350 69.300 29.600 137.400 3
8Welch, EmmaNoma's School of Gymnastics 4A 7 A9.050 59.300 29.350 39.600 137.300 2
8Bonds, ElyseNoma's School of Gymnastics 9A XG B9.250 3T9.250 58.950 59.600 337.050 4
11Roberts, KinsleyNoma's School of Gymnastics 6B XB A9.300 1T9.600 39.250 4T9.550 137.700 2
12White, XochitlNoma's School of Gymnastics 3B XS C9.400 29.400 2T9.550 19.500 137.850 1
13Rodriguez, JosyeNoma's School of Gymnastics 9A XG C9.250 49.550 38.875 69.475 537.150 5T
13Lawler, BlakelyNoma's School of Gymnastics 4A 7 C8.850 3T9.425 28.125 89.475 135.875 4
15Davis, BaileyNoma's School of Gymnastics 6B XB A9.200 39.700 1T9.500 1T9.450 237.850 1
15Aiken, MaKennaNoma's School of Gymnastics 3B XS D9.200 59.050 89.050 89.450 2T36.750 8
17Wesson, PeytonNoma's School of Gymnastics 9A XG B9.400 29.525 1T9.700 19.425 438.050 1
17Wesson, LylaNoma's School of Gymnastics 3A 6 D8.875 58.700 5T8.925 49.425 135.925 3
19Hagan, JenningsNoma's School of Gymnastics 3B XS D9.400 29.400 49.650 19.400 4T37.850 1
19Newton, GaviNoma's School of Gymnastics 9A XG B9.175 7T9.525 1T9.125 49.400 537.225 3
19McKenzie, LondonNoma's School of Gymnastics 6B XB A9.100 49.700 1T8.900 109.400 337.100 3
19Polk, SydneyNoma's School of Gymnastics 9A XG D9.075 79.225 59.375 39.400 437.075 3
19Riley, Nevaeh (Na-va-ah)Noma's School of Gymnastics 4A 7 C9.100 19.300 39.100 3T9.400 236.900 1
19Goggins, AlyssaNoma's School of Gymnastics 6B XB D8.300 109.500 29.600 19.400 336.800 4
25Gibson, NoraNoma's School of Gymnastics 9A XG D9.425 19.375 29.475 29.350 537.625 1
25Malone, AddyNoma's School of Gymnastics 3B XS E9.400 1T9.550 29.200 49.350 337.500 2
27Eagle, TatumNoma's School of Gymnastics 6B XB B9.500 1T9.300 49.250 4T9.300 3T37.350 3
28Duncan, CyanNoma's School of Gymnastics 3A 6 E9.000 28.700 38.950 49.275 335.925 2
28Harris, MackinleeNoma's School of Gymnastics 3A 6 C8.800 4T7.200 109.400 29.275 2T34.675 5
30Johnson, JuliaNoma's School of Gymnastics 6B XB B9.200 59.650 19.650 19.250 537.750 2
31Burns, LindleyNoma's School of Gymnastics 3B XS C8.850 6T9.050 8T8.800 109.200 335.900 7
31Traywick, AlainahNoma's School of Gymnastics 6B XB D8.500 8T8.800 109.000 89.200 535.500 9T
33Spratling, KaylenNoma's School of Gymnastics 3B XS B9.200 2T9.350 49.200 3T9.150 536.900 3
34Lawler, PierceNoma's School of Gymnastics 3A 6 A9.050 28.350 78.725 79.100 535.225 7
35Yarbrough, KinleyNoma's School of Gymnastics 9A XG D9.100 69.500 18.800 69.075 736.475 6
36Reynolds, HallieNoma's School of Gymnastics 3B XS D9.450 19.600 28.700 99.050 836.800 7
37McWhorter, PenelopeNoma's School of Gymnastics 6B XB A8.000 119.150 99.200 6T9.000 5T35.350 10
37Whaley, AveryNoma's School of Gymnastics 3B XS E8.100 99.200 7T8.950 69.000 735.250 8
39Lawler, LeightonNoma's School of Gymnastics 3B XS A9.500 19.650 1T9.550 18.900 637.600 1
39Walker, BayleighNoma's School of Gymnastics 6B XB A8.700 9T9.350 59.200 6T8.900 736.150 9
39Garcia, PaisleighNoma's School of Gymnastics 9A XG A9.050 69.200 78.850 48.900 736.000 5
42Johnson, ArriannaNoma's School of Gymnastics 6B XB D8.900 3T9.250 5T9.350 3*8.800 8T36.300 5T
43Slick, LyndseyNoma's School of Gymnastics 3B XS A8.600 88.900 7T9.500 28.700 735.700 7
44Gibson, MarynNoma's School of Gymnastics 3B XS A8.300 99.150 68.850 78.550 834.850 8
45Burcham, BrooklynNoma's School of Gymnastics 3B XS C8.000 109.050 8T9.250 78.500 934.800 10
46Garrison, SofiaNoma's School of Gymnastics 3B XS B