XP# |
Team |
Level | Vault | Bars | Beam | Floor | AA |
1 | First Coast Gymnastics Center |
XB | 28.950 1 | 28.775 3 | 28.450 1 | 28.525 1 | 114.700 1 |
| Agis, Victoria | | 9.650 | | | | |
| Ash, Emma | | | 9.575 | | | |
| Cowie, Trinity | | | 9.700 | 9.500 | 9.500 | |
| Hughes, Harper | | | 9.500 | | | |
| Miranda, Marissa | | 9.700 | | 9.400 | 9.550 | |
| Redford, Harper | | 9.600 | | 9.550 | 9.475 | |
2 | Top Contenders Gymnastics Academy |
2 | 28.400 1 | 28.725 1 | 29.150 1 | 27.750 1 | 114.025 1 |
| Davis, Anabelle | | | | 9.700 | | |
| Fanelli, Kira | | 9.725 | 9.750 | 9.700 | 9.175 | |
| Giordano, Mia | | 9.375 | 9.425 | | 9.250 | |
| Hall, Harper | | 9.300 | | | | |
| McKenzie, Grace | | | 9.550 | 9.750 | 9.325 | |
3 | WGV Gymnastics |
XB | 28.325 2 | 29.350 1 | 28.350 3 | 27.475 5 | 113.500 2 |
| Batten, Ellie | | | 9.750 | 9.475 | 9.175 | |
| Colyer, Kate | | 9.200 | | 9.250 | 9.150 | |
| Connoley, Sera | | 9.800 | 9.750 | 9.625 | | |
| Mazza, Haylee | | | | | 9.150 | |
| Tart, Jillian | | 9.325 | 9.850 | | | |
4 | STARS Athletics |
XG | 27.775 4 | 28.725 3 | 28.675 1 | 28.300 1 | 113.475 1 |
| Ellison, Charlie | | 9.200 | 9.825 | 9.550 | 9.400 | |
| Monks, Jorja | | 9.350 | | 9.450 | | |
| Murray, Fiona | | 9.225 | | | | |
| Piwowar, Ali | | | 9.400 | | 9.475 | |
| Swint, Talia | | | 9.500 | 9.675 | 9.425 | |
5 | Fantastic Gymnastics |
XB | 27.725 3 | 29.275 2 | 28.300 4 | 28.050 3 | 113.350 3 |
| Barrett, Isabella | | | 9.650 | 9.425 | 9.525 | |
| Boswell, Harper | | 9.150 | | 9.500 | | |
| Davis, Addison | | | 10.000 | | | |
| Ferguson, Peyton | | 9.125 | | | | |
| Harwell, Kaelyn | | | | | 9.275 | |
| McCarthy, Tierney | | 9.450 | | 9.375 | | |
| Rau, Ella | | | | | 9.250 | |
| Thornton, Brilee | | | 9.625 | | | |
6 | Fantastic Gymnastics |
XS | 27.925 2 | 28.350 9T | 28.825 2 | 28.150 1 | 113.250 1 |
| Ealy, Ashlyn | | 9.375 | | 9.650 | | |
| Jones, Alecsy | | 9.200 | | | 9.450 | |
| Keene, Halle | | | | | 9.350 | |
| Lott, Caroline | | | 9.600 | 9.600 | 9.350 | |
| McIntyre, Hope | | 9.350 | 9.300 | | | |
| Richardson, Eloise | | | | 9.575 | | |
| Ziegler, Cassidy | | | 9.450 | | | |
7 | Southeastern Elite Gymnastics |
XS | 28.075 1 | 28.450 7 | 28.525 4 | 28.025 2 | 113.075 2 |
| Austin, Alexis | | | 9.400 | | | |
| Banks, Brookston | | 9.300 | | | | |
| Howell, Braylee | | | 9.625 | 9.525 | | |
| Riggins, Baxlee | | 9.425 | | | 9.325 | |
| Rose, Layla | | | 9.425 | 9.475 | | |
| Schaneman, Sophie | | 9.350 | | | | |
| Taylor, Emmaline | | | | 9.525 | 9.400 | |
| Wright, Avery | | | | | 9.300 | |
8 | Top Contenders Gymnastics Academy |
XG | 28.100 2 | 28.150 7 | 28.475 2 | 28.225 2T | 112.950 2 |
| Alves, Isabella | | | 9.350 | | | |
| Breitrick, Morgan | | 9.375 | | | | |
| Conrad, Trilby | | | | | 9.375 | |
| Saarts, Cindy | | | 9.400 | 9.575 | 9.525 | |
| Spence, Ashley | | 9.400 | 9.400 | 9.500 | | |
| Thybulle, Jayda | | 9.325 | | 9.400 | 9.325 | |
9 | First Coast Gymnastics Center |
XS | 27.025 6 | 29.050 3 | 28.975 1 | 27.775 3 | 112.825 3 |
| Curington, Addison | | | | 9.550 | | |
| Farese, Elliie | | | 9.700 | 9.800 | 9.275 | |
| Gunnell, Sydney | | 8.975 | | | 9.250 | |
| Kuhbander, Alexa | | 8.975 | | | 9.250 | |
| Russell, Chyanne | | | 9.650 | | | |
| Taylor, Kensi | | 9.075 | 9.700 | 9.625 | | |
10 | Bay City Gymnastics |
XS | 27.875 3 | 29.100 2 | 28.225 8 | 27.375 7 | 112.575 4 |
| Carrigan, Carolina | | 9.300 | | | | |
| Franklin, Myah | | | 9.675 | | 9.150 | |
| Goff, Sydney | | | | 9.375 | | |
| Keller, Camiyah | | | | 9.350 | | |
| McRae, Maddie | | 9.275 | 9.725 | | | |
| Sanchez, Gabriela | | | | 9.500 | 9.075 | |
| Saracino, Madalyn | | 9.300 | 9.700 | | 9.150 | |
11 | Riptide Gymnastics |
3 | 28.075 1 | 28.225 2 | 27.850 2 | 28.275 1 | 112.425 1 |
| Davidson, Emilee | | 9.425 | | | 9.450 | |
| Dukes, Brantlee | | | | 9.325 | | |
| Gardner, Emily | | | | | 9.400 | |
| Lang, Kinley | | 9.325 | 9.350 | 9.475 | 9.425 | |
| Murgittroyd, Lyla | | | 9.450 | 9.050 | | |
| Smith, Hazel | | 9.325 | 9.425 | | | |
12 | Beaches |
XB | 27.500 5 | 28.400 5 | 28.375 2 | 28.075 2 | 112.350 4 |
| Clowe, Emily | | | 9.300 | | 9.350 | |
| Cogswell, Aaliyah | | 9.450 | | 9.550 | 9.350 | |
| Inman, Eva | | 9.000 | | 9.050 | | |
| Maxwell, Hayden | | 9.050 | 9.700 | 9.775 | 9.375 | |
| Snyder, Riley | | | 9.400 | | | |
13 | Champions Gymnastics Club |
XP | 28.300 1 | 28.200 2 | 28.375 2 | 27.375 7 | 112.250 1 |
| Butler, Natalie | | | | | 8.850 | |
| Butler, Simona | | | 9.450 | | | |
| Duca, Victoria | | | 9.150 | 9.500 | 9.075 | |
| Howell, Lucy | | 9.450 | 9.600 | 9.700 | 9.450 | |
| Johnson, Elizabeth | | 9.425 | | | | |
| Kirillov, Simona | | 9.425 | | 9.175 | | |
13 | Top Contenders Gymnastics Academy |
XS | 27.800 4 | 28.625 4 | 28.375 6 | 27.450 6 | 112.250 5 |
| Alfaro, Carmen | | 9.150 | | 9.350 | | |
| Banks, Morgan | | | | | 9.200 | |
| Barclay, Charli | | 9.300 | 9.400 | 9.425 | | |
| DesLauriers, Hayley | | | 9.700 | | 9.150 | |
| Vaughn, Brianna | | | 9.525 | 9.600 | 9.100 | |
| Whitaker, Rilee | | 9.350 | | | | |
15 | WGV Gymnastics |
6 | 27.775 3 | 28.450 2 | 28.025 3T | 27.925 2T | 112.175 1 |
| Allen, Vivian | | 9.400 | | | | |
| Frederick, Taylor | | | 9.450 | | 9.250 | |
| Grimes, Addison | | | | | 9.275 | |
| Marshall, Bianca | | 9.175 | | | | |
| Orozco Molina, Andreina | | | 9.600 | 9.450 | | |
| Seeley, Katelyn | | 9.200 | | 9.225 | 9.400 | |
| Surrency, Natalie | | | | 9.350 | | |
| Whitman, Ivy | | | 9.400 | | | |
16 | Punch Front |
XB | 27.575 4 | 28.625 4 | 27.900 5 | 27.800 4 | 111.900 5 |
| Burns, Gracelynn | | | | | 9.200 | |
| Dukes, Brooklynn | | 9.475 | 9.475 | 9.200 | | |
| Mihalek, Gabrielle | | 9.050 | 9.550 | 9.350 | | |
| Pinto, Cynthia | | 9.050 | | 9.350 | 9.250 | |
| Santos, LaLa | | | 9.600 | | 9.350 | |
16 | Victory Gymnastic Training Center |
XS | 27.725 5 | 28.350 9T | 28.350 7 | 27.475 5 | 111.900 6 |
| LeBlanc, Bryn | | | | 9.500 | | |
| O'Brien, Fallon | | 9.325 | 9.375 | 9.400 | 9.050 | |
| Pelletier, Zoe | | 8.975 | 9.425 | 9.450 | 9.175 | |
| Witt, Katriana | | 9.425 | 9.550 | | 9.250 | |
18 | Beaches |
XS | 26.950 7 | 28.550 6 | 28.625 3 | 27.675 4 | 111.800 7 |
| Groshell, Stella | | 9.025 | | 9.525 | | |
| Hollister, Audrey | | | 9.500 | | | |
| Hopkins, Margo | | | 9.600 | 9.500 | 9.325 | |
| Mandeville, Kenley | | 8.950 | | | | |
| Natsch, Amelia | | | | | 9.075 | |
| Schooley, Kyndall | | 8.975 | 9.450 | | 9.275 | |
| Voce, Siena | | | | 9.600 | | |
19 | First Coast Gymnastics Center |
XG | 27.800 3 | 28.225 6 | 27.500 8 | 28.025 4 | 111.550 3 |
| Boss, Addie | | | | 9.100 | | |
| Burghardt, Nora | | 9.225 | 9.300 | | 9.325 | |
| Feather, Claire | | | | | 9.375 | |
| Mansfield, Ella | | 9.300 | 9.500 | | 9.325 | |
| Parmenter, Eliza | | | | 9.275 | | |
| Womble, Bella | | 9.275 | 9.425 | 9.125 | | |
20 | First Coast Gymnastics Center |
6 | 27.825 2 | 27.200 7 | 28.625 1 | 27.825 6 | 111.475 2 |
| Coleman, Delaney | | | 8.950 | | | |
| Gallagher, Alexandra | | | | 9.600 | | |
| Gaspareto, Hillory | | 9.375 | | 9.500 | 9.350 | |
| Goldberg, Emerson | | 9.175 | | | | |
| Guarnera, Caia | | | | | 9.225 | |
| Keebaugh, Hollis | | 9.275 | | | | |
| Keller, Aubrey | | | 9.300 | | | |
| Mansfield, Adyson | | | | 9.525 | | |
| Seal, Sophie | | | | | 9.250 | |
| Wildman, Brooklyn | | | 8.950 | | | |
21 | Bay City Gymnastics |
6 | 28.075 1 | 27.225 6 | 28.250 2 | 27.900 4T | 111.450 3 |
| Alfonso, Emma | | 9.300 | | | 9.275 | |
| Counts, Jayden | | 9.425 | 9.275 | 9.450 | 9.275 | |
| Migliaccio, Hanna | | | 9.200 | 9.300 | | |
| Stone, Emily | | 9.350 | | | 9.350 | |
| Stone, Kaylee | | | | 9.500 | | |
| Sylvain, Chloe | | | 8.750 | | | |
22 | Top Contenders Gymnastics Academy |
3 | 27.100 2 | 28.450 1 | 28.000 1 | 27.875 2 | 111.425 2 |
| Garrett, Arianna | | 8.925 | 9.550 | 9.500 | 9.250 | |
| Parrish, Morgan | | | | 9.300 | | |
| Romanyak, Kylee | | | 9.350 | | 9.175 | |
| Santarpio, Kara | | | | | 9.450 | |
| Scott, Farrah | | 9.350 | | | | |
| Zaniewski, Audrey | | 8.825 | 9.550 | 9.200 | | |
23 | North Florida Gymnastics Club Inc. |
6 | 26.875 7 | 28.525 1 | 28.025 3T | 27.925 2T | 111.350 4 |
| Bowman, Brooke | | 9.250 | | | | |
| Glover, Scarlet | | 8.800 | 9.650 | 9.300 | 9.250 | |
| Gregory, Kourtney | | | 9.375 | | 9.325 | |
| Griffis, Kamryn | | 8.825 | | 9.375 | 9.350 | |
| Villas, Amelka | | | 9.500 | 9.350 | | |
24 | Beaches |
XG | 27.075 9 | 27.850 10 | 28.175 3 | 28.225 2T | 111.325 4 |
| Frisvold, Emma | | 9.200 | 9.325 | 9.350 | | |
| Mills, Harper | | | 9.350 | | 9.300 | |
| Sandland, Courtney | | 8.950 | | | 9.550 | |
| Vincent, Hannah | | | 9.175 | 9.375 | | |
| Weldon, Sophia | | 8.925 | | 9.450 | 9.375 | |
24 | WGV Gymnastics |
XP | 27.250 5 | 27.450 6T | 28.350 3 | 28.275 1 | 111.325 2 |
| Bear, Avery | | 9.225 | | 9.300 | 9.425 | |
| Carver, Shelby | | | 9.050 | 9.400 | | |
| Connoley, Hanna | | | | | 9.500 | |
| Dunn, Mercy | | | | 9.650 | 9.350 | |
| Kopacka, Aubrey | | 8.950 | | | | |
| Mendez, Eleyana | | 9.075 | 9.000 | | | |
| Nabers, Sofia | | | 9.400 | | | |
26 | Top Contenders Gymnastics Academy |
1 | 27.975 1 | 27.725 1 | 27.700 1 | 27.825 1 | 111.225 1 |
| Barclay, Everette | | | | | 9.325 | |
| Baset, Amia | | | 9.250 | | | |
| Buchan, Brianna | | 9.325 | | 9.250 | 9.200 | |
| Eisbrenner, Mia | | | | | 9.300 | |
| Merschbach, Teagan | | | | 9.350 | | |
| Moen, Skyler | | | 9.250 | | | |
| Sam, Eveleah | | 9.250 | | | | |
| Shindledecker, Aryanna | | | 9.225 | 9.100 | | |
| Urrutia, Audrey | | 9.400 | | | | |
27 | Bay City Gymnastics |
XG | 27.750 5 | 27.900 9 | 27.725 5 | 27.750 6T | 111.125 5 |
| Cintron, Izabella | | 9.275 | 9.250 | 9.150 | 9.325 | |
| Grooms, Ciana | | | 9.400 | | | |
| Hallums, Sadie | | 9.200 | | | 9.225 | |
| Sierra Diaz, Valerie | | 9.275 | 9.250 | | | |
| Stalbaum, Emma | | | | 9.450 | 9.200 | |
| Williams, Saniya | | | | 9.125 | | |
27 | STARS Athletics |
6 | 27.300 4 | 28.125 3 | 27.900 6 | 27.800 7 | 111.125 5 |
| Chiappone, Mary | | 9.125 | 9.200 | 9.350 | 9.225 | |
| Hopper, Journey | | 9.325 | | 9.350 | 9.325 | |
| Loupin, Katie | | | 9.575 | 9.200 | | |
| Perkey, Emerson | | | 9.350 | | | |
| Verona, Marler | | 8.850 | | | 9.250 | |
29 | Southeastern Elite Gymnastics |
7 | 27.450 2T | 27.450 3 | 28.525 1 | 27.675 3 | 111.100 1 |
| Cook, Phoebe | | | 9.425 | 9.525 | 9.375 | |
| Courson, Jazmyn | | 9.200 | | | 8.950 | |
| Jackson, Nylah | | 8.850 | 8.625 | 9.250 | | |
| McIntosh, Katherine | | 9.400 | 9.400 | 9.750 | 9.350 | |
30 | Punch Front |
XG | 27.350 7 | 28.800 2 | 27.325 9 | 27.575 9 | 111.050 6 |
| Dow, Adrianne | | 9.500 | 9.450 | | 9.175 | |
| Kay, AnaBela | | | 9.600 | 9.200 | | |
| Lawrence, Raegan | | 8.775 | | 9.000 | | |
| Locke, Briana | | | | | 9.100 | |
| Ortiz, Amilia | | | 9.750 | | 9.300 | |
| Phillips, Maci | | 9.075 | | 9.125 | | |
31 | WGV Gymnastics |
XS | 26.300 11 | 29.225 1 | 28.475 5 | 27.025 11 | 111.025 8 |
| Bragg, Molly | | | 9.675 | 9.500 | | |
| LaVercombe, Taylor | | | 9.800 | 9.500 | 8.900 | |
| Markwalter, Reese | | 8.650 | 9.750 | 9.475 | | |
| Seaman, Kirsten | | 9.025 | | | 8.975 | |
| Williams, Lily | | 8.625 | | | 9.150 | |
32 | Victory Gymnastic Training Center |
XG | 27.725 6 | 29.000 1 | 26.425 14 | 27.800 5 | 110.950 7 |
| Coleman, Anna | | 9.075 | | | | |
| Denham, Kira | | 9.250 | 9.800 | 8.825 | 9.275 | |
| Gomez-Cornejo, Sophie | | | 9.400 | | 9.275 | |
| Morales, Vivian | | | | | 9.250 | |
| Rimes, Harper | | | | 8.800 | | |
| Torres, Selena | | | 9.800 | | | |
| Utesch, Taylor | | 9.400 | | 8.800 | | |
33 | Bay City Gymnastics |
XP | 27.500 2 | 28.700 1 | 27.275 7 | 27.450 6 | 110.925 3 |
| Dye, Cayla | | | 9.400 | 9.025 | | |
| Jones, London | | | | 9.250 | | |
| McBride, Delaney | | 9.150 | | | 9.300 | |
| Stillwagner, Alana | | 9.100 | 9.500 | 9.000 | | |
| Taylor, Mary | | | 9.800 | | 9.150 | |
| Valle, Allessandra | | 9.250 | | | 9.000 | |
34 | World Class Gymnastics and Cheerleading |
XG | 28.275 1 | 27.500 14 | 27.300 10 | 27.650 8 | 110.725 8 |
| Adelman, Reese | | 9.500 | | | 9.200 | |
| Gonzalez, MacKenzie | | 9.425 | | | | |
| Kogut, Emma | | | 8.800 | 9.100 | | |
| Phares, Samantha | | 9.350 | 9.550 | 9.075 | 9.325 | |
| Walters, Lila | | | 9.150 | 9.125 | 9.125 | |
35 | Gyminators Gymnastics |
XP | 27.350 4 | 28.000 3 | 27.800 6 | 27.550 5 | 110.700 4 |
| Buchel, Malyn | | 8.925 | | 9.150 | 9.000 | |
| Moore, Keimani | | | 8.900 | 9.450 | | |
| Sunderland, Katelyn | | 9.375 | 9.800 | 9.200 | | |
| White, Uriah | | 9.050 | 9.300 | | 9.300 | |
| Wright, Cha’Niyah | | | | | 9.250 | |
36 | Gymnastics Unlimited Inc. |
XP | 26.750 7 | 27.450 6T | 28.550 1 | 27.800 3 | 110.550 5 |
| Ashley, Evie | | | 9.400 | | | |
| Davis, Kymora | | 8.750 | | | | |
| Forte, Hannah | | 8.900 | | 9.400 | 9.325 | |
| Howe, Sam | | 9.100 | 9.550 | 9.575 | 9.350 | |
| Secrest, Shelby | | | 8.500 | 9.575 | 9.125 | |
37 | Gymnastics Unlimited Inc. |
8 | 26.375 1 | 28.600 1 | 27.900 1 | 27.650 1 | 110.525 1 |
| Berger, Adriana | | | 9.650 | | | |
| Halterman, Claire | | | | | 9.150 | |
| Keen, Sarah | | 8.750 | 9.600 | 9.325 | | |
| Kelly, Mariah | | 9.075 | | 9.000 | 9.375 | |
| Palillian, Aspen | | 8.550 | | | | |
| Sears, Sarah | | | 9.350 | 9.575 | 9.125 | |
38 | Gyminators Gymnastics |
XS | 26.825 9 | 28.250 12T | 28.100 9 | 27.175 8T | 110.350 9 |
| Franklin, Willow | | 9.100 | | 9.475 | | |
| Glover, Bella | | 8.875 | 9.525 | 9.275 | 9.175 | |
| Lynch, Margot | | 8.850 | | 9.350 | 9.000 | |
| Timmons, Peyton | | | 9.325 | | | |
| Youmans, Serenity | | | 9.400 | | 9.000 | |
39 | World Class Gymnastics and Cheerleading |
6 | 26.775 8 | 27.375 5 | 27.925 5 | 28.150 1 | 110.225 6 |
| Bass, Taliah | | 8.925 | 8.950 | 9.375 | 9.525 | |
| Gill, Autumn | | 9.000 | 9.275 | 9.400 | 9.325 | |
| Phelps, Wynter | | 8.850 | 9.150 | 9.150 | 9.300 | |
40 | WGV Gymnastics |
7 | 25.900 8 | 28.225 1 | 28.250 2 | 27.825 1 | 110.200 2 |
| Andrews, Chloe | | | 9.050 | 9.550 | | |
| Leinbach, Marlyse | | 8.550 | | | 9.225 | |
| Radford, Gracie | | 8.975 | 9.725 | 9.625 | 9.400 | |
| Shternshus, Alison | | 8.375 | 9.450 | 9.075 | 9.200 | |
41 | STARS Athletics |
XP | 27.100 6 | 27.050 8 | 27.925 5 | 27.925 2 | 110.000 6 |
| Brown, Avery | | | 8.650 | | 9.525 | |
| Brown, Emerson | | 8.800 | | 9.150 | 9.250 | |
| Edwards, Shelley | | 9.000 | | | | |
| Loupin, Molly | | 9.300 | 9.450 | 9.675 | 9.150 | |
| Perkey, Addison | | | 8.950 | 9.100 | | |
42 | Reflex Gymnastics |
XG | 26.725 12 | 27.775 11 | 27.575 6 | 27.750 6T | 109.825 9 |
| Aguero, Diana | | 8.900 | 9.250 | 9.550 | 9.375 | |
| Bacon, Emma | | | | | 9.175 | |
| Brown, Kaitlyn | | | 9.400 | 9.000 | | |
| Monroe, Kenzie | | | | 9.025 | 9.200 | |
| Ramos, Manuela | | | 9.125 | | | |
| Rivard, Adelyn | | 8.900 | | | | |
| Sapeg, Ivaliz | | 8.925 | | | | |
43 | Victory Gymnastic Training Center |
XP | 27.450 3 | 27.925 4 | 26.375 9 | 27.775 4 | 109.525 7 |
| Bertin, Aubrey | | 9.350 | | 8.750 | | |
| Ojeda, Brooke | | | 9.300 | 8.550 | 9.200 | |
| Ojeda, Kaylie | | 8.825 | 9.325 | 9.075 | 9.275 | |
| Tormeno, Haylie | | 9.275 | 9.300 | | 9.300 | |
44 | Jacksonville Academy of Gymnastics |
XS | 26.425 10 | 28.325 11 | 27.500 15 | 27.175 8T | 109.425 10 |
| Garside, Lyla | | | 9.500 | | | |
| LaGuardia, Madison | | 9.000 | 9.550 | 9.150 | 9.175 | |
| Ragi, Sri | | 8.625 | | | | |
| Reiner, Addison | | 8.800 | 9.275 | 9.250 | 9.050 | |
| Weidenaar, Emily | | | | 9.100 | 8.950 | |
45 | Moultrie YMCA |
XS | 25.975 12T | 28.600 5 | 27.700 11 | 27.100 10 | 109.375 11 |
| Golden, Callee | | | | | 9.000 | |
| Jackson, Carley | | | | 9.150 | | |
| Juarez, Joselyn | | 8.775 | 9.400 | | 9.000 | |
| Merritt, Joslyn | | 8.550 | 9.650 | 9.400 | 9.100 | |
| Merritt, Raley | | | 9.550 | 9.150 | | |
| Poblete, Kenya | | 8.650 | | | | |
46 | Gymnastics World of Georgia |
XG | 26.600 13T | 28.100 8 | 27.225 11T | 27.375 11T | 109.300 10 |
| Allen, Mackenzie | | 8.575 | | | | |
| Buxi, Anisha | | | 9.400 | 9.050 | 9.200 | |
| Moral, Lucia | | | | 9.025 | | |
| Qazi, Nuha | | | 9.250 | | 9.075 | |
| Salinding, Iyah | | 9.300 | | | | |
| Speer, Annabelle | | 8.725 | 9.450 | 9.150 | 9.100 | |
47 | Gallaghers Gymnastics Inc |
XS | 26.850 8 | 27.350 14 | 27.850 10 | 26.950 12 | 109.000 12 |
| Conjar, Gabriella | | | 9.300 | 9.300 | 8.850 | |
| Graham, Sydney | | 9.000 | 9.000 | 9.200 | 9.000 | |
| Heilmann, Holly | | 9.050 | 9.050 | 9.350 | | |
| Smith, Savannah | | 8.800 | | | 9.100 | |
47 | Gymnastics Unlimited Inc. |
9 | 28.200 1 | 26.250 1 | 27.575 1 | 26.975 1 | 109.000 1 |
| Earnest, Lauren | | 9.600 | 8.500 | 9.075 | | |
| Knox, Lindsey | | 9.250 | 9.150 | | 9.000 | |
| Laurenson, Hayley | | 9.350 | 8.600 | 9.250 | 9.050 | |
| Minervini, Audrey | | | | 9.250 | 8.925 | |
49 | Genie's Gymnastics |
6 | 26.400 11 | 27.400 4 | 27.475 7 | 27.650 9 | 108.925 7 |
| Botero, Juliana | | | 8.950 | | | |
| Espy, Skylar | | 8.850 | 9.550 | | 9.250 | |
| Kane, Jayden | | | | 8.950 | 9.200 | |
| Still, Olivia | | 8.750 | | | 9.200 | |
| Vidi, Amanda | | | | 9.375 | | |
| Yero, Jadey | | | | 9.150 | | |
| Young, Kayden | | 8.800 | 8.900 | | | |
49 | Jacksonville Academy of Gymnastics |
XB | 26.425 7 | 27.950 6 | 27.450 6 | 27.100 6 | 108.925 6 |
| Barzyk, Ayla | | 9.200 | 9.400 | 9.100 | 9.000 | |
| Ciriaco, Zoey | | | | 9.250 | 9.000 | |
| Hazel, Audrey | | | | 9.100 | | |
| Raleigh, Bella | | 8.725 | | | | |
| Saale, Riley | | | 9.300 | | | |
| Smith, Abigail | | 8.500 | 9.250 | | 9.100 | |
51 | Top Contenders Gymnastics Academy |
7 | 27.725 1 | 26.675 6 | 26.700 6 | 27.800 2 | 108.900 3 |
| Johnson, Mayumi | | | 9.275 | 8.600 | | |
| Moss, Auburney | | 9.275 | 9.000 | 8.900 | 9.150 | |
| Perry, Theresa | | 9.250 | 8.400 | | 9.250 | |
| Ward, Brynae | | 9.200 | | 9.200 | 9.400 | |
52 | WGV Gymnastics |
XG | 25.675 16 | 28.500 5 | 27.525 7 | 27.125 16 | 108.825 11 |
| Androuin, Danni | | 8.650 | | | | |
| Bruno, Bethany | | | 9.600 | | 9.000 | |
| Hipp, Ava | | 8.600 | 9.300 | 9.400 | | |
| Schaffstein, Elena | | 8.425 | | 9.100 | 9.150 | |
| Smith, Faith | | | | 9.025 | | |
| Stacey, Taylor | | | 9.600 | | 8.975 | |
53 | Gallaghers Gymnastics Inc |
XG | 26.600 13T | 28.550 4 | 26.300 15 | 27.350 13T | 108.800 12 |
| DeJohn, Carter | | | 9.400 | | | |
| Elles, Mina | | | | 8.525 | | |
| Gazagnaire, Chloe | | 8.975 | 9.700 | | 9.000 | |
| Graham, Peyton | | 8.725 | | 8.425 | 8.950 | |
| Shepard, Emily | | 8.900 | 9.450 | 9.350 | 9.400 | |
54 | Gymnastics Unlimited Inc. |
XG | 25.850 15 | 27.550 13 | 27.925 4 | 27.375 11T | 108.700 13 |
| Crider, Katalia | | | | 9.275 | | |
| Frisk, Jaycee | | 8.325 | 8.850 | | 8.800 | |
| Kueckelhan, Rae | | 9.100 | 9.500 | 9.650 | 9.375 | |
| Santee, Taliyah | | 8.425 | 9.200 | | 9.200 | |
| Slue, Dy'Nyle | | | | 9.000 | | |
54 | World Class Gymnastics and Cheerleading |
XP | 26.200 13 | 27.825 5 | 28.275 4 | 26.400 12 | 108.700 8 |
| Hensley, Paige | | | 9.375 | 9.425 | 8.500 | |
| Maushart, Addison | | 8.550 | | | | |
| Reyes, Paola | | 8.875 | 9.700 | 9.500 | 9.100 | |
| Siegrist, Amber | | 8.775 | 8.750 | 9.350 | 8.800 | |
56 | Champions Gymnastics Club |
XS | 25.775 15 | 28.375 8 | 27.575 12 | 26.925 13 | 108.650 13 |
| Baker, Leah | | 8.575 | 9.275 | | 8.925 | |
| Easton, Sophia | | | 9.650 | 9.350 | 8.950 | |
| Hawkins, Lydia | | | | 9.150 | 9.050 | |
| Jackson, Jaylah | | 8.625 | | | | |
| Kleiman-Zisser, Lily | | 8.575 | | | | |
| Rentas Laboy, Valentina | | | 9.450 | 9.075 | | |
57 | Genie's Gymnastics |
XG | 27.100 8 | 26.625 17 | 27.225 11T | 27.350 13T | 108.300 14 |
| Cavalcante, Bella | | 9.000 | 9.425 | 8.475 | 9.075 | |
| Cortes, Juliannys | | 8.875 | 8.700 | 9.275 | 9.025 | |
| Precanico, Isabella | | 9.225 | 8.500 | 9.475 | 9.250 | |
58 | TNT Gymnastics Fitness Complex Inc |
7 | 26.100 7 | 27.950 2 | 26.975 4 | 27.050 7 | 108.075 4 |
| Bradshaw, Riley | | | | | 9.025 | |
| Bull, Eva | | 8.725 | 9.050 | 9.100 | | |
| Hamblen, Kynleigh | | 8.725 | 9.400 | 8.900 | | |
| Jones, Elle | | | 9.500 | 8.975 | 8.975 | |
| Matos, Miley | | 8.650 | | | | |
| Michaud, Kenley | | | | | 9.050 | |
59 | Southeastern Elite Gymnastics |
6 | 26.425 10 | 27.075 8 | 26.525 11 | 27.900 4T | 107.925 8 |
| Arington, Hadley | | | 8.675 | 8.900 | 9.150 | |
| Jones-Ervin, Marlei | | 9.100 | 9.000 | 9.450 | 9.325 | |
| Slover, Maya | | 8.675 | 9.400 | 8.175 | 9.425 | |
| Smith, Dalilah | | 8.650 | | | | |
60 | Gymnastics World of Georgia |
8 | 25.725 2 | 28.300 2 | 27.325 2 | 26.550 3 | 107.900 2 |
| Evans, Dylan | | 8.675 | | 9.275 | 8.850 | |
| Gillespie, Chloe | | 8.275 | 9.400 | 9.125 | 8.850 | |
| Jeannot, Anya | | 8.775 | 9.575 | | 8.850 | |
| King, Jayla | | | 9.325 | 8.925 | | |
61 | Champions |
XS | 25.975 12T | 28.250 12T | 27.075 16 | 26.525 15 | 107.825 14 |
| Castleberry, Nevaeh | | | 9.300 | 8.900 | | |
| Enriquez, Sienna | | 8.625 | | 8.900 | 8.750 | |
| Vazquez, Janelis | | 8.600 | 9.550 | | 8.750 | |
| Walker, Lily | | 8.750 | 9.400 | 9.275 | 9.025 | |
62 | Gymnastics World of Georgia |
6 | 26.125 13 | 26.625 9 | 27.225 9 | 27.725 8 | 107.700 9 |
| Bonifay, Taylor | | 8.675 | | | | |
| Butner, Keegan | | | | 9.075 | 9.275 | |
| Cho, Annie | | | | 9.075 | 9.300 | |
| Kalinauskas, Olivia | | 8.675 | 8.850 | | | |
| Liles, Kate | | 8.775 | 9.000 | | 9.150 | |
| Wisenbaker, Caroline | | | 8.775 | 9.075 | | |
63 | Champions Gymnastics Club |
XG | 26.900 10 | 27.075 15 | 26.225 17 | 27.425 10 | 107.625 15 |
| Chong, Zoe | | 8.875 | | 8.775 | | |
| Elissa, Hebah | | 8.975 | 9.000 | 8.725 | | |
| Harris, Mikenna | | | | | 9.175 | |
| Pierce, Kadence | | | 9.175 | | 9.125 | |
| Rivas, Paola | | 9.050 | 8.900 | 8.725 | 9.125 | |
