XP# |
Team |
Level | Vault | Bars | Beam | Floor | AA |
1 | Edgewater Gymnastics Academy |
XB | 29.450 1T | 29.325 1T | 29.800 1T | 29.850 1T | 118.425 1T |
| Athen, Ariellel | | | | 9.925 | | |
| Comeens, Mallory | | 10.000 | | | | |
| Jones, Addalynn | | | 9.725 | | 9.925 | |
| McKinney, Ashton | | | | 9.975 | | |
| Seaman, Ellee | | | 9.850 | | | |
| Whitaker, Rebekah | | 9.700 | 9.750 | 9.900 | 9.950 | |
| Zizi, Naomi | | 9.750 | | | 9.975 | |
1 | Edgewater Gymnastics Academy |
XB | 29.450 1T | 29.325 1T | 29.800 1T | 29.850 1T | 118.425 1T |
| Athen, Ariellel | | | | 9.925 | | |
| Comeens, Mallory | | 10.000 | | | | |
| Jones, Addalynn | | | 9.725 | | 9.925 | |
| McKinney, Ashton | | | | 9.975 | | |
| Seaman, Ellee | | | 9.850 | | | |
| Whitaker, Rebekah | | 9.700 | 9.750 | 9.900 | 9.950 | |
| Zizi, Naomi | | 9.750 | | | 9.975 | |
1 | Edgewater Gymnastics Academy |
XB | 29.450 1T | 29.325 1T | 29.800 1T | 29.850 1T | 118.425 1T |
| Athen, Ariellel | | | | 9.925 | | |
| Comeens, Mallory | | 10.000 | | | | |
| Jones, Addalynn | | | 9.725 | | 9.925 | |
| McKinney, Ashton | | | | 9.975 | | |
| Seaman, Ellee | | | 9.850 | | | |
| Whitaker, Rebekah | | 9.700 | 9.750 | 9.900 | 9.950 | |
| Zizi, Naomi | | 9.750 | | | 9.975 | |
4 | Edgewater Gymnastics Academy |
XS | 28.700 1T | 29.500 1T | 29.625 4T | 29.850 1T | 117.675 1T |
| Adams, Layla | | | | | 9.850 | |
| Banks, Makayla | | 9.450 | | | | |
| Hansen, Ariana | | | | 9.775 | | |
| Jasperson, Lilah | | 9.600 | 9.900 | 9.975 | 10.000 | |
| Kelso, Ka'lyssa | | | | | 10.000 | |
| Pate, Rory | | | 9.825 | | | |
| Walker, Carsen | | 9.650 | 9.775 | 9.875 | | |
4 | Edgewater Gymnastics Academy |
XS | 28.700 1T | 29.500 1T | 29.625 4T | 29.850 1T | 117.675 1T |
| Adams, Layla | | | | | 9.850 | |
| Banks, Makayla | | 9.450 | | | | |
| Hansen, Ariana | | | | 9.775 | | |
| Jasperson, Lilah | | 9.600 | 9.900 | 9.975 | 10.000 | |
| Kelso, Ka'lyssa | | | | | 10.000 | |
| Pate, Rory | | | 9.825 | | | |
| Walker, Carsen | | 9.650 | 9.775 | 9.875 | | |
4 | Edgewater Gymnastics Academy |
XS | 28.700 1T | 29.500 1T | 29.625 4T | 29.850 1T | 117.675 1T |
| Adams, Layla | | | | | 9.850 | |
| Banks, Makayla | | 9.450 | | | | |
| Hansen, Ariana | | | | 9.775 | | |
| Jasperson, Lilah | | 9.600 | 9.900 | 9.975 | 10.000 | |
| Kelso, Ka'lyssa | | | | | 10.000 | |
| Pate, Rory | | | 9.825 | | | |
| Walker, Carsen | | 9.650 | 9.775 | 9.875 | | |
7 | Edgewater Gymnastics Academy |
XG | 28.200 4T | 29.400 1T | 29.375 4T | 29.625 1T | 116.600 1T |
| Briel, Hailey | | | | 9.800 | | |
| Christoph, Abigail | | | | 9.750 | | |
| Ellis, Abbi | | | 9.825 | | | |
| Helms, Kaitlynne | | 9.400 | 9.725 | 9.825 | 9.825 | |
| Kline, Hannah | | 9.450 | 9.850 | | 9.800 | |
| Mixon, Mallory | | 9.350 | | | 10.000 | |
7 | Edgewater Gymnastics Academy |
XG | 28.200 4T | 29.400 1T | 29.375 4T | 29.625 1T | 116.600 1T |
| Briel, Hailey | | | | 9.800 | | |
| Christoph, Abigail | | | | 9.750 | | |
| Ellis, Abbi | | | 9.825 | | | |
| Helms, Kaitlynne | | 9.400 | 9.725 | 9.825 | 9.825 | |
| Kline, Hannah | | 9.450 | 9.850 | | 9.800 | |
| Mixon, Mallory | | 9.350 | | | 10.000 | |
7 | Edgewater Gymnastics Academy |
XG | 28.200 4T | 29.400 1T | 29.375 4T | 29.625 1T | 116.600 1T |
| Briel, Hailey | | | | 9.800 | | |
| Christoph, Abigail | | | | 9.750 | | |
| Ellis, Abbi | | | 9.825 | | | |
| Helms, Kaitlynne | | 9.400 | 9.725 | 9.825 | 9.825 | |
| Kline, Hannah | | 9.450 | 9.850 | | 9.800 | |
| Mixon, Mallory | | 9.350 | | | 10.000 | |
10 | U.S. Gold Gymnastics Academy |
XS | 28.350 4T | 29.300 4T | 29.775 1T | 28.775 4T | 116.200 4T |
| Belevitin, Sofia | | | 9.725 | | 9.550 | |
| Beth Wilke, Clara | | | 9.750 | | | |
| Chlebowski, Fallyn | | 9.400 | | | | |
| Fisher, Amelia | | | 9.825 | 9.925 | 9.625 | |
| Kapkaev, Adele | | | | | 9.600 | |
| Lucas, Raylynn | | | | 9.850 | | |
| Petrucci, Courtney | | 9.550 | | 10.000 | | |
| Velasquez, Hanna | | 9.400 | | | | |
10 | U.S. Gold Gymnastics Academy |
XS | 28.350 4T | 29.300 4T | 29.775 1T | 28.775 4T | 116.200 4T |
| Belevitin, Sofia | | | 9.725 | | 9.550 | |
| Beth Wilke, Clara | | | 9.750 | | | |
| Chlebowski, Fallyn | | 9.400 | | | | |
| Fisher, Amelia | | | 9.825 | 9.925 | 9.625 | |
| Kapkaev, Adele | | | | | 9.600 | |
| Lucas, Raylynn | | | | 9.850 | | |
| Petrucci, Courtney | | 9.550 | | 10.000 | | |
| Velasquez, Hanna | | 9.400 | | | | |
10 | U.S. Gold Gymnastics Academy |
XS | 28.350 4T | 29.300 4T | 29.775 1T | 28.775 4T | 116.200 4T |
| Belevitin, Sofia | | | 9.725 | | 9.550 | |
| Beth Wilke, Clara | | | 9.750 | | | |
| Chlebowski, Fallyn | | 9.400 | | | | |
| Fisher, Amelia | | | 9.825 | 9.925 | 9.625 | |
| Kapkaev, Adele | | | | | 9.600 | |
| Lucas, Raylynn | | | | 9.850 | | |
| Petrucci, Courtney | | 9.550 | | 10.000 | | |
| Velasquez, Hanna | | 9.400 | | | | |
13 | U.S. Gold Gymnastics Academy |
XG | 28.400 1T | 29.100 4T | 29.750 1T | 28.900 4T | 116.150 4T |
| Herren, Riley | | | | 9.900 | | |
| Lundblom, Lily | | | 9.700 | | | |
| Mohamed, Madelyn | | 9.450 | 9.700 | | 9.600 | |
| Schutt, Brooklyn | | | | | 9.500 | |
| Sewards, Tessa | | | 9.700 | | | |
| St. Hilaire, Adele | | 9.450 | | | | |
| St. Hilaire, CC | | | | 9.925 | | |
| St. Hilaire, Ellie | | 9.500 | | 9.925 | 9.800 | |
13 | U.S. Gold Gymnastics Academy |
XG | 28.400 1T | 29.100 4T | 29.750 1T | 28.900 4T | 116.150 4T |
| Herren, Riley | | | | 9.900 | | |
| Lundblom, Lily | | | 9.700 | | | |
| Mohamed, Madelyn | | 9.450 | 9.700 | | 9.600 | |
| Schutt, Brooklyn | | | | | 9.500 | |
| Sewards, Tessa | | | 9.700 | | | |
| St. Hilaire, Adele | | 9.450 | | | | |
| St. Hilaire, CC | | | | 9.925 | | |
| St. Hilaire, Ellie | | 9.500 | | 9.925 | 9.800 | |
13 | U.S. Gold Gymnastics Academy |
XG | 28.400 1T | 29.100 4T | 29.750 1T | 28.900 4T | 116.150 4T |
| Herren, Riley | | | | 9.900 | | |
| Lundblom, Lily | | | 9.700 | | | |
| Mohamed, Madelyn | | 9.450 | 9.700 | | 9.600 | |
| Schutt, Brooklyn | | | | | 9.500 | |
| Sewards, Tessa | | | 9.700 | | | |
| St. Hilaire, Adele | | 9.450 | | | | |
| St. Hilaire, CC | | | | 9.925 | | |
| St. Hilaire, Ellie | | 9.500 | | 9.925 | 9.800 | |
16 | U.S. Gold Gymnastics Academy |
XB | 27.950 7T | 28.675 7T | 29.225 7T | 28.975 4T | 114.825 4T |
| Bojte, Eszter | | | 9.550 | | 9.600 | |
| Bracy, Alyza | | 9.200 | 9.450 | | 9.625 | |
| Midgett, Juliet | | 9.500 | | 9.750 | | |
| Moise Barker, Anne | | | | 9.800 | 9.750 | |
| Seckman, Esmee | | 9.250 | | | | |
| Shannon, Mahina | | | 9.675 | | | |
| Sircu, Vanessa | | | | 9.675 | | |
16 | U.S. Gold Gymnastics Academy |
XB | 27.950 7T | 28.675 7T | 29.225 7T | 28.975 4T | 114.825 4T |
| Bojte, Eszter | | | 9.550 | | 9.600 | |
| Bracy, Alyza | | 9.200 | 9.450 | | 9.625 | |
| Midgett, Juliet | | 9.500 | | 9.750 | | |
| Moise Barker, Anne | | | | 9.800 | 9.750 | |
| Seckman, Esmee | | 9.250 | | | | |
| Shannon, Mahina | | | 9.675 | | | |
| Sircu, Vanessa | | | | 9.675 | | |
16 | U.S. Gold Gymnastics Academy |
XB | 27.950 7T | 28.675 7T | 29.225 7T | 28.975 4T | 114.825 4T |
| Bojte, Eszter | | | 9.550 | | 9.600 | |
| Bracy, Alyza | | 9.200 | 9.450 | | 9.625 | |
| Midgett, Juliet | | 9.500 | | 9.750 | | |
| Moise Barker, Anne | | | | 9.800 | 9.750 | |
| Seckman, Esmee | | 9.250 | | | | |
| Shannon, Mahina | | | 9.675 | | | |
| Sircu, Vanessa | | | | 9.675 | | |
19 | Bay City Gymnastics |
XS | 28.250 7T | 29.050 10T | 29.500 7T | 27.975 19T | 114.775 7T |
| Darragh, Ivy | | 9.500 | 9.675 | | | |
| Franklin, Myah | | | | 9.850 | 9.225 | |
| Keller, Camiyah | | 9.300 | | | 9.325 | |
| Sanchez, Gabriela | | | 9.750 | 9.750 | | |
| Saracino, Madalyn | | 9.450 | 9.625 | 9.900 | 9.425 | |
19 | Bay City Gymnastics |
XS | 28.250 7T | 29.050 10T | 29.500 7T | 27.975 19T | 114.775 7T |
| Darragh, Ivy | | 9.500 | 9.675 | | | |
| Franklin, Myah | | | | 9.850 | 9.225 | |
| Keller, Camiyah | | 9.300 | | | 9.325 | |
| Sanchez, Gabriela | | | 9.750 | 9.750 | | |
| Saracino, Madalyn | | 9.450 | 9.625 | 9.900 | 9.425 | |
19 | Bay City Gymnastics |
XS | 28.250 7T | 29.050 10T | 29.500 7T | 27.975 19T | 114.775 7T |
| Darragh, Ivy | | 9.500 | 9.675 | | | |
| Franklin, Myah | | | | 9.850 | 9.225 | |
| Keller, Camiyah | | 9.300 | | | 9.325 | |
| Sanchez, Gabriela | | | 9.750 | 9.750 | | |
| Saracino, Madalyn | | 9.450 | 9.625 | 9.900 | 9.425 | |
22 | Gulf Coast Elite Gymnastics |
XB | 28.400 4T | 28.950 4T | 29.250 4T | 28.150 13T | 114.750 7T |
| Coleman, Britton | | 9.500 | 9.650 | 9.675 | 9.500 | |
| Fleming, Isabella | | 9.600 | 9.650 | 9.850 | | |
| Goldmann, Gwendalynn | | 9.300 | | | | |
| Kate Burns, Preslee | | | | 9.725 | | |
| Kulak, Ruth | | | | | 9.350 | |
| Lacz, Allie | | | | | 9.300 | |
| Shane, Maria | | | 9.650 | | | |
22 | Gulf Coast Elite Gymnastics |
XB | 28.400 4T | 28.950 4T | 29.250 4T | 28.150 13T | 114.750 7T |
| Coleman, Britton | | 9.500 | 9.650 | 9.675 | 9.500 | |
| Fleming, Isabella | | 9.600 | 9.650 | 9.850 | | |
| Goldmann, Gwendalynn | | 9.300 | | | | |
| Kate Burns, Preslee | | | | 9.725 | | |
| Kulak, Ruth | | | | | 9.350 | |
| Lacz, Allie | | | | | 9.300 | |
| Shane, Maria | | | 9.650 | | | |
22 | Gulf Coast Elite Gymnastics |
XB | 28.400 4T | 28.950 4T | 29.250 4T | 28.150 13T | 114.750 7T |
| Coleman, Britton | | 9.500 | 9.650 | 9.675 | 9.500 | |
| Fleming, Isabella | | 9.600 | 9.650 | 9.850 | | |
| Goldmann, Gwendalynn | | 9.300 | | | | |
| Kate Burns, Preslee | | | | 9.725 | | |
| Kulak, Ruth | | | | | 9.350 | |
| Lacz, Allie | | | | | 9.300 | |
| Shane, Maria | | | 9.650 | | | |
25 | Geronimo Gymnastics Academy LLC |
XS | 27.950 10T | 29.250 7T | 29.125 13T | 27.850 25T | 114.175 10T |
| Campbell, Natalie | | | 9.700 | 9.700 | 9.325 | |
| Grace Wallace, Annslee | | 9.300 | | 9.725 | 9.125 | |
| Kate Hagle, Sarah | | 9.250 | | | 9.400 | |
| Leigh Brewer, Liza | | | 9.800 | | | |
| Magee, Sylvie | | 9.400 | | | | |
| McDonald, Emmalee | | | 9.750 | 9.700 | | |
25 | Geronimo Gymnastics Academy LLC |
XS | 27.950 10T | 29.250 7T | 29.125 13T | 27.850 25T | 114.175 10T |
| Campbell, Natalie | | | 9.700 | 9.700 | 9.325 | |
| Grace Wallace, Annslee | | 9.300 | | 9.725 | 9.125 | |
| Kate Hagle, Sarah | | 9.250 | | | 9.400 | |
| Leigh Brewer, Liza | | | 9.800 | | | |
| Magee, Sylvie | | 9.400 | | | | |
| McDonald, Emmalee | | | 9.750 | 9.700 | | |
25 | Geronimo Gymnastics Academy LLC |
XS | 27.950 10T | 29.250 7T | 29.125 13T | 27.850 25T | 114.175 10T |
| Campbell, Natalie | | | 9.700 | 9.700 | 9.325 | |
| Grace Wallace, Annslee | | 9.300 | | 9.725 | 9.125 | |
| Kate Hagle, Sarah | | 9.250 | | | 9.400 | |
| Leigh Brewer, Liza | | | 9.800 | | | |
| Magee, Sylvie | | 9.400 | | | | |
| McDonald, Emmalee | | | 9.750 | 9.700 | | |
28 | Geronimo Gymnastics Academy LLC |
XB | 27.950 7T | 28.525 10T | 29.075 10T | 28.450 7T | 114.000 10T |
| Bobo, Eliana | | | 9.550 | | | |
| Butler, Briella | | 9.350 | 9.450 | | | |
| Cozart, Willow | | 9.300 | 9.525 | 9.600 | 9.600 | |
| Lindsey, Stella | | 9.300 | | | 9.525 | |
| Shannon, Gabby | | | | 9.875 | 9.325 | |
| Weatherbee, Maggie | | | | 9.600 | | |
28 | Geronimo Gymnastics Academy LLC |
XB | 27.950 7T | 28.525 10T | 29.075 10T | 28.450 7T | 114.000 10T |
| Bobo, Eliana | | | 9.550 | | | |
| Butler, Briella | | 9.350 | 9.450 | | | |
| Cozart, Willow | | 9.300 | 9.525 | 9.600 | 9.600 | |
| Lindsey, Stella | | 9.300 | | | 9.525 | |
| Shannon, Gabby | | | | 9.875 | 9.325 | |
| Weatherbee, Maggie | | | | 9.600 | | |
28 | Geronimo Gymnastics Academy LLC |
XB | 27.950 7T | 28.525 10T | 29.075 10T | 28.450 7T | 114.000 10T |
| Bobo, Eliana | | | 9.550 | | | |
| Butler, Briella | | 9.350 | 9.450 | | | |
| Cozart, Willow | | 9.300 | 9.525 | 9.600 | 9.600 | |
| Lindsey, Stella | | 9.300 | | | 9.525 | |
| Shannon, Gabby | | | | 9.875 | 9.325 | |
| Weatherbee, Maggie | | | | 9.600 | | |
31 | Edgewater Gymnastics Academy |
XP | 28.200 1T | 28.125 4T | 28.850 1T | 28.800 1T | 113.975 1T |
| Alus, Elizabeth | | 9.450 | | 9.600 | | |
| Bennett, Alivia | | 9.400 | | | | |
| Hlebiczki, Camryn | | | | 9.550 | 9.475 | |
| Holmes, Mikala | | 9.350 | 9.400 | 9.700 | 9.900 | |
| Mendoza, Elena | | | 9.475 | | | |
| Rapisardi, Gypsi | | | | | 9.425 | |
| Singley, Marley | | | 9.250 | | | |
31 | Edgewater Gymnastics Academy |
XP | 28.200 1T | 28.125 4T | 28.850 1T | 28.800 1T | 113.975 1T |
| Alus, Elizabeth | | 9.450 | | 9.600 | | |
| Bennett, Alivia | | 9.400 | | | | |
| Hlebiczki, Camryn | | | | 9.550 | 9.475 | |
| Holmes, Mikala | | 9.350 | 9.400 | 9.700 | 9.900 | |
| Mendoza, Elena | | | 9.475 | | | |
| Rapisardi, Gypsi | | | | | 9.425 | |
| Singley, Marley | | | 9.250 | | | |
31 | Edgewater Gymnastics Academy |
XP | 28.200 1T | 28.125 4T | 28.850 1T | 28.800 1T | 113.975 1T |
| Alus, Elizabeth | | 9.450 | | 9.600 | | |
| Bennett, Alivia | | 9.400 | | | | |
| Hlebiczki, Camryn | | | | 9.550 | 9.475 | |
| Holmes, Mikala | | 9.350 | 9.400 | 9.700 | 9.900 | |
| Mendoza, Elena | | | 9.475 | | | |
| Rapisardi, Gypsi | | | | | 9.425 | |
| Singley, Marley | | | 9.250 | | | |
34 | BIO Gymnastics |
10 | 29.200 1T | 27.600 1T | 27.900 1T | 28.725 1T | 113.425 1T |
| Ashton, Marissa | | | 9.200 | | | |
| Behner, Charlie | | | | 9.250 | 9.550 | |
| King, Nicole | | 9.800 | | | 9.600 | |
| McMullen, McCall | | 9.700 | | 9.350 | | |
| Morgan, Ashley | | | 9.100 | 9.300 | 9.575 | |
| Rech, Taylor | | 9.700 | 9.300 | | | |
34 | BIO Gymnastics |
10 | 29.200 1T | 27.600 1T | 27.900 1T | 28.725 1T | 113.425 1T |
| Ashton, Marissa | | | 9.200 | | | |
| Behner, Charlie | | | | 9.250 | 9.550 | |
| King, Nicole | | 9.800 | | | 9.600 | |
| McMullen, McCall | | 9.700 | | 9.350 | | |
| Morgan, Ashley | | | 9.100 | 9.300 | 9.575 | |
| Rech, Taylor | | 9.700 | 9.300 | | | |
34 | BIO Gymnastics |
10 | 29.200 1T | 27.600 1T | 27.900 1T | 28.725 1T | 113.425 1T |
| Ashton, Marissa | | | 9.200 | | | |
| Behner, Charlie | | | | 9.250 | 9.550 | |
| King, Nicole | | 9.800 | | | 9.600 | |
| McMullen, McCall | | 9.700 | | 9.350 | | |
| Morgan, Ashley | | | 9.100 | 9.300 | 9.575 | |
| Rech, Taylor | | 9.700 | 9.300 | | | |
37 | Edgewater Gymnastics Academy |
6 | 27.500 4T | 28.250 4T | 28.475 1T | 29.075 1T | 113.300 1T |
| Breedon, Chloe | | 9.400 | 9.750 | 9.575 | 9.675 | |
| Carlson, Anna | | | 9.000 | 9.475 | 9.675 | |
| Kimball, Madelyn | | 9.050 | 9.500 | | | |
| Rohleder, Gabriella | | 9.050 | | 9.425 | 9.725 | |
37 | Edgewater Gymnastics Academy |
6 | 27.500 4T | 28.250 4T | 28.475 1T | 29.075 1T | 113.300 1T |
| Breedon, Chloe | | 9.400 | 9.750 | 9.575 | 9.675 | |
| Carlson, Anna | | | 9.000 | 9.475 | 9.675 | |
| Kimball, Madelyn | | 9.050 | 9.500 | | | |
| Rohleder, Gabriella | | 9.050 | | 9.425 | 9.725 | |
37 | Edgewater Gymnastics Academy |
6 | 27.500 4T | 28.250 4T | 28.475 1T | 29.075 1T | 113.300 1T |
| Breedon, Chloe | | 9.400 | 9.750 | 9.575 | 9.675 | |
| Carlson, Anna | | | 9.000 | 9.475 | 9.675 | |
| Kimball, Madelyn | | 9.050 | 9.500 | | | |
| Rohleder, Gabriella | | 9.050 | | 9.425 | 9.725 | |
40 | Head Over Heels Gymnastics Alabama Starz |
XS | 26.900 28T | 28.750 16T | 28.925 19T | 28.650 10T | 113.225 13T |
| Brown, Abby | | 8.850 | | | | |
| Thomas, Sarah | | | | 9.625 | 9.600 | |
| Thompson, Macaelan | | 9.000 | 9.550 | 9.625 | 9.550 | |
| Thompson-Johnson, Sterling | | 9.050 | | | 9.500 | |
| Tidwell, Emily | | | 9.600 | | | |
| Winters, Kinsly | | | 9.600 | 9.675 | | |
40 | Head Over Heels Gymnastics Alabama Starz |
XS | 26.900 28T | 28.750 16T | 28.925 19T | 28.650 10T | 113.225 13T |
| Brown, Abby | | 8.850 | | | | |
| Thomas, Sarah | | | | 9.625 | 9.600 | |
| Thompson, Macaelan | | 9.000 | 9.550 | 9.625 | 9.550 | |
| Thompson-Johnson, Sterling | | 9.050 | | | 9.500 | |
| Tidwell, Emily | | | 9.600 | | | |
| Winters, Kinsly | | | 9.600 | 9.675 | | |
40 | Head Over Heels Gymnastics Alabama Starz |
XS | 26.900 28T | 28.750 16T | 28.925 19T | 28.650 10T | 113.225 13T |
| Brown, Abby | | 8.850 | | | | |
| Thomas, Sarah | | | | 9.625 | 9.600 | |
| Thompson, Macaelan | | 9.000 | 9.550 | 9.625 | 9.550 | |
| Thompson-Johnson, Sterling | | 9.050 | | | 9.500 | |
| Tidwell, Emily | | | 9.600 | | | |
| Winters, Kinsly | | | 9.600 | 9.675 | | |
43 | Gyminators Gymnastics |
XS | 27.600 13T | 28.700 19T | 28.850 25T | 27.950 22T | 113.100 16T |
| Franklin, Willow | | | 9.500 | 9.675 | 9.200 | |
| Glover, Bella | | 9.300 | 9.550 | | 9.550 | |
| Masline, Savannah | | | 9.650 | | | |
| Sevor, Lisa | | | | 9.550 | | |
| Wilson, Natalie | | 8.900 | | | | |
| Youmans, Serenity | | 9.400 | | 9.625 | 9.200 | |
43 | Gyminators Gymnastics |
XS | 27.600 13T | 28.700 19T | 28.850 25T | 27.950 22T | 113.100 16T |
| Franklin, Willow | | | 9.500 | 9.675 | 9.200 | |
| Glover, Bella | | 9.300 | 9.550 | | 9.550 | |
| Masline, Savannah | | | 9.650 | | | |
| Sevor, Lisa | | | | 9.550 | | |
| Wilson, Natalie | | 8.900 | | | | |
| Youmans, Serenity | | 9.400 | | 9.625 | 9.200 | |
43 | Gyminators Gymnastics |
XS | 27.600 13T | 28.700 19T | 28.850 25T | 27.950 22T | 113.100 16T |
| Franklin, Willow | | | 9.500 | 9.675 | 9.200 | |
| Glover, Bella | | 9.300 | 9.550 | | 9.550 | |
| Masline, Savannah | | | 9.650 | | | |
| Sevor, Lisa | | | | 9.550 | | |
| Wilson, Natalie | | 8.900 | | | | |
| Youmans, Serenity | | 9.400 | | 9.625 | 9.200 | |
46 | McCrackens Gymnastics and Swim |
7 | 28.600 1T | 27.975 1T | 27.800 7T | 28.400 1T | 112.775 1T |
| Black, Kali | | 9.600 | 9.100 | 9.250 | | |
| Caslow, Stella | | 9.650 | 9.525 | 9.300 | 9.500 | |
| Harrell, Jordyn | | 9.350 | | | | |
| Herthel, Lydia | | | | | 9.225 | |
| Pemberton, Chandler | | | 9.350 | | 9.675 | |
| Zimmer, Brynnlee | | | | 9.250 | | |
46 | McCrackens Gymnastics and Swim |
7 | 28.600 1T | 27.975 1T | 27.800 7T | 28.400 1T | 112.775 1T |
| Black, Kali | | 9.600 | 9.100 | 9.250 | | |
| Caslow, Stella | | 9.650 | 9.525 | 9.300 | 9.500 | |
| Harrell, Jordyn | | 9.350 | | | | |
| Herthel, Lydia | | | | | 9.225 | |
| Pemberton, Chandler | | | 9.350 | | 9.675 | |
| Zimmer, Brynnlee | | | | 9.250 | | |
46 | McCrackens Gymnastics and Swim |
7 | 28.600 1T | 27.975 1T | 27.800 7T | 28.400 1T | 112.775 1T |
| Black, Kali | | 9.600 | 9.100 | 9.250 | | |
| Caslow, Stella | | 9.650 | 9.525 | 9.300 | 9.500 | |
| Harrell, Jordyn | | 9.350 | | | | |
| Herthel, Lydia | | | | | 9.225 | |
| Pemberton, Chandler | | | 9.350 | | 9.675 | |
| Zimmer, Brynnlee | | | | 9.250 | | |
46 | Stingray Gymnastics (Allstar) |
XS | 27.050 22T | 28.675 22T | 29.250 10T | 27.800 28T | 112.775 19T |
| Carroll, Katelyn | | 9.100 | | | | |
| Dappen, Hayley | | 9.050 | | 9.700 | 9.275 | |
| Davis, Macie | | | 9.625 | | | |
| Hutchings, Emberly | | | 9.525 | 9.750 | 9.100 | |
| Lynn, Destiny | | 8.900 | 9.525 | 9.800 | 9.425 | |
46 | Stingray Gymnastics (Allstar) |
XS | 27.050 22T | 28.675 22T | 29.250 10T | 27.800 28T | 112.775 19T |
| Carroll, Katelyn | | 9.100 | | | | |
| Dappen, Hayley | | 9.050 | | 9.700 | 9.275 | |
| Davis, Macie | | | 9.625 | | | |
| Hutchings, Emberly | | | 9.525 | 9.750 | 9.100 | |
| Lynn, Destiny | | 8.900 | 9.525 | 9.800 | 9.425 | |
46 | Stingray Gymnastics (Allstar) |
XS | 27.050 22T | 28.675 22T | 29.250 10T | 27.800 28T | 112.775 19T |
| Carroll, Katelyn | | 9.100 | | | | |
| Dappen, Hayley | | 9.050 | | 9.700 | 9.275 | |
| Davis, Macie | | | 9.625 | | | |
| Hutchings, Emberly | | | 9.525 | 9.750 | 9.100 | |
| Lynn, Destiny | | 8.900 | 9.525 | 9.800 | 9.425 | |
52 | Bay City Gymnastics |
XG | 27.450 7T | 28.500 7T | 28.425 13T | 28.300 7T | 112.675 7T |
| Cintron, Izabella | | 9.150 | 9.550 | 9.400 | 9.425 | |
| Diana, Peyton | | | | 9.575 | | |
| Hafley, Lily | | | | 9.450 | | |
| Hallums, Sadie | | 9.300 | 9.550 | | | |
| Harkey, Sydney | | | | | 9.425 | |
| Sierra Diaz, Valerie | | | | | 9.450 | |
| Syrus, Naomi | | 9.000 | 9.400 | | | |
52 | Bay City Gymnastics |
XG | 27.450 7T | 28.500 7T | 28.425 13T | 28.300 7T | 112.675 7T |
| Cintron, Izabella | | 9.150 | 9.550 | 9.400 | 9.425 | |
| Diana, Peyton | | | | 9.575 | | |
| Hafley, Lily | | | | 9.450 | | |
| Hallums, Sadie | | 9.300 | 9.550 | | | |
| Harkey, Sydney | | | | | 9.425 | |
| Sierra Diaz, Valerie | | | | | 9.450 | |
| Syrus, Naomi | | 9.000 | 9.400 | | | |
52 | Bay City Gymnastics |
XG | 27.450 7T | 28.500 7T | 28.425 13T | 28.300 7T | 112.675 7T |
| Cintron, Izabella | | 9.150 | 9.550 | 9.400 | 9.425 | |
| Diana, Peyton | | | | 9.575 | | |
| Hafley, Lily | | | | 9.450 | | |
| Hallums, Sadie | | 9.300 | 9.550 | | | |
| Harkey, Sydney | | | | | 9.425 | |
| Sierra Diaz, Valerie | | | | | 9.450 | |
| Syrus, Naomi | | 9.000 | 9.400 | | | |
55 | Gulf Coast Elite Gymnastics |
XS | 27.050 22T | 28.450 37T | 28.425 31T | 28.725 7T | 112.650 22T |
| Bounds, Susan | | 9.100 | | 9.525 | 9.700 | |
| Flewellyn, Veronica | | | 9.475 | | | |
| Flores, Mia | | 9.050 | | 9.400 | 9.525 | |
| Rasmussen, RaeLynn | | 8.900 | 9.475 | | | |
| Santos, Lillyana | | | 9.500 | 9.500 | 9.500 | |
55 | Gulf Coast Elite Gymnastics |
XS | 27.050 22T | 28.450 37T | 28.425 31T | 28.725 7T | 112.650 22T |
| Bounds, Susan | | 9.100 | | 9.525 | 9.700 | |
| Flewellyn, Veronica | | | 9.475 | | | |
| Flores, Mia | | 9.050 | | 9.400 | 9.525 | |
| Rasmussen, RaeLynn | | 8.900 | 9.475 | | | |
| Santos, Lillyana | | | 9.500 | 9.500 | 9.500 | |
55 | Gulf Coast Elite Gymnastics |
XS | 27.050 22T | 28.450 37T | 28.425 31T | 28.725 7T | 112.650 22T |
| Bounds, Susan | | 9.100 | | 9.525 | 9.700 | |
| Flewellyn, Veronica | | | 9.475 | | | |
| Flores, Mia | | 9.050 | | 9.400 | 9.525 | |
| Rasmussen, RaeLynn | | 8.900 | 9.475 | | | |
| Santos, Lillyana | | | 9.500 | 9.500 | 9.500 | |
58 | BIO Gymnastics |
XS | 27.300 16T | 28.625 28T | 28.925 19T | 27.650 31T | 112.500 25T |
| Duncan, Mckayla | | 9.000 | | 9.550 | 9.350 | |
| Lipp, Hannah | | 9.100 | 9.525 | 9.625 | 9.000 | |
| Radosta, Lana | | 9.200 | 9.575 | | 9.300 | |
| Smith, Juliette | | | 9.525 | | | |
| Zulauf, Kylee | | | | 9.750 | | |
58 | BIO Gymnastics |
XS | 27.300 16T | 28.625 28T | 28.925 19T | 27.650 31T | 112.500 25T |
| Duncan, Mckayla | | 9.000 | | 9.550 | 9.350 | |
| Lipp, Hannah | | 9.100 | 9.525 | 9.625 | 9.000 | |
