XP# |
Team |
Level | Vault | Bars | Beam | Floor | AA |
1 | Noma's School of Gymnastics |
XG | 28.700 1T | 28.150 1T | 28.700 1T | 29.100 1T | 114.650 1T |
| Duncan, Cyan | | | 9.400 | | | |
| Harris, Mackinlee | | | | 9.550 | 9.700 | |
| Jones, Marlee | | 9.600 | | | | |
| Lawler, Blakely | | 9.600 | 9.350 | 9.600 | 9.650 | |
| Riley, Nevaeh | | | 9.400 | | 9.750 | |
| Wesson, Lyla | | 9.500 | | 9.550 | | |
1 | Noma's School of Gymnastics |
XG | 28.700 1T | 28.150 1T | 28.700 1T | 29.100 1T | 114.650 1T |
| Duncan, Cyan | | | 9.400 | | | |
| Harris, Mackinlee | | | | 9.550 | 9.700 | |
| Jones, Marlee | | 9.600 | | | | |
| Lawler, Blakely | | 9.600 | 9.350 | 9.600 | 9.650 | |
| Riley, Nevaeh | | | 9.400 | | 9.750 | |
| Wesson, Lyla | | 9.500 | | 9.550 | | |
1 | Noma's School of Gymnastics |
XG | 28.700 1T | 28.150 1T | 28.700 1T | 29.100 1T | 114.650 1T |
| Duncan, Cyan | | | 9.400 | | | |
| Harris, Mackinlee | | | | 9.550 | 9.700 | |
| Jones, Marlee | | 9.600 | | | | |
| Lawler, Blakely | | 9.600 | 9.350 | 9.600 | 9.650 | |
| Riley, Nevaeh | | | 9.400 | | 9.750 | |
| Wesson, Lyla | | 9.500 | | 9.550 | | |
4 | United Gymstars and Cheer LLC |
3 | 28.600 1T | 28.850 1T | 28.750 1T | 28.250 1T | 114.450 1T |
| Hicks, Khamya Hicks | | 9.550 | | 9.550 | | |
| Hinson, Morgan | | 9.550 | 9.550 | | 9.400 | |
| Weston, Addison | | | 9.600 | 9.600 | 9.350 | |
| Williford, Avery | | 9.500 | 9.700 | 9.600 | 9.500 | |
4 | United Gymstars and Cheer LLC |
3 | 28.600 1T | 28.850 1T | 28.750 1T | 28.250 1T | 114.450 1T |
| Hicks, Khamya Hicks | | 9.550 | | 9.550 | | |
| Hinson, Morgan | | 9.550 | 9.550 | | 9.400 | |
| Weston, Addison | | | 9.600 | 9.600 | 9.350 | |
| Williford, Avery | | 9.500 | 9.700 | 9.600 | 9.500 | |
4 | United Gymstars and Cheer LLC |
3 | 28.600 1T | 28.850 1T | 28.750 1T | 28.250 1T | 114.450 1T |
| Hicks, Khamya Hicks | | 9.550 | | 9.550 | | |
| Hinson, Morgan | | 9.550 | 9.550 | | 9.400 | |
| Weston, Addison | | | 9.600 | 9.600 | 9.350 | |
| Williford, Avery | | 9.500 | 9.700 | 9.600 | 9.500 | |
7 | Noma's School of Gymnastics |
XS | 28.350 1T | 28.500 1T | 28.450 1T | 28.850 1T | 114.150 1T |
| Bonds, Elyse | | | | | 9.450 | |
| Brewer, Reese | | 9.450 | | | | |
| Brown, Jalea | | 9.400 | 9.450 | | 9.700 | |
| Gibson, Nora | | 9.500 | 9.650 | 9.550 | 9.700 | |
| Wesson, Peyton | | | | 9.400 | | |
| Yarbrough, Kinley | | | 9.400 | 9.500 | | |
7 | Noma's School of Gymnastics |
XS | 28.350 1T | 28.500 1T | 28.450 1T | 28.850 1T | 114.150 1T |
| Bonds, Elyse | | | | | 9.450 | |
| Brewer, Reese | | 9.450 | | | | |
| Brown, Jalea | | 9.400 | 9.450 | | 9.700 | |
| Gibson, Nora | | 9.500 | 9.650 | 9.550 | 9.700 | |
| Wesson, Peyton | | | | 9.400 | | |
| Yarbrough, Kinley | | | 9.400 | 9.500 | | |
7 | Noma's School of Gymnastics |
XS | 28.350 1T | 28.500 1T | 28.450 1T | 28.850 1T | 114.150 1T |
| Bonds, Elyse | | | | | 9.450 | |
| Brewer, Reese | | 9.450 | | | | |
| Brown, Jalea | | 9.400 | 9.450 | | 9.700 | |
| Gibson, Nora | | 9.500 | 9.650 | 9.550 | 9.700 | |
| Wesson, Peyton | | | | 9.400 | | |
| Yarbrough, Kinley | | | 9.400 | 9.500 | | |
10 | Noma's School of Gymnastics |
XB | 27.900 1T | 28.250 1T | 28.550 1T | 28.500 1T | 113.200 1T |
| Almaroad, Macy | | | | 9.600 | 9.450 | |
| Bailey, Boston | | | | | 9.600 | |
| Castleberry, Aubrey | | 9.250 | | | | |
| Garcia, Paisleigh | | | | 9.500 | | |
| Lemon, Moriah | | 9.300 | 9.400 | 9.450 | 9.450 | |
| McCormick, Destiny | | 9.350 | | | | |
| Newton, Gavi | | | 9.500 | | | |
| White, Xochitl | | | 9.350 | | | |
10 | Noma's School of Gymnastics |
XB | 27.900 1T | 28.250 1T | 28.550 1T | 28.500 1T | 113.200 1T |
| Almaroad, Macy | | | | 9.600 | 9.450 | |
| Bailey, Boston | | | | | 9.600 | |
| Castleberry, Aubrey | | 9.250 | | | | |
| Garcia, Paisleigh | | | | 9.500 | | |
| Lemon, Moriah | | 9.300 | 9.400 | 9.450 | 9.450 | |
| McCormick, Destiny | | 9.350 | | | | |
| Newton, Gavi | | | 9.500 | | | |
| White, Xochitl | | | 9.350 | | | |
10 | Noma's School of Gymnastics |
XB | 27.900 1T | 28.250 1T | 28.550 1T | 28.500 1T | 113.200 1T |
| Almaroad, Macy | | | | 9.600 | 9.450 | |
| Bailey, Boston | | | | | 9.600 | |
| Castleberry, Aubrey | | 9.250 | | | | |
| Garcia, Paisleigh | | | | 9.500 | | |
| Lemon, Moriah | | 9.300 | 9.400 | 9.450 | 9.450 | |
| McCormick, Destiny | | 9.350 | | | | |
| Newton, Gavi | | | 9.500 | | | |
| White, Xochitl | | | 9.350 | | | |
13 | Ark WinGS |
1 | 28.350 1T | 27.250 4T | 28.450 1T | 27.950 1T | 112.000 1T |
| Bush, London | | | | 9.450 | | |
| Hancock, Harper | | | | | 9.300 | |
| Jackson, Adalyn | | 9.400 | 9.400 | 9.550 | 9.350 | |
| Peffer, Piper | | 9.450 | | | | |
| Prosser, Trinity | | 9.500 | | 9.450 | | |
| Ratliff, Kinley | | | 8.950 | | | |
| Rother, Sloane | | | 8.900 | | | |
| Smith, Hazel Anne | | | | | 9.300 | |
13 | Ark WinGS |
1 | 28.350 1T | 27.250 4T | 28.450 1T | 27.950 1T | 112.000 1T |
| Bush, London | | | | 9.450 | | |
| Hancock, Harper | | | | | 9.300 | |
| Jackson, Adalyn | | 9.400 | 9.400 | 9.550 | 9.350 | |
| Peffer, Piper | | 9.450 | | | | |
| Prosser, Trinity | | 9.500 | | 9.450 | | |
| Ratliff, Kinley | | | 8.950 | | | |
| Rother, Sloane | | | 8.900 | | | |
| Smith, Hazel Anne | | | | | 9.300 | |
13 | Ark WinGS |
1 | 28.350 1T | 27.250 4T | 28.450 1T | 27.950 1T | 112.000 1T |
| Bush, London | | | | 9.450 | | |
| Hancock, Harper | | | | | 9.300 | |
| Jackson, Adalyn | | 9.400 | 9.400 | 9.550 | 9.350 | |
| Peffer, Piper | | 9.450 | | | | |
| Prosser, Trinity | | 9.500 | | 9.450 | | |
| Ratliff, Kinley | | | 8.950 | | | |
| Rother, Sloane | | | 8.900 | | | |
| Smith, Hazel Anne | | | | | 9.300 | |
16 | Armory Athletics |
2 | 28.150 4T | 27.750 4T | 28.350 7T | 27.450 1T | 111.700 1T |
| Carey, Lacey | | 9.450 | | 9.500 | | |
| Gardner, Mollie | | | 9.150 | | | |
| Goshton, Laylah | | 9.450 | | 9.400 | 9.100 | |
| Mayes, Abby | | 9.250 | 9.450 | 9.450 | 9.050 | |
| Softley, Kennedy | | | 9.150 | | | |
| Wyatt, Lizzy | | | | | 9.300 | |
16 | Armory Athletics |
2 | 28.150 4T | 27.750 4T | 28.350 7T | 27.450 1T | 111.700 1T |
| Carey, Lacey | | 9.450 | | 9.500 | | |
| Gardner, Mollie | | | 9.150 | | | |
| Goshton, Laylah | | 9.450 | | 9.400 | 9.100 | |
| Mayes, Abby | | 9.250 | 9.450 | 9.450 | 9.050 | |
| Softley, Kennedy | | | 9.150 | | | |
| Wyatt, Lizzy | | | | | 9.300 | |
16 | Armory Athletics |
2 | 28.150 4T | 27.750 4T | 28.350 7T | 27.450 1T | 111.700 1T |
| Carey, Lacey | | 9.450 | | 9.500 | | |
| Gardner, Mollie | | | 9.150 | | | |
| Goshton, Laylah | | 9.450 | | 9.400 | 9.100 | |
| Mayes, Abby | | 9.250 | 9.450 | 9.450 | 9.050 | |
| Softley, Kennedy | | | 9.150 | | | |
| Wyatt, Lizzy | | | | | 9.300 | |
16 | United Gymstars and Cheer LLC |
2 | 28.050 7T | 27.900 1T | 28.350 7T | 27.400 4T | 111.700 1T |
| Barber, Kinsley | | | | 9.400 | | |
| Bass, Chloe | | | 9.300 | 9.450 | | |
| Boyd, Kate Chapman | | | 9.200 | | 9.100 | |
| Decoff, Hope | | 9.300 | | | | |
| Holtzclaw, Elena | | 9.450 | 9.400 | | 9.050 | |
| Nettles, China | | | | | 9.250 | |
| Taiwo, Hannah | | | | 9.500 | | |
| Torroll, Penelope | | 9.300 | | | | |
16 | United Gymstars and Cheer LLC |
2 | 28.050 7T | 27.900 1T | 28.350 7T | 27.400 4T | 111.700 1T |
| Barber, Kinsley | | | | 9.400 | | |
| Bass, Chloe | | | 9.300 | 9.450 | | |
| Boyd, Kate Chapman | | | 9.200 | | 9.100 | |
| Decoff, Hope | | 9.300 | | | | |
| Holtzclaw, Elena | | 9.450 | 9.400 | | 9.050 | |
| Nettles, China | | | | | 9.250 | |
| Taiwo, Hannah | | | | 9.500 | | |
| Torroll, Penelope | | 9.300 | | | | |
16 | United Gymstars and Cheer LLC |
2 | 28.050 7T | 27.900 1T | 28.350 7T | 27.400 4T | 111.700 1T |
| Barber, Kinsley | | | | 9.400 | | |
| Bass, Chloe | | | 9.300 | 9.450 | | |
| Boyd, Kate Chapman | | | 9.200 | | 9.100 | |
| Decoff, Hope | | 9.300 | | | | |
| Holtzclaw, Elena | | 9.450 | 9.400 | | 9.050 | |
| Nettles, China | | | | | 9.250 | |
| Taiwo, Hannah | | | | 9.500 | | |
| Torroll, Penelope | | 9.300 | | | | |
22 | Ark WinGS |
2 | 28.400 1T | 27.150 7T | 28.400 4T | 27.100 13T | 111.050 7T |
| Caudill, Emilie | | 9.500 | | 9.500 | 9.050 | |
| Duncan, Kasey | | | 9.050 | | | |
| Kinner, Sydney | | | | 9.400 | 9.100 | |
| Small, Elizabeth | | | 9.100 | | 8.950 | |
| Stowe, Kaitlyn | | 9.350 | 9.000 | | | |
| Windsor, Addi | | 9.550 | | 9.500 | | |
22 | Ark WinGS |
2 | 28.400 1T | 27.150 7T | 28.400 4T | 27.100 13T | 111.050 7T |
| Caudill, Emilie | | 9.500 | | 9.500 | 9.050 | |
| Duncan, Kasey | | | 9.050 | | | |
| Kinner, Sydney | | | | 9.400 | 9.100 | |
| Small, Elizabeth | | | 9.100 | | 8.950 | |
| Stowe, Kaitlyn | | 9.350 | 9.000 | | | |
| Windsor, Addi | | 9.550 | | 9.500 | | |
22 | Ark WinGS |
2 | 28.400 1T | 27.150 7T | 28.400 4T | 27.100 13T | 111.050 7T |
| Caudill, Emilie | | 9.500 | | 9.500 | 9.050 | |
| Duncan, Kasey | | | 9.050 | | | |
| Kinner, Sydney | | | | 9.400 | 9.100 | |
| Small, Elizabeth | | | 9.100 | | 8.950 | |
| Stowe, Kaitlyn | | 9.350 | 9.000 | | | |
| Windsor, Addi | | 9.550 | | 9.500 | | |
25 | Armory Athletics |
1 | 28.250 4T | 27.950 1T | 27.700 7T | 27.100 7T | 111.000 4T |
| Bergren, Caroline | | 9.300 | 9.250 | | 8.650 | |
| Govan, Emory | | 9.550 | 9.400 | | 9.300 | |
| Hood, D’Riah | | 9.400 | 9.300 | 9.200 | 9.150 | |
| Lewis, Faye | | | | 9.200 | | |
| Pierce, Hannah | | | | 9.300 | | |
25 | Armory Athletics |
1 | 28.250 4T | 27.950 1T | 27.700 7T | 27.100 7T | 111.000 4T |
| Bergren, Caroline | | 9.300 | 9.250 | | 8.650 | |
| Govan, Emory | | 9.550 | 9.400 | | 9.300 | |
| Hood, D’Riah | | 9.400 | 9.300 | 9.200 | 9.150 | |
| Lewis, Faye | | | | 9.200 | | |
| Pierce, Hannah | | | | 9.300 | | |
25 | Armory Athletics |
1 | 28.250 4T | 27.950 1T | 27.700 7T | 27.100 7T | 111.000 4T |
| Bergren, Caroline | | 9.300 | 9.250 | | 8.650 | |
| Govan, Emory | | 9.550 | 9.400 | | 9.300 | |
| Hood, D’Riah | | 9.400 | 9.300 | 9.200 | 9.150 | |
| Lewis, Faye | | | | 9.200 | | |
| Pierce, Hannah | | | | 9.300 | | |
28 | United Gymstars and Cheer LLC |
4 | 27.300 1T | 28.050 1T | 27.900 4T | 27.600 1T | 110.850 1T |
| Barton, Elliette | | 9.100 | | 9.350 | 9.400 | |
| Callahan, Larkin | | 9.050 | | 9.250 | | |
| Hogans, Kinsley | | | 9.400 | | | |
| Holtzclaw, Elisa | | 9.150 | | | | |
| Johnson, Alayna | | | | | 8.950 | |
| Phillips, Molly | | | | | 9.250 | |
| Trotman, Mary Handley | | | 9.250 | | | |
| Vaughn, Carly | | | 9.400 | 9.300 | | |
28 | United Gymstars and Cheer LLC |
4 | 27.300 1T | 28.050 1T | 27.900 4T | 27.600 1T | 110.850 1T |
| Barton, Elliette | | 9.100 | | 9.350 | 9.400 | |
| Callahan, Larkin | | 9.050 | | 9.250 | | |
| Hogans, Kinsley | | | 9.400 | | | |
| Holtzclaw, Elisa | | 9.150 | | | | |
| Johnson, Alayna | | | | | 8.950 | |
| Phillips, Molly | | | | | 9.250 | |
| Trotman, Mary Handley | | | 9.250 | | | |
| Vaughn, Carly | | | 9.400 | 9.300 | | |
28 | United Gymstars and Cheer LLC |
4 | 27.300 1T | 28.050 1T | 27.900 4T | 27.600 1T | 110.850 1T |
| Barton, Elliette | | 9.100 | | 9.350 | 9.400 | |
| Callahan, Larkin | | 9.050 | | 9.250 | | |
| Hogans, Kinsley | | | 9.400 | | | |
| Holtzclaw, Elisa | | 9.150 | | | | |
| Johnson, Alayna | | | | | 8.950 | |
| Phillips, Molly | | | | | 9.250 | |
| Trotman, Mary Handley | | | 9.250 | | | |
| Vaughn, Carly | | | 9.400 | 9.300 | | |
31 | Zee's Gymnastics |
2 | 27.600 13T | 27.100 10T | 28.450 1T | 27.200 10T | 110.350 10T |
| Griffith, Zara | | | 9.050 | 9.350 | | |
| Knight, Audrey | | 9.250 | 9.300 | | 8.850 | |
| Lawson, Diana | | 9.300 | 8.750 | | 9.200 | |
| Lindblad, Mckinley | | | | 9.650 | 9.150 | |
| Mintz, Jaci | | 9.050 | | | | |
| Watts, Ella | | | | 9.450 | | |
31 | Zee's Gymnastics |
2 | 27.600 13T | 27.100 10T | 28.450 1T | 27.200 10T | 110.350 10T |
| Griffith, Zara | | | 9.050 | 9.350 | | |
| Knight, Audrey | | 9.250 | 9.300 | | 8.850 | |
| Lawson, Diana | | 9.300 | 8.750 | | 9.200 | |
| Lindblad, Mckinley | | | | 9.650 | 9.150 | |
| Mintz, Jaci | | 9.050 | | | | |
| Watts, Ella | | | | 9.450 | | |
31 | Zee's Gymnastics |
2 | 27.600 13T | 27.100 10T | 28.450 1T | 27.200 10T | 110.350 10T |
| Griffith, Zara | | | 9.050 | 9.350 | | |
| Knight, Audrey | | 9.250 | 9.300 | | 8.850 | |
| Lawson, Diana | | 9.300 | 8.750 | | 9.200 | |
| Lindblad, Mckinley | | | | 9.650 | 9.150 | |
| Mintz, Jaci | | 9.050 | | | | |
| Watts, Ella | | | | 9.450 | | |
34 | Ark WinGS |
3 | 28.100 4T | 27.025 4T | 26.875 4T | 27.225 4T | 109.225 4T |
| Beyer, Annabelle | | | | 9.100 | | |
| Burttram, Izzy | | 9.500 | 9.100 | | | |
| Jones, Ellie | | 9.250 | | | 9.050 | |
| O'Keeffe, Zoey | | | 9.000 | | 9.100 | |
| Reed, Tatum | | 9.350 | | 8.900 | | |
| Rother, Farley | | | 8.925 | | 9.075 | |
| Wells, Bentley | | | | 8.875 | | |
34 | Ark WinGS |
3 | 28.100 4T | 27.025 4T | 26.875 4T | 27.225 4T | 109.225 4T |
| Beyer, Annabelle | | | | 9.100 | | |
| Burttram, Izzy | | 9.500 | 9.100 | | | |
| Jones, Ellie | | 9.250 | | | 9.050 | |
| O'Keeffe, Zoey | | | 9.000 | | 9.100 | |
| Reed, Tatum | | 9.350 | | 8.900 | | |
| Rother, Farley | | | 8.925 | | 9.075 | |
| Wells, Bentley | | | | 8.875 | | |
34 | Ark WinGS |
3 | 28.100 4T | 27.025 4T | 26.875 4T | 27.225 4T | 109.225 4T |
| Beyer, Annabelle | | | | 9.100 | | |
| Burttram, Izzy | | 9.500 | 9.100 | | | |
| Jones, Ellie | | 9.250 | | | 9.050 | |
| O'Keeffe, Zoey | | | 9.000 | | 9.100 | |
| Reed, Tatum | | 9.350 | | 8.900 | | |
| Rother, Farley | | | 8.925 | | 9.075 | |
| Wells, Bentley | | | | 8.875 | | |
37 | Ingrid's Gymnastics and Cheer, LLC |
2 | 27.700 10T | 25.800 16T | 27.950 13T | 27.350 7T | 108.800 13T |
| Albarran, Italia | | | | 9.400 | 8.800 | |
| Casey, Madelyn | | 8.900 | 8.750 | | | |
| Casey, Maliya | | 9.300 | 8.700 | 9.000 | 9.300 | |
| Sloan, Aubrey | | 9.500 | 8.350 | 9.550 | 9.250 | |
37 | Ingrid's Gymnastics and Cheer, LLC |
2 | 27.700 10T | 25.800 16T | 27.950 13T | 27.350 7T | 108.800 13T |
| Albarran, Italia | | | | 9.400 | 8.800 | |
| Casey, Madelyn | | 8.900 | 8.750 | | | |
| Casey, Maliya | | 9.300 | 8.700 | 9.000 | 9.300 | |
| Sloan, Aubrey | | 9.500 | 8.350 | 9.550 | 9.250 | |
37 | Ingrid's Gymnastics and Cheer, LLC |
2 | 27.700 10T | 25.800 16T | 27.950 13T | 27.350 7T | 108.800 13T |
| Albarran, Italia | | | | 9.400 | 8.800 | |
| Casey, Madelyn | | 8.900 | 8.750 | | | |
| Casey, Maliya | | 9.300 | 8.700 | 9.000 | 9.300 | |
| Sloan, Aubrey | | 9.500 | 8.350 | 9.550 | 9.250 | |
40 | Ingrid's Gymnastics and Cheer, LLC |
1 | 27.100 13T | 26.450 7T | 27.650 10T | 27.300 4T | 108.500 7T |
| Hilson, Sariah | | | 8.650 | 9.250 | | |
| Jefferson, Lalah | | 9.000 | 8.850 | | 9.300 | |
| Scoggins, Holly | | | 8.950 | | | |
| Sims, Reagan | | 9.300 | | 9.200 | 8.950 | |
| Young, Bailee | | 8.800 | | 9.200 | 9.050 | |
40 | Ingrid's Gymnastics and Cheer, LLC |
1 | 27.100 13T | 26.450 7T | 27.650 10T | 27.300 4T | 108.500 7T |
| Hilson, Sariah | | | 8.650 | 9.250 | | |
| Jefferson, Lalah | | 9.000 | 8.850 | | 9.300 | |
| Scoggins, Holly | | | 8.950 | | | |
| Sims, Reagan | | 9.300 | | 9.200 | 8.950 | |
| Young, Bailee | | 8.800 | | 9.200 | 9.050 | |
40 | Ingrid's Gymnastics and Cheer, LLC |
1 | 27.100 13T | 26.450 7T | 27.650 10T | 27.300 4T | 108.500 7T |
| Hilson, Sariah | | | 8.650 | 9.250 | | |
| Jefferson, Lalah | | 9.000 | 8.850 | | 9.300 | |
| Scoggins, Holly | | | 8.950 | | | |
| Sims, Reagan | | 9.300 | | 9.200 | 8.950 | |
| Young, Bailee | | 8.800 | | 9.200 | 9.050 | |
43 | Tuscaloosa Tumbling Tides |
XG | 27.000 4T | 27.050 4T | 26.950 4T | 27.450 4T | 108.450 4T |
| Grammer, Anja | | | 9.150 | 9.300 | 9.050 | |
| Huckabee, Triniti | | 9.000 | 9.000 | | | |
| Oswalt, Miley | | | | 9.100 | 9.300 | |
| Perkins, Avery | | | | 8.550 | | |
| South, Kylie | | 8.900 | | | | |
| Trippany, Reagan | | 9.100 | 8.900 | | 9.100 | |
43 | Tuscaloosa Tumbling Tides |
XG | 27.000 4T | 27.050 4T | 26.950 4T | 27.450 4T | 108.450 4T |
| Grammer, Anja | | | 9.150 | 9.300 | 9.050 | |
| Huckabee, Triniti | | 9.000 | 9.000 | | | |
| Oswalt, Miley | | | | 9.100 | 9.300 | |
| Perkins, Avery | | | | 8.550 | | |
| South, Kylie | | 8.900 | | | | |
| Trippany, Reagan | | 9.100 | 8.900 | | 9.100 | |
43 | Tuscaloosa Tumbling Tides |
XG | 27.000 4T | 27.050 4T | 26.950 4T | 27.450 4T | 108.450 4T |
| Grammer, Anja | | | 9.150 | 9.300 | 9.050 | |
| Huckabee, Triniti | | 9.000 | 9.000 | | | |
| Oswalt, Miley | | | | 9.100 | 9.300 | |
| Perkins, Avery | | | | 8.550 | | |
| South, Kylie | | 8.900 | | | | |
| Trippany, Reagan | | 9.100 | 8.900 | | 9.100 | |
46 | Ark WinGS |
4 | 27.200 7T | 25.850 10T | 27.950 1T | 27.300 4T | 108.300 4T |
| Carter, Lia | | 9.100 | | | 9.000 | |
| Lamons, Mary | | | 8.400 | 9.150 | | |
| Mahaffey, Abby | | 8.900 | 8.450 | 9.300 | 9.150 | |
| Smith, Addi | | 9.200 | | | | |
| Tanner, Brecker | | | 9.000 | 9.500 | 9.150 | |
46 | Ark WinGS |
4 | 27.200 7T | 25.850 10T | 27.950 1T | 27.300 4T | 108.300 4T |
| Carter, Lia | | 9.100 | | | 9.000 | |
| Lamons, Mary | | | 8.400 | 9.150 | | |
| Mahaffey, Abby | | 8.900 | 8.450 | 9.300 | 9.150 | |
| Smith, Addi | | 9.200 | | | | |
| Tanner, Brecker | | | 9.000 | 9.500 | 9.150 | |
46 | Ark WinGS |
4 | 27.200 7T | 25.850 10T | 27.950 1T | 27.300 4T | 108.300 4T |
| Carter, Lia | | 9.100 | | | 9.000 | |
| Lamons, Mary | | | 8.400 | 9.150 | | |
| Mahaffey, Abby | | 8.900 | 8.450 | 9.300 | 9.150 | |
| Smith, Addi | | 9.200 | | | | |
| Tanner, Brecker | | | 9.000 | 9.500 | 9.150 | |
49 | North Alabama Gymnastics Center |
4 | 26.100 16T | 26.950 4T | 27.900 4T | 26.700 13T | 107.650 7T |
| Baumgartner, Alonna | | 8.700 | 9.000 | 9.400 | 8.700 | |
| Brisendine, Paige | | | 9.150 | 9.550 | 9.100 | |
| Coffey, Ellabee | | 8.650 | | 8.950 | | |
| Davidson, Britton | | 8.750 | 8.800 | | 8.900 | |
49 | North Alabama Gymnastics Center |
4 | 26.100 16T | 26.950 4T | 27.900 4T | 26.700 13T | 107.650 7T |
| Baumgartner, Alonna | | 8.700 | 9.000 | 9.400 | 8.700 | |
| Brisendine, Paige | | | 9.150 | 9.550 | 9.100 | |
| Coffey, Ellabee | | 8.650 | | 8.950 | | |
| Davidson, Britton | | 8.750 | 8.800 | | 8.900 | |
49 | North Alabama Gymnastics Center |
4 | 26.100 16T | 26.950 4T | 27.900 4T | 26.700 13T | 107.650 7T |
| Baumgartner, Alonna | | 8.700 | 9.000 | 9.400 | 8.700 | |
| Brisendine, Paige | | | 9.150 | 9.550 | 9.100 | |
| Coffey, Ellabee | | 8.650 | | 8.950 | | |
| Davidson, Britton | | 8.750 | 8.800 | | 8.900 | |
52 | Southern States Gymnastics Academy |
2 | 26.950 16T | 26.750 13T | 27.700 16T | 26.200 16T | 107.600 16T |
| Campbell, Attie | | | | | 8.550 | |
| Doucet, Ali | | | 8.750 | 9.100 | | |
| Emmons, Kendra | | 8.950 | 9.000 | 9.150 | | |
| Key, Kinsley | | 8.900 | 9.000 | | 8.650 | |
| Montague, Christiana | | 9.100 | | | | |
| Wesson, Haddie Mac | | | | 9.450 | 9.000 | |
52 | Southern States Gymnastics Academy |
2 | 26.950 16T | 26.750 13T | 27.700 16T | 26.200 16T | 107.600 16T |
| Campbell, Attie | | | | | 8.550 | |
| Doucet, Ali | | | 8.750 | 9.100 | | |
| Emmons, Kendra | | 8.950 | 9.000 | 9.150 | | |
| Key, Kinsley | | 8.900 | 9.000 | | 8.650 | |
| Montague, Christiana | | 9.100 | | | | |
| Wesson, Haddie Mac | | | | 9.450 | 9.000 | |
52 | Southern States Gymnastics Academy |
2 | 26.950 16T | 26.750 13T | 27.700 16T | 26.200 16T | 107.600 16T |
| Campbell, Attie | | | | | 8.550 | |
| Doucet, Ali | | | 8.750 | 9.100 | | |
| Emmons, Kendra | | 8.950 | 9.000 | 9.150 | | |
| Key, Kinsley | | 8.900 | 9.000 | | 8.650 | |
| Montague, Christiana | | 9.100 | | | | |
| Wesson, Haddie Mac | | | | 9.450 | 9.000 | |
55 | Zee's Gymnastics |
1 | 27.700 7T | 25.950 10T | 27.750 4T | 26.150 13T | 107.550 10T |
| Adcock, Ellis | | 9.450 | | | 8.500 | |
| Ash, Leighton | | | 8.700 | 9.200 | 9.100 | |
| Barnard, Maleigha | | | 8.650 | 9.000 | 8.550 | |
| Fuller, Tenley | | 9.300 | 8.600 | 9.550 | | |
| Hannah, Baylee | | 8.950 | | | | |
55 | Zee's Gymnastics |
1 | 27.700 7T | 25.950 10T | 27.750 4T | 26.150 13T | 107.550 10T |
| Adcock, Ellis | | 9.450 | | | 8.500 | |
| Ash, Leighton | | | 8.700 | 9.200 | 9.100 | |
| Barnard, Maleigha | | | 8.650 | 9.000 | 8.550 | |
| Fuller, Tenley | | 9.300 | 8.600 | 9.550 | | |
| Hannah, Baylee | | 8.950 | | | | |
55 | Zee's Gymnastics |
1 | 27.700 7T | 25.950 10T | 27.750 4T | 26.150 13T | 107.550 10T |
| Adcock, Ellis | | 9.450 | | | 8.500 | |
| Ash, Leighton | | | 8.700 | 9.200 | 9.100 | |
| Barnard, Maleigha | | | 8.650 | 9.000 | 8.550 | |
| Fuller, Tenley | | 9.300 | 8.600 | 9.550 | | |
| Hannah, Baylee | | 8.950 | | | | |
58 | North Alabama Gymnastics Center |
5 | 27.800 1T | 25.550 1T | 27.150 1T | 26.700 1T | 107.200 1T |
| Ballard, Tamia | | 9.250 | | | | |
| Green, Mattie | | | 8.700 | | 8.800 | |
| Hadley, Karsen | | 9.300 | 8.200 | 8.850 | 9.100 | |
| Minton, Abigail | | | | 9.500 | 8.800 | |
| Wagner, Nevaeh | | 9.250 | 8.650 | | | |
| Wilks, Adalee | | | | 8.800 | | |
58 | North Alabama Gymnastics Center |
5 | 27.800 1T | 25.550 1T | 27.150 1T | 26.700 1T | 107.200 1T |
| Ballard, Tamia | | 9.250 | | | | |
| Green, Mattie | | | 8.700 | | 8.800 | |
| Hadley, Karsen | | 9.300 | 8.200 | 8.850 | 9.100 | |
| Minton, Abigail | | | | 9.500 | 8.800 | |
| Wagner, Nevaeh | | 9.250 | 8.650 | | | |
| Wilks, Adalee | | | | 8.800 | | |
58 | North Alabama Gymnastics Center |
5 | 27.800 1T | 25.550 1T | 27.150 1T | 26.700 1T | 107.200 1T |
| Ballard, Tamia | | 9.250 | | | | |
| Green, Mattie | | | 8.700 | | 8.800 | |
| Hadley, Karsen | | 9.300 | 8.200 | 8.850 | 9.100 | |
| Minton, Abigail | | | | 9.500 | 8.800 | |
| Wagner, Nevaeh | | 9.250 | 8.650 | | | |
| Wilks, Adalee | | | | 8.800 | | |
58 | Southern States Gymnastics Academy |
4 | 26.900 13T | 25.850 10T | 27.500 10T | 26.950 10T | 107.200 10T |
| Curtis, Kenzie | | | 8.900 | | | |
