BN# |
Team |
Level | Vault | Bars | Beam | Floor | AA |
1 | Mercury Gymnastics |
3 | 28.500 2 | 29.050 1 | 27.550 1 | 28.450 1T | 113.550 1 |
| Borland, Haley | | 9.500 | 9.600 | 9.200 | 9.400 | |
| Gauer, Lily | | | 9.750 | | | |
| Ginnings, Delaney | | | | 9.150 | | |
| Vasques, Vaida | | | | | 9.400 | |
| Wagner, Maggie | | 9.550 | 9.700 | 9.200 | 9.650 | |
| Whitehead, Kylie | | 9.450 | | | | |
1 | Mercury Gymnastics |
3 | 28.500 2 | 29.050 1 | 27.550 1 | 28.450 1T | 113.550 1 |
| Borland, Haley | | 9.500 | 9.600 | 9.200 | 9.400 | |
| Gauer, Lily | | | 9.750 | | | |
| Ginnings, Delaney | | | | 9.150 | | |
| Vasques, Vaida | | | | | 9.400 | |
| Wagner, Maggie | | 9.550 | 9.700 | 9.200 | 9.650 | |
| Whitehead, Kylie | | 9.450 | | | | |
3 | Eagles Gymnastics And Dance Ctr |
XS | 27.800 1 | 28.800 3 | 28.700 1 | 28.150 3 | 113.450 1 |
| Blocker, Jillian | | | 9.600 | | | |
| Jimenez, Mira | | 9.400 | | | | |
| Keitges, Margot | | | | 9.650 | | |
| Kelley, Tassie | | | 9.550 | 9.500 | 9.300 | |
| Rudd, Reagan | | 9.200 | | | 9.450 | |
| Scarpa, Leah | | | | 9.550 | | |
| Simon, Elizabeth | | 9.200 | 9.650 | | 9.400 | |
3 | Eagles Gymnastics And Dance Ctr |
XS | 27.800 1 | 28.800 3 | 28.700 1 | 28.150 3 | 113.450 1 |
| Blocker, Jillian | | | 9.600 | | | |
| Jimenez, Mira | | 9.400 | | | | |
| Keitges, Margot | | | | 9.650 | | |
| Kelley, Tassie | | | 9.550 | 9.500 | 9.300 | |
| Rudd, Reagan | | 9.200 | | | 9.450 | |
| Scarpa, Leah | | | | 9.550 | | |
| Simon, Elizabeth | | 9.200 | 9.650 | | 9.400 | |
5 | Northwest Gymnastics Academy |
BN | 28.500 1 | 28.000 1 | 28.250 1 | 28.200 1 | 112.950 1 |
| Davis, Rachel | | | 9.100 | 9.450 | | |
| Hutton, Lara | | 9.300 | | | | |
| McCoy, Elizabeth | | | | | 9.350 | |
| McFall, Madison | | 9.550 | 9.500 | 9.400 | 9.400 | |
| Salmond, Berkleigh | | 9.650 | 9.400 | 9.400 | | |
| Taylor, Henley | | | | | 9.450 | |
5 | Northwest Gymnastics Academy |
BN | 28.500 1 | 28.000 1 | 28.250 1 | 28.200 1 | 112.950 1 |
| Davis, Rachel | | | 9.100 | 9.450 | | |
| Hutton, Lara | | 9.300 | | | | |
| McCoy, Elizabeth | | | | | 9.350 | |
| McFall, Madison | | 9.550 | 9.500 | 9.400 | 9.400 | |
| Salmond, Berkleigh | | 9.650 | 9.400 | 9.400 | | |
| Taylor, Henley | | | | | 9.450 | |
7 | Eagles Gymnastics And Dance Ctr |
XB | 27.500 1 | 28.850 1 | 27.900 1 | 28.650 1 | 112.900 1 |
| Adhiambo, Malaika | | 9.300 | | | 9.500 | |
| Dyke, Amaris | | 9.100 | | | 9.500 | |
| Heese, Katherine | | | | 9.300 | 9.650 | |
| Henderson, Stella | | 9.100 | 9.500 | 9.300 | | |
| Juarez, Ashlynn | | | 9.650 | | | |
| Switzer, Ainsley | | | 9.700 | 9.300 | | |
7 | Eagles Gymnastics And Dance Ctr |
XB | 27.500 1 | 28.850 1 | 27.900 1 | 28.650 1 | 112.900 1 |
| Adhiambo, Malaika | | 9.300 | | | 9.500 | |
| Dyke, Amaris | | 9.100 | | | 9.500 | |
| Heese, Katherine | | | | 9.300 | 9.650 | |
| Henderson, Stella | | 9.100 | 9.500 | 9.300 | | |
| Juarez, Ashlynn | | | 9.650 | | | |
| Switzer, Ainsley | | | 9.700 | 9.300 | | |
9 | Mercury Gymnastics |
XS | 27.000 2T | 28.850 1T | 28.200 3 | 28.800 1 | 112.850 2 |
| Benninghoff, Jayden | | | 9.550 | | | |
| Crews, Kylie | | | | | 9.500 | |
| Edmunds, Kylie | | | | | 9.550 | |
| Golden, Quinn | | | 9.450 | | | |
| Heim, Clara | | | | 9.400 | | |
| Hines, Claire | | 9.300 | | | | |
| Nemeth, Hailey | | 8.800 | | 9.400 | | |
| Thomas, Alyssa | | 8.900 | 9.850 | | 9.750 | |
| Walker, Tessa | | | | 9.400 | | |
9 | Mercury Gymnastics |
XS | 27.000 2T | 28.850 1T | 28.200 3 | 28.800 1 | 112.850 2 |
| Benninghoff, Jayden | | | 9.550 | | | |
| Crews, Kylie | | | | | 9.500 | |
| Edmunds, Kylie | | | | | 9.550 | |
| Golden, Quinn | | | 9.450 | | | |
| Heim, Clara | | | | 9.400 | | |
| Hines, Claire | | 9.300 | | | | |
| Nemeth, Hailey | | 8.800 | | 9.400 | | |
| Thomas, Alyssa | | 8.900 | 9.850 | | 9.750 | |
| Walker, Tessa | | | | 9.400 | | |
11 | Northwest Gymnastics Academy |
XS | 27.000 2T | 28.850 1T | 28.600 2 | 28.350 2 | 112.800 3 |
| Allen, Aubryanna | | 8.900 | 9.800 | 9.650 | 9.350 | |
| Davidson, Emilee | | 8.900 | 9.450 | | 9.450 | |
| George, Elizabeth | | | 9.600 | | | |
| Pair, Lydia | | 9.200 | | 9.500 | | |
| Smith, Makinley | | | | 9.450 | 9.550 | |
11 | Northwest Gymnastics Academy |
XS | 27.000 2T | 28.850 1T | 28.600 2 | 28.350 2 | 112.800 3 |
| Allen, Aubryanna | | 8.900 | 9.800 | 9.650 | 9.350 | |
| Davidson, Emilee | | 8.900 | 9.450 | | 9.450 | |
| George, Elizabeth | | | 9.600 | | | |
| Pair, Lydia | | 9.200 | | 9.500 | | |
| Smith, Makinley | | | | 9.450 | 9.550 | |
13 | Missouri Elite Gymnastics Academy |
3 | 28.700 1 | 28.600 2 | 27.100 5 | 28.250 3T | 112.650 2 |
| Bedford, Paige | | | 9.700 | 9.000 | | |
| Boyce, Ella | | | 9.450 | | | |
| German, Maci | | 9.550 | | 9.100 | 9.300 | |
| King, Lilian | | 9.550 | | | | |
| Langkamp, Lexi | | | 9.450 | | | |
| Miller, Piper | | | | 9.000 | 9.250 | |
| Rexroad, Delaney | | 9.600 | | | 9.700 | |
13 | Missouri Elite Gymnastics Academy |
3 | 28.700 1 | 28.600 2 | 27.100 5 | 28.250 3T | 112.650 2 |
| Bedford, Paige | | | 9.700 | 9.000 | | |
| Boyce, Ella | | | 9.450 | | | |
| German, Maci | | 9.550 | | 9.100 | 9.300 | |
| King, Lilian | | 9.550 | | | | |
| Langkamp, Lexi | | | 9.450 | | | |
| Miller, Piper | | | | 9.000 | 9.250 | |
| Rexroad, Delaney | | 9.600 | | | 9.700 | |
15 | Eagles Gymnastics And Dance Ctr |
3 | 28.300 3 | 28.150 5 | 27.400 2 | 28.250 3T | 112.100 3 |
| Crossley, Kendall | | 9.500 | 9.450 | 9.100 | 9.700 | |
| Curry, Isabel | | | | 9.200 | | |
| Luetje, Allison | | 9.400 | | 9.100 | | |
| Sailors, Claire | | | 9.300 | | | |
| Shernaman, Adriana | | | 9.400 | | 9.250 | |
| Turner, Kendall | | 9.400 | | | | |
| Wuetherich, Liliana | | | | | 9.300 | |
15 | Eagles Gymnastics And Dance Ctr |
3 | 28.300 3 | 28.150 5 | 27.400 2 | 28.250 3T | 112.100 3 |
| Crossley, Kendall | | 9.500 | 9.450 | 9.100 | 9.700 | |
| Curry, Isabel | | | | 9.200 | | |
| Luetje, Allison | | 9.400 | | 9.100 | | |
| Sailors, Claire | | | 9.300 | | | |
| Shernaman, Adriana | | | 9.400 | | 9.250 | |
| Turner, Kendall | | 9.400 | | | | |
| Wuetherich, Liliana | | | | | 9.300 | |
17 | Northwest Gymnastics Academy |
XG | 28.000 1 | 28.150 1 | 27.250 4 | 28.650 1 | 112.050 1 |
| Block, Reagan | | 9.100 | 9.350 | | 9.600 | |
| Chapman, Addison | | | 9.450 | 8.900 | 9.400 | |
| Hernandez, Rylie | | | | 9.150 | 9.650 | |
| Maring, Makayla | | 9.300 | | | | |
| Maring, Makenna | | 9.600 | | | | |
| McQuerrey, Abby | | | 9.350 | 9.200 | | |
17 | Northwest Gymnastics Academy |
XG | 28.000 1 | 28.150 1 | 27.250 4 | 28.650 1 | 112.050 1 |
| Block, Reagan | | 9.100 | 9.350 | | 9.600 | |
| Chapman, Addison | | | 9.450 | 8.900 | 9.400 | |
| Hernandez, Rylie | | | | 9.150 | 9.650 | |
| Maring, Makayla | | 9.300 | | | | |
| Maring, Makenna | | 9.600 | | | | |
| McQuerrey, Abby | | | 9.350 | 9.200 | | |
19 | Kansas City Gymnastic School |
3 | 27.900 5 | 28.300 4 | 26.900 6 | 28.450 1T | 111.550 4 |
| Carlson, Kaylynn | | | 9.550 | 9.000 | 9.500 | |
| Crane, Mallory | | | | | 9.550 | |
| Feder, Sophia | | 9.300 | 9.400 | | | |
| Heybrock, Vesper | | | | 8.900 | | |
| Hughes, Jamiya | | 9.350 | | | | |
| Klementowski, Karina | | | 9.350 | | 9.400 | |
| Nunes, Talia | | | | 9.000 | | |
| Taylor, Leila | | 9.250 | | | | |
19 | Kansas City Gymnastic School |
3 | 27.900 5 | 28.300 4 | 26.900 6 | 28.450 1T | 111.550 4 |
| Carlson, Kaylynn | | | 9.550 | 9.000 | 9.500 | |
| Crane, Mallory | | | | | 9.550 | |
| Feder, Sophia | | 9.300 | 9.400 | | | |
| Heybrock, Vesper | | | | 8.900 | | |
| Hughes, Jamiya | | 9.350 | | | | |
| Klementowski, Karina | | | 9.350 | | 9.400 | |
| Nunes, Talia | | | | 9.000 | | |
| Taylor, Leila | | 9.250 | | | | |
21 | Millers Extreme Gymnastics |
XG | 27.200 2 | 27.900 2 | 28.300 1 | 27.850 2 | 111.250 2 |
| Adkins, Carleigh | | | | 9.350 | | |
| Bailey, Addison | | | 9.100 | | | |
| Blocker, Rhayjin | | 8.900 | | | | |
| Boone, Anna | | | | | 9.200 | |
| Claycomb, MaKenzie | | | 9.550 | | 9.350 | |
| Cook, Jessica | | | | 9.450 | | |
| Gladhart, Ava | | 9.400 | | | | |
| Judd, Nicole | | | 9.250 | 9.500 | 9.300 | |
| Strong, Kloey | | 8.900 | | | | |
21 | Millers Extreme Gymnastics |
XG | 27.200 2 | 27.900 2 | 28.300 1 | 27.850 2 | 111.250 2 |
| Adkins, Carleigh | | | | 9.350 | | |
| Bailey, Addison | | | 9.100 | | | |
| Blocker, Rhayjin | | 8.900 | | | | |
| Boone, Anna | | | | | 9.200 | |
| Claycomb, MaKenzie | | | 9.550 | | 9.350 | |
| Cook, Jessica | | | | 9.450 | | |
| Gladhart, Ava | | 9.400 | | | | |
| Judd, Nicole | | | 9.250 | 9.500 | 9.300 | |
| Strong, Kloey | | 8.900 | | | | |
23 | Liberty Gymnastics Academy |
3 | 28.000 4 | 28.050 6 | 27.150 3T | 27.950 5 | 111.150 5 |
| Gutierrez, Charlie | | | | 9.000 | 9.350 | |
| Kurtz, Saydee | | | 9.200 | | | |
| Malaponti, Sophia | | 9.400 | 9.550 | | | |
| Noland, Lauren | | | 9.300 | | | |
| Pina, Layla | | | | | 9.300 | |
| Smith, Leilah | | 9.350 | | | | |
| Winders, Addison | | 9.250 | | 9.050 | | |
| Woychick, Lynna | | | | 9.100 | 9.300 | |
23 | Liberty Gymnastics Academy |
3 | 28.000 4 | 28.050 6 | 27.150 3T | 27.950 5 | 111.150 5 |
| Gutierrez, Charlie | | | | 9.000 | 9.350 | |
| Kurtz, Saydee | | | 9.200 | | | |
| Malaponti, Sophia | | 9.400 | 9.550 | | | |
| Noland, Lauren | | | 9.300 | | | |
| Pina, Layla | | | | | 9.300 | |
| Smith, Leilah | | 9.350 | | | | |
| Winders, Addison | | 9.250 | | 9.050 | | |
| Woychick, Lynna | | | | 9.100 | 9.300 | |
25 | Eagles Gymnastics And Dance Ctr |
6 | 28.500 1 | 26.850 2 | 27.750 1 | 27.950 1 | 111.050 1 |
| Boyd, Ada | | | | 9.250 | | |
| Brennaman, Elizabeth | | | | 9.050 | | |
| Hyder, Aislinn | | 9.500 | 8.900 | | 9.275 | |
| Lottie, Markayla | | 9.525 | 9.000 | | 9.275 | |
| Thomas, Coco | | | 8.950 | | 9.400 | |
| Thurber, Cadence | | 9.475 | | 9.450 | | |
25 | Eagles Gymnastics And Dance Ctr |
6 | 28.500 1 | 26.850 2 | 27.750 1 | 27.950 1 | 111.050 1 |
| Boyd, Ada | | | | 9.250 | | |
| Brennaman, Elizabeth | | | | 9.050 | | |
| Hyder, Aislinn | | 9.500 | 8.900 | | 9.275 | |
| Lottie, Markayla | | 9.525 | 9.000 | | 9.275 | |
| Thomas, Coco | | | 8.950 | | 9.400 | |
| Thurber, Cadence | | 9.475 | | 9.450 | | |
27 | Xtreme Gymnastics and Trampoline |
XP | 27.200 4 | 27.700 2 | 27.250 1 | 28.650 1 | 110.800 1 |
| Bouknight, Elsie | | 9.200 | 8.700 | | 9.500 | |
| Etters, Alexis | | 8.900 | 9.500 | 9.200 | | |
| Hinkle, Maya | | | | 9.200 | | |
| Jackson, Alyscea | | | | | 9.500 | |
| Rogers, Madison | | 9.100 | 9.500 | 8.850 | 9.650 | |
27 | Xtreme Gymnastics and Trampoline |
XP | 27.200 4 | 27.700 2 | 27.250 1 | 28.650 1 | 110.800 1 |
| Bouknight, Elsie | | 9.200 | 8.700 | | 9.500 | |
| Etters, Alexis | | 8.900 | 9.500 | 9.200 | | |
| Hinkle, Maya | | | | 9.200 | | |
| Jackson, Alyscea | | | | | 9.500 | |
| Rogers, Madison | | 9.100 | 9.500 | 8.850 | 9.650 | |
29 | Millers Extreme Gymnastics |
XP | 27.750 2 | 27.900 1 | 26.900 2 | 28.000 2 | 110.550 2 |
| Baker, Myleigh | | | 9.200 | 9.000 | | |
| Dehn, Courtney | | 9.300 | | | | |
| Kendall, Madison | | 9.000 | | 9.400 | 9.350 | |
| Phillips, Braylee | | 9.450 | 9.550 | | 9.600 | |
| Smith, Delanie | | | 9.150 | 8.500 | 9.050 | |
29 | Millers Extreme Gymnastics |
XP | 27.750 2 | 27.900 1 | 26.900 2 | 28.000 2 | 110.550 2 |
| Baker, Myleigh | | | 9.200 | 9.000 | | |
| Dehn, Courtney | | 9.300 | | | | |
| Kendall, Madison | | 9.000 | | 9.400 | 9.350 | |
| Phillips, Braylee | | 9.450 | 9.550 | | 9.600 | |
| Smith, Delanie | | | 9.150 | 8.500 | 9.050 | |
29 | Ozark Mountain Gymnastics |
3 | 27.700 6 | 27.900 7 | 27.150 3T | 27.800 6 | 110.550 6 |
| Borchardt, Lillian | | 9.300 | 9.300 | | | |
| Holstein, Emma | | | | | 9.100 | |
| Kopsas, Lyla | | 9.200 | | | | |
| Kuse, America | | | 9.500 | 9.350 | 9.400 | |
| McCubbin, Mya | | 9.200 | | 8.900 | 9.300 | |
| Spickard, Ashtyn | | | 9.100 | 8.900 | | |
29 | Ozark Mountain Gymnastics |
3 | 27.700 6 | 27.900 7 | 27.150 3T | 27.800 6 | 110.550 6 |
| Borchardt, Lillian | | 9.300 | 9.300 | | | |
| Holstein, Emma | | | | | 9.100 | |
| Kopsas, Lyla | | 9.200 | | | | |
| Kuse, America | | | 9.500 | 9.350 | 9.400 | |
| McCubbin, Mya | | 9.200 | | 8.900 | 9.300 | |
| Spickard, Ashtyn | | | 9.100 | 8.900 | | |
33 | Millers Extreme Gymnastics |
XS | 26.900 4T | 27.850 5 | 27.550 4 | 28.050 4T | 110.350 4 |
| Arnold, Adelynn | | | 9.300 | 9.000 | | |
| Fletchall, Sara | | | 9.250 | | 9.400 | |
| Grayson, Mikayla | | 8.600 | | 9.500 | 9.550 | |
| Myers, Jaiden | | 9.500 | | | 9.100 | |
| Peters, Karina | | | | 9.050 | | |
| Petty, Aniston | | 8.800 | 9.300 | | | |
33 | Millers Extreme Gymnastics |
XS | 26.900 4T | 27.850 5 | 27.550 4 | 28.050 4T | 110.350 4 |
| Arnold, Adelynn | | | 9.300 | 9.000 | | |
| Fletchall, Sara | | | 9.250 | | 9.400 | |
| Grayson, Mikayla | | 8.600 | | 9.500 | 9.550 | |
| Myers, Jaiden | | 9.500 | | | 9.100 | |
| Peters, Karina | | | | 9.050 | | |
| Petty, Aniston | | 8.800 | 9.300 | | | |
35 | Tiger Academy of Gymnastics |
3 | 27.300 7 | 28.400 3 | 26.300 7 | 27.550 7 | 109.550 7 |
| Gwinner, Kaylea | | 9.300 | | 8.700 | 9.050 | |
| Howser, Karoline | | 9.100 | | 8.700 | | |
| McCoy, Kaitlyn | | | 9.350 | | | |
| Townsend, Aatiyah | | | 9.600 | | | |
| Townsend, Grace | | 8.900 | 9.450 | | 9.500 | |
| Walker, Carmen | | | | 8.900 | 9.000 | |
35 | Tiger Academy of Gymnastics |
3 | 27.300 7 | 28.400 3 | 26.300 7 | 27.550 7 | 109.550 7 |
| Gwinner, Kaylea | | 9.300 | | 8.700 | 9.050 | |
| Howser, Karoline | | 9.100 | | 8.700 | | |
| McCoy, Kaitlyn | | | 9.350 | | | |
| Townsend, Aatiyah | | | 9.600 | | | |
| Townsend, Grace | | 8.900 | 9.450 | | 9.500 | |
| Walker, Carmen | | | | 8.900 | 9.000 | |
37 | Arising Stars Gymnastic Center |
4 | 26.375 2T | 27.550 1 | 27.375 4 | 28.125 1 | 109.425 1 |
| Campbell, Paige | | | | 9.150 | | |
| Hagler, Jenna | | | 8.625 | | 8.950 | |
| Kountz, Zuzu | | 8.650 | | | | |
| Pierce, Naevah | | 9.025 | 9.600 | 8.775 | 9.575 | |
| Pobolish, Lauran | | 8.700 | 9.325 | 9.450 | 9.600 | |
37 | Arising Stars Gymnastic Center |
4 | 26.375 2T | 27.550 1 | 27.375 4 | 28.125 1 | 109.425 1 |
| Campbell, Paige | | | | 9.150 | | |
| Hagler, Jenna | | | 8.625 | | 8.950 | |
| Kountz, Zuzu | | 8.650 | | | | |
| Pierce, Naevah | | 9.025 | 9.600 | 8.775 | 9.575 | |
| Pobolish, Lauran | | 8.700 | 9.325 | 9.450 | 9.600 | |
39 | Arising Stars Gymnastic Center |
XS | 25.700 6 | 28.250 4 | 27.350 5 | 28.050 4T | 109.350 5 |
| Duncan, Claudia | | 8.300 | 9.600 | 9.700 | 9.350 | |
| Hannigan, Kate | | 8.700 | 9.250 | 8.250 | | |
| Tackett, Kirstyn | | | 9.400 | | 9.400 | |
| Urban, Paige | | 8.700 | | 9.400 | 9.300 | |
39 | Arising Stars Gymnastic Center |
XS | 25.700 6 | 28.250 4 | 27.350 5 | 28.050 4T | 109.350 5 |
| Duncan, Claudia | | 8.300 | 9.600 | 9.700 | 9.350 | |
| Hannigan, Kate | | 8.700 | 9.250 | 8.250 | | |
| Tackett, Kirstyn | | | 9.400 | | 9.400 | |
| Urban, Paige | | 8.700 | | 9.400 | 9.300 | |
41 | Eagles Gymnastics And Dance Ctr |
4 | 27.200 1 | 26.425 4 | 28.025 1 | 27.575 3 | 109.225 2 |
| Braun, Allie | | | | 9.425 | | |
| Breitenkamp, Ava | | | | 9.350 | | |
| Campbell, Jaelynn | | 9.000 | 8.700 | | | |
| Fuller, Madison | | | 8.625 | | | |
| Geering, Sarai | | 9.200 | 9.100 | | 9.475 | |
| Luetje, Julia | | 9.000 | | | 9.000 | |
| Mayes, Alexis | | | | 9.250 | 9.100 | |
41 | Eagles Gymnastics And Dance Ctr |
4 | 27.200 1 | 26.425 4 | 28.025 1 | 27.575 3 | 109.225 2 |
| Braun, Allie | | | | 9.425 | | |
| Breitenkamp, Ava | | | | 9.350 | | |
| Campbell, Jaelynn | | 9.000 | 8.700 | | | |
| Fuller, Madison | | | 8.625 | | | |
| Geering, Sarai | | 9.200 | 9.100 | | 9.475 | |
| Luetje, Julia | | 9.000 | | | 9.000 | |
| Mayes, Alexis | | | | 9.250 | 9.100 | |
43 | Arising Stars Gymnastic Center |
XB | 27.200 2 | 28.450 2 | 25.900 2 | 27.650 2 | 109.200 2 |
| Bolek, Petra | | | 9.400 | | 9.000 | |
| Fuller, Harper | | 9.100 | 9.500 | 8.300 | | |
| Gillip, Hailynn | | | 9.550 | 8.700 | 9.550 | |
| Hawkins, Jansen | | 9.100 | | 8.900 | 9.100 | |
| Jordan, Cate | | 9.000 | | | | |
43 | Arising Stars Gymnastic Center |
XB | 27.200 2 | 28.450 2 | 25.900 2 | 27.650 2 | 109.200 2 |
| Bolek, Petra | | | 9.400 | | 9.000 | |
| Fuller, Harper | | 9.100 | 9.500 | 8.300 | | |
| Gillip, Hailynn | | | 9.550 | 8.700 | 9.550 | |
| Hawkins, Jansen | | 9.100 | | 8.900 | 9.100 | |
| Jordan, Cate | | 9.000 | | | | |
45 | Liberty Gymnastics Academy |
XG | 26.800 3T | 27.850 3 | 27.000 5 | 27.300 5T | 108.950 3T |
| Evans, Rachael | | | 9.350 | | 9.150 | |
| John, Madelynn | | | | 9.000 | 9.150 | |
| Owen, Aubrey | | | | 9.200 | | |
| Rulon, Maleah | | | 9.250 | | 9.000 | |
| Taney, Jillian | | 9.100 | 9.250 | 8.800 | | |
| Tischinski, Hayley | | 8.900 | | | | |
| VanHoesen, Natalie | | 8.800 | | | | |
45 | Liberty Gymnastics Academy |
XG | 26.800 3T | 27.850 3 | 27.000 5 | 27.300 5T | 108.950 3T |
| Evans, Rachael | | | 9.350 | | 9.150 | |
| John, Madelynn | | | | 9.000 | 9.150 | |
| Owen, Aubrey | | | | 9.200 | | |
| Rulon, Maleah | | | 9.250 | | 9.000 | |
| Taney, Jillian | | 9.100 | 9.250 | 8.800 | | |
| Tischinski, Hayley | | 8.900 | | | | |
| VanHoesen, Natalie | | 8.800 | | | | |
45 | Ozark Mountain Gymnastics |
XG | 26.500 5 | 27.500 7 | 27.300 3 | 27.650 3 | 108.950 3T |
| Hawkins, Audrey | | 9.000 | 8.600 | 8.500 | 8.800 | |
| Henley, Kendra | | 8.800 | 9.400 | 9.450 | 9.300 | |
| Shelton, Hope | | 8.700 | 9.500 | 9.350 | 9.550 | |
45 | Ozark Mountain Gymnastics |
XG | 26.500 5 | 27.500 7 | 27.300 3 | 27.650 3 | 108.950 3T |
| Hawkins, Audrey | | 9.000 | 8.600 | 8.500 | 8.800 | |
| Henley, Kendra | | 8.800 | 9.400 | 9.450 | 9.300 | |
| Shelton, Hope | | 8.700 | 9.500 | 9.350 | 9.550 | |
49 | Show Me Gymnastics |
XS | 26.900 4T | 27.700 6 | 27.150 6 | 26.750 6 | 108.500 6 |
| Bradley, Destinee | | 8.500 | | | | |
| Hofeditz, Riley | | 9.100 | 9.300 | 8.900 | 8.500 | |
| O'Haver, Kalysta | | 9.300 | 9.150 | 9.050 | 9.300 | |
| Strawn, Kortney | | | 9.250 | 9.200 | 8.950 | |
49 | Show Me Gymnastics |
XS | 26.900 4T | 27.700 6 | 27.150 6 | 26.750 6 | 108.500 6 |
| Bradley, Destinee | | 8.500 | | | | |
| Hofeditz, Riley | | 9.100 | 9.300 | 8.900 | 8.500 | |
| O'Haver, Kalysta | | 9.300 | 9.150 | 9.050 | 9.300 | |
| Strawn, Kortney | | | 9.250 | 9.200 | 8.950 | |
51 | Mercury Gymnastics |
7 | 27.875 2 | 27.250 1 | 25.925 3 | 27.425 1 | 108.475 1 |
| Allen-Keen, Kamryn | | | 8.900 | | | |
| Carpenter, Alexa | | | 9.150 | | | |
| Hill, Kinsey | | 9.275 | | | 9.350 | |
| Jurries, Kaviana | | 9.300 | 9.200 | 8.750 | 9.275 | |
| Milhon, Zoe | | | | 8.525 | | |
| Scott, Haley | | | | | 8.800 | |
| Shaw, Elizabeth | | | | 8.650 | | |
| Yoder, Brooke | | 9.300 | | | | |
51 | Mercury Gymnastics |
7 | 27.875 2 | 27.250 1 | 25.925 3 | 27.425 1 | 108.475 1 |
| Allen-Keen, Kamryn | | | 8.900 | | | |
| Carpenter, Alexa | | | 9.150 | | | |
| Hill, Kinsey | | 9.275 | | | 9.350 | |
| Jurries, Kaviana | | 9.300 | 9.200 | 8.750 | 9.275 | |
| Milhon, Zoe | | | | 8.525 | | |
| Scott, Haley | | | | | 8.800 | |
| Shaw, Elizabeth | | | | 8.650 | | |
| Yoder, Brooke | | 9.300 | | | | |
53 | Missouri Elite Gymnastics Academy |
6 | 27.725 2 | 27.350 1 | 26.875 5 | 26.500 7 | 108.450 2 |
| Borum, Alexis | | 9.400 | | | 8.750 | |
| Burkhart, Joeli | | | 9.050 | | | |
| Cozad, Rebekah | | 9.100 | 9.150 | | | |
| Gooding, Braedyn | | | | 9.000 | | |
| McCulloh, Aubrey | | | | 9.025 | 8.750 | |
| Russell, Hannah | | 9.225 | 9.150 | 8.850 | 9.000 | |
53 | Missouri Elite Gymnastics Academy |
6 | 27.725 2 | 27.350 1 | 26.875 5 | 26.500 7 | 108.450 2 |
| Borum, Alexis | | 9.400 | | | 8.750 | |
| Burkhart, Joeli | | | 9.050 | | | |
| Cozad, Rebekah | | 9.100 | 9.150 | | | |
| Gooding, Braedyn | | | | 9.000 | | |
| McCulloh, Aubrey | | | | 9.025 | 8.750 | |
| Russell, Hannah | | 9.225 | 9.150 | 8.850 | 9.000 | |
55 | Mercury Gymnastics |
4 | 26.125 4 | 27.250 2 | 27.400 2T | 27.625 2 | 108.400 3 |
| Baker, Laylah | | | | 9.025 | | |
| Dodds, Lelah | | | 8.650 | 9.250 | | |
| Ginnings, Riley | | 8.750 | 9.325 | 9.125 | 9.400 | |
| Hanchette, Lauren | | 8.675 | | | 8.950 | |
| Quigley, Lindsay | | 8.700 | | | | |
| Weith, Gabrielle | | | 9.275 | | 9.275 | |
55 | Mercury Gymnastics |
4 | 26.125 4 | 27.250 2 | 27.400 2T | 27.625 2 | 108.400 3 |
| Baker, Laylah | | | | 9.025 | | |
| Dodds, Lelah | | | 8.650 | 9.250 | | |
| Ginnings, Riley | | 8.750 | 9.325 | 9.125 | 9.400 | |
| Hanchette, Lauren | | 8.675 | | | 8.950 | |
| Quigley, Lindsay | | 8.700 | | | | |
| Weith, Gabrielle | | | 9.275 | | 9.275 | |
57 | Kansas City Gymnastic School |
XG | 26.800 3T | 27.550 6 | 26.700 7 | 27.300 5T | 108.350 5 |
| Hesse, Xen | | | 9.400 | 8.600 | | |
| Hurst, Ellie | | 8.800 | | | | |
| Martinez, Alia | | 9.200 | | 9.050 | 9.150 | |
| Smith, Cheyenne | | | 9.100 | | 9.100 | |
| Sweet, Emerson | | 8.800 | | | 9.050 | |
| Truong, Natalie | | | 9.050 | 9.050 | | |
57 | Kansas City Gymnastic School |
XG | 26.800 3T | 27.550 6 | 26.700 7 | 27.300 5T | 108.350 5 |
| Hesse, Xen | | | 9.400 | 8.600 | | |
| Hurst, Ellie | | 8.800 | | | | |
| Martinez, Alia | | 9.200 | | 9.050 | 9.150 | |
| Smith, Cheyenne | | | 9.100 | | 9.100 | |
| Sweet, Emerson | | 8.800 | | | 9.050 | |
| Truong, Natalie | | | 9.050 | 9.050 | | |
59 | Ozark Mountain Gymnastics |
6 | 27.600 4 | 26.550 4 | 26.450 6 | 27.625 2 | 108.225 3 |
| Barnes, Natalie | | 9.325 | | 8.550 | 9.325 | |
| Buzbee, Adalyn | | 9.375 | 8.650 | 9.075 | 9.100 | |
| Farrar, Liv | | | 8.850 | | | |
| Helmin, Kairi | | 8.900 | 9.050 | 8.825 | 9.200 | |
59 | Ozark Mountain Gymnastics |
6 | 27.600 4 | 26.550 4 | 26.450 6 | 27.625 2 | 108.225 3 |
| Barnes, Natalie | | 9.325 | | 8.550 | 9.325 | |
| Buzbee, Adalyn | | 9.375 | 8.650 | 9.075 | 9.100 | |
| Farrar, Liv | | | 8.850 | | | |
