NP# | Name |
Team |
Session |
Level |
Division | Vault PB | Vault | Bars PB | Bars | Beam PB | Beam | Floor PB | Floor | AA PB | AA |
|
1 | Febbraro, Sophia | Parkettes National Gymnastics Center |
Multiple Sessions Combined |
6 |
7-9 | 9.400 | 9.250 4
| 9.100 | 8.850 2
| 9.475 | 8.550 12
| 9.550 | 9.550 2
| 36.325 | 36.200 2
|
2 | Berean, Elizabeth | Parkettes National Gymnastics Center |
Multiple Sessions Combined |
6 |
10 | 9.250 | 8.900 4T
| 8.500 | 7.750 6
| 9.575 | 9.575 2
| 9.700 | 9.700 1
| 36.150 | 35.925 1
|
3 | Hurlburt, Jessica | Parkettes National Gymnastics Center |
Multiple Sessions Combined |
6 |
7-9 | 9.000 | 8.650 14
| 8.500 | 8.400 6
| 9.450 | 9.450 2
| 9.100 | 9.100 11
| 35.600 | 35.600 5
|
4 | Botzum, Lexie | Parkettes National Gymnastics Center |
Multiple Sessions Combined |
6 |
11 | 8.650 | 8.450 24
| 9.150 | 8.650 2T
| 9.350 | 9.350 1
| 8.850 | 8.850 13T
| 35.300 | 35.300 6
|
5 | Frack, Molly | Parkettes National Gymnastics Center |
Multiple Sessions Combined |
6 |
7-9 | 8.900 | 8.800 12T
| 8.400 | 7.450 15T
| 9.500 | 9.500 1
| 9.350 | 9.350 6
| 35.300 | 35.100 7T
|
6 | (C.C.) Trotter, Calista | Parkettes National Gymnastics Center |
Multiple Sessions Combined |
6 |
10 | 8.400 | 8.400 13
| 7.200 | 7.200 9
| 9.625 | 9.625 1
| 9.400 | 9.400 2T
| 34.625 | 34.625 3
|
7 | Dortic, Danielle | Parkettes National Gymnastics Center |
Multiple Sessions Combined |
6 |
11 | 9.350 | 8.750 17T
| 7.300 | 7.300 19
| 9.200 | 9.200 4
| 8.700 | 8.700 15
| 33.950 | 33.950 12T
|
8 | Kunkel, Hunter | Parkettes National Gymnastics Center |
Multiple Sessions Combined |
6 |
7-9 | 8.700 | 8.100 17T
| 8.500 | 7.350 18
| 8.700 | 8.700 10
| 9.300 | 9.300 7
| 34.300 | 33.450 14T
|
8 | Stansberry, McKeeley | Parkettes National Gymnastics Center |
Multiple Sessions Combined |
6 |
7-9 | 9.200 | 8.850 10T
| 7.750 | 7.450 15T
| 8.650 | 8.650 11
| 8.500 | 8.500 17
| 33.450 | 33.450 14T
|
10 | McCarty, Calista | Parkettes National Gymnastics Center |
Multiple Sessions Combined |
6 |
10 | 8.700 | 8.550 10
| 7.250 | 7.100 10
| 9.175 | 9.175 3
| 8.600 | 8.600 10T
| 33.425 | 33.425 8
|
11 | Marks, Lauren | Parkettes National Gymnastics Center |
Multiple Sessions Combined |
6 |
7-9 | 9.050 | 8.850 10T
| 7.750 | 7.450 15T
| 9.250 | 7.600 17
| 9.500 | 9.500 3T
| 34.700 | 33.400 16
|
12 | German, Kelsey | Parkettes National Gymnastics Center |
Multiple Sessions Combined |
6 |
7-9 | 8.475 | 7.900 19
| 8.300 | 7.650 13
| 8.900 | 8.350 13
| 9.150 | 9.150 9T
| 33.675 | 33.050 17
|
13 | Stansberry, Phelan | Parkettes National Gymnastics Center |
Multiple Sessions Combined |
6 |
7-9 | 8.900 | 8.450 16
| 8.300 | 7.325 19
| 9.350 | 6.600 19
| 8.900 | 8.900 14
| 34.750 | 31.275 18
|
14 | Foose, Erika | Parkettes National Gymnastics Center |
Multiple Sessions Combined |
6 |
11 | 9.100 | 8.800 15T
| 6.600 | 5.750 25
| 8.225 | 7.750 18T
| 8.600 | 8.400 20T
| 31.575 | 30.700 23
|
|