PS# | Name |
Team |
Session |
Level |
Division | Vault PB | Vault | Bars PB | Bars | Beam PB | Beam | Floor PB | Floor | AA PB | AA |
|
1 | Lewis, Zion | Northwind Gymnastics Center Inc. |
Session 4 |
7 |
Jr A | 9.600 | 9.600 3
| 9.250 | 9.250 5T
| 9.450 | 9.450 4
| 9.825 | 9.825 1
| 38.125 | 38.125 1
|
2 | Moon, Jessica | Northwind Gymnastics Center Inc. |
Session 4 |
7 |
Sr B | 9.550 | 9.550 5T
| 9.250 | 9.250 3
| 9.550 | 9.550 1
| 9.700 | 9.700 1
| 38.050 | 38.050 1
|
3 | Smith, Ashley | Northwind Gymnastics Center Inc. |
Session 4 |
7 |
Jr A | 9.425 | 9.425 5T
| 9.550 | 9.450 1T
| 9.575 | 9.575 1T
| 9.500 | 9.500 5
| 37.950 | 37.950 2
|
4 | VanderLinde, Ryan | Northwind Gymnastics Center Inc. |
Session 4 |
7 |
Jr A | 9.700 | 9.700 1
| 9.250 | 9.250 5T
| 9.375 | 9.275 8T
| 9.275 | 9.275 12T
| 37.500 | 37.500 6
|
5 | Bland, Madison | Northwind Gymnastics Center Inc. |
Session 3 |
7 |
Jr B | 9.325 | 9.325 10T
| 9.575 | 9.300 5
| 9.450 | 9.350 3
| 9.500 | 9.500 3
| 37.600 | 37.475 3
|
6 | Hassel, Morgan | Northwind Gymnastics Center Inc. |
Session 6 |
PG |
Jr A | 9.450 | 9.450 1
| 9.150 | 9.150 1
| 9.125 | 9.125 1
| 9.525 | 9.525 2
| 37.250 | 37.250 1
|
7 | Szatkowski, Sarah | Northwind Gymnastics Center Inc. |
Session 2 |
7 |
Jr D | 9.700 | 9.675 2
| 9.500 | 9.150 7
| 8.875 | 8.875 7
| 9.450 | 9.375 8T
| 37.075 | 37.075 3
|
8 | Haligas, Chandler | Northwind Gymnastics Center Inc. |
Session 6 |
PG |
Jr B | 9.575 | 9.575 1
| 8.750 | 8.750 5
| 8.750 | 8.750 4
| 9.850 | 9.850 1
| 36.925 | 36.925 2
|
9 | Sims, Madison | Northwind Gymnastics Center Inc. |
Session 4 |
7 |
Jr A | 9.500 | 9.425 5T
| 9.300 | 8.650 14T
| 9.425 | 9.425 5
| 9.575 | 9.400 7T
| 37.075 | 36.900 8
|
10 | Warning, Taylor | Northwind Gymnastics Center Inc. |
Session 6 |
PG |
Sr | 8.925 | 8.925 8
| 9.200 | 9.200 4
| 9.400 | 9.400 2
| 9.350 | 9.350 4T
| 36.875 | 36.875 3
|
11 | Antunez, Daniela | Northwind Gymnastics Center Inc. |
Session 1 |
7 |
Jr C | 9.350 | 8.800 20T
| 9.300 | 9.050 10
| 9.600 | 9.450 2
| 9.450 | 9.450 6T
| 37.300 | 36.750 8
|
12 | Forbes, Gracie | Northwind Gymnastics Center Inc. |
Session 3 |
7 |
Jr B | 9.550 | 9.550 4
| 9.600 | 8.900 9T
| 9.250 | 8.925 12
| 9.325 | 9.325 7*
| 37.575 | 36.700 7T
|
13 | Godfrey, Amanda | Northwind Gymnastics Center Inc. |
Session 2 |
7 |
Jr D | 9.525 | 9.525 6
| 9.325 | 9.325 4
| 8.600 | 8.600 11
| 9.425 | 9.175 16
| 36.625 | 36.625 4T
|
14 | Ross, Haley | Northwind Gymnastics Center Inc. |
Session 6 |
PG |
Jr B | 9.125 | 9.125 4
| 8.975 | 8.975 4
| 9.200 | 9.200 2
| 9.275 | 9.275 5T
| 36.575 | 36.575 3
|
15 | Godfrey, Courtney | Northwind Gymnastics Center Inc. |
Session 3 |
7 |
Sr C | 9.675 | 9.500 6
| 9.450 | 9.075 5
| 9.150 | 8.800 16T
| 9.450 | 9.025 17
| 37.225 | 36.400 8T
|
16 | Givens, Delaney | Northwind Gymnastics Center Inc. |
Session 6 |
PG |
Sr | 9.025 | 9.025 6T
| 9.225 | 9.225 3
| 8.500 | 8.500 7
| 9.600 | 9.600 2
| 36.350 | 36.350 4
|
17 | Grava, Camden | Northwind Gymnastics Center Inc. |
Session 1 |
7 |
Jr C | 9.600 | 9.450 3T
| 9.250 | 9.075 9
| 9.100 | 8.475 18
| 9.300 | 9.300 12T
| 36.650 | 36.300 10
|
18 | Schamblen, Barbara | Northwind Gymnastics Center Inc. |
Session 6 |
PG |
Sr | 9.300 | 9.300 3
| 8.750 | 8.750 6
| 9.100 | 9.100 3T
| 9.100 | 9.100 6
| 36.250 | 36.250 5
|
19 | Beene, Malory | Northwind Gymnastics Center Inc. |
Session 6 |
PG |
Sr | 9.025 | 9.025 6T
| 9.275 | 9.275 2
| 9.025 | 9.025 5
| 8.900 | 8.900 9
| 36.225 | 36.225 6
|
20 | Rabenold, Lauren | Northwind Gymnastics Center Inc. |
Session 6 |
PG |
Jr B | 9.325 | 9.325 2
| 9.050 | 9.050 3
| 8.425 | 8.425 9
| 9.400 | 9.400 3
| 36.200 | 36.200 4
|
21 | Satori, Abigail | Northwind Gymnastics Center Inc. |
Session 4 |
7 |
Sr B | 9.150 | 9.150 14T
| 8.500 | 8.250 19
| 9.375 | 9.125 5
| 9.650 | 9.650 2
| 36.175 | 36.175 7
|
21 | Wetzel, Sophia | Northwind Gymnastics Center Inc. |
Session 3 |
7 |
Jr B | 9.500 | 9.500 5
| 9.250 | 9.000 7T
| 8.650 | 8.650 17
| 9.100 | 9.025 16T
| 36.225 | 36.175 10T
|
23 | Slaton, Spencer | Northwind Gymnastics Center Inc. |
Session 6 |
PG |
Jr B | 9.025 | 9.025 5
| 8.500 | 8.500 6
| 9.150 | 9.150 3
| 9.275 | 9.275 5T
| 35.950 | 35.950 5
|
24 | Simpson, Katelin | Northwind Gymnastics Center Inc. |
Session 4 |
7 |
Jr A | 9.350 | 9.350 9
| 8.650 | 8.275 21
| 9.450 | 8.700 17
| 9.475 | 9.475 6
| 36.575 | 35.800 14
|
25 | McGee, Gabrielle | Northwind Gymnastics Center Inc. |
Session 4 |
7 |
Sr B | 9.625 | 9.625 2T
| 8.900 | 8.050 22
| 8.950 | 8.675 9
| 9.375 | 9.375 10
| 36.200 | 35.725 11
|
26 | Murgash, Amanda | Northwind Gymnastics Center Inc. |
Session 6 |
PG |
Jr A | 9.150 | 9.150 2
| 8.375 | 8.375 5
| 8.475 | 8.475 8
| 9.550 | 9.550 1
| 35.550 | 35.550 2
|
27 | Knight, Kylie | Northwind Gymnastics Center Inc. |
Session 1 |
7 |
Jr C | 9.325 | 9.175 11
| 9.075 | 8.700 13T
| 9.175 | 8.350 19T
| 9.300 | 9.300 12T
| 36.125 | 35.525 15
|
28 | Messier, Madison | Northwind Gymnastics Center Inc. |
Session 6 |
PG |
Sr | 9.125 | 9.125 5
| 8.350 | 8.350 9
| 9.000 | 9.000 6
| 9.025 | 9.025 7T
| 35.500 | 35.500 7
|
29 | Korliak, Katerina | Northwind Gymnastics Center Inc. |
Session 6 |
PG |
Sr | 9.200 | 9.200 4
| 8.450 | 8.450 8
| 8.425 | 8.425 8
| 9.025 | 9.025 7T
| 35.100 | 35.100 8
|
30 | Chaloux, Maddie | Northwind Gymnastics Center Inc. |
Session 6 |
PG |
Jr A | 8.800 | 8.800 4T
| 7.950 | 7.950 10
| 8.650 | 8.650 6T
| 9.400 | 9.400 3
| 34.800 | 34.800 4
|
31 | Church, Paige | Northwind Gymnastics Center Inc. |
Session 1 |
7 |
Sr A | 9.350 | 9.275 5
| 9.300 | 8.250 18
| 8.025 | 8.025 18
| 9.350 | 9.150 16
| 34.775 | 34.700 16T
|
32 | Green, Marin | Northwind Gymnastics Center Inc. |
Session 6 |
PG |
Jr A | 9.250 | 8.850 3
| 9.450 | 8.350 6T
| 9.125 | 8.650 6T
| 9.350 | 8.675 10
| 37.050 | 34.525 5
|
33 | Adams, Jenna | Northwind Gymnastics Center Inc. |
Session 6 |
PG |
Jr B | 9.075 | 8.650 8
| 8.950 | 8.200 9
| 9.550 | 8.550 5T
| 9.325 | 9.025 7
| 36.775 | 34.425 7
|
34 | Graham, Hensley | Northwind Gymnastics Center Inc. |
Session 6 |
PG |
Jr A | 9.300 | 8.475 7
| 9.450 | 8.350 6T
| 9.600 | 8.350 9
| 9.375 | 9.175 4
| 37.725 | 34.350 6
|
35 | Stocker, Taylor | Northwind Gymnastics Center Inc. |
Session 6 |
PG |
Jr A | 9.500 | 8.800 4T
| 9.375 | 7.350 12
| 9.800 | 8.850 2T
| 9.400 | 9.025 6
| 37.775 | 34.025 7
|
36 | Staton, Taylor | Northwind Gymnastics Center Inc. |
Session 6 |
PG |
Jr A | 8.200 | 8.200 10
| 7.850 | 7.850 11
| 8.850 | 8.850 2T
| 9.000 | 9.000 7
| 33.900 | 33.900 8
|
37 | Furio, Nicole | Northwind Gymnastics Center Inc. |
Session 6 |
PG |
Jr B | 8.850 | 8.850 7
| 8.150 | 8.150 10
| 8.000 | 8.000 11
| 8.800 | 8.800 10
| 33.800 | 33.800 9
|
38 | Huang, Evelyn | Northwind Gymnastics Center Inc. |
Session 6 |
PG |
Jr A | 8.950 | 8.000 11
| 9.100 | 8.200 8T
| 9.775 | 8.750 5
| 9.525 | 8.825 9
| 37.350 | 33.775 9
|
39 | Dickinson, Rachel | Northwind Gymnastics Center Inc. |
Session 6 |
PG |
Jr A | 9.000 | 8.400 8
| 9.000 | 8.200 8T
| 9.425 | 8.225 10
| 9.150 | 8.350 11
| 35.825 | 33.175 10
|
40 | Pulmano, Alyssa | Northwind Gymnastics Center Inc. |
Session 6 |
PG |
Jr B | 9.400 | 7.850 11
| 9.275 | 7.800 11
| 8.800 | 8.500 7
| 9.300 | 8.975 8
| 36.675 | 33.125 10
|
41 | Kristof, Natalie | Northwind Gymnastics Center Inc. |
Session 6 |
PG |
Jr B | 7.950 | 7.950 10
| 8.275 | 8.275 8
| 8.150 | 8.150 10
| 8.625 | 8.625 11
| 33.000 | 33.000 11
|
42 | Guard, Rachel | Northwind Gymnastics Center Inc. |
Session 6 |
PG |
Jr A | 8.300 | 8.300 9
| 8.850 | 8.850 3
| 6.700 | 6.700 12
| 8.300 | 8.300 12
| 32.150 | 32.150 12
|
|