MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

Discover Excellence 2019 YMCA Nationals - MyMeetScores.com
Discover Excellence 2019 YMCA Nationals
Start End Host Meet Website Gymnasts
2019-06-202019-06-23 Green County Family YMCA Inc.1930
Meet ScoresTeam: Kettle Moraine YMCA
Team Scores  Hide Personal Bests   All Scores  Level:   1,  2,  3,  4,  5,  6,  7,  8,  10,  XB,  XS,  XG,  XP,  XD
#Name Team Session Level DivisionVault PBVaultBars PBBarsBeam PBBeamFloor PBFloorAA PBAA

1Kaestner, KayaKettle Moraine YMCA FR1A 3 A S1 L3 JUNIOR 109.2509.250 59.1509.150 49.1009.000 49.5009.500 236.90036.900 2
2Konrath, HopeKettle Moraine YMCA FR1A 3 A S1 L3 JUNIOR 109.2509.250 59.4259.425 18.5758.575 109.2509.250 636.50036.500 5
3Jashinsky, JordanKettle Moraine YMCA FR2C 2 C S2 L2 JUNIOR 99.3009.100 48.9258.925 38.8758.875 99.1009.100 136.00036.000 3
4Thomas, IsabelleKettle Moraine YMCA TH2B 6 B S2 L6 JUNIOR 13-149.1509.150 29.0759.075 88.4508.450 119.1509.150 1335.82535.825 7
5Hanson, CarmenKettle Moraine YMCA TH4C 7 C S4 L7 JUNIOR 149.3509.125 28.2508.250 58.8508.850 89.5759.575 535.80035.800 4
5Dourn, OliviaKettle Moraine YMCA FR1A 3 A S1 L3 CHILD 9 & under9.0509.050 158.7008.700 189.0009.000 49.0509.050 835.80035.800 9
7Cibulka, MakaylaKettle Moraine YMCA TH2B 6 B S2 L6 JUNIOR 13-148.9258.925 99.3509.350 38.1508.150 179.2759.275 935.70035.700 8
8Hanson, KeiraKettle Moraine YMCA FR2C 2 C S2 L2 CHILD 8 & under9.1759.175 28.3008.300 138.8258.825 139.2759.275 135.57535.575 8
9Hooper, AlexandraKettle Moraine YMCA FR1A 3 A S1 L3 SENIOR 11 & up9.0509.050 149.0509.050 38.7508.750 48.6508.650 1235.50035.500 4
10Orth, McKennahKettle Moraine YMCA TH4C 7 C S4 L7 CHILD 13 & under9.0009.000 78.7008.700 118.0008.000 239.5759.575 235.27535.275 10
11Hafemeister, HaileyKettle Moraine YMCA FR2C 2 C S2 L2 JUNIOR 99.1009.100 48.4508.450 99.1009.100 48.8008.600 1235.25035.250 6
12Crubaugh, LilaKettle Moraine YMCA FR1A 3 A S1 L3 JUNIOR 109.0009.000 158.9508.950 98.4008.400 148.8508.850 1035.20035.200 10
13Herriges, HarperKettle Moraine YMCA TH3A 4 A S3 L4 CHILD 10 & under8.2008.200 118.8008.800 59.3509.350 48.7508.750 835.10035.100 4
14Jordan, AmeliaKettle Moraine YMCA TH2B 6 B S2 L6 JUNIOR 13-148.6008.600 178.8508.850 138.0758.075 199.5009.500 235.02535.025 15
14Kilbourn, RoxieKettle Moraine YMCA FR1A 3 A S1 L3 SENIOR 11 & up8.9508.700 238.8008.800 68.9258.925 28.6008.600 1435.02535.025 8
16Peterson, TaylorKettle Moraine YMCA TH4C 7 C S4 L7 SENIOR 15 & up8.6508.650 118.4508.450 28.4008.400 99.2009.200 734.70034.700 3
17Herriges, HaidynKettle Moraine YMCA TH3A 4 A S3 L4 CHILD 10 & under7.9007.900 188.9508.950 29.1759.175 128.6508.650 1434.67534.675 8
18Merkel, JordynKettle Moraine YMCA TH3A 4 A S3 L4 JUNIOR 117.7507.750 158.7258.725 69.3009.300 48.8508.850 334.62534.625 7
19Bleichwehl, GraceKettle Moraine YMCA FR1A 3 A S1 L3 CHILD 9 & under9.2009.200 88.7008.700 188.1008.100 238.5508.550 2034.55034.550 18
20Hewitt, SiennaKettle Moraine YMCA TH3A 4 A S3 L4 SENIOR 12 & up8.5508.550 38.6258.625 88.7008.700 158.6008.600 1534.47534.475 5
21Lessner, PaytonKettle Moraine YMCA TH1C 5 C S1 L5 SENIOR 13 & up8.6758.675 98.4508.450 68.6508.650 78.4008.400 834.17534.175 5
22Baus, GracieKettle Moraine YMCA FR1A 3 A S1 L3 JUNIOR 108.8508.850 198.7008.300 188.7008.575 108.6008.350 2234.60034.075 19
23Schicker, HaileyKettle Moraine YMCA SU1B XP B S1 LXP JUNIOR 15-169.0009.000 78.3008.300 117.9507.950 118.8008.800 934.05034.050 11
24Reuter, ChloeKettle Moraine YMCA TH4C 7 C S4 L7 JUNIOR 149.2008.625 138.2008.150 78.5508.550 129.3008.700 1734.70034.025 13
25Clarke, CeciliaKettle Moraine YMCA TH2B 6 B S2 L6 SENIOR 15 & up8.7008.700 98.9508.950 48.3008.300 68.0008.000 1833.95033.950 9
25Mathe, QuinnKettle Moraine YMCA FR2C 2 C S2 L2 JUNIOR 98.7258.725 148.4008.400 108.2758.275 188.5508.550 1333.95033.950 15
27Merrill, LucyKettle Moraine YMCA FR1A 3 A S1 L3 JUNIOR 108.8508.850 198.1508.150 228.2508.250 168.6508.650 1533.90033.900 22
28Butzler, KennedyKettle Moraine YMCA FR2C 2 C S2 L2 CHILD 8 & under8.7508.750 177.9007.900 148.9508.950 88.2758.275 1933.87533.875 14
29Ortlieb, KendraKettle Moraine YMCA SA3B XG B S3 LXG JUNIOR 13-148.8008.800 127.7507.750 268.1758.175 109.0759.075 733.80033.800 17
30Merkel, JadaKettle Moraine YMCA TH3A 4 A S3 L4 CHILD 10 & under7.7507.750 218.4008.100 159.2759.275 68.7008.625 1733.75033.750 15
31Ryan, MinaKettle Moraine YMCA TH3A 4 A S3 L4 SENIOR 12 & up8.3507.650 258.4508.450 98.8758.875 138.7008.700 833.67533.675 10
32Nass, NatalieKettle Moraine YMCA TH2B 6 B S2 L6 JUNIOR 13-148.9008.600 178.2008.200 248.0007.375 249.1509.150 1333.50033.325 21
33Lessner, AveryKettle Moraine YMCA TH3A 4 A S3 L4 CHILD 10 & under7.7507.750 218.5508.550 98.3008.300 268.5258.525 2133.12533.125 18
34Drogier, MadysonKettle Moraine YMCA SA3B XG B S3 LXG CHILD 12 & under8.2008.200 168.5758.575 127.4507.450 138.7758.775 1433.00033.000 15
35Hanson, AnneliseKettle Moraine YMCA FR2C 2 C S2 L2 CHILD 8 & under8.9008.900 127.6257.625 187.7007.700 208.6508.650 1332.87532.875 19
36Barker, KaylaKettle Moraine YMCA TH2B 6 B S2 L6 SENIOR 15 & up8.6508.500 169.0009.000 28.7506.400 188.9508.950 1333.97532.850 15
37Henschel, MaceyKettle Moraine YMCA TH3A 4 A S3 L4 CHILD 10 & under7.5007.500 268.3008.300 118.6508.650 238.3258.325 2632.77532.775 22
38Kloehn, KylieKettle Moraine YMCA FR1A 3 A S1 L3 CHILD 9 & under8.6008.600 358.1508.150 307.8757.875 278.0508.050 3132.67532.675 32
39Spaeth, MalloryKettle Moraine YMCA TH3A 4 A S3 L4 SENIOR 12 & up8.0508.050 108.3006.750 299.5259.525 28.3008.300 2633.00032.625 17
39Dysert, PaigeKettle Moraine YMCA FR2C 2 C S2 L2 JUNIOR 99.1008.950 117.4007.400 188.4258.425 168.1007.850 1832.75032.625 18
41Bury, EliseKettle Moraine YMCA TH4C 7 C S4 L7 JUNIOR 149.1008.700 98.5006.850 178.5508.550 129.1008.225 1834.80032.325 18
42Levsen, KaitlynKettle Moraine YMCA TH4C 7 C S4 L7 SENIOR 15 & up8.9008.900 55.0005.000 219.0509.050 18.2007.800 1930.75030.750 18
43Kloehn, KamrenKettle Moraine YMCA FR1A 3 A S1 L3 CHILD 9 & under8.9508.950 218.5008.500 240.0000.000 360.0000.000 17.45017.450 36