MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

Rose Gold Classic - MyMeetScores.com
Rose Gold Classic
Start End Host Meet Website Gymnasts
2022-01-282022-01-30 Byers Gymnastics Center IIClick here756
Meet Scores Session: 09 Level: 2 Division: Jr B
Team Scores  Show Personal Bests    All Scores  Level:   2,  3,  4,  5,  6,  7,  9,  10,  XB,  XS,  XG,  XP,  XD
#Name Team Session Level DivisionVaultBarsBeamFloorAA

1Maietto, LucyAuburn Gymnastics Center 09 2 Jr B9.500 19.500 1
2Hage-Morehouse, GraceInternational Gymnastics Centre 09 2 Jr B9.300 29.300 2
3Field, CoraFlips USA Gymnastics 09 2 Jr B9.250 19.250 3
4Noubani, EmilyDream Xtreme Gymnastics 09 2 Jr B9.200 19.200 4
5Alayli, LeilaDream Xtreme Gymnastics 09 2 Jr B9.100 29.100 5
6Campos-Monaco, GiannaInternational Gymnastics Centre 09 2 Jr B9.000 39.000 6
7Breitenbach, IrenaIvy Land 09 2 Jr B8.950 18.950 7
8Iveson, BaileyFlips USA Gymnastics 09 2 Jr B8.900 28.900 8
9Smith, NicholeInternational Gymnastics Centre 09 2 Jr B8.700 48.700 9
10Witrosky, MeliyaDream Xtreme Gymnastics 09 2 Jr B8.525 38.525 10
11Sherbondy, AnnoraInternational Gymnastics Centre 09 2 Jr B8.500 58.500 11
12Craw, KaydenceAuburn Gymnastics Center 09 2 Jr B
12King, HazelDeltchev Gymnastics Academy 09 2 Jr B0.000 3*
12Richmond, HaileyDream Xtreme Gymnastics 09 2 Jr B