5P# |
Team |
Level | Vault | Bars | Beam | Floor | AA |
1 | Kurt Thomas Gymnastics |
5P | 28.575 1T | 29.050 1T | 28.650 1T | 28.550 4T | 114.825 1T |
| Beaumont, Cayley | | 9.600 | | | 9.500 | |
| Chanon, Sophie | | | 9.650 | 9.650 | | |
| Evans, Sienna | | 9.575 | | | | |
| Hodson, Keira | | | 9.650 | 9.475 | | |
| Lewis, Madison | | 9.400 | 9.750 | 9.525 | 9.525 | |
| Ramirez, Karla | | | | | 9.525 | |
1 | Kurt Thomas Gymnastics |
5P | 28.575 1T | 29.050 1T | 28.650 1T | 28.550 4T | 114.825 1T |
| Beaumont, Cayley | | 9.600 | | | 9.500 | |
| Chanon, Sophie | | | 9.650 | 9.650 | | |
| Evans, Sienna | | 9.575 | | | | |
| Hodson, Keira | | | 9.650 | 9.475 | | |
| Lewis, Madison | | 9.400 | 9.750 | 9.525 | 9.525 | |
| Ramirez, Karla | | | | | 9.525 | |
1 | Kurt Thomas Gymnastics |
5P | 28.575 1T | 29.050 1T | 28.650 1T | 28.550 4T | 114.825 1T |
| Beaumont, Cayley | | 9.600 | | | 9.500 | |
| Chanon, Sophie | | | 9.650 | 9.650 | | |
| Evans, Sienna | | 9.575 | | | | |
| Hodson, Keira | | | 9.650 | 9.475 | | |
| Lewis, Madison | | 9.400 | 9.750 | 9.525 | 9.525 | |
| Ramirez, Karla | | | | | 9.525 | |
4 | WOGA Gymnastics |
4P | 27.475 4T | 28.800 1T | 29.075 1T | 29.000 1T | 114.350 1T |
| Cuoco, Nancy | | 9.250 | 9.650 | 9.700 | | |
| Jaramillo, Sofia | | | 9.500 | | | |
| Lacey, Amor | | 9.000 | | 9.600 | 9.600 | |
| Porter, Jesslyn | | 9.225 | | 9.775 | 9.675 | |
| Stiggers, Sage | | | 9.650 | | 9.725 | |
4 | WOGA Gymnastics |
4P | 27.475 4T | 28.800 1T | 29.075 1T | 29.000 1T | 114.350 1T |
| Cuoco, Nancy | | 9.250 | 9.650 | 9.700 | | |
| Jaramillo, Sofia | | | 9.500 | | | |
| Lacey, Amor | | 9.000 | | 9.600 | 9.600 | |
| Porter, Jesslyn | | 9.225 | | 9.775 | 9.675 | |
| Stiggers, Sage | | | 9.650 | | 9.725 | |
4 | WOGA Gymnastics |
4P | 27.475 4T | 28.800 1T | 29.075 1T | 29.000 1T | 114.350 1T |
| Cuoco, Nancy | | 9.250 | 9.650 | 9.700 | | |
| Jaramillo, Sofia | | | 9.500 | | | |
| Lacey, Amor | | 9.000 | | 9.600 | 9.600 | |
| Porter, Jesslyn | | 9.225 | | 9.775 | 9.675 | |
| Stiggers, Sage | | | 9.650 | | 9.725 | |
7 | Texas East Gymnastics |
2 | 28.900 1T | 29.200 1T | 27.800 4T | 28.325 4T | 114.225 1T |
| Blake, Jenna | | 9.575 | | 9.200 | 9.425 | |
| Herron, Kailani | | | | | 9.425 | |
| Hogue, Madison | | | | 9.225 | | |
| Holcomb, LeiLoni | | | 9.775 | | | |
| Johnson, Yani | | 9.525 | | | | |
| Valle, Emma | | | 9.700 | 9.375 | 9.475 | |
| Wilson, Chylar | | 9.800 | 9.725 | | | |
7 | Texas East Gymnastics |
2 | 28.900 1T | 29.200 1T | 27.800 4T | 28.325 4T | 114.225 1T |
| Blake, Jenna | | 9.575 | | 9.200 | 9.425 | |
| Herron, Kailani | | | | | 9.425 | |
| Hogue, Madison | | | | 9.225 | | |
| Holcomb, LeiLoni | | | 9.775 | | | |
| Johnson, Yani | | 9.525 | | | | |
| Valle, Emma | | | 9.700 | 9.375 | 9.475 | |
| Wilson, Chylar | | 9.800 | 9.725 | | | |
7 | Texas East Gymnastics |
2 | 28.900 1T | 29.200 1T | 27.800 4T | 28.325 4T | 114.225 1T |
| Blake, Jenna | | 9.575 | | 9.200 | 9.425 | |
| Herron, Kailani | | | | | 9.425 | |
| Hogue, Madison | | | | 9.225 | | |
| Holcomb, LeiLoni | | | 9.775 | | | |
| Johnson, Yani | | 9.525 | | | | |
| Valle, Emma | | | 9.700 | 9.375 | 9.475 | |
| Wilson, Chylar | | 9.800 | 9.725 | | | |
10 | Eagle Gymnastics Academy |
3P | 28.200 22T | 28.050 13T | 28.700 1T | 28.325 4T | 113.275 1T |
| Hansen, Ryleigh | | 9.300 | 9.350 | 9.600 | 9.575 | |
| Murphy, Paige | | 9.475 | | 9.400 | | |
| Pillittere, Joslynn | | 9.425 | | | | |
| Silverman, Brynlee | | | 9.500 | 9.700 | 9.350 | |
| Voxland, Alyssa | | | 9.200 | | 9.400 | |
10 | Eagle Gymnastics Academy |
3P | 28.200 22T | 28.050 13T | 28.700 1T | 28.325 4T | 113.275 1T |
| Hansen, Ryleigh | | 9.300 | 9.350 | 9.600 | 9.575 | |
| Murphy, Paige | | 9.475 | | 9.400 | | |
| Pillittere, Joslynn | | 9.425 | | | | |
| Silverman, Brynlee | | | 9.500 | 9.700 | 9.350 | |
| Voxland, Alyssa | | | 9.200 | | 9.400 | |
10 | Eagle Gymnastics Academy |
3P | 28.200 22T | 28.050 13T | 28.700 1T | 28.325 4T | 113.275 1T |
| Hansen, Ryleigh | | 9.300 | 9.350 | 9.600 | 9.575 | |
| Murphy, Paige | | 9.475 | | 9.400 | | |
| Pillittere, Joslynn | | 9.425 | | | | |
| Silverman, Brynlee | | | 9.500 | 9.700 | 9.350 | |
| Voxland, Alyssa | | | 9.200 | | 9.400 | |
13 | Zenith Elite Gymnastics Academy |
3P | 28.275 16T | 28.500 4T | 28.225 4T | 28.200 10T | 113.200 4T |
| Amsler, Phoebe | | 9.400 | | | | |
| Chivers, Lyla | | | 9.400 | | | |
| Franklin, Aryelle | | 9.425 | | | | |
| Hendrie, Josephine | | 9.450 | | | | |
| Hibbs, Ava | | | | | 9.300 | |
| Kreck, Rebaecca | | | 9.450 | 9.375 | | |
| Padron, Natalia | | | | | 9.350 | |
| Smith, Aniyah | | | | 9.300 | | |
| Villegas, Renata | | | 9.650 | 9.550 | 9.550 | |
13 | Zenith Elite Gymnastics Academy |
3P | 28.275 16T | 28.500 4T | 28.225 4T | 28.200 10T | 113.200 4T |
| Amsler, Phoebe | | 9.400 | | | | |
| Chivers, Lyla | | | 9.400 | | | |
| Franklin, Aryelle | | 9.425 | | | | |
| Hendrie, Josephine | | 9.450 | | | | |
| Hibbs, Ava | | | | | 9.300 | |
| Kreck, Rebaecca | | | 9.450 | 9.375 | | |
| Padron, Natalia | | | | | 9.350 | |
| Smith, Aniyah | | | | 9.300 | | |
| Villegas, Renata | | | 9.650 | 9.550 | 9.550 | |
13 | Zenith Elite Gymnastics Academy |
3P | 28.275 16T | 28.500 4T | 28.225 4T | 28.200 10T | 113.200 4T |
| Amsler, Phoebe | | 9.400 | | | | |
| Chivers, Lyla | | | 9.400 | | | |
| Franklin, Aryelle | | 9.425 | | | | |
| Hendrie, Josephine | | 9.450 | | | | |
| Hibbs, Ava | | | | | 9.300 | |
| Kreck, Rebaecca | | | 9.450 | 9.375 | | |
| Padron, Natalia | | | | | 9.350 | |
| Smith, Aniyah | | | | 9.300 | | |
| Villegas, Renata | | | 9.650 | 9.550 | 9.550 | |
16 | WOGA Gymnastics |
5P | 27.675 4T | 28.300 4T | 28.475 4T | 28.625 1T | 113.075 4T |
| Chabot, Taylor | | 9.150 | 9.700 | 9.575 | 9.600 | |
| Jaussi, London | | 9.350 | 9.600 | 9.500 | 9.525 | |
| Sanchez, Shiloh | | 9.175 | | | | |
| Thompson, Camille | | | | 9.400 | | |
| Yu, Isabella | | | 9.000 | | 9.500 | |
16 | WOGA Gymnastics |
5P | 27.675 4T | 28.300 4T | 28.475 4T | 28.625 1T | 113.075 4T |
| Chabot, Taylor | | 9.150 | 9.700 | 9.575 | 9.600 | |
| Jaussi, London | | 9.350 | 9.600 | 9.500 | 9.525 | |
| Sanchez, Shiloh | | 9.175 | | | | |
| Thompson, Camille | | | | 9.400 | | |
| Yu, Isabella | | | 9.000 | | 9.500 | |
16 | WOGA Gymnastics |
5P | 27.675 4T | 28.300 4T | 28.475 4T | 28.625 1T | 113.075 4T |
| Chabot, Taylor | | 9.150 | 9.700 | 9.575 | 9.600 | |
| Jaussi, London | | 9.350 | 9.600 | 9.500 | 9.525 | |
| Sanchez, Shiloh | | 9.175 | | | | |
| Thompson, Camille | | | | 9.400 | | |
| Yu, Isabella | | | 9.000 | | 9.500 | |
19 | Metroplex Gymnastics |
4P | 27.550 1T | 28.350 4T | 28.575 4T | 28.575 7T | 113.050 4T |
| Bottolfson, Kaitlyn | | | | | 9.475 | |
| Fox, Mallory | | | 9.550 | | | |
| Lazaro, Camryn | | | | 9.550 | | |
| Lopez, Annie | | 9.100 | | | | |
| Nartey, Karis | | 9.300 | | | | |
| Robertson, Zoey | | | | 9.500 | 9.575 | |
| Stefanacci, Gabriella | | | 9.400 | 9.525 | 9.525 | |
| Wood, Regan | | | 9.400 | | | |
| Wright, Liana | | 9.150 | | | | |
19 | Metroplex Gymnastics |
4P | 27.550 1T | 28.350 4T | 28.575 4T | 28.575 7T | 113.050 4T |
| Bottolfson, Kaitlyn | | | | | 9.475 | |
| Fox, Mallory | | | 9.550 | | | |
| Lazaro, Camryn | | | | 9.550 | | |
| Lopez, Annie | | 9.100 | | | | |
| Nartey, Karis | | 9.300 | | | | |
| Robertson, Zoey | | | | 9.500 | 9.575 | |
| Stefanacci, Gabriella | | | 9.400 | 9.525 | 9.525 | |
| Wood, Regan | | | 9.400 | | | |
| Wright, Liana | | 9.150 | | | | |
19 | Metroplex Gymnastics |
4P | 27.550 1T | 28.350 4T | 28.575 4T | 28.575 7T | 113.050 4T |
| Bottolfson, Kaitlyn | | | | | 9.475 | |
| Fox, Mallory | | | 9.550 | | | |
| Lazaro, Camryn | | | | 9.550 | | |
| Lopez, Annie | | 9.100 | | | | |
| Nartey, Karis | | 9.300 | | | | |
| Robertson, Zoey | | | | 9.500 | 9.575 | |
| Stefanacci, Gabriella | | | 9.400 | 9.525 | 9.525 | |
| Wood, Regan | | | 9.400 | | | |
| Wright, Liana | | 9.150 | | | | |
22 | Metroplex Gymnastics |
3P | 28.350 13T | 28.550 1T | 27.550 13T | 28.400 1T | 112.850 7T |
| Bibles, Brynn | | | | | 9.350 | |
| Cruz, Bernice | | 9.275 | 9.550 | | | |
| Ing, Emma | | 9.450 | | 9.150 | 9.450 | |
| Soong, Chloe | | | 9.600 | 9.525 | | |
| Walta, Reese | | | | 8.875 | | |
| Walton, Amaia | | 9.625 | 9.400 | | 9.600 | |
22 | Metroplex Gymnastics |
3P | 28.350 13T | 28.550 1T | 27.550 13T | 28.400 1T | 112.850 7T |
| Bibles, Brynn | | | | | 9.350 | |
| Cruz, Bernice | | 9.275 | 9.550 | | | |
| Ing, Emma | | 9.450 | | 9.150 | 9.450 | |
| Soong, Chloe | | | 9.600 | 9.525 | | |
| Walta, Reese | | | | 8.875 | | |
| Walton, Amaia | | 9.625 | 9.400 | | 9.600 | |
22 | Metroplex Gymnastics |
3P | 28.350 13T | 28.550 1T | 27.550 13T | 28.400 1T | 112.850 7T |
| Bibles, Brynn | | | | | 9.350 | |
| Cruz, Bernice | | 9.275 | 9.550 | | | |
| Ing, Emma | | 9.450 | | 9.150 | 9.450 | |
| Soong, Chloe | | | 9.600 | 9.525 | | |
| Walta, Reese | | | | 8.875 | | |
| Walton, Amaia | | 9.625 | 9.400 | | 9.600 | |
25 | Metroplex Gymnastics |
2 | 27.950 7T | 28.350 7T | 27.700 7T | 28.700 1T | 112.700 4T |
| Bowie, Laylah | | | | 9.275 | 9.625 | |
| Brooks, Willa | | 9.325 | | | | |
| Cooksey, Charlotte | | | | 9.200 | | |
| Jones, Ava | | 9.250 | 9.375 | | 9.575 | |
| Peters, Reese | | | | 9.225 | | |
| Steinberger, Rose | | | 9.525 | | | |
| Wall, Katelyn | | | | | 9.500 | |
| Yeamans, Abbey | | 9.375 | 9.450 | | | |
25 | Metroplex Gymnastics |
2 | 27.950 7T | 28.350 7T | 27.700 7T | 28.700 1T | 112.700 4T |
| Bowie, Laylah | | | | 9.275 | 9.625 | |
| Brooks, Willa | | 9.325 | | | | |
| Cooksey, Charlotte | | | | 9.200 | | |
| Jones, Ava | | 9.250 | 9.375 | | 9.575 | |
| Peters, Reese | | | | 9.225 | | |
| Steinberger, Rose | | | 9.525 | | | |
| Wall, Katelyn | | | | | 9.500 | |
| Yeamans, Abbey | | 9.375 | 9.450 | | | |
25 | Metroplex Gymnastics |
2 | 27.950 7T | 28.350 7T | 27.700 7T | 28.700 1T | 112.700 4T |
| Bowie, Laylah | | | | 9.275 | 9.625 | |
| Brooks, Willa | | 9.325 | | | | |
| Cooksey, Charlotte | | | | 9.200 | | |
| Jones, Ava | | 9.250 | 9.375 | | 9.575 | |
| Peters, Reese | | | | 9.225 | | |
| Steinberger, Rose | | | 9.525 | | | |
| Wall, Katelyn | | | | | 9.500 | |
| Yeamans, Abbey | | 9.375 | 9.450 | | | |
25 | Texas East Gymnastics |
3P | 28.925 1T | 28.150 10T | 27.575 10T | 28.050 16T | 112.700 10T |
| Crawley, Morgan | | | 9.500 | | | |
| Green, Kaedynce | | 9.650 | | | | |
| Jones, Allison | | 9.725 | | | 9.275 | |
| Maness, Kaelyn | | | 9.250 | 9.100 | 9.275 | |
| Maxey, Layla | | | 9.400 | | | |
| McChesney, Jolie | | 9.550 | | 9.400 | 9.500 | |
| Wright, Hayden | | | | 9.075 | | |
25 | Texas East Gymnastics |
3P | 28.925 1T | 28.150 10T | 27.575 10T | 28.050 16T | 112.700 10T |
| Crawley, Morgan | | | 9.500 | | | |
| Green, Kaedynce | | 9.650 | | | | |
| Jones, Allison | | 9.725 | | | 9.275 | |
| Maness, Kaelyn | | | 9.250 | 9.100 | 9.275 | |
| Maxey, Layla | | | 9.400 | | | |
| McChesney, Jolie | | 9.550 | | 9.400 | 9.500 | |
| Wright, Hayden | | | | 9.075 | | |
25 | Texas East Gymnastics |
3P | 28.925 1T | 28.150 10T | 27.575 10T | 28.050 16T | 112.700 10T |
| Crawley, Morgan | | | 9.500 | | | |
| Green, Kaedynce | | 9.650 | | | | |
| Jones, Allison | | 9.725 | | | 9.275 | |
| Maness, Kaelyn | | | 9.250 | 9.100 | 9.275 | |
| Maxey, Layla | | | 9.400 | | | |
| McChesney, Jolie | | 9.550 | | 9.400 | 9.500 | |
| Wright, Hayden | | | | 9.075 | | |
31 | WOGA Gymnastics |
3P | 28.275 16T | 28.450 7T | 27.675 7T | 28.150 13T | 112.550 13T |
| Ball, Kylie | | 9.550 | 9.500 | 9.350 | 9.475 | |
| Cherry, Gabriella | | | | 9.075 | | |
| Haver, Milah | | 9.400 | | | | |
| Hillard, Grace | | | | 9.250 | 9.225 | |
| Martinez, Beckett | | 9.325 | 9.500 | | 9.450 | |
| Salman, Hadeel | | | 9.450 | | | |
31 | WOGA Gymnastics |
3P | 28.275 16T | 28.450 7T | 27.675 7T | 28.150 13T | 112.550 13T |
| Ball, Kylie | | 9.550 | 9.500 | 9.350 | 9.475 | |
| Cherry, Gabriella | | | | 9.075 | | |
| Haver, Milah | | 9.400 | | | | |
| Hillard, Grace | | | | 9.250 | 9.225 | |
| Martinez, Beckett | | 9.325 | 9.500 | | 9.450 | |
| Salman, Hadeel | | | 9.450 | | | |
31 | WOGA Gymnastics |
3P | 28.275 16T | 28.450 7T | 27.675 7T | 28.150 13T | 112.550 13T |
| Ball, Kylie | | 9.550 | 9.500 | 9.350 | 9.475 | |
| Cherry, Gabriella | | | | 9.075 | | |
| Haver, Milah | | 9.400 | | | | |
| Hillard, Grace | | | | 9.250 | 9.225 | |
| Martinez, Beckett | | 9.325 | 9.500 | | 9.450 | |
| Salman, Hadeel | | | 9.450 | | | |
34 | Zenith Elite Gymnastics Academy |
1 | 28.275 1T | 28.550 1T | 27.425 1T | 28.175 1T | 112.425 1T |
| Bowers, Meghan | | | 9.450 | | | |
| deVilleneuve, Jordan | | 9.575 | | | 9.450 | |
| McCraw, Elliott | | | 9.700 | | | |
| Medina, Mia | | 9.425 | 9.400 | 9.100 | | |
| Pandy, Kai | | | | 9.175 | 9.325 | |
| Saucedo, Erica | | 9.275 | | | 9.400 | |
| Udick, Abby | | | | 9.150 | | |
34 | Zenith Elite Gymnastics Academy |
1 | 28.275 1T | 28.550 1T | 27.425 1T | 28.175 1T | 112.425 1T |
| Bowers, Meghan | | | 9.450 | | | |
| deVilleneuve, Jordan | | 9.575 | | | 9.450 | |
| McCraw, Elliott | | | 9.700 | | | |
| Medina, Mia | | 9.425 | 9.400 | 9.100 | | |
| Pandy, Kai | | | | 9.175 | 9.325 | |
| Saucedo, Erica | | 9.275 | | | 9.400 | |
| Udick, Abby | | | | 9.150 | | |
34 | Zenith Elite Gymnastics Academy |
1 | 28.275 1T | 28.550 1T | 27.425 1T | 28.175 1T | 112.425 1T |
| Bowers, Meghan | | | 9.450 | | | |
| deVilleneuve, Jordan | | 9.575 | | | 9.450 | |
| McCraw, Elliott | | | 9.700 | | | |
| Medina, Mia | | 9.425 | 9.400 | 9.100 | | |
| Pandy, Kai | | | | 9.175 | 9.325 | |
| Saucedo, Erica | | 9.275 | | | 9.400 | |
| Udick, Abby | | | | 9.150 | | |
37 | Zenith Elite Gymnastics Academy |
2 | 28.125 4T | 28.225 10T | 27.350 16T | 27.725 13T | 111.425 7T |
| Alvarez, Nancy | | 9.475 | 9.200 | 9.000 | 9.250 | |
| Christine Lum, Bella | | 8.950 | | 9.100 | | |
| McCraw, Quinn | | 9.700 | 9.725 | 9.250 | 9.125 | |
| Ravi, Divyanshi | | | 9.300 | | 9.350 | |
37 | Zenith Elite Gymnastics Academy |
2 | 28.125 4T | 28.225 10T | 27.350 16T | 27.725 13T | 111.425 7T |
| Alvarez, Nancy | | 9.475 | 9.200 | 9.000 | 9.250 | |
| Christine Lum, Bella | | 8.950 | | 9.100 | | |
| McCraw, Quinn | | 9.700 | 9.725 | 9.250 | 9.125 | |
| Ravi, Divyanshi | | | 9.300 | | 9.350 | |
37 | Zenith Elite Gymnastics Academy |
2 | 28.125 4T | 28.225 10T | 27.350 16T | 27.725 13T | 111.425 7T |
| Alvarez, Nancy | | 9.475 | 9.200 | 9.000 | 9.250 | |
| Christine Lum, Bella | | 8.950 | | 9.100 | | |
| McCraw, Quinn | | 9.700 | 9.725 | 9.250 | 9.125 | |
| Ravi, Divyanshi | | | 9.300 | | 9.350 | |
40 | Gymnastic World |
3P | 28.525 7T | 27.650 16T | 26.700 19T | 28.300 7T | 111.175 16T |
| Avaltroni, Sadie | | | 9.200 | 8.800 | 9.475 | |
| Carter, Sophie | | 9.550 | 9.350 | 9.225 | 9.450 | |
| Harley, Grace | | 9.550 | | | | |
| Stevens, Kaylee | | 9.425 | 9.100 | 8.675 | 9.375 | |
40 | Gymnastic World |
3P | 28.525 7T | 27.650 16T | 26.700 19T | 28.300 7T | 111.175 16T |
| Avaltroni, Sadie | | | 9.200 | 8.800 | 9.475 | |
| Carter, Sophie | | 9.550 | 9.350 | 9.225 | 9.450 | |
| Harley, Grace | | 9.550 | | | | |
| Stevens, Kaylee | | 9.425 | 9.100 | 8.675 | 9.375 | |
40 | Gymnastic World |
3P | 28.525 7T | 27.650 16T | 26.700 19T | 28.300 7T | 111.175 16T |
| Avaltroni, Sadie | | | 9.200 | 8.800 | 9.475 | |
| Carter, Sophie | | 9.550 | 9.350 | 9.225 | 9.450 | |
| Harley, Grace | | 9.550 | | | | |
| Stevens, Kaylee | | 9.425 | 9.100 | 8.675 | 9.375 | |
43 | Precision Gymnastics and Tumbling |
2 | 27.500 10T | 28.550 4T | 27.350 16T | 27.750 10T | 111.150 10T |
| Barr, Annabel | | | | 9.125 | 9.175 | |
| Purvis, Ambrie | | 8.925 | 9.675 | 8.900 | 9.150 | |
| Rosol, Claire | | 9.450 | 9.775 | 9.325 | 9.425 | |
| Vierck, Ruth | | 9.125 | 9.100 | | | |
43 | Precision Gymnastics and Tumbling |
2 | 27.500 10T | 28.550 4T | 27.350 16T | 27.750 10T | 111.150 10T |
| Barr, Annabel | | | | 9.125 | 9.175 | |
| Purvis, Ambrie | | 8.925 | 9.675 | 8.900 | 9.150 | |
| Rosol, Claire | | 9.450 | 9.775 | 9.325 | 9.425 | |
| Vierck, Ruth | | 9.125 | 9.100 | | | |
43 | Precision Gymnastics and Tumbling |
2 | 27.500 10T | 28.550 4T | 27.350 16T | 27.750 10T | 111.150 10T |
| Barr, Annabel | | | | 9.125 | 9.175 | |
| Purvis, Ambrie | | 8.925 | 9.675 | 8.900 | 9.150 | |
| Rosol, Claire | | 9.450 | 9.775 | 9.325 | 9.425 | |
| Vierck, Ruth | | 9.125 | 9.100 | | | |
46 | Eagle Gymnastics Academy |
2 | 26.600 22T | 28.200 13T | 27.975 1T | 28.250 7T | 111.025 13T |
| Gonzales, Emma | | | | 9.325 | 9.375 | |
| Goss, Timber | | | 9.375 | 9.425 | | |
| Kempson, Harper | | | | 9.225 | 9.400 | |
| Mueller, Elise | | 8.800 | | | | |
| Radcliffe, Julia | | 8.850 | 9.250 | | 9.475 | |
| Woods, Kayla | | 8.950 | 9.575 | | | |
46 | Eagle Gymnastics Academy |
2 | 26.600 22T | 28.200 13T | 27.975 1T | 28.250 7T | 111.025 13T |
| Gonzales, Emma | | | | 9.325 | 9.375 | |
| Goss, Timber | | | 9.375 | 9.425 | | |
| Kempson, Harper | | | | 9.225 | 9.400 | |
| Mueller, Elise | | 8.800 | | | | |
| Radcliffe, Julia | | 8.850 | 9.250 | | 9.475 | |
| Woods, Kayla | | 8.950 | 9.575 | | | |
46 | Eagle Gymnastics Academy |
2 | 26.600 22T | 28.200 13T | 27.975 1T | 28.250 7T | 111.025 13T |
| Gonzales, Emma | | | | 9.325 | 9.375 | |
| Goss, Timber | | | 9.375 | 9.425 | | |
| Kempson, Harper | | | | 9.225 | 9.400 | |
| Mueller, Elise | | 8.800 | | | | |
| Radcliffe, Julia | | 8.850 | 9.250 | | 9.475 | |
| Woods, Kayla | | 8.950 | 9.575 | | | |
49 | Zenith Elite Gymnastics Academy |
4P | 25.625 16T | 28.100 10T | 28.575 4T | 28.600 4T | 110.900 7T |
| Bramley, Hudson | | | 9.300 | 9.675 | 9.675 | |
| Garcia, Itzel | | 8.600 | 9.350 | | | |
| Hickman, Makena | | 8.575 | | 9.475 | 9.325 | |
| Swain, Avery | | 8.450 | 9.450 | 9.425 | 9.600 | |
49 | Zenith Elite Gymnastics Academy |
4P | 25.625 16T | 28.100 10T | 28.575 4T | 28.600 4T | 110.900 7T |
| Bramley, Hudson | | | 9.300 | 9.675 | 9.675 | |
| Garcia, Itzel | | 8.600 | 9.350 | | | |
| Hickman, Makena | | 8.575 | | 9.475 | 9.325 | |
| Swain, Avery | | 8.450 | 9.450 | 9.425 | 9.600 | |
49 | Zenith Elite Gymnastics Academy |
4P | 25.625 16T | 28.100 10T | 28.575 4T | 28.600 4T | 110.900 7T |
| Bramley, Hudson | | | 9.300 | 9.675 | 9.675 | |
| Garcia, Itzel | | 8.600 | 9.350 | | | |
| Hickman, Makena | | 8.575 | | 9.475 | 9.325 | |
| Swain, Avery | | 8.450 | 9.450 | 9.425 | 9.600 | |
52 | Precision Gymnastics and Tumbling |
5P | 27.425 7T | 27.950 7T | 28.200 7T | 27.300 13T | 110.875 7T |
| Quiroga, Rhone | | | | 9.500 | 9.250 | |
| Sewell, Cami | | 9.025 | 9.550 | 9.475 | 9.050 | |
| Stilwell, Sloane | | 9.475 | 9.400 | | 9.000 | |
| Watkins, Jordis | | 8.925 | 9.000 | 9.225 | | |
52 | Precision Gymnastics and Tumbling |
5P | 27.425 7T | 27.950 7T | 28.200 7T | 27.300 13T | 110.875 7T |
| Quiroga, Rhone | | | | 9.500 | 9.250 | |
| Sewell, Cami | | 9.025 | 9.550 | 9.475 | 9.050 | |
| Stilwell, Sloane | | 9.475 | 9.400 | | 9.000 | |
| Watkins, Jordis | | 8.925 | 9.000 | 9.225 | | |
52 | Precision Gymnastics and Tumbling |
5P | 27.425 7T | 27.950 7T | 28.200 7T | 27.300 13T | 110.875 7T |
| Quiroga, Rhone | | | | 9.500 | 9.250 | |
| Sewell, Cami | | 9.025 | 9.550 | 9.475 | 9.050 | |
| Stilwell, Sloane | | 9.475 | 9.400 | | 9.000 | |
| Watkins, Jordis | | 8.925 | 9.000 | 9.225 | | |
55 | Texas East Gymnastics |
4P | 26.350 10T | 28.150 7T | 27.575 13T | 28.225 10T | 110.300 10T |
| Beale, Emmerson | | 8.800 | 9.300 | | | |
| Cravens, Heaven | | | 9.450 | | | |
| Hale, Rylee | | | | 9.175 | | |
| Henderson, Ashlyn | | 8.750 | | 9.200 | 9.450 | |
| Mauldin, Malaysia | | 8.800 | | | 9.450 | |
| Smith, Brooklynn | | | | 9.200 | | |
| Turner, Clara | | | | | 9.325 | |
| West, Abigail | | | 9.400 | | | |
55 | Texas East Gymnastics |
4P | 26.350 10T | 28.150 7T | 27.575 13T | 28.225 10T | 110.300 10T |
| Beale, Emmerson | | 8.800 | 9.300 | | | |
| Cravens, Heaven | | | 9.450 | | | |
| Hale, Rylee | | | | 9.175 | | |
| Henderson, Ashlyn | | 8.750 | | 9.200 | 9.450 | |
| Mauldin, Malaysia | | 8.800 | | | 9.450 | |
| Smith, Brooklynn | | | | 9.200 | | |
| Turner, Clara | | | | | 9.325 | |
| West, Abigail | | | 9.400 | | | |
55 | Texas East Gymnastics |
4P | 26.350 10T | 28.150 7T | 27.575 13T | 28.225 10T | 110.300 10T |
| Beale, Emmerson | | 8.800 | 9.300 | | | |
| Cravens, Heaven | | | 9.450 | | | |
| Hale, Rylee | | | | 9.175 | | |
| Henderson, Ashlyn | | 8.750 | | 9.200 | 9.450 | |
| Mauldin, Malaysia | | 8.800 | | | 9.450 | |
| Smith, Brooklynn | | | | 9.200 | | |
| Turner, Clara | | | | | 9.325 | |
| West, Abigail | | | 9.400 | | | |
58 | Ridgewood Gymnastics Club |
5P | 27.325 10T | 26.500 10T | 28.100 10T | 27.675 7T | 109.600 10T |
| Kell, Stella | | 8.850 | 8.200 | 9.100 | 8.700 | |
| Robert, Katelyn | | 9.125 | 9.400 | 9.500 | 9.400 | |
| Virag, Kayla | | 9.350 | 8.900 | 9.500 | 9.575 | |
58 | Ridgewood Gymnastics Club |
5P | 27.325 10T | 26.500 10T | 28.100 10T | 27.675 7T | 109.600 10T |
| Kell, Stella | | 8.850 | 8.200 | 9.100 | 8.700 | |
| Robert, Katelyn | | 9.125 | 9.400 | 9.500 | 9.400 | |
| Virag, Kayla | | 9.350 | 8.900 | 9.500 | 9.575 | |
58 | Ridgewood Gymnastics Club |
5P | 27.325 10T | 26.500 10T | 28.100 10T | 27.675 7T | 109.600 10T |
| Kell, Stella | | 8.850 | 8.200 | 9.100 | 8.700 | |
| Robert, Katelyn | | 9.125 | 9.400 | 9.500 | 9.400 | |
| Virag, Kayla | | 9.350 | 8.900 | 9.500 | 9.575 | |
61 | Ridgewood Gymnastics Club |
3P | 28.550 4T | 26.850 25T | 26.350 25T | 27.600 25T | 109.350 19T |
| Hefton, Hayley | | 9.575 | 8.650 | 8.825 | 9.125 | |
| Jackson, Ally | | 9.450 | 9.200 | 8.275 | 9.275 | |
| Tharp, Kendall | | 9.525 | 9.000 | 9.250 | 9.200 | |
61 | Ridgewood Gymnastics Club |
3P | 28.550 4T | 26.850 25T | 26.350 25T | 27.600 25T | 109.350 19T |
| Hefton, Hayley | | 9.575 | 8.650 | 8.825 | 9.125 | |
| Jackson, Ally | | 9.450 | 9.200 | 8.275 | 9.275 | |
| Tharp, Kendall | | 9.525 | 9.000 | 9.250 | 9.200 | |
61 | Ridgewood Gymnastics Club |
3P | 28.550 4T | 26.850 25T | 26.350 25T | 27.600 25T | 109.350 19T |
