XP# |
Team |
Level | Vault | Bars | Beam | Floor | AA |
1 | Punch Front |
XS | 28.175 1T | 28.950 1T | 28.400 1T | 28.525 1T | 114.050 1T |
| Alexander, Makenzie | | | | 9.400 | | |
| Darnell, Olivia | | | 9.700 | 9.575 | 9.600 | |
| Harris, Jessica | | | 9.600 | | | |
| Jackson, Maree | | 9.475 | | | 9.450 | |
| Midkiff, Raegan | | 9.300 | 9.650 | | | |
| Regis, Giselle | | 9.400 | | 9.425 | 9.475 | |
1 | Punch Front |
XS | 28.175 1T | 28.950 1T | 28.400 1T | 28.525 1T | 114.050 1T |
| Alexander, Makenzie | | | | 9.400 | | |
| Darnell, Olivia | | | 9.700 | 9.575 | 9.600 | |
| Harris, Jessica | | | 9.600 | | | |
| Jackson, Maree | | 9.475 | | | 9.450 | |
| Midkiff, Raegan | | 9.300 | 9.650 | | | |
| Regis, Giselle | | 9.400 | | 9.425 | 9.475 | |
1 | Punch Front |
XS | 28.175 1T | 28.950 1T | 28.400 1T | 28.525 1T | 114.050 1T |
| Alexander, Makenzie | | | | 9.400 | | |
| Darnell, Olivia | | | 9.700 | 9.575 | 9.600 | |
| Harris, Jessica | | | 9.600 | | | |
| Jackson, Maree | | 9.475 | | | 9.450 | |
| Midkiff, Raegan | | 9.300 | 9.650 | | | |
| Regis, Giselle | | 9.400 | | 9.425 | 9.475 | |
4 | Punch Front |
XB | 28.700 1T | 28.300 1T | 27.925 1T | 28.525 1T | 113.450 1T |
| Causey, London | | 9.550 | 9.400 | | | |
| Dow, Adrianne | | | | | 9.450 | |
| Lawrence, Raegan | | 9.700 | | 9.275 | | |
| Mclean, Camryn | | | | 9.250 | | |
| Mcnair, Aniyah | | | | 9.400 | | |
| Scarbrough, Kinsley | | 9.450 | 9.400 | | 9.500 | |
| Vining, Olivia | | | 9.500 | | 9.575 | |
4 | Punch Front |
XB | 28.700 1T | 28.300 1T | 27.925 1T | 28.525 1T | 113.450 1T |
| Causey, London | | 9.550 | 9.400 | | | |
| Dow, Adrianne | | | | | 9.450 | |
| Lawrence, Raegan | | 9.700 | | 9.275 | | |
| Mclean, Camryn | | | | 9.250 | | |
| Mcnair, Aniyah | | | | 9.400 | | |
| Scarbrough, Kinsley | | 9.450 | 9.400 | | 9.500 | |
| Vining, Olivia | | | 9.500 | | 9.575 | |
4 | Punch Front |
XB | 28.700 1T | 28.300 1T | 27.925 1T | 28.525 1T | 113.450 1T |
| Causey, London | | 9.550 | 9.400 | | | |
| Dow, Adrianne | | | | | 9.450 | |
| Lawrence, Raegan | | 9.700 | | 9.275 | | |
| Mclean, Camryn | | | | 9.250 | | |
| Mcnair, Aniyah | | | | 9.400 | | |
| Scarbrough, Kinsley | | 9.450 | 9.400 | | 9.500 | |
| Vining, Olivia | | | 9.500 | | 9.575 | |
7 | Bay City Gymnastics |
XG | 27.950 1T | 28.475 1T | 28.075 1T | 28.500 1T | 113.000 1T |
| Alfonso, Emma | | 9.350 | | | | |
| Dominguez, Rosemarie | | | 9.500 | | | |
| Hensley, Hope | | | | 9.325 | | |
| Llanas, Julia | | | 9.500 | | | |
| Migliaccio, Hanna | | | | | 9.400 | |
| Reid, Jianna | | | | | 9.450 | |
| Rodriguez, Katherine | | 9.475 | | 9.425 | 9.650 | |
| Self, Aubree | | 9.125 | 9.475 | 9.325 | | |
7 | Bay City Gymnastics |
XG | 27.950 1T | 28.475 1T | 28.075 1T | 28.500 1T | 113.000 1T |
| Alfonso, Emma | | 9.350 | | | | |
| Dominguez, Rosemarie | | | 9.500 | | | |
| Hensley, Hope | | | | 9.325 | | |
| Llanas, Julia | | | 9.500 | | | |
| Migliaccio, Hanna | | | | | 9.400 | |
| Reid, Jianna | | | | | 9.450 | |
| Rodriguez, Katherine | | 9.475 | | 9.425 | 9.650 | |
| Self, Aubree | | 9.125 | 9.475 | 9.325 | | |
7 | Bay City Gymnastics |
XG | 27.950 1T | 28.475 1T | 28.075 1T | 28.500 1T | 113.000 1T |
| Alfonso, Emma | | 9.350 | | | | |
| Dominguez, Rosemarie | | | 9.500 | | | |
| Hensley, Hope | | | | 9.325 | | |
| Llanas, Julia | | | 9.500 | | | |
| Migliaccio, Hanna | | | | | 9.400 | |
| Reid, Jianna | | | | | 9.450 | |
| Rodriguez, Katherine | | 9.475 | | 9.425 | 9.650 | |
| Self, Aubree | | 9.125 | 9.475 | 9.325 | | |
10 | Bay City Gymnastics |
XS | 27.825 4T | 28.700 4T | 28.075 4T | 27.975 4T | 112.575 4T |
| Ambrus, Kimberly | | | 9.600 | | | |
| Armas, Isabella | | | 9.525 | | | |
| Espino, Anissa | | 9.150 | | | 9.350 | |
| Giles, Geneva | | | | 9.400 | | |
| Hall, McKenzie | | | | 9.325 | | |
| Mehner, Vivanne | | | 9.575 | | | |
| Valle, Allessandra | | 9.325 | | | | |
| Vanhorn, Trinity | | 9.350 | | | 9.250 | |
| Ward, Kayleigh | | | | | 9.375 | |
| Weeber, Kiera | | | | 9.350 | | |
10 | Bay City Gymnastics |
XS | 27.825 4T | 28.700 4T | 28.075 4T | 27.975 4T | 112.575 4T |
| Ambrus, Kimberly | | | 9.600 | | | |
| Armas, Isabella | | | 9.525 | | | |
| Espino, Anissa | | 9.150 | | | 9.350 | |
| Giles, Geneva | | | | 9.400 | | |
| Hall, McKenzie | | | | 9.325 | | |
| Mehner, Vivanne | | | 9.575 | | | |
| Valle, Allessandra | | 9.325 | | | | |
| Vanhorn, Trinity | | 9.350 | | | 9.250 | |
| Ward, Kayleigh | | | | | 9.375 | |
| Weeber, Kiera | | | | 9.350 | | |
10 | Bay City Gymnastics |
XS | 27.825 4T | 28.700 4T | 28.075 4T | 27.975 4T | 112.575 4T |
| Ambrus, Kimberly | | | 9.600 | | | |
| Armas, Isabella | | | 9.525 | | | |
| Espino, Anissa | | 9.150 | | | 9.350 | |
| Giles, Geneva | | | | 9.400 | | |
| Hall, McKenzie | | | | 9.325 | | |
| Mehner, Vivanne | | | 9.575 | | | |
| Valle, Allessandra | | 9.325 | | | | |
| Vanhorn, Trinity | | 9.350 | | | 9.250 | |
| Ward, Kayleigh | | | | | 9.375 | |
| Weeber, Kiera | | | | 9.350 | | |
13 | Punch Front |
XG | 27.300 4T | 28.325 4T | 27.550 4T | 28.175 4T | 111.350 4T |
| Curbow, Ella | | | | | 9.375 | |
| Kettles, Lauryn | | | 9.400 | | | |
| Mcdaniel, Katie | | 9.375 | | 9.150 | 9.450 | |
| Nolan, Addyson | | | | 9.275 | | |
| Reardin, Rose | | 8.950 | 9.550 | 9.125 | 9.350 | |
| Sullivan, Emily | | 8.975 | 9.375 | | | |
13 | Punch Front |
XG | 27.300 4T | 28.325 4T | 27.550 4T | 28.175 4T | 111.350 4T |
| Curbow, Ella | | | | | 9.375 | |
| Kettles, Lauryn | | | 9.400 | | | |
| Mcdaniel, Katie | | 9.375 | | 9.150 | 9.450 | |
| Nolan, Addyson | | | | 9.275 | | |
| Reardin, Rose | | 8.950 | 9.550 | 9.125 | 9.350 | |
| Sullivan, Emily | | 8.975 | 9.375 | | | |
13 | Punch Front |
XG | 27.300 4T | 28.325 4T | 27.550 4T | 28.175 4T | 111.350 4T |
| Curbow, Ella | | | | | 9.375 | |
| Kettles, Lauryn | | | 9.400 | | | |
| Mcdaniel, Katie | | 9.375 | | 9.150 | 9.450 | |
| Nolan, Addyson | | | | 9.275 | | |
| Reardin, Rose | | 8.950 | 9.550 | 9.125 | 9.350 | |
| Sullivan, Emily | | 8.975 | 9.375 | | | |
16 | Elmwood Gymnastics Academy |
3 | 27.325 4T | 28.075 1T | 27.350 1T | 27.500 1T | 110.250 1T |
| Bernstein, Baelyn | | | 9.275 | | 9.050 | |
| Berry, Isabel | | | | 9.150 | | |
| Breaux, Morgan | | 9.100 | | | | |
| Jenkins, Charlotte | | | 9.375 | 9.125 | | |
| Martin, Madelyn | | 9.150 | | | | |
| Muhammad, Paige | | 9.075 | | | | |
| Romaguera, Camryn | | | 9.425 | | 9.300 | |
| Thompson, Raleigh | | | | | 9.150 | |
| Tujague, Angelina | | | | 9.075 | | |
16 | Elmwood Gymnastics Academy |
3 | 27.325 4T | 28.075 1T | 27.350 1T | 27.500 1T | 110.250 1T |
| Bernstein, Baelyn | | | 9.275 | | 9.050 | |
| Berry, Isabel | | | | 9.150 | | |
| Breaux, Morgan | | 9.100 | | | | |
| Jenkins, Charlotte | | | 9.375 | 9.125 | | |
| Martin, Madelyn | | 9.150 | | | | |
| Muhammad, Paige | | 9.075 | | | | |
| Romaguera, Camryn | | | 9.425 | | 9.300 | |
| Thompson, Raleigh | | | | | 9.150 | |
| Tujague, Angelina | | | | 9.075 | | |
16 | Elmwood Gymnastics Academy |
3 | 27.325 4T | 28.075 1T | 27.350 1T | 27.500 1T | 110.250 1T |
| Bernstein, Baelyn | | | 9.275 | | 9.050 | |
| Berry, Isabel | | | | 9.150 | | |
| Breaux, Morgan | | 9.100 | | | | |
| Jenkins, Charlotte | | | 9.375 | 9.125 | | |
| Martin, Madelyn | | 9.150 | | | | |
| Muhammad, Paige | | 9.075 | | | | |
| Romaguera, Camryn | | | 9.425 | | 9.300 | |
| Thompson, Raleigh | | | | | 9.150 | |
| Tujague, Angelina | | | | 9.075 | | |
19 | Elmwood Gymnastics Academy |
4 | 27.000 1T | 27.750 1T | 27.525 1T | 27.825 1T | 110.100 1T |
| Huck, Meredith | | 9.050 | | | 9.425 | |
| Lieu, Madison | | | 9.125 | 9.275 | 9.300 | |
| Orlando, Kasey | | | 9.350 | 9.075 | | |
| Padian, Grace | | 8.750 | | | | |
| Ricks, Gabrielle | | 9.200 | 9.275 | | 9.100 | |
| Voss, Lauren | | | | 9.175 | | |
19 | Elmwood Gymnastics Academy |
4 | 27.000 1T | 27.750 1T | 27.525 1T | 27.825 1T | 110.100 1T |
| Huck, Meredith | | 9.050 | | | 9.425 | |
| Lieu, Madison | | | 9.125 | 9.275 | 9.300 | |
| Orlando, Kasey | | | 9.350 | 9.075 | | |
| Padian, Grace | | 8.750 | | | | |
| Ricks, Gabrielle | | 9.200 | 9.275 | | 9.100 | |
| Voss, Lauren | | | | 9.175 | | |
19 | Elmwood Gymnastics Academy |
4 | 27.000 1T | 27.750 1T | 27.525 1T | 27.825 1T | 110.100 1T |
| Huck, Meredith | | 9.050 | | | 9.425 | |
| Lieu, Madison | | | 9.125 | 9.275 | 9.300 | |
| Orlando, Kasey | | | 9.350 | 9.075 | | |
| Padian, Grace | | 8.750 | | | | |
| Ricks, Gabrielle | | 9.200 | 9.275 | | 9.100 | |
| Voss, Lauren | | | | 9.175 | | |
19 | Punch Front |
XP | 27.000 1T | 26.950 4T | 27.725 1T | 28.425 1T | 110.100 1T |
| Martinez, Mackenzie | | 8.775 | 9.275 | 9.100 | 9.400 | |
| Skipper, Audrey | | 8.900 | 8.450 | 9.375 | 9.425 | |
| Whittington, Joy | | 9.325 | 9.225 | 9.250 | 9.600 | |
19 | Punch Front |
XP | 27.000 1T | 26.950 4T | 27.725 1T | 28.425 1T | 110.100 1T |
| Martinez, Mackenzie | | 8.775 | 9.275 | 9.100 | 9.400 | |
| Skipper, Audrey | | 8.900 | 8.450 | 9.375 | 9.425 | |
| Whittington, Joy | | 9.325 | 9.225 | 9.250 | 9.600 | |
19 | Punch Front |
XP | 27.000 1T | 26.950 4T | 27.725 1T | 28.425 1T | 110.100 1T |
| Martinez, Mackenzie | | 8.775 | 9.275 | 9.100 | 9.400 | |
| Skipper, Audrey | | 8.900 | 8.450 | 9.375 | 9.425 | |
| Whittington, Joy | | 9.325 | 9.225 | 9.250 | 9.600 | |
25 | In Bound Gymnastics |
XS | 27.800 7T | 27.700 7T | 26.650 7T | 27.100 7T | 109.250 7T |
| Kay Wright, Hallie | | | 9.225 | 9.000 | | |
| Kirksey, Emily | | | | 8.800 | | |
| Senkbeil, Sweden | | 8.975 | 9.175 | | 8.700 | |
| Spears, Jaden | | | | 8.850 | | |
| Taylor, Emmy | | 9.250 | 9.300 | | 9.100 | |
| Wright, Emree | | 9.575 | | | 9.300 | |
25 | In Bound Gymnastics |
XS | 27.800 7T | 27.700 7T | 26.650 7T | 27.100 7T | 109.250 7T |
| Kay Wright, Hallie | | | 9.225 | 9.000 | | |
| Kirksey, Emily | | | | 8.800 | | |
| Senkbeil, Sweden | | 8.975 | 9.175 | | 8.700 | |
| Spears, Jaden | | | | 8.850 | | |
| Taylor, Emmy | | 9.250 | 9.300 | | 9.100 | |
| Wright, Emree | | 9.575 | | | 9.300 | |
25 | In Bound Gymnastics |
XS | 27.800 7T | 27.700 7T | 26.650 7T | 27.100 7T | 109.250 7T |
| Kay Wright, Hallie | | | 9.225 | 9.000 | | |
| Kirksey, Emily | | | | 8.800 | | |
| Senkbeil, Sweden | | 8.975 | 9.175 | | 8.700 | |
| Spears, Jaden | | | | 8.850 | | |
| Taylor, Emmy | | 9.250 | 9.300 | | 9.100 | |
| Wright, Emree | | 9.575 | | | 9.300 | |
28 | Bay City Gymnastics |
XB | 27.200 4T | 27.700 4T | 26.300 7T | 27.150 4T | 108.350 4T |
| Barattini, Isolina | | 9.250 | 8.950 | 8.900 | 9.025 | |
| Darragh, Ivy | | 9.125 | 9.400 | 8.400 | | |
| Fernandez, Emma | | | 9.350 | 9.000 | 9.100 | |
| Hallums, Sadie | | 8.825 | | | 9.025 | |
28 | Bay City Gymnastics |
XB | 27.200 4T | 27.700 4T | 26.300 7T | 27.150 4T | 108.350 4T |
| Barattini, Isolina | | 9.250 | 8.950 | 8.900 | 9.025 | |
| Darragh, Ivy | | 9.125 | 9.400 | 8.400 | | |
| Fernandez, Emma | | | 9.350 | 9.000 | 9.100 | |
| Hallums, Sadie | | 8.825 | | | 9.025 | |
28 | Bay City Gymnastics |
XB | 27.200 4T | 27.700 4T | 26.300 7T | 27.150 4T | 108.350 4T |
| Barattini, Isolina | | 9.250 | 8.950 | 8.900 | 9.025 | |
| Darragh, Ivy | | 9.125 | 9.400 | 8.400 | | |
| Fernandez, Emma | | | 9.350 | 9.000 | 9.100 | |
| Hallums, Sadie | | 8.825 | | | 9.025 | |
31 | In Bound Gymnastics |
XB | 26.925 7T | 27.475 7T | 26.650 4T | 26.750 7T | 107.800 7T |
| Cox, Lydia | | 8.850 | 9.100 | 8.700 | 8.950 | |
| Hackett, Kennedy | | 9.125 | | 9.250 | | |
| Peters, Tomia | | | | | 8.800 | |
| Posey, Taylor | | | 9.250 | 8.700 | 9.000 | |
| Wallace, JaeLynn | | 8.950 | 9.125 | | | |
31 | In Bound Gymnastics |
XB | 26.925 7T | 27.475 7T | 26.650 4T | 26.750 7T | 107.800 7T |
| Cox, Lydia | | 8.850 | 9.100 | 8.700 | 8.950 | |
| Hackett, Kennedy | | 9.125 | | 9.250 | | |
| Peters, Tomia | | | | | 8.800 | |
| Posey, Taylor | | | 9.250 | 8.700 | 9.000 | |
| Wallace, JaeLynn | | 8.950 | 9.125 | | | |
31 | In Bound Gymnastics |
XB | 26.925 7T | 27.475 7T | 26.650 4T | 26.750 7T | 107.800 7T |
| Cox, Lydia | | 8.850 | 9.100 | 8.700 | 8.950 | |
| Hackett, Kennedy | | 9.125 | | 9.250 | | |
| Peters, Tomia | | | | | 8.800 | |
| Posey, Taylor | | | 9.250 | 8.700 | 9.000 | |
| Wallace, JaeLynn | | 8.950 | 9.125 | | | |
34 | Dawg House Gymnastics |
7 | 27.150 4T | 26.000 4T | 26.550 1T | 27.700 1T | 107.400 1T |
| Dunne, Veronica | | 8.850 | 9.125 | 9.250 | 9.275 | |
| Flores, Skylar | | | 7.700 | | | |
| Fulgham, Yelana | | 9.000 | | 8.650 | 9.125 | |
| Land, Joshi | | 9.300 | 9.175 | 8.650 | 9.300 | |
34 | Dawg House Gymnastics |
7 | 27.150 4T | 26.000 4T | 26.550 1T | 27.700 1T | 107.400 1T |
| Dunne, Veronica | | 8.850 | 9.125 | 9.250 | 9.275 | |
| Flores, Skylar | | | 7.700 | | | |
| Fulgham, Yelana | | 9.000 | | 8.650 | 9.125 | |
| Land, Joshi | | 9.300 | 9.175 | 8.650 | 9.300 | |
34 | Dawg House Gymnastics |
7 | 27.150 4T | 26.000 4T | 26.550 1T | 27.700 1T | 107.400 1T |
| Dunne, Veronica | | 8.850 | 9.125 | 9.250 | 9.275 | |
| Flores, Skylar | | | 7.700 | | | |
| Fulgham, Yelana | | 9.000 | | 8.650 | 9.125 | |
| Land, Joshi | | 9.300 | 9.175 | 8.650 | 9.300 | |
37 | Indian River Gymnastics Academy |
3 | 27.750 1T | 26.425 4T | 25.475 4T | 27.425 4T | 107.075 4T |
| Bolling, Kalista | | | 8.500 | | 8.925 | |
| Hernandez, Vanessa | | 9.350 | | 8.900 | 9.175 | |
| Melendez, Jayleigh | | 9.300 | 9.100 | 8.200 | 9.325 | |
| Tymann, Alice | | 9.100 | 8.825 | 8.375 | | |
37 | Indian River Gymnastics Academy |
3 | 27.750 1T | 26.425 4T | 25.475 4T | 27.425 4T | 107.075 4T |
| Bolling, Kalista | | | 8.500 | | 8.925 | |
| Hernandez, Vanessa | | 9.350 | | 8.900 | 9.175 | |
| Melendez, Jayleigh | | 9.300 | 9.100 | 8.200 | 9.325 | |
| Tymann, Alice | | 9.100 | 8.825 | 8.375 | | |
37 | Indian River Gymnastics Academy |
3 | 27.750 1T | 26.425 4T | 25.475 4T | 27.425 4T | 107.075 4T |
| Bolling, Kalista | | | 8.500 | | 8.925 | |
| Hernandez, Vanessa | | 9.350 | | 8.900 | 9.175 | |
| Melendez, Jayleigh | | 9.300 | 9.100 | 8.200 | 9.325 | |
| Tymann, Alice | | 9.100 | 8.825 | 8.375 | | |
40 | In Bound Gymnastics |
XG | 25.450 10T | 27.750 7T | 26.375 7T | 27.100 7T | 106.675 7T |
| Brown, Aniya | | 8.375 | 9.225 | 8.950 | | |
| Irvin, Maggie | | 8.575 | 9.175 | | | |
| Nelson, JaLin | | 8.500 | 9.350 | | 9.200 | |
| Perry, Lauryn | | | | 8.700 | 9.200 | |
| Wright, Peyton | | | | 8.725 | 8.700 | |
40 | In Bound Gymnastics |
XG | 25.450 10T | 27.750 7T | 26.375 7T | 27.100 7T | 106.675 7T |
| Brown, Aniya | | 8.375 | 9.225 | 8.950 | | |
| Irvin, Maggie | | 8.575 | 9.175 | | | |
| Nelson, JaLin | | 8.500 | 9.350 | | 9.200 | |
| Perry, Lauryn | | | | 8.700 | 9.200 | |
| Wright, Peyton | | | | 8.725 | 8.700 | |
40 | In Bound Gymnastics |
XG | 25.450 10T | 27.750 7T | 26.375 7T | 27.100 7T | 106.675 7T |
| Brown, Aniya | | 8.375 | 9.225 | 8.950 | | |
| Irvin, Maggie | | 8.575 | 9.175 | | | |
| Nelson, JaLin | | 8.500 | 9.350 | | 9.200 | |
| Perry, Lauryn | | | | 8.700 | 9.200 | |
| Wright, Peyton | | | | 8.725 | 8.700 | |
43 | Bay City Gymnastics |
XP | 26.600 4T | 27.600 1T | 24.575 4T | 27.475 4T | 106.250 4T |
| Black, Jocelyn | | | 9.575 | 7.700 | 9.050 | |
| Cyr, Audrey | | 9.100 | 9.050 | 7.900 | 9.275 | |
| Echegaray, Serene | | 8.800 | 8.975 | 8.975 | 9.150 | |
| Taylor, Mary | | 8.700 | | | | |
43 | Bay City Gymnastics |
XP | 26.600 4T | 27.600 1T | 24.575 4T | 27.475 4T | 106.250 4T |
| Black, Jocelyn | | | 9.575 | 7.700 | 9.050 | |
| Cyr, Audrey | | 9.100 | 9.050 | 7.900 | 9.275 | |
| Echegaray, Serene | | 8.800 | 8.975 | 8.975 | 9.150 | |
| Taylor, Mary | | 8.700 | | | | |
43 | Bay City Gymnastics |
XP | 26.600 4T | 27.600 1T | 24.575 4T | 27.475 4T | 106.250 4T |
| Black, Jocelyn | | | 9.575 | 7.700 | 9.050 | |
| Cyr, Audrey | | 9.100 | 9.050 | 7.900 | 9.275 | |
| Echegaray, Serene | | 8.800 | 8.975 | 8.975 | 9.150 | |
| Taylor, Mary | | 8.700 | | | | |
46 | ACE All Stars |
XG | 25.900 7T | 27.700 10T | 25.950 10T | 26.550 10T | 106.100 10T |
| Crawford, Avi | | 8.700 | | | 9.075 | |
| Crawford, Mallie | | 8.800 | 9.175 | 9.000 | 8.950 | |
| Devine, Leighanna | | | 9.325 | 8.400 | | |
| Stewart, Shelby | | 8.400 | 9.200 | 8.550 | 8.525 | |
46 | ACE All Stars |
XG | 25.900 7T | 27.700 10T | 25.950 10T | 26.550 10T | 106.100 10T |
| Crawford, Avi | | 8.700 | | | 9.075 | |
| Crawford, Mallie | | 8.800 | 9.175 | 9.000 | 8.950 | |
| Devine, Leighanna | | | 9.325 | 8.400 | | |
| Stewart, Shelby | | 8.400 | 9.200 | 8.550 | 8.525 | |
46 | ACE All Stars |
XG | 25.900 7T | 27.700 10T | 25.950 10T | 26.550 10T | 106.100 10T |
| Crawford, Avi | | 8.700 | | | 9.075 | |
| Crawford, Mallie | | 8.800 | 9.175 | 9.000 | 8.950 | |
| Devine, Leighanna | | | 9.325 | 8.400 | | |
| Stewart, Shelby | | 8.400 | 9.200 | 8.550 | 8.525 | |
49 | Panhandle Perfection Gymnastics |
7 | 27.250 1T | 26.475 1T | 24.550 7T | 27.225 4T | 105.500 4T |
| Balmer, Gabrielle | | 9.350 | 8.900 | | | |
| Calibuso, Anabelle | | | | 8.300 | 9.025 | |
| Elliott, Camdyn | | 9.050 | | 8.200 | 8.925 | |
| Hashbarger, Gabrielle | | | 8.725 | 8.050 | 9.275 | |
| Miller, Emily | | 8.850 | 8.850 | | | |
49 | Panhandle Perfection Gymnastics |
7 | 27.250 1T | 26.475 1T | 24.550 7T | 27.225 4T | 105.500 4T |
| Balmer, Gabrielle | | 9.350 | 8.900 | | | |
| Calibuso, Anabelle | | | | 8.300 | 9.025 | |
| Elliott, Camdyn | | 9.050 | | 8.200 | 8.925 | |
| Hashbarger, Gabrielle | | | 8.725 | 8.050 | 9.275 | |
| Miller, Emily | | 8.850 | 8.850 | | | |
49 | Panhandle Perfection Gymnastics |
7 | 27.250 1T | 26.475 1T | 24.550 7T | 27.225 4T | 105.500 4T |
| Balmer, Gabrielle | | 9.350 | 8.900 | | | |
| Calibuso, Anabelle | | | | 8.300 | 9.025 | |
| Elliott, Camdyn | | 9.050 | | 8.200 | 8.925 | |
| Hashbarger, Gabrielle | | | 8.725 | 8.050 | 9.275 | |
| Miller, Emily | | 8.850 | 8.850 | | | |
52 | Indian River Gymnastics Academy |
5 | 27.300 1T | 25.075 1T | 26.000 4T | 26.400 1T | 104.775 1T |
| Durham, Aubrie | | 9.375 | 9.050 | 8.950 | 9.025 | |
| Graves, Dahlia | | 9.250 | 8.175 | 8.450 | 8.650 | |
| Lowe, Isabella | | 8.675 | | | 8.725 | |
| Smith, Amber | | | 7.850 | 8.600 | | |
52 | Indian River Gymnastics Academy |
5 | 27.300 1T | 25.075 1T | 26.000 4T | 26.400 1T | 104.775 1T |
| Durham, Aubrie | | 9.375 | 9.050 | 8.950 | 9.025 | |
| Graves, Dahlia | | 9.250 | 8.175 | 8.450 | 8.650 | |
| Lowe, Isabella | | 8.675 | | | 8.725 | |
| Smith, Amber | | | 7.850 | 8.600 | | |
52 | Indian River Gymnastics Academy |
5 | 27.300 1T | 25.075 1T | 26.000 4T | 26.400 1T | 104.775 1T |
| Durham, Aubrie | | 9.375 | 9.050 | 8.950 | 9.025 | |
| Graves, Dahlia | | 9.250 | 8.175 | 8.450 | 8.650 | |
| Lowe, Isabella | | 8.675 | | | 8.725 | |
| Smith, Amber | | | 7.850 | 8.600 | | |
55 | Elmwood Gymnastics Academy |
5 | 25.575 4T | 24.825 4T | 26.050 1T | 26.225 4T | 102.675 4T |
| Ingraham, Emily | | 8.650 | 8.300 | 8.950 | 8.725 | |
| Ordonez, Ocian | | | 8.050 | 8.600 | 8.900 | |
| Simoneaux, Nola | | 8.450 | 8.475 | 8.500 | | |
| Tournillon, Brooke | | 8.475 | | | 8.600 | |
55 | Elmwood Gymnastics Academy |
5 | 25.575 4T | 24.825 4T | 26.050 1T | 26.225 4T | 102.675 4T |
| Ingraham, Emily | | 8.650 | 8.300 | 8.950 | 8.725 | |
| Ordonez, Ocian | | | 8.050 | 8.600 | 8.900 | |
| Simoneaux, Nola | | 8.450 | 8.475 | 8.500 | | |
| Tournillon, Brooke | | 8.475 | | | 8.600 | |
55 | Elmwood Gymnastics Academy |
5 | 25.575 4T | 24.825 4T | 26.050 1T | 26.225 4T | 102.675 4T |
| Ingraham, Emily | | 8.650 | 8.300 | 8.950 | 8.725 | |
| Ordonez, Ocian | | | 8.050 | 8.600 | 8.900 | |
| Simoneaux, Nola | | 8.450 | 8.475 | 8.500 | | |
| Tournillon, Brooke | | 8.475 | | | 8.600 | |
58 | ACE All Stars |
7 | 26.550 7T | 25.950 7T | 23.275 10T | 25.775 10T | 101.550 7T |
| Furguson, Savanah | | 8.750 | 8.025 | 7.075 | 7.750 | |
| Harris, Faith | | 8.850 | 8.800 | 7.550 | 8.925 | |
| Little, Sarah | | 8.950 | 9.125 | 8.650 | 9.100 | |
58 | ACE All Stars |
7 | 26.550 7T | 25.950 7T | 23.275 10T | 25.775 10T | 101.550 7T |
| Furguson, Savanah | | 8.750 | 8.025 | 7.075 | 7.750 | |
| Harris, Faith | | 8.850 | 8.800 | 7.550 | 8.925 | |
| Little, Sarah | | 8.950 | 9.125 | 8.650 | 9.100 | |
58 | ACE All Stars |
7 | 26.550 7T | 25.950 7T | 23.275 10T | 25.775 10T | 101.550 7T |
| Furguson, Savanah | | 8.750 | 8.025 | 7.075 | 7.750 | |
| Harris, Faith | | 8.850 | 8.800 | 7.550 | 8.925 | |
| Little, Sarah | | 8.950 | 9.125 | 8.650 | 9.100 | |
61 | All Star Academy |
3 | 25.450 7T | 24.500 7T | 24.850 7T | 25.925 7T | 100.725 7T |
| Bridges, Amelia | | 8.500 | | 8.100 | | |
| Jacox, Savanah | | | | | 8.675 | |
| Lee, Amelia | | 8.450 | | | | |
| Reese, Charlie | | | 8.250 | 8.100 | | |
| Smith, Lexie | | | 8.150 | | | |
| Turner, Lainee | | | 8.100 | | 8.550 | |
| Walters, Grace | | 8.500 | | 8.650 | 8.700 | |
61 | All Star Academy |
3 | 25.450 7T | 24.500 7T | 24.850 7T | 25.925 7T | 100.725 7T |
| Bridges, Amelia | | 8.500 | | 8.100 | | |
| Jacox, Savanah | | | | | 8.675 | |
| Lee, Amelia | | 8.450 | | | | |
| Reese, Charlie | | | 8.250 | 8.100 | | |
| Smith, Lexie | | | 8.150 | | | |
| Turner, Lainee | | | 8.100 | | 8.550 | |
| Walters, Grace | | 8.500 | | 8.650 | 8.700 | |
61 | All Star Academy |
3 | 25.450 7T | 24.500 7T | 24.850 7T | 25.925 7T | 100.725 7T |
| Bridges, Amelia | | 8.500 | | 8.100 | | |
| Jacox, Savanah | | | | | 8.675 | |
| Lee, Amelia | | 8.450 | | | | |
| Reese, Charlie | | | 8.250 | 8.100 | | |
| Smith, Lexie | | | 8.150 | | | |
| Turner, Lainee | | | 8.100 | | 8.550 | |
| Walters, Grace | | 8.500 | | 8.650 | 8.700 | |
64 | Panhandle Perfection Gymnastics |
6 | 26.050 1T | 25.325 1T | 23.075 1T | 26.225 1T | 100.675 1T |
| Aylstock, Bria | | 8.550 | 8.675 | | | |
| Calibuso, Breslyn | | | 8.150 | 8.575 | 9.000 | |
| Campbell, Kaitlynn | | 8.650 | 8.500 | | 8.725 | |
| Noeth, Sarah | | | | 7.250 | 8.500 | |
| Roubique, Gisele | | 8.850 | | 7.250 | | |
64 | Panhandle Perfection Gymnastics |
