MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

Arnold Gymnastics Challenge - MyMeetScores.com
Arnold Gymnastics Challenge
Start End Host Meet Website Gymnasts
2015-03-062015-03-09 Gahanna Cyclone GymnasticsClick here1549
Meet Scores
Team Scores  Show Personal Bests    All Scores  Level:   2,  3,  4,  5,  6,  7,  8,  9,  10,  XB,  XS,  XG,  XP,  XD
#Name Team Session Level DivisionVaultBarsBeamFloorAA

1Maxworthy, MacyMedina Gymnastics Academy D09 XG Jr A9.275 59.725 18.800 189.900 137.700 3
2Liu, VivianMedina Gymnastics Academy D09 XG Jr A9.000 139.425 49.625 39.800 237.850 2
3Martin, NatalieBuckeye Gymnastics A03 7 Jr A9.425 3T8.875 99.575 29.775 137.650 1
4Vincent, EmileeZanesville Gymnastics A06 2 Sr B9.175 29.200 29.375 4T9.750 137.500 2
5Best, CeciliaBuckeye Gymnastics A03 7 Sr B9.500 4T9.250 39.650 19.725 1T38.125 1
5Bzezinski, GabriellaInterActive Academy A03 7 Sr B9.500 4T9.150 68.100 159.725 1T36.475 8
7Staley, AstridZanesville Gymnastics A06 2 Sr B9.250 19.350 19.600 19.700 237.900 1
7Smith, ZoeYoungstown Gymnastic Center Inc. A08 XS Sr A9.275 1T9.550 18.850 159.700 137.375 4
7Borcherding, KatieBarron Gymnastics D03 7 Jr B9.300 28.725 15T9.475 1T9.700 137.200 3
7Kramer, MeaghanMadison Gymnastics World D08 5 Jr B9.500 19.200 38.725 119.700 137.125 2
7Trostel, IsabellaBuckeye Gymnastics A03 7 Jr A9.425 3T8.000 159.725 19.700 236.850 8
7Vouis, MadelineTrinity Gymnastics Inc A09 XG Sr B9.000 49.225 48.200 109.700 136.125 4T
13Farnswoth, CarminZanesville Gymnastics D02 3 Jr A9.525 29.700 19.600 19.675 138.500 1
13Miller, LaurenBuckeye Gymnastics A03 7 Sr B9.675 19.400 28.625 119.675 337.375 3T
13Franks, KaylaPrestige Gymnastics A08 XS Sr A9.200 3T9.000 9T9.350 49.675 237.225 5
13Morgan, OliviaFive-Star Gymnastics Academy of Ohio D07 6 Sr A9.000 4T9.450 19.025 149.675 137.150 1
13Romagnano, BellaBuckeye Gymnastics A03 7 Sr A9.525 69.500 28.350 149.675 137.050 5
13Beaudion, MyaDayton Academy Of Gymnastics A09 XG Sr A8.850 6T8.700 6T9.000 39.675 136.225 1
19Hinder, TaylorBuckeye Gymnastics D06 3 Jr C9.275 5T9.375 2T9.325 19.650 137.625 1
20Yu, PaigeMedina Gymnastics Academy D03 7 Jr A9.275 69.525 29.550 29.625 137.975 2
20Robinson, EmilyMedina Gymnastics Academy D09 XG Jr B9.500 19.525 19.250 59.625 137.900 1
20Thomas, JordynFive-Star Gymnastics Academy of Ohio B03 7 Jr B9.525 19.275 1T9.475 19.625 137.900 1
20McGinnis, KylieGrand Rapids Gymnastics D08 5 Sr A9.125 49.500 29.575 29.625 137.825 1
20Mill, MadisonZanesville Gymnastics A06 2 Sr A9.050 5T9.300 29.750 19.625 137.725 1
20Karris, DorothyJana's Gymnastics A08 XS Jr B9.100 5T9.125 99.600 29.625 137.450 3
20Komoroski, MadelinePittsburgh Northstars A03 7 Jr A9.450 29.325 48.900 11T9.625 337.300 7
20White, MarkleyMountain Magic A06 2 Jr A8.550 79.150 19.625 19.625 136.950 1
20Mourer, AliviaChampion Gymnastics and Cheer D06 3 Sr A9.025 49.300 48.950 69.625 136.900 3
20Tomkinson, AbbieAerial Express B05 XP Sr9.250 4T9.000 2T9.000 6T9.625 136.875 2
30Arana, AlyssaUniversal Gymnastics Inc. D03 7 Jr A9.400 29.675 19.625 19.600 2T38.300 1
30Goins, KylieExcel Gymnastics Club D02 3 Sr A9.350 3T9.500 3T9.350 29.600 1T37.800 1
30Compson, AveryBuckeye Gymnastics A03 7 Jr A9.300 8T9.000 89.500 49.600 437.400 5T
30Deighton, MadelynMedina Gymnastics Academy D09 XG Jr A8.825 159.400 59.550 4T9.600 3T37.375 4T
30Rojas, MarrisaMichigan Academy of Gymnastics D08 5 Sr A9.325 39.325 3T9.050 9T9.600 237.300 3
30Smith, MadisonJana's Gymnastics D09 XG Sr9.000 89.050 129.550 29.600 137.200 2
30Watts, GiannaExcel Gymnastics Club D09 XG Jr A9.250 69.175 11T9.175 139.600 3T37.200 7
30Rios, AlyssaMichigan Academy of Gymnastics D08 5 Jr A9.200 4T8.600 11T9.600 19.600 137.000 2
30Boetcher, DelylahZanesville Gymnastics A06 2 Jr A9.050 28.775 4T9.425 2T9.600 236.850 2
30Prenton, KiyreUniversal Gymnastics Inc. D03 7 Jr A9.150 98.600 12T9.300 89.600 2T36.650 7T
30Thacker, TaylorGahanna Cyclone Gymnastics D07 6 Jr A8.950 58.675 12*9.425 49.600 136.650 3T
30Strzalka, KatieMedina Gymnastics Academy D09 XG Jr A8.850 148.475 209.650 1T9.600 3T36.575 15
30Owens, AngelaGlobal Gymnastics Center D02 3 Sr A9.400 28.650 13T8.400 13T9.600 1T36.050 8
43Wheeler, MollyBuckeye Gymnastics D06 3 Sr A9.450 19.650 19.550 39.575 238.225 1
43Wilson, GabryelMichigan Academy of Gymnastics B06 10 Jr A9.850 19.075 29.650 19.575 138.150 1
43Costello, MyaFive-Star Gymnastics Academy of Ohio A05 8 Jr A9.650 19.500 19.325 19.575 138.050 1
43Clark, KatieBuckeye Gymnastics A03 7 Sr A9.400 79.575 19.275 39.575 237.825 3
43Ramey, OliviaMedina Gymnastics Academy A08 XS Sr B9.125 29.425 19.650 19.575 137.775 1
43Matthews, JillianBuckeye Gymnastics A03 7 Jr A9.325 79.200 69.525 39.575 537.625 2
43Phifer, MeganInterActive Academy A08 XS Sr A9.175 59.400 2T9.450 39.575 337.600 1
43Kenne, KayliePinnacle Gymnastics and Trampoline Inc. A07 6 Sr B9.375 49.125 29.450 1T9.575 137.525 1
43Harper, MarlyZanesville Gymnastics A06 2 Sr A8.900 8T8.850 69.525 49.575 236.850 2
43Haury, AnnaAgility Gymnastics Academy Club A07 6 Sr A8.950 109.000 48.925 109.575 136.450 4
43Kaser, AriannaPowerHouse Gymnastics A01 4 Sr A8.975 18.575 89.250 2T9.575 136.375 3
43Jones, AlexaOlympic Dreams Gymnastics Inc A09 XG Sr B9.125 38.825 68.550 79.575 236.075 6
55Farris, MariaGymnastics World Inc. D06 3 Jr B9.550 29.350 2T9.675 19.550 138.125 1
55Kelly, RachelBuckeye Gymnastics D06 3 Jr A9.500 19.525 29.500 29.550 138.075 1
55Drayton, AmariBuckeye Gymnastics A03 7 Jr A9.550 19.600 18.875 139.550 637.575 3
55Yates, ClaireKentucky Gymnastics Academy A03 7 Sr B9.450 89.075 79.300 59.550 437.375 3T
55Wilcox, SadieMedina Gymnastics Academy D03 7 Sr9.075 109.475 18.800 149.550 136.900 5
55Murad, MikiRising Star A09 XG Sr B8.850 58.800 79.500 19.550 336.700 1
55Huber, KendallWest Virginia Gymnastics Training Center D01 6 Jr A8.875 48.275 139.625 19.550 1T36.325 3T
55Boyle, AllisonGem City Gymnastics D06 3 Sr B9.300 18.175 139.275 49.550 136.300 4
55Duckworth, SavannahMountain Magic D01 6 Jr A8.925 38.300 11T9.100 11T9.550 1T35.875 7
55Myers, KaylaMeadowlands Gymnastics Training Center (Gym Dandys) A05 8 Jr B8.100 148.100 118.675 89.550 134.425 7
65Briles, GraceBuckeye Gymnastics A01 4 Jr C9.250 19.575 19.475 1T9.525 137.825 1
65Rowe, JasmineTNT Gymnastics A07 6 Sr B9.575 19.200 19.100 69.525 237.400 2
65Starcher, LexiWest Virginia Gymnastics Training Center D01 6 Sr A9.150 5T9.100 39.400 29.525 137.175 2
65Hackenberg, CeceliaX-Cel Gymnastics B04 8 Jr A8.325 159.150 4T8.300 179.525 135.300 6T
69Johnson, ColleenMedina Gymnastics Academy D09 XG Jr A9.300 3T9.575 29.550 4T9.500 6T37.925 1
69Leatherman, EmmalineMadison Gymnastics World D08 5 Jr A9.050 79.350 19.575 29.500 237.475 1
69Campbell, AlyssaGymnastics World Inc. D06 3 Sr B9.150 29.375 39.400 29.500 237.425 2
69Howarth, AmyPrestige Gymnastics A08 XS Sr A8.950 99.350 59.600 1T9.500 437.400 3
69Kniola, MeilynInterActive Academy D09 XG Jr A9.025 11T9.200 109.650 1T9.500 6T37.375 4T
69Louden, EliseInterActive Academy D09 XG Jr A9.100 89.325 89.250 10T9.500 6T37.175 8
69Shar, JaleaYoungstown Gymnastic Center Inc. A08 XS Sr B9.175 19.200 39.150 5T9.500 237.025 2
69Tamaki, HarunaPrestige Gymnastics D01 6 Jr A9.200 18.800 59.250 5T9.500 336.750 2
69Bentley, CamdenBuckeye Gymnastics A01 4 Jr B8.500 10T9.550 39.175 89.500 136.725 2
69Poliak, MarinaPittsburgh Northstars A02 9 Sr9.325 28.850 29.050 19.500 136.725 1
69Buttitta, JuliaFive-Star Gymnastics Academy of Ohio D07 6 Sr B8.950 68.475 89.500 39.500 136.425 2
69Griggs, ChloeBuckeye Gymnastics B08 3 Sr B9.000 58.700 49.200 3T9.500 136.400 2
69Cremeans, HannaGlobal Gymnastics Center D09 XG Sr8.900 119.150 9T8.800 16T9.500 236.350 8
69Wagner, MaryInterActive Academy B05 XP Jr B9.000 129.050 3T8.775 119.500 136.325 6
69Sprague, ClaireCapitol City Gymnastics A07 6 Sr A8.800 128.775 8T9.150 49.500 236.225 5T
69Bradley, AnnabelleGahanna Cyclone Gymnastics D07 6 Sr A8.800 168.625 99.225 7T9.500 236.150 6
69Hamble, HaleyZanesville Gymnastics A06 2 Sr A8.250 16T8.275 119.550 39.500 335.575 9
69Anderson, GraceOlympic Dreams Gymnastics Inc A09 XG Jr A8.600 5T8.450 107.400 119.500 133.950 11
69Smith, KendraBozhi's Gym Nest A07 6 Sr B8.775 10T7.000 178.000 159.500 333.275 16
88Kerr, MakenzieMedina Gymnastics Academy A08 XS Jr B9.575 19.450 29.725 19.475 2T38.225 1
88Krock, MalloryMeadowlands Gymnastics Training Center (Gym Dandys) D03 7 Jr B9.275 39.800 19.325 59.475 237.875 1
88Combs, KatelynBuckeye Gymnastics D06 3 Sr A9.175 39.575 29.575 29.475 337.800 2
88LoParo, EmileePowerHouse Gymnastics D08 5 Sr A9.650 19.125 69.375 49.475 337.625 2
88Lauck, KennedyJana's Gymnastics D09 XG Jr B9.075 69.475 29.600 29.475 237.625 2
88Lundergan, LaurenMadison Gymnastics World D03 7 Sr9.250 2T9.375 39.400 29.475 237.500 1
88King, VivianInterActive Academy A08 XS Jr B9.100 5T9.300 49.400 39.475 2T37.275 4
88Burk, HannahFive-Star Gymnastics Academy of Ohio B03 7 Sr A9.350 2T9.150 29.225 69.475 137.200 1
88France, ZoeyJana's Gymnastics A08 XS Jr C9.175 2T8.900 8T9.525 29.475 137.075 2
88McGuffey, RieleeMountain Magic A06 2 Jr B8.525 149.350 19.675 19.475 137.025 2
88Wimmersberger, CelsieInterActive Academy A08 XS Jr A9.125 79.000 149.400 5T9.475 137.000 7
88Martin, ChloeInternational Gymnastics Training Center A08 XS Sr B8.750 69.225 29.450 29.475 336.900 3
88Weyrich, TaylorMeadowlands Gymnastics Training Center (Gym Dandys) A05 8 Jr B8.900 39.225 49.250 39.475 236.850 1
88Colston, JessieAgility Gymnastics Academy Club A07 6 Jr A9.350 18.750 5T8.725 119.475 136.300 4
88Grace Halliday, MaryBuckeye Gymnastics A01 4 Jr C8.650 3T9.250 28.700 149.475 236.075 4
88Rinas, SophiaGymnastics World Inc. A01 4 Jr A7.800 169.025 39.450 19.475 135.750 6
88Schwarz, MaddieFLYTZ USA Gymnastics Inc. A03 7 Sr A9.350 88.150 138.625 129.475 335.600 11
88Brindo, EllaPinnacle Gymnastics and Trampoline Inc. A09 XG Sr A8.700 88.500 98.100 159.475 234.775 9
106Reeg, AlisonBuckeye Gymnastics A03 7 Jr B9.500 39.275 2T9.775 19.450 1T38.000 1
106Fabian, LindsayBuckeye Gymnastics A03 7 Sr B9.650 29.425 19.400 29.450 537.925 2
106Vass, DiaBuckeye Gymnastics A01 4 Jr A9.525 19.600 19.250 79.450 237.825 1
106Wagner, VeronicaGrand Rapids Gymnastics D08 5 Sr B9.350 29.475 19.450 1T9.450 137.725 1
106Muenks, LaineyAgility Gymnastics Academy Club A07 6 Jr B9.375 29.400 19.450 49.450 137.675 1
106Bene, EmmaMedina Gymnastics Academy A08 XS Sr A9.150 69.375 49.600 1T9.450 5T37.575 2
106Penzone, SamanthaBuckeye Gymnastics B08 3 Sr A9.400 19.250 19.275 49.450 1T37.375 1
106Toth, MiahZanesville Gymnastics A06 2 Jr B9.225 2T9.250 29.450 29.450 237.375 1
106Beilstein, GillianBuckeye Gymnastics B08 3 Sr A9.375 29.000 69.525 19.450 1T37.350 2
106Liston, AvaWest Virginia Gymnastics Training Center D02 3 Jr B9.250 2*9.425 39.175 59.450 1T37.300 2T
106McGuire, MeganBuckeye Gymnastics A03 7 Jr B9.225 119.050 59.550 29.450 1T37.275 2
106Downing, AlexandraBuckeye Gymnastics A01 4 Jr B8.775 49.650 19.375 6T9.450 237.250 1
106Williams, PaytonFLYTZ USA Gymnastics Inc. A03 7 Sr A9.625 48.900 79.225 49.450 437.200 4
106Yu, BethanyMedina Gymnastics Academy D03 7 Sr9.150 6T9.450 29.050 109.450 337.100 2
106Filippi, NataliCapitol City Gymnastics A07 6 Jr A9.150 48.950 29.475 19.450 237.025 1
106Burek, ElenaPittsburgh Northstars A02 9 Jr B9.400 29.225 18.900 29.450 136.975 1
106Richardson, AnnaGahanna Cyclone Gymnastics D02 3 Jr B8.850 9T9.275 59.150 69.450 1T36.725 5
106Eggers, SheridanInterActive Academy A08 XS Sr A8.825 129.200 6T9.175 89.450 5T36.650 7
106Linton, ReeseInfinity Gymnastics Academy B08 3 Sr A8.850 8T9.100 49.150 5T9.450 1T36.550 4T
106Crawford, KenzieGymfiniti A06 2 Sr A9.050 5T8.650 89.375 79.450 436.525 7
106Schulze, LaurenMedina Gymnastics Academy A08 XS Jr A8.450 119.200 89.325 99.450 236.425 8
106Mullins, AubreyDayton Academy Of Gymnastics A09 XG Jr A8.750 48.725 79.375 19.450 236.300 3
106Hickman, HalleighMid-America Gymnastics A06 2 Sr B8.800 5T8.850 39.175 109.450 336.275 4
106Grudich, MorganDayton Academy Of Gymnastics A03 7 Jr B9.300 7T8.650 98.850 10T9.450 1T36.250 9T
106Johnston, TeaganPinnacle Gymnastics and Trampoline Inc. A07 6 Sr A8.575 158.775 8*9.375 29.450 336.175 7T
106Hicks, HaileyPinnacle Gymnastics and Trampoline Inc. A09 XG Jr B8.550 6T8.525 99.050 89.450 135.575 8
106Waters, ElizabethBuckeye Gymnastics A01 4 Sr B8.500 117.400 129.275 19.450 134.625 7T
106Ieraci, AavielePittsburgh Northstars A02 9 Jr A0.000 10T9.025 38.150 109.450 126.625 10
134Dankow, ChloeBuckeye Gymnastics A03 7 Sr A9.800 19.200 59.500 19.425 5T37.925 1
134O'Beirn, KatherineInterActive Academy A03 7 Sr A9.750 29.300 3T9.375 29.425 5T37.850 2
134Hopkins, SarahRising Star A06 XB Sr9.425 29.550 19.375 29.425 1T37.775 1
134Reuss, SarahMedina Gymnastics Academy A08 XS Jr A9.100 89.400 3T9.450 49.425 337.375 6
134Galan, IsaInterActive Academy A06 XB Jr9.200 19.375 29.350 29.425 137.350 1
134Moskovitz, MollyInterActive Academy D09 XG Jr A9.075 9T9.125 149.525 69.425 937.150 9
134Jones, KatrinaPittsburgh Northstars A02 9 Jr A9.200 19.075 29.400 19.425 237.100 1
134Turi, AlexandraPrestige Gymnastics D01 6 Sr B9.100 29.125 19.400 19.425 137.050 1
134Bresnahan, AllysonMedina Gymnastics Academy D09 XG Sr9.175 48.600 16T9.625 19.425 336.825 5
134Hinnebusch, AliciaPittsburgh Northstars A02 9 Jr B9.300 39.000 3T9.100 19.425 236.825 2
134Fuchs, KristenAgility Gymnastics Academy Club A07 6 Sr B9.075 58.850 69.450 1T9.425 436.800 4
134Chadwick, HannahGrand Rapids Gymnastics D08 5 Sr A9.450 28.550 119.125 7T9.425 436.550 6
134Smith, AveryInfinity Gymnastics Academy A08 XS Sr A8.850 118.850 12T9.300 59.425 736.425 8
134Frano, MeganYoungstown Gymnastic Center Inc. D03 7 Sr9.375 18.650 9T8.950 129.425 436.400 6T
134Romano, LaurenPowerHouse Gymnastics A05 8 Jr B8.600 59.150 59.225 49.425 336.400 4
134Booze, KadenceOlympic Dreams Gymnastics Inc A06 XB Sr8.950 7T8.750 79.250 4T9.425 1T36.375 4
134Valahovic, JordanGymnastics World Inc. A01 4 Jr B8.275 129.100 59.375 6T9.425 336.175 7T
134Ward, MadisonJana's Gymnastics A06 XB Sr8.600 108.700 89.425 19.425 1T36.150 7
134Zerbe, KatieInterActive Academy A03 7 Sr A9.200 108.550 118.925 89.425 5T36.100 9
134Marie Canzoni, AnnGymnastics World Inc. A01 4 Jr A8.850 58.350 129.300 3T9.425 3T35.925 4
134Freund, LeannaPinnacle Gymnastics and Trampoline Inc. A09 XG Sr A9.400 18.575 88.400 10T9.425 335.800 3
134Beck, EllaBuckeye Gymnastics A01 4 Jr A8.650 88.800 78.425 169.425 3T35.300 9
156Wilson, EllaZanesville Gymnastics D02 3 Sr B9.250 29.550 1T9.525 29.400 1T37.725 1
156Liston, EllaWest Virginia Gymnastics Training Center D02 3 Jr B9.225 49.450 29.400 1T9.400 337.475 1
156Alber, SophieMedina Gymnastics Academy A08 XS Jr C9.175 2T9.125 5T9.750 19.400 237.450 1
156Rodich, RyleeAll Starz Gymnastics D03 7 Jr B9.125 8T9.400 29.475 1T9.400 337.400 2
156Kaan, HarrietInterActive Academy A08 XS Jr A9.275 59.450 29.275 109.400 437.400 5
156Lentz, MayaRising Star A09 XG Jr B9.000 29.500 19.400 19.400 2T37.300 1
156Hornung, RachelPittsburgh Northstars B06 10 Jr A9.375 28.850 39.500 29.400 2T37.125 2
156Lewis, MadelineMichigan Academy of Gymnastics D03 7 Sr8.925 139.350 49.350 49.400 537.025 3T
156Kraus, ValerieMichigan Academy of Gymnastics D02 3 Sr B9.000 49.550 1T9.000 99.400 1T36.950 4
156Thomas, RileyCapitol City Gymnastics A07 6 Sr A9.450 28.875 69.100 69.400 436.825 2
156Roch, ClairePrestige Gymnastics D01 6 Jr B9.150 19.425 18.850 129.400 136.825 1
156Noe, JennaWest Virginia Gymnastics Training Center D02 3 Jr C9.200 29.125 69.100 59.400 136.825 2
156Milne, KalistaCapitol City Gymnastics A07 6 Jr B8.825 109.075 29.475 39.400 236.775 4
156Barnyak, BaileyWest Virginia Gymnastics Training Center D02 3 Jr A8.825 129.200 59.325 39.400 236.750 4
156Hunt, AliciaMid-America Gymnastics A06 2 Sr B9.100 38.750 59.375 4T9.400 436.625 3
156McGrath, JaelynJana's Gymnastics A06 XB Jr9.075 48.900 6T9.250 5T9.400 236.625 3
156Celajes, RylanAll Starz Gymnastics D03 7 Jr A9.200 88.575 149.425 39.400 4T36.600 10
156Kerr, MaryPittsburgh Northstars A03 7 Sr B9.000 15T8.800 99.350 49.400 6T36.550 7
156Smith, EmersonBuckeye Gymnastics A01 4 Jr A9.200 38.500 109.350 29.400 536.450 3
156Floyd, JessicaRising Star A09 XG Jr A9.075 18.800 69.150 39.400 336.425 2
156Tenerowicz, KateGymnastics World Inc. D08 5 Sr A8.700 7T9.325 3T8.850 119.400 536.275 7
156Carpenter, MadilynAnderson Gymnastics and Cheer D03 7 Jr A9.000 128.600 12T9.250 9T9.400 4T36.250 11
156Dobranchin, LonnieOlympic Dreams Gymnastics Inc A09 XG Sr B8.300 10T9.100 59.325 29.400 436.125 4T
156Miles, MeganBozhi's Gym Nest B02 9 Jr A9.400 38.650 68.600 6T9.400 136.050 2
156Rosio, KatieInterActive Academy D07 6 Sr B8.600 108.450 99.550 19.400 236.000 3
156Bonanno, MatteeBuckeye Gymnastics A03 7 Sr B9.175 148.150 149.175 69.400 6T35.900 11
156Floyd, AbygailTNT Gymnastics D08 5 Jr A9.275 28.750 9T8.450 129.400 335.875 6
156Gagliardi, ClaireOlympic Dreams Gymnastics Inc B06 10 Jr A9.275 59.300 17.900 99.400 2T35.875 4
156Fulk, RoryMadison Gymnastics World A05 8 Sr A8.875 39.000 28.575 69.400 135.850 3
156Singer, MadelynePinnacle Gymnastics and Trampoline Inc. A09 XG Jr B8.725 58.725 88.800 129.400 2T35.650 7
156Otter, KatieFive-Star Gymnastics Academy of Ohio B03 7 Sr B9.275 27.700 9T9.175 39.400 135.550 2
156Graham, KayleighBuckeye Gymnastics D08 5 Jr B8.400 168.550 138.800 109.400 235.150 10
156Wilson, SavannaGlobal Gymnastics Center D01 6 Sr A8.750 108.025 168.725 119.400 234.900 13
156Butler, AveryGymnastics World Inc. D06 3 Jr A8.650 14T8.375 148.450 119.400 234.875 9
156Robbins, KendylZanesville Gymnastics A06 2 Sr A8.300 158.250 128.750 149.400 534.700 12
156Pappas, MaKenzieYoungstown Gymnastic Center Inc. D03 7 Jr A9.225 70.000 18T9.400 4T9.400 4T28.025 18
192Billingsley, LizzieRising Star A08 XS Jr A9.575 19.350 5T9.400 5T9.375 537.700 3
192Karenbauer, AlyseYoungstown Gymnastic Center Inc. D03 7 Jr A9.100 119.400 59.400 4T9.375 737.275 3
192Danczak, NicolePinnacle Gymnastics and Trampoline Inc. A07 6 Jr B9.200 3T8.825 6T9.525 19.375 3T36.925 2
192Gianfagna, KiaraWestside Gymnastics A05 8 Jr B8.425 9T9.675 19.350 19.375 436.825 2
192Myers, LeahTwigs Kids Gymnastics and Swimming B05 XP Jr B9.100 109.050 3T9.125 5T9.375 236.650 4
192Merchant, EliseBozhi's Gym Nest A07 6 Jr B8.900 98.925 49.375 59.375 3T36.575 5
192Tracy, NiniGem City Gymnastics B07 4 Jr C8.700 59.075 4T9.350 1T9.375 136.500 4
192Van Paepeghem, CarolynBuckeye Gymnastics A01 4 Jr C8.450 7T9.125 49.475 1T9.375 336.425 2
192Miller, VictoriaBuckeye Gymnastics A01 4 Jr B8.800 39.600 28.400 169.375 436.175 7T
192Little, ErinKentucky Gymnastics Academy A07 6 Sr B8.775 10T8.650 9T9.275 59.375 536.075 5
192Justice, JerahSouthern Ohio Gymnastics Academy A07 6 Jr A9.125 58.750 5T8.800 99.375 336.050 5T
192Yu, MackenzieMedina Gymnastics Academy D03 7 Jr B9.250 49.350 38.075 219.375 436.050 14
192Myers, TiaX-Cel Gymnastics B04 8 Jr B8.400 10T8.250 129.175 39.375 135.200 5
205King, LucyInterActive Academy A08 XS Jr A9.425 29.350 5T9.600 29.350 6T37.725 2
205Harkless, MirandaCapitol City Gymnastics A07 6 Sr A9.525 19.400 19.400 19.350 5T37.675 1
205Clarno, ZuriBuckeye Gymnastics D06 3 Sr B9.100 6T9.525 29.675 19.350 3T37.650 1
205Greiner, AddysonHocking Valley Gymnastics Center D06 3 Jr B9.350 49.375 19.500 29.350 2T37.575 2
205Gutierrez, AngelinaMichigan Academy of Gymnastics D02 3 Sr B8.975 59.450 39.625 19.350 3T37.400 2
205Rudd, KendallGem City Gymnastics D06 3 Jr B9.600 19.350 2T9.025 79.350 2T37.325 3
205Sivy, CaitlinFive-Star Gymnastics Academy of Ohio B03 7 Jr A9.325 59.350 1T9.250 29.350 137.275 1
205Andres, JosieMeadowlands Gymnastics Training Center (Gym Dandys) A07 6 Sr B9.450 28.900 59.400 39.350 637.100 3
205Burnia, ReeseInfinity Gymnastics Academy D09 XG Jr A9.325 29.100 15T9.325 99.350 1037.100 10
205Walton, PilarBuckeye Gymnastics D06 3 Jr A8.950 79.600 19.125 49.350 3T37.025 3
205Barnard, LyndsayAll Starz Gymnastics D09 XG Sr8.725 149.400 19.525 39.350 437.000 4
205Campbell, OliviaFive-Star Gymnastics Academy of Ohio A05 8 Jr A9.100 29.325 38.975 59.350 236.750 2
205Schweitzer, ZoeX-Cel Gymnastics B06 10 Jr A9.250 68.700 49.350 39.350 436.650 3
205Knapp, MaddieRising Star A09 XG Sr B8.575 79.425 19.250 39.350 5T36.600 2
205Battenhouse, MaggieFLYTZ USA Gymnastics Inc. A03 7 Sr A9.550 58.950 68.725 119.350 836.575 8
205Wright, MalloryGrand Rapids Gymnastics D08 5 Jr A9.250 38.450 149.525 49.350 4T36.575 3
205Barr, JaydenPinnacle Gymnastics and Trampoline Inc. A08 XS Jr C9.150 59.200 38.875 119.350 336.575 3
205Neighbor, ShyanneZanesville Gymnastics D02 3 Sr B8.850 108.800 139.500 39.350 3T36.500 7
205Ralston, MollyBuckeye Gymnastics D06 3 Jr A8.900 89.150 59.000 59.350 3T36.400 4
205Schroeder, MaryMadison Gymnastics World D03 7 Sr9.150 6T8.775 79.125 99.350 636.400 6T
205Leichliter, SkylarGymnastics World Inc. D06 3 Sr B9.125 3T8.850 99.025 99.350 3T36.350 3
205Warnicke, ScotlynMedina Gymnastics Academy A08 XS Jr A8.400 12T9.150 10T9.350 89.350 6T36.250 10
205Chimento, MartinaLivonia Ultimate Gymnasticz A09 XG Jr B8.450 109.200 29.225 39.350 4T36.225 3
205Bandura, BrennaPinnacle Gymnastics and Trampoline Inc. A09 XG Jr B8.900 38.850 69.100 6T9.350 4T36.200 4
205Childers, IsabellaAgility Gymnastics Academy Club A07 6 Sr A9.000 8T8.775 8*9.050 89.350 5T36.175 7T
205Judy, AmberWestside Gymnastics D03 7 Jr B9.125 8T8.725 15T8.950 149.350 536.150 13
205Robbins, CamrynBuckeye Gymnastics D07 6 Jr B8.575 168.600 12T9.575 1T9.350 136.100 6
205Pruszynski, EmmaGem City Gymnastics D06 3 Jr B9.225 58.650 118.850 89.350 2T36.075 5
205Snyder, KaitlynMeadowlands Gymnastics Training Center (Gym Dandys) B06 10 Jr B9.150 2T8.500 2T9.050 29.350 136.050 1
205Lundell, BrynnZanesville Gymnastics D02 3 Jr A9.600 19.375 47.650 129.350 335.975 7
205Bandsuh, JenniferGymnastics World Inc. D08 5 Jr B9.000 7T8.575 129.025 79.350 3T35.950 5
205Bayer, AnnaMarieFliptastic Gymnastics Inc D01 6 Jr A8.675 98.325 109.500 2T9.350 435.850 8
205Triplett, TeiarraOlympic Dreams Gymnastics Inc A09 XG Jr A8.600 5T9.300 2T8.400 99.350 4T35.650 4
205Deitrick, AbigailBuckeye Gymnastics D07 6 Sr A9.050 37.800 199.400 39.350 335.600 13
205Stout, LucyWestside Gymnastics A05 8 Sr B8.375 88.750 3T9.000 19.350 1T35.475 1
205Thielenhaus, MelindaMedina Gymnastics Academy D09 XG Jr B8.750 138.700 158.650 139.350 335.450 13
205Pugh, ElizabethJana's Gymnastics A08 XS Jr B8.350 15T8.675 189.000 149.350 435.375 14
205Burgy, GinaOlympic Dreams Gymnastics Inc A09 XG Jr A8.475 89.300 2T8.225 109.350 4T35.350 6
205Clough, MacyGymnastics World Inc. D08 5 Jr A8.700 138.900 78.400 139.350 4T35.350 12
205Doud, HannahWestside Gymnastics A05 8 Sr B8.625 1T8.900 28.475 69.350 1T35.350 2
205Winzen, JeanneGymnastics World Inc. A01 4 Jr A8.250 138.850 68.750 139.350 635.200 11T
205Tomlin, HarlynPittsburgh Northstars D07 6 Jr A8.600 10T8.750 98.450 169.350 235.150 12
205Madan, TaylerPrestige Gymnastics D01 6 Sr A8.450 159.125 1T8.200 179.350 335.125 11
205Hamner, MadysonOlympic Dreams Gymnastics Inc A09 XG Sr B9.400 18.400 107.900 129.350 5T35.050 8
205Nemet, KaraBethBuckeye Gymnastics D08 5 Jr B8.950 9T7.875 177.900 189.350 3T34.075 15
