MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

Circle Of Stars - MyMeetScores.com
Circle Of Stars
Start End Host Meet Website Gymnasts
2013-01-112013-01-13 DeVeau's School of GymnasticsClick here3215
Meet Scores Level: XcelG
Team Scores  Show Personal Bests    All Scores  Level:   3,  4,  5,  6,  7,  8,  9,  10,  XcelD,  XcelG,  XcelP,  XcelS
Name Team Session Level DivisionVaultBarsBeamFloorAA

Staples, NatalieAgility Gymnastics Academy Club XcelG 13 to 149.200 49.500 39.650 19.450 637.800 2
Cooper, AnsleyAgility Gymnastics Academy Club XcelG 128.500 178.875 148.900 139.400 535.675 14
Charles, BrianaAgility Gymnastics Academy Club XcelG 13 to 148.900 138.750 178.150 219.375 835.175 16
Gullette, MadelineAgility Gymnastics Academy Club XcelG 120.000 209.025 107.950 199.150 1226.125 20
Carpenter, LoisAnderson Gymnastics and Cheer XcelG 15 & over9.325 19.175 39.525 19.400 237.425 1
Swenson, TiffanyAnderson Gymnastics and Cheer XcelG 11 & under8.700 88.800 99.175 29.075 1135.750 4
Cain, EmilyAnderson Gymnastics and Cheer XcelG 15 & over8.650 48.625 69.150 29.025 535.450 4
Hullinger, AliciaAnderson Gymnastics and Cheer XcelG 13 to 148.150 138.600 119.050 79.250 435.050 9
Stanley, AnnaAnderson Gymnastics and Cheer XcelG 11 & under8.600 98.225 148.850 69.200 734.875 11
Jinks, TaraAnderson Gymnastics and Cheer XcelG 15 & over8.400 68.250 78.025 69.200 433.875 5
Evans, MadelineAnderson Gymnastics and Cheer XcelG 127.950 208.200 208.325 179.025 1433.500 19
Hill, AlexaBardstown XcelG 15 & over8.200 78.650 57.400 88.800 733.050 7
Pugh, LucyBella Rose Gymnastics XcelG 11 & under9.050 18.850 88.825 79.325 336.050 3
Greear, MaddiBella Rose Gymnastics XcelG 13 to 148.600 78.375 138.575 109.100 834.650 10
Personett, KendraBella Rose Gymnastics XcelG 11 & under8.575 117.600 168.100 149.150 1033.425 15
VanWinkle, TonyaBuckeye Gymnastics XcelG 13 to 149.200 39.575 19.400 39.650 137.825 1
Lobel, MiaBuckeye Gymnastics XcelG 11 & under9.575 19.625 28.800 89.800 137.800 1
Collin, TeyahBuckeye Gymnastics XcelG 129.300 19.675 19.300 39.500 337.775 1
Bonanno, MatteeBuckeye Gymnastics XcelG 13 to 149.250 19.550 29.350 49.500 437.650 3
Reeves, HannahBuckeye Gymnastics XcelG 15 & over9.500 19.400 19.050 29.625 137.575 1
DiIorio, RonnieBuckeye Gymnastics XcelG 11 & under9.250 29.350 59.450 19.475 537.525 3
Deitrick, AbigailBuckeye Gymnastics XcelG 11 & under8.875 79.425 49.075 79.750 237.125 4
Gray, AbigailBuckeye Gymnastics XcelG 13 to 149.250 29.175 99.100 79.550 237.075 5
Richards, EmilyBuckeye Gymnastics XcelG 129.300 29.400 38.750 179.525 236.975 2
Gould, AndreaBuckeye Gymnastics XcelG 15 & over9.000 29.275 29.375 19.300 236.950 2
Fabian, LindsayBuckeye Gymnastics XcelG 128.900 79.300 59.125 99.300 736.625 4
O'Reilly, KaitlynBuckeye Gymnastics XcelG 129.100 39.100 89.225 59.025 1636.450 6
Shults, AmandaBuckeye Gymnastics XcelG 129.000 58.600 179.100 119.550 136.250 9
Burchfield, KaitlynBuckeye Gymnastics XcelG 13 to 149.000 98.875 148.850 109.325 936.050 9
Nutt, SerinaBuckeye Gymnastics XcelG 11 & under8.950 69.025 108.550 129.000 1135.525 10
Dostall, StarBuckeye Gymnastics XcelG 11 & under8.650 119.100 87.750 148.550 1434.050 14
Masi, NatalieBuckeye Gymnastics XcelG 15 & over8.300 47.800 58.725 38.950 433.775 4
Sherman, EmmaDeVeau's School of Gymnastics XcelG 128.550 159.550 29.175 79.425 436.700 3
Tallman, MckaylaDeVeau's School of Gymnastics XcelG 128.725 119.350 49.250 49.250 936.575 5
Higgenbotham, GraceDeVeau's School of Gymnastics XcelG 129.000 48.950 119.225 69.225 1036.400 7
Martin, EllieDeVeau's School of Gymnastics XcelG 13 to 148.500 239.075 119.450 29.075 1736.100 7
Wylam, CamrynDeVeau's School of Gymnastics XcelG 13 to 148.950 119.400 58.675 128.825 2335.850 11
Childress, SavannaDeVeau's School of Gymnastics XcelG 11 & under8.300 149.575 38.800 99.125 1035.800 9
Lewis, MorganDeVeau's School of Gymnastics XcelG 13 to 148.800 158.875 158.975 98.850 2235.500 15
Baldessari, AnnaDeVeau's School of Gymnastics XcelG 128.575 148.600 189.050 128.950 1735.175 17
Turk, BriannaElite Sports Academy XcelG 129.700 18.950 139.325 39.025 1337.000 1
Diaz, KarlaElite Sports Academy XcelG 13 to 149.300 29.650 18.525 119.400 336.875 1
Malloy, HadleyElite Sports Academy XcelG 129.300 29.275 59.100 59.075 1036.750 3
Reveal, SkilerElite Sports Academy XcelG 13 to 149.300 39.075 69.300 18.900 1136.575 2
Lasley, MadelineElite Sports Academy XcelG 13 to 149.400 19.150 59.050 68.700 1336.300 4
Dunmire, DresdenElite Sports Academy XcelG 129.250 48.900 158.400 149.300 635.850 10
Jimerson, DoraElite Sports Academy XcelG 13 to 148.775 58.400 128.275 138.725 1234.175 11
Cueto, TatianaElite Sports Academy XcelG 13 to 148.450 109.200 48.125 148.125 1533.900 12
Eby, KayleeElite Sports Academy XcelG 11 & under8.750 78.350 136.875 168.725 1532.700 16
Lansinger, JeanetteFLYTZ USA Gymnastics Inc. XcelG 15 & over9.000 39.275 28.950 39.500 136.725 2
Bukowski, HelenFLYTZ USA Gymnastics Inc. XcelG 128.700 149.025 108.650 109.425 335.800 11
Ruane, KellyFLYTZ USA Gymnastics Inc. XcelG 13 to 148.200 118.925 89.125 49.425 235.675 7
Sally, MirandaFLYTZ USA Gymnastics Inc. XcelG 11 & under8.550 129.225 38.450 109.400 135.625 6
Polidoro, AlexisFLYTZ USA Gymnastics Inc. XcelG 128.400 178.975 128.600 118.950 1734.925 15
Uhall, KacieGrand Rapids Gymnastics XcelG 13 to 148.950 109.450 49.325 59.425 737.150 4
Ward, LaurenGrand Rapids Gymnastics XcelG 13 to 149.050 89.400 68.375 178.950 2035.775 13
Schoenborn, GracenGrand Rapids Gymnastics XcelG 13 to 149.100 79.150 108.025 239.225 1335.500 14
Huntley, KatieGym America XcelG 13 to 148.900 129.325 79.025 88.925 2136.175 6
Bachli, SelinaGym America XcelG 13 to 148.800 149.275 88.550 149.175 1535.800 12
Raft, JordanGym America XcelG 128.300 189.150 78.900 149.100 1435.450 16
Zook, MakenzieGym America XcelG 13 to 148.600 209.000 128.300 209.025 1834.925 19
Kitchen, HaileyGym America XcelG 128.800 108.600 198.550 188.875 1934.825 18
Varner, SerenaGym America XcelG 13 to 140.000 250.000 258.350 197.500 2515.850 25
Eastridge, MadisonGymnastics Unlimited XcelG 13 to 149.100 68.350 239.125 69.325 1035.900 10
O'Connor, MaryGymnastics Unlimited XcelG 13 to 148.725 178.600 198.675 139.000 1935.000 18
Land, FaithGymnastics Unlimited XcelG 13 to 148.750 167.550 248.000 249.250 1233.550 24
Loeser, ElizabethGymnastics Zone XcelG 13 to 148.725 188.500 218.525 158.775 2434.525 21
Hazelton, LyndieHalker's Gold Gymnastics XcelG 11 & under9.200 39.075 99.150 59.675 337.100 5
Bourassa, ElizabethHalker's Gold Gymnastics XcelG 11 & under9.100 59.225 79.225 39.400 736.950 6
Brinkman, EmmaHalker's Gold Gymnastics XcelG 128.950 69.200 68.875 159.150 1136.175 10
Born, TaylorHalker's Gold Gymnastics XcelG 11 & under8.750 98.150 158.650 119.450 635.000 11
Becker, RachelInfinity Gymnastics Academy XcelG 13 to 148.425 248.400 228.075 229.550 334.450 22
Hanosh, BiancaInfinity Gymnastics Academy XcelG 13 to 148.550 228.850 167.000 259.200 1433.600 23
Capp, IsabelJacksonville Academy of Gymnastics XcelG 15 & over8.500 38.850 38.700 49.000 335.050 3
Robinson, JaelJireh Sports a Ministry of Shepherd Community XcelG 128.250 198.425 198.550 128.925 1834.150 17
Gleige, EmeliaJireh Sports a Ministry of Shepherd Community XcelG 11 & under8.000 159.125 68.300 118.650 1634.075 13
Swayzer, DesireeJireh Sports a Ministry of Shepherd Community XcelG 15 & over8.500 58.875 47.575 78.025 832.975 8
Pope, LauraKentucky Gymnastics Academy XcelG 15 & over9.125 29.450 18.700 59.200 336.475 3
Harper, CarolineKentucky Gymnastics Academy XcelG 129.000 89.325 29.125 48.725 2036.175 7
Ashley, ClairKentucky Gymnastics Academy XcelG 129.025 68.950 147.850 189.075 1234.900 16
Yurgil, NatalieLivonia Ultimate Gymnasticz XcelG 129.250 39.250 78.850 69.375 436.725 4
MacMartin, AllisonLivonia Ultimate Gymnasticz XcelG 129.000 79.275 68.525 139.450 236.250 6
Chapski, ClaireLivonia Ultimate Gymnasticz XcelG 129.200 59.000 118.700 89.225 836.125 9
Irvine, NatalieLivonia Ultimate Gymnasticz XcelG 11 & under8.575 108.750 118.950 49.375 235.650 5
Silvester, VictoriaLivonia Ultimate Gymnasticz XcelG 129.000 98.875 168.775 79.000 1535.650 13
Papaiouannou, ArianaLivonia Ultimate Gymnasticz XcelG 13 to 148.200 128.750 98.650 99.550 135.150 8
Miles, AmandaLivonia Ultimate Gymnasticz XcelG 128.900 118.525 177.450 209.000 1633.875 18
Sokolowski, SarahLivonia Ultimate Gymnasticz XcelG 13 to 148.050 148.000 158.500 129.200 633.750 13
Dilworth, LindseyLivonia Ultimate Gymnasticz XcelG 13 to 148.550 88.150 147.950 159.075 933.725 14
Janke, NatalieLivonia Ultimate Gymnasticz XcelG 13 to 140.000 158.750 108.825 88.625 1426.200 15
Reverman, LesleyMadison Gymnastics World XcelG 13 to 148.625 198.900 138.375 189.175 1635.075 17
Berthel, MalloryMidwest Gymnastics and Cheerlead XcelG 13 to 149.150 58.650 188.775 119.500 536.075 8
Jones, KassidiMidwest Gymnastics and Cheerlead XcelG 128.725 128.850 159.375 19.125 1336.075 11
Beasley, AnnaMidwest Gymnastics and Cheerlead XcelG 13 to 148.550 218.600 208.425 169.275 1134.850 20
Klapkowski, AlyssaMidwest Training and Ice Center XcelG 13 to 148.750 69.200 39.300 29.000 1036.250 5
Sepko, EmilyMidwest Training and Ice Center XcelG 15 & over8.100 87.600 88.775 48.925 633.400 6
Scott, EleanorMissouri Valley Gymnastics Inc. XcelG 11 & under9.150 49.650 19.175 49.600 437.575 2
Specht, JasmineMissouri Valley Gymnastics Inc. XcelG 11 & under8.650 108.525 149.450 29.375 836.000 7
Estes, JacquelineMissouri Valley Gymnastics Inc. XcelG 128.800 99.050 99.150 88.925 1835.925 12
Skidmore, DestinyMissouri Valley Gymnastics Inc. XcelG 128.550 168.925 139.350 29.075 1535.900 13
Parke, KelseyMissouri Valley Gymnastics Inc. XcelG 11 & under8.750 89.275 68.725 109.125 935.875 8
Simmons, DelaneyMissouri Valley Gymnastics Inc. XcelG 11 & under8.250 158.850 129.150 68.475 1534.725 12
Bonewell, BreeMissouri Valley Gymnastics Inc. XcelG 11 & under8.350 138.750 138.400 138.575 1334.075 13
Nowicki, KaitlinOakland Gymnastics Training Center XcelG 128.900 88.950 129.125 109.300 836.275 8
Flynn, MiaOakland Gymnastics Training Center XcelG 128.600 138.675 168.850 169.400 635.525 15
Galli, AshleyOakland Gymnastics Training Center XcelG 11 & under8.450 128.925 117.275 158.900 1233.550 15
Richards, MeredithPlatinum Gymnastics XcelG 15 & over7.950 58.100 47.475 58.175 531.700 5
Plummer, RileyPlatinum Gymnastics XcelG 126.350 197.350 207.050 208.075 2028.825 19
Vejar, JuliaSIGS Sportsplex XcelG 128.700 139.300 39.425 29.250 736.675 5
Mathewson, GeorgiaSIGS Sportsplex XcelG 13 to 148.900 49.250 29.075 59.225 536.450 3
Jenkins, GwynnSIGS Sportsplex XcelG 11 & under8.800 59.275 29.050 39.250 636.375 1
Whittinghill, AnnaSIGS Sportsplex XcelG 128.900 109.525 18.375 169.325 536.125 8
Schilling, OliviaSIGS Sportsplex XcelG 11 & under8.900 39.350 18.725 99.150 836.125 2
Brown, SheridanSIGS Sportsplex XcelG 128.600 159.300 48.675 99.075 1135.650 12
Conway, CarleySIGS Sportsplex XcelG 11 & under8.800 69.150 48.175 139.300 435.425 7
Curd, EmilySIGS Sportsplex XcelG 11 & under8.150 149.150 58.800 89.300 535.400 8
Freiberger, SpencerSIGS Sportsplex XcelG 11 & under8.900 48.200 159.250 19.000 1235.350 9
Solomon, SophiaSIGS Sportsplex XcelG 128.500 169.200 88.400 159.125 935.225 14
Brewer, AvaSIGS Sportsplex XcelG 11 & under8.250 138.800 108.850 59.150 935.050 10
Weisgram, TaylorSIGS Sportsplex XcelG 11 & under9.000 29.050 77.975 158.800 1434.825 12
Freiberger, LexiSIGS Sportsplex XcelG 11 & under7.900 168.600 128.250 128.850 1333.600 14
Lewis, AlexandraWestside Gymnastics XcelG 128.850 129.050 99.450 19.450 136.800 2
Garrison, KeriWestside Gymnastics XcelG 13 to 148.450 98.950 79.175 39.125 735.700 6
Pineda, CarmenWestside Gymnastics XcelG 128.350 188.500 187.725 198.850 1933.425 20