MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

2010 Flip Fest Invitational - MyMeetScores.com
2010 Flip Fest Invitational
Start End Host Meet Website Gymnasts
2010-01-152010-01-18 Premier Athletics Knoxville NorthClick here1279
Meet Scores
Team Scores  Show Personal Bests    All Scores  Level:   4,  5,  6,  7,  8,  9,  O,  10
Name Team Session Level DivisionVaultBarsBeamFloorAA

""Mckenna"" Shaver, KathrynShooting Stars Gymnastics 03A 7 Gr03 Sr8.750 117.850 87.400 138.100 1432.100 11
(Ally) Eidson, CassieGymMasters Gym Academy 06A,06B 7 Gr06 Jr A9.200 48.050 148.100 119.050 734.400 11
(Jordan) Hollingsworth, AliceGymMasters Gym Academy 04A,04B 6 Gr04 Sr B8.950 48.450 28.950 18.850 335.200 3
Aasen, LauraClassics Gymnastics Center 04 5 Or04 Sr A8.050 108.900 68.825 58.375 834.150 7
Abel, LaurenGulf Coast Gymnastics 08A,08B 8 Gr08 Jr B8.450 128.925 38.850 38.875 835.100 4
Abello, AnnaTAG Gymnastics 07A,07B 8 Gr07 Jr B8.550 77.750 77.800 108.550 932.650 7
Abernethy, JordanShooting Stars Gymnastics 07A,07B 8 Gr07 Sr B8.800 27.750 77.650 70.000 1124.200 11
Abraham, ElliTops Gymnastics 03 5 Or03 Jr B8.450 59.075 48.925 78.250 1134.700 5
Adams, MacKenzieLegacy Gymnastics LLC 03A,03B 10 Pk03 Sr8.750 78.425 38.725 29.300 335.200 3
Adams, NinaAiken Gymnastics 04 5 Or04 Sr A8.650 48.925 59.050 38.625 635.250 3
Adams, NyahWorld Xtreme Gymnastics and Cheer 01 5 Or01 Jr B7.850 107.500 108.550 37.800 1031.700 11
Agin, McKenziePrattville YMCA 07A,07B 8 Gr07 Jr A7.800 117.450 77.950 98.250 1131.450 10
Agoranos, KaylaSpring Hill Gymnastics Inc. 02 5 Or02 Jr A8.300 98.150 79.125 48.050 933.625 6
Alexander, BrookeLegacy Gymnastics LLC 07A,07B 8 Pk07 Sr A9.400 28.700 68.825 39.275 236.200 2
Alexin, BillieGymstars Gymnastics 05A,05B 7 Pk05 Sr A8.925 78.375 108.125 129.050 634.475 9
Alfaro, StephanieMaster's School of Gymnastics 05A,05B 7 Gr05 Jr B8.950 127.950 127.350 147.700 1731.950 15
Allain, AbbyNorth Shore Gymnastics 02 5 Or02 Jr B9.050 29.150 29.375 19.300 236.875 1
Allen, AutumnHuntsville Gymnastics Center 06A,06B 7 Gr06 Sr A8.600 156.750 146.550 157.900 1529.800 15
Allen, BrookeTops Gymnastics 03 5 Or03 Jr B8.900 29.375 18.200 149.225 135.700 2
Allen, ErynnePaulding Gymnastics 06A,06B 7 Pk06 Jr B9.500 18.925 38.575 59.125 636.125 2
Allen, LaurenE.T.C. Gymnastics 06A,06B 7 Pk06 Sr A8.750 120.000 170.000 188.325 1817.075 18
Allen, RileyTops Gymnastics 03 5 Or03 Jr B8.600 38.750 69.050 49.050 235.450 3
Allen, SamanthaPark Avenue Gymnastics 01A,01B 9 Pk01 Jr B8.300 77.825 77.700 98.100 1331.925 7
Alsip, AlexandraPremier Athletics 08A,08B 8 Pk08 Sr B8.700 57.875 69.275 19.300 135.150 2
Aman, JessieAtlanta North Stars Gym 08A,08B 8 Pk08 Jr A6.250 119.200 18.950 28.875 633.275 6
Amendola, DanielaFlorida Gymnastic Training Center 05A,05B 7 Gr05 Jr A9.025 138.900 38.900 79.000 1035.825 6
Anderson, AlexUltimate Gymnastics 06A,06B 7 Gr06 Sr B9.475 18.350 88.000 109.400 135.225 4
Anderson, AnnikaTops Gymnastics 01A,01B 9 Gr01 Jr B8.175 89.000 17.600 90.000 1224.775 11
Anderson, AudreyGymnastics Counts 03A 7 Gr03 Jr0.000 177.050 158.625 50.000 1715.675 17
Anderson, HeatherFoothills Gymnastics 03B 8 Gr03 Sr9.100 38.200 68.450 59.175 134.925 2
Anderson, IndiaAiken Gymnastics 07A,07B 8 Pk07 Sr A9.450 19.300 19.200 19.175 337.125 1
Anne Sherman, MargaretGreenville Gymnastics Training Center 03 5 Or03 Sr B8.850 88.275 179.000 78.500 1634.625 13
Appling, AlexandraGymnastix Training Center 01 5 Or01 Jr A7.550 137.950 78.525 88.200 1132.225 8
Arent, TaylorGymMasters Gym Academy 01 5 Or01 Sr A9.200 18.475 68.550 78.900 635.125 3
Argabrite, MadisonFlip Starz Gymnastics Academy LLC 02 5 Or02 Jr A8.200 107.600 128.800 78.075 832.675 10
Arnett, TaylorWorld Xtreme Gymnastics and Cheer 01 5 Or01 Jr B8.800 37.950 88.825 28.050 833.625 4
Arnold, ElizabethFlip n Twist Gymnastics and Cheer LLC 05 4 Or05 Sr B9.300 58.850 66.800 148.975 733.925 13
Arnold, JasmineElite Energy-TN 01A,01B 9 Pk01 Jr B0.000 136.450 118.700 28.675 623.825 12
Ash, RaleighPark Avenue Gymnastics 01A,01B 9 Pk01 Sr7.600 140.000 158.150 38.450 324.200 12
Assef, NicoleCompetitive Edge Gymnastics 04 5 Or04 Sr B8.100 108.050 77.150 167.775 1031.075 14
Astin, MadelineDelta Gymnastics Center 03A 7 Gr03 Sr9.400 27.450 108.200 59.000 534.050 7
Aucker, AlenaTataru's Gymnastics 03 5 Or03 Jr A9.575 19.600 19.475 29.400 238.050 1
Aycock, KellyOlympia Elite 02A,02B 10 Pk02 Jr A9.125 18.125 28.975 18.875 135.100 1
Babb, CaitlinTataru's Gymnastics 07 4 Or07 Jr A9.350 99.400 28.500 119.350 836.600 6
Baggett, MeganLegacy Gymnastics 02A,02B 9 Gr02 Jr B8.300 107.100 96.950 109.000 231.350 6
Bagoli, CoraGaby's Gymnastics School Inc. 02A,02B 10 Pk02 Sr8.800 16.850 77.500 77.400 630.550 5
Baker, AshleighDynamics 05A,05B 7 Gr05 Jr B8.750 176.300 186.500 178.975 830.525 16
Baker, CaseyCalvin Twisters 03A,03B 10 Pk03 Sr0.000 120.000 117.525 128.400 615.925 12
Baker, KinsleyPremier Athletics 06A,06B 7 Pk06 Jr B8.250 189.575 18.650 49.300 435.775 4
Baker, MacyLegacy Gymnastics LLC 04 5 Or04 Jr B7.850 138.425 88.350 137.975 1132.600 13
Baker, MaddieLegacy Gymnastics LLC 06A,06B 7 Gr06 Jr B8.800 157.750 158.600 98.825 1133.975 15
Baker, MalloryLegacy Gymnastics LLC 04 5 Or04 Jr B8.000 127.550 138.550 87.750 1431.850 14
Baker, TaylorBay City Gymnastics Academy 03A 7 Gr03 Sr9.175 78.700 38.900 39.200 235.975 3
Baldwin, LynneaTop Notch Gymnastics 05 4 Or05 Sr B9.350 18.250 119.000 48.925 935.525 6
Ball, AnnaJill Brown's Gymnastics 06 4 Or06 Sr B8.550 156.650 157.225 147.375 1529.800 15
Ball, NikiSonRise 05A,05B 7 Pk05 Jr A8.550 95.600 168.225 127.375 1829.750 16
Ballard, JessicaHead Over Heels Gymnastics Alabama Starz 08A,08B 8 Gr08 Sr A8.900 68.400 89.000 49.000 635.300 6
Ballenger, TaylerLegacy Gymnastics LLC 04 5 Or04 Sr B8.900 39.100 28.725 78.650 335.375 2
Barbro, CharissaMaster's School of Gymnastics 01A,01B 9 Gr01 Sr8.750 86.500 126.600 138.000 1129.850 12
Barker, MaryPremier Athletics Johnson City 06A,06B 7 Gr06 Sr B9.325 88.500 68.900 28.900 835.625 2
Barrett, EmieHead Over Heels Gymnastics Alabama Starz 06 4 Or06 Sr A9.500 29.500 19.300 19.425 537.725 1
Barrow, HannahMeadowview Gymnastics Academy 01A,01B 9 Pk01 Sr8.650 17.200 67.450 68.025 1031.325 2
Bartle, KellieFlip n Twist Gymnastics and Cheer LLC 04A,04B 6 Gr04 Sr C6.750 146.350 117.150 123.300 1423.550 14
Bartlett, ShannonPark Avenue Gymnastics 02 5 Or02 Sr B9.000 29.150 58.125 128.875 435.150 5
Barton, PaigeTops Gymnastics 03 5 Or03 Jr B8.400 68.500 78.250 138.600 733.750 8
Bass, KristinaHead Over Heels Gymnastics Alabama Starz 08A,08B 8 Gr08 Sr A8.550 127.350 136.900 148.475 1231.275 14
Batdorf, AmandaParamount Sports Complex 02A,02B 9 Gr02 Sr8.900 80.000 137.175 117.200 1323.275 13
Baxley, KierstinMidland Elite Gymnastics Academy 05 4 Or05 Jr A9.050 79.050 28.375 49.300 135.775 2
Bayless, MadisonPremier Athletics 08A,08B 8 Pk08 Sr A7.950 117.175 87.750 99.075 431.950 7
Beach, KelsieKozeev's World of Gymnastics Inc. 01 5 Or01 Sr B7.400 118.775 58.950 27.850 832.975 6
Beauchamp, SarahjaneDelta Gymnastics Center 03A 7 Gr03 Sr8.625 137.350 117.300 158.150 1331.425 14
Beaver, SierraCapitol City Gymnastics 07A,07B 8 Gr07 Jr A8.950 48.900 29.100 38.900 635.850 3
Becker, KatieOlympia Gymnastics Center 01A,01B 9 Pk01 Jr A9.000 38.600 19.200 19.000 435.800 1
Belanger, SavannahSouthern Illinois Gymnastics Academy 05 4 Or05 Jr A9.050 78.450 57.400 98.225 1533.125 9
Bell, AllysonGymnastix Training Center 08A,08B 8 Pk08 Jr B9.300 18.775 48.700 69.325 236.100 2
Bell, AubreyPremier Athletics 04A,04B O Pk04 Jr A8.550 37.850 78.850 49.600 134.850 4
Bennet, KatieDream It Gymnastics 07A,07B 8 Pk07 Sr A8.050 116.850 126.350 138.500 1129.750 12
Bennett, MaddieParamount Sports Complex 03 5 Or03 Jr A8.200 136.900 148.050 138.425 1331.575 13
Bennett, SydneyEverest Gymnastics 07 4 Or07 Jr B9.675 29.525 39.300 49.800 138.300 3
Benson, AldenLegacy Gymnastics LLC 04 5 Or04 Jr B8.250 108.650 48.150 148.525 733.575 9
Bernhard, AmyVirginia Techniques Gymnastics Inc. 01 5 Or01 Sr A8.350 96.700 147.950 126.850 1429.850 14
Berrett, BerkleyGymnastix Training Center 08A,08B 8 Pk08 Jr A7.950 77.925 68.600 38.150 1132.625 8
Best, CassidyE.T.C. Gymnastics 01A,01B 9 Pk01 Jr B8.300 77.850 69.050 18.600 933.800 4
Beth Box, MaryCartersville Twisters/ Tumblers 03A,03B 10 Pk03 Jr B9.050 38.100 87.375 107.750 932.275 7
Beth Fulton, MarySummerville YMCA Swingers 06A,06B 7 Pk06 Jr B8.550 145.750 207.300 157.750 1729.350 17
Beth Ketron, LauraPremier Athletics Johnson City 04 5 Or04 Jr A7.850 98.250 48.550 68.100 732.750 7
Beveridge, EmilySpring Hill Gymnastics Inc. 04A,04B 6 Gr04 Jr A7.675 136.650 78.425 97.875 1230.625 11
Bilbrey, KaileyIntrigue Athletics 08A,08B 8 Gr08 Sr B9.200 17.950 78.300 88.775 734.225 6
Billings, AmandaGymMasters Gym Academy 04A,04B 6 Gr04 Sr A8.350 97.200 79.075 38.825 633.450 7
Bingham, EstherGymMasters Gym Academy 04A,04B 6 Gr04 Sr B9.075 37.250 88.675 58.325 933.325 6
Bingham, MelissaGymnastix Training Center 01 5 Or01 Jr A7.900 126.575 127.675 108.050 1230.200 12
Biondi, MandiEverest Gymnastics 08A,08B 8 Gr08 Sr A9.100 38.850 48.700 79.000 635.650 3
Birmingham, AlexisArmory Gymnastics 05A,05B 7 Gr05 Sr B9.475 27.750 68.500 58.650 834.375 3
BisBikis, KaterinaSpring Hill Gymnastics Inc. 04A,04B 6 Gr04 Jr B7.750 137.625 68.650 78.350 1132.375 9
Bishop, AnnaSouthern Illinois Gymnastics Academy 08A,08B 8 Gr08 Sr B8.200 117.250 98.250 98.475 832.175 9
Bixler, CaelParamount Sports Complex 03 5 Or03 Jr A8.850 58.950 58.050 139.175 535.025 6
Black, BattleHuntsville Gymnastics Center 06A,06B 7 Gr06 Sr A8.825 146.750 148.500 69.100 433.175 12
Black, ShelbyUltimate Gymnastics 06A,06B 7 Gr06 Sr A9.125 58.850 38.650 59.250 135.875 1
Blackmon, KamiCalvin Twisters 05A,05B 7 Pk05 Jr B7.600 186.200 177.300 188.225 1629.325 18
Blair, AlyUltimate Gymnastics 08A,08B 8 Gr08 Sr A8.675 99.300 29.100 29.075 336.150 2
Blair, EmilySummerville YMCA Swingers 07 4 Or07 Sr B9.000 146.900 168.800 109.275 633.975 15
Blouch, KailaParamount Sports Complex 08A,08B 8 Gr08 Jr A8.875 68.500 68.650 79.075 635.100 6
Blumears, CamarynClassics Gymnastics Center 02A,02B 9 Gr02 Jr A9.300 17.550 108.300 88.600 733.750 9
Boals, MacyTataru's Gymnastics 04A,04B 6 Gr04 Sr A7.800 116.200 109.075 39.400 232.475 8
Bockhold, CarlyFlip n Twist Gymnastics and Cheer LLC 06A,06B 7 Pk06 Sr B8.950 77.600 88.325 68.900 733.775 6
Boeckmann, MarissaTops Gymnastics 03 5 Or03 Sr B8.450 179.200 68.500 229.100 335.250 9
Boerth, EricaVirginia Techniques Gymnastics Inc. 04A,04B 6 Gr04 Sr A8.550 67.850 68.850 58.725 833.975 5
Bogle, KikiUniversal Gymnastics 03B 8 Gr03 Sr8.200 126.350 136.600 148.925 330.075 13
Bolchalk, AnnaFlip Force Gymnastics LLC 04A,04B 6 Gr04 Jr C8.400 126.850 118.450 68.350 832.050 8
Boltz, RachelParamount Sports Complex 02A,02B 9 Gr02 Sr8.600 106.600 97.275 108.500 530.975 10
Bonamy, JosieLegacy Gymnastics 02 5 Or02 Jr A7.500 138.350 68.650 98.400 532.900 8
Boone, MeganFlip Starz Gymnastics Academy LLC 02 5 Or02 Jr B8.700 58.550 79.050 48.700 535.000 7
Boozer, BrennaFlip Force Gymnastics LLC 03 5 Or03 Sr A8.200 29.200 28.550 38.325 234.275 2
Bostick, MackenzieAiken Gymnastics 04A,04B O Pk04 Sr B9.100 19.350 18.800 29.125 236.375 1
Bowen, BriaUltimate Gymnastics 08A,08B 8 Gr08 Jr B9.075 28.825 48.700 69.275 135.875 2
Bowers, AnnaEverest Gymnastics 08A,08B 8 Gr08 Sr A9.425 19.525 19.400 19.400 137.750 1
Bowman, AmandaRevolution Gymnastics 01A,01B 9 Gr01 Jr A9.425 14.400 148.500 48.175 830.500 12
Bowman, CreeGymnastics Unlimited 01A,01B 9 Gr01 Jr A8.000 148.675 27.525 148.775 632.975 7
Boyko, JuliaTops Gymnastics 03 5 Or03 Sr A7.850 47.050 48.450 48.075 431.425 4
Boyko, LaurenTops Gymnastics 03 5 Or03 Sr B8.500 138.125 198.350 248.175 2133.150 20
Bracey, JackieTops Gymnastics 03 5 Or03 Sr B7.050 269.425 28.525 208.550 1533.550 19
Bradley, CallieTops Gymnastics 06A,06B 7 Pk06 Sr B8.700 137.650 78.100 87.550 1132.000 8
Branham, JordanSummerville YMCA Swingers 01 5 Or01 Sr A9.150 27.500 119.050 29.150 234.850 4
Branham, TaylorSummerville YMCA Swingers 06A,06B 7 Pk06 Jr B8.500 167.250 127.100 178.225 1431.075 14
Brengelman, LydiaFlip n Twist Gymnastics and Cheer LLC 04 5 Or04 Jr A7.450 116.050 107.900 126.950 1328.350 10
Breyfogle, BritneyDynamics 05A,05B 7 Gr05 Sr A8.950 127.000 128.650 48.750 1033.350 11
Bridges, BrittanyDiscovery Gymnastics 07A,07B 8 Gr07 Jr A8.825 57.150 88.150 69.150 333.275 7
Bridges, MeghanWinder-Barrow YMCA Gymnastics 05 4 Or05 Sr B9.075 128.850 68.425 88.650 1235.000 8
Briggs, SamanthaLegacy Gymnastics LLC 04 5 Or04 Jr A8.325 58.425 38.550 68.475 533.775 5
Brindza, AnnaPaulding Gymnastics 06A,06B 7 Pk06 Sr B9.750 17.150 128.200 79.200 434.300 4
Briscoe, HalliIntrigue Athletics 08A,08B 8 Gr08 Jr A8.550 88.950 38.550 89.125 535.175 4
Britton, EmilyLegacy Gymnastics 02 5 Or02 Sr A8.750 39.025 58.250 139.000 335.025 5
Broome, MakaylaGymnastics Unlimited 06A,06B 7 Pk06 Jr A9.400 18.600 49.025 49.050 836.075 2
Brown, AlexandraClassics Gymnastics Center 05A,05B 7 Gr05 Sr B0.000 150.000 158.875 17.375 1416.250 15
Brown, AlissaOlympia Elite 01A,01B 9 Pk01 Jr A9.050 28.050 38.575 29.175 234.850 2
Brown, AnnaTops Gymnastics Club 06 4 Or06 Jr B9.300 128.800 38.825 39.100 736.025 3
Brown, BaileyTerry and Dons Gymnastics Center 07A,07B 8 Pk07 Jr B8.525 57.000 127.500 137.450 1530.475 12
Brown, DanielleNew Vision Gymnastics 06A,06B 7 Pk06 Sr B9.425 27.825 59.025 29.225 335.500 1
Brown, JaymeSummerville YMCA Swingers 06A,06B 7 Pk06 Sr B8.750 87.700 67.350 128.000 931.800 9
Brown, MargaretOlympia Gymnastics Center 01A,01B 9 Pk01 Jr B0.000 130.000 130.000 146.800 156.800 15
Brown, MattieFoothills Gymnastics 05A,05B 7 Gr05 Jr B8.700 187.650 137.250 150.000 1823.600 18
Brown, ReecyGymnastix Training Center 07 4 Or07 Sr A9.025 108.800 89.025 49.325 836.175 6
Browne, MaKenzieDiscovery Gymnastics 05A,05B 7 Pk05 Jr A8.325 158.275 108.700 48.900 834.200 10
Browning, ChristianLegacy Gymnastics LLC 06A,06B 7 Gr06 Sr B9.325 88.350 88.750 38.700 1135.125 5
Broz, JessyCobb Challengers Gymnastics 05A,05B 7 Gr05 Sr A9.475 16.050 158.350 98.500 1332.375 14
Brunson, AbigailMidland Elite Gymnastics Academy 03 5 Or03 Jr A8.500 68.750 78.700 98.500 1234.450 8
Bryant, CamrynUltimate Gymnastics 06A,06B 7 Gr06 Jr B9.450 29.075 18.400 119.325 236.250 2
Bryant, KiearaOlympia Elite 03 5 Or03 Jr B8.200 117.025 158.775 87.750 1431.750 14
Buck, DaniellePremier Athletics 06A,06B 7 Pk06 Sr A9.300 48.650 49.050 49.275 236.275 2
Bulls, ArielleSouthern Elite Gymnastics Academy (SEGA) 02A,02B 10 Pk02 Jr A9.025 26.725 67.600 38.050 731.400 5
Bulman, RaeghanSouthern Elite Gymnastics Academy (SEGA) 03A 7 Gr03 Jr8.400 148.550 88.225 87.750 1532.925 11
Bunch, TatianaTops Gymnastics 06A,06B 7 Pk06 Jr B9.200 46.350 178.100 128.975 932.625 12
Burgess, SydneyGeorgia Gymnastics Academy II 05A,05B 7 Pk05 Sr A9.300 38.525 88.325 118.825 1034.975 6
Burkhead, HavenSummerville YMCA Swingers 07 4 Or07 Sr B9.400 58.550 128.225 168.625 1534.800 14
Burnell, KristenSports Academy Gymnastics 05 4 Or05 Sr B9.325 27.850 148.275 108.825 1134.275 10
Burris, EmilyDynamics 04A,04B 6 Gr04 Sr A8.650 56.600 98.050 108.200 1231.500 9
Burton, CelineInternational Gold Gymnastics 01A,01B 9 Gr01 Sr8.800 77.000 87.075 128.975 131.850 7
Bush, MayaGeorgia Gymnastics Academy Inc. 07A,07B 8 Gr07 Jr A8.975 27.050 98.050 88.925 533.000 8
Butler, IsabellaCapitol City Gymnastics 07A,07B 8 Gr07 Jr A8.975 28.350 59.425 29.275 136.025 2
Butts, YabreiGymnastix Training Center 08A,08B 8 Pk08 Sr A0.000 146.925 98.300 68.625 923.850 13
Byrd, MalloryStarkville Gymnastics Inc. 03A 7 Gr03 Sr9.450 18.300 77.075 168.775 833.600 9
Cadwallader, AmberSonRise 04A,04B 6 Gr04 Jr A8.225 95.950 108.625 88.150 1130.950 8
Cahill, AllieCompetitive Edge Gymnastics 04 5 Or04 Sr A7.800 117.375 128.500 97.850 1131.525 12
Cahill, MadisonCompetitive Edge Gymnastics 05 4 Or05 Sr A9.125 139.175 49.100 48.300 1435.700 9
Caldwell, JuliaUltimate Gymnastics 02A,02B 9 Gr02 Sr9.200 28.100 58.000 78.375 833.675 5
Calhoun, MollyPremier Athletics 06A,06B 7 Pk06 Jr B9.200 49.550 28.800 19.700 137.250 1
Callahan, RaychelleGymnastix Training Center 08A,08B 8 Pk08 Sr A8.250 100.000 140.000 147.650 1415.900 14
Campbell, EricaTataru's Gymnastics 08A,08B 8 Pk08 Jr B8.750 56.450 137.850 148.950 732.000 13
Campbell, KathrynTri-Star Gymnastics 02A,02B 10 Pk02 Sr7.800 95.450 126.650 116.750 926.650 11
Canizaro, StephaniGymstars Gymnastics 03A,03B 10 Pk03 Sr9.225 19.425 18.500 39.450 136.600 1
Canizaro, StephaniGymstars Gymnastics All 10 Nastia Lukin9.225 29.425 18.500 99.450 136.600 1
Cannon, KatieGeorgia Gymnastics Academy II 05A,05B 7 Pk05 Sr B9.500 38.200 88.275 109.075 535.050 5
Canterberry, CaysiPark Avenue Gymnastics 07A,07B 8 Gr07 Jr B0.000 120.000 118.350 50.000 128.350 12
Cantrell, MadisonSonRise 04A,04B 6 Gr04 Jr B6.500 155.700 148.250 117.250 1527.700 14
Carbonaro, GabiEverest Gymnastics 07 4 Or07 Jr A9.075 127.650 179.150 39.200 1135.075 13
Cardwell-Copenhefer, ZoeCompetitive Edge Gymnastics 04 5 Or04 Sr B8.200 97.000 138.950 28.275 732.425 8
Carpenter, CalliTops Gymnastics 02A,02B 10 Pk02 Sr8.550 28.075 27.900 40.000 1224.525 12
Carpenter, EmmaTop Notch Gymnastics 02 5 Or02 Jr A9.200 18.600 49.350 19.100 336.250 2
Carroll, CourtneyGymnastics Center of Chattanooga 01A,01B 9 Gr01 Jr A8.750 87.750 87.900 128.000 932.400 9
Carroll, SkyeSummerville YMCA Swingers 07 4 Or07 Sr B8.700 177.200 157.050 177.325 1730.275 17
Carter, AlexisGymnastix Training Center 01A,01B 9 Pk01 Sr0.000 166.400 90.000 158.250 514.650 16
Carter, AlyssaGymstars Gymnastics 05A,05B 7 Pk05 Jr A8.550 98.700 88.550 78.725 1134.525 9
Carter, AnnaHuntsville Gymnastics Center 06A,06B 7 Gr06 Sr A8.900 127.200 137.500 147.950 1431.550 14
Carter, CieraAiken Gymnastics 04A,04B 6 Gr04 Jr A9.550 19.075 19.550 19.400 137.575 1
Casey, OksanaSouthern Elite Gymnastics Academy (SEGA) 01A,01B 9 Pk01 Sr7.200 157.850 36.250 120.000 1521.300 14
Cate, CorbitBay City Gymnastics Academy 03A 7 Gr03 Jr9.200 29.225 29.125 29.175 336.725 2
Cate Miller, AnnaUltimate Gymnastics 02A,02B 9 Gr02 Jr B9.050 38.050 38.825 18.975 334.900 2
Catherine Scott, MaryKozeev's World of Gymnastics Inc. 04A,04B 6 Gr04 Jr C8.300 135.800 148.450 67.975 1130.525 14
Catlett, AnnaAppalachian 07A,07B 8 Gr07 Jr A8.500 67.000 108.100 78.775 832.375 9
Catoe, ChloeOlympia Gymnastics Center 08A,08B 8 Gr08 Jr A8.475 107.800 109.175 38.950 734.400 7
Caudill, RileyLegacy Gymnastics LLC 07A,07B 8 Pk07 Jr B8.400 99.200 18.550 48.825 734.975 4
Caulfield, ColletteFlip n Twist Gymnastics and Cheer LLC 04 5 Or04 Jr B7.850 136.950 158.525 97.975 1131.300 15
Cerio, SamanthaEverest Gymnastics 03A,03B 10 Pk03 Jr A8.850 38.450 18.025 49.300 134.625 2
Chafins, EmmaTops Gymnastics Club 06 4 Or06 Sr B8.900 128.800 88.075 138.900 834.675 11
Chambliss, AshlinUltimate Gymnastics 03A,03B 10 Pk03 Jr B8.400 77.050 126.250 139.075 430.775 10
Cherepova, AnastasiaTataru's Gymnastics 08A,08B 8 Pk08 Sr B8.400 86.350 118.050 78.900 531.700 10
Childres, AudreyPremier Athletics Johnson City 07 4 Or07 Sr A9.100 98.100 158.725 78.775 1634.700 14
Chiumento, ErinClassics Gymnastics Center 06 4 Or06 Sr A9.550 19.000 48.000 128.975 835.525 7
Chizk, SydneyPremier Athletics 08A,08B 8 Pk08 Jr B8.100 154.400 158.325 108.625 1229.450 15
Chloe, SchuttingaCartersville Twisters/ Tumblers 05A,05B 7 Pk05 Sr A9.375 28.775 38.400 98.425 1334.975 6
Choate, MadisonTerry and Dons Gymnastics Center 05A,05B 7 Pk05 Sr B9.175 96.850 128.350 68.800 833.175 11
Chobanoff, KatelynnParamount Sports Complex 06A,06B 7 Pk06 Jr A8.150 197.375 108.825 88.875 1033.225 10
Choo, StephanieTops Gymnastics 02A,02B 10 Pk02 Jr A0.000 88.225 17.500 48.375 624.100 8
Christmas, CaitlinSummerville YMCA Swingers 07 4 Or07 Jr A8.750 167.900 168.600 109.175 1234.425 15
Chumbley, MeganGymini Athletics 04A,04B O Pk04 Jr A8.750 28.900 29.200 19.200 536.050 1
Claire Fanning, EmileeSummerville YMCA Swingers 07 4 Or07 Jr A9.250 118.500 107.575 169.350 834.675 14
Clay, MacKenzieLegacy Gymnastics LLC 04A,04B 6 Gr04 Jr B8.450 77.750 58.450 108.500 1033.150 6
Cleary, SarahPremier Athletics Johnson City 06A,06B 7 Gr06 Sr A9.050 78.250 58.150 118.900 934.350 7
Cleeton, HaleySpring Hill Gymnastics Inc. 07A,07B 8 Gr07 Sr A8.975 47.100 108.600 68.650 733.325 8
Clemens, ChelseaGreenville Gymnastics Training Center 02A,02B 10 Pk02 Sr8.150 55.800 116.950 106.650 1027.550 10
Clements, KatyGeorgia Gymnastics Academy Inc. 01A,01B 9 Pk01 Jr B8.725 30.000 138.650 39.300 326.675 11
Cleveland, JuliaBay City Gymnastics Academy 03A 7 Gr03 Sr9.000 88.625 59.200 19.325 136.150 2
Clevenstine, RonnieKozeev's World of Gymnastics Inc. 04A,04B 6 Gr04 Jr A7.975 106.350 99.100 39.200 332.625 5
Clifford, JessicaOlympia Gymnastics Center 05A,05B 7 Gr05 Jr B8.950 128.400 68.700 69.025 535.075 6
Cline, MorganTops Gymnastics 03 5 Or03 Sr B8.650 119.125 79.300 29.250 236.325 3
Cochran, CailynCompetitive Edge Gymnastics 05A,05B 7 Gr05 Sr B8.750 115.300 146.300 158.325 1128.675 14
Cochran, LaurenIntrigue Athletics 08A,08B 8 Gr08 Jr A9.000 58.100 87.750 118.500 1233.350 11
Cody, AlexisTerry and Dons Gymnastics Center 05A,05B 7 Pk05 Jr B9.150 58.900 47.700 168.900 834.650 8
Cody, ElizabethTNT Gymnastics 02A,02B 10 Pk02 Jr B8.350 48.500 28.225 38.775 233.850 2
Cohen, CourtneyUltimate Gymnastics 08A,08B 8 Gr08 Sr B9.050 38.825 38.650 69.200 235.725 2
Cohen, LarjaeFlip n Twist Gymnastics and Cheer LLC 04A,04B 6 Gr04 Jr C8.700 66.725 127.900 118.700 432.025 9
Coker, MikalaTops Gymnastics Club 06 4 Or06 Jr A8.600 158.450 78.300 49.175 434.525 7
Colbrunn, DanielleGymMasters Gym Academy 06A,06B 7 Gr06 Jr A9.375 28.650 67.700 138.925 834.650 8
Collins-Williams, TahjaneikSummerville YMCA Swingers 07A,07B 8 Pk07 Sr B9.300 18.150 27.200 98.425 633.075 4
Colombo, IsabelHarpeth School of Gymnastics 04A,04B O Pk04 Sr A9.050 18.950 27.800 108.975 634.775 6
Conner, MacKenzieEverest Gymnastics 04A,04B 6 Gr04 Sr B8.450 97.850 58.300 98.800 433.400 5
Conrad, HaileePremier Athletics Johnson City 04 5 Or04 Sr B7.250 167.600 108.825 38.275 731.950 10
Cooley, CatherinePremier Athletics 08A,08B 8 Pk08 Jr B8.500 88.950 38.600 88.925 934.975 6
Cooley, RachelFlip n Twist Gymnastics and Cheer LLC 05 4 Or05 Jr B9.325 48.725 58.075 128.825 1234.950 10
Cooper, NatazjeWinder-Barrow YMCA Gymnastics 05A,05B 7 Pk05 Jr B8.750 87.850 107.850 138.200 1732.650 13
Corey, NicoleGulf Coast Gymnastics 01A,01B 9 Gr01 Sr7.800 126.550 117.400 88.250 830.000 11
Cormier, MadelyneNorth Shore Gymnastics 02 5 Or02 Jr B8.400 98.525 88.550 88.100 933.575 9
