XD# |
Team |
Level | Vault | Bars | Beam | Floor | AA |
1 | Texas Elite Gymnastics Academy (TEGA) |
XS | 28.800 1T | 29.250 1T | 28.925 1T | 28.775 3T | 115.750 1T |
| Adamson, Eden | | | | | 9.525 | |
| Beck, Carson | | | 9.750 | 9.650 | 9.450 | |
| Beevers, Kelcie | | 9.500 | | | | |
| Casler, Lauren | | 9.650 | | | | |
| Green, Payton | | | | 9.650 | | |
| Holton, Shelbie | | 9.650 | 9.750 | | | |
| Morales, Jimena | | | 9.750 | 9.625 | 9.800 | |
1 | Texas Elite Gymnastics Academy (TEGA) |
XS | 28.800 1T | 29.250 1T | 28.925 1T | 28.775 3T | 115.750 1T |
| Adamson, Eden | | | | | 9.525 | |
| Beck, Carson | | | 9.750 | 9.650 | 9.450 | |
| Beevers, Kelcie | | 9.500 | | | | |
| Casler, Lauren | | 9.650 | | | | |
| Green, Payton | | | | 9.650 | | |
| Holton, Shelbie | | 9.650 | 9.750 | | | |
| Morales, Jimena | | | 9.750 | 9.625 | 9.800 | |
3 | Katz Gymnastics |
XB | 29.200 1T | 28.800 1T | 28.700 3T | 28.700 5T | 115.400 1T |
| Hernandez, Illianna | | | 9.700 | | 9.500 | |
| Muraco, Lauren | | 9.800 | 9.550 | 9.600 | 9.600 | |
| Summers, Kelsey | | 9.600 | | 9.500 | | |
3 | Katz Gymnastics |
XB | 29.200 1T | 28.800 1T | 28.700 3T | 28.700 5T | 115.400 1T |
| Hernandez, Illianna | | | 9.700 | | 9.500 | |
| Muraco, Lauren | | 9.800 | 9.550 | 9.600 | 9.600 | |
| Summers, Kelsey | | 9.600 | | 9.500 | | |
5 | Texas Elite Gymnastics Academy (TEGA) |
XB | 28.750 7T | 28.600 9T | 28.950 1T | 29.000 1T | 115.300 3T |
| Deardeuff, Avery | | | 9.500 | 9.550 | 9.700 | |
| Roberts, Peyton | | 9.550 | 9.600 | | | |
| Warren, Jazz | | 9.600 | | 9.700 | 9.600 | |
5 | Texas Elite Gymnastics Academy (TEGA) |
XB | 28.750 7T | 28.600 9T | 28.950 1T | 29.000 1T | 115.300 3T |
| Deardeuff, Avery | | | 9.500 | 9.550 | 9.700 | |
| Roberts, Peyton | | 9.550 | 9.600 | | | |
| Warren, Jazz | | 9.600 | | 9.700 | 9.600 | |
7 | Infinity Gymnastics |
XB | 28.700 9T | 28.700 5T | 28.450 5T | 28.800 3T | 114.650 5T |
| Armendariz, Emma | | | | 9.550 | 9.450 | |
| Cook, Anna | | 9.550 | 9.700 | 9.400 | | |
| Gutierrez, Alba | | 9.450 | 9.500 | 9.500 | 9.850 | |
| Hernandez, Camila | | | 9.500 | | | |
| Newman, Kamyyah | | 9.700 | | | 9.500 | |
7 | Infinity Gymnastics |
XB | 28.700 9T | 28.700 5T | 28.450 5T | 28.800 3T | 114.650 5T |
| Armendariz, Emma | | | | 9.550 | 9.450 | |
| Cook, Anna | | 9.550 | 9.700 | 9.400 | | |
| Gutierrez, Alba | | 9.450 | 9.500 | 9.500 | 9.850 | |
| Hernandez, Camila | | | 9.500 | | | |
| Newman, Kamyyah | | 9.700 | | | 9.500 | |
9 | Elite Gymnastics Academy |
XB | 28.950 5T | 28.650 7T | 28.150 7T | 28.600 7T | 114.350 7T |
| Bencomo, Lucero | | | 9.650 | | | |
| Dodson, Emalie | | 9.650 | | | 9.600 | |
| Payne, Arielle | | 9.650 | 9.500 | 9.350 | 9.500 | |
| Ramos, Gabrielle | | | | 9.450 | | |
9 | Elite Gymnastics Academy |
XB | 28.950 5T | 28.650 7T | 28.150 7T | 28.600 7T | 114.350 7T |
| Bencomo, Lucero | | | 9.650 | | | |
| Dodson, Emalie | | 9.650 | | | 9.600 | |
| Payne, Arielle | | 9.650 | 9.500 | 9.350 | 9.500 | |
| Ramos, Gabrielle | | | | 9.450 | | |
11 | Katz Gymnastics |
XS | 28.150 9T | 28.850 3T | 28.525 3T | 28.800 1T | 114.325 3T |
| Cooper, Chantel | | | 9.450 | | | |
| Craig, Kamora | | 9.400 | 9.700 | 9.475 | 9.650 | |
| Drake, Emma | | | | 9.425 | 9.400 | |
| Gonzales, Naia | | 9.350 | | | | |
| Morris, Ellie | | 9.400 | 9.700 | 9.625 | 9.750 | |
11 | Katz Gymnastics |
XS | 28.150 9T | 28.850 3T | 28.525 3T | 28.800 1T | 114.325 3T |
| Cooper, Chantel | | | 9.450 | | | |
| Craig, Kamora | | 9.400 | 9.700 | 9.475 | 9.650 | |
| Drake, Emma | | | | 9.425 | 9.400 | |
| Gonzales, Naia | | 9.350 | | | | |
| Morris, Ellie | | 9.400 | 9.700 | 9.625 | 9.750 | |
13 | Classic Gymnastics |
XG | 27.950 3T | 28.900 3T | 28.375 1T | 29.025 1T | 114.250 1T |
| Alexander, Sydney | | 9.225 | | 9.575 | 9.650 | |
| Dean, Madeline | | 9.300 | 9.750 | 9.350 | 9.675 | |
| Elliott, Micah | | | | 9.450 | | |
| Gomez, Joana | | | 9.500 | | 9.700 | |
| Oakley, Gates | | 9.425 | 9.650 | | | |
13 | Classic Gymnastics |
XG | 27.950 3T | 28.900 3T | 28.375 1T | 29.025 1T | 114.250 1T |
| Alexander, Sydney | | 9.225 | | 9.575 | 9.650 | |
| Dean, Madeline | | 9.300 | 9.750 | 9.350 | 9.675 | |
| Elliott, Micah | | | | 9.450 | | |
| Gomez, Joana | | | 9.500 | | 9.700 | |
| Oakley, Gates | | 9.425 | 9.650 | | | |
15 | Gymnastics Sport Center |
XS | 28.550 5T | 28.650 7T | 28.400 5T | 28.575 5T | 114.175 5T |
| Gray, Adisyn | | 9.550 | 9.600 | 9.525 | 9.625 | |
| Lopez, Kendall | | | 9.575 | | 9.400 | |
| Null, Hadley | | 9.325 | | 9.400 | | |
| Vasquez, Mariella | | 9.675 | 9.475 | 9.475 | 9.550 | |
15 | Gymnastics Sport Center |
XS | 28.550 5T | 28.650 7T | 28.400 5T | 28.575 5T | 114.175 5T |
| Gray, Adisyn | | 9.550 | 9.600 | 9.525 | 9.625 | |
| Lopez, Kendall | | | 9.575 | | 9.400 | |
| Null, Hadley | | 9.325 | | 9.400 | | |
| Vasquez, Mariella | | 9.675 | 9.475 | 9.475 | 9.550 | |
17 | Gymnastics Elite etc. |
XB | 29.200 1T | 28.750 3T | 28.000 9T | 28.050 13T | 114.000 9T |
| Aveitia, Inara | | | | | 9.300 | |
| Ramirez, Sofia | | 9.800 | 9.550 | 9.350 | | |
| Reyes, Amanda | | | 9.650 | | | |
| Velarde, Ximena | | 9.600 | | 9.300 | 9.450 | |
17 | Gymnastics Elite etc. |
XB | 29.200 1T | 28.750 3T | 28.000 9T | 28.050 13T | 114.000 9T |
| Aveitia, Inara | | | | | 9.300 | |
| Ramirez, Sofia | | 9.800 | 9.550 | 9.350 | | |
| Reyes, Amanda | | | 9.650 | | | |
| Velarde, Ximena | | 9.600 | | 9.300 | 9.450 | |
19 | Texas Elite Gymnastics Academy (TEGA) |
XG | 28.300 1T | 29.050 1T | 27.525 5T | 28.950 3T | 113.825 3T |
| Green, Tierni | | | 9.650 | 9.150 | | |
| McSween, Meredith | | 9.600 | 9.725 | 9.225 | 9.775 | |
| Stevens, Kinley | | 9.325 | 9.675 | 9.150 | 9.625 | |
| Williams, Kyndal | | 9.375 | | | 9.550 | |
19 | Texas Elite Gymnastics Academy (TEGA) |
XG | 28.300 1T | 29.050 1T | 27.525 5T | 28.950 3T | 113.825 3T |
| Green, Tierni | | | 9.650 | 9.150 | | |
| McSween, Meredith | | 9.600 | 9.725 | 9.225 | 9.775 | |
| Stevens, Kinley | | 9.325 | 9.675 | 9.150 | 9.625 | |
| Williams, Kyndal | | 9.375 | | | 9.550 | |
21 | Rock Solid Athletics |
3 | 29.325 1T | 28.900 1T | 26.950 3T | 28.525 1T | 113.700 1T |
| Brooks, Sydney | | | 9.650 | | 9.500 | |
| Carrillo, Kloie | | | | 8.900 | | |
| Escobar, Josaline | | 9.800 | 9.600 | | 9.575 | |
| Flores, Daniella | | | | | 9.450 | |
| Gomez, Victoria | | | 9.650 | 9.025 | | |
| Pool, Kennedy | | 9.775 | | 9.025 | | |
| Tippy, Grace | | 9.750 | | | | |
21 | Rock Solid Athletics |
3 | 29.325 1T | 28.900 1T | 26.950 3T | 28.525 1T | 113.700 1T |
| Brooks, Sydney | | | 9.650 | | 9.500 | |
| Carrillo, Kloie | | | | 8.900 | | |
| Escobar, Josaline | | 9.800 | 9.600 | | 9.575 | |
| Flores, Daniella | | | | | 9.450 | |
| Gomez, Victoria | | | 9.650 | 9.025 | | |
| Pool, Kennedy | | 9.775 | | 9.025 | | |
| Tippy, Grace | | 9.750 | | | | |
23 | Gymnastics Sport Center |
XB | 28.700 9T | 28.600 9T | 28.000 9T | 28.200 9T | 113.500 11T |
| Bjorkman, Abby | | 9.600 | | | | |
| Floyd, Kara | | 9.450 | | | 9.450 | |
| Rivera, Addison | | | 9.600 | 9.300 | 9.300 | |
| Sawyers, Lori | | 9.650 | 9.500 | 9.500 | | |
| Warren, Faith | | | 9.500 | 9.200 | | |
23 | Gymnastics Sport Center |
XB | 28.700 9T | 28.600 9T | 28.000 9T | 28.200 9T | 113.500 11T |
| Bjorkman, Abby | | 9.600 | | | | |
| Floyd, Kara | | 9.450 | | | 9.450 | |
| Rivera, Addison | | | 9.600 | 9.300 | 9.300 | |
| Sawyers, Lori | | 9.650 | 9.500 | 9.500 | | |
| Warren, Faith | | | 9.500 | 9.200 | | |
25 | US Gold |
7 | 28.050 1T | 28.450 1T | 27.650 3T | 29.200 1T | 113.350 1T |
| Beall, Ryanne | | | | 9.225 | 9.700 | |
| Bonty, Arianna | | | 9.350 | | | |
| Ferguson, Julia | | 9.250 | | 9.000 | 9.675 | |
| Prasse, Fin | | 9.475 | 9.600 | | | |
| Smith, Jordan | | 9.325 | 9.500 | 9.425 | 9.825 | |
25 | US Gold |
7 | 28.050 1T | 28.450 1T | 27.650 3T | 29.200 1T | 113.350 1T |
| Beall, Ryanne | | | | 9.225 | 9.700 | |
| Bonty, Arianna | | | 9.350 | | | |
| Ferguson, Julia | | 9.250 | | 9.000 | 9.675 | |
| Prasse, Fin | | 9.475 | 9.600 | | | |
| Smith, Jordan | | 9.325 | 9.500 | 9.425 | 9.825 | |
27 | US Gold |
8 | 28.175 3T | 28.025 3T | 27.750 1T | 29.100 1T | 113.050 1T |
| Ciena-Houck, Sierra | | | 9.100 | 9.100 | | |
| Font, Lily | | 9.525 | | 9.175 | 9.700 | |
| Foster, Camdyn | | 9.350 | 9.650 | 9.475 | 9.775 | |
| Vandergriff, Alyssa | | 9.300 | 9.275 | | 9.625 | |
27 | US Gold |
8 | 28.175 3T | 28.025 3T | 27.750 1T | 29.100 1T | 113.050 1T |
| Ciena-Houck, Sierra | | | 9.100 | 9.100 | | |
| Font, Lily | | 9.525 | | 9.175 | 9.700 | |
| Foster, Camdyn | | 9.350 | 9.650 | 9.475 | 9.775 | |
| Vandergriff, Alyssa | | 9.300 | 9.275 | | 9.625 | |
29 | Elite Gymnastics Academy |
XS | 28.625 3T | 28.475 9T | 27.925 9T | 27.950 7T | 112.975 7T |
| Archuleta, Ariana Archuleta | | | 9.500 | | 9.300 | |
| Dodson, Abigail | | 9.575 | 9.450 | 9.175 | 9.250 | |
| Dosher, Reagen | | 9.450 | | 9.375 | 9.400 | |
| Lucero, Briella | | 9.600 | | 9.375 | | |
| White, Julie | | | 9.525 | | | |
29 | Elite Gymnastics Academy |
XS | 28.625 3T | 28.475 9T | 27.925 9T | 27.950 7T | 112.975 7T |
| Archuleta, Ariana Archuleta | | | 9.500 | | 9.300 | |
| Dodson, Abigail | | 9.575 | 9.450 | 9.175 | 9.250 | |
| Dosher, Reagen | | 9.450 | | 9.375 | 9.400 | |
| Lucero, Briella | | 9.600 | | 9.375 | | |
| White, Julie | | | 9.525 | | | |
31 | New Heights Gymnastics Academy |
XB | 28.450 13T | 28.450 13T | 27.600 13T | 28.200 9T | 112.700 13T |
| Fulfer, Allison | | 9.550 | 9.450 | | | |
| Greaves, Maddy | | | | 9.250 | 9.400 | |
| Mancillas, Leah | | 9.450 | 9.400 | | 9.400 | |
| Weisenfels, Madeline | | | 9.600 | 9.100 | | |
31 | New Heights Gymnastics Academy |
XB | 28.450 13T | 28.450 13T | 27.600 13T | 28.200 9T | 112.700 13T |
| Fulfer, Allison | | 9.550 | 9.450 | | | |
| Greaves, Maddy | | | | 9.250 | 9.400 | |
| Mancillas, Leah | | 9.450 | 9.400 | | 9.400 | |
| Weisenfels, Madeline | | | 9.600 | 9.100 | | |
33 | The Rock |
7 | 27.400 5T | 27.900 5T | 27.900 1T | 29.025 3T | 112.225 3T |
| Leech, Delaney | | | 9.200 | 8.775 | | |
| Liberty, Alexa | | | 9.300 | 9.600 | 9.800 | |
| Linehan, Kyra | | 9.125 | | | | |
| Palmeri, Arianna | | 9.150 | 9.400 | 9.525 | 9.550 | |
| Stamatis, Lillian | | 9.125 | | | 9.675 | |
33 | The Rock |
7 | 27.400 5T | 27.900 5T | 27.900 1T | 29.025 3T | 112.225 3T |
| Leech, Delaney | | | 9.200 | 8.775 | | |
| Liberty, Alexa | | | 9.300 | 9.600 | 9.800 | |
| Linehan, Kyra | | 9.125 | | | | |
| Palmeri, Arianna | | 9.150 | 9.400 | 9.525 | 9.550 | |
| Stamatis, Lillian | | 9.125 | | | 9.675 | |
35 | Gymnastics Sport Center |
XG | 27.375 11T | 28.425 7T | 27.625 3T | 28.650 5T | 112.075 5T |
| Farley, Makayla | | 9.200 | | 9.300 | | |
| McGary, Chloe | | 9.125 | 9.500 | 9.425 | 9.500 | |
| Morris, Abby | | | 9.450 | 8.900 | 9.650 | |
| Standley, Lorelei | | | 9.475 | | 9.500 | |
| Windham, Grace | | 9.050 | | | | |
35 | Gymnastics Sport Center |
XG | 27.375 11T | 28.425 7T | 27.625 3T | 28.650 5T | 112.075 5T |
| Farley, Makayla | | 9.200 | | 9.300 | | |
| McGary, Chloe | | 9.125 | 9.500 | 9.425 | 9.500 | |
| Morris, Abby | | | 9.450 | 8.900 | 9.650 | |
| Standley, Lorelei | | | 9.475 | | 9.500 | |
| Windham, Grace | | 9.050 | | | | |
37 | Gymnastics Elite etc. |
5 | 28.150 3T | 27.750 3T | 27.850 1T | 28.100 1T | 111.850 1T |
| Casillas, Kimberly | | 9.300 | 9.500 | 9.200 | 9.400 | |
| Cossio, Gabriela | | | | 9.400 | 9.500 | |
| Esquivel, Sofia | | 9.250 | 9.050 | 9.250 | 9.200 | |
| Saenz, Samantha | | 9.600 | 9.200 | | | |
37 | Gymnastics Elite etc. |
5 | 28.150 3T | 27.750 3T | 27.850 1T | 28.100 1T | 111.850 1T |
| Casillas, Kimberly | | 9.300 | 9.500 | 9.200 | 9.400 | |
| Cossio, Gabriela | | | | 9.400 | 9.500 | |
| Esquivel, Sofia | | 9.250 | 9.050 | 9.250 | 9.200 | |
| Saenz, Samantha | | 9.600 | 9.200 | | | |
39 | Infinity Gymnastics |
8 | 28.325 1T | 28.950 1T | 26.500 5T | 28.050 3T | 111.825 3T |
| Granado, Karina | | 9.325 | 9.800 | 8.100 | 9.275 | |
| Ojeda, Diana | | 9.575 | 9.650 | 9.450 | 9.550 | |
| Osorio, Valentina | | 9.425 | 9.500 | 8.950 | 9.225 | |
39 | Infinity Gymnastics |
8 | 28.325 1T | 28.950 1T | 26.500 5T | 28.050 3T | 111.825 3T |
| Granado, Karina | | 9.325 | 9.800 | 8.100 | 9.275 | |
| Ojeda, Diana | | 9.575 | 9.650 | 9.450 | 9.550 | |
| Osorio, Valentina | | 9.425 | 9.500 | 8.950 | 9.225 | |
41 | Gymnastics Elite etc. |
XS | 27.550 13T | 28.750 5T | 27.950 7T | 27.425 11T | 111.675 9T |
| Co, Brianna | | 9.150 | 9.425 | 9.325 | 9.000 | |
| Lopez, Alexa | | 9.325 | 9.650 | 9.325 | 9.225 | |
| Rodriguez, Camila | | 9.075 | 9.675 | 9.300 | 9.200 | |
41 | Gymnastics Elite etc. |
XS | 27.550 13T | 28.750 5T | 27.950 7T | 27.425 11T | 111.675 9T |
| Co, Brianna | | 9.150 | 9.425 | 9.325 | 9.000 | |
| Lopez, Alexa | | 9.325 | 9.650 | 9.325 | 9.225 | |
| Rodriguez, Camila | | 9.075 | 9.675 | 9.300 | 9.200 | |
43 | Texas Tumbleweeds |
3 | 29.200 3T | 27.350 5T | 26.975 1T | 28.075 3T | 111.600 3T |
| Harper, Chesney | | 9.800 | 9.500 | 8.925 | 9.625 | |
| Negovetich, Isabella | | 9.900 | 8.950 | 9.150 | 9.150 | |
| Panter, Kylie | | 9.500 | 8.900 | 8.900 | 9.300 | |
43 | Texas Tumbleweeds |
3 | 29.200 3T | 27.350 5T | 26.975 1T | 28.075 3T | 111.600 3T |
| Harper, Chesney | | 9.800 | 9.500 | 8.925 | 9.625 | |
| Negovetich, Isabella | | 9.900 | 8.950 | 9.150 | 9.150 | |
| Panter, Kylie | | 9.500 | 8.900 | 8.900 | 9.300 | |
45 | Albuquerque Gymnastics School |
7 | 27.600 3T | 28.225 3T | 27.250 5T | 28.300 7T | 111.375 5T |
| Allalunis, June | | | 9.350 | | | |
| Greene, Kamryn | | 9.125 | 9.575 | | | |
| Lightle, Ryann | | | | | 9.350 | |
| Lujan, Camilla | | 9.150 | | 9.175 | | |
| Monroe, Lucia | | | | | 9.400 | |
| Tavenner, Joli | | | | 9.000 | | |
| Tavenner, Tiffany | | | 9.300 | | | |
| Thomas, Malea | | 9.325 | | 9.075 | 9.550 | |
45 | Albuquerque Gymnastics School |
7 | 27.600 3T | 28.225 3T | 27.250 5T | 28.300 7T | 111.375 5T |
| Allalunis, June | | | 9.350 | | | |
| Greene, Kamryn | | 9.125 | 9.575 | | | |
| Lightle, Ryann | | | | | 9.350 | |
| Lujan, Camilla | | 9.150 | | 9.175 | | |
| Monroe, Lucia | | | | | 9.400 | |
| Tavenner, Joli | | | | 9.000 | | |
| Tavenner, Tiffany | | | 9.300 | | | |
| Thomas, Malea | | 9.325 | | 9.075 | 9.550 | |
47 | The Rock |
XG | 27.425 9T | 28.550 5T | 26.700 9T | 28.600 7T | 111.275 7T |
| Carpenter, Beth | | | 9.400 | 8.825 | | |
| DeMichele, Harley | | 9.300 | | | 9.550 | |
| Lohmer, Lucy | | 9.025 | 9.600 | | 9.450 | |
| Madewell, Madie | | | | 9.050 | 9.600 | |
| Tabor, Laney | | 9.100 | 9.550 | 8.825 | | |
47 | The Rock |
XG | 27.425 9T | 28.550 5T | 26.700 9T | 28.600 7T | 111.275 7T |
| Carpenter, Beth | | | 9.400 | 8.825 | | |
| DeMichele, Harley | | 9.300 | | | 9.550 | |
| Lohmer, Lucy | | 9.025 | 9.600 | | 9.450 | |
| Madewell, Madie | | | | 9.050 | 9.600 | |
| Tabor, Laney | | 9.100 | 9.550 | 8.825 | | |
49 | Rock Solid Athletics |
5 | 28.400 1T | 28.050 1T | 26.700 3T | 28.100 1T | 111.250 3T |
| Clay, Chloe | | | | 9.100 | | |
| Kane, Gabriella | | 9.250 | 9.400 | | 9.200 | |
| Reinhart, Lilly | | 9.650 | 9.550 | 9.100 | 9.550 | |
| Stansell, Emerson | | 9.500 | 9.100 | 8.500 | 9.350 | |
49 | Rock Solid Athletics |
5 | 28.400 1T | 28.050 1T | 26.700 3T | 28.100 1T | 111.250 3T |
| Clay, Chloe | | | | 9.100 | | |
| Kane, Gabriella | | 9.250 | 9.400 | | 9.200 | |
| Reinhart, Lilly | | 9.650 | 9.550 | 9.100 | 9.550 | |
| Stansell, Emerson | | 9.500 | 9.100 | 8.500 | 9.350 | |
51 | Katz Gymnastics |
XG | 27.725 5T | 28.200 9T | 26.900 7T | 28.150 9T | 110.975 9T |
| Dant, Naliyah | | 9.175 | | | | |
| Parkin, Aubrey | | 9.250 | 9.175 | 9.000 | 9.250 | |
| Reyes, Trinity | | 9.300 | 9.325 | 9.100 | 9.300 | |
| Sanchez, Isabel | | | 9.700 | 8.800 | 9.600 | |
51 | Katz Gymnastics |
XG | 27.725 5T | 28.200 9T | 26.900 7T | 28.150 9T | 110.975 9T |
| Dant, Naliyah | | 9.175 | | | | |
| Parkin, Aubrey | | 9.250 | 9.175 | 9.000 | 9.250 | |
| Reyes, Trinity | | 9.300 | 9.325 | 9.100 | 9.300 | |
| Sanchez, Isabel | | | 9.700 | 8.800 | 9.600 | |
53 | Rock Solid Athletics |
4 | 27.000 3T | 27.700 3T | 27.550 1T | 28.500 1T | 110.750 1T |
| Capehart, Baylee | | 8.750 | 9.000 | 9.250 | 9.500 | |
| Ducas, Brooklyn | | 8.800 | | | | |
| Estrada, Mylee | | 9.450 | 9.500 | 9.400 | 9.600 | |
| Ivy, Kenzie | | | | 8.900 | 9.400 | |
| Jones, Ella | | | 9.200 | | | |
53 | Rock Solid Athletics |
4 | 27.000 3T | 27.700 3T | 27.550 1T | 28.500 1T | 110.750 1T |
| Capehart, Baylee | | 8.750 | 9.000 | 9.250 | 9.500 | |
| Ducas, Brooklyn | | 8.800 | | | | |
| Estrada, Mylee | | 9.450 | 9.500 | 9.400 | 9.600 | |
| Ivy, Kenzie | | | | 8.900 | 9.400 | |
| Jones, Ella | | | 9.200 | | | |
55 | New Heights Gymnastics Academy |
XS | 28.375 7T | 27.375 13T | 26.900 11T | 27.925 9T | 110.575 11T |
| Ayala, Aralyn | | 9.500 | 9.175 | 9.250 | 9.075 | |
| Doerr, Peyton | | 9.525 | 9.200 | | 9.550 | |
| Lewis, Holley | | | | 8.450 | | |
| Smith, Delaney | | 9.350 | | 9.200 | 9.300 | |
| Williamson, Emily | | | 9.000 | | | |
55 | New Heights Gymnastics Academy |
XS | 28.375 7T | 27.375 13T | 26.900 11T | 27.925 9T | 110.575 11T |
| Ayala, Aralyn | | 9.500 | 9.175 | 9.250 | 9.075 | |
| Doerr, Peyton | | 9.525 | 9.200 | | 9.550 | |
| Lewis, Holley | | | | 8.450 | | |
| Smith, Delaney | | 9.350 | | 9.200 | 9.300 | |
| Williamson, Emily | | | 9.000 | | | |
57 | Gymnastics Sport Center |
XP | 27.025 1T | 27.900 1T | 27.075 1T | 28.175 1T | 110.175 1T |
| Gilbreth, Avery | | 9.200 | 9.400 | 8.950 | | |
| Johnson, Abby | | 8.900 | 9.400 | 9.050 | 9.300 | |
| Kovac, Kylie | | 8.925 | 9.100 | 9.075 | 9.750 | |
| McCutchen, Ada | | | | | 9.125 | |
57 | Gymnastics Sport Center |
XP | 27.025 1T | 27.900 1T | 27.075 1T | 28.175 1T | 110.175 1T |
| Gilbreth, Avery | | 9.200 | 9.400 | 8.950 | | |
| Johnson, Abby | | 8.900 | 9.400 | 9.050 | 9.300 | |
| Kovac, Kylie | | 8.925 | 9.100 | 9.075 | 9.750 | |
| McCutchen, Ada | | | | | 9.125 | |
59 | Gymnastics Elite etc. |
3 | 28.475 5T | 28.300 3T | 25.675 5T | 27.625 5T | 110.075 5T |
| Andujar, Hailey | | | 9.550 | | | |
| Carreon, Victoria | | 9.450 | | 8.750 | 9.050 | |
| Frias, Ayleen | | 9.425 | | | 9.075 | |
| Haase, Grace | | | 9.350 | | | |
| Nevarez, Luisa | | | | 8.225 | | |
| Velasquez, Madalyn | | 9.600 | 9.400 | 8.700 | 9.500 | |
59 | Gymnastics Elite etc. |
3 | 28.475 5T | 28.300 3T | 25.675 5T | 27.625 5T | 110.075 5T |
| Andujar, Hailey | | | 9.550 | | | |
| Carreon, Victoria | | 9.450 | | 8.750 | 9.050 | |
| Frias, Ayleen | | 9.425 | | | 9.075 | |
| Haase, Grace | | | 9.350 | | | |
| Nevarez, Luisa | | | | 8.225 | | |
| Velasquez, Madalyn | | 9.600 | 9.400 | 8.700 | 9.500 | |
61 | Albuquerque Gymnastics School |
6 | 26.375 7T | 27.475 1T | 27.725 3T | 27.925 7T | 109.500 1T |
| Bitsinnie, Donya | | 8.925 | 9.300 | 9.225 | 9.325 | |
| Blum, Lilah | | 8.700 | 9.000 | | | |
| Crouse, Aleah | | 8.750 | | | | |
| Mathis, Nichole | | | | | 9.350 | |
| Pineda, Emily | | | | 9.325 | | |
| Ruiz, Ella | | | 9.175 | 9.175 | 9.250 | |
61 | Albuquerque Gymnastics School |
6 | 26.375 7T | 27.475 1T | 27.725 3T | 27.925 7T | 109.500 1T |
| Bitsinnie, Donya | | 8.925 | 9.300 | 9.225 | 9.325 | |
| Blum, Lilah | | 8.700 | 9.000 | | | |
| Crouse, Aleah | | 8.750 | | | | |
| Mathis, Nichole | | | | | 9.350 | |
| Pineda, Emily | | | | 9.325 | | |
| Ruiz, Ella | | | 9.175 | 9.175 | 9.250 | |
63 | Rock Solid Athletics |
2 | 27.925 1T | 27.200 1T | 27.050 1T | 27.225 1T | 109.400 1T |
| Charo, Mia | | 9.225 | | | | |
| Finger, Eden | | | | | 8.900 | |
| Gibson, Isabel | | | 9.100 | 9.000 | 9.275 | |
| Helms, Madison | | 9.250 | | 9.300 | 9.050 | |
| Maupin, Lucy | | | | 8.750 | | |
| Pinner, Sophia | | 9.450 | 9.000 | | | |
| Stewart, Addison | | | 9.100 | | | |
63 | Rock Solid Athletics |
2 | 27.925 1T | 27.200 1T | 27.050 1T | 27.225 1T | 109.400 1T |
| Charo, Mia | | 9.225 | | | | |
| Finger, Eden | | | | | 8.900 | |
| Gibson, Isabel | | | 9.100 | 9.000 | 9.275 | |
| Helms, Madison | | 9.250 | | 9.300 | 9.050 | |
| Maupin, Lucy | | | | 8.750 | | |
| Pinner, Sophia | | 9.450 | 9.000 | | | |
| Stewart, Addison | | | 9.100 | | | |
65 | Rock Solid Athletics |
6 | 27.175 3T | 25.850 5T | 27.750 1T | 28.500 1T | 109.275 3T |
| Borthwick, Brynn | | 9.200 | 9.000 | | 9.650 | |
| Clay, Zoe | | 9.100 | | 9.525 | 9.350 | |
| Wicks, Bryce | | 8.875 | 8.200 | 9.000 | | |
| Wright, Harper | | | 8.650 | 9.225 | 9.500 | |
65 | Rock Solid Athletics |
6 | 27.175 3T | 25.850 5T | 27.750 1T | 28.500 1T | 109.275 3T |
| Borthwick, Brynn | | 9.200 | 9.000 | | 9.650 | |
| Clay, Zoe | | 9.100 | | 9.525 | 9.350 | |
| Wicks, Bryce | | 8.875 | 8.200 | 9.000 | | |
| Wright, Harper | | | 8.650 | 9.225 | 9.500 | |
67 | Royals |
6 | 27.475 1T | 26.525 3T | 26.625 7T | 28.175 5T | 108.800 5T |
| Clark, Chloe | | 9.150 | 9.350 | 9.225 | 9.375 | |
| Cook, Grace | | 9.300 | 9.175 | 9.050 | 9.400 | |
| Ponthieux, Selena | | 9.025 | 8.000 | 8.350 | 9.400 | |
67 | Royals |
6 | 27.475 1T | 26.525 3T | 26.625 7T | 28.175 5T | 108.800 5T |
| Clark, Chloe | | 9.150 | 9.350 | 9.225 | 9.375 | |
| Cook, Grace | | 9.300 | 9.175 | 9.050 | 9.400 | |
| Ponthieux, Selena | | 9.025 | 8.000 | 8.350 | 9.400 | |
69 | Royals |
4 | 27.450 1T | 26.500 5T | 26.900 3T | 27.850 3T | 108.700 3T |
| Allen, LaLa | | 9.550 | | | | |
| Cole, Tina | | | | 8.700 | | |
| Esquivel, Catalina | | 9.000 | 8.700 | 9.000 | 9.350 | |
| Guzman, Jade | | | 9.100 | | | |
| Seymour, Madyson | | | 8.700 | | 9.300 | |
| Torres, Trinity | | 8.900 | | 9.200 | 9.200 | |
69 | Royals |
4 | 27.450 1T | 26.500 5T | 26.900 3T | 27.850 3T | 108.700 3T |
| Allen, LaLa | | 9.550 | | | | |
| Cole, Tina | | | | 8.700 | | |
| Esquivel, Catalina | | 9.000 | 8.700 | 9.000 | 9.350 | |
