MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

Discover Excellence 2019 YMCA Nationals - MyMeetScores.com
Discover Excellence 2019 YMCA Nationals
Start End Host Meet Website Gymnasts
2019-06-202019-06-23 Green County Family YMCA Inc.1930
Meet ScoresTeam: Eau Claire YMCA
Team Scores  Show Personal Bests    All Scores  Level:   1,  2,  3,  4,  5,  6,  7,  8,  10,  XB,  XS,  XG,  XP,  XD
#Name Team Session Level DivisionVaultBarsBeamFloorAA

1Palichat, ReaganEau Claire YMCA TH4C 7 C S4 L7 CHILD 13 & under8.900 109.225 49.125 49.425 836.675 3
2Spaeth, EllaEau Claire YMCA TH4C 7 C S4 L7 CHILD 13 & under8.900 109.275 38.950 79.350 1336.475 4
3Blandin, AyvahEau Claire YMCA FR2A 2 A S2 L2 JUNIOR 98.950 119.200 39.300 68.550 1836.000 9
4Drumm, EliseEau Claire YMCA SA1C XS C S1 LXS JUNIOR 11-128.900 39.075 119.150 68.275 1435.400 8
5Kulasiewicz, JillianEau Claire YMCA TH4C 7 C S4 L7 CHILD 13 & under8.875 147.900 179.000 59.425 835.200 12
6Bautch, HaileeEau Claire YMCA TH3A 4 A S3 L4 JUNIOR 118.250 88.775 59.175 78.800 735.000 5
7Walk, LaylahEau Claire YMCA TH1B 6 B S1 L6 CHILD 12 & under8.850 109.050 77.400 249.150 1334.450 16
7Bastian-Richards, HaileyEau Claire YMCA FR2A 2 A S2 L2 SENIOR 10 & up9.050 148.550 258.850 218.000 2734.450 26
9Wanke, SophieEau Claire YMCA TH3A 4 A S3 L4 CHILD 10 & under8.550 68.025 179.225 108.550 1934.350 11
9Denning, IsabelEau Claire YMCA FR1C 3 C S1 L3 SENIOR 11 & up8.850 268.150 128.800 98.550 1034.350 12
11Schlewitz, HaydenEau Claire YMCA TH1B 6 B S1 L6 CHILD 12 & under8.400 268.700 128.050 169.150 1334.300 17
12Barneson, CoraEau Claire YMCA SA2B XG B S2 LXG JUNIOR 12-138.625 238.550 158.800 58.250 2534.225 15
13Hurrion, KennedyEau Claire YMCA FR1C 3 C S1 L3 JUNIOR 108.900 137.950 128.725 88.550 1034.125 11
14May, AddieEau Claire YMCA SA2B XG B S2 LXG SENIOR 14 & up8.600 207.850 248.525 99.125 1034.100 15
14Bergum, GabrielleEau Claire YMCA TH1B 6 B S1 L6 SENIOR 14 & up8.925 68.350 67.750 159.075 1034.100 9
16Biederman, BrielleEau Claire YMCA FR1C 3 C S1 L3 CHILD 9 & under9.000 237.850 238.425 218.800 734.075 19
17Sheehan, AubreyEau Claire YMCA FR2A 2 A S2 L2 CHILD 8 & under8.750 118.700 98.450 118.150 1134.050 12
18Eager, EllaEau Claire YMCA SA1C XS C S1 LXS JUNIOR 11-127.950 139.350 88.700 137.975 1533.975 14
19Klages, JosieEau Claire YMCA TH4C 7 C S4 L7 JUNIOR 148.575 167.800 128.675 118.900 1633.950 14
20Duellman, SophieEau Claire YMCA TH3A 4 A S3 L4 CHILD 10 & under8.375 98.150 148.775 198.600 1833.900 13
21Sheehan, MagnoliaEau Claire YMCA TH2C 5 C S2 L5 CHILD 11 & under8.850 48.250 68.550 108.225 933.875 8
22Plahn, NevaehEau Claire YMCA TH4C 7 C S4 L7 SENIOR 15 & up9.200 18.150 38.100 168.350 1533.800 6
23Molumby, HarmonyEau Claire YMCA TH4C 7 C S4 L7 SENIOR 15 & up8.925 47.800 88.350 118.625 1333.700 9
24LaRock, JennaEau Claire YMCA FR1C 3 C S1 L3 CHILD 9 & under9.200 98.250 108.000 318.225 2033.675 23
25Polenz, JuliaEau Claire YMCA FR2A 2 A S2 L2 CHILD 8 & under8.975 108.300 148.150 148.100 1233.525 14
26Bunkelman, PaigeEau Claire YMCA TH4C 7 C S4 L7 CHILD 13 & under8.800 187.750 187.900 259.050 2033.500 23
27St. John, ChloeEau Claire YMCA FR1C 3 C S1 L3 JUNIOR 108.600 187.950 128.600 128.125 1433.275 13
28Traaseth, AddisynEau Claire YMCA TH1B 6 B S1 L6 CHILD 12 & under8.850 108.150 197.500 238.750 2433.250 23
29Marcon, PaigeEau Claire YMCA SA2B XG B S2 LXG JUNIOR 12-138.750 167.750 257.600 209.000 1433.100 21
30Koss, AnnaEau Claire YMCA SA2B XG B S2 LXG SENIOR 14 & up8.950 88.025 197.475 208.575 2233.025 20
31Martins, AshleyEau Claire YMCA TH1B 6 B S1 L6 SENIOR 14 & up8.250 197.575 177.875 129.000 1132.700 15
32Malone, EvelynEau Claire YMCA SA2B XG B S2 LXG CHILD 11 & under8.775 108.725 47.775 127.350 1932.625 13
33Larson, JosieEau Claire YMCA TH2C 5 C S2 L5 CHILD 11 & under8.750 58.200 78.425 117.225 1432.600 9
34Leland, LakynEau Claire YMCA FR1C 3 C S1 L3 SENIOR 11 & up9.100 127.200 307.775 297.900 2831.975 28
35Petersilka, TeiganEau Claire YMCA TH1B 6 B S1 L6 JUNIOR 138.350 116.850 137.900 88.625 1331.725 13
36Seyforth, AlexandriaEau Claire YMCA TH1B 6 B S1 L6 SENIOR 14 & up8.000 208.300 76.550 198.525 1631.375 18
37Rodeberg, AllisonEau Claire YMCA TH1B 6 B S1 L6 SENIOR 14 & up8.550 147.950 115.850 208.200 1930.550 20