My Meet Scores
Top100 | Top Teams | Upcoming Meets | Completed Meets | Latest | Add Scores | Help| Support | Bookmark and Share

Mardi Gras Invite - MyMeetScores.com
Mardi Gras Invite
Start End Host Meet Website Gymnasts
2019-02-162019-02-17 Palomar YMCA/ California Gold Gymnastics319
Meet ScoresTeam: No. Cty. Gymnastics / Gyminny Kids
Team Scores  Hide Personal Bests   All Scores  Level:   3,  4,  5,  6,  7,  8,  XB,  XS,  XG,  XP
#Name Team Session Level DivisionVault PBVaultBars PBBarsBeam PBBeamFloor PBFloorAA PBAA

1Loy, NicoleNo. Cty. Gymnastics / Gyminny Kids 2 7 All9.7008.800 19.2509.100 49.5758.575 69.7009.475 337.97535.950 3
2Cleary, McKenzieNo. Cty. Gymnastics / Gyminny Kids 5 XS 10-119.2009.200 4T9.1509.000 159.2758.900 148.8008.800 1435.90035.900 13
3Hoffman, HeleneNo. Cty. Gymnastics / Gyminny Kids 2 XG 15+9.5008.750 49.3009.125 29.3758.950 49.2259.050 337.05035.875 3
4Moran, MackenzieNo. Cty. Gymnastics / Gyminny Kids 1 XG 139.3009.000 38.8258.800 8T9.0758.600 99.3509.325 435.72535.725 7
5Burl, DelaneyNo. Cty. Gymnastics / Gyminny Kids 5 XS 6-99.3508.700 89.4759.400 79.1258.700 79.1258.850 536.97535.650 7
6Baradaran, SayaNo. Cty. Gymnastics / Gyminny Kids 1 XG 119.0258.450 3T9.1759.050 19.1758.600 4T9.4009.400 136.27535.500 1
7Kanaan, LaylaNo. Cty. Gymnastics / Gyminny Kids 5 XS 10-118.7508.650 159.1009.100 149.1009.100 11T8.8508.200 1635.57535.050 16
8Cohen, SierraNo. Cty. Gymnastics / Gyminny Kids 1 XG 6-109.3508.400 39.1258.200 69.4758.950 39.4759.400 236.82534.950 4
9Kallay, EllaNo. Cty. Gymnastics / Gyminny Kids 1 XG 6-108.9008.275 59.1508.600 49.3008.500 49.4009.200 536.27534.575 5
10Lloret, SofiaNo. Cty. Gymnastics / Gyminny Kids 2 XG 149.2508.500 7T9.2757.900 119.1758.950 69.2009.200 5T36.40034.550 9
10Nigam, PriyankaaNo. Cty. Gymnastics / Gyminny Kids 5 XS 129.0258.650 179.0509.050 159.0508.500 16T8.6258.350 1735.50034.550 16
12Segelman, LilyNo. Cty. Gymnastics / Gyminny Kids 1 XG 139.3258.000 129.0258.950 68.9758.000 119.2258.900 11T35.85033.850 12
13Heikkila, ScarletNo. Cty. Gymnastics / Gyminny Kids 1 XG 119.0508.450 3T9.1008.000 7T9.1258.200 89.3258.750 735.90033.400 7
14Ruivivar, AudreyNo. Cty. Gymnastics / Gyminny Kids 1 XG 119.0758.050 109.1257.550 109.1258.400 69.3759.375 234.90033.375 8
15Palmberg, TristenNo. Cty. Gymnastics / Gyminny Kids 2 XG 149.1508.100 10T9.5008.650 78.8507.800 119.1508.775 1136.52533.325 11
16Steigerwald, KatieNo. Cty. Gymnastics / Gyminny Kids 1 XG 129.3758.100 79.0757.850 79.3758.100 5T9.3759.200 537.05033.250 6
17Mitchell, LondonNo. Cty. Gymnastics / Gyminny Kids 1 XG 118.7008.200 88.8007.800 99.2257.900 119.1009.100 534.35033.000 9
18Martinez, SamanthaNo. Cty. Gymnastics / Gyminny Kids 1 XG 118.6758.150 98.3008.000 7T8.5508.050 9T9.1758.400 1133.52532.600 10
19Rubenstein, SophieNo. Cty. Gymnastics / Gyminny Kids 2 XG 148.8008.100 10T8.3007.300 128.2757.400 129.2009.200 5T33.75032.000 12
20Hoffman, HeleneNo. Cty. Gymnastics / Gyminny Kids 2 XG 15+9.5009.3009.3758.950 19.22537.0508.950 2
20Lloret, SofiaNo. Cty. Gymnastics / Gyminny Kids 2 XG 149.2509.2759.1758.950 19.20036.4008.950 5
22Loy, NicoleNo. Cty. Gymnastics / Gyminny Kids 2 7 All9.7009.2509.5758.575 29.70037.9758.575 7
23Palmberg, TristenNo. Cty. Gymnastics / Gyminny Kids 2 XG 149.1509.5008.8507.800 39.15036.5257.800 11
24Rubenstein, SophieNo. Cty. Gymnastics / Gyminny Kids 2 XG 148.8008.3008.2757.400 49.20033.7507.400 12