1 | Lopez, Shelby | Performance Athletics Gymnastics |
Session 5 |
4 |
Junior B | 9.675 | 8.750 11
| 8.850 | 7.975 11
| 9.175 | 9.175 2
| 9.275 | 8.875 9T
| 36.400 | 34.775 6
|
2 | Hilbert, Eva | Performance Athletics Gymnastics |
Session 5 |
4 |
Junior B | 9.150 | 9.000 4
| 8.700 | 7.400 17
| 8.875 | 8.550 15T
| 8.725 | 8.400 17
| 34.300 | 33.350 16
|
3 | Johnson, Rylie | Performance Athletics Gymnastics |
Session 6 |
5 |
Child | 8.100 | 7.250 10
| 9.225 | 8.550 1
| 8.400 | 8.400 4
| 8.425 | 7.725 6T
| 33.675 | 31.925 4
|
4 | Oldenburg, Isabella | Performance Athletics Gymnastics |
Session 5 |
4 |
Child | 9.100 | 8.600 9
| 8.150 | 6.125 12T
| 8.300 | 8.250 11
| 9.100 | 8.900 2
| 34.350 | 31.875 11
|
5 | Pitts, Ashleigh | Performance Athletics Gymnastics |
Session 6 |
6 |
Junior | 8.800 | 8.750 4
| 9.000 | 6.600 15
| 8.900 | 8.275 11
| 8.675 | 8.200 10T
| 34.975 | 31.825 12
|
6 | O'Hare', Maggie | Performance Athletics Gymnastics |
Session 6 |
5 |
Child | 8.700 | 7.550 8
| 8.475 | 8.025 2
| 9.350 | 8.375 5
| 8.625 | 7.625 8
| 34.075 | 31.575 5
|
7 | Keefer, Maddie | Performance Athletics Gymnastics |
Session 6 |
5 |
Junior | 8.300 | 7.850 7T
| 9.000 | 7.950 4
| 8.525 | 7.650 8
| 8.400 | 7.825 6
| 33.775 | 31.275 5
|
8 | Gritzfeld, Amanda | Performance Athletics Gymnastics |
Session 6 |
6 |
Senior | 8.800 | 8.300 15
| 9.025 | 6.925 12
| 8.300 | 7.075 14
| 8.875 | 8.000 10T
| 34.500 | 30.300 12
|
9 | Boggan, Amy | Performance Athletics Gymnastics |
Session 6 |
5 |
Junior | 8.350 | 8.050 5
| 7.550 | 6.100 9
| 9.000 | 8.775 2
| 8.400 | 7.350 9
| 32.500 | 30.275 7
|
10 | Gin, Tia | Performance Athletics Gymnastics |
Session 5 |
4 |
Child | 8.800 | 8.400 13T
| 8.500 | 6.125 12T
| 8.625 | 7.800 16
| 8.575 | 7.800 12T
| 34.425 | 30.125 14
|
11 | Linsteadt, Kallia | Performance Athletics Gymnastics |
Session 6 |
6 |
Senior | 8.800 | 8.800 3T
| 8.425 | 5.200 14
| 8.100 | 7.700 12
| 8.400 | 7.500 13
| 33.225 | 29.200 13
|
12 | Wilde, Isabella | Performance Athletics Gymnastics |
Session 6 |
5 |
Child | 8.025 | 7.350 9
| 8.450 | 4.300 13
| 8.650 | 7.950 10
| 8.400 | 7.100 12
| 32.800 | 26.700 12
|