1 | Michalke, Abbey | Cartersville Twisters/ Tumblers |
Session 3 |
A3 |
9 yr olds | 9.400 | 9.400 2T
| 9.550 | 9.550 2
| 9.825 | 9.825 1
| 9.450 | 9.450 3
| 38.225 | 38.225 1
|
2 | Sutter, Hailey | Cartersville Twisters/ Tumblers |
Session 01 |
A2 |
9 | 9.425 | 9.425 1
| 9.525 | 9.525 1
| 9.725 | 9.725 1
| 9.475 | 9.475 1
| 38.150 | 38.150 1
|
3 | Ritch, Ryanne | Cartersville Twisters/ Tumblers |
Session 3 |
A3 |
9 yr olds | 9.500 | 9.500 1
| 9.500 | 9.500 3
| 9.575 | 9.575 2
| 9.550 | 9.550 1
| 38.125 | 38.125 2
|
4 | Hawkins, Rachel | Cartersville Twisters/ Tumblers |
Session 3 |
A3 |
11 yr olds | 9.100 | 9.100 1
| 9.500 | 9.500 1
| 9.725 | 9.725 1
| 9.650 | 9.650 1
| 37.975 | 37.975 1
|
5 | Mills, Madison | Cartersville Twisters/ Tumblers |
Session 3 |
A3 |
12 & older | 9.250 | 9.250 1
| 8.950 | 8.950 1
| 9.450 | 9.450 1
| 9.575 | 9.575 1
| 37.225 | 37.225 1
|
6 | Overton, Lily | Cartersville Twisters/ Tumblers |
Session 3 |
A3 |
8 yr olds | 9.350 | 9.350 1T
| 8.750 | 8.750 3
| 9.275 | 9.275 2
| 9.825 | 9.825 1
| 37.200 | 37.200 1
|
7 | Seymour, Amber | Cartersville Twisters/ Tumblers |
Session 3 |
A3 |
9 yr olds | 9.400 | 9.400 3T
| 8.725 | 8.725 11
| 9.400 | 9.400 4
| 9.050 | 9.050 7
| 36.575 | 36.575 5
|
8 | Hill, Jasmine | Cartersville Twisters/ Tumblers |
Session 1 |
A2 |
6 yr old | 8.450 | 8.450 4T
| 9.375 | 9.375 1
| 9.400 | 9.400 1
| 9.200 | 9.200 1
| 36.425 | 36.425 1
|
9 | Bryson, Zoe | Cartersville Twisters/ Tumblers |
Session 3 |
A3 |
7 yr olds | 9.250 | 9.250 1
| 9.500 | 9.500 1
| 8.900 | 8.900 1
| 8.600 | 8.600 1
| 36.250 | 36.250 1
|
10 | Watkins, Ashely | Cartersville Twisters/ Tumblers |
Session 3 |
A3 |
8 yr olds | 8.850 | 8.850 4
| 9.350 | 9.350 1
| 8.900 | 8.900 4
| 8.950 | 8.950 3
| 36.050 | 36.050 3
|
11 | Ballard, Gilian | Cartersville Twisters/ Tumblers |
Session 3 |
A3 |
10 yr olds | 8.950 | 8.950 4T
| 8.900 | 8.900 4T
| 8.875 | 8.875 4
| 8.725 | 8.725 2
| 35.450 | 35.450 3
|
12 | Hawkins, Savannah | Cartersville Twisters/ Tumblers |
Session 1 |
A2 |
7 yr olds | 8.800 | 8.800 4T
| 8.700 | 8.700 8T
| 9.150 | 9.150 5T
| 8.725 | 8.725 10
| 35.375 | 35.375 6
|
12 | Bedell, Anna | Cartersville Twisters/ Tumblers |
Session 3 |
A3 |
8 yr olds | 8.350 | 8.350 6
| 9.050 | 9.050 2
| 9.125 | 9.125 3
| 8.850 | 8.850 4
| 35.375 | 35.375 4
|
14 | Nease, Adison | Cartersville Twisters/ Tumblers |
Session 1 |
A2 |
7 yr olds | 8.550 | 8.550 10T
| 8.600 | 8.600 11T
| 8.950 | 8.950 8
| 8.800 | 8.800 7
| 34.900 | 34.900 10
|
15 | Ridley, Rebekah | Cartersville Twisters/ Tumblers |
Session 1 |
A2 |
7 yr olds | 9.150 | 9.150 2
| 8.150 | 8.150 15
| 8.600 | 8.600 13T
| 8.750 | 8.750 8T
| 34.650 | 34.650 11T
|
16 | Cornelius, Emma | Cartersville Twisters/ Tumblers |
Session 1 |
A2 |
8 yr olds | 8.250 | 8.250 2
| 8.850 | 8.850 1
| 8.975 | 8.975 1
| 8.500 | 8.500 1
| 34.575 | 34.575 1
|
16 | Shook, Haley | Cartersville Twisters/ Tumblers |
Session 3 |
A3 |
6 & Under | 8.700 | 8.700 4T
| 8.950 | 8.950 4
| 8.300 | 8.300 5T
| 8.625 | 8.625 3
| 34.575 | 34.575 2
|
18 | Kailyn Taylor, Lexi | Cartersville Twisters/ Tumblers |
Session 3 |
A3 |
6 & Under | 8.950 | 8.950 2T
| 9.050 | 9.050 2
| 7.600 | 7.600 9
| 8.350 | 8.350 4
| 33.950 | 33.950 6
|
19 | Moore, Sahara | Cartersville Twisters/ Tumblers |
Session 1 |
A2 |
5 & Under | 6.900 | 6.900 1
| 7.550 | 7.550 3
| 8.325 | 8.325 2
| 8.150 | 8.150 2
| 30.925 | 30.925 2
|
20 | Shook, Maggie | Cartersville Twisters/ Tumblers |
Session 1 |
A2 |
5 & Under | 6.850 | 6.850 2
| 8.450 | 8.450 1
| 7.550 | 7.550 3
| 7.900 | 7.900 3
| 30.750 | 30.750 3
|
21 | Keene, Hannah | Cartersville Twisters/ Tumblers |
Session 1 |
A2 |
6 yr old | 6.200 | 6.200 10
| 6.050 | 6.050 10
| 8.950 | 8.950 5
| 8.000 | 8.000 10
| 29.200 | 29.200 10
|