Year: 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009 | Level: 3, 4, 5, 6, 7, 8, 9, 10, XB, XS, XG, XP, XD | Event: Vault, Bars, Beam, Floor, All Around |
# | Score | Name | Team | Meet | |
1 | 9.900 | Riddle, Kacie | Unaffilliated | Team Challenge 2024 |
2 | 9.850 | Clayton, Cayla | Arizona Sunrays | 2024 Region One Xcel Regional Championships |
3 | 9.825 | Affleck, Annika | Olympus Gymnastics | 2024 Region One Xcel Regional Championships |
3 | 9.825 | Anderson, Lauren | A2 Gym and Cheer, LLC | Nashville Nights 2024 |
3 | 9.825 | Woodhams, Sarah | American Gymnastics Academy of Long Beach | 2024 Region One Xcel Regional Championships |
6 | 9.800 | Beeman, Camryn | American Gymnastics Training Center | Team Challenge 2024 |
6 | 9.800 | Benson, Reilly | Pike Gymnastics | Team Challenge 2024 |
6 | 9.800 | Clayton, Cayla | Arizona Sunrays | Arizona Xcel State Championships |
6 | 9.800 | Judge, Xyon | Gym Like This | Nashville Nights 2024 |
6 | 9.800 | Reese, Autumn | Champion Mindset | 2024 GA AAU State Championships |
6 | 9.800 | Schemick, Chelsea | Arena Gymnastics Inc. | 2024 NJ States - XP, XD, XSap |
12 | 9.750 | Allan, Samantha | MG Gymnastics | Team Challenge 2024 |
12 | 9.750 | Badendyck, Bailey | Pike Gymnastics | Team Challenge 2024 |
12 | 9.750 | Heindselman, Meghan | Meadowview Gymnastics Academy | 2024 TN Optional State Meet |
15 | 9.725 | Allain, Riley | A2 Gym and Cheer, LLC | Nashville Nights 2024 |
15 | 9.725 | Brye, Eva | Gold Medal Gymnastics | 2024 Region One Xcel Regional Championships |
15 | 9.725 | Rause, Gabriella | Rochester Gymnastics Academy | 2024 Nickel City Classic |
15 | 9.725 | Rubin-Rusnak, Cassidy | Above the Barre Gymnastics | 23rd Annual Stars Stripes Coed Invitational - WOMEN |
15 | 9.725 | Teevan, Reese | The Dance Refinery | Nashville Nights 2024 |
15 | 9.725 | Voto, Nikki | Stars and Stripes Gymnastics | Region 5 Excel Regionals |
21 | 9.700 | Affleck, Annika | Olympus Gymnastics | 2024 Winter Classic EVENT FINALS |
21 | 9.700 | Botsko, Maggie | Rising Starz Fitness | Region 5 Excel Regionals |
21 | 9.700 | Brooks, Mallory | Meadowview Gymnastics Academy | 2024 TN Optional State Meet |
21 | 9.700 | Buchanan, Channing | Gold Medal Gymnastics | 2024 Arizona Grand Invitational |
21 | 9.700 | Connolly, Kaitlyn | North Stars Gymnastics Academy | Spring Fling Invitational |
21 | 9.700 | Figueroa, Kayla | Rose City Gymnastics | 2024 Region One Xcel Regional Championships |
21 | 9.700 | Flynn, Quinley | North Stars Gymnastics Academy | Spring Fling Invitational |
21 | 9.700 | Jackson, Destiny | Champion Mindset | 2024 GA AAU State Championships |
21 | 9.700 | Suarez de Puga, Camila | Gym Like This | Nashville Nights 2024 |
21 | 9.700 | Taylor, Karlie | Ladies | 2024 Make it Count Gymnastics SPECTACULAR |
21 | 9.700 | Voto, Nikki | Stars and Stripes Gymnastics | Drop It Like it's Hot with Katelyn Ohashi |
21 | 9.700 | Wright, Abigail | All Star Gymnastics and Cheer | 2024 Region One Xcel Regional Championships |
33 | 9.675 | Alfano, Malia | Empire Gymnastics Center | Accel's GIRL POWER 2024 |
33 | 9.675 | Arutunian, Danielle | Broadway Gymnastics School Inc. | 2024 Region One Xcel Regional Championships |
33 | 9.675 | Johnson, Charlye | Diamond Peak Gymnast | 2024 Coastal Classic- Womens |
33 | 9.675 | Kopetic, Georgia | Southeastern Gymnastics Center | 2024 Everest Classic |
33 | 9.675 | Murray, Makenna | Arizona Sunrays | 2024 Region One Xcel Regional Championships |
33 | 9.675 | Murschell, Madelynn | Star Bound Gymnastics Academy | Nashville Nights 2024 |
33 | 9.675 | Shimmin, Noelle | Arizona Sunrays | 2024 Region One Xcel Regional Championships |
33 | 9.675 | Tedesco, Kaitlyn | USA Twisterz | 2024 NJ States - XP, XD, XSap |
33 | 9.675 | Viola, Sarah | All 4 Gymnastics | Xcel Platinum, Diamond Sapphire Reg 3 |
33 | 9.675 | Winkler, Evie | DeVeau's School of Gymnastics | Region 5 Excel Regionals |
33 | 9.675 | Winkler, Evie | DeVeau's School of Gymnastics | Nashville Nights 2024 |
33 | 9.675 | Woody, Karli | Coastal Point Gymnastics | 2024 Region 7 Xcel Championships |
45 | 9.650 | Affleck, Annika | Olympus Gymnastics | 2024 Black Diamond Winter Classic |
45 | 9.650 | Arnold, Caroline | Legends Gymnastics | Flower Festival |
45 | 9.650 | Barker, Alexandra | Iron Cross Gymnastics | Nashville Nights 2024 |
45 | 9.650 | Briggs, Reagan | Savage Elite Gymnastics | 2024 Gliders Invitational |
45 | 9.650 | Carman, Coryl | Tumbleweed Gymnastics - Colby | 2024 Vegas Magic AAU |
45 | 9.650 | Cole, Kendall | Tumbleweeds Gymnastics Kids Camp & Kaia FIT | Nevada State 2024 |
45 | 9.650 | Davis, Reagan | Rock Hill Gymnastics | Sand Dollar Invitational 2024 |
45 | 9.650 | Erlichman, Eliza | Paradise Gymnastics | Teddy Bear BINGO |
45 | 9.650 | Garrison, Abbi | Mountain Brook Gymnastics | Nashville Nights 2024 |
45 | 9.650 | Gesseck, Julia | CATS | Team Challenge 2024 |
45 | 9.650 | Hota, Evelyn | New Hope Academy of Gymnastics | 2024 XCel State Championships |
45 | 9.650 | Hyde, Olivia | Nashoba Gymnastics Academy at One Stop Fun | 2024 All American Challenge |
45 | 9.650 | Johnson, Kenly | Rose's Gymnastics Training Center | Pirate Palooza 2024 |
45 | 9.650 | Lewis, Faye | Sarasota Gymnastics Academy | 2024 Gasparilla Classic |
45 | 9.650 | Medico, Brook | Baker School of Gymnastics | Captain's Meet |
45 | 9.650 | Pagliuco, Corina | Unaffilliated | Team Challenge 2024 |
45 | 9.650 | Perez, Hailey | Iron Cross Gymnastics | Nashville Nights 2024 |
45 | 9.650 | Punzo, Audrina | CATS | 2024 Region 6 Xcel Championships |
45 | 9.650 | Sahovic, Fatima | Northern Elite Gymnastics and Cheer | NOC Rockstar Invitational |
45 | 9.650 | Thai, Kayleigh | Anchor Gymnastics | Cape Cod Classic |
45 | 9.650 | Woodhams, Sarah | American Gymnastics Academy of Long Beach | 2024 Victory Classic |
66 | 9.625 | Alfano, Malia | Empire Gymnastics Center | 2024 Region One Xcel Regional Championships |
66 | 9.625 | Bevis, Caroline | Magnitude 10.0 Gymnastics | 2024 TN Optional State Meet |
66 | 9.625 | Bhushan, Myra | Southeastern Gymnastics Center | 2024 Everest Classic |
66 | 9.625 | Bland, Rosalei | Gymnastics Counts | 2024 TN Optional State Meet |
66 | 9.625 | Easterling, Katelyn | Metrolina | 2024 GGI - Women |
66 | 9.625 | Ginther, Hadley | DeVeau's School of Gymnastics | Nashville Nights 2024 |
66 | 9.625 | Iddings, Kaelynn | Meadowview Gymnastics Academy | 2024 TN Optional State Meet |
66 | 9.625 | Jublou, Kaiti | Rose's Gymnastics Training Center | Pirate Palooza 2024 |
66 | 9.625 | Kendall, Kelsey | DeVeau's School of Gymnastics | Nashville Nights 2024 |
66 | 9.625 | Morais, Ava | UNAFGF | Reindeer Games 2024 |
66 | 9.625 | Price, Lauren | Gymcats Gymnastics | 2024 Compete For A Cause |
66 | 9.625 | Reese, Autumn | Champion Mindset | 2024 Cartersville Invitational |
66 | 9.625 | Reyna, Ella | Savage Elite Gymnastics | 2024 Region One Xcel Regional Championships |
66 | 9.625 | Rossello, Marley | Arizona Sunrays | Arizona Xcel State Championships |
66 | 9.625 | Shiancoe, Phoebe | Metrolina Gymnastics | Atlanta Centennial Classic |
66 | 9.625 | Smith, Mekayla | Magnitude 10.0 Gymnastics | 2024 TN Optional State Meet |
66 | 9.625 | Upshur, Jazzy | Let It Shine | Music City Invitational |
66 | 9.625 | Virella, Jade | Ocean Tumblers Gymnastics | Spring Fling Invitational |
66 | 9.625 | Vitron, Avery | Erie Gymnastic Center | 23rd Annual Stars Stripes Coed Invitational - WOMEN |
66 | 9.625 | Weston, Ava | Leaps Gymnastics | Peak Spring Fling 2024 |
86 | 9.600 | Bartram, Addy | Bozhi's Gym Nest | 2024 Region 7 Xcel Championships |
86 | 9.600 | Bellini, Gianna | Epic Gymnastics | 2024 Robin Cone Memorial Classic |
86 | 9.600 | Berson, Birdie | Aspire Gymnastics Academy | Illinois Xcel State Meet - XS-XG-XP-XD-XSapph |
86 | 9.600 | Bevis, Caroline | Magnitude 10.0 Gymnastics | 2024 USA Invitational |
86 | 9.600 | Billow, Jordan | Will-Moor School of Gymnastics | Jamie Stymiest Invite 2024 |
86 | 9.600 | Bokwala, Davina | Fairland Gymnastics | Blue Moon Invitational |
86 | 9.600 | Brye, Eva | Gold Medal Gymnastics | Arizona Xcel State Championships |
86 | 9.600 | Brye, Eva | Gold Medal Gymnastics | 2024 Winter Sun Invitational |
86 | 9.600 | Burrell, Allie | Gymniks Gymnastics | Tumble in The Jungle |
86 | 9.600 | Butler, Chloe | Chicago Park Dist | Illinois Xcel State Meet - XS-XG-XP-XD-XSapph |
86 | 9.600 | Butler, Chloe | Chicago Park District | 2024 Salto National Invitational |
86 | 9.600 | Cannon, Brenna | Envy Gymnastics | 2024 RI State Championships |
86 | 9.600 | Claybaugh, Jayla | SCEGA Gymnastics | 2024 SCEGA California Classic |
86 | 9.600 | Clayton, Cayla | Arizona Sunrays | The 51st Annual Fiesta Bowl Invitational |
86 | 9.600 | Collins, Gia | Peak Athletic Center | LA Light Invite 2024 |
86 | 9.600 | Connor, Kimmy | Gymcats Gymnastics | 2024 Region One Xcel Regional Championships |
86 | 9.600 | Cooperman, Alexandra | Head Over Heels - Parlin | 2024 Charity Invite |
86 | 9.600 | Coscina, Madison | Gymnastics Revolution | Team Challenge 2024 |
86 | 9.600 | Cramer, Kai | World Class Gymnastics and Cheerleading | USAG Gymnastics Region 8 Xcel Regional Champi |
86 | 9.600 | Crane, Hannah | JERSEY ALL STAR | 2024 NJ States - XP, XD, XSap |
86 | 9.600 | Dean, Alyssa | Shens Gymnastics Academy | Snowflake Invitational |
86 | 9.600 | Ellington, Niah | All American Gymnastics | 2024 NJ States - XP, XD, XSap |
86 | 9.600 | Ellington, Niah | All American Gymnastics | 2024 Once Upon a Time Invitational |
86 | 9.600 | Foley, Stella | Nashoba Gymnastics Academy at One Stop Fun | 2024 All American Challenge |
86 | 9.600 | Goldrick, Alyse | All American Gymnastic Academy | Team Challenge 2024 |
86 | 9.600 | Gray, Janiece | Star Bound Gymnastics Academy | 2024 Gasparilla Classic |
86 | 9.600 | Griffith, Katherine | Discover Gymnastics, Inc. | 2024 Svetlana Invitational |
86 | 9.600 | Hoac, Mena | Giguere Gymnastics Inc. | 2024 Commonwealth Cup |
86 | 9.600 | Hoac, Mena | Giguere Gymnastics Inc. | Hawaiian Luau Invitational |
86 | 9.600 | Iselin, Sadie | Unaffilliated | Team Challenge 2024 |
86 | 9.600 | Jackson, Destiny | Champion Mindset | 2024 Cartersville Invitational |
86 | 9.600 | Jaffery, Amber | Golden Bears Youth Gymnastics | 2024 Region One Xcel Regional Championships |
86 | 9.600 | Jerusal, Jess | All-Star Gymnastics Center Inc. | 2024 Commonwealth Cup |
86 | 9.600 | Johnston, Sierra | Magnitude 10.0 Gymnastics | 2024 TN Optional State Meet |
86 | 9.600 | Juntunen, Danika | Gym Like This | Sun Surf Spectacular 2024 |
86 | 9.600 | Kozloski, Sophia | Bay Area Gymnastics | 2024 Gasparilla Classic |
86 | 9.600 | Kruzek, Madeline | Brandywine YMCA | 2024 YMCA PA State Champ Level 6-9 XG XP XD |
86 | 9.600 | Kuretich, Kendall | Momentum | Peak Spring Fling 2024 |
86 | 9.600 | Lenz, Zoe | North Stars Gymnastics Academy | Spring Fling Invitational |
86 | 9.600 | Maita, Mariana | Alpha Gymnastics | Tim Rand Invite 2024 |
86 | 9.600 | Makuszewski, Morganna | Jersey All Star Gymnastics | Cupids Classic |
86 | 9.600 | McCullough, Delaney | Five-Star Gymnastics Academy of Ohio | Ohio Xcel State Championships |
86 | 9.600 | McDonald, Maddy | Massachusetts Elite Gymnastics Academy | Hawaiian Luau Invitational |
86 | 9.600 | McLemore, Erin | College Park Tumbleweeds | March Into Spring 2024 |
86 | 9.600 | Moody, Gabrielle | World Class Gymnastics | 2024 GMS Spring Invitational |
86 | 9.600 | Moody, Lily | Mountain Brook Gymnastics | Nashville Nights 2024 |
86 | 9.600 | Musgrove, Avery | DeVeau's School of Gymnastics | Nashville Nights 2024 |
86 | 9.600 | Naylor, Adria | Ocean Tumblers Gymnastics | Spring Fling Invitational |
86 | 9.600 | Radman, Olivia | Gym Like This | Nashville Nights 2024 |
86 | 9.600 | Reese, Saniah | Cobb Challengers Gymnastics | 2024 GA Xcel State Championships |
86 | 9.600 | Reiners, Presley | Arizona Sunrays | 2024 Region One Xcel Regional Championships |
86 | 9.600 | Revolorio, Faith | United Elite Gymnastics N Cheer | 2024 Rose City Classic Invitational |
86 | 9.600 | Rogers, Abigail | Olympus Gymnastics | 2024 Region One Xcel Regional Championships |
86 | 9.600 | Rynne, Ava | Ellis School of Gymnastics | 2024 Commonwealth Cup |
86 | 9.600 | Salazar, Bella | Orange County Sports Club | April Fool's Invitational |
86 | 9.600 | Schmitz, Tea | St. Charles Gymnastics Academy | Region 5 Excel Regionals |
86 | 9.600 | Sowders, Siera | The Dance Refinery | Nashville Nights 2024 |
86 | 9.600 | Stillman, Emma | North Stars Gymnastics Academy | Garden State Classic 2024 |
86 | 9.600 | Stillman, Emma | North Stars Gymnastics Academy | March Madness 2024 |
86 | 9.600 | Stone, Hailey | Florida Elite | 2024 Daytona Beach Open |
86 | 9.600 | Sullivan, Kali | GymSport Gymnastics | Tiki Twist Invite |
86 | 9.600 | Wales, Kyndal | Let It Shine Gymnastics Inc. | 2024 TN Optional State Meet |
86 | 9.600 | Wu, Rebecca | High Sierra Gymnastics | Nevada State 2024 |
86 | 9.600 | Zicht, Lucy | Ancient City | Palmetto Patriots Classic |
|
|
|  Click here to view our exclusive Top 100 Collection |
|