Year: 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009 | Level: 3, 4, 5, 6, 7, 8, 9, 10, XB, XS, XG, XP, XD | Event: Vault, Bars, Beam, Floor, All Around |
# | Score | Name | Team | Meet | |
1 | 10.000 | Borkowski, Nicole | X-Cel Gymnastics | Once Upon A TIme Gymnastics Invitational |
1 | 10.000 | Gunter, Olivia | North Shore Gymnastics | North Shore Gymnastics Classic |
1 | 10.000 | Lagrone, Brooke | Acro Sport Gymnastics | Kim Zmeskal's Texas Prime Meet and Legendz Classic |
1 | 10.000 | MaGruder, Anaiya | Texas Tumblers Gymnastic Inc | 2011 Metroplex Challenge |
5 | 9.950 | Cemenja, Sabrije | Empire Gymnastics Academy | North Shore Gymnastics Classic |
5 | 9.950 | Fletcher, Kendall | GymQuarters Gymnastics Center | Gateway Challenge |
5 | 9.950 | Jo Craft, Kayla | Planet Gymnastics Inc. | 2011 Southern Classic |
5 | 9.950 | O'Connell, Allison | Ultimate Gymnsatics | 2011 Illinois Level 7, 8 State Meet |
9 | 9.900 | Key, Chelsea | Elite Energy-TN | 2011 Tennessee Optional State Meet |
9 | 9.900 | Monteleone, Shea | Athletes In Motion (Gym Gems) | North Shore Gymnastics Classic |
9 | 9.900 | Siebert, Erin | St. Louis Gym Centre | Gateway Challenge |
9 | 9.900 | Stotz, Victoria | Balance Institute of Gymnastics | 2011 Illinois Level 7, 8 State Meet |
9 | 9.900 | Swann, Halli | Team Central | Gateway Challenge |
9 | 9.900 | Woodward, Riggins | Olympic Hills | WOGA Classic 2011 |
15 | 9.875 | Campbell, Kennedy | Lanier's Gymnastics | 2011 Southern Classic |
15 | 9.875 | Holloway, Reggie | Cypress Pointe Gymnastics | 2011 Southern Classic |
15 | 9.875 | Martin, Larissa | Platinum Gymnastics Academy | Kim Zmeskal's Texas Prime Meet and Legendz Classic |
15 | 9.875 | Nichols, Lauryn | Planet Gymnastics | 2011 Planet Mardi Gras Invitational |
19 | 9.850 | Baker, Shaydlin | Acrotex | Kim Zmeskal's Texas Prime Meet and Legendz Classic |
19 | 9.850 | Browder, Alex | US Gold | 2011 Metroplex Challenge |
19 | 9.850 | Griffith, Alyssa | Kurt Thomas Gymnastics | Kim Zmeskal's Texas Prime Meet and Legendz Classic |
19 | 9.850 | Kiernan, Kelly | Kurt Thomas Gymnastics | Kim Zmeskal's Texas Prime Meet and Legendz Classic |
19 | 9.850 | Murphy, Victoria | Enterprise Gymnastics Center | Pirates of The Cahaba |
19 | 9.850 | Partin, Kyndal | Powerhouse Gymnastics and Tumbling | 2011 Texas Level 7 State Championship |
19 | 9.850 | Scalapino, Isabella | Acrotex | Kim Zmeskal's Texas Prime Meet and Legendz Classic |
19 | 9.850 | Shute, Liz | Huntley Unlimited Gymnastics School | 2011 Illinois Level 7, 8 State Meet |
19 | 9.850 | Stotz, Victoria | Balance Institute of Gymnastics | Big Dream Classic |
19 | 9.850 | Sykes, Sydney | Elite Energy-TN | 2011 Tennessee Optional State Meet |
19 | 9.850 | Townley, Rachel | Mountain Brook Gymnastics | Pirates of The Cahaba |
19 | 9.850 | Weiss, Allison | High Point Gymnastics Academy | Macready and Rothlisberger Flip Fest Invitational |
31 | 9.825 | Campbell, Natalie | Flipstar Gymnastics Academy | 2011 Ultimate Wish Classic |
31 | 9.825 | Hutchins, Ireland | Gedderts Twistars USA | St. Nick Invite |
31 | 9.825 | Lyle, Gracie | Diamond Gymnastics and Dance Academy Inc. | Pikes Peak Cup |
31 | 9.825 | Scalapino, Isabella | Acrotex | Houston National Invitational |
31 | 9.825 | White, Elizabeth | Gymnastics World of Georgia | Atlanta Crown Invitational |
36 | 9.800 | Ayila, Karla | Gionastics | 2011 Texas Level 7 State Championship |
36 | 9.800 | Becker, Soleil | Novaks Gymnastics Center Inc. | GMS Invitational |
36 | 9.800 | Beuerle, Jade | Gymnasiana | 2011 Southern Classic |
36 | 9.800 | Chaffin, Alindria | Treviņo's Gymnastics | 2011 Metroplex Challenge |
36 | 9.800 | Durham, Madi | Sunbelt Gymnastics Academy Inc. | 2011 Texas Level 7 State Championship |
36 | 9.800 | Graham, Chelsea | Elite Energy-TN | 2011 Tennessee Optional State Meet |
36 | 9.800 | Gueri, Lauren | Olympic Hills | WOGA Classic 2011 |
36 | 9.800 | Herbert, Samantha | Treviņo's Gymnastics | Houston National Invitational |
36 | 9.800 | Hiller, Anna | Diamond Gymnastics and Dance Academy Inc. | Pikes Peak Cup |
36 | 9.800 | Howard, Haley | Gymnastics Center of Chattanooga | 2011 Tennessee Optional State Meet |
36 | 9.800 | Howell, Hayley | Tuscaloosa Tumbling Tides | Pirates of The Cahaba |
36 | 9.800 | Hylek, Brooke | Gedderts Twistars USA | St. Nick Invite |
36 | 9.800 | Jung, Cassidy | Club Champion Gymnastics | WOGA Classic 2011 |
36 | 9.800 | Lagrone, Brooke | Acro Sport Gymnastics | Houston National Invitational |
36 | 9.800 | Legg, Elizabeth | Gymnastics Academy of Atlanta | Atlanta Crown Invitational |
36 | 9.800 | Leigh Walsh, Amanda | Berks East Gymnastics | Pink Invitational Gymnastics Unite |
36 | 9.800 | Marth, Nichole | North Shore Academy Of Gymnastics | 2011 Wisconsin Levels 7, 8, 9, 10 State Championships |
36 | 9.800 | Pericka, Madison | Olympic Hills | WOGA Classic 2011 |
36 | 9.800 | Poulter, Sarah | Cypress | WOGA Classic 2011 |
36 | 9.800 | Powers, Lauren | Gedderts Twistars USA | St. Nick Invite |
36 | 9.800 | Riker, Nikki | Sports Fitness and Fun | Big Apple Holiday Classic |
36 | 9.800 | Rohn, Emma | Jump Start Gymnastics | Horton Invitational |
36 | 9.800 | Smith, Brooke | Texas Dreams Gymnastics | Kim Zmeskal's Texas Prime Meet and Legendz Classic |
36 | 9.800 | Tabatabai, Laila | MarVaTeens Inc. | Black-Eyed Susan Invitational |
36 | 9.800 | Tyson, Avery | Capital Gymnastics Super Center | WOGA Classic 2011 |
36 | 9.800 | Weiss, Allison | High Point Gymnastics Academy | 2011 Charleston Cup |
62 | 9.775 | Browder, Alex | US Gold | WOGA Classic 2011 |
62 | 9.775 | Campbell, Kennedy | Lanier's Gymnastics | 2011 Mississippi State Championships |
62 | 9.775 | Denoyer, Danae | Achievers Gymnastics Center | Kim Zmeskal's Texas Prime Meet and Legendz Classic |
62 | 9.775 | Guerin, Lauren | Olympic Hills | 2011 Texas Level 7 State Championship |
62 | 9.775 | Hawkins, Leah | Southeastern Gymnastics Center | 2011 Charleston Cup |
62 | 9.775 | Kaiser, Karson | MGA Gymnastics | 2011 Purple and Gold |
62 | 9.775 | Konik, Brooke | All American Flames Gymnastix | Sand Dollar/ Whitlow Invitational |
62 | 9.775 | Leman, Aleah | Energym Gymnastics | 2011 Ultimate Wish Classic |
62 | 9.775 | Mills, Gabrielle | Mid Michigan Gymnastics | Sand Dollar/ Whitlow Invitational |
62 | 9.775 | Nottingham, Caitlin | Energym Gymnastics | Big Dream Classic |
62 | 9.775 | Pearson, Briana | West Valley Gymnastics School | WOGA Classic 2011 |
62 | 9.775 | Pinkard, Madison | Wildfire Gymnastics | Gliders Invitational |
62 | 9.775 | Reedy, Lauren | Courthouse Gymnastics | 2011 Mississippi State Championships |
62 | 9.775 | Remy, Shannon | MGA Gymnastics | Alamo Classic |
62 | 9.775 | SCONZO, MADISON | Athletic Edge Sports Center | PRINCESS CLASSIC |
62 | 9.775 | Tyson, Avery | Capital Gymnastics Super Center | 2011 Texas Level 7 State Championship |
62 | 9.775 | Zeissler, Courtney | Elite Gymnastics | Acadiana Classic |
79 | 9.750 | Baker, Shayldlin | Acrotex | Alamo Classic |
79 | 9.750 | Barber, Cameron | Midwest Twisters | St. Jude Benefit Meet |
79 | 9.750 | Baublitz, Alexis | Skyline Gymnastics Center LTD | Pink Invitational Gymnastics Unite |
79 | 9.750 | Black, Sierra | Elite Champion Gymnastics | Houston National Invitational |
79 | 9.750 | Browder, Alex | US Gold | Rose City Classic Gymnastics Invitational |
79 | 9.750 | Bulanda, Brooke | Balance Institute of Gymnastics | 2011 Ultimate Wish Classic |
79 | 9.750 | Cooper, Caitlyn | Dynamic Gymnastics Academy | Region 2 Level 7 Invitational |
79 | 9.750 | Cooper, Caitlyn | Dynamic Gymnastics Academy | Rose City Challenge |
79 | 9.750 | Davis, Hannah | Meridian Gymnastics | 2011 Mississippi State Championships |
79 | 9.750 | Eslinger, Meg | Gymnastics Center of Chattanooga | Macready and Rothlisberger Flip Fest Invitational |
79 | 9.750 | Gerst, Jennifer | Mountain Magic | 2011 Mardi Gras Invitational |
79 | 9.750 | Gicas, Ashley | Brook-Lin Gymnastics | 2011 Mississippi State Championships |
79 | 9.750 | Goodwin, Halle | Tampa Bay Turners Gymnastics | 2011 Purple and Gold |
79 | 9.750 | Hawkins, Leah | Southeastern Gymnastics Center | National Gymnastics Challenge |
79 | 9.750 | Hlavaty, Kristen | First Class Gymnastics | I Love NY Cup |
79 | 9.750 | Hoppie, Alyssa | Texas Dreams Gymnastics | Kim Zmeskal's Texas Prime Meet and Legendz Classic |
79 | 9.750 | Kennedy, Dashai | Elite Gymnastics II | 2011 Mississippi State Championships |
79 | 9.750 | Kim, Haley | Lanier's Gymnastics | 2011 Planet Fall Festival |
79 | 9.750 | Lagrone, Brooke | Acro Sport Gymnastics | 2011 Texas Level 7 State Championship |
79 | 9.750 | Lewis, Rachel | Genie's Gymnastics | Arabian Nights Invite |
79 | 9.750 | Mann, Carly | MarVaTeens Inc. | Black-Eyed Susan Invitational |
79 | 9.750 | Martin, Larissa | Platinum Gymnastics Academy | Tiger Classic |
79 | 9.750 | McCabe, Madeline | Perpetual Motion Gymnastics Center | 2011 Minnesota Level 7-10 State Meet |
79 | 9.750 | Meconi, Savannah | Desert Gymcats Gymnastics | Desert Fall Classic |
79 | 9.750 | Moore, Rachel | Bannon's Gymnastix Inc. | Alamo Classic |
79 | 9.750 | Myers, Erika | Gym America | 2011 Michigan Level 7, PO State Meet |
79 | 9.750 | Nichols, Lauryn | Planet Gymnastics | 2011 Southern Classic |
79 | 9.750 | Partin, Kyndal | Powerhouse Gymnastics and Tumbling | Rose City Classic Gymnastics Invitational |
79 | 9.750 | Pavlacka, Lauren | High Point Gymnastics Academy | National Gymnastics Challenge |
79 | 9.750 | Potts, Meredith | Cartersville Twisters/ Tumblers | Nifty November 2011 |
79 | 9.750 | Richmond, Jessica | Top Flight Gymnastics | WOGA Classic 2011 |
79 | 9.750 | Rodriguez, Sophia | Mountain Brook Gymnastics | Pirates of The Cahaba |
79 | 9.750 | Seale, Miriam | Meridian Gymnastics | 2011 Southern Classic |
79 | 9.750 | Sievers, Sydney | Midwest Twisters | 2011 Illinois Level 7, 8 State Meet |
79 | 9.750 | Smith, Emmie | St. Louis Gym Centre | Gateway Challenge |
79 | 9.750 | Stransky, Alexandra | GymQuarters Gymnastics Center | Gateway Challenge |
79 | 9.750 | Turner, Taylor | Concho Valley Gymnastics | 2011 Metroplex Challenge |
79 | 9.750 | Turon, Aleah | US Gold | Rose City Classic Gymnastics Invitational |
79 | 9.750 | Turon, Aleah | US Gold | 2011 Metroplex Challenge |
|
|
|  Click here to view our exclusive Top 100 Collection |
|