Year: 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009 | Level: 3, 4, 5, 6, 7, 8, 9, 10, XB, XS, XG, XP, XD | Event: Vault, Bars, Beam, Floor, All Around |
# | Score | Name | Team | Meet | |
1 | 10.000 | Herndon, Avery | Above the Bar Gymnastics Academy | Astronaut Dave Brown Memorial |
2 | 9.925 | Lopach, Chiara | Colorado Gymnastic Institute | 2014 Colorado Level 5 State Championship |
3 | 9.900 | Behan, Carli | Angie's Gymnastics | Chelsea Piers Winter Challenge |
3 | 9.900 | Kellerman, Sage | All American Flames Gymnastix | 2014 Battle Of Champions |
3 | 9.900 | Koerbacher, Kendyl | Denton Gymnastics Academy | Anna Brashear Memorial Invitational |
3 | 9.900 | Kolber, Eden | All Olympia AOGC | 2014 North Sectional |
3 | 9.900 | Kolber, Eden | All Olympia AOGC | 2014 SoCal Level 3,4,5 North State Championships |
3 | 9.900 | Krajeski, Madison | Angie's Gymnastics | Chelsea Piers Winter Challenge |
3 | 9.900 | Wotta, Katheryn | SunDance Gymnastics | 2014 Colorado Level 5 State Championship |
10 | 9.875 | Robinson, Teagan | 5280 Gymnastics | 2014 Colorado Level 5 State Championship |
11 | 9.850 | Allen, Dahlia | 5280 Gymnastics | 2014 Colorado Level 5 State Championship |
11 | 9.850 | Gidlund, Lisl | 5280 Gymnastics | 2014 Colorado Level 5 State Championship |
11 | 9.850 | Glatt, Hannah | Angie's Gymnastics | Chelsea Piers Winter Challenge |
11 | 9.850 | Greene, Madison | Champion Gymnastics/All About Kids Sports Center | 2014 Kentucky State Meet |
11 | 9.850 | Hayes, Cayley | Colorado Gymnastic Institute | 2014 Colorado Level 5 State Championship |
11 | 9.850 | Louie, Alessa | Colorado Gymnastic Institute | 2014 Colorado Level 5 State Championship |
11 | 9.850 | Schroeder, Jessica | 5280 Gymnastics | 2014 Colorado Level 5 State Championship |
11 | 9.850 | Spradley, Brooke | National Elite Gymnastics | Kurt Thomas Invitational |
11 | 9.850 | Stokes, Minla | Chelsea Piers Gymnastics | Chelsea Piers Winter Challenge |
11 | 9.850 | Torres, Sophie | Josephson Academy of Gymnastics | Dreams Of Gold 2014 |
21 | 9.825 | Bakalos, Samantha | 10.0 Academy | 17th Annual Star Struck Invitational |
21 | 9.825 | Goble, Brynn | Colorado Gymnastic Institute | 2014 Colorado Level 5 State Championship |
21 | 9.825 | Hanc, Sefora | Northwest Turners | 2014 Illinois Level 5 and XCEL State Championship |
21 | 9.825 | Kyrkostas, Zoe | Epic Gymnastics | GOLD RUSH INVITE |
21 | 9.825 | Vardayo, Sophia | SCATS Gymnastics | 2014 SoCal Level 3,4,5 North State Championships |
21 | 9.825 | Young, Ashley | SCATS Gymnastics | SoCal West Sectionals Reach For The Stars |
27 | 9.800 | Arvelo, Amanda | Diamond Gymnastics | Chelsea Piers Winter Challenge |
27 | 9.800 | Beth Praferosa, Elyssa | Brown's Gymnastics-Las Vegas | Rolling Thunder Las Vegas |
27 | 9.800 | DeVries, Taylor | Gymnastic Academy of Rockford | 2014 Illinois Level 5 and XCEL State Championship |
27 | 9.800 | Fisk, Savannah | Gedderts Twistars USA | WOGA Classic |
27 | 9.800 | Goldin, Haley | Capital Gymnastics National Center | CAG March Madness Invitational |
27 | 9.800 | Greeson, Mia | Premier Gymnastics of the Rockies | Season Opener |
27 | 9.800 | Headrick, Jilayne | Texas Elite Gymnastics Academy (TEGA) | Level 4A & P Dist. Champ, Level 1,2,3,5 Invi |
27 | 9.800 | Kim, Mackenzie | Winners Gymnastics | SoCal West Sectionals Reach For The Stars |
27 | 9.800 | Lacoille, Gabrielle | Gymnastics Revolution | 2014 February Flip Invitational |
27 | 9.800 | Masters, Savanah | National Elite Gymnastics | Kurt Thomas Invitational |
27 | 9.800 | Moore, Emmalee | Rochester Gymnastics Academy | 2014 Rochester Classic |
27 | 9.800 | Moreno, Sofia | WOGA Gymnastics | WOGA Classic |
27 | 9.800 | Pitts, Madeline | Eagle Gymnastics | Nickel City Girls |
27 | 9.800 | Poole, Nia | Southeastern Gymnastics Center | Salto Soleil |
27 | 9.800 | Richards-Dyson, Ella | Rochester Gymnastics Academy | 2014 New York Level 5 State Championships |
27 | 9.800 | Roselli, Ella | SCATS Gymnastics | SoCal West Sectionals Reach For The Stars |
27 | 9.800 | Ross, Matilynn | Colorado Gymnastic Institute | Aerials Fall Festival |
27 | 9.800 | Tellez, Alysia | Atlantic Gymnastics Training Center | Winter Carnival Invitational JO |
27 | 9.800 | Thomas, Rhianna | Classics Gymnastics Center | Jerrell Steele Invitational |
27 | 9.800 | Thornton, Ashley | Gold Star Gymnastics | DC Stars Invitational |
27 | 9.800 | Torres, Sophie | Josephson Academy of Gymnastics | 2014 North Sectional |
27 | 9.800 | Williams, Chayse | World Elite Gymnastics | 2014 SoCal South 3rd Prelim Galaxy Classic |
27 | 9.800 | Wilson, Wendy | Capital Gymnastics National Center | 2014 Virginia Level 5, 6, 7 State Championships |
27 | 9.800 | Young, Ashley | Paragon Gymnastics of VA | 2014 Virginia Level 5, 6, 7 State Championships |
27 | 9.800 | Young, Ashley | SCATS Gymnastics | 2014 O C Challenge |
52 | 9.775 | Bednar, Abigail | Southeastern Gymnastics Center | Salto Soleil |
52 | 9.775 | Bernard, Sophia | Gymnastics Plus | 2014 Colorado Level 5 State Championship |
52 | 9.775 | Donovan, Kaitlyn | Oakland Gymnastics Training Center | 2014 Battle Of Champions |
52 | 9.775 | Hunt, Alyson | Gold Medal Gymnastics - Smithtown | 2014 Big Apple Holiday Classic |
52 | 9.775 | Jorgensen, Karsen | Colorado Gymnastic Institute | 2014 Colorado Level 5 State Championship |
52 | 9.775 | Kolber, Eden | All Olympia AOGC | 2014 O C Challenge |
52 | 9.775 | Kyrkostas, Zoe | Epic Gymnastics | 2014 Think Pink |
52 | 9.775 | MacLaren, Paige | West Valley Gymnastics School | Begonia GymFest |
52 | 9.775 | Pickering, Maylis | Southeastern Gymnastics Center | Salto Soleil |
52 | 9.775 | Pickering, Maylis | Southeastern Gymnastics Center | KPAC Cup 2014 |
52 | 9.775 | Roberts, Janae | Brown's Gymnastics-Las Vegas | Flip For Fame |
52 | 9.775 | Schutte, Ria | Gymnastics Plus | 2014 Colorado Level 5 State Championship |
52 | 9.775 | Smith, Cecilia | Classics Gymnastics Center | Jerrell Steele Invitational |
52 | 9.775 | Taitel, Riley | Texas Champion Gymnastics | Pretty In Pink District Qualifier |
52 | 9.775 | Volk, Marissa | Summit Gymnastics | 2014 New York Level 5 State Championships |
52 | 9.775 | Wyss, Zoe | Colorado Aerials Gymnastics Center | 2014 Colorado Level 5 State Championship |
52 | 9.775 | Young, Ashley | SCATS Gymnastics | 2014 SoCal Level 3,4,5 North State Championships |
69 | 9.750 | Allen, Dahlia | 5280 Gymnastics | 2014 PGA Halloween Invitational |
69 | 9.750 | Allen, Sophia | Peak Athletics Plus | 2014 Colorado Level 5 State Championship |
69 | 9.750 | Alvarado, Giselle | Empire Gymnastics Academy | District Qualifying Meet |
69 | 9.750 | Alvarado, Giselle | Empire Gymnastics Academy | District Championships Level 3&5 |
69 | 9.750 | Bailey, Sophia | Capital Gymnastics National Center | CAG March Madness Invitational |
69 | 9.750 | Bassett, Leyah | USA Gymnastics World | 2014 Gem State Invitational |
69 | 9.750 | Bellmore, Madelyn | Gedderts Twistars USA | WOGA Classic |
69 | 9.750 | Bezelik, Sydney | Apollo Gymnastics | Shamrock Invitational |
69 | 9.750 | Brown, Olivia | Arizona Sunrays | 2014 Gold Medal Extravaganza |
69 | 9.750 | Buchanan, Sarah | Reflex Gymnastics Academy | Spring Challenge |
69 | 9.750 | Burleigh, Jaidah | Aerials East Gymnastics | 2014 Colorado Level 5 State Championship |
69 | 9.750 | Carmean, Kati | Stars and Stripes Gymnastics | Circle Of Stars |
69 | 9.750 | Carroll, Shannon | Phantom Gymnastics LLC | Chelsea Piers Winter Challenge |
69 | 9.750 | Clark, Katie | Lake Erie Gymnastic School Inc. | IGI Chicago Style Gymnastics Meet |
69 | 9.750 | Eisen, Elizabeth | Denton Gymnastics Academy | District Qualifying Meet |
69 | 9.750 | Gabrielle Martires, Allyson | Brown's Gymnastics-Las Vegas | Rolling Thunder Las Vegas |
69 | 9.750 | Guziec, Peyton | WOGA Gymnastics | WOGA Classic |
69 | 9.750 | Habeck, Sunshine | Colorado Aerials Gymnastics Center | Aerials Fall Festival |
69 | 9.750 | Habeck, Sushine | Colorado Aerials Gymnastics Center | 2014 Colorado Level 5 State Championship |
69 | 9.750 | Herrera, Emily | Florida Gymnastic Training Center | Fright Invite |
69 | 9.750 | Hunt, Alyson | Gold Medal Gymnastics - Smithtown | Kick Off Classic |
69 | 9.750 | Jantzen, Miranda | Champion Gymnastics/All About Kids Sports Center | 2014 Kentucky State Meet |
69 | 9.750 | Jardine, Pippin | Redwood Empire Gymnastics | Begonia GymFest |
69 | 9.750 | Kim, Mackenzie | Winners Gymnastics | 2014 SoCal Level 3,4,5, South State Championships |
69 | 9.750 | Knox, Skyler | First State Gymnastics | Red Rose Invitational |
69 | 9.750 | Kucey, Arilyn | Colorado Gymnastic Institute | Aerials Fall Festival |
69 | 9.750 | Leonard, Erin | Atlantic Coast Gymnastics | Christmas On The Chesapeake 2014 |
69 | 9.750 | Marker, Nicole | Champion Gymnastics/All About Kids Sports Center | For Love or Money |
69 | 9.750 | McKenna, Kasey | 10.0 Academy | Pilgrim Invitational |
69 | 9.750 | Moore, Emmalee | Rochester Gymnastics Academy | 2014 New York Level 5 State Championships |
69 | 9.750 | Naranja, Emily | 5280 Gymnastics | 2014 Colorado Level 5 State Championship |
69 | 9.750 | O'Hanlon, Chamille | Skyline Gymnastics Center LTD | Pink Invitational Gymnasts Unite |
69 | 9.750 | Poole, Nia | Southeastern Gymnastics Center | 2014 Charleston Cup |
69 | 9.750 | Renfrew, Lily | Gedderts Twistars USA | WOGA Classic |
69 | 9.750 | Reny, Gianna | WOGA Gymnastics | Pretty In Pink District Qualifier |
69 | 9.750 | Schroeder, Jessica | 5280 Gymnastics | 2014 AGA Rocktoberfest |
69 | 9.750 | Schwartz, Taylor | West Broward Gymnastics Academy | Fright Invite |
69 | 9.750 | Sheehan, Zoe | Capital Gymnastics National Center | 2014 Virginia Level 5, 6, 7 State Championships |
69 | 9.750 | Smith, Ceci | Classics Gymnastics Center | Greensboro Gymnastics Invitational |
69 | 9.750 | Torres, Sophie | Josephson Academy of Gymnastics | 2014 SoCal Level 3,4,5 North State Championships |
69 | 9.750 | Usherenko, Katherine | Athletic Edge Sports Center | 2014 New York Level 5 State Championships |
69 | 9.750 | Valvo, Gabriela | Brown's Gymnastics-Las Vegas | Brestyans Las Vegas Invitational |
69 | 9.750 | Walker, Lily | Gold Medal Gymnastics | 2014 PGA Halloween Invitational |
69 | 9.750 | Wilkerson, Gracie | Novaks Gymnastics Center Inc. | CAG March Madness Invitational |
|
|
|  Click here to view our exclusive Top 100 Collection |
|