Year: 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009 | Level: 3, 4, 5, 6, 7, 8, 9, 10, XB, XS, XG, XP, XD | Event: Vault, Bars, Beam, Floor, All Around |
# | Score | Name | Team | Meet | |
1 | 10.000 | Adornetto, Izzy | Lakewood Ranch Gymnastics | Region 8 USA Gym Xcel Championships 2023 |
1 | 10.000 | Aguilar, Arantza | World Champions Centre | Jock Jamz Invitational |
1 | 10.000 | Fisher, Amelia | U.S. Gold Gymnastics Academy | Edgewater Classic 2023 |
1 | 10.000 | Lees, Rosalind | Gliders - Charter Oak Gymnastics | 2023 Victory Classic |
1 | 10.000 | Moser, Olivia | Lakewood Ranch Gymnastics | 2023 USA Florida B,S,G State Meet |
1 | 10.000 | Rentschler, Emma | World Champions Centre | Jock Jamz Invitational |
1 | 10.000 | Santos, Phoenix | Lakewood Ranch Gymnastics | Region 8 USA Gym Xcel Championships 2023 |
1 | 10.000 | Turner, Clarisse | World Champions Centre | Jock Jamz Invitational |
9 | 9.975 | Crissinger, Chayah | Metrolina | 2023 Charleston Cup |
10 | 9.950 | Aguilar, Arantza | World Champions Centre | 2023 Xcel Gold TX State Championships |
10 | 9.950 | Ghram, Kinsley | JAG Gymnastics | 2023 City of Fountains Invitational |
10 | 9.950 | Moser, Olivia | Lakewood Ranch Gymnastics | Region 8 USA Gym Xcel Championships 2023 |
10 | 9.950 | Rodriguez, Yamel | Elite Gymnastics Academy | 2023 USA Florida B,S,G State Meet |
10 | 9.950 | Shumate, Elise | Metrolina | Region 8 USA Gym Xcel Championships 2023 |
10 | 9.950 | Winkleman, Morgan | CATTS Gymnastics and Dance | Flippin Fiesta 2023 |
16 | 9.925 | Imperiale, Valentina | Lakewood Ranch Gymnastics | Region 8 USA Gym Xcel Championships 2023 |
16 | 9.925 | Imperiale, Valentina | Lakewood Ranch Gymnastics | 2023 USA Florida B,S,G State Meet |
16 | 9.925 | White, Thea | Lakewood Ranch Gymnastics | Region 8 USA Gym Xcel Championships 2023 |
16 | 9.925 | Woehle, Lilyana | Lakewood Ranch Gymnastics | 2023 USA Florida B,S,G State Meet |
20 | 9.900 | Bendever, Isabella | Sarasota Gymnastics Academy | 2023 Charity Challenge Cup |
20 | 9.900 | Bohac, Maeley | Gymnastics X-Calibur | Xcel Illinois State Championship |
20 | 9.900 | Chambers, Paislee | Yadkin Valley Gymnastics Academy | KPAC Cup |
20 | 9.900 | Corpin, Andrea | Apex | 2023 Xcel Regional Championships |
20 | 9.900 | Easterling, Katelyn | Metrolina | Region 8 USA Gym Xcel Championships 2023 |
20 | 9.900 | Fisher, Amelia | U.S. Gold Gymnastics Academy | 2023 USA Florida B,S,G State Meet |
20 | 9.900 | German, Jaya | Lakewood Ranch Gymnastics | 2023 USA Florida B,S,G State Meet |
20 | 9.900 | Ghram, Kinsley | JAG Gymnastics | Land of Oz |
20 | 9.900 | Ghram, Kinsley | JAG Gymnastics | 2023 USA Gymnastics Kansas State Championship |
20 | 9.900 | Harris, Lola | Lakewood Ranch Gymnastics | Region 8 USA Gym Xcel Championships 2023 |
20 | 9.900 | Jackson, Destiny | Champion Mindset | 2023 AAU Regionals |
20 | 9.900 | Jones, Alecsy | Gymnastics Unlimited Inc. | 2023 AAU 1st Qualifier |
20 | 9.900 | Kabat, Tess | Star Center Gymnastics | Flip Across Texas 2023 |
20 | 9.900 | McCauley, Juliette | Georgia All-Stars Gymnastics | 2023 March Into Spring |
20 | 9.900 | Morris, Madison | Queen City Gymnastics | 2023 Derby Classic |
20 | 9.900 | Ontiberos, Malena | Flip Zone Gymnastics | Flippin Fiesta 2023 |
20 | 9.900 | Richards, Lanier | Roswell Gymnastics | 2023 Sterling Classic |
20 | 9.900 | Richards, Lanier | Roswell Gymnastics | 2023 Sterling Classic |
20 | 9.900 | Robertson, Jackie | Arizona Olympian Gymnastics LLC | Sun Devil Classic-Women |
20 | 9.900 | Rojas D%27cesare, Maria | World Champions Centre | Jock Jamz Invitational |
20 | 9.900 | Shumate, Elise | Metrolina | 2023 Coastal Classic |
20 | 9.900 | Spencer, Makenzie | Edgewater Gymnastics Academy | Blues and BBQ Invitational |
20 | 9.900 | Taylor, Samantha | Gymnastics World | Great Destinations - California |
20 | 9.900 | Turner, Alexa | World Champions Centre | Jock Jamz Invitational |
20 | 9.900 | Wargo, Natalie | Kennett School of Gymnastics Inc. | 2023 XG/XP/XD/XF NY State Championships |
20 | 9.900 | Woehle, Lilyana | Lakewood Ranch Gymnastics | Region 8 USA Gym Xcel Championships 2023 |
46 | 9.875 | Diao, Olivia | UGA01 | KPAC Cup |
46 | 9.875 | Gonzalez, Dalila | Elite Gymnastics Academy | 2023 USA Florida B,S,G State Meet |
46 | 9.875 | Hoeft, Kayla | Perpetual Motion Gymnastics Center | MWT Safari Meet - WI Dells 2023 |
46 | 9.875 | James, Kaylee | Champion Mindset | 2023 AAU Regionals |
46 | 9.875 | Leverton, Margaret | Savage Elite Gymnastics | 2023 Xcel Regional Championships |
46 | 9.875 | Montoto, Melany | STARS Athletics | Region 8 USA Gym Xcel Championships 2023 |
46 | 9.875 | Nager, Mia | Alpha Gymnastics | Florida Crown Championship Invitational |
46 | 9.875 | Nakahata, Sophia | Queen City Gymnastics | Buckeye Classic |
46 | 9.875 | Newell, Amelia | Rochester Gymnastics Academy | 2023 Candy Cane Classic |
46 | 9.875 | Wilbur, Claire | SPORT Gymnastics | 2023 Region 2 Xcel Championships |
46 | 9.875 | Williams, Kayla | Clemmons | 2023 AAU Regionals |
57 | 9.850 | Ames, Hadleigh | Western | Flippin Fiesta 2023 |
57 | 9.850 | Ames, Hadleigh | Western | Lets Get Ready To Tumble22 |
57 | 9.850 | Anderson, Liliana | WGV Gymnastics | 2023 Charity Challenge Cup |
57 | 9.850 | Bhushan, Myra | Southeastern Gymnastics Center | 2023 NC Xcel Gold / Platinum States |
57 | 9.850 | Blackburn, Savannah | Becca's Place Gymnastics Inc | 2023 Luck of the Irish |
57 | 9.850 | Bui, Katelyn | Alpha Gymnastics | Presidential Classic |
57 | 9.850 | Chambers, Paislee | Yadkin Valley Gymnastics Academy | Greensboro Gymnastics Invitational |
57 | 9.850 | Dewey, Kylie | Gymnastic Spectrum LLC | 2023 Pilgrim Harvest Invitational |
57 | 9.850 | Diaz, Leahbelle | North Florida Gymnastics Club Inc. | 2023 AAU 1st Qualifier |
57 | 9.850 | Doyle, Brooklyn | U.S. Gymnastics Training Center | 2023 Region 5 USA Gymnastics Xcel Championships |
57 | 9.850 | Ellsweig, Kayla | Paramount Elite Gymnastics | 2023 San Diego Classic |
57 | 9.850 | Griffin, Ella | AGC - NV | 2023 Viva Las Vegas |
57 | 9.850 | Hart, Emory | Metrolina | Region 8 USA Gym Xcel Championships 2023 |
57 | 9.850 | Hoang, Phoebe | KIPS Gymnastics | 2023 XB-XG State Meet |
57 | 9.850 | Hollinger, Brooke | Twist Gymnastics | 2023 Region 7 Gold, Platinum, Diamond, Sapphi |
57 | 9.850 | Holloway, Heather | Taylor'ed Gymnastics Training Center | 2023 Emerald Classic |
57 | 9.850 | Madsen, Karlie | Universal Gymnastics | 2023 Arizona Xcel State Championships |
57 | 9.850 | Morais, Ava | Gymnastics Revolution | Reindeer Games 2023 |
57 | 9.850 | Orr, Kayzlee | Coral Peak Gymnastics | 2023 Viva Las Vegas |
57 | 9.850 | Orr, Kayzlee | Coral Peak Gymnastics | Yvonne Swinson |
57 | 9.850 | Overcash, Ila | Aiken Gymnastics Inc. | 2023 Charleston Cup |
57 | 9.850 | Quinn Mitchell, Carley | Jamjev Gymnastics | Region 8 USA Gym Xcel Championships 2023 |
57 | 9.850 | Richardson, Alexis | Niagara Gymnastics | Niagara Cup 2023 |
57 | 9.850 | Rivera, Dulce | Clarksville Elite Gymnastics Center | 2023 Showdown In The Smokies |
57 | 9.850 | Robertson, Jackie | Arizona Olympian Gymnastics LLC | 2023 Arizona Grand Invitational |
57 | 9.850 | Santos, Phoenix | Lakewood Ranch Gymnastics | 2023 USA Florida B,S,G State Meet |
57 | 9.850 | Schack, Emily | Tumbleweed Gymnastics - Colby | Flippin Fiesta 2023 |
57 | 9.850 | Simar, Sarah | Stars Katy | 2023 Xcel Gold Regionals |
57 | 9.850 | White, Thea | Lakewood Ranch Gymnastics | 2023 Gasparilla Classic |
57 | 9.850 | Williams, Winter | Children%27s Studio Gymnastics | 2023 February Flip Invite 3-10 Xcel |
57 | 9.850 | Wilson, Harper | Arizona Sunrays | 2023 Arizona Grand Invitational |
57 | 9.850 | Yochum, Ellyana | North East Texas Elite Gymnastics | 2023 Metroplex Challenge |
57 | 9.850 | Zizi, Naomi | Edgewater Gymnastics Academy | 2023 USA Florida B,S,G State Meet |
90 | 9.825 | Chang, Aurora | Rose City Gymnastics | 2023 Hollywood open |
90 | 9.825 | Congdon, Talia | Apollo Gymnastics | Apollo Xcel Invitational |
90 | 9.825 | Cordova-Rivera, Fabiola | Katy Gymnastics and Sports Performance | 2023 Xcel Gold TX State Championships |
90 | 9.825 | Corpin, Andrea | Apex Gym of Almaden | NorCal South Silver-Diamond State Championshi |
90 | 9.825 | Crane, Eleanor | Titan | Spirit of the Flame 2023 |
90 | 9.825 | Easterling, Katelyn | Metrolina | 2023 NC Xcel Gold / Platinum States |
90 | 9.825 | Easterling, Katelyn | Metrolina | 2023 Coastal Classic |
90 | 9.825 | English, Chloe | Roswell Gymnastics | Region 8 USA Gym Xcel Championships 2023 |
90 | 9.825 | Fukuda, Isabella | Gymnastics World | Great Destinations - California |
90 | 9.825 | Garcia, Taliah | SPORT Gymnastics | 2023 Great West GymFest |
90 | 9.825 | Garcia, Taliah | SPORT Gymnastics | Realm Classic |
90 | 9.825 | Ghram, Kinsley | JAG Gymnastics | 2023 JAG New Year's Invitational |
90 | 9.825 | Gibbons, Era | Lakewood Ranch Gymnastics | 2023 USA Florida B,S,G State Meet |
90 | 9.825 | Gillin, Lia | Yadkin Valley Gymnastics Academy | Ozone Invitational |
90 | 9.825 | James, Kaylee | Champions | Region 8 USA Gym Xcel Championships 2023 |
90 | 9.825 | Jue, Karis | California Gymnastics | Great Destinations - California |
90 | 9.825 | Lader, Melanie | California Gymnastics | Great Destinations - California |
90 | 9.825 | Lance, Lillian | Universal Gymnastics | 2023 "RU" Ready Invite |
90 | 9.825 | LeBlanc, Lucy | LA Gold | North Shore Classic |
90 | 9.825 | Maita, Mariana | Alpha Gymnastics | Presidential Classic |
90 | 9.825 | Montoto, Melany | STARS Athletics | 2023 USA Florida B,S,G State Meet |
90 | 9.825 | Overcash, Ila | Aiken Gymnastics Inc. | 2023 Hilton Head Island Invitational |
90 | 9.825 | Pereiro, Mia | Alpha Gymnastics | 2023 USA Florida B,S,G State Meet |
90 | 9.825 | Presley, Annalise | SoCal Gymnastics Training Center | Great Destinations - California |
90 | 9.825 | Ross, Briley | Let It Shine | 2023 TN Compulsory State Meet |
90 | 9.825 | Rossello, Marley | Arizona Sunrays | 2023 Arizona Grand Invitational |
90 | 9.825 | Ryan, Courtney | St. Charles Gymnastics Academy | King Arthur Invitational |
90 | 9.825 | Santos, Phoenix | Lakewood Ranch Gymnastics | GymQuarters Mardi Gras Invitational |
90 | 9.825 | Slater, Ellie | Capital Gymnastics National Training Center | Apollo Xcel Invitational |
90 | 9.825 | Snyder, Caroline | Perfect Balance | 2023 Charleston Cup |
90 | 9.825 | Spencer, Makenzie | Edgewater Gymnastics Academy | Edgewater Classic 2023 |
90 | 9.825 | Spencer, Makenzie | Edgewater Gymnastics Academy | Winter Blue Gray |
90 | 9.825 | Suzuki, DeAnn | The Sports Club of West Bloomfield | 2023 Region 5 USA Gymnastics Xcel Championships |
90 | 9.825 | Tuck, Chloe | Mid Michigan Gymnastics | 2023 Region 5 USA Gymnastics Xcel Championships |
90 | 9.825 | Westbrook, Makayla | Coach Patty%27s School of Gymnastics | Great Destinations - California |
90 | 9.825 | Whitaker, Bekah | Edgewater Gymnastics Academy | 2023 Atlantis Crown Invitational |
|
|
|  Click here to view our exclusive Top 100 Collection |
|