Year: 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009 | Level: 3, 4, 5, 6, 7, 8, 9, 10, XB, XS, XG, XP, XD | Event: Vault, Bars, Beam, Floor, All Around |
# | Score | Name | Team | Meet | |
1 | 39.125 | Davis, Katrina | Extreme Gymnastics INC | Byers Roseville Invitational |
2 | 39.075 | Tomine, Sola | Twisters Gymnastics Inc. | Spirit of the Flame |
3 | 39.025 | Loupin, Katie | STARS Athletics | All Handstands on Deck 2020 |
4 | 38.900 | Knepper, Layla | All Around Academy of Gymnastics | Brestyans Las Vegas Invitational |
5 | 38.850 | Burnes, Jenna | Arizona Olympian Gymnastics, LLC | Arizona Sunrays Classic Rock Invitational |
6 | 38.825 | Rose Spring, Charlie | St. Charles Gymnastics Academy | MEGA Spring Invite 2020 |
7 | 38.775 | Gutierrez, Camilla-Rose | Paramount Elite Gymnastics | Brestyans Las Vegas Invitational |
8 | 38.750 | Payne, Laila | La Gymnastique | 23rd Annual Star Struck Invitational |
8 | 38.750 | Tran, Madison | California Gymnastics | Chris Waller's Heart of a Champion 2020 |
10 | 38.725 | Barrett, Makayla | Aiken Gymnastics Inc. | 2020 Charleston Cup |
10 | 38.725 | Burnes, Jenna | Arizona Olympian Gymnastics, LLC | Fiesta Bowl 2020 |
10 | 38.725 | Mason, Mackenzie | IGI Gymnastics | Flipstar's Home for the Holidays |
13 | 38.700 | Aberilla, Sophia | USA Illusions | USA Invitational - Women |
13 | 38.700 | Miyamoto, Hailey | Coral Reef Gymnastics | Lady Luck Invitational |
15 | 38.675 | Bobertz, Audra | Magdalena Ecke YMCA (Seawind Gym) | Great Western Invitational - Women's |
15 | 38.675 | Ramirez, Ayleen | USA Illusions | USA Invitational - Women |
17 | 38.650 | Clayton, Adelaide | Airborne Gymnastics Training Center | 2020 Pot O' Gold |
17 | 38.650 | Foote, Janae | Platinum Gymnastics Academy | Vegas Fame Stars 2020 |
17 | 38.650 | Jojola, Nico | Arizona Olympian Gymnastics, LLC | 2020 Valley of the Sun Challenge |
20 | 38.625 | Clayton, Adelaide | Airborne Gymnastics Training Center | Spirit of the Flame |
20 | 38.625 | Hallquist, Kaylie | Inland Empire Gymnastics Academy | USA Invitational - Women |
20 | 38.625 | Scott, Tatyannah | Gymnastic World | Presidential Classic |
23 | 38.575 | Alonso, Alexa | Desert Devils (Mesa) | Arizona Sunrays Classic Rock Invitational |
23 | 38.575 | Campbell, Madelyn | Phoenix Gymnastics Academy | Winter Sun Invitational 2020 |
23 | 38.575 | Milmeister, Kate | Academy of Gymnastics - Salcianu Gymnastics | Brestyans Las Vegas Invitational |
26 | 38.550 | Artzt, Zoe | CT-GymSpectrum | Team Challenge 2020 |
26 | 38.550 | Burnes, Jenna | Arizona Olympian Gymnastics, LLC | Flames Invitational 2020 |
26 | 38.550 | Hernandez, Clarissa | Gliders - Charter Oak Gymnastics | Vegas Fame Stars 2020 |
26 | 38.550 | Sulzberger, Livia | Gymnastics X-Calibur | Kinetic Classic |
26 | 38.550 | Yasuhara, Erica | Massachusetts Gymnastics Center - Waltham | Mardi Gras Invitational |
31 | 38.525 | Aberilla, Sophia | USA Youth Fitness Center | 2020 Valley of the Sun Challenge |
31 | 38.525 | Bjorklund, Mim | Epic Gymnastics | Crystal Cup 2020 |
31 | 38.525 | Bobertz, Audra | Magdalena Ecke YMCA (Seawind Gym) | Arizona Sunrays Classic Rock Invitational |
31 | 38.525 | DeLancey, Camryn | Arizona Dynamics Gymnastics | 2020 Valley of the Sun Challenge |
31 | 38.525 | Jojola, Nico | Arizona Olympian Gymnastics, LLC | Arizona Sunrays Classic Rock Invitational |
31 | 38.525 | Mascari, Christiana | USA Illusions | USA Invitational - Women |
31 | 38.525 | Miyamoto, Hailey | Coral Reef Gymnastics | Coral Reef Invite 2020 |
38 | 38.500 | Butler, Simona | Champions Gymnastics Club | Presidential Classic |
38 | 38.500 | Castaneda, Olivia | Aftershock Gymnastics | Brestyans Las Vegas Invitational |
38 | 38.500 | Dy, Cameryn | Xtreme Gymnastics | Arizona Sunrays Classic Rock Invitational |
38 | 38.500 | Kuzma, Gianna | La Gymnastique | 23rd Annual Star Struck Invitational |
38 | 38.500 | Morehouse, Mackenzie | CT-GymSpectrum | Team Challenge 2020 |
38 | 38.500 | Tran, Madison | California Gymnastics | Winner's Cup |
44 | 38.475 | Felske-Jackson, Caitlyn | Gymnastics Academy of Atlanta | Atlanta's Paws for a Cause Invitational |
44 | 38.475 | Hewitt, Hayle | Arizona Olympian Gymnastics, LLC | Flames Invitational 2020 |
46 | 38.450 | Bjorklund, Mim | Epic Gymnastics | 2019 Winter Classic |
46 | 38.450 | Campbell, Madelyn | Phoenix Gymnastics Academy | Fiesta Bowl 2020 |
46 | 38.450 | Clayton, Adelaide | Airborne Gymnastics Training Center | 2020 CGA Xcel Classic |
46 | 38.450 | Meyer, Sydney | Arizona Dynamics Gymnastics | 2020 Valley of the Sun Challenge |
46 | 38.450 | Mulcahy, Delaney | Connecticutt Gymnastics Academy LLC | Chelsea Piers Winter Challenge |
46 | 38.450 | Russell, Tory | West Broward Gymnastics Academy | Tim Rand Invitational |
52 | 38.425 | Albinio, Hailey | Desert Gymcats Gymnastics | Vegas Magic |
52 | 38.425 | Dorsainvil, Sanai | Coral Reef Gymnastics | Coral Reef Invite 2020 |
52 | 38.425 | Glasscock, Camilla | Wildfire Gymnastics | 2020 Spirals Beach Classic |
52 | 38.425 | Gunther, Madelynn | U.S. Gymnastics Training Center | St Jude Benefit Meet |
52 | 38.425 | Meyer, Sydney | Arizona Dynamics Gymnastics | Arizona Sunrays Classic Rock Invitational |
52 | 38.425 | Ortiz, Amanda | Inland Empire Gymnastics Academy | California State Games |
52 | 38.425 | Scherbak, Stella | Kennett School of Gymnastics Inc. | Sweetheart Invitational |
59 | 38.400 | Edmundson, Anna | Bartlesville | 2020 SuperStar Invitational |
59 | 38.400 | Floto, Kileigh | STARS Athletics | Magical Classic |
59 | 38.400 | George, Avery | Gold Medal Gymnastics | Sun Devil Classic |
59 | 38.400 | Lipton, Sage | Tumble Kids USA | Captain's meet 2020 |
59 | 38.400 | Taranto, Aubrie | Coral Reef Gymnastics | Coral Reef Invite 2020 |
59 | 38.400 | Wooters, Emma | Gymnastics Revolution | 2020 February Flip Invitational |
65 | 38.375 | Butler, Simona | Champions Gymnastics Club | 2020 Kupets Pink Invitational |
65 | 38.375 | Edmundson, Anna | ConocoPhillips Gymnastics Club | Land Of Oz |
65 | 38.375 | Floto, Kileigh | STARS Athletics | Gasparilla Classic |
65 | 38.375 | Haight, Natalie | SNHGA | Hug and Kiss Meet |
65 | 38.375 | Loupin, Katie | STARS Athletics | Acro for Autism 2020 |
65 | 38.375 | Mascari, Christiana | USA Youth Fitness Center | 2020 Valley of the Sun Challenge |
65 | 38.375 | Massucci, Lucy | Tampa Bay Turners Gymnastics | Gasparilla Classic |
65 | 38.375 | Roca, Allison | Florida Gymnastic Training Center | Tim Rand Invitational |
73 | 38.350 | Allard, Piper | Carolina Gymnastics Academy | Palmetto Patriots Classic 2020 |
73 | 38.350 | Colon, Carly | Bull City Gymnastics | Lovers Leap invitational |
73 | 38.350 | Espinosa, Cindy | West Valley Gymnastics School | Spirit of the Flame |
73 | 38.350 | Ingle, Brynna | Champions Gymnastics Club | Presidential Classic |
73 | 38.350 | Kovalcik, Izzy | Let It Shine Gymnastics Inc. | 2020 USA Invitational |
73 | 38.350 | Robertson, Carson | Next Level Gymnastics Academy | Myrtle Beach Gymnastics Cup |
73 | 38.350 | Smith, McKenna | Carolina Gymnastics Academy | Palmetto Patriots Classic 2020 |
80 | 38.325 | Brooks, Katherine | Gymnastics Revolution | 2020 February Flip Invitational |
80 | 38.325 | Ermis, Alana | Let It Shine Gymnastics Inc. | 2020 USA Invitational |
80 | 38.325 | Floto, Kileigh | STARS Athletics | All Handstands on Deck 2020 |
80 | 38.325 | Hobbs, Campbell | USA Illusions | 2020 Chinese New Year Celebration |
80 | 38.325 | Loupin, Katie | STARS Athletics | Magical Classic |
80 | 38.325 | Massucci, Lucy | Tampa Bay Turners Gymnastics | 2020 Tampa Bay Turners Invite |
80 | 38.325 | McSween, Meredith | Texas Elite Gymnastics Academy (TEGA) | 2020 RSA Invitational Women's |
80 | 38.325 | Roberts, Gabrielle | Gymnastics Revolution | 2020 February Flip Invitational |
80 | 38.325 | Rose Chester, India | North Mountain Gymnastics | Blue Moon Invitational |
80 | 38.325 | Schmitz, Tea | St. Charles Gymnastics Academy | Great Western Invitational - Women's |
90 | 38.300 | Callahan, Julia | Team Attraction | Excalibur Cup |
90 | 38.300 | Falcon, Erica | Aerial Athletics | Yellow Rose Invitational 2020 |
90 | 38.300 | Faller, Riley | North Valley Gymnastics | 2020 Biles International Invitational |
90 | 38.300 | Grazio, Grayce | Shooting Starz Gymnastics | 2020 Janet Rothenberg Memorial |
90 | 38.300 | Jojola, Nico | Arizona Olympian Gymnastics, LLC | Flames Invitational 2020 |
90 | 38.300 | Knowles, Victoria | Tampa Gymnastics And Dance | Gasparilla Classic |
90 | 38.300 | Lundgren, Anneliese | TumbleBees - Jupiter | Tim Rand Invitational |
90 | 38.300 | MacCosham, Reagan | Arizona Dynamics Gymnastics | Arizona Sunrays Classic Rock Invitational |
90 | 38.300 | Magee, Sophia | Phantom Gymnastics LLC | Winter Carnival 2020 |
90 | 38.300 | Weindler, Anna | Roswell Gymnastics | 2020 Champions Cup Invitational |
100 | 38.275 | Bobertz, Audra | Magdalena Ecke YMCA (Seawind Gym) | Corona Open 2020 |
100 | 38.275 | Crandell, Carson | Carolina Gymnastics Academy | Palmetto Patriots Classic 2020 |
100 | 38.275 | Cunningham, Ella | Let It Shine Gymnastics Inc. | 2020 USA Invitational |
100 | 38.275 | Flynn, Avery | Kennett School of Gymnastics Inc. | Sweetheart Invitational |
100 | 38.275 | MacLeith, Chloe | California Gymnastics | Chris Waller's Heart of a Champion 2020 |
100 | 38.275 | Massucci, Lucy | Tampa Bay Turners Gymnastics | Tim Rand Invitational |
100 | 38.275 | Milmeister, Kate | Academy of Gymnastics - Salcianu Gymnastics | Vegas Magic |
100 | 38.275 | Morin, Alexis | New Bern Gymnastics | Excalibur Cup |
100 | 38.275 | Rose Spring, Charlie | St. Charles Gymnastics Academy | SCGA Classic |
100 | 38.275 | Thompson, Eloise | Bull City Gymnastics | Rocky Mount Rumble |
100 | 38.275 | Williams, Kinsley | Terry and Dons Gymnastics Center | Coastal Classic |
100 | 38.275 | Woody, Ava | California Gymnastics | Chris Waller's Heart of a Champion 2020 |
|
|
|  Click here to view our exclusive Top 100 Collection |
|