Year: 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009 | Level: 3, 4, 5, 6, 7, 8, 9, 10, XB, XS, XG, XP, XD | Event: Vault, Bars, Beam, Floor, All Around |
# | Score | Name | Team | Meet | |
1 | 38.825 | Moll, Avery | Dominique Moceanu Gymnastics Center | Lady Luck Invitational |
2 | 38.750 | Fain, Riley | Pearland Elite | Level 9/10 Reg 3 Championships |
3 | 38.700 | Emerling, Kennedy | Desert Lights Gymnastics | 2022 Arizona Level 6-10 State Championships |
4 | 38.650 | Betancourt, Camila | WOGA Gymnastics | 2022 L9/10 State Championship |
5 | 38.625 | Boykin, Dezi | Gymcats Gymnastics | 2022 Level 9 Western Championships |
6 | 38.575 | Franco, Ava-Malani | Wildfire Gymnastics | 2022 - Level 8/9/10 Regional Championship |
6 | 38.575 | Moll, Avery | Dominique Moceanu Gymnastics Center | 2022 Magical Classic |
8 | 38.550 | Muller, Kylee | Sonshine Gymnastics | 2022 Level 9/10 Region 8 Championships |
9 | 38.525 | Burke, Cora | Olympus Gymnastics | 2022 - Level 8/9/10 Regional Championship |
9 | 38.525 | Childress, Madison | Tampa Bay Turners Gymnastics | Level 7, 8, 9, 10 XP, XD FL State Championshi |
9 | 38.525 | Thomson, Emlyn | Hill's Gymnastics | Region 7 Level 9 Regionals |
12 | 38.500 | Franco, Ava-Malani | Wildfire Gymnastics | 2022 Level 9 Western Championships |
13 | 38.475 | Curtis, Sage | Olympus Gymnastics | Crystal Cup 2022 |
13 | 38.475 | Goh, Ava | San Mateo Gymnastics | 2022 Level 9 Western Championships |
15 | 38.450 | Lynch, Josie | Gymnastics East | 2022 Region 2 Levels 7-10 Optional Championsh |
15 | 38.450 | Moll, Avery | Dominique Moceanu Gymnastics Center | 2022 Level 9 Eastern Championships |
15 | 38.450 | Padula, Avery | RGA | 2022 L 9/10 Region 6 Championships |
15 | 38.450 | Tackett, Adasyn | Gymnastics Inc. | 2022 Coastal Classic |
19 | 38.425 | Emerling, Kennedy | Desert Lights Gymnastics | Fiesta Bowl Invitational |
20 | 38.400 | Goh, Ava | San Mateo Gymnastics | NorCal Level 8-10 State Championships |
20 | 38.400 | Keller, Kira | Olympus Gymnastics | 2022 Level 9 Western Championships |
20 | 38.400 | Keller, Kira | Olympus Gymnastics | Elevate The Stage- Toledo, Ohio |
20 | 38.400 | Lynch, Josie | Gymnastics East | 2022 Level 9 Western Championships |
20 | 38.400 | Oliver, Jada | Brandy Johnson's Global Gymnastics | Level 7, 8, 9, 10 XP, XD FL State Championshi |
20 | 38.400 | Padula, Avery | Rochester Gymnastics Academy | 2022 Level 8/9/10 NY State Championships |
20 | 38.400 | Tackett, Adasyn | Gymnastics Inc. | 2022 Level 9 Eastern Championships |
20 | 38.400 | Tackett, Adasyn | Gymnastics Inc. | 2022 Level 9/10 Region 8 Championships |
28 | 38.375 | Emerling, Kennedy | Desert Lights Gymnastics | 2022 - Level 8/9/10 Regional Championship |
28 | 38.375 | Womeldorph, Chloe | Empire Gymnastics Academy | 2022 Level 9 Western Championships |
30 | 38.350 | Denton, KB | Dynamo Gymnastics | 2022 Oklahoma Optional Championship |
30 | 38.350 | Fain, Riley | Pearland Elite | 2022 Level 9 Western Championships |
30 | 38.350 | Fusilero, Remi | Twisters Gymnastics Inc. | 2022 - Level 8/9/10 Regional Championship |
30 | 38.350 | Garvin, Emma | Airborne Gymnastics Training Center | 2022 - Level 8/9/10 Regional Championship |
30 | 38.350 | Oliver, Jada | Brandy Johnson's Global Gymnastics | 2022 Magical Classic |
30 | 38.350 | Tressler, Sophia | West Valley Gymnastics School | 2022 Delta Classic |
30 | 38.350 | Wey, Ava | SCEGA Gymnastics | 2022 Level 6-10 State Meet |
37 | 38.325 | Cain, Caylee | Southeastern Gymnastics Center | 2022 North Carolina State Championships L6-L10 |
37 | 38.325 | Dewell, Cailin | San Mateo Gymnastics | 2022 - Level 8/9/10 Regional Championship |
37 | 38.325 | Jen, Ava | Arizona Sunrays | Fiesta Bowl Invitational |
37 | 38.325 | Maness, Riley | Royal | Fiesta Bowl Invitational |
37 | 38.325 | McClendon, Jaysha | Rebound Gymnastics West | Fiesta Bowl Invitational |
37 | 38.325 | McGuire, Jordan | Flames Gymnastics Academy | 2022 - Level 8/9/10 Regional Championship |
37 | 38.325 | Shepard, Camryn | Mavericks Gymnastics | 2022 L9/10 State Championship |
37 | 38.325 | Williams, Abby | Empire Gymnastics Academy | Level 9/10 Reg 3 Championships |
45 | 38.275 | Foster, Camryn | Silver Stars Bowie | 2022 Level 9 Eastern Championships |
45 | 38.275 | Matthews, Kennady | Sonshine Gymnastics | 2022 Greensboro Gymnastics Invitational |
47 | 38.250 | Cain, Caylee | Southeastern Gymnastics Center | KPAC Cup |
47 | 38.250 | Goh, Ava | San Mateo Gymnastics | 2022 - Level 8/9/10 Regional Championship |
47 | 38.250 | Mayfield, Mylah | Metroplex Gymnastics | 2022 L9/10 State Championship |
47 | 38.250 | Mayfield, Mylah | Metroplex Gymnastics | 2022 Level 9 Western Championships |
47 | 38.250 | Muller, Kylee | Sonshine Gymnastics | 2022 Greensboro Gymnastics Invitational |
47 | 38.250 | Nigam, Rani | Queen City Gymnastics/ Kids First | Presidential Classic |
47 | 38.250 | Pseja, Lindsay | Aeon Fitness and Gymnastics | level 8, 9, 10 NJ State Championships 2022 |
54 | 38.225 | Aquino, Nyla | Elite Gymnastics Academy | 2022 Elevate The Stage Huntsville |
54 | 38.225 | Cooper, Zaven | American Gymnastics Academy of Long Beach | Long Beach Open 2022 |
54 | 38.225 | Emerling, Kennedy | Desert Lights Gymnastics | 2022 Valley of the Sun Challenge |
54 | 38.225 | Friedman, Emma | Hill's Gymnastics | Region 7 Level 9 Regionals |
54 | 38.225 | Gaa, Emerson | Empire Gymnastics Academy | 2022 Level 9 Western Championships |
54 | 38.225 | Gundrum, Si Qi | Salto Gymnastics Center Inc | 2022 Level 9 Western Championships |
54 | 38.225 | McClendon, Jaysha | Rebound Gymnastics West | 2022 Arizona Level 6-10 State Championships |
54 | 38.225 | Moll, Avery | Dominique Moceanu Gymnastics Center | 2022 Ohio Optionals State Meet |
54 | 38.225 | Padula, Avery | RGA | Arizona Sunrays Classic Rock Invitational |
54 | 38.225 | Supnet, Lauren | Metropolitan Gymnastics | 2022 Region 2 Levels 7-10 Optional Championsh |
54 | 38.225 | Wey, Ava | SCEGA Gymnastics | 2022 Pacific Classic |
65 | 38.200 | Cain, Caylee | Southeastern Gymnastics Center | 2022 Level 9/10 Region 8 Championships |
65 | 38.200 | Curtis, Sage | Olympus Gymnastics | 2022 DP/XD/XD Utah State Championships |
65 | 38.200 | Ebbing, Stella | Naydenov Gymnastics Inc. | 2022 Region 2 Levels 7-10 Optional Championsh |
65 | 38.200 | Fisher, Jillian | ACE Gymnastics | Level 7, 8, 9, 10 XP, XD FL State Championshi |
65 | 38.200 | Hofseth, Emree | AIM Athletics - Texans Gymnastics | 2022 L9/10 State Championship |
65 | 38.200 | Keller, Kira | Olympus Gymnastics | 2022 Epic Invitational |
65 | 38.200 | Moll, Avery | Dominique Moceanu Gymnastics Center | Region 5 Level 9/10 Regional Championships |
72 | 38.175 | Cain, Caylee | Southeastern Gymnastics Center | 2022 Level 9 Eastern Championships |
72 | 38.175 | Ciliotta, Alexa | North Stars Gymnastics Academy | level 8, 9, 10 NJ State Championships 2022 |
72 | 38.175 | Hofseth, Emree | AIM Athletics - Texans Gymnastics | Level 9/10 Reg 3 Championships |
72 | 38.175 | Williams, Abby | Empire Gymnastics Academy | 3rd Annual Empire Invitational |
76 | 38.150 | Lynch, Josie | Gymnastics East | 2022 SCEGA California Classic |
76 | 38.150 | Maness, Riley | Royal Gymnastics and Sports Academy | 2022 Level 9 Western Championships |
76 | 38.150 | Ocasio, Alexandria | WOGA Gymnastics | Level 9/10 Reg 3 Championships |
76 | 38.150 | Pugh-Banks, Amia | World Class Gymnastics | Virginia State Championships Level 8-9-10 |
76 | 38.150 | Rodriguez, Luiselena | Elite Gymnastics Academy | 2022 Level 9 Eastern Championships |
76 | 38.150 | Shepard, Camryn | Mavericks Gymnastics | 2022 Level 9 Western Championships |
82 | 38.125 | Adams, Paityn | Metroplex Gymnastics | Metroplex Challenge |
82 | 38.125 | Burke, Cora | Olympus Gymnastics | Elevate The Stage- Toledo, Ohio |
82 | 38.125 | Burke, Cora | Olympus Gymnastics | 2022 DP/XD/XD Utah State Championships |
82 | 38.125 | Crain, Lavi | Great American Gymn. Express | Region 4 Championships |
82 | 38.125 | Deputy, Oaklie | Olympus Gymnastics | 2022 - Level 8/9/10 Regional Championship |
82 | 38.125 | Emerling, Kennedy | Desert Lights Gymnastics | 2022 Level 9 Western Championships |
82 | 38.125 | Flack, Mary Ellie | H-town Elite | Level 9/10 Reg 3 Championships |
82 | 38.125 | Fusilero, Remi | Twisters Gymnastics Inc. | 2022 Level 9 Western Championships |
82 | 38.125 | Gillis, Mary Claire | Metroplex Gymnastics | Metroplex Challenge |
82 | 38.125 | Gomboluudev, Anujin | WOGA Gymnastics | 2022 L9/10 State Championship |
82 | 38.125 | Kuzmanovski, Malena | Rochester Gymnastics Academy | 2022 Level 8/9/10 NY State Championships |
82 | 38.125 | Rodriguez, Luiselena | Elite Gymnastics Academy | Gasparilla Classic |
82 | 38.125 | Thomson, Emlyn | Hill's Gymnastics | 2022 Level 9 Eastern Championships |
82 | 38.125 | Wright, Liv | Dynamo Gymnastics | 2022 Dynamo Classic |
96 | 38.100 | Elliott, Lucy | AIM Athletics - Texans Gymnastics | 2022 L9/10 State Championship |
96 | 38.100 | Espinoza, Arianna | Wildfire Gymnastics | 2022 SCEGA California Classic |
96 | 38.100 | Kantor, Avery | Perfect Balance | 2022 Level 9/10 Region 8 Championships |
96 | 38.100 | Keller, Kira | Olympus Gymnastics | Crystal Cup 2022 |
96 | 38.100 | Rodriguez, Luiselena | Elite Gymnastics Academy | Charity Challenge Cup |
96 | 38.100 | Sherry, Stella | Eastern National Academy of Paramus | level 8, 9, 10 NJ State Championships 2022 |
96 | 38.100 | Simpson, Madeline | Will-Moor School of Gymnastics | level 8, 9, 10 NJ State Championships 2022 |
|
|
|  Click here to view our exclusive Top 100 Collection |
|