Gymnasts | ||||||||
Personal Bests | ||||||||
Name | Level | Latest Meet | Vault | Bars | Beam | Floor | AA | |
Aballi, Dakota | XB | 2022-05-14 | 9.100 | 8.800 | 8.900 | 8.900 | 35.700 | |
Abrams, Lila | 3 | 2022-05-14 | 8.400 | 8.900 | 9.300 | 9.000 | 35.600 | |
Agonia, Annie | XB | 2022-05-14 | 8.900 | 9.050 | 9.600 | 8.900 | 36.450 | |
Baylon, Rylee | XB | 2022-05-14 | 8.700 | 9.200 | 9.650 | 9.250 | 36.800 | |
Camp Romero, Lucy | XB | 2022-05-14 | 8.600 | 9.500 | 9.600 | 9.250 | 36.950 | |
Cartwright, Caroline | XB | 2022-05-14 | 9.000 | 9.000 | 8.800 | 9.050 | 35.850 | |
Castiglione, Amanda | XB | 2022-05-14 | 9.200 | 9.300 | 9.800 | 9.300 | 37.600 | |
Ferrer, Julia | XB | 2022-05-14 | 8.800 | 8.500 | 9.000 | 9.300 | 35.600 | |
Griffin, Kenley | 3 | 2022-05-14 | 9.000 | 8.800 | 9.250 | 8.900 | 35.950 | |
Mujaddidi, Alia | XB | 2022-05-14 | 9.300 | 9.300 | 9.000 | 9.250 | 36.850 | |
Tassistro, Olivia | 3 | 2022-05-14 | 8.850 | 8.600 | 8.700 | 8.400 | 34.550 | |
Wilbers, Caitlin | XB | 2022-05-14 | 8.000 | 8.000 | 8.600 | 9.550 | 34.150 | |
![]() | ||||||||
Team Records | ||||||||
Level | Vault | Bars | Beam | Floor | AA | |||
3 | 26.250 2022-05-14 | 26.300 2022-05-14 |
27.250 2022-05-14 |
26.300 2022-05-14 |
106.100 2022-05-14 |
|||
XB | 27.600 2022-05-14 | 28.100 2022-05-14 |
29.050 2022-05-14 |
28.150 2022-05-14 |
112.900 2022-05-14 |
|||
Individual Records | ||||||||
Level | Vault | Bars | Beam | Floor | AA | |||
3 | 9.000 Kenley Griffin | 8.900 Lila Abrams |
9.300 Lila Abrams |
9.000 Lila Abrams |
35.950 Kenley Griffin | |||
XB | 9.300 Alia Mujaddidi | 9.500 Lucy Camp Romero |
9.800 Amanda Castiglione |
9.550 Caitlin Wilbers |
37.600 Amanda Castiglione | |||