MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP
Nevada Tumbling Tigers - MyMeetScores.com
Nevada Tumbling Tigers
State Website
NV
Gymnasts
Personal Bests
Name Level Latest Meet Vault Bars Beam Floor AA
Allison, Korbyn XS 2020-02-07 8.600 8.850 9.000 8.200 33.550
Arndt, Karleigh 4 2007-11-30 8.500 8.100 8.150 8.300 33.050
Arndt, Karleigh 5 2009-02-06 6.650 5.450 6.250 7.000 25.350
Arndt, Miranda 3 2009-02-06 8.900 7.300 7.000 8.200 31.400
Bailey, Kiran 3 2009-02-06 8.950 7.500 7.800 8.600 32.850
Barnes, Caroline XG 2020-02-28 8.750 8.200 8.800 8.300 33.000
Bohlken, Lane 3 2007-11-30 7.900 8.800 8.650 8.500 33.850
Bolton, Jaiden 2Silver 2020-02-28 9.300 9.400 9.000 9.100 36.450
Botha, Averie KCXS 2024-03-23 8.750 9.200 9.100 9.500 36.550
Botha, Ayslie KCXS 2024-03-23 9.000 9.200 9.550 9.250 36.700
Botha, Haddilyn KCXS 2024-03-23 9.100 8.700 8.500 9.350 34.700
Breckenridge, Ashley 5 2007-11-30 6.500 4.500 6.700 5.800 23.500
Breckenridge, Ashley 5 2009-02-06 7.000 8.450 7.150 7.900 30.500
Buckman, Maddison 2Silver 2020-02-28 8.700 8.500 8.700 8.000 33.100
Bunnel, Harper KCXB 2024-03-23 9.400 9.650 9.200 9.050 37.300
Burchell, Maerial KCL3 2018-01-19 9.250 8.200 8.800 8.900 34.550
Burchell, Neliah KCL2S 2018-01-19 8.000 8.200 8.300 7.750 31.650
Camp, Lauren 3 2009-02-06 9.350 8.800 7.700 8.700 34.550
Castro, Gabi 2S 2019-11-15 7.900 7.500 7.100 7.150 29.650
Castro, Hayden 2S 2019-11-15 8.550 7.000 7.950 7.300 30.800
Castro, Sophia 2S 2019-11-15 7.600 8.600 7.000 7.000 30.200
Clark, Emme 3 2007-11-30 7.950 7.000 8.400 7.350 30.700
Cleaver, Jarin XS 2019-02-08 8.750 8.850 9.000 7.800 34.400
Cole, Auburn KCXB 2024-03-23 9.250 9.250 9.100 8.700 36.100
Cole, Peyton KCXB 2024-03-23 8.900 9.100 8.900 9.000 35.200
Comstock, Jescie 4 2014-02-28 7.600 7.800 8.250 7.500 31.150
Comstock, Kylee 2 2014-02-28 7.800 6.500 8.350 8.000 30.650
Coulter, Hallie KCXS 2021-02-19 8.700 9.650 9.050 8.300 35.450
Dahmer, Addison KCXS 2024-03-23 9.250 9.100 9.050 9.250 36.650
Davis, Emma 4 2009-02-06 8.600 7.800 8.000 7.600 31.900
Denney, Linleigh XS 2019-02-08 9.500 9.100 9.100 9.200 36.550
Dishman, Haizley KCXB 2024-03-23 9.500 9.200 9.000 8.700 36.100
Duncomb, Karen KCL2 2021-02-19 8.800 8.200 8.900 8.550 34.450
Dwyer, Kharsyn 3 2009-02-06 9.150 9.100 8.400 8.800 35.450
Engelbrecht, Hayden 4 2009-02-06 8.400 8.500 8.550 7.600 32.050
Fazekas, Nadia 2 2017-12-02 8.700 8.300 8.200 8.400 33.600
Fine, Sami 3 2009-02-06 9.150 8.000 8.000 8.900 34.050
Fisher, Jozie KCL2S 2018-01-19 9.600 9.000 9.250 9.000 36.100
Forester, Maddy KCL2 2021-02-19 8.300 8.600 8.200 7.700 32.800
Fountain, Mackenna KCL4 2018-01-19 7.200 0.000 7.650 7.000 21.850
Gallette, India XG 2019-02-08 7.900 7.500 8.050 8.550 32.000
Glynn, Anna XG 2020-02-28 9.800 9.250 9.450 9.000 36.750
Hamilton, Avery 3 2007-11-30 8.200 8.300 8.250 7.950 32.700
Hardwick, Aimee KCL2 2021-02-19 8.900 8.100 8.200 8.100 33.300
Harrison, Addilynn KCXB 2024-03-23 9.100 9.300 9.100 8.700 35.850
Hart, Lilly XP 2019-02-08 9.600 9.600 9.000 9.100 36.700
Herren, Emberlee KCXB 2024-03-23 8.300 9.450 8.400 8.900 35.050
Holdridge, Cali 2S 2019-11-15 8.600 8.400 8.250 8.500 33.750
Houser, Lily KCL2S 2018-01-19 9.600 8.500 8.900 8.600 34.600
Johnson, Ava KCXG 2021-02-19 8.900 9.300 9.350 8.850 35.850
Jones, Madison 3 2009-02-06 9.100 7.000 8.000 8.200 32.300
Jones, Taylor 3 2009-02-06 9.200 8.300 7.400 8.500 33.400
Kimmell, Maggie KCL2 2021-02-19 8.700 9.300 8.700 9.400 36.100
Lamb, Korynn KCXB 2024-03-23 8.900 9.150 9.000 8.900 35.850
Leer, Brylinn KCXS 2021-02-19 9.500 9.150 9.150 8.700 35.900
Lehmann, Kira 2S 2019-02-08 8.300 7.000 8.300 8.400 32.000
Lockwood, Mackenzie KCL2S 2018-01-19 7.200 7.800 8.650 8.700 32.050
Loyd, Reba 4 2009-02-06 8.600 9.200 8.600 8.700 34.200
Lundberg, Baylae XS 2020-02-07 9.100 9.350 8.600 9.000 35.150
Lundberg, Sophia 2Silver 2020-02-28 8.100 9.200 8.650 9.000 34.950
Lunsford, Kaylee 2 2014-02-28 8.000 7.100 9.250 8.500 32.850
McInroy, Molly KCXS 2021-02-19 8.000 8.800 8.850 8.600 33.400
Metcalf, Mikey 2S 2019-02-08 7.500 7.800 8.200 8.350 31.450
Millirons, Avery KCXS 2024-03-23 8.800 8.650 8.550 9.300 35.000
Morgan, Loralie KCXS 2021-02-19 9.000 9.250 9.000 8.850 35.150
Mullin, Elainah 2S 2017-11-11 8.800 8.300 8.650 8.500 34.250
Mullin, Litzi 2S 2017-11-11 9.100 8.300 8.900 8.700 35.000
Pagacz, Harmonia XS 2020-02-28 8.500 9.000 9.100 9.400 33.600
Perry, Mia 4 2007-11-30 8.300 8.000 8.000 8.700 33.000
Phillips, Kenzi KCXB 2024-03-23 9.400 9.100 9.100 8.800 36.300
Smith, Jerri KCL4 2018-01-19 7.200 7.500 6.900 7.200 28.800
Smith, Morgan 3 2014-02-28 9.150 8.900 8.700 8.200 34.950
Stutzman, Teigen KCXB 2024-03-23 9.300 9.250 9.100 9.350 36.650
Svoboda, Tymber KCL2 2021-02-19 8.750 8.500 8.400 8.100 33.750
Troutman, Molly 2Silver 2020-02-28 8.500 8.700 8.400 8.350 33.350
Turner, London KCGold 2024-03-23 9.050 9.400 9.100 9.300 36.200
VanDyk, Lotus 4 2014-02-28 7.500 6.900 7.900 7.000 29.300
Wadel, Addison KCXG 2021-02-19 9.600 9.600 9.000 9.000 35.950
Weekley, Layla 3 2009-02-06 9.100 8.200 6.200 8.700 32.200
Weeks, Drew 5 2014-02-28 8.800 7.800 8.500 7.900 33.000
White, Layla KCXB 2024-03-23 9.200 9.550 8.700 9.100 36.450
Wilkinson, JayLynn KCXS 2024-03-23 9.200 9.450 9.100 9.300 36.750
Wood, Andre'a KCXG 2021-02-19 8.050 8.550 8.500 8.600 33.700
Wood, Cadence KCXS 2023-12-03 8.800 9.100 9.200 9.150 36.250
Wood, Carrie KCXS 2023-12-03 8.900 8.500 8.800 8.200 34.400
Woods, Olivia KCXS 2024-03-23 9.150 9.200 9.350 9.300 36.250
Woolace, Audrey KCXS 2023-12-03 8.650 8.800 8.550 7.800 33.800
Team Records
Level Vault Bars Beam Floor AA
2 27.400
2017-12-02
26.850
2017-12-02
26.450
2017-12-02
26.000
2017-12-02
106.700
2017-12-02
3 27.700
2009-02-06
26.500
2007-11-30
25.800
2007-11-30
26.400
2009-02-06
104.700
2009-02-06
4 26.000
2009-02-06
24.100
2009-02-06
24.800
2009-02-06
24.200
2007-11-30
2009-02-06
99.100
2009-02-06
5 13.650
2009-02-06
13.900
2009-02-06
13.400
2009-02-06
14.900
2009-02-06
55.850
2009-02-06
XS 27.000
2019-11-15
28.550
2020-02-07
27.500
2019-02-08
26.450
2019-11-15
106.950
2020-02-28
XG 17.500
2020-02-28
16.400
2020-02-28
17.400
2019-11-15
16.650
2020-02-28
67.400
2020-02-28
XP 9.600
2017-11-11
9.600
2017-11-11
9.000
2017-11-11
9.100
2019-02-08
36.700
2017-11-11
Individual Records
Level Vault Bars Beam Floor AA
2 9.500
Linleigh Denney
Anna Glynn
9.200
Anna Glynn
Sophia Lundberg
9.250
Anna Glynn
Kaylee Lunsford
8.800
Linleigh Denney
Jozie Fisher
Anna Glynn
Loralie Morgan
36.050
Anna Glynn
3 9.350
Lauren Camp
9.200
Reba Loyd
8.800
Maerial Burchell
8.900
Maerial Burchell
Sami Fine
35.450
Kharsyn Dwyer
4 8.800
Drew Weeks
8.600
Reba Loyd
8.500
Drew Weeks
8.700
Reba Loyd
Mia Perry
34.200
Reba Loyd
5 8.400
Drew Weeks
8.450
Ashley Breckenridge
7.900
Drew Weeks
7.900
Ashley Breckenridge
30.500
Ashley Breckenridge
XS 9.300
Anna Glynn
9.600
Addison Wadel
9.450
Anna Glynn
9.000
Addison Wadel
36.650
Anna Glynn
XG 8.800
Anna Glynn
8.400
Anna Glynn
8.800
Caroline Barnes
Anna Glynn
8.550
India Gallette
34.500
Anna Glynn
XP 9.600
Lilly Hart
9.600
Lilly Hart
9.000
Lilly Hart
9.100
Lilly Hart
36.700
Lilly Hart
Gymnasts on 2017 America's Top 100
Name Level Vault Bars Beam Floor AA
Hart, Lilly XP 9.600