MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP
NoCo Gymnastics - MyMeetScores.com
NoCo Gymnastics
State Website
CO
Gymnasts
Personal Bests
#Name Level Latest Meet Vault Bars Beam Floor AA
1 Cross, Finnley XG 2024-03-08 9.450 9.750 9.600 9.600 37.300
2 Ochieng, Malkia XB 2023-11-03 8.900 9.025 9.550 9.050 36.000
3 Wolfe, Emsley XS 2023-11-03 9.450 9.250 9.500 9.650 37.850
3 Lanning, Samantha XS 2021-06-05 9.400 9.475 9.500 9.600 37.600
3 Dwyer, Milana XS 2023-11-03 9.200 9.200 9.500 9.500 37.000
6 Patterson, Sydney XB 2021-06-12 9.200 9.250 9.475 8.950 36.650
6 Jiménez McNeill, Quetzallí XS 2022-06-10 9.200 8.900 9.475 9.550 36.000
8 Duplex, Caitlyn XS 2023-11-03 9.200 9.100 9.450 9.500 37.250
9 Green, Audrey XG 2024-03-08 9.400 9.500 9.400 9.750 37.900
9 Oreskovich, Torra XG 2023-04-29 9.325 9.300 9.400 9.700 37.700
9 Miller, Olivia XS 2023-11-03 9.200 9.450 9.400 9.350 37.400
9 Moran, Alizah XB 2023-11-03 9.350 9.550 9.400 9.200 37.100
9 Falk, Eastyn XB 2022-12-09 9.200 9.600 9.400 9.050 36.775
9 Chapman, Presley XS 2023-06-02 9.150 8.800 9.400 9.150 35.750
15 Miera, Bella XB 2023-11-03 8.850 9.400 9.375 8.975 35.925
16 Bader-Hankel, Zaryah XB 2022-12-09 9.300 9.175 9.350 9.400 36.800
16 Oneil, McKayla XB 2023-11-03 9.000 9.650 9.350 9.200 36.750
16 De La Rosa, Fatima XB 2023-11-03 8.975 9.075 9.350 9.025 36.275
16 Marshall, Camryn XG 2024-03-08 9.200 9.450 9.350 9.300 36.125
16 Munoz, Kaylee XS 2023-11-03 8.900 9.175 9.350 9.350 36.100
21 Wright, Olivia XG 2024-03-08 9.150 9.650 9.325 9.500 36.900
22 Reyes-Perez, Sophia XG 2024-03-08 9.400 9.450 9.300 9.200 36.600
22 Cross, Madelyn XG 2023-03-31 9.050 9.200 9.300 9.250 36.450
22 Wright, Isabelle XS 2023-11-03 9.100 9.375 9.300 9.100 36.400
22 Wilson, Shiloh XB 2023-11-03 9.200 9.050 9.300 9.300 36.350
22 Glassburn, Avary XS 2023-06-02 9.300 9.250 9.300 9.350 36.350
22 Klock, Harper XS 2023-11-03 9.300 8.850 9.300 9.400 35.950
22 Beauvais, Macie XB 2023-11-03 8.700 9.600 9.300 8.775 35.800
29 Bustrum, Kamdyn XB 2023-11-03 9.150 9.750 9.275 9.400 37.125
30 Islas, Ilse XG 2024-03-08 9.300 9.200 9.250 9.550 35.800
30 Cross, Addy XB 2021-06-12 8.850 9.050 9.250 9.000 35.500
32 Adams, Camille XS 2022-05-14 9.000 9.000 9.225 9.150 36.125
33 Bustrum, Presley XG 2024-03-08 9.250 9.400 9.200 9.300 36.850
33 Cranson, Kylie XS 2023-11-03 9.300 9.450 9.200 9.000 36.400
33 Babcock, Jaida XB 2023-11-03 8.800 9.300 9.200 9.100 35.975
33 Griego, Sophia XB 2023-11-03 8.850 9.200 9.200 9.175 35.950
33 Daggett, Avi XB 2023-11-03 8.850 8.750 9.200 9.100 35.525
38 Thomas, Maci XB 2021-12-10 9.525 9.475 9.150 9.000 36.100
38 Sherwood, Cadence XB 2023-11-03 8.900 9.275 9.150 9.050 35.050
40 Roberts, Kayla XB 2023-11-03 9.075 8.950 9.125 9.100 35.550
41 Nash, Kynlee XB 2023-11-03 9.100 9.600 9.100 8.975 36.325
42 Campbell, Addison XS 2023-11-03 9.100 8.900 9.050 9.300 35.700
42 Anderson, Lyla XB 2023-11-03 8.500 9.150 9.050 8.850 35.400
42 Caballero, Ananiah XB 2023-11-03 8.600 9.175 9.050 8.700 35.075
45 DeBoer, Ella XS 2023-11-03 9.225 9.075 9.000 9.250 36.000
46 Jiménez McNeill, Quetzallí XB 2021-04-24 8.800 8.550 8.950 8.850 35.150
47 Stroud, ParkerAnne XS 2023-11-03 9.300 9.050 8.925 9.350 36.250
48 Crawford, Tinley XB 2022-12-09 9.200 9.550 8.900 8.825 35.950
48 Madrid, Gianna XB 2019-12-07 8.500 8.850 8.900 8.850 34.275
50 Diener, Tayla XS 2021-06-05 9.100 8.950 8.875 9.300 35.550
51 Huerta, Talea XB 2021-06-12 8.850 8.750 8.850 9.000 34.100
51 Clasquin, Emma XS 2023-09-29 8.300 8.200 8.850 8.975 33.725
53 Lee, Carrah XS 2023-11-03 8.700 8.850 8.825 9.300 35.400
54 Gallegos, Nadyiana XB 2021-12-10 9.100 9.225 8.550 8.625 33.950
55 Mapes, Madeline XB 2022-12-09 8.950 8.850 8.500 8.500 33.900
Team Records
Level Vault Bars Beam Floor AA
XB 27.800
2022-09-30
2022-10-22
28.850
2023-10-13
28.550
2021-06-12
28.050
2021-04-24
112.100
2022-11-04
XS 27.950
2023-03-17
28.125
2021-06-05
28.350
2023-11-03
28.900
2022-05-21
112.850
2023-11-03
XG 26.800
2023-03-02
26.975
2024-02-09
27.575
2024-02-09
27.700
2023-03-02
107.925
2024-02-09
Individual Records
Level Vault Bars Beam Floor AA
XB 9.525
Maci Thomas
9.750
Kamdyn Bustrum
9.600
Finnley Cross
9.500
Finnley Cross
37.125
Kamdyn Bustrum
XS 9.450
Finnley Cross
Emsley Wolfe
9.750
Finnley Cross
9.500
Samantha Lanning
Emsley Wolfe
9.750
Audrey Green
37.900
Audrey Green
XG 9.175
Torra Oreskovich
9.300
Torra Oreskovich
9.325
Camryn Marshall
9.425
Torra Oreskovich
36.550
Torra Oreskovich