MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP
Futures - MyMeetScores.com
Futures
State Website
Gymnasts
Personal Bests
#Name Level Latest Meet Vault Bars Beam Floor AA
1 O'Shea, Ailish 8 2014-02-21 9.275 9.625 8.750 9.325 36.975
2 Throndson, Alexandra 8 2013-02-15 9.225 9.600 9.250 9.550 37.625
2 HoFland, Kaitlyn 10 2012-02-24 9.950 9.600 8.575 9.475 37.600
2 Thomas, Karena 10 2019-01-18 9.000 9.600 9.350 9.600 36.725
2 Fowler, Lory 7 2019-01-18 8.750 9.600 8.550 8.900 35.800
2 Mounsey, Lauren 7 2014-02-21 9.100 9.600 7.150 9.525 35.375
7 Mendonza, Rachel 6 2016-12-15 9.000 9.550 9.625 9.400 37.575
7 Daniel, Kai 6 2019-01-18 9.450 9.550 9.050 9.725 37.425
9 Williams, Cherice 6 2019-01-18 9.200 9.525 8.250 9.425 36.400
10 Oxley, Clara 7 2019-01-18 8.650 9.500 9.400 9.350 36.725
11 Callon, Anastasia 4 2016-12-15 7.900 9.475 8.850 8.900 35.125
12 Somerville, Dana 8 2013-02-15 8.850 9.450 9.250 9.550 37.100
12 Sartoretto, Jenna 7 2014-02-21 9.250 9.450 8.750 9.250 36.700
14 Duncan, Emily 7 2016-12-15 9.400 9.425 9.050 9.475 37.350
14 Ruff, Zoe 7 2016-12-15 9.425 9.425 9.150 9.675 37.200
16 Jones, Hannah 7 2016-12-15 9.350 9.400 9.550 9.600 37.900
16 Dixon, Meghan 8 2016-12-15 8.950 9.400 9.325 9.500 37.175
16 Jones, Rebekah 7 2016-12-15 9.000 9.400 9.050 9.400 36.850
19 Gray, Maya 6 2019-01-18 9.300 9.375 9.300 9.275 37.250
19 Osadchuk Chavarria, Alexandra 8 2016-12-15 8.750 9.375 9.150 9.650 36.925
21 Douglas, Santana 7 2016-12-15 9.275 9.350 9.250 9.150 36.800
21 Lithgow, Megan 8 2014-02-21 8.325 9.350 8.400 9.050 35.125
23 Somerville, Dana 8 2014-02-21 8.825 9.300 9.475 9.325 36.925
23 Ramirez, Jaya 4 2019-01-18 7.800 9.300 9.150 8.775 35.025
25 Douglas, Gabriella 10 2012-02-24 9.400 9.275 9.475 9.600 37.750
26 Anderson, Leah 7 2016-12-15 9.125 9.250 9.350 9.650 37.375
26 Kotsos, Ellie 6 2016-12-15 9.100 9.250 9.500 9.425 37.275
26 Lindsay, Maya 3 2016-12-15 9.225 9.250 9.300 9.200 36.975
26 Burnham, Lauren 8 2016-12-15 9.050 9.250 8.050 9.400 35.750
26 Rosales, Myckaela 6 2016-12-15 8.950 9.250 0.000 0.000 18.200
31 Varma Santhosh, Unnathi 3 2019-01-18 8.775 9.225 9.250 9.200 36.450
31 Fowler, Corynn 6 2019-01-18 8.950 9.225 9.250 9.150 36.250
33 Stevenson, Freya 6 2016-12-15 9.300 9.200 9.500 9.625 37.625
33 Burke, Emily 7 2019-01-18 8.850 9.200 9.425 9.275 36.300
35 Coussee, Lillie 8 2014-02-21 8.950 9.175 9.225 9.275 36.625
35 Van Der Walt, Carissa 7 2019-01-18 8.850 9.175 8.850 8.975 34.700
37 De Melo, Alicia 6 2016-12-15 9.150 9.150 9.575 9.650 37.525
37 Sibileau, Victoria 7 2016-12-15 8.950 9.150 8.850 9.550 36.500
37 Westney, Hailee 10 2012-02-24 8.650 9.150 8.650 9.150 35.600
40 Sajor, Audrey 7 2016-12-15 7.900 9.125 9.375 9.050 35.450
41 Mazur, Anna 8 2014-02-21 9.250 9.100 9.200 9.375 36.925
41 Vynychenko, Hailey 4 2016-12-15 7.950 9.100 9.325 9.225 35.600
43 Nielsen, Emma 6 2016-12-15 9.200 9.075 9.325 9.375 36.975
44 Chronopoulos, Maria 7 2014-02-21 8.700 9.025 8.900 8.800 35.425
45 McNulty, Kaelyn 6 2016-12-15 9.150 9.000 9.675 9.400 37.225
46 Rafuse, Cassandra 5 2015-02-13 9.325 8.975 8.925 9.150 36.375
47 King, Daisy 7 2016-12-15 8.975 8.950 9.675 9.575 37.175
47 Reardon, Kealey 8 2019-01-18 8.900 8.950 8.325 9.400 35.575
49 Masellis-Whitty, Brianna 7 2019-01-18 8.675 8.925 9.275 9.450 35.550
50 Erdely, Rachel 8 2014-02-21 8.450 8.900 9.250 9.375 35.975
51 Stoyka Kay, Sage 8 2016-12-15 8.000 8.850 9.325 9.300 35.475
52 Werstuck, Samantha 10 2019-01-18 8.575 8.800 8.825 8.800 35.000
53 Knights, Sage 6 2016-12-15 9.000 8.750 9.450 9.325 36.525
53 Mazur, Anna 8 2013-02-15 9.000 8.750 9.175 9.575 36.500
53 Shin, Sarah 5 2016-12-15 8.750 8.750 9.400 9.225 36.125
53 Moxam, Hope 10 2019-01-18 8.750 8.750 9.225 9.525 36.050
57 Boakye Cofie, Brianna 6 2019-01-18 9.300 8.700 9.450 9.450 36.900
58 Kalinowski, Emilia 3 2019-01-18 8.800 8.675 9.000 9.025 35.500
58 Oroszlan, Sofia 4 2016-12-15 7.550 8.675 8.750 8.700 33.675
60 Robinson, Bree 7 2014-02-21 9.175 8.650 9.175 9.100 36.100
60 Au, Carly 9 2014-02-21 9.125 8.650 8.900 8.650 35.325
62 Bryk, Vanessa 10 2019-01-18 7.900 8.600 8.150 8.350 33.000
63 Colussi-Pelaez, Elena 8 2013-02-15 9.000 8.550 8.150 9.675 35.375
63 Maloney, Shaelyn 8 2014-02-21 8.725 8.550 8.600 9.325 35.200
63 Poulton, Lauren 8 2019-01-18 8.825 8.550 9.275 9.225 34.900
63 O'Connor, Sinta 9 2012-02-24 7.900 8.550 9.425 8.825 34.700
67 Cross, Brooklyn 5 2016-12-15 8.950 8.500 9.575 9.275 36.300
68 Ng, Kira 8 2016-12-15 8.650 8.400 9.450 9.500 36.000
68 Ellis, Skylar 10 2019-01-18 8.625 8.400 8.900 9.225 35.150
70 Diamantakos, Alexis 6 2019-01-18 8.550 8.300 8.500 9.175 34.525
71 Ellis, Madelyn 4 2019-01-18 8.075 8.250 9.150 8.200 33.675
72 Deans, Nicola 10 2012-02-24 9.675 8.175 8.575 9.475 35.900
73 Brickett, Alexa 4 2019-01-18 8.200 8.150 8.600 9.150 34.100
74 Oliver, Kylie 5 2016-12-15 8.950 8.125 9.550 9.075 35.700
75 Baker, Lexi 4 2019-01-18 7.400 8.100 8.950 8.250 32.700
75 Bruno-Jackson, Luna 6 2019-01-18 8.300 8.100 8.950 8.350 32.250
77 Minard, Kiara 8 2012-02-24 8.000 7.975 9.100 8.500 33.575
78 Throndson, Alexzandra 9 2014-02-21 9.325 7.925 8.500 8.700 34.450
79 Charles, Nicole 9 2014-02-21 9.075 7.850 9.250 9.250 35.150
79 Coutain, Kyanah 4 2019-01-18 8.250 7.850 9.175 8.700 33.975
81 Mazzolin, Katie 8 2014-02-21 8.675 7.700 9.150 9.600 35.125
81 Colussi-Pelaez, Elena 8 2014-02-21 8.625 7.700 9.325 9.400 35.050
83 Robinson, Mackenzie 9 2013-02-15 8.875 7.600 8.250 8.900 33.625
83 Sajor, Ella 7 2016-12-15 8.450 7.600 8.650 8.675 33.375
85 Graham, Caroline 9 2013-02-15 9.125 7.450 9.325 9.125 34.925
86 Petterson, Cassie 9 2012-02-24 8.750 7.400 8.300 8.200 32.650
87 Bedgood, Christina 9 2012-02-24 9.150 7.300 9.300 9.250 35.000
88 Irving, Bridget 10 2014-02-21 8.250 7.000 7.200 7.850 30.300
89 Reid-Pofquette, Christine 9 2012-02-24 7.850 6.575 9.025 8.400 31.850
Individual Records
Level Vault Bars Beam Floor AA
3 9.225
Maya Lindsay
9.250
Maya Lindsay
9.300
Maya Lindsay
9.200
Maya Lindsay
Unnathi Varma Santhosh
36.975
Maya Lindsay
4 8.600
Kai Daniel
9.550
Kai Daniel
9.325
Hailey Vynychenko
9.225
Hailey Vynychenko
36.250
Kai Daniel
5 9.425
Zoe Ruff
9.125
Santana Douglas
9.575
Brooklyn Cross
9.600
Karena Thomas
36.850
Zoe Ruff
6 9.450
Kai Daniel
9.550
Rachel Mendonza
9.675
Kaelyn McNulty
9.725
Kai Daniel
37.625
Freya Stevenson
7 9.400
Emily Duncan
9.600
Lory Fowler
Lauren Mounsey
9.675
Daisy King
9.675
Zoe Ruff
37.900
Hannah Jones
8 9.275
Ailish O'Shea
9.625
Ailish O'Shea
9.475
Dana Somerville
9.675
Elena Colussi-Pelaez
37.625
Alexandra Throndson
9 9.325
Alexzandra Throndson
8.800
Samantha Werstuck
9.425
Sinta O'Connor
9.250
Christina Bedgood
35.325
Carly Au
10 9.950
Kaitlyn HoFland
9.600
Kaitlyn HoFland
9.475
Gabriella Douglas
9.600
Gabriella Douglas
37.750
Gabriella Douglas
Gymnasts on 2012 America's Top 100
Name Level Vault Bars Beam Floor AA
HoFland, Kaitlyn 10 9.950