MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

2023 Xfinity U.S. Championships (W) - MyMeetScores.com
2023 Xfinity U.S. Championships (W)
Start End Host Meet Website Gymnasts
2023-08-242023-08-27 UnknownClick here103
Meet Scores
Team Scores  Show Personal Bests    All Scores  Level:   JR,  SR
#Name Team Session Level DivisionVaultBarsBeamFloorAA

1Biles, SimoneWorld Champions Centre 2W SR Senior15.700 14.350 314.450 114.800 159.300 1
2Biles, SimoneWorld Champions Centre 4W SR Senior14.850 14.050 314.850 115.400 159.150 1
3Jones, ShiAscend Gymnastics Center 4W SR Senior14.400 15.000 114.300 414.100 357.800 2
4Jones, ShiAscend Gymnastics Center 2W SR Senior14.350 14.900 113.450 714.050 356.750 2
5Wong, LeanneUniversity of Florida Gymnastics 4W SR Senior14.050 14.000 413.700 514.000 455.750 3
6Blakely, SkyeWOGA Gymnastics 2W SR Senior14.350 14.400 214.050 212.900 14T55.700 3
7Wong, LeanneUniversity of Florida Gymnastics 2W SR Senior14.250 14.000 613.750 413.350 6*55.350 4
8Blakely, SkyeWOGA Gymnastics 4W SR Senior14.250 14.400 214.200 212.200 2155.050 4
9Chiles, JordanWorld Champions Centre 2W SR Senior14.300 14.200 413.000 13*13.100 12T54.600 5
10DiCello, KaylaHill's Gymnastics 4W SR Senior14.100 13.800 1312.750 2213.750 554.400 8T
11Lincoln, KaliyaWOGA Gymnastics 2W SR Senior14.100 12.300 20T13.250 914.350 254.000 6
12Jong, KatelynMetroplex Gymnastics 4W SR Senior13.800 13.500 512.450 2413.500 953.250 6
13Roberson, JoscelynWorld Champions Centre 4W SR Senior14.550 11.800 2513.200 713.600 753.150 7
13Chiles, JordanWorld Champions Centre 4W SR Senior14.250 12.950 812.100 1813.850 653.150 5
13Sumanasekera, TianaWorld Champions Centre 4W SR Senior14.100 12.800 23T13.300 612.950 1353.150 8T
16Disidore, AmeliaGreat American Gymn. Express 2W SR Senior13.850 12.550 1613.300 813.350 6*53.050 7
16Rose, SimonePacific Reign Gymnastics 1W JR Junior13.750 113.300 2T12.900 413.100 153.050 1
18Roberson, JoscelynWorld Champions Centre 2W SR Senior14.650 11.800 2513.200 1013.300 952.950 8
18Carey, JadeOregon State University Training Center 4W SR Senior14.550 13.250 19T12.050 2513.100 11T52.950 15
20Jong, KatelynMetroplex Gymnastics 2W SR Senior13.850 14.050 511.850 2513.150 10T52.900 9
20Matthews, NolaAirborne Gymnastics Training Center 4W SR Senior13.200 14.050 10T12.450 13T13.200 1052.900 12
22Johnson, MadrayWOGA Gymnastics 2W SR Senior13.550 12.900 13*13.500 612.900 14T52.850 10
23Lowe, EveylynnGreat American Gymn. Express 4W SR Senior13.800 13.150 1412.800 1713.050 1552.800 14
24Sumanasekera, TianaWorld Champions Centre 2W SR Senior14.200 11.550 2613.850 313.150 10T52.750 11
24Rivera, HezlyWOGA Gymnastics 1W JR Junior13.000 13*13.850 113.750 112.150 1552.750 2
24Zhou, AliciaLove Gymnastics 4W SR Senior13.400 13.600 712.850 13T12.900 1752.750 11
27Disidore, AmeliaGreat American Gymn. Express 4W SR Senior14.000 12.750 19T12.300 1113.450 852.500 10
27Finnell, KierynRGA 1W JR Junior13.400 512.950 613.600 212.550 7T52.500 3
29Miller, ZoeWorld Champions Centre 4W SR Senior13.400 14.400 1712.250 15T12.400 2352.450 22
30Fatta, AddisonPrestige Gymnastics 2W SR Senior13.850 13.350 1013.000 13*12.200 2252.400 12
31Pineda, MichelleMetroplex Gymnastics 4W SR Senior13.700 12.850 1612.850 1212.950 2052.350 18
32Zhou, AliciaLove Gymnastics 2W SR Senior13.200 13.800 812.600 1812.700 18T52.300 13
33Lew, MyliSan Mateo Gymnastics 2W SR Senior13.150 13.900 713.050 11T12.100 2452.200 14
34Finnell, KierynRGA 3W JR Junior13.250 7T13.350 313.100 212.400 652.100 2
35Rivera, HezlyWOGA Gymnastics 3W JR Junior13.750 512.550 113.650 112.050 1552.000 1
35Esponda, ReeseRoots Gymnastics and Dance 3W JR Junior13.100 913.000 612.850 9T13.050 152.000 6
37Stassi, IzzyBuckeye Gymnastics 1W JR Junior13.700 213.100 512.550 712.600 5T51.950 4
37Matthews, NolaAirborne Gymnastics Training Center 2W SR Senior13.150 12.400 1713.000 13*13.400 551.950 15
39Neal, MarissaGreat American Gymn. Express 4W SR Senior13.700 12.300 2212.850 1013.000 1451.850 19
39Neal, MarissaGreat American Gymn. Express 2W SR Senior13.600 12.350 18T13.000 13T12.900 14T51.850 16
41Fatta, AddisonPrestige Gymnastics 4W SR Senior13.900 13.300 911.350 2313.250 1951.800 17
42Hardie, GabrielleTwin City Twisters 3W JR Junior13.100 15T13.050 212.550 713.050 251.750 4
43Lowe, EveylynnGreat American Gymn. Express 2W SR Senior13.750 12.900 13*12.350 2012.700 18T51.700 17T
43Booth, CharlotteBrandy Johnson's Global Gymnastics 2W SR Senior13.600 13.100 1112.500 1912.500 2051.700 17T
45Stassi, IzzyBuckeye Gymnastics 3W JR Junior13.600 113.050 512.500 612.450 551.600 3
45Hardie, GabrielleTwin City Twisters 1W JR Junior12.850 1913.300 2T12.450 813.000 351.600 5
47DiCello, KaylaHill's Gymnastics 2W SR Senior14.000 12.300 20T11.700 2713.500 451.500 19T
47Carey, JadeOregon State University Training Center 2W SR Senior13.950 12.050 2212.150 2413.350 6T51.500 19T
47Caylor, DulcyWorld Champions Centre 4W SR Senior13.600 12.750 2112.400 2112.750 1651.500 20
50Pineda, MichelleMetroplex Gymnastics 2W SR Senior13.550 12.800 1512.700 1712.400 2151.450 21T
50Sullivan, AshleeWOGA Gymnastics 2W SR Senior13.200 12.950 1212.200 22T13.100 12T51.450 21T
52Johnson, MadrayWOGA Gymnastics 4W SR Senior13.050 12.950 1512.800 812.600 1851.400 16
53Caylor, DulcyWorld Champions Centre 2W SR Senior13.900 12.000 23T12.200 22T12.900 14T51.000 23
53Drusch, TatumFlips Gymnastics LLC 3W JR Junior13.550 212.650 1712.500 812.300 851.000 9
55Lincoln, KaliyaWOGA Gymnastics 4W SR Senior13.900 9.900 2712.950 914.050 250.800 13
55Bui, LyGreat American Gymn. Express 1W JR Junior13.300 6*13.300 2T12.000 1212.200 12T50.800 6
57Saltzmann, LacieTexas Dreams Gymnastics 3W JR Junior12.300 2112.700 1413.350 312.350 9T50.700 8
57Esponda, ReeseRoots Gymnastics and Dance 1W JR Junior13.150 912.850 711.650 17T13.050 250.700 7
59Bui, LyGreat American Gymn. Express 3W JR Junior13.350 7T12.950 412.450 1111.850 1750.600 7
60Jung-Ruivivar, LeviWOGA Gymnastics 4W SR Senior13.300 13.350 1812.450 2011.250 2650.350 25
61Snyder, AudreyFirst State Gymnastics 1W JR Junior13.050 1211.900 1812.700 512.550 7T50.200 8
62Damelio, AllySan Mateo Gymnastics 3W JR Junior12.900 1913.350 811.450 14T12.400 1350.100 11
63Saltzmann, LacieTexas Dreams Gymnastics 1W JR Junior12.300 2212.050 1613.100 312.300 1149.750 9
64Lew, MyliSan Mateo Gymnastics 4W SR Senior13.200 12.400 1212.250 15T11.850 2449.700 21
64Rose, SimonePacific Reign Gymnastics 3W JR Junior13.150 311.950 9T13.050 411.550 9T49.700 5
66Turner, TylerAirborne Gymnastics Training Center 1W JR Junior13.250 812.150 1511.600 1912.600 5T49.600 10T
66Tressel, MalihaTwin City Twisters 1W JR Junior12.900 17*12.300 13T11.700 1612.700 449.600 10T
68Sullivan, AshleeWOGA Gymnastics 4W SR Senior13.400 9.950 2612.850 1913.350 11T49.550 23
69Fulcher, AddyBull City Gymnastics 3W JR Junior12.900 1812.450 9T11.650 1612.500 1249.500 13
70Crain, LaviGreat American Gymn. Express 3W JR Junior13.400 611.250 2112.550 1212.250 1149.450 12
70Bullock, CharleighCapital Gymnastics National Training Center 3W JR Junior12.950 12T12.900 712.100 14T11.500 1949.450 16
72Drusch, TatumFlips Gymnastics LLC 1W JR Junior13.600 311.150 2012.150 1012.400 1049.300 12
73Booth, CharlotteBrandy Johnson's Global Gymnastics 4W SR Senior13.400 13.350 10T11.300 2611.200 2549.250 24
73Snyder, AudreyFirst State Gymnastics 3W JR Junior13.000 12T11.150 2012.850 512.250 749.250 10
75Anzola, IsabellaGeorgia Elite Gymnastics 1W JR Junior12.950 15*12.300 13T11.650 17T12.200 12T49.100 13
76Crain, LaviGreat American Gymn. Express 1W JR Junior13.300 6*11.700 1911.850 1312.200 12T49.050 14
77Miller, ZoeWorld Champions Centre 2W SR Senior13.150 11.000 2713.050 11T11.800 2549.000 24
78Fulcher, AddyBull City Gymnastics 1W JR Junior12.950 15*12.800 8T11.200 2011.900 17T48.850 15
79Woolford, KeliseBuckeye Gymnastics 2W SR Senior12.450 12.350 18T11.800 2612.150 2348.750 25
80Damelio, AllySan Mateo Gymnastics 1W JR Junior12.900 17*12.000 1711.800 14T11.900 17T48.600 16
81Tressel, MalihaTwin City Twisters 3W JR Junior13.000 1712.050 1611.050 1712.400 448.500 14T
81Turner, TylerAirborne Gymnastics Training Center 3W JR Junior12.950 1012.900 1111.100 1811.550 1648.500 14T
83Jung-Ruivivar, LeviWOGA Gymnastics 2W SR Senior13.400 12.000 23T12.300 2110.550 2648.250 26
84Woolford, KeliseBuckeye Gymnastics 4W SR Senior12.350 12.000 23T11.700 2712.150 2248.200 26
85Bullock, CharleighCapital Gymnastics National Training Center 1W JR Junior13.100 10*12.650 1211.150 2111.050 1947.950 17
86Parker, Ella KateCincinnati Gymnastics 3W JR Junior12.550 2012.100 1911.250 1311.800 1847.700 18
87Westerman, CamieHill's Gymnastics 1W JR Junior13.000 13*12.700 1111.800 14T9.900 2147.400 18
88Parker, Ella KateCincinnati Gymnastics 1W JR Junior12.750 2011.000 2112.650 610.950 2047.350 19
89Anzola, IsabellaGeorgia Elite Gymnastics 3W JR Junior13.000 15T11.150 1810.950 1912.050 1447.150 17
90Westerman, CamieHill's Gymnastics 3W JR Junior13.000 1411.800 1510.050 2012.150 2047.000 19
91Bradford, SageWOGA Gymnastics 3W JR Junior13.050 1110.350 2310.550 2112.900 346.850 20
92Bradford, SageWOGA Gymnastics 1W JR Junior13.100 10*10.700 2210.300 2212.500 946.600 20
93Hang, JaylaPacific Reign Gymnastics 1W JR Junior12.700 210.000 2412.400 912.000 1637.100 21
94Desmond, NicoleParkettes National Gymnastics Center 3W JR Junior13.400 411.100 2212.450 9T36.950 21
95Desmond, NicoleParkettes National Gymnastics Center 1W JR Junior13.450 410.600 2312.050 1136.100 22
96Lee, SunisaMidwest Gymnastics Center 4W SR Senior13.400 14.200 327.600 27T
97Zeiss, LexiTwin City Twisters 4W SR Senior13.700 13.750 627.450 27T
98Zeiss, LexiTwin City Twisters 2W SR Senior13.450 13.700 927.150 27
99Lee, SunisaMidwest Gymnastics Center 2W SR Senior13.350 13.650 527.000 28
100Molomo, ZoeyMetroplex Gymnastics 1W JR Junior12.800 8T12.800 23T
100Pease, ClaireWOGA Gymnastics 1W JR Junior12.800 8T12.800 23T
102Molomo, ZoeyMetroplex Gymnastics 3W JR Junior12.100 12T12.100 22T
102Pease, ClaireWOGA Gymnastics 3W JR Junior12.100 12T12.100 22T