HP# |
Team |
Level | Vault | Bars | Beam | Floor | AA |
1 | Parkettes National Gymnastics Center |
E | 38.900 1 | 35.000 1 | 35.900 2 | 33.850 1 | 143.650 1 |
| Draser, Skylar | | 13.350 | 12.300 | 12.900 | 12.100 | |
| Ossi, Adele | | 12.650 | | 12.500 | 10.950 | |
| Reith, Jessica | | | 11.700 | 10.500 | 10.800 | |
| Wills, Paige | | 12.900 | 11.000 | | | |
1 | Parkettes National Gymnastics Center |
E | 38.900 1 | 35.000 1 | 35.900 2 | 33.850 1 | 143.650 1 |
| Draser, Skylar | | 13.350 | 12.300 | 12.900 | 12.100 | |
| Ossi, Adele | | 12.650 | | 12.500 | 10.950 | |
| Reith, Jessica | | | 11.700 | 10.500 | 10.800 | |
| Wills, Paige | | 12.900 | 11.000 | | | |
3 | Texas Dreams Gymnastics |
E | 33.500 4 | 34.200 2 | 37.350 1 | 33.000 3 | 138.050 2 |
| McMahon, Taylor | | 11.600 | 11.550 | 13.700 | 12.300 | |
| Moreau, Caroline | | | | | 9.050 | |
| Rizo, Cecily | | | 11.750 | 10.750 | | |
| Saltzmann, Lacie | | 12.650 | 10.900 | 12.900 | 11.650 | |
3 | Texas Dreams Gymnastics |
E | 33.500 4 | 34.200 2 | 37.350 1 | 33.000 3 | 138.050 2 |
| McMahon, Taylor | | 11.600 | 11.550 | 13.700 | 12.300 | |
| Moreau, Caroline | | | | | 9.050 | |
| Rizo, Cecily | | | 11.750 | 10.750 | | |
| Saltzmann, Lacie | | 12.650 | 10.900 | 12.900 | 11.650 | |
5 | Metroplex Gymnastics |
E | 36.275 2 | 32.850 3 | 34.075 3 | 33.800 2 | 137.000 3 |
| Adams, Paityn | | 8.925 | 9.550 | 9.075 | 8.150 | |
| Molomo, Zoey | | 13.950 | 11.500 | 12.150 | 12.850 | |
| Pineda, Michelle | | 13.400 | 11.800 | 12.850 | 12.800 | |
5 | Metroplex Gymnastics |
E | 36.275 2 | 32.850 3 | 34.075 3 | 33.800 2 | 137.000 3 |
| Adams, Paityn | | 8.925 | 9.550 | 9.075 | 8.150 | |
| Molomo, Zoey | | 13.950 | 11.500 | 12.150 | 12.850 | |
| Pineda, Michelle | | 13.400 | 11.800 | 12.850 | 12.800 | |
7 | Capital City Flips |
E | 34.150 3 | 28.250 4 | 30.625 4 | 29.500 4 | 122.525 4 |
| Abney, Kendall | | 9.150 | 8.700 | 8.625 | 8.300 | |
| Cosman, Lilia | | 12.800 | 9.600 | 10.600 | 9.800 | |
| Guy, Catherine | | 12.200 | 9.950 | 11.400 | 11.400 | |
7 | Capital City Flips |
E | 34.150 3 | 28.250 4 | 30.625 4 | 29.500 4 | 122.525 4 |
| Abney, Kendall | | 9.150 | 8.700 | 8.625 | 8.300 | |
| Cosman, Lilia | | 12.800 | 9.600 | 10.600 | 9.800 | |
| Guy, Catherine | | 12.200 | 9.950 | 11.400 | 11.400 | |
9 | Pearland Elite |
HP | 34.450 2 | 23.600 1 | 33.700 1 | 29.200 2 | 120.950 1 |
| Cromartie, Jurzie Blu | | | | | 9.800 | |
| Green, Blake | | 8.950 | | | | |
| Heath, Brianna | | 12.450 | 9.800 | 11.450 | 9.900 | |
| James, McKinley | | 13.050 | 7.400 | 10.850 | 9.500 | |
| Nguyen, Kaira | | | | 11.400 | | |
| Roberts, Ariana | | | 6.400 | | | |
9 | Pearland Elite |
HP | 34.450 2 | 23.600 1 | 33.700 1 | 29.200 2 | 120.950 1 |
| Cromartie, Jurzie Blu | | | | | 9.800 | |
| Green, Blake | | 8.950 | | | | |
| Heath, Brianna | | 12.450 | 9.800 | 11.450 | 9.900 | |
| James, McKinley | | 13.050 | 7.400 | 10.850 | 9.500 | |
| Nguyen, Kaira | | | | 11.400 | | |
| Roberts, Ariana | | | 6.400 | | | |
11 | LA Gold |
3 | 29.150 1 | 29.350 1T | 29.350 1 | 29.100 1 | 116.950 1 |
| Bolton, Georgia | | | 9.700 | 9.700 | | |
| Fields, Kaia | | | | | 9.700 | |
| Fleig, Alexandra | | 9.700 | | | | |
| Gravois, Julia | | 9.700 | | | 9.650 | |
| Lanasa, Ellington | | 9.750 | 9.900 | 9.800 | 9.750 | |
| Paul, Caroline | | | 9.750 | 9.850 | | |
11 | LA Gold |
3 | 29.150 1 | 29.350 1T | 29.350 1 | 29.100 1 | 116.950 1 |
| Bolton, Georgia | | | 9.700 | 9.700 | | |
| Fields, Kaia | | | | | 9.700 | |
| Fleig, Alexandra | | 9.700 | | | | |
| Gravois, Julia | | 9.700 | | | 9.650 | |
| Lanasa, Ellington | | 9.750 | 9.900 | 9.800 | 9.750 | |
| Paul, Caroline | | | 9.750 | 9.850 | | |
13 | AIM Athletics – Texans Gymnastics |
8 | 29.425 1 | 29.475 1 | 29.025 2 | 28.925 2 | 116.850 1 |
| Bowers, Madilyn | | | 9.775 | | 9.525 | |
| Dyer, Nia | | 9.725 | | | | |
| Oak, Neely | | | | 9.700 | | |
| Rung, Madelyn | | | 9.850 | 9.675 | | |
| Scarborough, Juno | | | 9.850 | | | |
| Thomas, Khairee | | 9.900 | | | 9.800 | |
| Willcox, Kyra | | 9.800 | | 9.650 | 9.600 | |
13 | AIM Athletics – Texans Gymnastics |
8 | 29.425 1 | 29.475 1 | 29.025 2 | 28.925 2 | 116.850 1 |
| Bowers, Madilyn | | | 9.775 | | 9.525 | |
| Dyer, Nia | | 9.725 | | | | |
| Oak, Neely | | | | 9.700 | | |
| Rung, Madelyn | | | 9.850 | 9.675 | | |
| Scarborough, Juno | | | 9.850 | | | |
| Thomas, Khairee | | 9.900 | | | 9.800 | |
| Willcox, Kyra | | 9.800 | | 9.650 | 9.600 | |
15 | AIM Athletics – Texans Gymnastics |
6 | 29.025 1 | 28.750 2 | 29.125 2 | 29.575 1 | 116.475 1 |
| Barton, Madison | | 9.675 | | | | |
| Fawaz, Dina | | 9.650 | | | | |
| Hernandez, Siena | | | | 9.550 | 9.875 | |
| Lynn Basso, Harper | | | 9.600 | 9.875 | 9.850 | |
| Morales, Sophia | | | 9.625 | 9.700 | | |
| Rhodes, Cassidy | | 9.700 | | | | |
| Williams, Harper | | | 9.525 | | 9.850 | |
15 | AIM Athletics – Texans Gymnastics |
6 | 29.025 1 | 28.750 2 | 29.125 2 | 29.575 1 | 116.475 1 |
| Barton, Madison | | 9.675 | | | | |
| Fawaz, Dina | | 9.650 | | | | |
| Hernandez, Siena | | | | 9.550 | 9.875 | |
| Lynn Basso, Harper | | | 9.600 | 9.875 | 9.850 | |
| Morales, Sophia | | | 9.625 | 9.700 | | |
| Rhodes, Cassidy | | 9.700 | | | | |
| Williams, Harper | | | 9.525 | | 9.850 | |
17 | Metroplex Gymnastics |
10 | 29.400 1 | 29.300 1 | 28.050 4 | 29.450 1 | 116.200 1 |
| Belman, Baylie | | 9.800 | | | 9.800 | |
| Chandler, Payton | | | 9.625 | | | |
| Grace Mora, Libery | | | | 9.600 | | |
| Johnson, Jordyn | | 9.850 | | 9.400 | | |
| Laza, Hannah | | 9.750 | | | | |
| Nehmer, Julia | | | | 9.050 | | |
| Orlando, Shea | | | | | 9.925 | |
| Pawlak, Natalia | | | 9.900 | | | |
| Ward, Arielle | | | 9.775 | | 9.725 | |
17 | Metroplex Gymnastics |
10 | 29.400 1 | 29.300 1 | 28.050 4 | 29.450 1 | 116.200 1 |
| Belman, Baylie | | 9.800 | | | 9.800 | |
| Chandler, Payton | | | 9.625 | | | |
| Grace Mora, Libery | | | | 9.600 | | |
| Johnson, Jordyn | | 9.850 | | 9.400 | | |
| Laza, Hannah | | 9.750 | | | | |
| Nehmer, Julia | | | | 9.050 | | |
| Orlando, Shea | | | | | 9.925 | |
| Pawlak, Natalia | | | 9.900 | | | |
| Ward, Arielle | | | 9.775 | | 9.725 | |
19 | World Champions Centre |
7 | 28.750 4 | 29.150 1 | 29.075 1 | 28.950 5 | 115.925 1 |
| Lambert, Brystol | | 9.600 | | 9.575 | | |
| Maxwell, Malia | | | 9.725 | | | |
| Maxwell, McKenna | | 9.500 | 9.625 | | | |
| Mock, Jordyn | | | | | 9.700 | |
| Pivoda, Avery | | 9.650 | 9.800 | 9.675 | 9.575 | |
| Slocum, Lochlan | | | | | 9.675 | |
| Tran, Vivian | | | | 9.825 | | |
19 | World Champions Centre |
7 | 28.750 4 | 29.150 1 | 29.075 1 | 28.950 5 | 115.925 1 |
| Lambert, Brystol | | 9.600 | | 9.575 | | |
| Maxwell, Malia | | | 9.725 | | | |
| Maxwell, McKenna | | 9.500 | 9.625 | | | |
| Mock, Jordyn | | | | | 9.700 | |
| Pivoda, Avery | | 9.650 | 9.800 | 9.675 | 9.575 | |
| Slocum, Lochlan | | | | | 9.675 | |
| Tran, Vivian | | | | 9.825 | | |
21 | AIM Athletics – Texans Gymnastics |
7 | 28.950 1 | 28.975 3 | 28.750 5T | 29.175 1 | 115.850 2 |
| Agnew, Brooke | | | 9.750 | 9.600 | 9.700 | |
| Gonzales, Cassidy | | 9.725 | | | | |
| Kraatz, Julianna | | | | 9.625 | | |
| Montemayor, Daniela | | 9.625 | | | | |
| Nguefang, JJ | | | 9.600 | | 9.775 | |
| Ryan, Brynn | | 9.600 | 9.625 | 9.525 | 9.700 | |
21 | AIM Athletics – Texans Gymnastics |
7 | 28.950 1 | 28.975 3 | 28.750 5T | 29.175 1 | 115.850 2 |
| Agnew, Brooke | | | 9.750 | 9.600 | 9.700 | |
| Gonzales, Cassidy | | 9.725 | | | | |
| Kraatz, Julianna | | | | 9.625 | | |
| Montemayor, Daniela | | 9.625 | | | | |
| Nguefang, JJ | | | 9.600 | | 9.775 | |
| Ryan, Brynn | | 9.600 | 9.625 | 9.525 | 9.700 | |
23 | Metroplex Gymnastics |
3 | 28.850 2 | 29.050 4T | 28.900 3T | 28.950 4 | 115.750 2 |
| Ayivie, Eli | | | 9.750 | | | |
| Behrman, Leah | | | | 9.600 | 9.700 | |
| Fast, Brooklyn | | 9.650 | 9.650 | | 9.450 | |
| Hopkins, Parker | | | | 9.700 | | |
| Martin, Lauren | | | | | 9.800 | |
| McClure, Lila | | 9.650 | 9.650 | | | |
| Swint, Laurel | | 9.550 | | 9.600 | | |
23 | Metroplex Gymnastics |
3 | 28.850 2 | 29.050 4T | 28.900 3T | 28.950 4 | 115.750 2 |
| Ayivie, Eli | | | 9.750 | | | |
| Behrman, Leah | | | | 9.600 | 9.700 | |
| Fast, Brooklyn | | 9.650 | 9.650 | | 9.450 | |
| Hopkins, Parker | | | | 9.700 | | |
| Martin, Lauren | | | | | 9.800 | |
| McClure, Lila | | 9.650 | 9.650 | | | |
| Swint, Laurel | | 9.550 | | 9.600 | | |
23 | Pearland Elite |
XS | 29.000 1 | 28.750 8 | 28.750 2 | 29.250 1 | 115.750 1 |
| Adeyinka, Tomi | | 9.600 | | 9.600 | | |
| Gurka, Lily | | | 9.600 | | | |
| Gursel, Seray | | | 9.600 | | | |
| Hines, Aniyah | | | | 9.550 | 9.800 | |
| McCarty, Brooke | | | | 9.600 | 9.800 | |
| Randle, Marcalyn | | 9.700 | 9.550 | | | |
| Stroope, Sofie | | | | | 9.650 | |
| Whitley, Madison | | 9.700 | | | | |
23 | Pearland Elite |
XS | 29.000 1 | 28.750 8 | 28.750 2 | 29.250 1 | 115.750 1 |
| Adeyinka, Tomi | | 9.600 | | 9.600 | | |
| Gurka, Lily | | | 9.600 | | | |
| Gursel, Seray | | | 9.600 | | | |
| Hines, Aniyah | | | | 9.550 | 9.800 | |
| McCarty, Brooke | | | | 9.600 | 9.800 | |
| Randle, Marcalyn | | 9.700 | 9.550 | | | |
| Stroope, Sofie | | | | | 9.650 | |
| Whitley, Madison | | 9.700 | | | | |
23 | Wildfire Gymnastics |
6 | 28.700 2 | 29.100 1 | 29.150 1 | 28.800 7 | 115.750 2 |
| Bray, Samantha | | 9.575 | | 9.625 | | |
| Butcher, Sealey | | | | 9.725 | | |
| Franco, Ariyah | | | 9.600 | | 9.625 | |
| Miller, Cara | | 9.550 | 9.725 | | 9.625 | |
| Nguyen, Karolina | | 9.575 | 9.775 | | | |
| Wade, Penelope | | | | 9.800 | | |
| Webber, Amari | | | | | 9.550 | |
23 | Wildfire Gymnastics |
6 | 28.700 2 | 29.100 1 | 29.150 1 | 28.800 7 | 115.750 2 |
| Bray, Samantha | | 9.575 | | 9.625 | | |
| Butcher, Sealey | | | | 9.725 | | |
| Franco, Ariyah | | | 9.600 | | 9.625 | |
| Miller, Cara | | 9.550 | 9.725 | | 9.625 | |
| Nguyen, Karolina | | 9.575 | 9.775 | | | |
| Wade, Penelope | | | | 9.800 | | |
| Webber, Amari | | | | | 9.550 | |
29 | Metroplex Gymnastics |
2 | 29.150 1 | 28.650 1 | 28.900 1 | 28.850 1 | 115.550 1 |
| Fast, Addison | | 9.600 | | | | |
| Hull, Naomi | | | | 9.650 | 9.600 | |
| Ing, Ashley | | | 9.550 | | | |
| Obrien, Makenzie | | 9.750 | | | 9.650 | |
| Rossi, Reese | | | 9.500 | 9.550 | | |
| Smith, Claire | | 9.800 | 9.600 | 9.700 | 9.600 | |
29 | Metroplex Gymnastics |
2 | 29.150 1 | 28.650 1 | 28.900 1 | 28.850 1 | 115.550 1 |
| Fast, Addison | | 9.600 | | | | |
| Hull, Naomi | | | | 9.650 | 9.600 | |
| Ing, Ashley | | | 9.550 | | | |
| Obrien, Makenzie | | 9.750 | | | 9.650 | |
| Rossi, Reese | | | 9.500 | 9.550 | | |
| Smith, Claire | | 9.800 | 9.600 | 9.700 | 9.600 | |
31 | World Champions Centre |
10 | 29.125 2 | 28.975 2 | 28.025 5T | 29.350 3 | 115.475 2 |
| Burton, Bradley | | 9.625 | | | 9.800 | |
| Carlisle, Madison | | | | | 9.800 | |
| Eichman, Jordis | | | | 9.250 | | |
| King, Neve | | 9.750 | 9.725 | 9.375 | | |
| Ladanyi, Gabriella | | | 9.675 | | 9.750 | |
| Maul, Ashley | | | | 9.400 | | |
| Slocum, Piper | | 9.750 | | | | |
| Smith, Rebekah | | | 9.575 | | | |
32 | Metroplex Gymnastics |
9 | 29.000 1 | 28.975 1 | 28.425 2 | 28.950 1 | 115.350 1 |
| Adams, Paityn | | | 9.675 | 9.700 | 9.600 | |
| Claire Gillis, Mary | | | | 9.375 | 9.725 | |
| Holt, Adilenne | | | 9.650 | 9.350 | | |
| Jackson, Margo | | | 9.650 | | | |
| Mayfield, Mylah | | 9.800 | | | | |
| Mhando, Alexis | | 9.650 | | | | |
| Niebuhr, Nina | | 9.550 | | | 9.625 | |
32 | Metroplex Gymnastics |
9 | 29.000 1 | 28.975 1 | 28.425 2 | 28.950 1 | 115.350 1 |
| Adams, Paityn | | | 9.675 | 9.700 | 9.600 | |
| Claire Gillis, Mary | | | | 9.375 | 9.725 | |
| Holt, Adilenne | | | 9.650 | 9.350 | | |
| Jackson, Margo | | | 9.650 | | | |
| Mayfield, Mylah | | 9.800 | | | | |
| Mhando, Alexis | | 9.650 | | | | |
| Niebuhr, Nina | | 9.550 | | | 9.625 | |
34 | Pearland Elite |
7 | 28.775 3 | 28.950 4 | 28.625 7 | 28.975 4 | 115.325 3 |
| Albeirakdar, Lola | | | | | 9.650 | |
| Bailey, Kara | | | 9.625 | | | |
| Biles, Delaney | | 9.625 | | | 9.775 | |
| Duchon, Catalina | | | 9.675 | 9.600 | | |
| Duchon, Miana | | | | 9.475 | | |
| Kerlegan, Nohea | | 9.550 | | | 9.550 | |
| Robertson, Colson | | | | 9.550 | | |
| Wells, Macie | | 9.600 | 9.650 | | | |
34 | Pearland Elite |
7 | 28.775 3 | 28.950 4 | 28.625 7 | 28.975 4 | 115.325 3 |
| Albeirakdar, Lola | | | | | 9.650 | |
| Bailey, Kara | | | 9.625 | | | |
| Biles, Delaney | | 9.625 | | | 9.775 | |
| Duchon, Catalina | | | 9.675 | 9.600 | | |
| Duchon, Miana | | | | 9.475 | | |
| Kerlegan, Nohea | | 9.550 | | | 9.550 | |
| Robertson, Colson | | | | 9.550 | | |
| Wells, Macie | | 9.600 | 9.650 | | | |
36 | WOGA Gymnastics |
3 | 28.300 8 | 29.100 3 | 28.900 3T | 29.000 2T | 115.300 3 |
| Greenfield, Nora | | 9.400 | | 9.600 | 9.750 | |
| Griffin, Madison | | | 9.800 | | 9.550 | |
| Kubly, Eliana | | 9.500 | | | | |
| Montes Roque, Fabiola | | 9.400 | 9.600 | 9.700 | | |
| Roberto, Caroline | | | 9.700 | 9.600 | 9.700 | |
36 | WOGA Gymnastics |
3 | 28.300 8 | 29.100 3 | 28.900 3T | 29.000 2T | 115.300 3 |
| Greenfield, Nora | | 9.400 | | 9.600 | 9.750 | |
| Griffin, Madison | | | 9.800 | | 9.550 | |
| Kubly, Eliana | | 9.500 | | | | |
| Montes Roque, Fabiola | | 9.400 | 9.600 | 9.700 | | |
| Roberto, Caroline | | | 9.700 | 9.600 | 9.700 | |
38 | Metroplex Gymnastics |
4 | 27.850 3 | 29.150 1 | 29.000 1 | 29.150 1 | 115.150 1 |
| Koury, Francesca | | | | 9.750 | | |
| Leary, Emersyn | | 9.200 | 9.800 | | | |
| McCalla, Madelyn | | | | | 9.650 | |
| Modersohn, Ash | | 9.350 | 9.650 | | | |
| Oby, Najla | | | 9.700 | 9.600 | 9.800 | |
| Saucedo, Erica | | 9.300 | | | | |
| Smith, Brielle | | | | | 9.700 | |
| Yeamans, Abbey | | | | 9.650 | | |
38 | Metroplex Gymnastics |
4 | 27.850 3 | 29.150 1 | 29.000 1 | 29.150 1 | 115.150 1 |
| Koury, Francesca | | | | 9.750 | | |
| Leary, Emersyn | | 9.200 | 9.800 | | | |
| McCalla, Madelyn | | | | | 9.650 | |
| Modersohn, Ash | | 9.350 | 9.650 | | | |
| Oby, Najla | | | 9.700 | 9.600 | 9.800 | |
| Saucedo, Erica | | 9.300 | | | | |
| Smith, Brielle | | | | | 9.700 | |
| Yeamans, Abbey | | | | 9.650 | | |
40 | Capital Gymnastics / Texas |
7 | 28.450 8 | 29.050 2 | 29.025 2 | 28.550 11T | 115.075 4 |
| Cantu, Maren | | 9.500 | | | | |
| Daniels, DeAnna | | | 9.800 | | 9.450 | |
| Hardeman, Mackinley | | 9.500 | | | 9.525 | |
| Johnson, Dru | | 9.450 | | | | |
| Joseph, Rowyn | | | 9.650 | 9.625 | | |
| Kinney, Daniella | | | | 9.675 | 9.575 | |
| Reeves, Dasha | | | | 9.725 | | |
| Staffel, Laine | | | 9.600 | | | |
40 | Capital Gymnastics / Texas |
7 | 28.450 8 | 29.050 2 | 29.025 2 | 28.550 11T | 115.075 4 |
| Cantu, Maren | | 9.500 | | | | |
| Daniels, DeAnna | | | 9.800 | | 9.450 | |
| Hardeman, Mackinley | | 9.500 | | | 9.525 | |
| Johnson, Dru | | 9.450 | | | | |
| Joseph, Rowyn | | | 9.650 | 9.625 | | |
| Kinney, Daniella | | | | 9.675 | 9.575 | |
| Reeves, Dasha | | | | 9.725 | | |
| Staffel, Laine | | | 9.600 | | | |
42 | All 4 Gymnastics |
XB | 28.500 2 | 28.800 1 | 29.000 1 | 28.750 2 | 115.050 1 |
| Beye, Rylee | | 9.500 | 9.500 | | | |
| Biggerstaff, Izy | | 9.450 | | | | |
| Ellabban, Sarah | | | 9.450 | | | |
| Gutierrez, Sofia | | 9.550 | | | | |
| Inthavong, Savanna | | | | 9.650 | 9.750 | |
| Kim, Kaylee | | | | 9.700 | | |
| Salas, Arabella | | | | | 9.600 | |
| Saur, Chloe | | | 9.850 | | | |
| Simler, Drew | | | | 9.650 | 9.400 | |
42 | All 4 Gymnastics |
XB | 28.500 2 | 28.800 1 | 29.000 1 | 28.750 2 | 115.050 1 |
| Beye, Rylee | | 9.500 | 9.500 | | | |
| Biggerstaff, Izy | | 9.450 | | | | |
| Ellabban, Sarah | | | 9.450 | | | |
| Gutierrez, Sofia | | 9.550 | | | | |
| Inthavong, Savanna | | | | 9.650 | 9.750 | |
| Kim, Kaylee | | | | 9.700 | | |
| Salas, Arabella | | | | | 9.600 | |
| Saur, Chloe | | | 9.850 | | | |
| Simler, Drew | | | | 9.650 | 9.400 | |
42 | WOGA Gymnastics |
5 | 29.350 1 | 28.750 1 | 28.100 1 | 28.850 1 | 115.050 1 |
| Diamond, Natalie | | 9.850 | 9.500 | | 9.500 | |
| Piechocka, Maja | | | | 9.550 | 9.650 | |
| Rhodes, Graysen | | 9.800 | | 9.400 | | |
| Rodriguez, Sarah | | | 9.750 | | | |
| Stewart, Rebecca | | | | 9.150 | | |
| Trosclair, Ella | | 9.700 | 9.500 | | 9.700 | |
42 | WOGA Gymnastics |
5 | 29.350 1 | 28.750 1 | 28.100 1 | 28.850 1 | 115.050 1 |
| Diamond, Natalie | | 9.850 | 9.500 | | 9.500 | |
| Piechocka, Maja | | | | 9.550 | 9.650 | |
| Rhodes, Graysen | | 9.800 | | 9.400 | | |
| Rodriguez, Sarah | | | 9.750 | | | |
| Stewart, Rebecca | | | | 9.150 | | |
| Trosclair, Ella | | 9.700 | 9.500 | | 9.700 | |
46 | Aeon Fitness and Gymnastics |
6 | 28.175 3 | 28.725 3 | 29.100 3 | 28.975 4 | 114.975 3 |
| DeVincenzo, Kylie | | 9.425 | 9.850 | 9.625 | 9.700 | |
| Elisano, Daniela | | 9.350 | 9.300 | 9.875 | 9.700 | |
| Lobosco, Sadie | | | | 9.600 | | |
| Ng, Junia | | 9.400 | | | | |
| Walsh, Juliet | | | 9.575 | | 9.575 | |
46 | Aeon Fitness and Gymnastics |
6 | 28.175 3 | 28.725 3 | 29.100 3 | 28.975 4 | 114.975 3 |
| DeVincenzo, Kylie | | 9.425 | 9.850 | 9.625 | 9.700 | |
| Elisano, Daniela | | 9.350 | 9.300 | 9.875 | 9.700 | |
| Lobosco, Sadie | | | | 9.600 | | |
| Ng, Junia | | 9.400 | | | | |
| Walsh, Juliet | | | 9.575 | | 9.575 | |
48 | WOGA Gymnastics |
8 | 28.025 9 | 29.125 2 | 29.050 1 | 28.650 7 | 114.850 2 |
| Cherry, Gabriella | | | | 9.750 | | |
| Hansen, Ryleigh | | | | 9.675 | | |
| Krieger, McKinley | | 9.125 | 9.725 | | 9.550 | |
| Lacey, Amor | | | | 9.625 | | |
| Mhire, Olivia | | | 9.700 | | | |
| Mmeje, Savannah | | 9.400 | | | 9.525 | |
| Nyland, Cadyn | | 9.500 | | | 9.575 | |
| Santiago, Lyric | | | 9.700 | | | |
48 | WOGA Gymnastics |
8 | 28.025 9 | 29.125 2 | 29.050 1 | 28.650 7 | 114.850 2 |
| Cherry, Gabriella | | | | 9.750 | | |
| Hansen, Ryleigh | | | | 9.675 | | |
| Krieger, McKinley | | 9.125 | 9.725 | | 9.550 | |
| Lacey, Amor | | | | 9.625 | | |
| Mhire, Olivia | | | 9.700 | | | |
| Mmeje, Savannah | | 9.400 | | | 9.525 | |
| Nyland, Cadyn | | 9.500 | | | 9.575 | |
| Santiago, Lyric | | | 9.700 | | | |
50 | WOGA Gymnastics |
7 | 28.075 16 | 28.800 5 | 28.775 4 | 29.150 2 | 114.800 5 |
| Diggs, Chryssy | | 9.500 | 9.600 | 9.525 | | |
| Gray, Addison | | | 9.550 | | 9.700 | |
| Hastings, Olivia | | 9.400 | | | 9.700 | |
| Klauser, Brooklyn | | | | 9.500 | | |
| Knott, Izzy | | | 9.650 | | | |
| Marrs, Toryn | | 9.175 | | 9.750 | 9.750 | |
50 | WOGA Gymnastics |
7 | 28.075 16 | 28.800 5 | 28.775 4 | 29.150 2 | 114.800 5 |
| Diggs, Chryssy | | 9.500 | 9.600 | 9.525 | | |
| Gray, Addison | | | 9.550 | | 9.700 | |
| Hastings, Olivia | | 9.400 | | | 9.700 | |
| Klauser, Brooklyn | | | | 9.500 | | |
| Knott, Izzy | | | 9.650 | | | |
| Marrs, Toryn | | 9.175 | | 9.750 | 9.750 | |
52 | Aeon Fitness and Gymnastics |
3 | 28.700 3 | 29.350 1T | 29.100 2 | 27.600 11 | 114.750 4 |
| Kang, Ellie | | 9.300 | 9.650 | 9.500 | 9.100 | |
| Seo, Ellie | | 9.750 | 9.900 | 9.800 | 9.500 | |
| Timofeeva, Sofia | | 9.650 | 9.800 | 9.800 | 9.000 | |
52 | Aeon Fitness and Gymnastics |
3 | 28.700 3 | 29.350 1T | 29.100 2 | 27.600 11 | 114.750 4 |
| Kang, Ellie | | 9.300 | 9.650 | 9.500 | 9.100 | |
| Seo, Ellie | | 9.750 | 9.900 | 9.800 | 9.500 | |
| Timofeeva, Sofia | | 9.650 | 9.800 | 9.800 | 9.000 | |
52 | WOGA Gymnastics |
10 | 29.075 3 | 28.550 4 | 28.300 3 | 28.825 4 | 114.750 3 |
| Byrne, Alea | | | 9.375 | | | |
| Cluck, Victoria | | 9.700 | | | 9.650 | |
| Derr, Sophie | | | 9.700 | 9.400 | 9.425 | |
| McCann, Courtney | | 9.725 | 9.475 | 9.550 | 9.750 | |
| Rindlisbacher, Camille | | | | 9.350 | | |
| Stephens, Sophia | | 9.650 | | | | |
52 | WOGA Gymnastics |
10 | 29.075 2 | 28.550 3 | 28.300 3 | 28.825 3 | 114.750 2 |
| Byrne, Alea | | | 9.375 | | | |
| Cluck, Victoria | | 9.700 | | | 9.650 | |
| Derr, Sophie | | | 9.700 | 9.400 | 9.425 | |
| McCann, Courtney | | 9.725 | 9.475 | 9.550 | 9.750 | |
| Rindlisbacher, Camille | | | | 9.350 | | |
| Stephens, Sophia | | 9.650 | | | | |
56 | Metroplex Gymnastics |
8 | 27.775 14 | 28.900 3 | 28.775 4 | 29.175 1 | 114.625 3 |
| Cruz, Bernice | | | 9.575 | 9.525 | 9.700 | |
| Ganatos, Lillyanna | | 9.250 | 9.750 | | | |
| Hinze, Lila | | | | 9.550 | | |
| Santos, Corynne | | 9.200 | | | 9.650 | |
| Stefanacci, Gabriella | | | 9.575 | 9.700 | 9.825 | |
| Wright, Liana | | 9.325 | | | | |
56 | Metroplex Gymnastics |
8 | 27.775 14 | 28.900 3 | 28.775 4 | 29.175 1 | 114.625 3 |
| Cruz, Bernice | | | 9.575 | 9.525 | 9.700 | |
| Ganatos, Lillyanna | | 9.250 | 9.750 | | | |
| Hinze, Lila | | | | 9.550 | | |
| Santos, Corynne | | 9.200 | | | 9.650 | |
| Stefanacci, Gabriella | | | 9.575 | 9.700 | 9.825 | |
| Wright, Liana | | 9.325 | | | | |
58 | Metroplex Gymnastics |
7 | 28.250 13 | 28.650 8 | 28.750 5T | 28.825 8 | 114.475 6 |
| Ackerman, Ava | | | | 9.650 | | |
| Behrman, Grace | | 9.325 | 9.275 | 9.600 | 9.675 | |
| Brooks, Leah | | 9.575 | 9.600 | | | |
| Gilmore-Burbach, Leala | | | 9.775 | | | |
| Holt, Lila | | 9.350 | | | 9.525 | |
| Pitts, Ella | | | | 9.500 | 9.625 | |
58 | Metroplex Gymnastics |
7 | 28.250 13 | 28.650 8 | 28.750 5T | 28.825 8 | 114.475 6 |
| Ackerman, Ava | | | | 9.650 | | |
| Behrman, Grace | | 9.325 | 9.275 | 9.600 | 9.675 | |
| Brooks, Leah | | 9.575 | 9.600 | | | |
| Gilmore-Burbach, Leala | | | 9.775 | | | |
| Holt, Lila | | 9.350 | | | 9.525 | |
| Pitts, Ella | | | | 9.500 | 9.625 | |
