MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

38th Annual Christmas Classic (Women) - MyMeetScores.com
38th Annual Christmas Classic (Women)
Start End Host Meet Website Gymnasts
2016-12-092016-12-11 Michigan Academy of Gymnastics553
Meet Scores Level: 7
Team Scores  Show Personal Bests    All Scores  Level:   3,  4,  5,  6,  7,  8,  9,  10,  XS,  XG,  XP,  XD
#Name Team Session Level DivisionVaultBarsBeamFloorAA

1Muskovin, IsobelOlympia Gymnastics Academy 4 7 14+ yrs9.425 39.175 18.950 19.275 1T36.825 1
1Gigliotti, AlessandraOlympia Gymnastics Academy 4 7 13 yrs.9.400 49.375 28.725 39.325 136.825 1
3Fry, AshleyOlympia Gymnastics Academy 4 7 11 yrs.9.325 49.350 28.925 29.175 1T36.775 1
4Stuckman, LisaAmerican Gymnastics Institute 4 7 12 yrs.9.500 28.775 89.300 19.125 7T36.700 1
5Zoltowski, MeganBranch Gymnastics 4 7 9-10 yrs9.025 6T9.600 18.675 39.300 236.600 1
6Anspach, MadisonBranch Gymnastics 4 7 12 yrs.9.000 119.300 49.125 29.150 636.575 2
7Kendricks, JessicaOlympia Gymnastics Academy 4 7 12 yrs.9.550 19.250 58.600 69.075 936.475 3
8Davenport, AllysenBranch Gymnastics 4 7 12 yrs.9.325 49.050 68.750 49.300 1T36.425 4
8Thomas, GraceMichigan Academy of Gymnastics 4 7 13 yrs.9.000 13T9.275 38.925 29.225 336.425 2
10O'Brien, EllaEuro Stars Gymnastics 4 7 12 yrs.9.025 109.500 18.575 79.300 1T36.400 5
11Gallagher, SarahEuro Stars Gymnastics 4 7 13 yrs.9.325 79.175 48.700 4T9.175 436.375 3
12Pinkosky, LiaEuro Stars Gymnastics 4 7 9-10 yrs9.200 38.925 48.925 29.175 336.225 2
13Keith, IsabellaAmerican Gymnastics Institute 4 7 11 yrs.9.400 2T8.250 59.250 19.125 336.025 2
14Brattinga, NaomiOlympia Gymnastics Academy 4 7 12 yrs.9.200 99.425 28.450 108.900 1035.975 6
15Kavanaugh, KatherineAmerican Gymnastics Institute 4 7 13 yrs.9.675 18.625 108.525 79.100 5T35.925 4
15Miralles, BiancaEuro Stars Gymnastics 4 7 12 yrs.9.225 7T8.350 119.100 39.250 335.925 7
17Domka, BrookeMichigan Academy of Gymnastics 4 7 13 yrs.9.475 39.475 18.150 11T8.800 1035.900 5
18Vivian, LolaMichigan Academy of Gymnastics 4 7 11 yrs.9.150 59.300 38.825 48.550 635.825 3
19Towers, SamanthaMichigan Academy of Gymnastics 4 7 11 yrs.9.100 69.150 48.550 59.000 435.800 4
20Hasaj, CassandraOlympia Gymnastics Academy 4 7 12 yrs.9.225 7T9.375 37.900 129.225 435.725 8
21Reed, EvaBozhi's Gym Nest 4 7 9-10 yrs9.050 59.325 28.150 49.125 435.650 3
22Maruszewski, AveryEuro Stars Gymnastics 4 7 12 yrs.8.850 128.950 78.650 59.175 535.625 9
23Powell, TaylorRed Cedar Gymnastics, LLC 4 7 13 yrs.9.150 108.725 7T8.700 4T8.950 8T35.525 6
24Kwapis, SophiaBranch Gymnastics 4 7 9-10 yrs9.450 29.275 37.300 79.375 135.400 4
25Williams, MartiaMichigan Academy of Gymnastics 4 7 11 yrs.9.450 19.550 17.700 68.600 535.300 5
25Christoff, MichellleOlympia Gymnastics Academy 4 7 13 yrs.9.250 88.900 58.050 139.100 5T35.300 7
27DeSchweinitz, HannahMichigan Academy of Gymnastics 4 7 9-10 yrs9.075 48.000 69.000 19.050 535.125 5
28McCord, WillowBranch Gymnastics 4 7 12 yrs.9.250 5T8.675 9T8.475 98.700 1235.100 10
29Caldwell, ValerieAmerican Gymnastics Institute 4 7 13 yrs.9.550 26.850 149.200 19.275 234.875 8
30Murphy, KeiraOlympia Gymnastics Academy 4 7 12 yrs.9.350 38.675 9T7.650 139.125 7T34.800 11
31Bates, GeorgiaMichigan Academy of Gymnastics 4 7 13 yrs.8.550 168.675 98.425 99.025 734.675 9
32Watts, MaggieMichigan Academy of Gymnastics 4 7 13 yrs.9.000 13T8.725 7T8.175 108.700 1334.600 10
33Block, EllaOlympia Gymnastics Academy 4 7 14+ yrs9.600 17.975 38.125 38.850 434.550 2
34Shumney, PaigeAmerican Gymnastics Institute 4 7 14+ yrs9.500 27.600 48.150 29.275 1T34.525 3
35Hynes, KaraOlympia Gymnastics Academy 4 7 12 yrs.9.250 5T8.100 138.500 88.500 1334.350 12
36Blumke, AveryOlympia Gymnastics Academy 4 7 13 yrs.9.225 98.800 67.600 158.500 1534.125 11
37Howard, AlyssaBozhi's Gym Nest 4 7 13 yrs.9.025 127.800 128.500 88.650 1433.975 12
38Bullard, SophieMichigan Academy of Gymnastics 4 7 13 yrs.8.900 158.250 117.850 148.950 8T33.950 13
39Simms, AbbyOlympia Gymnastics Academy 4 7 14+ yrs9.275 47.250 58.100 49.225 333.850 4
40Alfrey, AshtonBozhi's Gym Nest 4 7 13 yrs.9.375 56.925 138.700 4T8.750 11T33.750 14
41Pierzala, SophieBozhi's Gym Nest 4 7 12 yrs.8.775 138.175 128.000 118.775 1133.725 13
42Lagerquist, JessicaMichigan Academy of Gymnastics 4 7 14+ yrs8.925 59.125 26.875 58.750 533.675 5
43Call, AlexandriaBozhi's Gym Nest 4 7 9-10 yrs9.025 6T8.075 57.700 68.575 633.375 6
44Stewart, KathrynMichigan Academy of Gymnastics 4 7 9-10 yrs9.650 16.450 78.100 58.400 732.600 7
45Adkins, JasmineBozhi's Gym Nest 4 7 13 yrs.9.100 116.475 157.075 168.750 11T31.400 15
46Gannon, KyrieMichigan Academy of Gymnastics 4 7 13 yrs.9.350 65.300 168.150 11T8.450 1631.250 16
47Martin, ElizabethBranch Gymnastics 4 7 11 yrs.9.400 2T0.000 6T8.900 39.175 1T27.475 6
48Rissman, SydneyOlympia Gymnastics Academy 4 7 11 yrs.0.000 70.000 6T0.000 78.250 78.250 7
49Fork, KatieBozhi's Gym Nest 4 7 11 yrs.
49White, SamanthaAmerican Gymnastics Institute 4 7 11 yrs.