MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

Crossroads Classic 2010 - MyMeetScores.com
Crossroads Classic 2010
Start End Host Meet Website Gymnasts
2010-01-092010-01-10 Rising Stars AcademyClick here440
Meet Scores
Team Scores  Hide Personal Bests   All Scores  Level:   4,  5,  6,  7,  8,  9,  10
#Name Team Session Level DivisionVault PBVaultBars PBBarsBeam PBBeamFloor PBFloorAA PBAA

1Jones, AbigailWorld Class Gymnastics Center All Sessions Combined 4 Jr B9.3259.300 19.4259.325 29.4509.300 3T9.6759.675 137.60037.600 1
2Barber, CameronMidwest Twisters All Sessions Combined 6 Sr A9.6008.900 19.5009.125 19.9009.875 19.7759.525 238.40037.425 1
3Richardson, MichealaGymnastic Academy of Rockford All Sessions Combined 7 Sr A9.2759.275 3T9.5259.400 19.3009.150 1T9.5009.500 137.35037.325 1
4Rhodes, IndiaWorld Class Gymnastics Center All Sessions Combined 4 Sr A9.6759.125 7T9.5759.000 3T9.5259.475 19.5759.500 237.75037.100 1
5Reif, KeeleyWorld Class Gymnastics Center All Sessions Combined 5 Sr A9.5758.900 19.6009.225 19.8009.500 29.8009.400 138.60037.025 1
6Gubera, ReganWorld Class Gymnastics Center All Sessions Combined 4 Jr A8.9508.950 8T9.6259.625 19.0009.000 5T9.3759.375 336.95036.950 1
7Faulkner, AshleyMidwest Gymnastics Connection All Sessions Combined 4 Jr B9.6258.750 16T9.7509.350 19.2509.250 59.5509.550 237.65036.900 2
7Chalmers, CarinaMidwest Twisters All Sessions Combined 4 Ch B9.4009.050 79.5009.425 19.3009.000 39.4509.425 137.30036.900 1
9Kuhn, EllieWorld Class Gymnastics Center All Sessions Combined 4 Sr A9.4509.375 19.6759.325 19.5508.575 149.6009.600 137.97536.875 2
10Huber, DelaneyFlipstar Gymnastics Academy All Sessions Combined 4 Jr A9.6009.150 1T9.6759.525 29.5258.950 8T9.3509.225 738.15036.850 2
10Rohm, MarissaDynamite Gymnastics, Inc. All Sessions Combined 4 Sr B9.4509.100 59.4259.325 29.3259.175 39.4259.250 337.17536.850 1
12Hinderberger, KirstenWorld Class Gymnastics Center All Sessions Combined 4 Jr A9.4009.100 49.5759.150 59.2509.100 49.4759.475 137.62536.825 3
13Dempsey, GwendolynWorld Class Gymnastics Center All Sessions Combined 4 Ch B9.5509.300 19.4009.000 6T9.2759.275 19.4009.225 437.05036.800 2
14Peters, KatieMidwest Twisters All Sessions Combined 4 Sr B9.4008.600 17T9.5509.400 19.4509.425 1T9.4759.350 1T37.57536.775 2
15Radford, ReannaWorld Class Gymnastics Center All Sessions Combined 4 Sr A9.3509.275 3T9.5008.800 8T9.4259.400 29.5259.250 737.25036.725 3
15Fout, JuliaQuad City Gymnastics Academy All Sessions Combined 4 Jr B9.4509.025 79.5259.300 3T9.3509.350 29.5009.050 937.65036.725 3
17Freyberger, MakennaQuad City Gymnastics Academy All Sessions Combined 4 Sr A9.6259.350 29.3009.000 3T9.3759.150 3T9.3759.175 9T37.25036.675 4
18Hollon, MorganDynamite Gymnastics, Inc. All Sessions Combined 4 Jr A9.5259.050 6T9.4758.925 8T9.5009.350 19.3509.325 437.62536.650 4
19Sandvik, CateAmerican Institute of Gymnastics All Sessions Combined 4 Jr B9.5008.800 14T9.6259.300 3T9.1009.025 79.5009.500 337.40036.625 4
19Huber, MadeleineTeam Central All Sessions Combined 8 JR9.4759.025 29.7758.975 69.5009.350 29.4509.275 537.72536.625 1
21Azar, ZainahAmerican Institute of Gymnastics All Sessions Combined 7 Jr B9.3509.125 3T9.4009.050 49.3259.125 39.4759.300 237.17536.600 1T
21Fischer, ArianaTeam Central All Sessions Combined 7 Jr B9.3509.050 6T9.7009.300 29.7509.175 19.5259.075 537.80036.600 1T
23Graham, GeorgiaGem City Gymnastics and Tumbling All Sessions Combined 4 Sr A9.4758.850 12T9.4009.225 29.5009.150 3T9.4259.350 537.20036.575 5
24Beutler, LexiAmerican Institute of Gymnastics All Sessions Combined 5 Sr A9.3258.500 4T9.4759.100 39.7009.700 19.7009.250 238.00036.550 2
24Cure, NicholeGymnastic Academy of Rockford All Sessions Combined 6 Sr A9.3508.350 12T9.1508.900 29.6009.600 29.7009.700 137.52536.550 2
24Navarro, JosieIllinois Valley Gymnastics Academy All Sessions Combined 4 Sr B9.5259.250 29.2008.725 79.4259.425 1T9.3509.150 5T37.25036.550 3
27Maciel, DanielaFlipstar Gymnastics Academy All Sessions Combined 7 Jr B9.3759.050 6T9.5509.450 19.3009.000 49.5509.025 737.57536.525 3
28Gradt, EmmaMidwest Twisters All Sessions Combined 6 Jr A9.3759.100 19.5508.900 3T9.7009.500 29.1759.000 637.37536.500 1
29Roecker, AnnalieGymnastic Academy of Rockford All Sessions Combined 8 JR9.4758.350 99.6509.200 49.8259.625 19.7259.300 438.52536.475 2
29Reis, AllieFlipstar Gymnastics Academy All Sessions Combined 4 Ch B9.2759.200 2T9.6009.100 59.6008.850 59.7009.325 337.90036.475 3
31Givens-Webb, PheronGymnastic Academy of Rockford All Sessions Combined 8 JR9.1258.500 79.6009.225 39.6009.175 59.6509.500 137.15036.400 3
32Blum, JuliaGymnastic Academy of Rockford All Sessions Combined 8 JR9.2758.600 59.3259.325 29.5759.275 39.5509.150 836.80036.350 4
33Sprague, KierneyDynamite Gymnastics, Inc. All Sessions Combined 4 Sr B9.5009.425 19.4759.050 49.3509.050 79.3758.775 1137.27536.300 4
34Hultgren, MeganGymnastic Academy of Rockford All Sessions Combined 9 JR9.5759.475 19.5509.200 19.6008.450 49.4509.150 238.02536.275 1
35Hawks, JessieTeam Central All Sessions Combined 8 SR9.0258.600 39.7259.550 19.4258.800 39.5009.300 137.32536.250 1
36Ammenhauser, RileyAmerican Institute of Gymnastics All Sessions Combined 4 Ch A9.6009.150 3T9.4258.600 59.5259.050 19.4759.425 137.77536.225 1
37Burns, MayaTeam Central All Sessions Combined 6 Jr B9.3259.000 19.1508.575 39.4509.450 19.3259.150 136.80036.175 1
38Gille, EmilyGymnastic Academy of Rockford All Sessions Combined 7 Jr A9.5509.100 69.4508.850 4T9.3758.875 39.6759.325 237.37536.150 1
39Ito, SamanthaAmerican Institute of Gymnastics All Sessions Combined 7 Jr A9.1758.750 13T9.3759.050 29.5509.475 19.2758.850 737.07536.125 2
39Baker, KaylaFlipstar Gymnastics Academy All Sessions Combined 7 Sr A9.5509.375 19.3009.150 39.0258.800 49.4008.800 8T36.57536.125 2
39Porter, MorganTeam Central All Sessions Combined 9 JR9.7259.300 29.4008.800 39.4259.325 19.4008.700 537.22536.125 2
42Mills, OliviaMidwest Twisters All Sessions Combined 4 Jr A9.5009.150 1T9.5009.500 39.3008.050 179.4009.400 237.62536.100 5
42Kinloch-Bailey, TyraFlipstar Gymnastics Academy All Sessions Combined 6 Sr B9.1009.100 1T9.0008.400 59.4259.425 39.2259.175 236.10036.100 1
42Duckett, TJTeam Central All Sessions Combined 8 JR9.1008.800 39.3508.900 79.1509.000 69.5009.400 236.20036.100 5
42Talbott, AudreyMidwest Gymnastics Connection All Sessions Combined 5 Jr A9.3258.600 49.5009.000 49.5009.325 19.5509.175 237.67536.100 1
46Spencer, SamanthaFlipstar Gymnastics Academy All Sessions Combined 5 Ch9.5509.100 29.7008.875 69.6758.700 79.4759.400 137.92536.075 1
46Hayne, JordanIllinois Valley Gymnastics Academy All Sessions Combined 5 Sr B8.9508.800 49.0759.075 39.3759.375 19.2008.825 836.07536.075 1
46Snitko, ChristinaAmerican Institute of Gymnastics All Sessions Combined 7 Jr B9.3008.775 13T9.2509.250 39.1509.150 29.3258.900 936.95036.075 4
46Petrousek, DaniGymnastic Academy of Rockford All Sessions Combined 6 Jr A9.4508.950 29.4508.900 3T9.3259.200 69.4259.025 537.15036.075 2
50Mitchell, LaurenI-Power Gymnastics All Sessions Combined 4 Jr B9.2258.900 11T9.3509.025 69.3008.750 10T9.5009.375 437.15036.050 5
50Mitchell, KaralynWorld Class Gymnastics Center All Sessions Combined 5 Jr A9.3008.900 29.3259.100 2T9.5259.275 29.4008.775 436.90036.050 2
52Gray, EmilyWorld Class Gymnastics Center All Sessions Combined 6 Jr A9.5008.700 59.2508.725 69.6008.950 119.7009.650 137.92536.025 3
53Madden, RyleeIllinois Valley Gymnastics Academy All Sessions Combined 4 Sr A9.3509.125 7T9.0508.750 10T8.9008.750 8T9.5259.375 436.50036.000 6
53Jensen, KylieTeam Central All Sessions Combined 6 Sr B9.7259.100 1T9.3258.700 19.7258.875 69.4509.325 137.85036.000 2
55Hutchinson, HannahFlipstar Gymnastics Academy All Sessions Combined 4 Ch B9.7509.100 69.6509.325 29.5008.200 16T9.5509.350 237.80035.975 4
56Smith, VictoriaFlipstar Gymnastics Academy All Sessions Combined 8 SR9.1509.150 19.4009.400 38.2508.250 10T9.1759.150 435.95035.950 2
56Waight, LindseyAmerican Institute of Gymnastics All Sessions Combined 5 Sr B9.2258.875 29.2509.050 49.3008.625 129.5009.400 1T36.55035.950 2
56Greenlee, MadisonMidwest Gymnastics Connection All Sessions Combined 4 Jr A9.4758.750 139.5009.200 49.3508.700 139.4009.300 537.20035.950 6
56Houston, MichelleAmerican Institute of Gymnastics All Sessions Combined 5 Ch9.3008.750 39.4259.300 19.3008.800 5T9.5009.100 3T37.47535.950 2
56Bounatsos, AlexandraFlipstar Gymnastics Academy All Sessions Combined 5 Jr A9.4008.950 19.5258.900 59.3008.850 69.4009.250 137.42535.950 3
61Walsh, BeckyTeam Central All Sessions Combined 7 Sr B9.6009.475 19.6008.625 59.5758.275 89.6759.550 138.07535.925 1
61Kowalski, KatyWorld Class Gymnastics Center All Sessions Combined 5 Jr B9.2508.350 5T9.2009.050 49.5009.250 19.3509.275 137.30035.925 1
63Fumagalli, TaylorTeam Central All Sessions Combined 6 Sr A9.4008.725 49.4508.800 39.5758.950 5T9.4259.425 337.40035.900 3
63Hoerr, AubreyRising Stars Academy All Sessions Combined 9 SR9.2008.875 18.8008.800 49.2009.200 19.3009.025 135.90035.900 1
65Roof, AshleyTeam Central All Sessions Combined 7 Sr B9.4009.075 6T9.7259.100 49.5758.350 79.5759.350 338.05035.875 2
65Totten, JordanSterling Park District Saltos All Sessions Combined 5 Sr B9.0509.050 18.5008.500 129.1509.150 39.4259.175 335.87535.875 3
67Wides, DaniTeam Central All Sessions Combined 6 Jr A9.4508.850 38.8508.350 109.5259.525 19.4009.125 336.97535.850 4
67Akira, PierceFlipstar Gymnastics Academy All Sessions Combined 4 Jr A9.0509.050 6T9.1259.125 68.8508.850 118.8258.825 1035.85035.850 7
69Thompson, ReagenI-Power Gymnastics All Sessions Combined 4 Jr B9.2758.600 229.3758.900 8T9.4509.450 19.0258.850 14T36.60035.800 6
69Gebhardt, OliviaTeam Central All Sessions Combined 7 Sr A9.3759.125 69.4759.200 29.6758.350 99.4259.125 637.25035.800 3
71Cameron, SarahIllinois Valley Gymnastics Academy All Sessions Combined 4 Sr B9.5509.000 8T8.9008.500 119.3259.125 49.1509.150 5T36.32535.775 5
72Wilson, BaileyWorld Class Gymnastics Center All Sessions Combined 5 Sr B8.4008.400 7T9.2008.650 8T9.3009.300 29.4259.400 1T36.07535.750 4
72Papp, EmilyFlipstar Gymnastics Academy All Sessions Combined 6 Sr B9.4008.900 49.3008.500 49.4009.350 49.2509.000 436.62535.750 3
74Voelker, MarissaTeam Central All Sessions Combined 6 Sr B9.6258.625 7T9.1758.575 2T9.7009.625 19.2758.900 637.32535.725 4
74Besser, LucyDynamite Gymnastics, Inc. All Sessions Combined 4 Ch A9.5259.200 29.4008.550 6T9.2008.800 39.3009.175 336.60035.725 2
74Goble, AbigailMidwest Gymnastics Connection All Sessions Combined 4 Sr B9.1509.025 79.1508.775 59.1008.725 129.2009.200 435.90035.725 6
74Srey, VeronikaPalmer's Gymnastics Inc. All Sessions Combined 7 Jr A9.2758.900 109.5259.200 19.5008.650 69.3508.975 5T37.50035.725 3
74Hoerr, SydneyRising Stars Academy All Sessions Combined 10 SR9.6009.125 19.3509.125 19.4008.775 19.5258.700 237.17535.725 1
79Ziegler, TeaganPalmer's Gymnastics Inc. All Sessions Combined 7 Sr A9.5509.250 59.5008.850 49.2258.650 69.6008.950 737.40035.700 4
79Davis, HannahMidwest Twisters All Sessions Combined 4 Ch B9.3759.025 89.2509.225 39.0008.800 6T9.4008.650 12T35.72535.700 5
81Stoffel, ShannonTeam Central All Sessions Combined 8 JR9.1008.550 69.6759.400 19.4258.725 99.4509.000 937.65035.675 6
81May, AlexisAmerican Institute of Gymnastics All Sessions Combined 4 Jr B9.7008.850 139.2008.350 159.3009.300 3T9.3509.175 537.17535.675 7
81Huffman, TaylorAmerican Institute of Gymnastics All Sessions Combined 7 Jr A9.6008.750 13T9.6008.850 4T9.0758.825 49.4009.250 336.92535.675 4
81Harvey, TaylaIllinois Valley Gymnastics Academy All Sessions Combined 5 Sr B9.0258.750 58.9508.650 8T9.3759.125 49.3009.150 435.87535.675 5
85Sherrick, ClaireI-Power Gymnastics All Sessions Combined 4 Jr A9.5258.700 14T9.3008.700 119.2759.000 5T9.4009.250 637.12535.650 8
86McMurray, CaseyFlipstar Gymnastics Academy All Sessions Combined 4 Jr A9.1508.700 14T9.5758.950 79.4009.225 39.4508.750 11T36.87535.625 9
87Slider, MacyMidwest Gymnastics Connection All Sessions Combined 4 Sr B9.3009.175 49.1508.550 8T9.4509.000 8T9.2508.850 936.70035.575 7
87Albers, AubreyMidwest Twisters All Sessions Combined 4 Sr A9.4508.750 159.2258.850 6T9.1509.000 68.9758.975 1336.50035.575 7
89Totten, BeccaSterling Park District Saltos All Sessions Combined 4 Jr B9.3509.200 39.2759.000 78.8508.500 159.0008.850 14T36.10035.550 8
89Watts, RileighDynamite Gymnastics, Inc. All Sessions Combined 4 Ch B9.5008.800 109.6258.850 119.4008.900 49.0259.000 7T37.52535.550 6
91Ryser, KellyFlying High Gymnastics All Sessions Combined 7 Sr B9.2758.750 13T9.3509.125 39.4758.700 39.4008.950 1036.82535.525 3
91Hester, KaliRising Stars Academy All Sessions Combined 5 Sr A9.1758.800 29.1008.850 4T9.1508.825 119.1009.050 3T36.10035.525 3
93Knuth, KadiTeam Central All Sessions Combined 7 Sr B9.3008.850 129.7009.425 19.3008.175 109.2009.050 7T37.25035.500 4
93Hollon, MaKennahDynamite Gymnastics, Inc. All Sessions Combined 4 Jr A8.7008.700 14T8.9258.925 8T9.4259.300 28.5758.575 1535.50035.500 10T
93Mander, MadisonQuad City Gymnastics Academy All Sessions Combined 4 Jr A9.6759.125 39.3758.800 109.3008.875 109.3258.700 1436.95035.500 10T
96Skvaria, JamieFlipstar Gymnastics Academy All Sessions Combined 4 Ch B9.1008.900 99.2258.950 89.4258.800 6T9.3758.825 937.12535.475 7
97Hampton, CiaraMidwest Twisters All Sessions Combined 6 Jr A9.5258.550 119.3508.700 7T9.7259.350 39.5008.850 8T37.80035.450 5
97Novack, KaileyAmerican Institute of Gymnastics All Sessions Combined 5 Sr A8.9007.900 16T9.3509.150 29.3509.350 39.0509.050 3T35.45035.450 4
97Huffman, MasonAmerican Institute of Gymnastics All Sessions Combined 5 Ch9.3758.500 5T9.1009.050 39.5008.850 3T9.4509.050 5T37.42535.450 3
100Gore, TrinityDynamite Gymnastics, Inc. All Sessions Combined 5 Jr A9.2008.500 59.2509.150 19.4509.075 39.0508.700 636.30035.425 4
100Stanley, TeaganWorld Class Gymnastics Center All Sessions Combined 6 Jr A8.4008.400 148.7758.775 59.1009.100 99.1509.150 235.42535.425 6
102Murphy, KatelynPalmer's Gymnastics Inc. All Sessions Combined 7 Sr B9.3758.900 119.3507.900 89.1759.175 19.4259.425 236.65035.400 5
102Fisher, SydneyMidwest Gymnastics Connection All Sessions Combined 4 Sr B9.3259.000 8T9.3009.250 38.8008.350 16T8.8758.800 1036.27535.400 8
102Schimick, RebekkahFlipstar Gymnastics Academy All Sessions Combined 4 Ch B9.1509.150 4T9.2509.150 49.3258.400 11T8.7008.700 10T36.17535.400 8
105Schott, MadisonTeam Central All Sessions Combined 6 Jr B9.6008.800 29.0508.500 4T9.5509.000 49.3009.075 237.45035.375 2
106Luesse, KarsenI-Power Gymnastics All Sessions Combined 4 Sr A9.5008.650 17T9.3008.300 189.1509.100 59.4509.300 637.05035.350 8
107Albers, AleishaMidwest Twisters All Sessions Combined 4 Ch A9.2508.800 7T9.3259.225 18.8008.350 69.2508.950 4T35.92535.325 3
107Benink, AnakaGymnastic Academy of Rockford All Sessions Combined 9 JR9.6509.025 39.6009.125 29.4508.600 39.5258.575 637.80035.325 3
109Johnson, IsabelleAmerican Institute of Gymnastics All Sessions Combined 4 Sr A9.5759.250 5T9.4508.800 8T9.1758.250 189.0509.000 1237.05035.300 9
109Jenkins, KyleeGymnastic Academy of Rockford All Sessions Combined 6 Jr B9.4008.400 6T9.0008.750 19.2259.100 39.2509.050 336.45035.300 3
111Cahill, JessicaPalmer's Gymnastics Inc. All Sessions Combined 7 Sr A9.4259.075 79.1258.200 99.3008.700 59.3509.300 236.72535.275 5
112Shackleford, ClaireTeam Central All Sessions Combined 6 Jr A9.5508.325 169.2758.925 29.5509.250 59.0258.750 10T37.32535.250 7
112Hess, SydniDynamite Gymnastics, Inc. All Sessions Combined 4 Sr B9.3509.050 69.2258.150 19T9.0009.000 8T9.3259.050 736.65035.250 9
114Conrad, ShaylaGymnastic Academy of Rockford All Sessions Combined 8 JR8.8257.950 13T9.4009.000 59.2008.925 79.3509.350 335.22535.225 7
114Coons, ClaireSterling Park District Saltos All Sessions Combined 4 Jr B9.4259.175 49.1508.650 149.0508.700 129.0758.700 1936.65035.225 9T
114Marshall, JaidynDynamite Gymnastics, Inc. All Sessions Combined 5 Jr A9.3508.450 69.4259.100 2T9.3258.950 59.3758.725 536.15035.225 5
114Record, KennedyI-Power Gymnastics All Sessions Combined 4 Jr B9.5008.900 11T9.1258.300 16T9.0509.050 68.9758.975 1135.22535.225 9T
114Stone, AshlynRising Stars Academy All Sessions Combined 4 Jr B9.1758.750 16T9.1508.900 8T8.7008.650 138.9258.925 1235.25035.225 9T
119Malone, CydniMidwest Twisters All Sessions Combined 6 Jr B9.0508.700 3T9.2758.500 4T9.3259.325 28.7508.650 6T35.17535.175 4
120Hubbard, JillianDynamite Gymnastics, Inc. All Sessions Combined 4 Jr B9.3509.250 29.1008.750 12T8.7508.350 189.0758.800 1635.92535.150 12T
120Klintworth, MadisonMidstate Gymnastics Academy All Sessions Combined 7 Jr A9.4259.175 2T9.1008.300 129.3758.900 29.1258.775 8T36.40035.150 5
120Vance, AnalysseGymnastics Zone All Sessions Combined 4 Jr B9.6009.150 5T9.1758.900 8T9.0258.000 259.2009.100 6T36.50035.150 12T
120Kenow, CarolineMidwest Twisters All Sessions Combined 4 Sr A9.4008.700 169.1508.850 6T9.5258.800 79.4258.800 17T37.17535.150 10
124Swyers, HannahTeam Central All Sessions Combined 6 Sr B9.4008.450 99.0508.250 89.5759.475 29.1758.950 536.67535.125 5
124Springer, GabbiMidwest Gymnastics Connection All Sessions Combined 4 Ch A8.6758.675 138.5508.550 6T8.6008.600 49.3009.300 235.12535.125 4
124Dubsky, DevinFlipstar Gymnastics Academy All Sessions Combined 4 Ch B9.5759.200 2T9.6008.925 99.0508.575 109.1758.425 1736.57535.125 9
124Vasilou, JamieRising Stars Academy All Sessions Combined 4 Sr A9.2259.050 99.2008.900 59.1008.150 19T9.2509.025 1136.77535.125 11
128Gifford, ReaganMidwest Gymnastics Connection All Sessions Combined 4 Sr A9.5509.250 5T9.4008.750 10T9.5007.700 24T9.5509.400 337.20035.100 12T
128Smith, HollySterling Park District Saltos All Sessions Combined 4 Sr A9.1008.900 119.0758.400 15T9.4508.625 129.3509.175 9T36.97535.100 12T
130Davis, KayleighMidwest Gymnastics Connection All Sessions Combined 5 Ch8.8507.950 129.1509.000 49.5509.475 19.5008.625 936.85035.050 4T
130Henderson, SydneyMidwest Gymnastics Connection All Sessions Combined 4 Sr A9.1508.400 239.4758.700 129.0508.750 8T9.3259.200 836.95035.050 14
130Henderson, JerQuaviaDynamite Gymnastics, Inc. All Sessions Combined 5 Ch9.3259.150 19.2258.650 119.5258.200 14T9.4009.050 5T37.47535.050 4T
133Sowers, RebekaI-Power Gymnastics All Sessions Combined 5 Sr A8.7258.150 108.8508.850 4T9.2759.275 48.9508.750 935.12535.025 5
133Phillips, AlexisTeam Central All Sessions Combined 6 Jr A9.5008.650 89.1258.425 99.2258.850 13T9.4759.100 437.05035.025 8
135Engles, GracieGem City Gymnastics and Tumbling All Sessions Combined 4 Sr B8.8508.850 11T8.4508.300 14T9.2008.500 14T9.3509.350 1T35.00035.000 10
135Goodson, HannahMidwest Twisters All Sessions Combined 4 Ch B9.4258.600 139.2258.550 13T9.4508.700 99.4509.150 5T37.35035.000 10
135Howat, AnnabelleAmerican Institute of Gymnastics All Sessions Combined 4 Jr A9.7008.950 8T9.1258.050 169.2008.950 8T9.3759.050 837.15035.000 12
135Conners, RyannAmerican Institute of Gymnastics All Sessions Combined 10 JR9.7509.000 19.6008.900 19.2008.400 39.4008.700 337.35035.000 1
139Mrsich, BaileyMidwest Twisters All Sessions Combined 6 Jr A9.4008.750 49.4758.200 12T9.8759.150 7T9.4758.875 738.02534.975 9
139Van Houten, KarlieAmerican Institute of Gymnastics All Sessions Combined 7 Sr A9.4008.625 139.1258.800 58.5508.400 89.1509.150 4T36.20034.975 6
141Dobronics, EmiliFlipstar Gymnastics Academy All Sessions Combined 7 Jr B9.4509.125 3T8.9008.250 8T9.2008.550 69.3758.950 836.20034.875 5
142Slezak, CaseyAmerican Institute of Gymnastics All Sessions Combined 5 Sr B8.8008.350 9T9.3509.250 19.0008.250 209.0009.000 636.07534.850 6
142Frank, AnneslisePalmer's Gymnastics Inc. All Sessions Combined 7 Sr B9.3758.650 189.5758.450 69.2758.650 49.2509.100 436.65034.850 6
142Hollenbeck, IsabelSterling Park District Saltos All Sessions Combined 4 Sr B9.4258.600 17T9.1758.550 8T9.3009.000 8T9.0258.700 1436.70034.850 11
145Meyer, KylieTeam Central All Sessions Combined 8 SR9.4008.050 159.5759.425 29.3508.900 29.3258.450 1537.00034.825 3
145Gifford, KaraGymnastic Academy of Rockford All Sessions Combined 7 Sr B9.4259.025 89.5509.350 29.0507.400 159.2759.050 7T36.72534.825 7
145Bridgmen, SierraMidwest Gymnastics Connection All Sessions Combined 4 Sr B9.2009.200 38.5508.550 8T8.6258.625 138.4508.450 1834.82534.825 12
145Weiss, ShannonFlipstar Gymnastics Academy All Sessions Combined 5 Jr B8.8508.600 39.3759.200 19.3258.900 28.6508.125 936.10034.825 2T
145Conway, EmilyFlipstar Gymnastics Academy All Sessions Combined 5 Jr B9.4008.350 5T9.4759.100 39.2008.875 39.0008.500 536.95034.825 2T
145Anderson, NatalieQuad City Gymnastics Academy All Sessions Combined 4 Ch B9.5008.400 20T9.6008.650 129.6509.075 29.4508.700 10T38.17534.825 11
151Marmitt, ZoePalmer's Gymnastics Inc. All Sessions Combined 7 Jr B9.5259.250 19.0258.250 8T9.1008.250 89.3259.050 636.62534.800 6
151Stein, RachelRising Stars Academy All Sessions Combined 5 Sr B8.8007.950 199.5259.100 29.0508.650 119.2009.100 536.42534.800 7
153Meenan, KathrynAmerican Institute of Gymnastics All Sessions Combined 5 Sr A9.4008.500 4T8.5008.300 139.4009.050 89.5758.925 535.92534.775 6
153Sievers, SydneyMidwest Twisters All Sessions Combined 6 Jr A9.3008.675 6T9.4758.700 7T9.6508.800 159.1258.600 1437.55034.775 10
155Ridgway, CourtnieRising Stars Academy All Sessions Combined 4 Ch B9.5509.150 4T9.2008.200 168.7758.775 89.2758.600 1436.12534.725 12
155Kimbrell, AliciaRising Stars Academy All Sessions Combined 8 SR8.6008.200 12T9.0509.050 59.0508.400 7T9.3259.075 535.92534.725 4
157Nobs, AnikaTeam Central All Sessions Combined 7 Jr A9.4759.150 4T9.4008.500 8T9.5757.700 129.6259.350 137.65034.700 6
158Jackson, AmayaQuad City Gymnastics Academy All Sessions Combined 4 Jr B9.4259.150 5T9.3508.750 12T8.3508.250 21T9.1508.500 2235.72534.650 14
158Rhoads, KylieGymnastic Academy of Rockford All Sessions Combined 5 Sr B8.9758.250 129.6008.950 5T9.0008.600 139.0508.850 735.75034.650 8
158Martin, KelliTeam Central All Sessions Combined 9 JR9.4008.650 79.0258.650 5T9.4258.425 59.4758.925 436.22534.650 4
158Bregman, ErinPalmer's Gymnastics Inc. All Sessions Combined 7 Jr A9.1508.850 129.5758.800 69.1758.300 8T9.2258.700 1136.60034.650 7
158Switzer, SaraMidwest Gymnastics Connection All Sessions Combined 4 Sr A9.3008.850 12T9.2258.600 149.4008.400 168.9258.800 17T36.15034.650 15
163Shaw, IsabellaPalmer's Gymnastics Inc. All Sessions Combined 7 Sr A9.5258.875 89.1758.500 69.1258.000 129.4259.250 336.72534.625 7
163Ferguson, TaylorGymnastic Academy of Rockford All Sessions Combined 6 Jr A9.4508.450 12T9.5009.175 18.8508.300 179.0508.700 12T36.27534.625 11
163Guerra, GabiFlipstar Gymnastics Academy All Sessions Combined 4 Ch B9.3508.750 119.2758.550 13T8.8508.175 189.3759.150 5T36.55034.625 13
163Swisher, BryannaMidwest Gymnastics Connection All Sessions Combined 7 Jr B9.3009.075 59.3008.850 58.3258.200 9T8.9508.500 1335.40034.625 7
167Gard, CarolineAmerican Institute of Gymnastics All Sessions Combined 5 Ch9.0007.900 13T8.4758.450 149.3509.050 29.6009.175 236.35034.575 6
167Clifford, JessicaGolden's Gym Center, Inc. All Sessions Combined 8 SR8.7258.375 79.5509.100 49.2758.450 4T9.2508.650 11T35.90034.575 5
167Stefan, EmersonFlipstar Gymnastics Academy All Sessions Combined 4 Sr B8.8008.450 208.7008.450 129.0759.075 5T8.7258.600 1635.02534.575 13
167Amos, BriannaDynamite Gymnastics, Inc. All Sessions Combined 5 Jr A9.2258.750 38.7008.550 8T9.2758.650 99.1508.625 935.85034.575 6
171Quinn, AmandaPalmer's Gymnastics Inc. All Sessions Combined 9 SR9.4258.825 29.0509.050 28.4258.075 79.3258.600 3T35.70034.550 2
171Wiktor, ShelbyFlipstar Gymnastics Academy All Sessions Combined 6 Sr B9.4009.000 38.7757.950 109.3008.550 89.2509.050 336.30034.550 6
171Pedderson, AnnabelleAmerican Institute of Gymnastics All Sessions Combined 4 Ch A9.2758.800 7T8.9507.850 14T9.1509.000 29.1508.900 736.20034.550 5
171Washington, KenyaFlipstar Gymnastics Academy All Sessions Combined 6 Jr A9.4008.600 9T8.9008.200 12T9.2509.000 109.1758.750 10T35.57534.550 12
171Oliver, GraceDynamite Gymnastics, Inc. All Sessions Combined 5 Ch9.2508.600 49.4758.850 79.3758.850 3T9.0008.250 13T36.45034.550 7
176Fischer, KyliePalmer's Gymnastics Inc. All Sessions Combined 10 JR9.3758.825 29.2008.100 39.5258.650 29.5258.950 237.27534.525 2
177Henfling, AshleeTeam Central All Sessions Combined 9 SR9.6508.625 59.3009.000 39.2508.275 69.4258.600 3T36.50034.500 3
177Keller, SydneyWorld Class Gymnastics Center All Sessions Combined 6 Sr A9.3258.700 5T9.1508.500 49.4008.550 109.1008.750 6T36.70034.500 4
