P4# |
Team |
Level | Vault | Bars | Beam | Floor | AA |
1 | Tuscaloosa Tumbling Tides |
P3 | 26.850 25T | 25.650 1T | 28.050 1T | 27.950 1T | 108.500 1T |
| Gaudet, Kaya | | 8.950 | 8.500 | 9.400 | | |
| Kelley, Morgan | | | 8.500 | | | |
| McLaughlin, Savanna | | | | | 9.100 | |
| McMahon, Katie | | 8.900 | | | 9.350 | |
| McSorley, Kaitlyn | | | 8.650 | 9.350 | | |
| Reaves, Jenna | | 9.000 | | 9.300 | 9.500 | |
1 | Tuscaloosa Tumbling Tides |
P3 | 26.850 25T | 25.650 1T | 28.050 1T | 27.950 1T | 108.500 1T |
| Gaudet, Kaya | | 8.950 | 8.500 | 9.400 | | |
| Kelley, Morgan | | | 8.500 | | | |
| McLaughlin, Savanna | | | | | 9.100 | |
| McMahon, Katie | | 8.900 | | | 9.350 | |
| McSorley, Kaitlyn | | | 8.650 | 9.350 | | |
| Reaves, Jenna | | 9.000 | | 9.300 | 9.500 | |
1 | Tuscaloosa Tumbling Tides |
P3 | 26.850 25T | 25.650 1T | 28.050 1T | 27.950 1T | 108.500 1T |
| Gaudet, Kaya | | 8.950 | 8.500 | 9.400 | | |
| Kelley, Morgan | | | 8.500 | | | |
| McLaughlin, Savanna | | | | | 9.100 | |
| McMahon, Katie | | 8.900 | | | 9.350 | |
| McSorley, Kaitlyn | | | 8.650 | 9.350 | | |
| Reaves, Jenna | | 9.000 | | 9.300 | 9.500 | |
1 | Tuscaloosa Tumbling Tides |
P3 | 26.850 25T | 25.650 1T | 28.050 1T | 27.950 1T | 108.500 1T |
| Gaudet, Kaya | | 8.950 | 8.500 | 9.400 | | |
| Kelley, Morgan | | | 8.500 | | | |
| McLaughlin, Savanna | | | | | 9.100 | |
| McMahon, Katie | | 8.900 | | | 9.350 | |
| McSorley, Kaitlyn | | | 8.650 | 9.350 | | |
| Reaves, Jenna | | 9.000 | | 9.300 | 9.500 | |
1 | Tuscaloosa Tumbling Tides |
P3 | 26.850 25T | 25.650 1T | 28.050 1T | 27.950 1T | 108.500 1T |
| Gaudet, Kaya | | 8.950 | 8.500 | 9.400 | | |
| Kelley, Morgan | | | 8.500 | | | |
| McLaughlin, Savanna | | | | | 9.100 | |
| McMahon, Katie | | 8.900 | | | 9.350 | |
| McSorley, Kaitlyn | | | 8.650 | 9.350 | | |
| Reaves, Jenna | | 9.000 | | 9.300 | 9.500 | |
1 | Tuscaloosa Tumbling Tides |
P3 | 26.850 25T | 25.650 1T | 28.050 1T | 27.950 1T | 108.500 1T |
| Gaudet, Kaya | | 8.950 | 8.500 | 9.400 | | |
| Kelley, Morgan | | | 8.500 | | | |
| McLaughlin, Savanna | | | | | 9.100 | |
| McMahon, Katie | | 8.900 | | | 9.350 | |
| McSorley, Kaitlyn | | | 8.650 | 9.350 | | |
| Reaves, Jenna | | 9.000 | | 9.300 | 9.500 | |
1 | Tuscaloosa Tumbling Tides |
P3 | 26.850 25T | 25.650 1T | 28.050 1T | 27.950 1T | 108.500 1T |
| Gaudet, Kaya | | 8.950 | 8.500 | 9.400 | | |
| Kelley, Morgan | | | 8.500 | | | |
| McLaughlin, Savanna | | | | | 9.100 | |
| McMahon, Katie | | 8.900 | | | 9.350 | |
| McSorley, Kaitlyn | | | 8.650 | 9.350 | | |
| Reaves, Jenna | | 9.000 | | 9.300 | 9.500 | |
1 | Tuscaloosa Tumbling Tides |
P3 | 26.850 25T | 25.650 1T | 28.050 1T | 27.950 1T | 108.500 1T |
| Gaudet, Kaya | | 8.950 | 8.500 | 9.400 | | |
| Kelley, Morgan | | | 8.500 | | | |
| McLaughlin, Savanna | | | | | 9.100 | |
| McMahon, Katie | | 8.900 | | | 9.350 | |
| McSorley, Kaitlyn | | | 8.650 | 9.350 | | |
| Reaves, Jenna | | 9.000 | | 9.300 | 9.500 | |
1 | Tuscaloosa Tumbling Tides |
P3 | 26.850 25T | 25.650 1T | 28.050 1T | 27.950 1T | 108.500 1T |
| Gaudet, Kaya | | 8.950 | 8.500 | 9.400 | | |
| Kelley, Morgan | | | 8.500 | | | |
| McLaughlin, Savanna | | | | | 9.100 | |
| McMahon, Katie | | 8.900 | | | 9.350 | |
| McSorley, Kaitlyn | | | 8.650 | 9.350 | | |
| Reaves, Jenna | | 9.000 | | 9.300 | 9.500 | |
1 | Tuscaloosa Tumbling Tides |
P3 | 26.850 25T | 25.650 1T | 28.050 1T | 27.950 1T | 108.500 1T |
| Gaudet, Kaya | | 8.950 | 8.500 | 9.400 | | |
| Kelley, Morgan | | | 8.500 | | | |
| McLaughlin, Savanna | | | | | 9.100 | |
| McMahon, Katie | | 8.900 | | | 9.350 | |
| McSorley, Kaitlyn | | | 8.650 | 9.350 | | |
| Reaves, Jenna | | 9.000 | | 9.300 | 9.500 | |
1 | Tuscaloosa Tumbling Tides |
P3 | 26.850 25T | 25.650 1T | 28.050 1T | 27.950 1T | 108.500 1T |
| Gaudet, Kaya | | 8.950 | 8.500 | 9.400 | | |
| Kelley, Morgan | | | 8.500 | | | |
| McLaughlin, Savanna | | | | | 9.100 | |
| McMahon, Katie | | 8.900 | | | 9.350 | |
| McSorley, Kaitlyn | | | 8.650 | 9.350 | | |
| Reaves, Jenna | | 9.000 | | 9.300 | 9.500 | |
1 | Tuscaloosa Tumbling Tides |
P3 | 26.850 25T | 25.650 1T | 28.050 1T | 27.950 1T | 108.500 1T |
| Gaudet, Kaya | | 8.950 | 8.500 | 9.400 | | |
| Kelley, Morgan | | | 8.500 | | | |
| McLaughlin, Savanna | | | | | 9.100 | |
| McMahon, Katie | | 8.900 | | | 9.350 | |
| McSorley, Kaitlyn | | | 8.650 | 9.350 | | |
| Reaves, Jenna | | 9.000 | | 9.300 | 9.500 | |
1 | Tuscaloosa Tumbling Tides |
P3 | 26.850 25T | 25.650 1T | 28.050 1T | 27.950 1T | 108.500 1T |
| Gaudet, Kaya | | 8.950 | 8.500 | 9.400 | | |
| Kelley, Morgan | | | 8.500 | | | |
| McLaughlin, Savanna | | | | | 9.100 | |
| McMahon, Katie | | 8.900 | | | 9.350 | |
| McSorley, Kaitlyn | | | 8.650 | 9.350 | | |
| Reaves, Jenna | | 9.000 | | 9.300 | 9.500 | |
1 | Tuscaloosa Tumbling Tides |
P3 | 26.850 25T | 25.650 1T | 28.050 1T | 27.950 1T | 108.500 1T |
| Gaudet, Kaya | | 8.950 | 8.500 | 9.400 | | |
| Kelley, Morgan | | | 8.500 | | | |
| McLaughlin, Savanna | | | | | 9.100 | |
| McMahon, Katie | | 8.900 | | | 9.350 | |
| McSorley, Kaitlyn | | | 8.650 | 9.350 | | |
| Reaves, Jenna | | 9.000 | | 9.300 | 9.500 | |
1 | Tuscaloosa Tumbling Tides |
P3 | 26.850 25T | 25.650 1T | 28.050 1T | 27.950 1T | 108.500 1T |
| Gaudet, Kaya | | 8.950 | 8.500 | 9.400 | | |
| Kelley, Morgan | | | 8.500 | | | |
| McLaughlin, Savanna | | | | | 9.100 | |
| McMahon, Katie | | 8.900 | | | 9.350 | |
| McSorley, Kaitlyn | | | 8.650 | 9.350 | | |
| Reaves, Jenna | | 9.000 | | 9.300 | 9.500 | |
1 | Tuscaloosa Tumbling Tides |
P3 | 26.850 25T | 25.650 1T | 28.050 1T | 27.950 1T | 108.500 1T |
| Gaudet, Kaya | | 8.950 | 8.500 | 9.400 | | |
| Kelley, Morgan | | | 8.500 | | | |
| McLaughlin, Savanna | | | | | 9.100 | |
| McMahon, Katie | | 8.900 | | | 9.350 | |
| McSorley, Kaitlyn | | | 8.650 | 9.350 | | |
| Reaves, Jenna | | 9.000 | | 9.300 | 9.500 | |
1 | Tuscaloosa Tumbling Tides |
P3 | 26.850 25T | 25.650 1T | 28.050 1T | 27.950 1T | 108.500 1T |
| Gaudet, Kaya | | 8.950 | 8.500 | 9.400 | | |
| Kelley, Morgan | | | 8.500 | | | |
| McLaughlin, Savanna | | | | | 9.100 | |
| McMahon, Katie | | 8.900 | | | 9.350 | |
| McSorley, Kaitlyn | | | 8.650 | 9.350 | | |
| Reaves, Jenna | | 9.000 | | 9.300 | 9.500 | |
1 | Tuscaloosa Tumbling Tides |
P3 | 26.850 25T | 25.650 1T | 28.050 1T | 27.950 1T | 108.500 1T |
| Gaudet, Kaya | | 8.950 | 8.500 | 9.400 | | |
| Kelley, Morgan | | | 8.500 | | | |
| McLaughlin, Savanna | | | | | 9.100 | |
| McMahon, Katie | | 8.900 | | | 9.350 | |
| McSorley, Kaitlyn | | | 8.650 | 9.350 | | |
| Reaves, Jenna | | 9.000 | | 9.300 | 9.500 | |
1 | Tuscaloosa Tumbling Tides |
P3 | 26.850 25T | 25.650 1T | 28.050 1T | 27.950 1T | 108.500 1T |
| Gaudet, Kaya | | 8.950 | 8.500 | 9.400 | | |
| Kelley, Morgan | | | 8.500 | | | |
| McLaughlin, Savanna | | | | | 9.100 | |
| McMahon, Katie | | 8.900 | | | 9.350 | |
| McSorley, Kaitlyn | | | 8.650 | 9.350 | | |
| Reaves, Jenna | | 9.000 | | 9.300 | 9.500 | |
1 | Tuscaloosa Tumbling Tides |
P3 | 26.850 25T | 25.650 1T | 28.050 1T | 27.950 1T | 108.500 1T |
| Gaudet, Kaya | | 8.950 | 8.500 | 9.400 | | |
| Kelley, Morgan | | | 8.500 | | | |
| McLaughlin, Savanna | | | | | 9.100 | |
| McMahon, Katie | | 8.900 | | | 9.350 | |
| McSorley, Kaitlyn | | | 8.650 | 9.350 | | |
| Reaves, Jenna | | 9.000 | | 9.300 | 9.500 | |
1 | Tuscaloosa Tumbling Tides |
P3 | 26.850 25T | 25.650 1T | 28.050 1T | 27.950 1T | 108.500 1T |
| Gaudet, Kaya | | 8.950 | 8.500 | 9.400 | | |
| Kelley, Morgan | | | 8.500 | | | |
| McLaughlin, Savanna | | | | | 9.100 | |
| McMahon, Katie | | 8.900 | | | 9.350 | |
| McSorley, Kaitlyn | | | 8.650 | 9.350 | | |
| Reaves, Jenna | | 9.000 | | 9.300 | 9.500 | |
1 | Tuscaloosa Tumbling Tides |
P3 | 26.850 25T | 25.650 1T | 28.050 1T | 27.950 1T | 108.500 1T |
| Gaudet, Kaya | | 8.950 | 8.500 | 9.400 | | |
| Kelley, Morgan | | | 8.500 | | | |
| McLaughlin, Savanna | | | | | 9.100 | |
| McMahon, Katie | | 8.900 | | | 9.350 | |
| McSorley, Kaitlyn | | | 8.650 | 9.350 | | |
| Reaves, Jenna | | 9.000 | | 9.300 | 9.500 | |
1 | Tuscaloosa Tumbling Tides |
P3 | 26.850 25T | 25.650 1T | 28.050 1T | 27.950 1T | 108.500 1T |
| Gaudet, Kaya | | 8.950 | 8.500 | 9.400 | | |
| Kelley, Morgan | | | 8.500 | | | |
| McLaughlin, Savanna | | | | | 9.100 | |
| McMahon, Katie | | 8.900 | | | 9.350 | |
| McSorley, Kaitlyn | | | 8.650 | 9.350 | | |
| Reaves, Jenna | | 9.000 | | 9.300 | 9.500 | |
1 | Tuscaloosa Tumbling Tides |
P3 | 26.850 25T | 25.650 1T | 28.050 1T | 27.950 1T | 108.500 1T |
| Gaudet, Kaya | | 8.950 | 8.500 | 9.400 | | |
| Kelley, Morgan | | | 8.500 | | | |
| McLaughlin, Savanna | | | | | 9.100 | |
| McMahon, Katie | | 8.900 | | | 9.350 | |
| McSorley, Kaitlyn | | | 8.650 | 9.350 | | |
| Reaves, Jenna | | 9.000 | | 9.300 | 9.500 | |
25 | Head Over Heels Gymnastics Alabama Starz |
P3 | 27.275 1T | 24.700 25T | 26.400 25T | 27.025 25T | 105.400 25T |
| Brumfield, Megan | | | | 8.575 | | |
| Pickens, Cori | | 9.275 | 8.500 | 8.825 | 8.850 | |
| Snider, Bentley | | 8.850 | 7.650 | 9.000 | 9.150 | |
| Tortomase, Angela | | 9.150 | 8.550 | | 9.025 | |
25 | Head Over Heels Gymnastics Alabama Starz |
P3 | 27.275 1T | 24.700 25T | 26.400 25T | 27.025 25T | 105.400 25T |
| Brumfield, Megan | | | | 8.575 | | |
| Pickens, Cori | | 9.275 | 8.500 | 8.825 | 8.850 | |
| Snider, Bentley | | 8.850 | 7.650 | 9.000 | 9.150 | |
| Tortomase, Angela | | 9.150 | 8.550 | | 9.025 | |
25 | Head Over Heels Gymnastics Alabama Starz |
P3 | 27.275 1T | 24.700 25T | 26.400 25T | 27.025 25T | 105.400 25T |
| Brumfield, Megan | | | | 8.575 | | |
| Pickens, Cori | | 9.275 | 8.500 | 8.825 | 8.850 | |
| Snider, Bentley | | 8.850 | 7.650 | 9.000 | 9.150 | |
| Tortomase, Angela | | 9.150 | 8.550 | | 9.025 | |
25 | Head Over Heels Gymnastics Alabama Starz |
P3 | 27.275 1T | 24.700 25T | 26.400 25T | 27.025 25T | 105.400 25T |
| Brumfield, Megan | | | | 8.575 | | |
| Pickens, Cori | | 9.275 | 8.500 | 8.825 | 8.850 | |
| Snider, Bentley | | 8.850 | 7.650 | 9.000 | 9.150 | |
| Tortomase, Angela | | 9.150 | 8.550 | | 9.025 | |
25 | Head Over Heels Gymnastics Alabama Starz |
P3 | 27.275 1T | 24.700 25T | 26.400 25T | 27.025 25T | 105.400 25T |
| Brumfield, Megan | | | | 8.575 | | |
| Pickens, Cori | | 9.275 | 8.500 | 8.825 | 8.850 | |
| Snider, Bentley | | 8.850 | 7.650 | 9.000 | 9.150 | |
| Tortomase, Angela | | 9.150 | 8.550 | | 9.025 | |
25 | Head Over Heels Gymnastics Alabama Starz |
P3 | 27.275 1T | 24.700 25T | 26.400 25T | 27.025 25T | 105.400 25T |
| Brumfield, Megan | | | | 8.575 | | |
| Pickens, Cori | | 9.275 | 8.500 | 8.825 | 8.850 | |
| Snider, Bentley | | 8.850 | 7.650 | 9.000 | 9.150 | |
| Tortomase, Angela | | 9.150 | 8.550 | | 9.025 | |
25 | Head Over Heels Gymnastics Alabama Starz |
P3 | 27.275 1T | 24.700 25T | 26.400 25T | 27.025 25T | 105.400 25T |
| Brumfield, Megan | | | | 8.575 | | |
| Pickens, Cori | | 9.275 | 8.500 | 8.825 | 8.850 | |
| Snider, Bentley | | 8.850 | 7.650 | 9.000 | 9.150 | |
| Tortomase, Angela | | 9.150 | 8.550 | | 9.025 | |
25 | Head Over Heels Gymnastics Alabama Starz |
P3 | 27.275 1T | 24.700 25T | 26.400 25T | 27.025 25T | 105.400 25T |
| Brumfield, Megan | | | | 8.575 | | |
| Pickens, Cori | | 9.275 | 8.500 | 8.825 | 8.850 | |
| Snider, Bentley | | 8.850 | 7.650 | 9.000 | 9.150 | |
| Tortomase, Angela | | 9.150 | 8.550 | | 9.025 | |
25 | Head Over Heels Gymnastics Alabama Starz |
P3 | 27.275 1T | 24.700 25T | 26.400 25T | 27.025 25T | 105.400 25T |
| Brumfield, Megan | | | | 8.575 | | |
| Pickens, Cori | | 9.275 | 8.500 | 8.825 | 8.850 | |
| Snider, Bentley | | 8.850 | 7.650 | 9.000 | 9.150 | |
| Tortomase, Angela | | 9.150 | 8.550 | | 9.025 | |
25 | Head Over Heels Gymnastics Alabama Starz |
P3 | 27.275 1T | 24.700 25T | 26.400 25T | 27.025 25T | 105.400 25T |
| Brumfield, Megan | | | | 8.575 | | |
| Pickens, Cori | | 9.275 | 8.500 | 8.825 | 8.850 | |
| Snider, Bentley | | 8.850 | 7.650 | 9.000 | 9.150 | |
| Tortomase, Angela | | 9.150 | 8.550 | | 9.025 | |
25 | Head Over Heels Gymnastics Alabama Starz |
P3 | 27.275 1T | 24.700 25T | 26.400 25T | 27.025 25T | 105.400 25T |
| Brumfield, Megan | | | | 8.575 | | |
| Pickens, Cori | | 9.275 | 8.500 | 8.825 | 8.850 | |
| Snider, Bentley | | 8.850 | 7.650 | 9.000 | 9.150 | |
| Tortomase, Angela | | 9.150 | 8.550 | | 9.025 | |
25 | Head Over Heels Gymnastics Alabama Starz |
P3 | 27.275 1T | 24.700 25T | 26.400 25T | 27.025 25T | 105.400 25T |
| Brumfield, Megan | | | | 8.575 | | |
| Pickens, Cori | | 9.275 | 8.500 | 8.825 | 8.850 | |
| Snider, Bentley | | 8.850 | 7.650 | 9.000 | 9.150 | |
| Tortomase, Angela | | 9.150 | 8.550 | | 9.025 | |
25 | Head Over Heels Gymnastics Alabama Starz |
P3 | 27.275 1T | 24.700 25T | 26.400 25T | 27.025 25T | 105.400 25T |
| Brumfield, Megan | | | | 8.575 | | |
| Pickens, Cori | | 9.275 | 8.500 | 8.825 | 8.850 | |
| Snider, Bentley | | 8.850 | 7.650 | 9.000 | 9.150 | |
| Tortomase, Angela | | 9.150 | 8.550 | | 9.025 | |
25 | Head Over Heels Gymnastics Alabama Starz |
P3 | 27.275 1T | 24.700 25T | 26.400 25T | 27.025 25T | 105.400 25T |
| Brumfield, Megan | | | | 8.575 | | |
| Pickens, Cori | | 9.275 | 8.500 | 8.825 | 8.850 | |
| Snider, Bentley | | 8.850 | 7.650 | 9.000 | 9.150 | |
| Tortomase, Angela | | 9.150 | 8.550 | | 9.025 | |
25 | Head Over Heels Gymnastics Alabama Starz |
P3 | 27.275 1T | 24.700 25T | 26.400 25T | 27.025 25T | 105.400 25T |
| Brumfield, Megan | | | | 8.575 | | |
| Pickens, Cori | | 9.275 | 8.500 | 8.825 | 8.850 | |
| Snider, Bentley | | 8.850 | 7.650 | 9.000 | 9.150 | |
| Tortomase, Angela | | 9.150 | 8.550 | | 9.025 | |
25 | Head Over Heels Gymnastics Alabama Starz |
P3 | 27.275 1T | 24.700 25T | 26.400 25T | 27.025 25T | 105.400 25T |
| Brumfield, Megan | | | | 8.575 | | |
| Pickens, Cori | | 9.275 | 8.500 | 8.825 | 8.850 | |
| Snider, Bentley | | 8.850 | 7.650 | 9.000 | 9.150 | |
| Tortomase, Angela | | 9.150 | 8.550 | | 9.025 | |
25 | Head Over Heels Gymnastics Alabama Starz |
P3 | 27.275 1T | 24.700 25T | 26.400 25T | 27.025 25T | 105.400 25T |
| Brumfield, Megan | | | | 8.575 | | |
| Pickens, Cori | | 9.275 | 8.500 | 8.825 | 8.850 | |
| Snider, Bentley | | 8.850 | 7.650 | 9.000 | 9.150 | |
| Tortomase, Angela | | 9.150 | 8.550 | | 9.025 | |
25 | Head Over Heels Gymnastics Alabama Starz |
P3 | 27.275 1T | 24.700 25T | 26.400 25T | 27.025 25T | 105.400 25T |
| Brumfield, Megan | | | | 8.575 | | |
| Pickens, Cori | | 9.275 | 8.500 | 8.825 | 8.850 | |
| Snider, Bentley | | 8.850 | 7.650 | 9.000 | 9.150 | |
| Tortomase, Angela | | 9.150 | 8.550 | | 9.025 | |
25 | Head Over Heels Gymnastics Alabama Starz |
P3 | 27.275 1T | 24.700 25T | 26.400 25T | 27.025 25T | 105.400 25T |
| Brumfield, Megan | | | | 8.575 | | |
| Pickens, Cori | | 9.275 | 8.500 | 8.825 | 8.850 | |
| Snider, Bentley | | 8.850 | 7.650 | 9.000 | 9.150 | |
| Tortomase, Angela | | 9.150 | 8.550 | | 9.025 | |
25 | Head Over Heels Gymnastics Alabama Starz |
P3 | 27.275 1T | 24.700 25T | 26.400 25T | 27.025 25T | 105.400 25T |
| Brumfield, Megan | | | | 8.575 | | |
| Pickens, Cori | | 9.275 | 8.500 | 8.825 | 8.850 | |
| Snider, Bentley | | 8.850 | 7.650 | 9.000 | 9.150 | |
| Tortomase, Angela | | 9.150 | 8.550 | | 9.025 | |
25 | Head Over Heels Gymnastics Alabama Starz |
P3 | 27.275 1T | 24.700 25T | 26.400 25T | 27.025 25T | 105.400 25T |
| Brumfield, Megan | | | | 8.575 | | |
| Pickens, Cori | | 9.275 | 8.500 | 8.825 | 8.850 | |
| Snider, Bentley | | 8.850 | 7.650 | 9.000 | 9.150 | |
| Tortomase, Angela | | 9.150 | 8.550 | | 9.025 | |
25 | Head Over Heels Gymnastics Alabama Starz |
P3 | 27.275 1T | 24.700 25T | 26.400 25T | 27.025 25T | 105.400 25T |
| Brumfield, Megan | | | | 8.575 | | |
| Pickens, Cori | | 9.275 | 8.500 | 8.825 | 8.850 | |
| Snider, Bentley | | 8.850 | 7.650 | 9.000 | 9.150 | |
| Tortomase, Angela | | 9.150 | 8.550 | | 9.025 | |
25 | Head Over Heels Gymnastics Alabama Starz |
P3 | 27.275 1T | 24.700 25T | 26.400 25T | 27.025 25T | 105.400 25T |
| Brumfield, Megan | | | | 8.575 | | |
| Pickens, Cori | | 9.275 | 8.500 | 8.825 | 8.850 | |
| Snider, Bentley | | 8.850 | 7.650 | 9.000 | 9.150 | |
| Tortomase, Angela | | 9.150 | 8.550 | | 9.025 | |
25 | Head Over Heels Gymnastics Alabama Starz |
P3 | 27.275 1T | 24.700 25T | 26.400 25T | 27.025 25T | 105.400 25T |
| Brumfield, Megan | | | | 8.575 | | |
| Pickens, Cori | | 9.275 | 8.500 | 8.825 | 8.850 | |
| Snider, Bentley | | 8.850 | 7.650 | 9.000 | 9.150 | |
| Tortomase, Angela | | 9.150 | 8.550 | | 9.025 | |
49 | Noma's School of Gymnastics |
P3 | 25.475 73T | 23.950 73T | 26.325 49T | 25.875 49T | 101.625 49T |
| Cobb, Haley | | | | 8.450 | | |
| Johnson, Kaci | | 8.500 | 8.050 | | 8.450 | |
| Serrano, Micaela | | 8.450 | 8.650 | 9.225 | 8.725 | |
| West, Devon | | 8.525 | 7.250 | 8.650 | 8.700 | |
49 | Noma's School of Gymnastics |
P3 | 25.475 73T | 23.950 73T | 26.325 49T | 25.875 49T | 101.625 49T |
| Cobb, Haley | | | | 8.450 | | |
| Johnson, Kaci | | 8.500 | 8.050 | | 8.450 | |
| Serrano, Micaela | | 8.450 | 8.650 | 9.225 | 8.725 | |
| West, Devon | | 8.525 | 7.250 | 8.650 | 8.700 | |
49 | Noma's School of Gymnastics |
P3 | 25.475 73T | 23.950 73T | 26.325 49T | 25.875 49T | 101.625 49T |
| Cobb, Haley | | | | 8.450 | | |
| Johnson, Kaci | | 8.500 | 8.050 | | 8.450 | |
| Serrano, Micaela | | 8.450 | 8.650 | 9.225 | 8.725 | |
| West, Devon | | 8.525 | 7.250 | 8.650 | 8.700 | |
49 | Noma's School of Gymnastics |
P3 | 25.475 73T | 23.950 73T | 26.325 49T | 25.875 49T | 101.625 49T |
| Cobb, Haley | | | | 8.450 | | |
| Johnson, Kaci | | 8.500 | 8.050 | | 8.450 | |
| Serrano, Micaela | | 8.450 | 8.650 | 9.225 | 8.725 | |
| West, Devon | | 8.525 | 7.250 | 8.650 | 8.700 | |
49 | Noma's School of Gymnastics |
P3 | 25.475 73T | 23.950 73T | 26.325 49T | 25.875 49T | 101.625 49T |
| Cobb, Haley | | | | 8.450 | | |
| Johnson, Kaci | | 8.500 | 8.050 | | 8.450 | |
| Serrano, Micaela | | 8.450 | 8.650 | 9.225 | 8.725 | |
| West, Devon | | 8.525 | 7.250 | 8.650 | 8.700 | |
49 | Noma's School of Gymnastics |
P3 | 25.475 73T | 23.950 73T | 26.325 49T | 25.875 49T | 101.625 49T |
| Cobb, Haley | | | | 8.450 | | |
| Johnson, Kaci | | 8.500 | 8.050 | | 8.450 | |
| Serrano, Micaela | | 8.450 | 8.650 | 9.225 | 8.725 | |
| West, Devon | | 8.525 | 7.250 | 8.650 | 8.700 | |
49 | Noma's School of Gymnastics |
P3 | 25.475 73T | 23.950 73T | 26.325 49T | 25.875 49T | 101.625 49T |
| Cobb, Haley | | | | 8.450 | | |
| Johnson, Kaci | | 8.500 | 8.050 | | 8.450 | |
| Serrano, Micaela | | 8.450 | 8.650 | 9.225 | 8.725 | |
| West, Devon | | 8.525 | 7.250 | 8.650 | 8.700 | |
49 | Noma's School of Gymnastics |
P3 | 25.475 73T | 23.950 73T | 26.325 49T | 25.875 49T | 101.625 49T |
| Cobb, Haley | | | | 8.450 | | |
| Johnson, Kaci | | 8.500 | 8.050 | | 8.450 | |
| Serrano, Micaela | | 8.450 | 8.650 | 9.225 | 8.725 | |
| West, Devon | | 8.525 | 7.250 | 8.650 | 8.700 | |
49 | Noma's School of Gymnastics |
P3 | 25.475 73T | 23.950 73T | 26.325 49T | 25.875 49T | 101.625 49T |
| Cobb, Haley | | | | 8.450 | | |
| Johnson, Kaci | | 8.500 | 8.050 | | 8.450 | |
| Serrano, Micaela | | 8.450 | 8.650 | 9.225 | 8.725 | |
| West, Devon | | 8.525 | 7.250 | 8.650 | 8.700 | |
49 | Noma's School of Gymnastics |
P3 | 25.475 73T | 23.950 73T | 26.325 49T | 25.875 49T | 101.625 49T |
| Cobb, Haley | | | | 8.450 | | |
| Johnson, Kaci | | 8.500 | 8.050 | | 8.450 | |
| Serrano, Micaela | | 8.450 | 8.650 | 9.225 | 8.725 | |
| West, Devon | | 8.525 | 7.250 | 8.650 | 8.700 | |
49 | Noma's School of Gymnastics |
P3 | 25.475 73T | 23.950 73T | 26.325 49T | 25.875 49T | 101.625 49T |
| Cobb, Haley | | | | 8.450 | | |
| Johnson, Kaci | | 8.500 | 8.050 | | 8.450 | |
| Serrano, Micaela | | 8.450 | 8.650 | 9.225 | 8.725 | |
| West, Devon | | 8.525 | 7.250 | 8.650 | 8.700 | |
49 | Noma's School of Gymnastics |
P3 | 25.475 73T | 23.950 73T | 26.325 49T | 25.875 49T | 101.625 49T |
| Cobb, Haley | | | | 8.450 | | |
| Johnson, Kaci | | 8.500 | 8.050 | | 8.450 | |
| Serrano, Micaela | | 8.450 | 8.650 | 9.225 | 8.725 | |
| West, Devon | | 8.525 | 7.250 | 8.650 | 8.700 | |
49 | Noma's School of Gymnastics |
P3 | 25.475 73T | 23.950 73T | 26.325 49T | 25.875 49T | 101.625 49T |
| Cobb, Haley | | | | 8.450 | | |
| Johnson, Kaci | | 8.500 | 8.050 | | 8.450 | |
| Serrano, Micaela | | 8.450 | 8.650 | 9.225 | 8.725 | |
| West, Devon | | 8.525 | 7.250 | 8.650 | 8.700 | |
49 | Noma's School of Gymnastics |
P3 | 25.475 73T | 23.950 73T | 26.325 49T | 25.875 49T | 101.625 49T |
| Cobb, Haley | | | | 8.450 | | |
| Johnson, Kaci | | 8.500 | 8.050 | | 8.450 | |
| Serrano, Micaela | | 8.450 | 8.650 | 9.225 | 8.725 | |
| West, Devon | | 8.525 | 7.250 | 8.650 | 8.700 | |
49 | Noma's School of Gymnastics |
P3 | 25.475 73T | 23.950 73T | 26.325 49T | 25.875 49T | 101.625 49T |
| Cobb, Haley | | | | 8.450 | | |
| Johnson, Kaci | | 8.500 | 8.050 | | 8.450 | |
| Serrano, Micaela | | 8.450 | 8.650 | 9.225 | 8.725 | |
| West, Devon | | 8.525 | 7.250 | 8.650 | 8.700 | |
49 | Noma's School of Gymnastics |
P3 | 25.475 73T | 23.950 73T | 26.325 49T | 25.875 49T | 101.625 49T |
| Cobb, Haley | | | | 8.450 | | |
| Johnson, Kaci | | 8.500 | 8.050 | | 8.450 | |
| Serrano, Micaela | | 8.450 | 8.650 | 9.225 | 8.725 | |
| West, Devon | | 8.525 | 7.250 | 8.650 | 8.700 | |
49 | Noma's School of Gymnastics |
P3 | 25.475 73T | 23.950 73T | 26.325 49T | 25.875 49T | 101.625 49T |
| Cobb, Haley | | | | 8.450 | | |
| Johnson, Kaci | | 8.500 | 8.050 | | 8.450 | |
| Serrano, Micaela | | 8.450 | 8.650 | 9.225 | 8.725 | |
| West, Devon | | 8.525 | 7.250 | 8.650 | 8.700 | |
49 | Noma's School of Gymnastics |
P3 | 25.475 73T | 23.950 73T | 26.325 49T | 25.875 49T | 101.625 49T |
| Cobb, Haley | | | | 8.450 | | |
| Johnson, Kaci | | 8.500 | 8.050 | | 8.450 | |
| Serrano, Micaela | | 8.450 | 8.650 | 9.225 | 8.725 | |
