MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

2023 Peace, Love Chalk Invitational - MyMeetScores.com
2023 Peace, Love Chalk Invitational
Start End Host Meet Website Gymnasts
2023-12-092023-12-10 Go for the Gold Gymnastics Center of Whippany153
Meet Scores
Team Scores  Show Personal Bests    All Scores  Level:   2,  3,  4,  5,  XB,  XS
#Name Team Session Level DivisionVaultBarsBeamFloorAA

1Cowan, GeorgiaGo for the Gold Gymnastics Center of Whippany 3 4 Sr9.650 19.400 19.400 19.650 138.100 1
2Barnett, CharlotteRandolph Gymnastics 1 XB Jr A9.200 69.450 29.700 19.650 138.000 1
3Childs, ZoeFlippin Out Nutley 1 XB Jr A9.400 29.400 39.500 29.550 237.850 2
4Whitehead, VivianGo for the Gold Gymnastics Center of Whippany 3 3 All9.100 4T9.800 19.550 19.300 1T37.750 1
5Bifulco, HarperFlippin Out Nutley 2 XS Jr A9.350 2T9.400 2T9.450 29.500 137.700 1
6Alvarez, AntoniaRandolph Gymnastics 1 XB Jr B9.600 19.200 19.450 19.400 1T37.650 1
7Hunter, FaithScarlettes 2 XS Sr A9.400 29.500 2T9.000 10T9.700 137.600 1
8Nani, SavannahHead Over Heels 3 2 Jr B9.400 19.550 29.250 19.350 237.550 1
9Cortina Roldan, LucianaRandolph Gymnastics 1 XB Jr A9.500 19.300 4T9.200 49.500 3T37.500 3
10Rojas Palma, IvannaGo for the Gold Gymnastics Center of Whippany 3 3 All9.200 39.500 39.450 29.300 1T37.450 2
11Dinzes, JulietGo for the Gold Gymnastics Center of Whippany 3 3 All9.350 19.550 29.250 39.200 337.350 3
11Viola, LylaFlippin Out Nutley 2 XS Jr B9.250 29.500 2T9.300 4T9.300 237.350 1
13Dolphin, SydneyScarlettes 2 XS Sr B9.450 1T9.250 69.100 5T9.500 137.300 1
14Alonso, KylieRandolph Gymnastics 1 XB Sr B9.350 3T9.150 59.300 19.450 137.250 1
14McCauley, AlexandraGo for the Gold Gymnastics Center of Whippany 2 XS Sr A9.300 39.450 49.100 79.400 237.250 2
14Rosenthal, JordynGo for the Gold Gymnastics Center of Whippany 2 XS Sr B9.250 69.350 2T9.450 19.200 4T37.250 2
17Kravets, IsabellaHead Over Heels 3 2 Sr B9.250 5T9.600 19.050 2T9.300 4T37.200 1
17Patel, SomyaRandolph Gymnastics 2 XS Sr A9.450 19.350 6T9.200 4T9.200 4T37.200 3
19Maloletkina, SashaEastern National Academy of Gymnastics - Paramus 2 XS Jr B9.050 7T9.500 2T9.450 29.150 637.150 2
19Smith, AmiraScarlettes 1 XB Jr A9.350 3T9.150 89.450 39.200 737.150 4
19Zaslow, GabriellaGo for the Gold Gymnastics Center of Whippany 2 XS Sr B9.450 1T9.350 2T9.400 28.950 1137.150 3
22Luciano, GraceGo for the Gold Gymnastics Center of Whippany 3 4 Jr9.400 18.700 39.550 19.400 237.050 1
22Morbelli, CatieEastern National Academy of Gymnastics - Paramus 2 XS Sr A9.000 8T9.550 19.300 39.200 4T37.050 4
22Douglas, NoelleGo for the Gold Gymnastics Center of Whippany 1 XB Sr A9.500 19.350 29.150 39.050 5T37.050 1
22Fallacaro, CarinaHead Over Heels 3 2 Sr B9.300 3T9.400 38.950 59.400 237.050 2
26Sabol, AddisonRandolph Gymnastics 2 XS Jr A9.200 89.250 79.500 19.050 737.000 2
26Inanc, DefneEastern National Academy of Gymnastics - Paramus 3 2 Sr A9.050 29.200 69.300 19.450 2T37.000 1
26Gates, AdrianaFlippin Out Nutley 2 XS Jr B9.100 5T9.300 7T9.400 39.200 4T37.000 3
29Vallejo, AmeliaEastern National Academy of Gymnastics - Paramus 3 2 Jr B9.350 29.700 18.800 59.100 436.950 2
29Braverman, ChloeGo for the Gold Gymnastics Center of Whippany 2 XS Jr B9.000 99.500 2T9.200 69.250 336.950 4
29Eberhard, AdelineGo for the Gold Gymnastics Center of Whippany 3 2 Sr B9.250 5T9.150 69.100 19.450 136.950 3T
29Eberhard, SarahGo for the Gold Gymnastics Center of Whippany 1 XB Sr A9.100 5T9.450 19.300 29.100 1T36.950 2
29Kirschbaum, SloaneGo for the Gold Gymnastics Center of Whippany 3 2 Sr B9.350 29.300 49.000 49.300 4T36.950 3T
29Farinhas, MadisonScarlettes 2 XS Sr B9.200 7T9.300 59.300 49.150 636.950 4
35Gerber, NinaGo for the Gold Gymnastics Center of Whippany 2 XS Jr B8.900 10T9.300 7T9.600 19.100 7T36.900 5
35Gorczyca, HannahEastern National Academy of Gymnastics - Paramus 3 2 Jr A9.100 3T9.400 2T8.900 39.500 136.900 1
35Kumar, MayaGo for the Gold Gymnastics Center of Whippany 3 2 Sr B9.500 19.200 58.850 69.350 336.900 5
35Keating, AliyanaEastern National Academy of Gymnastics - Paramus 2 XS Jr A9.300 5T9.400 2T9.000 89.200 3T36.900 3
39Garcia, SofiaScarlettes 2 XS Sr A9.050 79.500 2T9.050 8T9.250 336.850 5T
39Schepis, AlexandraGo for the Gold Gymnastics Center of Whippany 2 XS Sr A9.200 5T9.300 8T9.500 18.850 1236.850 5T
39King, ConalieEastern National Academy of Gymnastics - Paramus 2 XS Sr B8.800 129.350 2T9.350 39.350 236.850 5
42Bruno, JulianaGo for the Gold Gymnastics Center of Whippany 3 5 All9.075 39.275 29.225 19.250 336.825 1
43Soto, SofiahRandolph Gymnastics 2 XS Sr A9.200 5T9.200 119.450 28.950 1136.800 7
43Giannone, AnabellaFlippin Out Nutley 2 XS Jr B9.150 3T9.350 68.900 8T9.400 136.800 6
43Boyle, EmmalynFlippin Out Nutley 2 XS Jr A9.300 5T9.000 119.350 39.150 536.800 4
43Sabol, BrennaRandolph Gymnastics 1 XB Jr A9.350 3T9.300 4T9.100 5T9.050 1036.800 5
47Hobby, TaylorHead Over Heels 3 2 Sr A9.000 3T9.350 3T8.850 49.550 136.750 2
47Trancucci, LaylaHead Over Heels 3 2 Jr A9.200 29.400 2T9.100 19.050 4T36.750 2
47Wesbecker, LaurenGo for the Gold Gymnastics Center of Whippany 2 XS Sr B9.200 7T9.150 109.100 5T9.300 336.750 6
50Manolache, JuliaScarlettes 2 XS Jr B8.750 139.550 19.300 4T9.100 7T36.700 7
50Huebner, SophiaFlippin Out Nutley 1 XB Jr A9.350 3T9.000 9T9.100 5T9.250 636.700 6
50Yang, CelineEastern National Academy of Gymnastics - Paramus 2 XS Jr A9.350 2T9.300 69.200 48.850 936.700 5
53Ruane, AveryRandolph Gymnastics 2 XS Sr A9.250 49.300 8T9.050 8T9.050 836.650 8
54Huncken, PaigeGo for the Gold Gymnastics Center of Whippany 1 XB Jr A9.050 8T9.550 18.900 99.100 936.600 7
54Silverberg, AbbyEastern National Academy of Gymnastics - Paramus 3 2 Sr A8.800 5T9.550 18.800 59.450 2T36.600 3T
54Hamilton, AmayahScarlettes 2 XS Jr B9.450 19.200 98.900 8T9.050 1036.600 8T
54Blue, SloaneGo for the Gold Gymnastics Center of Whippany 2 XS Jr B9.050 7T9.400 58.950 79.200 4T36.600 8T
54Magedoff, AlexandraGo for the Gold Gymnastics Center of Whippany 3 4 Jr8.900 59.200 19.400 29.100 536.600 2
54Jaloudi, SophiaEastern National Academy of Gymnastics - Paramus 2 XS Jr A9.350 2T9.200 8T8.800 11T9.250 236.600 6
54Monigan, ElizaHead Over Heels 3 2 Sr A9.000 3T9.350 3T8.900 2T9.350 436.600 3T
54Thorne, JaleneEastern National Academy of Gymnastics - Paramus 3 2 Jr A9.100 3T9.200 69.050 29.250 236.600 3
62Wendolowski, EmersonGo for the Gold Gymnastics Center of Whippany 2 XS Sr A8.900 10T9.300 8T9.150 69.200 4T36.550 9
63Brown, AriannaGo for the Gold Gymnastics Center of Whippany 3 2 Sr B9.300 3T9.000 79.050 2T9.150 6T36.500 6
63Cheung, AudreyScarlettes 2 XS Sr B9.300 59.200 7T9.000 79.000 9T36.500 7
65Coletta, ArabellaFlippin Out Nutley 1 XB Jr A9.050 8T9.200 78.700 11T9.500 3T36.450 8
65DAngelo, LaylaFlippin Out Nutley 1 XB Jr B9.050 78.800 5T9.200 29.400 1T36.450 2
65Garcia, AzariyaFlippin Out Nutley 2 XS Sr B9.350 3T9.200 7T8.900 8T9.000 9T36.450 8
65Levy, CeceliaEastern National Academy of Gymnastics - Paramus 2 XS Sr A8.900 10T9.350 6T9.200 4T9.000 9T36.450 10
65Astrup, KlaraGo for the Gold Gymnastics Center of Whippany 3 3 All9.300 28.800 69.200 49.150 436.450 4
65Brito, AlinaScarlettes 1 XB Sr A9.150 49.100 5T9.100 49.100 1T36.450 3
71Lee, CharlotteGo for the Gold Gymnastics Center of Whippany 3 4 Jr9.200 38.750 29.000 59.450 136.400 3
71Magarelli, GiannaEastern National Academy of Gymnastics - Paramus 3 2 Jr B8.900 69.150 58.950 39.400 136.400 3
71Kotowski, VivianFlippin Out Nutley 2 XS Jr A9.250 79.050 109.150 58.950 836.400 7
74Lima, KazmiraGo for the Gold Gymnastics Center of Whippany 3 5 All9.150 29.450 19.075 38.700 636.375 2
75Fischler, HarperHead Over Heels 3 2 Sr B9.200 79.500 28.500 79.150 6T36.350 7
75Lee, ReinaEastern National Academy of Gymnastics - Paramus 2 XS Sr A8.900 10T9.400 58.900 129.150 736.350 11
75Pareti, LeahGo for the Gold Gymnastics Center of Whippany 3 2 Sr A9.300 19.350 3T8.600 69.100 536.350 5
75Abreu, ElodieFlippin Out Nutley 1 XB Jr B9.150 5T8.800 5T9.150 39.250 336.350 3
75Skouras, AmandaGo for the Gold Gymnastics Center of Whippany 3 4 Sr9.250 39.050 28.800 69.250 436.350 2
80Noa, LaylaGo for the Gold Gymnastics Center of Whippany 3 2 Jr A9.550 19.300 58.400 59.050 4T36.300 4
80Krovlev, HannahGo for the Gold Gymnastics Center of Whippany 3 4 Jr9.300 28.400 49.350 39.250 336.300 4
80Lo, ChristieGo for the Gold Gymnastics Center of Whippany 1 XB Sr B9.350 3T9.200 49.000 5T8.750 7T36.300 2T
80Iorio, LolaGo for the Gold Gymnastics Center of Whippany 1 XB Sr B9.000 6T9.300 29.100 48.900 2T36.300 2T
80Drubetsky, SashaGo for the Gold Gymnastics Center of Whippany 1 XB Sr A9.200 39.000 8T9.000 8T9.100 1T36.300 4
85Bowens, SabinaGo for the Gold Gymnastics Center of Whippany 3 4 Sr9.350 28.450 39.050 39.400 236.250 3
85Quevedo, DanilaScarlettes 1 XB Sr B9.400 1T9.250 38.800 8T8.800 636.250 4
85Onaran, AlyaEastern National Academy of Gymnastics - Paramus 2 XS Jr A9.100 9T9.350 59.050 78.750 1136.250 8
85Singh, AlishaScarlettes 2 XS Sr B9.350 3T8.850 118.850 109.200 4T36.250 9
85Rubinstein, HazelGo for the Gold Gymnastics Center of Whippany 1 XB Sr A9.250 29.250 38.900 11T8.850 12T36.250 5
90Rosenblatt, MayaGo for the Gold Gymnastics Center of Whippany 3 5 All9.375 18.200 69.050 49.600 136.225 3
91Pemberton, GianniaScarlettes 2 XS Jr A9.500 18.800 13*8.800 11T9.100 636.200 9T
91Pantirer, VivianGo for the Gold Gymnastics Center of Whippany 3 2 Jr B9.100 38.800 69.000 29.300 336.200 4T
91Lahood, EvaEastern National Academy of Gymnastics - Paramus 3 2 Jr B9.000 4T9.250 48.900 49.050 536.200 4T
91Mirman, SiennaGo for the Gold Gymnastics Center of Whippany 2 XS Jr A9.100 9T8.800 13*9.100 69.200 3T36.200 9T
91Keyser, BellaRandolph Gymnastics 1 XB Sr A9.100 5T9.050 79.050 5T9.000 10T36.200 6
96Aumack, AubreyScarlettes 1 XB Sr B8.900 8T9.500 18.850 78.900 2T36.150 5
97Ellenbogen, LylaGo for the Gold Gymnastics Center of Whippany 2 XS Sr B8.700 139.600 18.700 129.100 736.100 10
97Chatterjee, MallikaGo for the Gold Gymnastics Center of Whippany 1 XB Sr B9.400 1T9.050 68.800 8T8.850 4T36.100 6
97Disla, SofiaScarlettes 1 XB Sr A8.900 9T8.700 139.400 19.100 1T36.100 7
97Burgos, ScarletteFlippin Out Nutley 2 XS Sr A9.000 8T9.100 129.000 10T9.000 9T36.100 12
101Topping, SolaineEastern National Academy of Gymnastics - Paramus 3 2 Sr A8.800 5T9.500 28.900 2T8.850 636.050 6
101Sandler, JordynGo for the Gold Gymnastics Center of Whippany 1 XB Sr A9.100 5T8.900 10T9.050 5T9.000 10T36.050 8
103Franklin, CharliScarlettes 1 XB Jr A8.350 139.300 4T8.950 89.400 536.000 9
103Stackhouse, AaliyahScarlettes 1 XB Sr B9.200 59.000 7T9.200 28.600 9T36.000 7
103Sutaria, SofiaGo for the Gold Gymnastics Center of Whippany 2 XS Sr B9.000 119.200 7T8.750 119.050 836.000 11
103Lin, EmilyGo for the Gold Gymnastics Center of Whippany 1 XB Sr A8.800 12T9.100 5T9.050 5T9.050 5T36.000 9
107Simmons, NoeliaScarlettes 2 XS Jr B9.100 5T9.000 11T8.750 119.100 7T35.950 10
107Khodak, IvankaFlippin Out Nutley 1 XB Jr B9.000 8T9.050 28.900 6T9.000 435.950 4
109Bsales, AbbyEastern National Academy of Gymnastics - Paramus 2 XS Jr A8.750 13T9.450 18.900 9T8.800 1035.900 11
109Robina, SiennaGo for the Gold Gymnastics Center of Whippany 1 XB Jr B9.150 5T9.000 38.950 4T8.800 735.900 5
111Lintner, RileyRandolph Gymnastics 1 XB Jr B9.250 2T8.800 5T8.900 6T8.900 535.850 6
111Reiz, HazelEastern National Academy of Gymnastics - Paramus 2 XS Jr A9.050 119.200 8T8.900 9T8.700 12T35.850 12
111Whitted, NikaylaScarlettes 1 XB Sr A9.000 89.200 48.600 139.050 5*35.850 10T
111Ocampo, SalomeRandolph Gymnastics 1 XB Sr A8.900 9T8.900 10T9.000 8T9.050 5*35.850 10T
115Louros, KayleighEastern National Academy of Gymnastics - Paramus 3 2 Jr A8.700 69.400 2T8.650 49.050 4T35.800 5
115Salma, MiaEastern National Academy of Gymnastics - Paramus 3 2 Jr B9.000 4T9.400 38.450 68.950 635.800 6
115Zhang, KairiEastern National Academy of Gymnastics - Paramus 2 XS Jr A8.950 129.400 2T8.750 138.700 12T35.800 13
115DeVries, RowanSummit Summies Gymnastics Team 3 4 Jr9.000 48.300 59.300 49.200 435.800 5
115Gillespie, EvaRandolph Gymnastics 1 XB Sr A8.850 119.000 8T8.900 11T9.050 5T35.800 12
120Kaff, AvaScarlettes 1 XB Sr B9.000 6T9.000 7T9.150 38.600 9T35.750 8
121Kohl, RiverScarlettes 2 XS Jr B9.150 3T9.100 108.600 128.850 1135.700 11
122Woltman, RowanGo for the Gold Gymnastics Center of Whippany 3 5 All8.750 58.550 59.175 29.200 435.675 4
123Gorgovski, GabriellaFlippin Out Nutley 1 XB Jr A8.900 108.500 129.000 79.150 835.550 10
123Merezhana, MariiaGo for the Gold Gymnastics Center of Whippany 1 XB Sr A8.800 12T8.900 10T9.000 8T8.850 12T35.550 13
125Palmieri, AvaGo for the Gold Gymnastics Center of Whippany 1 XB Jr A9.100 79.000 9T8.700 11T8.700 1235.500 11
126Huttner, VioletScarlettes 1 XB Sr B8.800 108.800 109.000 5T8.850 4T35.450 9
127Struzzi, GabbyEastern National Academy of Gymnastics - Paramus 3 2 Jr A8.900 59.450 17.800 69.200 335.350 6
127Shubaderov, EmmaFlippin Out Nutley 1 XB Jr B9.000 8T8.700 9T8.950 4T8.700 8T35.350 7
129Velez, AlexandraFlippin Out Nutley 1 XB Jr B8.950 108.850 48.850 88.600 1135.250 8
129Whitted, AriannaScarlettes 1 XB Sr B8.900 8T8.900 98.700 108.750 7T35.250 10
131Wernersbach, MayaScarlettes 1 XB Jr B8.750 118.800 5T8.800 9T8.850 635.200 9
132Walk, CarolineSummit Summies Gymnastics Team 3 3 All8.500 68.900 58.950 68.800 535.150 5
133Patriarca, JillianGo for the Gold Gymnastics Center of Whippany 1 XB Jr B9.250 2T8.700 9T8.800 9T8.350 1235.100 10
134Williams, GiselleScarlettes 2 XS Sr B9.050 9T8.700 128.400 138.900 1235.050 12
135Powers, IlaScarlettes 1 XB Jr B9.200 48.700 9T8.400 128.700 8T35.000 11
136Shedosky, HanaSummit Summies Gymnastics Team 3 4 Sr8.900 4T8.050 58.650 79.300 334.900 4
136Patino, LucianaRandolph Gymnastics 2 XS Jr B8.800 128.700 138.800 108.600 1234.900 12
138Papocchia, AlexaGo for the Gold Gymnastics Center of Whippany 3 5 All8.850 48.000 78.900 59.100 534.850 5
138Shin, EleanorEastern National Academy of Gymnastics - Paramus 2 XS Jr A8.750 13T8.900 128.500 148.700 12T34.850 14
140Lin, CharlotteGo for the Gold Gymnastics Center of Whippany 3 5 All8.650 68.700 48.050 79.400 234.800 6
140Hernandez, ZoëEastern National Academy of Gymnastics - Paramus 2 XS Jr B8.900 10T9.000 11T8.500 138.400 1334.800 13
142DeLong, MarySummit Summies Gymnastics Team 3 4 Sr8.800 68.200 48.900 4T8.700 734.600 5
143Alvarez, FabianaRandolph Gymnastics 1 XB Jr A8.550 128.400 138.750 108.800 1134.500 12T
143Huncken, PaytonGo for the Gold Gymnastics Center of Whippany 1 XB Jr A8.600 118.600 118.650 138.650 1334.500 12T
145Seaton, TaylorRandolph Gymnastics 2 XS Sr B9.050 9T7.600 138.900 8T8.750 1334.300 13
146Seaton, JohannaRandolph Gymnastics 1 XB Jr B8.100 128.000 128.700 118.650 1033.450 12
147Sommers, EliseSummit Summies Gymnastics Team 3 3 All8.200 78.200 78.900 78.000 633.300 6
148Whitman, ScarletGo for the Gold Gymnastics Center of Whippany 3 3 All9.100 4T9.200 49.150 50.000 727.450 7
149Marcovici, VivienneSummit Summies Gymnastics Team 3 4 Sr8.900 4T0.000 6T9.350 28.750 627.000 6
150Lalonde, ClaireSummit Summies Gymnastics Team 3 4 Sr8.650 70.000 6T8.900 4T8.800 526.350 7
151Kuber, EmilySummit Summies Gymnastics Team 3 4 Jr8.450 70.000 6T8.850 69.000 626.300 6
152Simmons, JosieSummit Summies Gymnastics Team 3 4 Jr8.500 60.000 6T8.450 77.550 724.500 7
153Meade, LillianGo for the Gold Gymnastics Center of Whippany 3 5 All0.000 78.750 38.350 60.000 717.100 7